"Driving into Summer" is the name of the online-only auction by RM/Sotheby's. The idea is undoubtedly to provide one or two classic car fans with a car for their trips in the corona-influenced summer.
200 vehicles were announced, 193 are now finally coming under the hammer online in the period from May 21 to 29, 2020. The end of the individual partial auctions is staggered, so the first lots will be "hammered" earlier.
Versatile offer
The range of vehicles on offer is diverse and extensive. On average, the vehicles, which also include motorcycles and a ship, are 41.2 years old and are said to be worth an average of USD 146,737.
22 Porsches are balanced out by 22 Ferraris, while 16 Fords, 15 Mercedes-Benzes and 12 Chevrolets form further brand highlights.
Not just cheap cars
Of course, there are some deeply valued vehicles in the large collection of cars, such as a 1996 Maserati Ghibli Cup for USD 5000 to 10,000 or a 1969 Austin America, which was called Austin 1100 here, for USD 8000 to 12,000, but there are also some really valuable cars.
One consignor dares to sell a Ferrari Enzo from 2003 (estimated value USD 2.6 to 2.9 million), another tries to sell a Ferrari F50 from 1995 (USD 2.5 to 2.75 million).
And the Ferrari 288 GTO from 1985 (USD 2.2 to 2.4 million) is also among the expensive exotics, as is a Ford GT from 2017 (USD 850,000 to 950,000) or a Ferrari 250 GT Ellena from 1958 (USD 625,000 to 725,000).
In addition to the Ferrari sports cars and the aforementioned Ford GT, the most expensive cars include two other Ford GTs, a Rolls-Royce Silver Cloud I, two Lamborghinis and a 1934 Packard Twelve Convertible Victoria.
Restoration objects too
Not only ready-to-drive cars will be up for auction from May 21 to 29, 2020, but also projects, such as a 1935 Delahaye 135W Cabriolet.
The 193-vehicle lot list also includes a number of rarities, such as an Autobianchi Bianchina Panoramica from 1966 or a Porsche diesel tractor from 1959, as well as popular youngtimers such as the Porsche 944 S2, Porsche 928 S4, Ferrari F355 Spider/Targa and a BMW M Coupé from 2002.
15 percent of the vehicles are being offered for sale without a reserve price, so bargains are possible, albeit in the more affordable part of the offer, if you want to include a Ferrari 330 GT 2+2 from 1964, which is estimated at USD 160,000 to 180,000.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 113 | Dodge Ram SRT-10 | 2004 | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 | |
| 114 | BMW M3 | 1990 | Yes | 40'000 | 60'000 | 38'800 | 58'200 | 36'800 | 55'200 |
| 115 | Chevrolet Special DeLuxe Two-Door Town Sedan | 1941 | Yes | 14'000 | 18'000 | 13'580 | 17'460 | 12'880 | 16'560 |
| 116 | Plymouth Valiant Custom | 1967 | 24'000 | 28'000 | 23'280 | 27'160 | 22'080 | 25'760 | |
| 117 | Maserati Ghibli Cup | 1996 | Yes | 5000 | 10'000 | 4850 | 9700 | 4600 | 9200 |
| 118 | Mercedes-Benz 380 SL | 1985 | Yes | 20'000 | 25'000 | 19'400 | 24'250 | 18'400 | 23'000 |
| 119 | Ford Bronco Pickup | 1975 | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 | |
| 120 | Chevrolet Corvair 95 Rampside Pickup | 1963 | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 | |
| 121 | BMW M Coupe | 2002 | 65'000 | 75'000 | 63'050 | 72'750 | 59'800 | 69'000 | |
| 122 | Porsche-Diesel Junior 108 K | 1958 | 25'000 | 35'000 | 24'250 | 33'950 | 23'000 | 32'200 | |
| 123 | Ford GT Heritage | 2006 | 330'000 | 360'000 | 320'100 | 349'200 | 303'600 | 331'200 | |
| 124 | Mercedes-Benz C55 AMG | 2005 | Yes | 14'000 | 18'000 | 13'580 | 17'460 | 12'880 | 16'560 |
| 125 | Ford Mustang Mach 1 | 1969 | 60'000 | 70'000 | 58'200 | 67'900 | 55'200 | 64'400 | |
| 126 | Ford Bronco Wagon | 1970 | 60'000 | 70'000 | 58'200 | 67'900 | 55'200 | 64'400 | |
| 127 | Jaguar XK 120 SE Drophead Coupe | 1953 | 90'000 | 110'000 | 87'300 | 106'700 | 82'800 | 101'200 | |
| 128 | Rolls-Royce Silver Cloud Saloon | 1959 | 37'500 | 45'000 | 36'375 | 43'650 | 34'500 | 41'400 | |
| 129 | Ford Fairlane Custom | 1965 | Yes | 25'000 | 35'000 | 24'250 | 33'950 | 23'000 | 32'200 |
| 130 | Chevrolet Chevy II Wagon Custom | 1966 | Yes | 25'000 | 30'000 | 24'250 | 29'100 | 23'000 | 27'600 |
| 131 | Rolls-Royce Silver Spur Limousine by DaBryan Coach Builders | 1986 | 40'000 | 50'000 | 38'800 | 48'500 | 36'800 | 46'000 | |
| 132 | Bentley Continental III Drophead Coupe | 1991 | 90'000 | 110'000 | 87'300 | 106'700 | 82'800 | 101'200 | |
| 133 | Ferrari 812 Superfast | 2019 | 300'000 | 350'000 | 291'000 | 339'500 | 276'000 | 322'000 | |
| 134 | Porsche 911 Turbo Custom | 1978 | 110'000 | 140'000 | 106'700 | 135'800 | 101'200 | 128'800 | |
| 135 | Porsche 356 C Coupe 'Outlaw' | 1964 | 145'000 | 175'000 | 140'650 | 169'750 | 133'400 | 161'000 | |
| 136 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 275'000 | 325'000 | 266'750 | 315'250 | 253'000 | 299'000 | |
| 137 | Porsche 911 GT3 RS | 2008 | 175'000 | 225'000 | 169'750 | 218'250 | 161'000 | 207'000 | |
| 138 | Lancia Delta HF Integrale Evoluzione II | 1994 | 90'000 | 110'000 | 87'300 | 106'700 | 82'800 | 101'200 | |
| 139 | Ford Tudor Custom | 1932 | 80'000 | 100'000 | 77'600 | 97'000 | 73'600 | 92'000 | |
| 140 | Mercedes-Benz 220 SEb 6.3 Conversion | 1964 | 55'000 | 65'000 | 53'350 | 63'050 | 50'600 | 59'800 | |
| 141 | Porsche 356 B Super 90 Coupe by Reutter | 1960 | 120'000 | 140'000 | 116'400 | 135'800 | 110'400 | 128'800 | |
| 142 | Ford Coupe Custom | 1932 | 40'000 | 50'000 | 38'800 | 48'500 | 36'800 | 46'000 | |
| 143 | Pontiac Trans Am | 1970 | 75'000 | 85'000 | 72'750 | 82'450 | 69'000 | 78'200 | |
| 144 | Rolls-Royce Phantom V Touring Limousine by James Young | 1964 | 60'000 | 70'000 | 58'200 | 67'900 | 55'200 | 64'400 | |
| 145 | Bentley Continental GT | 2004 | Yes | 40'000 | 60'000 | 38'800 | 58'200 | 36'800 | 55'200 |
| 146 | Chevrolet El Camino | 1959 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 147 | Sunbeam Tiger Mk 1A Custom | 1965 | 60'000 | 70'000 | 58'200 | 67'900 | 55'200 | 64'400 | |
| 148 | Chevrolet Corvette Z06 | 2006 | Yes | 30'000 | 50'000 | 29'100 | 48'500 | 27'600 | 46'000 |
| 149 | Oldsmobile Super 88 Holiday Coupe | 1957 | 60'000 | 70'000 | 58'200 | 67'900 | 55'200 | 64'400 | |
| 150 | Chevrolet Corvette Sting Ray 427/390 Convertible | 1967 | 100'000 | 125'000 | 97'000 | 121'250 | 92'000 | 115'000 | |
| 151 | Chevrolet Corvette 50th Anniversary | 2003 | Yes | 28'000 | 36'000 | 27'160 | 34'920 | 25'760 | 33'120 |
| 152 | Dodge Ram SRT-10 VCA Edition | 2004 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 153 | Delahaye USA Pacific | 1939 | 150'000 | 200'000 | 145'500 | 194'000 | 138'000 | 184'000 | |
| 154 | Dodge Viper GTS | 1996 | Yes | 30'000 | 40'000 | 29'100 | 38'800 | 27'600 | 36'800 |
| 155 | Plymouth PT 50 Pickup Custom | 1937 | 25'000 | 30'000 | 24'250 | 29'100 | 23'000 | 27'600 | |
| 156 | Plymouth Prowler with Trailer | 1997 | Yes | 40'000 | 50'000 | 38'800 | 48'500 | 36'800 | 46'000 |
| 157 | Ford Custom Ramp Truck | 1938 | Yes | 20'000 | 25'000 | 19'400 | 24'250 | 18'400 | 23'000 |
| 158 | Harley-Davidson VRSCA V-Rod | 2002 | Yes | 4000 | 6000 | 3880 | 5820 | 3680 | 5520 |
| 159 | Chevrolet Corvette 'Fuel-Injected' | 1960 | 60'000 | 70'000 | 58'200 | 67'900 | 55'200 | 64'400 | |
| 160 | Porsche 928 S4 | 1987 | Yes | 20'000 | 30'000 | 19'400 | 29'100 | 18'400 | 27'600 |
| 161 | Ford GT | 2017 | 850'000 | 950'000 | 824'500 | 921'500 | 782'000 | 874'000 | |
| 162 | Porsche 911 S Coupe | 1976 | 45'000 | 50'000 | 43'650 | 48'500 | 41'400 | 46'000 | |
| 163 | Cadillac V-8 Convertible Coupe by Fisher | 1935 | 125'000 | 150'000 | 121'250 | 145'500 | 115'000 | 138'000 | |
| 164 | Lamborghini 400 GT 2+2 by Touring | 1967 | 400'000 | 470'000 | 388'000 | 455'900 | 368'000 | 432'400 | |
| 165 | Porsche 911 S Coupe | 1967 | 140'000 | 160'000 | 135'800 | 155'200 | 128'800 | 147'200 | |
| 166 | Pontiac Trans Am | 1981 | 20'000 | 25'000 | 19'400 | 24'250 | 18'400 | 23'000 | |
| 167 | Volkswagen Karmann Ghia Coupe | 1974 | Yes | 25'000 | 30'000 | 24'250 | 29'100 | 23'000 | 27'600 |
| 168 | Ferrari 250 GT Coupe by Ellena | 1958 | 625'000 | 725'000 | 606'250 | 703'250 | 575'000 | 667'000 | |
| 169 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 160'000 | 180'000 | 155'200 | 174'600 | 147'200 | 165'600 | |
| 170 | Maserati 3500 GT by Touring | 1959 | 220'000 | 260'000 | 213'400 | 252'200 | 202'400 | 239'200 | |
| 171 | Ferrari Dino 308 GT4 'Safari' | 1975 | Yes | 70'000 | 90'000 | 67'900 | 87'300 | 64'400 | 82'800 |
| 172 | Maserati Mistral 4.0 Alloy Coupe by Frua | 1967 | 90'000 | 110'000 | 87'300 | 106'700 | 82'800 | 101'200 | |
| 173 | Volkswagen Type 181 Thing | 1973 | 25'000 | 35'000 | 24'250 | 33'950 | 23'000 | 32'200 | |
| 174 | Ferrari F50 | 1995 | 2'500'000 | 2'750'000 | 2'425'000 | 2'667'500 | 2'300'000 | 2'530'000 | |
| 175 | Mercedes-Benz SLS AMG Coupe | 2011 | 150'000 | 180'000 | 145'500 | 174'600 | 138'000 | 165'600 | |
| 176 | Shelby GT500 KR Convertible | 1968 | |||||||
| 177 | SS 1 2½-Litre Tourer | 1934 | 125'000 | 175'000 | 121'250 | 169'750 | 115'000 | 161'000 | |
| 178 | MG TF 1250 | 1955 | 25'000 | 30'000 | 24'250 | 29'100 | 23'000 | 27'600 | |
| 179 | Jaguar E-Type Series 1 Custom by Bouillot Helsel | 1964 | 110'000 | 140'000 | 106'700 | 135'800 | 101'200 | 128'800 | |
| 180 | Porsche 911 E Targa | 1969 | 110'000 | 140'000 | 106'700 | 135'800 | 101'200 | 128'800 | |
| 181 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 90'000 | 120'000 | 87'300 | 116'400 | 82'800 | 110'400 | |
| 182 | Mercedes-Benz 280 SE 3.5 'Sunroof' Coupe | 1971 | 80'000 | 100'000 | 77'600 | 97'000 | 73'600 | 92'000 | |
| 183 | Bentley Azure | 1997 | 45'000 | 55'000 | 43'650 | 53'350 | 41'400 | 50'600 | |
| 184 | Bentley Arnage T | 2003 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 185 | Porsche 911 Targa 4S | 2015 | 90'000 | 110'000 | 87'300 | 106'700 | 82'800 | 101'200 | |
| 186 | Ferrari F12berlinetta | 2016 | 225'000 | 250'000 | 218'250 | 242'500 | 207'000 | 230'000 | |
| 187 | Lamborghini Urus | 2019 | 220'000 | 250'000 | 213'400 | 242'500 | 202'400 | 230'000 | |
| 188 | Ferrari 488 Pista Spider | 2020 | 525'000 | 625'000 | 509'250 | 606'250 | 483'000 | 575'000 | |
| 189 | Ford Bronco Wagon Custom | 1974 | 62'500 | 75'000 | 60'625 | 72'750 | 57'500 | 69'000 | |
| 190 | Porsche 911 Turbo S Cabriolet | 2012 | 95'000 | 110'000 | 92'150 | 106'700 | 87'400 | 101'200 | |
| 191 | Ford Shelby GT500 | 2007 | Yes | 45'000 | 55'000 | 43'650 | 53'350 | 41'400 | 50'600 |
| 192 | Shelby 289 Cobra '8000 Series' | 1962 | 150'000 | 175'000 | 145'500 | 169'750 | 138'000 | 161'000 | |
| 193 | Shelby 427 S/C Cobra '4000 Series' | 1965 | 225'000 | 275'000 | 218'250 | 266'750 | 207'000 | 253'000 | |
| 194 | Ford Shelby GT-H Convertible | 2007 | Yes | 25'000 | 35'000 | 24'250 | 33'950 | 23'000 | 32'200 |
| 195 | Superformance GT40 MKII | 2008 | 170'000 | 200'000 | 164'900 | 194'000 | 156'400 | 184'000 | |
| 196 | AM General M998 'Humvee' | 1985 | 20'000 | 30'000 | 19'400 | 29'100 | 18'400 | 27'600 | |
| 197 | Ford Mustang GT 50 Years | 2015 | Yes | 30'000 | 40'000 | 29'100 | 38'800 | 27'600 | 36'800 |
| 198 | Porsche 911 Carrera 4 Cabriolet | 1990 | 45'000 | 55'000 | 43'650 | 53'350 | 41'400 | 50'600 | |
| 212 | Ford Thunderbird | 1957 | Yes | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 |
| 213 | MG TD | 1953 | 30'000 | 40'000 | 29'100 | 38'800 | 27'600 | 36'800 | |
| 214 | Autobianchi Bianchina Panoramica | 1966 | Yes | 30'000 | 40'000 | 29'100 | 38'800 | 27'600 | 36'800 |
| 215 | Jaguar XKR Silverstone Coupe | 2001 | 18'000 | 22'000 | 17'460 | 21'340 | 16'560 | 20'240 | |
| 216 | Fiat 500 Jolly Conversion | 1964 | Yes | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 |
| 217 | Rolls-Royce Silver Cloud II Drophead Coupe Conversion by Heritage Classics | 1961 | 175'000 | 195'000 | 169'750 | 189'150 | 161'000 | 179'400 | |
| 218 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | |||||||
| 219 | Toyota FJ40 Land Cruiser | 1976 | 34'000 | 38'000 | 32'980 | 36'860 | 31'280 | 34'960 | |
| 220 | Mercedes-Benz 560 SL | 1988 | |||||||
| 221 | Ferrari California | 2012 | 120'000 | 130'000 | 116'400 | 126'100 | 110'400 | 119'600 | |
| 222 | McLaren 650S Spider | 2015 | 145'000 | 155'000 | 140'650 | 150'350 | 133'400 | 142'600 | |
| 223 | Ferrari Superamerica | 2005 | 260'000 | 300'000 | 252'200 | 291'000 | 239'200 | 276'000 | |
| 224 | Chevrolet Corvette Grand Sport | 2013 | 41'000 | 46'000 | 39'770 | 44'620 | 37'720 | 42'320 | |
| 225 | Lamborghini Aventador SVJ | 2020 | 450'000 | 550'000 | 436'500 | 533'500 | 414'000 | 506'000 | |
| 226 | Bentley Continental GTC | 2007 | 45'000 | 50'000 | 43'650 | 48'500 | 41'400 | 46'000 | |
| 227 | Lucra LC470 Roadster | 2012 | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 | |
| 228 | Aston Martin Vantage Convertible | 2008 | 35'000 | 40'000 | 33'950 | 38'800 | 32'200 | 36'800 | |
| 229 | Ferrari 456M GT | 2003 | 85'000 | 110'000 | 82'450 | 106'700 | 78'200 | 101'200 | |
| 230 | Rolls-Royce Corniche IV | 1993 | 95'000 | 120'000 | 92'150 | 116'400 | 87'400 | 110'400 | |
| 231 | Porsche-Diesel Super 308 N | 1959 | 30'000 | 40'000 | 29'100 | 38'800 | 27'600 | 36'800 | |
| 232 | Austin-Healey 3000 Mk II BT7 | 1962 | 45'000 | 50'000 | 43'650 | 48'500 | 41'400 | 46'000 | |
| 233 | Bentley 3½-Litre Drophead Coupe by Park Ward | 1934 | 130'000 | 150'000 | 126'100 | 145'500 | 119'600 | 138'000 | |
| 234 | BMW Isetta 300 | 1957 | 25'000 | 35'000 | 24'250 | 33'950 | 23'000 | 32'200 | |
| 235 | Citroën SM Coupe | 1972 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 236 | Jato Walker Executive | 1957 | 10'000 | 15'000 | 9700 | 14'550 | 9200 | 13'800 | |
| 237 | Mercedes-Benz 560 SL | 1987 | 35'000 | 40'000 | 33'950 | 38'800 | 32'200 | 36'800 | |
| 238 | Toyota FJ43 Land Cruiser | 1980 | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 | |
| 239 | Morgan 4/4 Series V | 1965 | 60'000 | 75'000 | 58'200 | 72'750 | 55'200 | 69'000 | |
| 240 | Acura NSX-T | 2005 | 140'000 | 160'000 | 135'800 | 155'200 | 128'800 | 147'200 | |
| 241 | Ferrari 599 GTB Fiorano | 2007 | 100'000 | 120'000 | 97'000 | 116'400 | 92'000 | 110'400 | |
| 242 | Alfa Romeo 2600 Spider by Touring | 1963 | 80'000 | 100'000 | 77'600 | 97'000 | 73'600 | 92'000 | |
| 243 | Jaguar XK 120 Roadster | 1954 | 75'000 | 100'000 | 72'750 | 97'000 | 69'000 | 92'000 | |
| 244 | Mercedes-Benz 560 SL | 1989 | 40'000 | 50'000 | 38'800 | 48'500 | 36'800 | 46'000 | |
| 245 | Shelby GT500 428 Cobra Jet Convertible | 1970 | 130'000 | 160'000 | 126'100 | 155'200 | 119'600 | 147'200 | |
| 246 | Porsche 911 Speedster | 1989 | 225'000 | 250'000 | 218'250 | 242'500 | 207'000 | 230'000 | |
| 247 | Porsche 914 2.0 | 1976 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 248 | Toyota FJ40 Land Cruiser | 1980 | 42'500 | 50'000 | 41'225 | 48'500 | 39'100 | 46'000 | |
| 249 | Ferrari 550 Barchetta Pininfarina | 2001 | 280'000 | 320'000 | 271'600 | 310'400 | 257'600 | 294'400 | |
| 250 | Rolls-Royce Corniche IV | 1993 | 125'000 | 140'000 | 121'250 | 135'800 | 115'000 | 128'800 | |
| 251 | Chevrolet Corvette | 1962 | 65'000 | 75'000 | 63'050 | 72'750 | 59'800 | 69'000 | |
| 252 | Ferrari 250 GT Coupe by Pinin Farina | 1958 | 575'000 | 675'000 | 557'750 | 654'750 | 529'000 | 621'000 | |
| 253 | GMC Pickup Custom | 1948 | 35'000 | 42'000 | 33'950 | 40'740 | 32'200 | 38'640 | |
| 254 | Porsche 911 Carrera 2 Cabriolet | 1995 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 255 | Jaguar XK 140 Roadster | 1955 | |||||||
| 256 | Austin-Healey 3000 Mk I BN7 | 1959 | 55'000 | 65'000 | 53'350 | 63'050 | 50'600 | 59'800 | |
| 257 | Alfa Romeo 1600 'Duetto' Spider | 1967 | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 | |
| 258 | Piaggio Ape Limousine by Pavesi | 1978 | Yes | 45'000 | 60'000 | 43'650 | 58'200 | 41'400 | 55'200 |
| 259 | Adler Trumpf Junior Sports Roadster | 1935 | |||||||
| 260 | Vauxhall-Zimmerli 18-6 Roadster | 1948 | |||||||
| 260 | Harley-Davidson VRSCA V-Rod | 2004 | Yes | 6000 | 8000 | 5820 | 7760 | 5520 | 7360 |
| 261 | Austin America | 1969 | Yes | 8000 | 12'000 | 7760 | 11'640 | 7360 | 11'040 |
| 262 | Austin-Healey 100 M 'Le Mans' | 1956 | 120'000 | 150'000 | 116'400 | 145'500 | 110'400 | 138'000 | |
| 263 | Delahaye 135W Cabriolet Project | 1935 | 130'000 | 160'000 | 126'100 | 155'200 | 119'600 | 147'200 | |
| 264 | Fiat 124 Sport Spider | 1976 | Yes | 12'000 | 16'000 | 11'640 | 15'520 | 11'040 | 14'720 |
| 265 | Shelby GT350 H | 1966 | |||||||
| 266 | Hudson Commodore Eight Convertible Brougham | 1950 | Yes | 60'000 | 80'000 | 58'200 | 77'600 | 55'200 | 73'600 |
| 267 | Jeep CJ-5 4×4 Utility | 1973 | Yes | 10'000 | 15'000 | 9700 | 14'550 | 9200 | 13'800 |
| 268 | Kurtis-Kraft Offenhauser Midget | 1948 | 40'000 | 50'000 | 38'800 | 48'500 | 36'800 | 46'000 | |
| 269 | Mercedes-Benz 280 SL 'Pagoda' | 1971 | 90'000 | 110'000 | 87'300 | 106'700 | 82'800 | 101'200 | |
| 270 | Mercedes-Benz AMG GT S | 2016 | 80'000 | 100'000 | 77'600 | 97'000 | 73'600 | 92'000 | |
| 271 | MG MGA Mk II 'Deluxe' | 1962 | 65'000 | 75'000 | 63'050 | 72'750 | 59'800 | 69'000 | |
| 272 | Porsche 944 S2 Coupe | 1991 | Yes | 30'000 | 40'000 | 29'100 | 38'800 | 27'600 | 36'800 |
| 273 | Alfa Romeo GTV 6 2.5 | 1981 | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 | |
| 274 | Lincoln KB Dual-Cowl Sport Phaeton | 1934 | 120'000 | 140'000 | 116'400 | 135'800 | 110'400 | 128'800 | |
| 275 | Packard Twelve Convertible Victoria | 1934 | 350'000 | 450'000 | 339'500 | 436'500 | 322'000 | 414'000 | |
| 276 | Jaguar XK 'Portfolio Pack' Convertible | 2013 | 30'000 | 35'000 | 29'100 | 33'950 | 27'600 | 32'200 | |
| 277 | Bentley Continental GTC | 2009 | 65'000 | 70'000 | 63'050 | 67'900 | 59'800 | 64'400 | |
| 278 | Mercedes-Benz 230 SL 'Pagoda' Custom | 1967 | 125'000 | 150'000 | 121'250 | 145'500 | 115'000 | 138'000 | |
| 279 | Ferrari 288 GTO | 1985 | 2'200'000 | 2'400'000 | 2'134'000 | 2'328'000 | 2'024'000 | 2'208'000 | |
| 280 | DeTomaso Pantera by Ghia | 1974 | 120'000 | 140'000 | 116'400 | 135'800 | 110'400 | 128'800 | |
| 281 | Aston Martin V12 Vanquish | 2002 | 45'000 | 55'000 | 43'650 | 53'350 | 41'400 | 50'600 | |
| 282 | Ferrari 365 GTC/4 by Pininfarina | 1971 | 225'000 | 250'000 | 218'250 | 242'500 | 207'000 | 230'000 | |
| 283 | Porsche 911 Carrera RS Replica | 1972 | 70'000 | 90'000 | 67'900 | 87'300 | 64'400 | 82'800 | |
| 284 | Chevrolet Corvette Sting Ray 427/390 Convertible | 1967 | 120'000 | 140'000 | 116'400 | 135'800 | 110'400 | 128'800 | |
| 285 | Ford Mustang 'K-Code' Convertible | 1965 | 65'000 | 75'000 | 63'050 | 72'750 | 59'800 | 69'000 | |
| 286 | Chevrolet Corvette Sting Ray Convertible | 1967 | 70'000 | 80'000 | 67'900 | 77'600 | 64'400 | 73'600 | |
| 287 | BMW 850 CSi | 1995 | 60'000 | 80'000 | 58'200 | 77'600 | 55'200 | 73'600 | |
| 288 | Porsche 911 Speedster | 1994 | 130'000 | 150'000 | 126'100 | 145'500 | 119'600 | 138'000 | |
| 289 | Acura NSX | 1991 | 45'000 | 65'000 | 43'650 | 63'050 | 41'400 | 59'800 | |
| 290 | Rolls-Royce Silver Cloud III Saloon | 1963 | 35'000 | 45'000 | 33'950 | 43'650 | 32'200 | 41'400 | |
| 291 | Chris-Craft Special Race Boat | 1937 | 70'000 | 80'000 | 67'900 | 77'600 | 64'400 | 73'600 | |
| 292 | Porsche 911 Carrera Coupe | 1989 | 80'000 | 95'000 | 77'600 | 92'150 | 73'600 | 87'400 | |
| 293 | Ferrari F355 Spider | 1995 | 60'000 | 70'000 | 58'200 | 67'900 | 55'200 | 64'400 | |
| 294 | Ferrari Enzo | 2003 | 2'600'000 | 2'900'000 | 2'522'000 | 2'813'000 | 2'392'000 | 2'668'000 | |
| 295 | Datsun 240Z | 1972 | 35'000 | 50'000 | 33'950 | 48'500 | 32'200 | 46'000 | |
| 296 | Ferrari F355 F1 GTS | 1998 | 90'000 | 120'000 | 87'300 | 116'400 | 82'800 | 110'400 | |
| 297 | Ferrari 575M Maranello | 2002 | 100'000 | 125'000 | 97'000 | 121'250 | 92'000 | 115'000 | |
| 298 | Mercedes-Benz 190 E 2.5-16 Evolution II | 1990 | 200'000 | 220'000 | 194'000 | 213'400 | 184'000 | 202'400 | |
| 299 | BMW M3 Evolution | 1997 | Yes | 40'000 | 50'000 | 38'800 | 48'500 | 36'800 | 46'000 |
| 300 | Porsche 928 S4 | 1990 | Yes | 20'000 | 30'000 | 19'400 | 29'100 | 18'400 | 27'600 |
| 301 | Rolls-Royce Silver Cloud I Drophead Coupe Adaptation by H.J. Mulliner | 1959 | 600'000 | 700'000 | 582'000 | 679'000 | 552'000 | 644'000 | |
| 302 | Bentley Continental GTC | 2012 | 100'000 | 120'000 | 97'000 | 116'400 | 92'000 | 110'400 | |
| 303 | Porsche 356 B 1600 S Cabriolet by Reutter | 1963 | 140'000 | 160'000 | 135'800 | 155'200 | 128'800 | 147'200 | |
| 304 | Maserati Bora 4.9 | 1973 | 125'000 | 150'000 | 121'250 | 145'500 | 115'000 | 138'000 | |
| 305 | Aston Martin Vanquish S | 2005 | 75'000 | 90'000 | 72'750 | 87'300 | 69'000 | 82'800 | |
| 306 | Ford GT | 2005 | 280'000 | 320'000 | 271'600 | 310'400 | 257'600 | 294'400 | |
| 307 | Ferrari 360 Spider | 2005 | 85'000 | 95'000 | 82'450 | 92'150 | 78'200 | 87'400 | |
| 308 | Plymouth Prowler | 1997 | 25'000 | 30'000 | 24'250 | 29'100 | 23'000 | 27'600 | |
| 309 | Willy's CJ3 'Army' with Trailer | 1950 | Yes | 15'000 | 25'000 | 14'550 | 24'250 | 13'800 | 23'000 |
| 310 | Porsche 356 C 1600 SC Cabriolet by Reutter | 1965 | 120'000 | 140'000 | 116'400 | 135'800 | 110'400 | 128'800 | |
| 311 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 60'000 | 70'000 | 58'200 | 67'900 | 55'200 | 64'400 | |
| 312 | Ferrari 330 GT 2+2 Series I by Pininfarina | 1964 | Yes | 160'000 | 180'000 | 155'200 | 174'600 | 147'200 | 165'600 |
| 313 | Dodge Coronet R/T Coupe | 1967 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 314 | Plymouth GTX | 1969 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 315 | Ferrari 575M Maranello | 2002 | 225'000 | 275'000 | 218'250 | 266'750 | 207'000 | 253'000 | |
| 316 | Ferrari F430 Spider | 2005 | 120'000 | 160'000 | 116'400 | 155'200 | 110'400 | 147'200 | |
| 317 | Nissan Skyline GT-R | 1991 | 45'000 | 55'000 | 43'650 | 53'350 | 41'400 | 50'600 | |
| 318 | Jaguar XK 120 Roadster | 1952 | 100'000 | 125'000 | 97'000 | 121'250 | 92'000 | 115'000 | |
| 319 | Shelby 427 Cobra Replica by Contemporary Classic | 1966 | 50'000 | 70'000 | 48'500 | 67'900 | 46'000 | 64'400 | |
| 320 | Packard Six Business Coupe | 1937 | 30'000 | 40'000 | 29'100 | 38'800 | 27'600 | 36'800 | |
| 321 | Porsche 911 Turbo Coupe | 2002 | 45'000 | 55'000 | 43'650 | 53'350 | 41'400 | 50'600 | |
| 322 | Willy's M38 | 1951 | Yes | 25'000 | 40'000 | 24'250 | 38'800 | 23'000 | 36'800 |
| 323 | Austin-Healey 3000 Mk III BJ8 | 1967 | 50'000 | 60'000 | 48'500 | 58'200 | 46'000 | 55'200 | |
| 324 | Mazda ɛ̃fini RX-7 Type R | 1992 | 55'000 | 70'000 | 53'350 | 67'900 | 50'600 | 64'400 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price

































































































































































































































