RM/Sotheby's introduces the auction on July 7, 2023 at the "Meilenstein Businesspark Langenthal AG" as follows:
"Carrera is a word that needs no translation for enthusiasts, as it stands for the spirit of competition. More than any other brand, Porsche has built its identity around this characteristic - the golden Carrera lettering on the tailgate of a 356 or 911 sports car indicates an exceptional vehicle that is equally suited for use on roads and racetracks. The Carrera Collection is a curated compilation of special sports cars, including an almost encyclopedic list of Porsche specimens with bespoke options for enthusiasts."
In fact, 70% of the cars on offer in Langenthal are Porsche brand vehicles.
But there are also four BMWs (all Z8s), three Chevrolets, a Lancia, six Mercedes-Benzes and a young Abarth 695 Biposto up for auction. All cars are offered without a reserve price, and the estimated values are surprisingly low in some cases, averaging CHF 158,194.
The average age of the vehicles is not quite 36 years, with the oldest car dating back to 1955.
Selection
What is striking about this auction is that there are several examples of some vehicle types (some in different colors) to choose from.
This is the case, for example, with the 1973 Porsche Carrera RS Touring, which is offered in orange and yellow for between CHF 350,000 and 450,000.
The range of Porsche 911 Speedsters (G-model) from 1989 is even larger, with a choice of five cars estimated at fCHF 100,000 to 200,000.
There are also three cars of the 964 Carrera RS, and four of the aforementioned BMW Z8
Two Carrera 2
Two Porsche 356 B Carrera 2s from 1963 in beige and blue are also going under the hammer.
CHF 350,000 to 450,000 is the estimate here.
Seven open Mercedes
The seven Mercedes-Benz cars, all of which are convertibles, do not quite fit in with the Carrera theme.
Two 190 SL, two 280 SE 3.5 Cabriolet, a 280 SL (Pagoda), a 500 SL (W107) and a youthful SLR McLaren Roadster from 2008 (CHF 225,000 to 275,000) are up for grabs.
The others
In addition to the German products already mentioned, three Americans, two Corvettes and a Camaro from 1969, will also go under the hammer, complemented by a Lancia Fulvia Rallye 1.6 HF Fanalone from 1969 with rally equipment.
RM/Sotheby's requires the presence of a (usually stamped) Swiss vehicle registration document for practically all cars.
The second part of the "Carrera Collection" auction will take place in Milan on July 12, 2023.
Further information and many pictures can be found on the RM/Sotheby's website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|
| 101 | Lancia Fulvia Coupé Rallye 1.6 HF 'Fanalone' | 1969 | Yes | 80'000 | 100'000 | 81'600 | 102'000 |
| 102 | Mercedes-Benz 500 SL | 1981 | Yes | 25'000 | 35'000 | 25'500 | 35'700 |
| 103 | Porsche Boxster Spyder | 2011 | Yes | 40'000 | 60'000 | 40'800 | 61'200 |
| 104 | Porsche 911 GT2 Clubsport | 2001 | Yes | 90'000 | 120'000 | 91'800 | 122'400 |
| 105 | Mercedes-Benz 190 SL | 1960 | Yes | 70'000 | 100'000 | 71'400 | 102'000 |
| 106 | BMW Z8 | 2000 | Yes | 140'000 | 180'000 | 142'800 | 183'600 |
| 107 | Chevrolet Corvette | 1961 | Yes | 60'000 | 80'000 | 61'200 | 81'600 |
| 108 | Porsche 911 GT3 | 2000 | Yes | 50'000 | 75'000 | 51'000 | 76'500 |
| 109 | Porsche 911 Turbo Coupé | 1978 | Yes | 80'000 | 100'000 | 81'600 | 102'000 |
| 110 | Mercedes-Benz SLR McLaren Roadster | 2008 | Yes | 225'000 | 275'000 | 229'500 | 280'500 |
| 111 | Porsche 911 Speedster | 1989 | Yes | 100'000 | 140'000 | 102'000 | 142'800 |
| 112 | Porsche 911 Carrera RS | 1992 | Yes | 125'000 | 175'000 | 127'500 | 178'500 |
| 113 | Porsche 911 Targa | 1990 | Yes | 40'000 | 60'000 | 40'800 | 61'200 |
| 114 | Porsche 911 S Coupé | 1967 | Yes | 130'000 | 160'000 | 132'600 | 163'200 |
| 115 | Porsche 911 R | 2016 | Yes | 245'000 | 300'000 | 249'900 | 306'000 |
| 116 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1970 | Yes | 180'000 | 220'000 | 183'600 | 224'400 |
| 117 | Porsche 911 Carrera RS 2.7 Touring | 1973 | Yes | 350'000 | 400'000 | 357'000 | 408'000 |
| 118 | Porsche 911 GT3 RS | 2004 | Yes | 100'000 | 150'000 | 102'000 | 153'000 |
| 119 | Porsche 911 Speedster | 1989 | Yes | 150'000 | 200'000 | 153'000 | 204'000 |
| 120 | Porsche 911 Carrera Club Sport | 1988 | Yes | 90'000 | 120'000 | 91'800 | 122'400 |
| 121 | BMW Z8 | 2001 | Yes | 140'000 | 180'000 | 142'800 | 183'600 |
| 122 | Porsche 911 Speedster | 1993 | Yes | 125'000 | 175'000 | 127'500 | 178'500 |
| 123 | Porsche 356 B Carrera 2 'Sunroof' Coupé by Reutter | 1963 | Yes | 350'000 | 450'000 | 357'000 | 459'000 |
| 124 | Porsche 911 GT2 | 2001 | Yes | 60'000 | 80'000 | 61'200 | 81'600 |
| 125 | Porsche 911 S 2.4 Coupé | 1972 | Yes | 100'000 | 140'000 | 102'000 | 142'800 |
| 126 | Mercedes-Benz 190 SL | 1956 | Yes | 70'000 | 100'000 | 71'400 | 102'000 |
| 127 | Porsche 911 GT2 R | 1995 | Yes | 350'000 | 450'000 | 357'000 | 459'000 |
| 128 | Porsche 911 Carrera RS | 1992 | Yes | 125'000 | 175'000 | 127'500 | 178'500 |
| 129 | Porsche 911 Coupé | 1966 | Yes | 80'000 | 100'000 | 81'600 | 102'000 |
| 130 | Porsche 911 GT2 RS | 2011 | Yes | 275'000 | 325'000 | 280'500 | 331'500 |
| 131 | Porsche 911 Speedster | 1994 | Yes | 125'000 | 175'000 | 127'500 | 178'500 |
| 132 | Porsche 911 Carrera RS 2.7 Touring | 1973 | Yes | 400'000 | 450'000 | 408'000 | 459'000 |
| 133 | Porsche 911 GT3 RS 4.0 | 2016 | Yes | 140'000 | 180'000 | 142'800 | 183'600 |
| 134 | Porsche 911 Turbo Coupé | 1996 | Yes | 90'000 | 120'000 | 91'800 | 122'400 |
| 135 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | Yes | 180'000 | 220'000 | 183'600 | 224'400 |
| 136 | Abarth 695 Biposto | 2016 | Yes | 20'000 | 30'000 | 20'400 | 30'600 |
| 137 | BMW Alpina Roadster V8 | 2003 | Yes | 160'000 | 200'000 | 163'200 | 204'000 |
| 138 | Porsche 911 Speedster | 1994 | Yes | 125'000 | 175'000 | 127'500 | 178'500 |
| 139 | Porsche 911 Carrera RS | 1992 | Yes | 100'000 | 150'000 | 102'000 | 153'000 |
| 140 | Porsche 911 Carrera RS 3.8 Clubsport | 1995 | Yes | 180'000 | 225'000 | 183'600 | 229'500 |
| 141 | Porsche 356 B Carrera 2 2000 GS Coupé by Reutter | 1963 | Yes | 360'000 | 450'000 | 367'200 | 459'000 |
| 142 | Porsche 911 Speedster | 1989 | Yes | 100'000 | 140'000 | 102'000 | 142'800 |
| 143 | Porsche 356 1500 Speedster by Reutter | 1955 | Yes | 250'000 | 300'000 | 255'000 | 306'000 |
| 144 | Porsche 911 Carrera RS 3.8 | 1995 | Yes | 180'000 | 220'000 | 183'600 | 224'400 |
| 145 | Porsche 911 GT3 RS | 2004 | Yes | 100'000 | 140'000 | 102'000 | 142'800 |
| 146 | Porsche 911 Speedster | 1989 | Yes | 150'000 | 200'000 | 153'000 | 204'000 |
| 147 | Porsche 911 S Coupé | 1967 | Yes | 130'000 | 160'000 | 132'600 | 163'200 |
| 148 | Porsche 911 Turbo S Coupé 'Edition 918 Spyder' | 2012 | Yes | 100'000 | 150'000 | 102'000 | 153'000 |
| 149 | Porsche 911 Turbo Cabriolet | 1989 | Yes | 100'000 | 140'000 | 102'000 | 142'800 |
| 150 | BMW Z8 | 2001 | Yes | 140'000 | 180'000 | 142'800 | 183'600 |
| 151 | Porsche 911 GT3 RS 3.8 | 2011 | Yes | 110'000 | 140'000 | 112'200 | 142'800 |
| 152 | Chevrolet Corvette | 1956 | Yes | 70'000 | 90'000 | 71'400 | 91'800 |
| 153 | Mercedes-Benz 280 SL | 1971 | Yes | 80'000 | 100'000 | 81'600 | 102'000 |
| 154 | Chevrolet Camaro Convertible | 1969 | Yes | 35'000 | 55'000 | 35'700 | 56'100 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price



























































































































