It is sure to be a superlative auction, with annual and perhaps all-time records set to fall if the hopes of RM/Sotheby's managers are fulfilled in Monterey between August 12 and 14, 2021.
162 vehicles, including two motorcycles and a Velo-Solex, worth USD 211.4 million will go under the hammer, 48% of them without a reserve price.
On average, the vehicles are expected to cost around USD 1.3 million - no sign of modesty. Corona seems to have been overcome. Cars that have been waiting behind closed doors for two years are now apparently coming back onto the market.
11 cars over USD 5 million
The most expensive car is expected to be a Porsche 917 K from 1970, estimated at USD 16 to 18.5 million.
Chassis 917-031/026 also looks too tempting and even made it into the movie "Le Mans" by Steve McQueen.
Two more Porsches made it into this top 11, a 911 R and a 956 Group C racing car.
Two Aston Martin DB4 GTs, one with a Zagato body, are also among the most valuable cars.
A 1955 Jaguar D-Type (the so-called ice racing car) is expected to fetch USD 5.5 to 7 million.
The rest of the 11 most highly valued cars have a Ferrari horse as their trademark.
Examples include the 268 SP from 1962, the 275 GTB Competizione (ex Scuderia Filippinetti) and the 410 Superamerica from 1959.
38 Ferrari and 24 Porsche
Ferrari leads the list of brands with 38 vehicles, followed by Porsche with 24 cars. Jaguar and Mercedes-Benz each have 10 entries, while the other brands are represented in single figures at most.
The eight Aston Martins on offer are worth an average of USD 2.8 million, while the seven ACs on offer are worth an average of around USD 154,000.
Super classics non-stop
If there is one thing Monterey at RM/Sotheby's is not short of, it is super classics.
In addition to the cars already mentioned, there are, for example, two Ferrari 250 GT Lusso cars for sale, F40, F50 and Enzo are also represented.
Four Jaguar E-Types from the first and third series come under the hammer.
One Roadster and one Gullwing save the honor of the Mercedes-Benz 300 SL (W198).
Porsche 911s are available in different variants, just like the Shelby 289 Cobra or the Shelby Mustang GT350.
A Lamborghini Miura P400 S from 1971 is offered without a reserve price, as is a Volkswagen Samba from 1962.
Pre-war rarities
On average, the vehicles are just over 50 years old, with as many as 22 cars from the pre-war period, including several interesting Alfa Romeo sports and racing cars, such as an 8C 2300 Monza from 1932 or a 6C 1750 Super Sport from 1929.
The Delage 15-S-8 Grand Prix from 1927 or the two Duesenberg Model J are certainly also of interest.
Few special bodies and exotics
Special bodies from the fifties and sixties are relatively sparsely represented, as are rarely traded vehicles such as the Allard J2.
With most of the cars, the American investor probably knows what they are, blue chips are better, there is hardly any room for oddballs.
More information about the individual vehicles and many photos can be found on the RM/Sotheby's website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Chevrolet Bel Air Sport Coupe | 1956 | Yes | 40'000 | 50'000 | 36'400 | 45'500 | 34'000 | 42'500 |
| 102 | Pontiac Catalina 2+2 Sports Coupe | 1965 | Yes | 40'000 | 50'000 | 36'400 | 45'500 | 34'000 | 42'500 |
| 103 | Mercedes-Benz 170 S Cabriolet A | 1950 | Yes | 175'000 | 250'000 | 159'250 | 227'500 | 148'750 | 212'500 |
| 104 | Ford GT | 2005 | Yes | 350'000 | 425'000 | 318'500 | 386'750 | 297'500 | 361'250 |
| 105 | Aston Martin DB4 GT Zagato Sanction II | 1961 | 3'000'000 | 3'500'000 | 2'730'000 | 3'185'000 | 2'550'000 | 2'975'000 | |
| 106 | Aston Martin Vanquish Zagato Coupe | 2018 | Yes | 500'000 | 600'000 | 455'000 | 546'000 | 425'000 | 510'000 |
| 107 | Packard Twin Six Individual Custom Convertible Sedan | 1932 | Yes | 1'200'000 | 1'500'000 | 1'092'000 | 1'365'000 | 1'020'000 | 1'275'000 |
| 108 | Mercedes-Benz 300 SL Gullwing | 1957 | 1'000'000 | 1'300'000 | 910'000 | 1'183'000 | 850'000 | 1'105'000 | |
| 109 | Ferrari 250 GT/L Berlinetta Lusso | 1963 | Yes | 1'500'000 | 1'750'000 | 1'365'000 | 1'592'500 | 1'275'000 | 1'487'500 |
| 110 | Jaguar D-Type | 1955 | 5'500'000 | 7'000'000 | 5'005'000 | 6'370'000 | 4'675'000 | 5'950'000 | |
| 111 | Bentley 4½-Litre Open Four-Seater Sports | 1929 | Yes | 1'100'000 | 1'300'000 | 1'001'000 | 1'183'000 | 935'000 | 1'105'000 |
| 112 | Alfa Romeo Giulietta Sprint Veloce Alleggerita | 1957 | Yes | 300'000 | 350'000 | 273'000 | 318'500 | 255'000 | 297'500 |
| 113 | Aston Martin DB4 GT Lightweight | 1959 | 4'000'000 | 5'000'000 | 3'640'000 | 4'550'000 | 3'400'000 | 4'250'000 | |
| 114 | Aston Martin DB5 | 1964 | Yes | 900'000 | 1'250'000 | 819'000 | 1'137'500 | 765'000 | 1'062'500 |
| 115 | Mercedes-Benz 300 Sc Coupe | 1956 | Yes | 650'000 | 750'000 | 591'500 | 682'500 | 552'500 | 637'500 |
| 116 | Cadillac "Eldorod" | 1948 | Yes | 400'000 | 600'000 | 364'000 | 546'000 | 340'000 | 510'000 |
| 117 | Ford "Fender-Less" Three-Window Coupe | 1932 | Yes | 75'000 | 100'000 | 68'250 | 91'000 | 63'750 | 85'000 |
| 118 | Aston Martin DB2/4 Drophead Coupe | 1954 | Yes | 850'000 | 1'200'000 | 773'500 | 1'092'000 | 722'500 | 1'020'000 |
| 119 | Buick Riviera Gran Sport | 1965 | Yes | 50'000 | 60'000 | 45'500 | 54'600 | 42'500 | 51'000 |
| 120 | Aston Martin DB4 GT Zagato | 1962 | 11'000'000 | 14'000'000 | 10'010'000 | 12'740'000 | 9'350'000 | 11'900'000 | |
| 121 | Cadillac Series Sixty Special Fleetwood Sedan | 1953 | Yes | 60'000 | 80'000 | 54'600 | 72'800 | 51'000 | 68'000 |
| 122 | Duesenberg Model J 'Butterfly' Dual-Cowl Phaeton | 1929 | Yes | 2'750'000 | 3'250'000 | 2'502'500 | 2'957'500 | 2'337'500 | 2'762'500 |
| 123 | Jaguar E-Type Lightweight Continuation | 1963 | Yes | 1'500'000 | 1'850'000 | 1'365'000 | 1'683'500 | 1'275'000 | 1'572'500 |
| 124 | Aston Martin DB5 Convertible | 1965 | Yes | 1'850'000 | 2'250'000 | 1'683'500 | 2'047'500 | 1'572'500 | 1'912'500 |
| 125 | Steyr-Puch Pinzgauer 712DK 6×6 Custom | 1971 | Yes | 60'000 | 80'000 | 54'600 | 72'800 | 51'000 | 68'000 |
| 126 | Mercedes-Benz 290 GD Pickup | 1994 | Yes | 50'000 | 75'000 | 45'500 | 68'250 | 42'500 | 63'750 |
| 202 | Husqvarna Viking 360 | 1968 | Yes | 80'000 | 100'000 | 72'800 | 91'000 | 68'000 | 85'000 |
| 203 | Chevrolet Corvair Lakewood 700 Custom | 1961 | Yes | 40'000 | 50'000 | 36'400 | 45'500 | 34'000 | 42'500 |
| 204 | Lamborghini Murciélago | 2003 | Yes | 225'000 | 275'000 | 204'750 | 250'250 | 191'250 | 233'750 |
| 205 | Allard J2 | 1951 | 225'000 | 275'000 | 204'750 | 250'250 | 191'250 | 233'750 | |
| 206 | Ferrari 330 GT 2+2 Series II | 1966 | 250'000 | 300'000 | 227'500 | 273'000 | 212'500 | 255'000 | |
| 207 | Jaguar XJ220 | 1993 | 450'000 | 550'000 | 409'500 | 500'500 | 382'500 | 467'500 | |
| 208 | Mercedes-Benz 190 SL | 1956 | Yes | 140'000 | 160'000 | 127'400 | 145'600 | 119'000 | 136'000 |
| 209 | Shelby GT350 H | 1966 | Yes | 250'000 | 300'000 | 227'500 | 273'000 | 212'500 | 255'000 |
| 210 | Jaguar E-Type Series 3 V-12 Roadster | 1974 | Yes | 150'000 | 200'000 | 136'500 | 182'000 | 127'500 | 170'000 |
| 211 | Porsche 911 Turbo 'Flat-Nose' Coupe | 1988 | 200'000 | 240'000 | 182'000 | 218'400 | 170'000 | 204'000 | |
| 212 | Porsche 911 Turbo 'Flat-Nose' Cabriolet | 1988 | 300'000 | 400'000 | 273'000 | 364'000 | 255'000 | 340'000 | |
| 213 | BMW 3.0 CS | 1973 | Yes | 150'000 | 200'000 | 136'500 | 182'000 | 127'500 | 170'000 |
| 214 | Porsche 356 'Split-Window' Coupe | 1951 | 400'000 | 450'000 | 364'000 | 409'500 | 340'000 | 382'500 | |
| 215 | Mercedes-Benz SLR McLaren 722 Edition | 2007 | 625'000 | 675'000 | 568'750 | 614'250 | 531'250 | 573'750 | |
| 216 | Ferrari 365 GT 2+2 | 1970 | Yes | 200'000 | 250'000 | 182'000 | 227'500 | 170'000 | 212'500 |
| 217 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 275'000 | 325'000 | 250'250 | 295'750 | 233'750 | 276'250 | |
| 218 | ASA 1000 GT Spider | 1967 | Yes | 160'000 | 180'000 | 145'600 | 163'800 | 136'000 | 153'000 |
| 219 | Porsche 962 IMSA GTP | 1986 | 900'000 | 1'100'000 | 819'000 | 1'001'000 | 765'000 | 935'000 | |
| 220 | Porsche 911 'Soft-Window' Targa | 1968 | 200'000 | 250'000 | 182'000 | 227'500 | 170'000 | 212'500 | |
| 221 | Ferrari F40 | 1991 | 1'800'000 | 2'100'000 | 1'638'000 | 1'911'000 | 1'530'000 | 1'785'000 | |
| 222 | Ferrari 400i | 1983 | Yes | 90'000 | 120'000 | 81'900 | 109'200 | 76'500 | 102'000 |
| 223 | Ferrari SA Aperta | 2011 | 1'200'000 | 1'350'000 | 1'092'000 | 1'228'500 | 1'020'000 | 1'147'500 | |
| 224 | Ferrari 365 GTC/4 | 1972 | Yes | 250'000 | 325'000 | 227'500 | 295'750 | 212'500 | 276'250 |
| 225 | Ferrari 250 GT Cabriolet Series II | 1961 | 1'250'000 | 1'500'000 | 1'137'500 | 1'365'000 | 1'062'500 | 1'275'000 | |
| 226 | Citroën DS 21 Décapotable | 1970 | 300'000 | 400'000 | 273'000 | 364'000 | 255'000 | 340'000 | |
| 227 | Porsche 356 A Carrera 1500 GS Coupe | 1956 | 425'000 | 500'000 | 386'750 | 455'000 | 361'250 | 425'000 | |
| 228 | Shelby GT350 'Carry Over' | 1966 | 325'000 | 375'000 | 295'750 | 341'250 | 276'250 | 318'750 | |
| 229 | Ferrari 512 BB | 1979 | Yes | 225'000 | 325'000 | 204'750 | 295'750 | 191'250 | 276'250 |
| 230 | Porsche 550 Spyder | 1955 | 3'800'000 | 4'200'000 | 3'458'000 | 3'822'000 | 3'230'000 | 3'570'000 | |
| 231 | Bentley 4½-Litre Drophead Sports Coupe | 1928 | 500'000 | 600'000 | 455'000 | 546'000 | 425'000 | 510'000 | |
| 232 | Porsche RUF BTR Carrera 4 Turbo | 1990 | 240'000 | 290'000 | 218'400 | 263'900 | 204'000 | 246'500 | |
| 233 | Porsche 356 1500 Continental Cabriolet | 1955 | 300'000 | 400'000 | 273'000 | 364'000 | 255'000 | 340'000 | |
| 234 | Ferrari 268 SP | 1962 | 8'000'000 | 10'000'000 | 7'280'000 | 9'100'000 | 6'800'000 | 8'500'000 | |
| 235 | Mercedes-Benz 280 SL 'Pagoda' | 1968 | Yes | 200'000 | 225'000 | 182'000 | 204'750 | 170'000 | 191'250 |
| 236 | Glöckler-Porsche 356 Carrera 1500 Coupe | 1954 | 750'000 | 1'000'000 | 682'500 | 910'000 | 637'500 | 850'000 | |
| 237 | Koenigsegg CCX | 2008 | 1'200'000 | 1'400'000 | 1'092'000 | 1'274'000 | 1'020'000 | 1'190'000 | |
| 238 | Ferrari 275 GTB Competizione | 1966 | 8'000'000 | 10'000'000 | 7'280'000 | 9'100'000 | 6'800'000 | 8'500'000 | |
| 239 | Porsche 911 Carrera RSR 3.0 IROC | 1974 | 1'800'000 | 2'100'000 | 1'638'000 | 1'911'000 | 1'530'000 | 1'785'000 | |
| 240 | Cadillac V-16 Convertible Phaeton | 1930 | 1'500'000 | 1'800'000 | 1'365'000 | 1'638'000 | 1'275'000 | 1'530'000 | |
| 241 | Mercedes-Benz 300 SL Roadster | 1957 | 1'300'000 | 1'600'000 | 1'183'000 | 1'456'000 | 1'105'000 | 1'360'000 | |
| 242 | Ferrari 330 GTS | 1968 | 2'000'000 | 2'250'000 | 1'820'000 | 2'047'500 | 1'700'000 | 1'912'500 | |
| 243 | Ferrari F50 | 1995 | 3'600'000 | 4'000'000 | 3'276'000 | 3'640'000 | 3'060'000 | 3'400'000 | |
| 244 | Porsche 914/6 'M471' | 1971 | 450'000 | 550'000 | 409'500 | 500'500 | 382'500 | 467'500 | |
| 245 | Shelby 289 Cobra Works | 1963 | 3'750'000 | 4'250'000 | 3'412'500 | 3'867'500 | 3'187'500 | 3'612'500 | |
| 246 | Ferrari F430 Spider | 2007 | 275'000 | 325'000 | 250'250 | 295'750 | 233'750 | 276'250 | |
| 247 | Ferrari 550 Barchetta Pininfarina | 2001 | 325'000 | 375'000 | 295'750 | 341'250 | 276'250 | 318'750 | |
| 248 | Ferrari Superamerica | 2005 | 625'000 | 700'000 | 568'750 | 637'000 | 531'250 | 595'000 | |
| 249 | Ferrari 612 Scaglietti | 2005 | 275'000 | 325'000 | 250'250 | 295'750 | 233'750 | 276'250 | |
| 250 | Ferrari 599 GTB Fiorano | 2009 | 550'000 | 650'000 | 500'500 | 591'500 | 467'500 | 552'500 | |
| 251 | Ferrari 812 Superfast | 2018 | 300'000 | 350'000 | 273'000 | 318'500 | 255'000 | 297'500 | |
| 252 | Dodge Firearrow II | 1954 | 900'000 | 1'200'000 | 819'000 | 1'092'000 | 765'000 | 1'020'000 | |
| 253 | Saleen S7 LM | 2007 | 800'000 | 1'000'000 | 728'000 | 910'000 | 680'000 | 850'000 | |
| 254 | Ferrari F60 America | 2016 | 3'500'000 | 4'500'000 | 3'185'000 | 4'095'000 | 2'975'000 | 3'825'000 | |
| 255 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | Yes | 200'000 | 250'000 | 182'000 | 227'500 | 170'000 | 212'500 |
| 256 | McLaren Speedtail | 2020 | 3'000'000 | 3'500'000 | 2'730'000 | 3'185'000 | 2'550'000 | 2'975'000 | |
| 257 | Sunbeam Tiger Mk II | 1967 | Yes | 150'000 | 175'000 | 136'500 | 159'250 | 127'500 | 148'750 |
| 258 | Alfa Romeo Tipo C 8C 35 | 1935 | 3'000'000 | 4'500'000 | 2'730'000 | 4'095'000 | 2'550'000 | 3'825'000 | |
| 259 | Alfa Romeo 8C 2300 Monza | 1932 | 2'500'000 | 3'200'000 | 2'275'000 | 2'912'000 | 2'125'000 | 2'720'000 | |
| 261 | Delage 15-S-8 Grand Prix | 1927 | 2'500'000 | 3'500'000 | 2'275'000 | 3'185'000 | 2'125'000 | 2'975'000 | |
| 262 | Porsche 935 K3 | 1977 | 1'700'000 | 2'000'000 | 1'547'000 | 1'820'000 | 1'445'000 | 1'700'000 | |
| 263 | Jaguar XK 140 M Roadster | 1955 | Yes | 100'000 | 120'000 | 91'000 | 109'200 | 85'000 | 102'000 |
| 264 | Ferrari 250 GT Coupe | 1957 | 775'000 | 900'000 | 705'250 | 819'000 | 658'750 | 765'000 | |
| 265 | Alfa Romeo 6C 1750 Super Sport | 1929 | 800'000 | 900'000 | 728'000 | 819'000 | 680'000 | 765'000 | |
| 266 | Shelby GT350 | 1965 | 350'000 | 375'000 | 318'500 | 341'250 | 297'500 | 318'750 | |
| 267 | Ford GT | 2005 | 450'000 | 650'000 | 409'500 | 591'500 | 382'500 | 552'500 | |
| 268 | Lexus LFA | 2012 | 500'000 | 700'000 | 455'000 | 637'000 | 425'000 | 595'000 | |
| 269 | Iso Grifo GL Series I | 1966 | 375'000 | 475'000 | 341'250 | 432'250 | 318'750 | 403'750 | |
| 270 | Ferrari 308 GTB | 1977 | Yes | 120'000 | 150'000 | 109'200 | 136'500 | 102'000 | 127'500 |
| 271 | Alfa Romeo 2000 Spider | 1959 | Yes | 175'000 | 225'000 | 159'250 | 204'750 | 148'750 | 191'250 |
| 272 | Jaguar E-Type Series 3 V-12 Roadster | 1973 | Yes | 120'000 | 160'000 | 109'200 | 145'600 | 102'000 | 136'000 |
| 273 | Porsche 911 Turbo Carrera | 1975 | Yes | 200'000 | 240'000 | 182'000 | 218'400 | 170'000 | 204'000 |
| 274 | Messerschmitt KR 200 Cabriolet | 1956 | Yes | 40'000 | 60'000 | 36'400 | 54'600 | 34'000 | 51'000 |
| 301 | Triumph Bonneville TR120 | 1970 | Yes | 40'000 | 50'000 | 36'400 | 45'500 | 34'000 | 42'500 |
| 302 | AC 16/56 Six Royal Roadster | 1928 | Yes | 20'000 | 30'000 | 18'200 | 27'300 | 17'000 | 25'500 |
| 303 | AC 16/60 Saloon "Greyhound" | 1935 | Yes | 50'000 | 60'000 | 45'500 | 54'600 | 42'500 | 51'000 |
| 304 | AC Sociable | 1910 | Yes | 30'000 | 40'000 | 27'300 | 36'400 | 25'500 | 34'000 |
| 305 | Jaguar Mark 2 | 1963 | Yes | 35'000 | 50'000 | 31'850 | 45'500 | 29'750 | 42'500 |
| 306 | AC 16/70 Drophead Coupe | 1937 | Yes | 80'000 | 110'000 | 72'800 | 100'100 | 68'000 | 93'500 |
| 307 | AC Ace 2.6 'Ruddspeed' | 1963 | Yes | 300'000 | 375'000 | 273'000 | 341'250 | 255'000 | 318'750 |
| 308 | AC 428 Spider | 1968 | Yes | 350'000 | 400'000 | 318'500 | 364'000 | 297'500 | 340'000 |
| 309 | AC 16/90 Two-Seater Competition Sports | 1938 | Yes | 250'000 | 350'000 | 227'500 | 318'500 | 212'500 | 297'500 |
| 310 | Ferrari 512 BBi | 1984 | Yes | 375'000 | 450'000 | 341'250 | 409'500 | 318'750 | 382'500 |
| 311 | Ferrari F512 M | 1995 | Yes | 400'000 | 500'000 | 364'000 | 455'000 | 340'000 | 425'000 |
| 312 | BMW Alpina Roadster V8 | 2003 | Yes | 275'000 | 350'000 | 250'250 | 318'500 | 233'750 | 297'500 |
| 313 | Lexus LFA Nürburgring Package | 2012 | Yes | 900'000 | 1'100'000 | 819'000 | 1'001'000 | 765'000 | 935'000 |
| 314 | Mercedes-Benz SLR McLaren 722 S Roadster | 2009 | Yes | 600'000 | 750'000 | 546'000 | 682'500 | 510'000 | 637'500 |
| 315 | Ferrari Superamerica | 2005 | Yes | 225'000 | 275'000 | 204'750 | 250'250 | 191'250 | 233'750 |
| 316 | Ferrari Enzo | 2003 | Yes | 2'200'000 | 2'450'000 | 2'002'000 | 2'229'500 | 1'870'000 | 2'082'500 |
| 317 | Ford GT | 2006 | Yes | 350'000 | 450'000 | 318'500 | 409'500 | 297'500 | 382'500 |
| 318 | Porsche 918 'Weissach' Spyder | 2015 | Yes | 1'200'000 | 1'400'000 | 1'092'000 | 1'274'000 | 1'020'000 | 1'190'000 |
| 319 | Ferrari LaFerrari | 2015 | Yes | 2'750'000 | 3'000'000 | 2'502'500 | 2'730'000 | 2'337'500 | 2'550'000 |
| 320 | Bugatti Veyron 16.4 | 2008 | Yes | 1'200'000 | 1'400'000 | 1'092'000 | 1'274'000 | 1'020'000 | 1'190'000 |
| 321 | Ferrari 512 BB/LM | 1981 | 3'000'000 | 3'500'000 | 2'730'000 | 3'185'000 | 2'550'000 | 2'975'000 | |
| 322 | Ferrari 330 GT 2+2 Series II | 1967 | 200'000 | 240'000 | 182'000 | 218'400 | 170'000 | 204'000 | |
| 323 | Cadillac Eldorado Brougham | 1958 | Yes | 175'000 | 200'000 | 159'250 | 182'000 | 148'750 | 170'000 |
| 324 | Packard Twelve 2/4-Passenger Coupe | 1934 | 350'000 | 450'000 | 318'500 | 409'500 | 297'500 | 382'500 | |
| 325 | Porsche 356 1500 S Speedster | 1954 | 600'000 | 700'000 | 546'000 | 637'000 | 510'000 | 595'000 | |
| 326 | Lancia Aurelia B24S Convertible | 1958 | 425'000 | 525'000 | 386'750 | 477'750 | 361'250 | 446'250 | |
| 327 | Ewing "Dean Van Lines Spl." Indianapolis Roadster | 1961 | 500'000 | 750'000 | 455'000 | 682'500 | 425'000 | 637'500 | |
| 328 | Porsche 917 K | 1970 | 16'000'000 | 18'500'000 | 14'560'000 | 16'835'000 | 13'600'000 | 15'725'000 | |
| 329 | Solex 3800 | 1970 | Yes | 40'000 | 50'000 | 36'400 | 45'500 | 34'000 | 42'500 |
| 330 | Porsche 911 Turbo Cabriolet | 1987 | Yes | 175'000 | 225'000 | 159'250 | 204'750 | 148'750 | 191'250 |
| 331 | Ferrari 250 GT LWB Berlinetta 'Tour de France' | 1958 | 5'750'000 | 6'500'000 | 5'232'500 | 5'915'000 | 4'887'500 | 5'525'000 | |
| 332 | Ford GT | 2019 | 900'000 | 1'000'000 | 819'000 | 910'000 | 765'000 | 850'000 | |
| 333 | Duesenberg Model J 'Sweep Panel' Dual-Cowl Phaeton | 1935 | 3'000'000 | 4'000'000 | 2'730'000 | 3'640'000 | 2'550'000 | 3'400'000 | |
| 334 | Porsche 911 Carrera RS N/GT | 1992 | 325'000 | 400'000 | 295'750 | 364'000 | 276'250 | 340'000 | |
| 335 | Ferrari 365 GTB/4 Daytona Berlinetta | 1971 | 550'000 | 650'000 | 500'500 | 591'500 | 467'500 | 552'500 | |
| 336 | Scarab Formula Libre | 1961 | Yes | 200'000 | 250'000 | 182'000 | 227'500 | 170'000 | 212'500 |
| 337 | Ferrari 410 Superamerica Coupe Series III | 1959 | 6'000'000 | 8'000'000 | 5'460'000 | 7'280'000 | 5'100'000 | 6'800'000 | |
| 338 | Volkswagen Type 2 Deluxe '23-Window' Microbus | 1962 | Yes | 150'000 | 225'000 | 136'500 | 204'750 | 127'500 | 191'250 |
| 339 | Porsche 911 R | 1968 | 4'500'000 | 5'500'000 | 4'095'000 | 5'005'000 | 3'825'000 | 4'675'000 | |
| 340 | Ferrari 458 Speciale A | 2015 | Yes | 550'000 | 650'000 | 500'500 | 591'500 | 467'500 | 552'500 |
| 341 | Shelby 289 Cobra | 1964 | 850'000 | 950'000 | 773'500 | 864'500 | 722'500 | 807'500 | |
| 342 | Porsche 956 Group C | 1983 | 4'500'000 | 6'000'000 | 4'095'000 | 5'460'000 | 3'825'000 | 5'100'000 | |
| 343 | Porsche 968 Cabriolet | 1992 | Yes | 60'000 | 80'000 | 54'600 | 72'800 | 51'000 | 68'000 |
| 344 | Cadillac V-16 Sport Phaeton | 1932 | 1'000'000 | 1'400'000 | 910'000 | 1'274'000 | 850'000 | 1'190'000 | |
| 345 | Lamborghini Miura P400 S | 1971 | Yes | 1'800'000 | 2'200'000 | 1'638'000 | 2'002'000 | 1'530'000 | 1'870'000 |
| 346 | Ferrari 250 GTE 2+2 Series III | 1963 | Yes | 350'000 | 450'000 | 318'500 | 409'500 | 297'500 | 382'500 |
| 347 | Bentley R-Type Continental Fastback Sports Saloon | 1953 | 1'300'000 | 1'600'000 | 1'183'000 | 1'456'000 | 1'105'000 | 1'360'000 | |
| 348 | Rolls-Royce Phantom I Derby Tourer | 1930 | 425'000 | 525'000 | 386'750 | 477'750 | 361'250 | 446'250 | |
| 349 | Porsche 911 Carrera 3.2 | 1984 | 235'000 | 335'000 | 213'850 | 304'850 | 199'750 | 284'750 | |
| 350 | Bugatti Type 57 Cabriolet | 1937 | 650'000 | 800'000 | 591'500 | 728'000 | 552'500 | 680'000 | |
| 351 | Jaguar XJR-15 | 1991 | 1'750'000 | 2'100'000 | 1'592'500 | 1'911'000 | 1'487'500 | 1'785'000 | |
| 352 | Ferrari 166 MM Vignale Spider Series II | 1953 | 4'000'000 | 5'000'000 | 3'640'000 | 4'550'000 | 3'400'000 | 4'250'000 | |
| 353 | Bugatti EB110 Super Sport | 1994 | 2'750'000 | 3'000'000 | 2'502'500 | 2'730'000 | 2'337'500 | 2'550'000 | |
| 354 | Porsche 914/6 GT | 1970 | 575'000 | 675'000 | 523'250 | 614'250 | 488'750 | 573'750 | |
| 355 | Ferrari 250 GT/L Berlinetta Lusso | 1963 | 1'500'000 | 1'750'000 | 1'365'000 | 1'592'500 | 1'275'000 | 1'487'500 | |
| 356 | Packard Twin Six Convertible Victoria | 1932 | 575'000 | 675'000 | 523'250 | 614'250 | 488'750 | 573'750 | |
| 357 | Ferrari 400i | 1984 | Yes | 75'000 | 125'000 | 68'250 | 113'750 | 63'750 | 106'250 |
| 358 | Aston Martin DB6 Vantage | 1966 | 475'000 | 625'000 | 432'250 | 568'750 | 403'750 | 531'250 | |
| 359 | Porsche 911 S | 1969 | Yes | 140'000 | 160'000 | 127'400 | 145'600 | 119'000 | 136'000 |
| 360 | Ferrari 456M GT | 1999 | Yes | 90'000 | 110'000 | 81'900 | 100'100 | 76'500 | 93'500 |
| 361 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1970 | 325'000 | 375'000 | 295'750 | 341'250 | 276'250 | 318'750 | |
| 362 | Toyota FJ45 Land Cruiser | 1981 | Yes | 90'000 | 110'000 | 81'900 | 100'100 | 76'500 | 93'500 |
| 363 | Benz Patent-Motorwagen Replica | 1886 | Yes | 60'000 | 80'000 | 54'600 | 72'800 | 51'000 | 68'000 |
| 364 | Nissan Skyline GT-R | 1995 | Yes | 90'000 | 120'000 | 81'900 | 109'200 | 76'500 | 102'000 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price



























































































































































































































































































































































