Once again, the Pebble Beach week is also good for superlatives at the auction houses. RM/Sotheby's are hosting a two-day auction in Monterey on August 19 and 20, offering 102 vehicles (and a watch) worth around USD 165 million (EUR 152 million, CHF 164 million).
On offer are both very old and relatively new cars from the current century. On average, the vehicles coming under the hammer are 53 years old. The estimated prices are at the usual high level.
American specialties
In addition to the usual auction classics, which include a Jaguar E-Type, a Ferrari F40 and three Mercercedes-Benz 300 SLs, the Monterey offering also includes some American specialties, such as a Bocar XP-5 from 1959, which was built in a small factory in Lawrence (Colorado) and can be seen as one of the predecessors of the Cobra.
Three Ford "Hi-Boys" represent the American tuning and hot-rod scene of the fifties, when the pre-war Ford models were stripped of their fenders and given powerful engines, but their appearance changed much less than in other hot-rod genres.
At USD 75,000 to 100,000, you can also get your hands on a classic relatively cheaply.
The Miller racing cars, which also provided the blueprint for the engine of the Bugatti 51, are also quintessentially American. One of the fast Indianapolis racing cars called the Miller Locomobile Junior 8 Special from 1926 is on offer for USD 750,000 to 1,000,000.
And then, of course, there are the Shelbys. Four Shelby Cobras, two Shelby Mustangs and a Series 1 Roadster from 1999 are on offer. There is also a 1986 Dodge Shelby Omni GLHS, basically the American version of a "hot hatch".
And finally, there is also an early Chaparral for auction, which plays an important role in American motor racing history.
Two Ford GT40s and a Jaguar D-Type
It is rare to find two of the original Ford GT40s at auction, but RM/Sotheby's are offering chassis P/1057 and P1061.
Both are expected to fetch around USD 3.5 to 4.25 million.
The Jaguar D-Type with chassis number XKD 501 is considerably more expensive but ultimately also something special as a Le Mans winner in 1956. According to RM/Sotheby's, this is a particularly original example and is now expected to cost USD 20 to 25 million. It will be interesting to see whether the bidders agree.
Valuable Alfa Romeo
The Alfa Romeo 8C 2900B Lungo Spider, built by Touring in 1939, is in a similar price range to the Le Mans D-Type.
RM compares the Alfa with the Bugatti Atlantic and states that this is the first of 12 cars built to be offered at auction since 2000.
Ferrari and Maserati
As usual, Ferrari takes the lead among the 102 cars, with around a fifth of the cars coming from Maranello. In addition to auction classics such as the Ferrari 365 GTB/4 Daytona (twice as a coupé, once as a spider) or the Ferrari 512 BBi, the offer also includes a 500 Superfast from Series 1 from 1964 or a 212 Europa Pinin Farina from 1952.
Of course, the obligatory Ferrari 250 GT LWB Califorina Spider from 1958 (estimated at USD 12 to 14,000) is not to be missed.
The icing on the cake, however, is the unrestored Ferrari 750 Monza from 1955 (estimated at USD 4 to 5.5 million) and the Ferrari 268 SP with eight-cylinder engine from 1962, for which no estimate is given.
Maserati is also strongly represented, with 12 cars covering almost the entire range from the 1950s to the new millennium, including two very special rarities, namely an MC12 from the modern era and a prototype of the Quattroporte presented by Pietro Frua in 1971.
Only three Porsches
In contrast to the high proportion of Porsches at recent auctions (including RM/Sotheby's), the Americans are keeping a low profile in Monterey. Just three cars from Zuffenhausen came under the hammer, including a 356 A Speedster, a 911 Turbo and a Carrera GT from the new millennium.
But there are the three most famous BMW representatives for sale, namely the BMW 328, the BMW 507 and the BMW M1
Around 30% of cars without a reserve price
While the average estimated price of USD 1.62 million (EUR 1.49 million, CHF 1.6 million) is quite high, bargain hunters can look forward to 31 offers without a reserve price.
Among them are eight of the 12 Maserati, but also an Allard K2 Roadster from 1952 or the Shelby Cobra 427 CSX3178 from 1965.
Further information on the vehicles and many pictures can be found on the RM/Sotheby's website.
Vehicles on offer
The following list shows all vehicles offered in Monterey with estimated values in USD, EUR and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.91 EUR, 1 USD = 0.99 CHF). The "NoR" column indicates whether a lot is being auctioned without a reserve price. "a.A." means that the estimate has not been published.
All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est from $ | Est to $ | Est from € | Est to € | Est from CHF | Est to CHF | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Allard K2 Roadster | 1952 | 150000 | 200000 | 136500 | 182000 | 148500 | 198000 | yes |
| 102 | Mercedes-Benz 190 SL | 1955 | 200000 | 250000 | 182000 | 227500 | 198000 | 247500 | Yes |
| 103 | Ferrari 328 GTS | 1988 | 120000 | 160000 | 109200 | 145600 | 118800 | 158400 | Yes |
| 104 | Lamborghini Diablo VT Roadster | 1999 | 325000 | 375000 | 295750 | 341250 | 321750 | 371250 | Yes |
| 105 | Porsche 911 Turbo Carrera | 1977 | 250000 | 325000 | 227500 | 295750 | 247500 | 321750 | Yes |
| 106 | Aston Martin V8 Vantage 'Oscar India' | 1982 | 450000 | 525000 | 409500 | 477750 | 445500 | 519750 | |
| 107 | Lamborghini Countach 25th Anniversary | 1989 | 275000 | 350000 | 250250 | 318500 | 272250 | 346500 | |
| 108 | Ford Model T/A Dirt Track Roadster | 1922 | 60000 | 80000 | 54600 | 72800 | 59400 | 79200 | Yes |
| 109 | Ford 'Hi-Boy' Roadster | 1932 | 80000 | 100000 | 72800 | 91000 | 79200 | 99000 | Yes |
| 110 | Ford 'Hi-Boy' Three-Window Coupe | 1934 | 80000 | 100000 | 72800 | 91000 | 79200 | 99000 | Yes |
| 111 | Chaparral 1 Prototype | 1961 | 900000 | 1400000 | 819000 | 1274000 | 891000 | 1386000 | |
| 112 | Ferrari 275 GTB by Scaglietti | 1965 | 2000000 | 2400000 | 1820000 | 2184000 | 1980000 | 2376000 | |
| 113 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1972 | 800000 | 900000 | 728000 | 819000 | 792000 | 891000 | |
| 114 | Jaguar D-Type | 1955 | 20000000 | 25000000 | 18200000 | 22750000 | 19800000 | 24750000 | |
| 116 | Shelby Series 1 Roadster | 1999 | 175000 | 225000 | 159250 | 204750 | 173250 | 222750 | Yes |
| 117 | Shelby 260 Cobra "CSX 2000" | 1962 | n.a. | ||||||
| 118 | Dodge Shelby Omni GLHS | 1986 | 40000 | 60000 | 36400 | 54600 | 39600 | 59400 | yes |
| 119 | Shelby 427 Cobra "CSX 3178" | 1965 | 1500000 | 2000000 | 1365000 | 1820000 | 1485000 | 1980000 | Yes |
| 120 | Bugatti Veyron 16.4 Grand Sport | 2012 | 1700000 | 2100000 | 1547000 | 1911000 | 1683000 | 2079000 | |
| 121 | Bentley 8-Litre Tourer by Vanden Plas | 1932 | 2500000 | 3000000 | 2275000 | 2730000 | 2475000 | 2970000 | |
| 122 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 250000 | 325000 | 227500 | 295750 | 247500 | 321750 | Yes |
| 123 | BMW 328 | 1939 | 700000 | 900000 | 637000 | 819000 | 693000 | 891000 | Yes |
| 124 | Shelby GT350 R | 1965 | 850000 | 950000 | 773500 | 864500 | 841500 | 940500 | |
| 125 | Ford GT40 "P/1057" | 1966 | 3250000 | 3750000 | 2957500 | 3412500 | 3217500 | 3712500 | |
| 126 | Arnolt-Bristol Bolide Deluxe Roadster by Bertone | 1954 | 450000 | 550000 | 409500 | 500500 | 445500 | 544500 | |
| 127 | Ferrari 750 Monza Spider by Scaglietti | 1955 | 4000000 | 5500000 | 3640000 | 5005000 | 3960000 | 5445000 | |
| 128 | Mercedes-Benz 300 SL Gullwing | 1954 | 1100000 | 1500000 | 1001000 | 1365000 | 1089000 | 1485000 | |
| 129 | Moretti 750 Gran Sport Berlinetta | 1953 | 160000 | 190000 | 145600 | 172900 | 158400 | 188100 | Yes |
| 130 | Cadillac V-16 Sport Phaeton by Fleetwood | 1930 | 600000 | 750000 | 546000 | 682500 | 594000 | 742500 | |
| 131 | Ferrari 212 Europa Coupe by Pinin Farina | 1952 | 1300000 | 1600000 | 1183000 | 1456000 | 1287000 | 1584000 | |
| 132 | Ferrari 550 Barchetta Pininfarina | 2001 | 450000 | 600000 | 409500 | 546000 | 445500 | 594000 | |
| 133 | Mercedes-Benz 300 SL Roadster | 1961 | 1250000 | 1500000 | 1137500 | 1365000 | 1237500 | 1485000 | |
| 134 | Lotus 56 Indianapolis | 1968 | 900000 | 1200000 | 819000 | 1092000 | 891000 | 1188000 | |
| 135 | Jaguar XK 120 Alloy Roadster | 1950 | 400000 | 475000 | 364000 | 432250 | 396000 | 470250 | |
| 136 | Shelby GT350 | 1966 | 350000 | 450000 | 318500 | 409500 | 346500 | 445500 | yes |
| 137 | Shelby 289 Cobra "CSX 2326" | 1964 | 1000000 | 1400000 | 910000 | 1274000 | 990000 | 1386000 | |
| 138 | Ford Mustang Boss 302 Trans Am | 1969 | 1000000 | 1300000 | 910000 | 1183000 | 990000 | 1287000 | |
| 139 | Ford Mustang Boss 302 Kar Kraft Trans Am | 1970 | 1000000 | 1300000 | 910000 | 1183000 | 990000 | 1287000 | |
| 140 | Shelby 289 Cobra "CSX 2473" | 1964 | 2200000 | 2600000 | 2002000 | 2366000 | 2178000 | 2574000 | |
| 141 | Ford GT40 "P/1061" | 1966 | 3750000 | 4250000 | 3412500 | 3867500 | 3712500 | 4207500 | |
| 142 | Ford Mustang FR500S | 2008 | 30000 | 50000 | 27300 | 45500 | 29700 | 49500 | yes |
| 143 | Porsche 356 A 1600 Speedster by Reutter | 1956 | 400000 | 450000 | 364000 | 409500 | 396000 | 445500 | |
| 144 | Ferrari 275 GTS | 1965 | 1500000 | 1750000 | 1365000 | 1592500 | 1485000 | 1732500 | |
| 145 | Bentley R-Type Continental Fastback Sports Saloon by H.J. Mulliner | 1954 | 1300000 | 1700000 | 1183000 | 1547000 | 1287000 | 1683000 | |
| 146 | Fiat-Abarth 1000 GT Bialbero | 1961 | 225000 | 275000 | 204750 | 250250 | 222750 | 272250 | Yes |
| 147 | Aston Martin DB6 | 1966 | 450000 | 525000 | 409500 | 477750 | 445500 | 519750 | |
| 148 | Maybach SW38 Roadster by Spohn | 1938 | 1250000 | 1600000 | 1137500 | 1456000 | 1237500 | 1584000 | |
| 149 | BMW M1 | 1981 | 450000 | 600000 | 409500 | 546000 | 445500 | 594000 | |
| 150 | Ferrari 512 BBi | 1984 | 375000 | 450000 | 341250 | 409500 | 371250 | 445500 | |
| 151 | Talbot-Lago T26 GSL | 1954 | 350000 | 425000 | 318500 | 386750 | 346500 | 420750 | |
| 152 | Ghia L 6.4 Coupe | 1962 | 350000 | 425000 | 318500 | 386750 | 346500 | 420750 | |
| 153 | Bocar XP-5 "Meister Bräuser III" | 1959 | 500000 | 700000 | 455000 | 637000 | 495000 | 693000 | |
| 154 | Mercedes-Benz SLS AMG Black Series | 2014 | 425000 | 550000 | 386750 | 500500 | 420750 | 544500 | |
| 201 | Maserati Indy | 1970 | 75000 | 100000 | 68250 | 91000 | 74250 | 99000 | Yes |
| 202 | Maserati Mexico 4.7 by Vignale | 1968 | 90000 | 120000 | 81900 | 109200 | 89100 | 118800 | Yes |
| 203 | Maserati Khamsin by Bertone | 1975 | 100000 | 140000 | 91000 | 127400 | 99000 | 138600 | yes |
| 204 | Maserati Bora 4.9 | 1973 | 140000 | 180000 | 127400 | 163800 | 138600 | 178200 | yes |
| 205 | Maserati Ghibli 4.7 Coupe by Ghia | 1968 | 160000 | 200000 | 145600 | 182000 | 158400 | 198000 | yes |
| 206 | Maserati 3500 GT Coupe by Touring | 1961 | 240000 | 280000 | 218400 | 254800 | 237600 | 277200 | Yes |
| 207 | Maserati A6G 2000 Coupe by Pinin Farina | 1951 | 400000 | 500000 | 364000 | 455000 | 396000 | 495000 | |
| 208 | Maserati 3500 GTi Coupe by Touring | 1963 | 250000 | 300000 | 227500 | 273000 | 247500 | 297000 | yes |
| 209 | Maserati Mistral 3.5 Spyder by Frua | 1965 | 400000 | 500000 | 364000 | 455000 | 396000 | 495000 | |
| 210 | Maserati Quattroporte Prototipo by Frua | 1971 | 175000 | 225000 | 159250 | 204750 | 173250 | 222750 | Yes |
| 211 | Maserati MC12 | 2005 | 1300000 | 1600000 | 1183000 | 1456000 | 1287000 | 1584000 | |
| 212 | AAR Eagle Mk 5 F5000 #7 | 1969 | 125000 | 175000 | 113750 | 159250 | 123750 | 173250 | yes |
| 213 | AAR Eagle Santa Ana Indianapolis #42 | 1969 | 175000 | 225000 | 159250 | 204750 | 173250 | 222750 | Yes |
| 214 | AAR Eagle Indianapolis #31 | 1966 | 600000 | 800000 | 546000 | 728000 | 594000 | 792000 | |
| 215 | Ferrari 512 BBi | 1984 | 240000 | 280000 | 218400 | 254800 | 237600 | 277200 | yes |
| 216 | Cadillac Eldorado Brougham | 1958 | 200000 | 250000 | 182000 | 227500 | 198000 | 247500 | |
| 217 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1967 | 350000 | 450000 | 318500 | 409500 | 346500 | 445500 | |
| 218 | Jaguar XJ220 | 1993 | 250000 | 325000 | 227500 | 295750 | 247500 | 321750 | |
| 219 | Maserati 3500 GT Spyder by Vignale | 1960 | 900000 | 1100000 | 819000 | 1001000 | 891000 | 1089000 | |
| 220 | Cadillac V-16 Roadster by Fleetwood | 1930 | 950000 | 1200000 | 864500 | 1092000 | 940500 | 1188000 | |
| 221 | Ferrari 250 GT LWB California Spider by Scaglietti | 1958 | 12000000 | 14000000 | 10920000 | 12740000 | 11880000 | 13860000 | |
| 222 | Duesenberg Model J Tourster by Derham | 1931 | 1300000 | 1600000 | 1183000 | 1456000 | 1287000 | 1584000 | |
| 223 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1971 | 750000 | 850000 | 682500 | 773500 | 742500 | 841500 | |
| 224 | Ferrari 250 GT/L Berlinetta Lusso by Scaglietti | 1963 | 2000000 | 2500000 | 1820000 | 2275000 | 1980000 | 2475000 | |
| 225 | Mercedes-Benz 220 Cabriolet A "Rose Garden" by Hiro Yamagata | 1952 | 200000 | 250000 | 182000 | 227500 | 198000 | 247500 | yes |
| 226 | BMW 507 Roadster Series I | 1957 | 2400000 | 2700000 | 2184000 | 2457000 | 2376000 | 2673000 | |
| 227 | Avions Voisin C28 Aérosport | 1935 | n.a. | ||||||
| 228 | Mercedes-Benz 300 SL Roadster | 1957 | 1300000 | 1650000 | 1183000 | 1501500 | 1287000 | 1633500 | |
| 229 | Ferrari 365 GTS/4 Daytona Spider by Scaglietti | 1973 | 2150000 | 2600000 | 1956500 | 2366000 | 2128500 | 2574000 | |
| 230 | Miller Locomobile Junior 8 Special | 1926 | 750000 | 1000000 | 682500 | 910000 | 742500 | 990000 | |
| 231 | American Underslung 50 HP Roadster | 1908 | 1400000 | 1750000 | 1274000 | 1592500 | 1386000 | 1732500 | |
| 232 | Ferrari 250 GT Berlinetta Competizione 'Tour de France' by Scaglietti | 1956 | 7000000 | 9000000 | 6370000 | 8190000 | 6930000 | 8910000 | |
| 233 | Bentley 3-4½-Litre Tourer in the style of Vanden Plas | 1926 | 600000 | 750000 | 546000 | 682500 | 594000 | 742500 | |
| 234 | Alfa Romeo 8C 2900B Lungo Spider by Touring | 1939 | 20000000 | 25000000 | 18200000 | 22750000 | 19800000 | 24750000 | |
| 235 | AC Aceca-Bristol | 1958 | 250000 | 300000 | 227500 | 273000 | 247500 | 297000 | yes |
| 236 | Rolls-Royce 40/50 HP Silver Ghost Tourer by Wilkinson | 1908 | 1000000 | 1500000 | 910000 | 1365000 | 990000 | 1485000 | |
| 237 | Lamborghini Miura P400 SV by Bertone | 1972 | 1900000 | 2200000 | 1729000 | 2002000 | 1881000 | 2178000 | |
| 238 | Pegaso Z-102 Berlinetta Series II by Saoutchik | 1954 | 800000 | 1000000 | 728000 | 910000 | 792000 | 990000 | |
| 239 | Ferrari F40 | 1990 | 1200000 | 1400000 | 1092000 | 1274000 | 1188000 | 1386000 | |
| 240 | Ferrari 268 SP by Fantuzzi | 1962 | a.A. | ||||||
| 241 | Bentley 4¼-Litre Sports Coupe "Honeymoon Express" by Park Ward | 1939 | 750000 | 900000 | 682500 | 819000 | 742500 | 891000 | |
| 242 | Mercedes-Benz 500 K Cabriolet A by Sindelfingen | 1934 | 2000000 | 2500000 | 1820000 | 2275000 | 1980000 | 2475000 | |
| 243 | Ferrari 500 Superfast Series I by Pininfarina | 1964 | 2800000 | 3400000 | 2548000 | 3094000 | 2772000 | 3366000 | |
| 244 | Ferrari 365 GTC by Pininfarina | 1969 | 750000 | 850000 | 682500 | 773500 | 742500 | 841500 | |
| 245 | Ferrari Dino 206 GT by Scaglietti | 1968 | 700000 | 825000 | 637000 | 750750 | 693000 | 816750 | |
| 246 | SS 100 Jaguar Roadster | 1938 | 600000 | 800000 | 546000 | 728000 | 594000 | 792000 | |
| 247 | Porsche Carrera GT | 2004 | 650000 | 700000 | 591500 | 637000 | 643500 | 693000 | |
| 248 | Ferrari 575 Superamerica | 2005 | 375000 | 425000 | 341250 | 386750 | 371250 | 420750 | |
| 249 | Ford 'Hi-Boy' Roadster | 1932 | 75000 | 100000 | 68250 | 91000 | 74250 | 99000 | Yes |






















































































































































































































































































































































































































































































