It is a remarkable line-up of automobiles that RM/Sotheby's has put together for the auction in London on September 7, 2016. The age difference from the oldest to the youngest car is 117 years. Racing and sports cars alternate with limousines and bread-and-butter cars.
There are 87 fully-grown cars and one children's car in total, estimated at around £23 million (EUR 29 million or CHF 32 million), which amounts to an average of around £285,000 (EUR 333,000 or CHF 365,000) per vehicle.
Ferrari, Porsche, Mercedes-Benz, Alfa Romeo, Aston Martin
Five brands together make up around half of the lots, and the names are no surprise. The largest proportion of cars is from Zuffenhausen, i.e. Porsche. Mercedes-Benz is right behind. In general, many vehicles with a German history are represented, with German consignors apparently preferring to sell in London over local alternatives.
A barn find
The Iso Grifo GL Series 1 from 1967 looks like a foreign body among all the high-gloss classics, because it is clearly a restoration object and a barn find.
It has been waiting for a resurrection for over two decades and those looking for a challenging project may be well served by this sports car, estimated at £30,000 to £50,000 and described as complete.
Abarth selection
There are four Fiat-Abarths to tempt fans of the Scorpion. The spectrum ranges from the Fiat-Abarth 595 SS from 1967, the 750 Record Monza Zagato from 1965 and the 750 GT Double Bubble Zagato from 1956 to the 850 SS Record Monza Coda Tronca by Zagato from 1961. The estimated prices range from £ 25,000 to £ 115,000.
For those with a smaller wallet, a second look at the 1969 Fiat 500 L is recommended, which doesn't come with Abarth horses, but also with a significantly lower estimate. £ 8000 to 12,000 is what it should be.
Group B three times
RM/Sotheby's can offer three Group B vehicles in basic or racing configuration.
The cars in question are a short Audi Sport quattro from 1986, a Ford RS200 S from the same year and a Renault 5 Maxi Turbo from 1986. The Ford RS200 S was estimated to be the cheapest of the three (£170,000 to £210,000), while the other two are valued at around £300,000.
Racing touring car
It's not every day that you find a 1997 Renault Laguna Super Touring from the British Touring Car Championship together with an Audi A4 quattro Super Touring from the same year at the same auction.
These cars are priced at around £100,000 or slightly more, but the fun factor should certainly be high. However, these cars still lack international historic racing series.
The BMW M5 Superproduction from 1985, which also competes as a race touring car and is said to be worth £ 85,000 to £ 110,000, may be better positioned.
The typical suspects
In crime fiction, people like to talk about "the usual suspects" and the same types of vehicles are always found at most high-ranking auctions, such as the Mercedes-Benz 300 SL, the Jaguar XK 120, the Porsche Carrera RS or the Ferrari F40. It is exactly the same in London.
But these cars are joined by rarely seen rarities such as the Hustler with three axles, the Sunbeam Harrington Alpine Coupé, the Morgan Plus 4 Plus from 1964 as a plastic coupé or the Austin Princess from 1956. Perhaps these special features are the salt in the soup.
Many young cars
The high proportion of younger cars is striking: eleven were only built in the current century and a total of 30 are still youngtimers. The selection here ranges from the BMW Z1 (1990) and the Bentley Azure from 2000 to the two-year-old Mercedes-Benz SLS AMG Black Series.
A Ferrari F50 from 1996 was withdrawn early.
No longer quite a young car, but one of the bread-and-butter examples is the 1985 VW Beetle, built to celebrate the 50th birthday of the Wolfsburg crawler and now expected to cost £20,000 to £30,000. For this you get a zinc-grey example with 25 kilometers on the clock, built in 3150 examples for the German market and still in the protective transport packaging from back then.
Further information on the vehicles and many pictures can be found on the RM/Sotheby's website.
Vehicles on offer
The following list shows all vehicles offered in Monterey with estimated values in £, EUR and CHF. The conversion was carried out using daily exchange rates (£1 = 1.17 EUR, £1 = 1.28 CHF). The "NoR" column indicates whether a lot is being auctioned without a reserve price. "a.A." means that the estimate has not been published.
All information without guarantee.
| Lot | Vehicle | Year | Est from £ |
Est to £ |
Est from € | Est to € | Est from CHF | Est to CHF | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Ferrero Le Mans Children's Car | 1992 | 20000 | 25000 | 23400 | 29250 | 25600 | 32000 | Yes |
| 102 | Toyota FJ40 Land Cruiser | 1973 | 35000 | 40000 | 40950 | 46800 | 44800 | 51200 | yes |
| 103 | Fiat 500 L | 1969 | 8000 | 12000 | 9360 | 14040 | 10240 | 15360 | Yes |
| 104 | Morgan Plus 4 Plus | 1964 | 120000 | 140000 | 140400 | 163800 | 153600 | 179200 | |
| 105 | Vallée Vis-à-Vis | 1897 | 70000 | 90000 | 81900 | 105300 | 89600 | 115200 | |
| 106 | Alfa Romeo 1900 M 'Matta' | 1952 | 28000 | 32000 | 32760 | 37440 | 35840 | 40960 | |
| 107 | Fiat-Abarth 850 SS Record Monza 'Coda Tronca' by Zagato | 1961 | 100000 | 115000 | 117000 | 134550 | 128000 | 147200 | |
| 108 | Iso Grifo GL Series I by Bertone | 1967 | 30000 | 50000 | 35100 | 58500 | 38400 | 64000 | Yes |
| 109 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | 170000 | 200000 | 198900 | 234000 | 217600 | 256000 | |
| 110 | Jaguar XK 150 3.4 Fixed Head Coupé | 1960 | 40000 | 55000 | 46800 | 64350 | 51200 | 70400 | |
| 111 | Austin Princess | 1956 | a.A. | ||||||
| 112 | Fiat-Abarth 750 GT 'Double Bubble' by Zagato | 1956 | 70000 | 80000 | 81900 | 93600 | 89600 | 102400 | |
| 113 | Lancia Aurelia B20 GT Series I Speciale by Pinin Farina | 1951 | 80000 | 120000 | 93600 | 140400 | 102400 | 153600 | |
| 114 | Audi Sport quattro | 1986 | 290000 | 320000 | 339300 | 374400 | 371200 | 409600 | |
| 115 | Audi A4 quattro Super Touring | 1997 | 130000 | 160000 | 152100 | 187200 | 166400 | 204800 | |
| 116 | Ferrari F512 M | 1995 | 210000 | 290000 | 245700 | 339300 | 268800 | 371200 | |
| 117 | Maserati 3500 GT by Touring | 1960 | 150000 | 175000 | 175500 | 204750 | 192000 | 224000 | |
| 118 | Maserati Mistral 3.5 Coupé Prototype | 1964 | 195000 | 235000 | 228150 | 274950 | 249600 | 300800 | |
| 119 | Mercedes-Benz 220 Coupé | 1954 | 90000 | 120000 | 105300 | 140400 | 115200 | 153600 | |
| 120 | Lancia Stratos HF Stradale by Bertone | 1971 | 290000 | 335000 | 339300 | 391950 | 371200 | 428800 | |
| 121 | Renault Laguna BTCC Super Touring | 1997 | 80000 | 120000 | 93600 | 140400 | 102400 | 153600 | |
| 122 | Shelby 289 Cobra | 1963 | 480000 | 520000 | 561600 | 608400 | 614400 | 665600 | |
| 123 | Chevrolet Corvette Sting Ray 'Split-Window' Coupé | 1963 | 80000 | 90000 | 93600 | 105300 | 102400 | 115200 | |
| 124 | BMW M5 Superproduction | 1985 | 85000 | 110000 | 99450 | 128700 | 108800 | 140800 | |
| 125 | Ferrari Enzo | 2003 | 1200000 | 1400000 | 1404000 | 1638000 | 1536000 | 1792000 | |
| 126 | Porsche 911 Turbo | 1977 | 110000 | 130000 | 128700 | 152100 | 140800 | 166400 | |
| 127 | Porsche 911 Turbo | 1989 | 110000 | 130000 | 128700 | 152100 | 140800 | 166400 | |
| 128 | Porsche 911 Carrera RS 3.8 | 1993 | 400000 | 500000 | 468000 | 585000 | 512000 | 640000 | |
| 129 | Porsche 911 Turbo S Lightweight | 1993 | 210000 | 250000 | 245700 | 292500 | 268800 | 320000 | |
| 130 | Porsche 911 Carrera RS Clubsport | 1995 | 220000 | 260000 | 257400 | 304200 | 281600 | 332800 | |
| 131 | Porsche 911 Turbo S | 1998 | 200000 | 240000 | 234000 | 280800 | 256000 | 307200 | |
| 132 | Porsche 911 GT2 | 1995 | 750000 | 850000 | 877500 | 994500 | 960000 | 1088000 | |
| 133 | Porsche 911 Carrera RS 2.7 Lightweight | 1973 | 450000 | 550000 | 526500 | 643500 | 576000 | 704000 | |
| 134 | Ferrari 250 GT Cabriolet Series II by Pinin Farina | 1960 | 1000000 | 1350000 | 1170000 | 1579500 | 1280000 | 1728000 | |
| 135 | Lamborghini Diablo GT | 1999 | 375000 | 425000 | 438750 | 497250 | 480000 | 544000 | |
| 136 | Maserati Mistral 4.0 Spyder | 1967 | 600000 | 650000 | 702000 | 760500 | 768000 | 832000 | |
| 137 | Ferrari F50 | 1996 | recalled. | ||||||
| 138 | BMW Z1 | 1990 | 72000 | 78000 | 84240 | 91260 | 92160 | 99840 | |
| 139 | Mercedes-Benz SLS AMG Black Series | 2014 | 320000 | 415000 | 374400 | 485550 | 409600 | 531200 | |
| 140 | Mercedes-Benz C 63 AMG Black Series | 2013 | 115000 | 150000 | 134550 | 175500 | 147200 | 192000 | |
| 141 | Mercedes-Benz SL 65 AMG Black Series | 2011 | 145000 | 205000 | 169650 | 239850 | 185600 | 262400 | |
| 142 | Mercedes-Benz 300 GD LWB | 1981 | 25000 | 40000 | 29250 | 46800 | 32000 | 51200 | |
| 143 | Mercedes-Benz SLR McLaren Roadster | 2011 | 290000 | 375000 | 339300 | 438750 | 371200 | 480000 | |
| 144 | Mercedes-Benz 300 SEL 3.5 | 1970 | 16000 | 30000 | 18720 | 35100 | 20480 | 38400 | |
| 145 | Ferrari F40 | 1990 | 885000 | 1100000 | 1035450 | 1287000 | 1132800 | 1408000 | |
| 146 | Porsche Carrera GT | 2005 | 600000 | 650000 | 702000 | 760500 | 768000 | 832000 | |
| 147 | Alfa Romeo 6C 2500 Sport Cabriolet by Touring | 1939 | 1000000 | 1200000 | 1170000 | 1404000 | 1280000 | 1536000 | |
| 148 | Aston Martin V12 Zagato | 2012 | 525000 | 600000 | 614250 | 702000 | 672000 | 768000 | |
| 149 | Lamborghini Diablo VT | 1993 | 130000 | 170000 | 152100 | 198900 | 166400 | 217600 | |
| 150 | Porsche 911 Carrera RS | 1992 | 160000 | 180000 | 187200 | 210600 | 204800 | 230400 | |
| 151 | Ford RS200 S | 1986 | 170000 | 210000 | 198900 | 245700 | 217600 | 268800 | |
| 152 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 450000 | 550000 | 526500 | 643500 | 576000 | 704000 | |
| 153 | Aston Martin DB4 Series V Convertible | 1963 | 950000 | 1100000 | 1111500 | 1287000 | 1216000 | 1408000 | |
| 154 | Fiat-Abarth 595 SS | 1967 | 25000 | 45000 | 29250 | 52650 | 32000 | 57600 | |
| 155 | Sunbeam Harrington Alpine NART Coupé | 1961 | 100000 | 140000 | 117000 | 163800 | 128000 | 179200 | |
| 156 | Rolls-Royce Phantom II Continental Sedanca de Ville by Barker | 1933 | 150000 | 180000 | 175500 | 210600 | 192000 | 230400 | |
| 157 | Porsche 356 Pre-A 1600 Speedster by Reutter | 1955 | 150000 | 180000 | 175500 | 210600 | 192000 | 230400 | |
| 158 | Renault 5 Maxi Turbo | 1986 | 290000 | 360000 | 339300 | 421200 | 371200 | 460800 | |
| 159 | Mercedes-Benz 300 SL Roadster | 1957 | 900000 | 1000000 | 1053000 | 1170000 | 1152000 | 1280000 | |
| 160 | Aston Martin DB4 Series II | 1961 | 480000 | 520000 | 561600 | 608400 | 614400 | 665600 | |
| 161 | Lagonda M45 T7 Tourer | 1934 | 175000 | 225000 | 204750 | 263250 | 224000 | 288000 | |
| 162 | Frazer Nash Le Mans Replica | 1954 | 250000 | 350000 | 292500 | 409500 | 320000 | 448000 | |
| 163 | Bentley 6½-Litre Sedanca de Ville by H.J. Mulliner | 1929 | 395000 | 495000 | 462150 | 579150 | 505600 | 633600 | |
| 164 | Ferrari 575 M Maranello | 2002 | 80000 | 100000 | 93600 | 117000 | 102400 | 128000 | |
| 165 | Jaguar XK 120 SE Roadster | 1953 | 90000 | 110000 | 105300 | 128700 | 115200 | 140800 | |
| 166 | Aston Martin DB2 Vantage | 1953 | 185000 | 215000 | 216450 | 251550 | 236800 | 275200 | |
| 167 | Maserati Sebring 3700 GTi Series II by Vignale | 1967 | 125000 | 160000 | 146250 | 187200 | 160000 | 204800 | |
| 168 | Rolls-Royce Silver Ghost Piccadilly Roadster by Rolls-Royce Custom Coach Work | 1926 | 280000 | 320000 | 327600 | 374400 | 358400 | 409600 | |
| 169 | Aston Martin DB4GT | 1960 | 2200000 | 2500000 | 2574000 | 2925000 | 2816000 | 3200000 | |
| 170 | Monteverdi 375/L High Speed Coupé by Fissore | 1971 | 110000 | 130000 | 128700 | 152100 | 140800 | 166400 | |
| 171 | Aston Martin DBS Volante | 2009 | 110000 | 130000 | 128700 | 152100 | 140800 | 166400 | |
| 172 | Fiat-Abarth 750 Record Monza by Zagato | 1961 | 75000 | 90000 | 87750 | 105300 | 96000 | 115200 | |
| 173 | AC 289 Sports 'Cobra' | 1967 | 450000 | 500000 | 526500 | 585000 | 576000 | 640000 | |
| 174 | Lagonda V-12 Drophead Coupé | 1938 | 235000 | 285000 | 274950 | 333450 | 300800 | 364800 | |
| 175 | Porsche 911 Carrera 2.7 MFI | 1974 | 180000 | 200000 | 210600 | 234000 | 230400 | 256000 | |
| 176 | Alfa Romeo 1750 GTAm | 1968 | 225000 | 275000 | 263250 | 321750 | 288000 | 352000 | |
| 177 | Volkswagen Beetle '50 Years Beetle' | 1985 | 20000 | 30000 | 23400 | 35100 | 25600 | 38400 | yes |
| 178 | Alfa Romeo Giulia Super 1600 Familiare by Giorgetti | 1974 | 55000 | 70000 | 64350 | 81900 | 70400 | 89600 | Yes |
| 179 | Bentley S2 Continental Sports Saloon by H.J. Mulliner | 1961 | 190000 | 230000 | 222300 | 269100 | 243200 | 294400 | |
| 180 | Cadillac Eldorado Sport Convertible | 1954 | 50000 | 60000 | 58500 | 70200 | 64000 | 76800 | |
| 181 | Alfa Romeo Giulietta Spider by Pininfarina | 1961 | 34000 | 40000 | 39780 | 46800 | 43520 | 51200 | |
| 182 | Lamborghini Murciélago LP 670-4 SV | 2010 | 325000 | 375000 | 380250 | 438750 | 416000 | 480000 | |
| 183 | Mercedes-Benz 300 SE Cabriolet | 1965 | 150000 | 200000 | 175500 | 234000 | 192000 | 256000 | |
| 184 | Ferrari Dino 208 GT4 | 1975 | 30000 | 50000 | 35100 | 58500 | 38400 | 64000 | |
| 185 | Porsche 911 SC Targa | 1980 | 30000 | 50000 | 35100 | 58500 | 38400 | 64000 | Yes |
| 186 | Alfa Romeo Giulietta Sprint 1300 by Bertone | 1961 | 50000 | 60000 | 58500 | 70200 | 64000 | 76800 | Yes |
| 187 | Alfa Romeo Montreal by Bertone | 1974 | 35000 | 50000 | 40950 | 58500 | 44800 | 64000 | |
| 188 | Bentley Azure | 2000 | 70000 | 80000 | 81900 | 93600 | 89600 | 102400 | |
| 189 | Hustler 6 'in Wood' | 1983 | 20000 | 30000 | 23400 | 35100 | 25600 | 38400 | yes |
































































































































































































