Just a few weeks after the auction week in Pebble Beach, RM/Sotheby's are already inviting you to the next event on September 7, 2015, this time in Europe, more precisely in London.
75 vehicles (and one engine) are on offer, with the total value of the lots estimated at around 24.6 million British pounds (34.3 million euros, 37 million Swiss francs). Each vehicle is expected to fetch around £325,000 (Euro 452,000, CHF 487,000). There are no super-expensive cars on offer, with four cars already estimated at over one million euros/CHF.
A glance at the vehicles on offer quickly shows that this is by no means a British event, as many of the cars on sale are left-hand drive or internationally used vehicles.
Ferrari ahead of Porsche
17 Ferrari sports cars (and one engine) dominate the offer in London.
The second most popular brand is Porsche (9), followed by the best-represented British brand Jaguar (5). Aston Martin and Lancia are listed in the auction catalog with four vehicles each. At the other end of the spectrum are exotics such as Sunbeam, Bandini, Cisitalia, Moretti and the little-known brand Ferves.
Ferrari 250 GT Tour de France flagship
The most expensive car on the lot list is the Ferrari 250 GT Berlinetta Competizione Tour de France from 1958, with an estimated price of £ 4.5 to 5.5 (Euro 6.3 to 7.6 million, CHF 6.8 to 8.3 million).
Of course, there are also the usual auction classics such as the Mercedes-Benz 300 SL, Ferrari F40 or Jaguar E-Type, without which hardly any auction can currently do without, but it is the exotics and rarities that are the salt in the soup, even at RM/Sotheby's in London.
The Talbot-Lago by Graber
There are not too many special bodies on offer at RM in London, but the Talbot Lago T26 Record with Graber cabriolet bodywork from 1947 naturally stands out.
These Talbots in particular are certainly among the most elegant coachwork designed by Hermann Graber, so the estimated £ 145'000 to 185'000 (Euro 201'500 to 257'150, CHF, 217'500 to 277'500) is certainly in order, especially as the original engine is still in the car and the Wilson four-speed gearbox is also part of the package.
The special ladies' MG
The MG PA/B Le Mans from 1934 has an interesting story to tell. It was part of the works team that took part in the 1935 24 Hours of Le Mans consisting exclusively of female drivers. The car on offer was also the first team car to cross the finish line, driven by Joan Richmond and Eva Gordon-Simpson.
And it is said to be the only one of the three women's racing cars to survive. £ 95,000 to 120,000 (Euro 132,050 to 166,800, CHF 142,500 to 180,000) is what this 50 hp racing car is now worth.
Youngtimers too
The youngtimer fraction will not miss out in London either. In addition to two representatives of the Alfa Romeo ES30, an SZ model and the open-top successor RZ, a Peugeot 205 T16 and a Bugati EB 110 are also up for auction.
The estimated prices generally seem to be at the upper end of the market.
Favorable opportunities?
As many as 30% of all lots are offered without a reserve price. These include sought-after classics such as a Dino 206 GT from 1968 or a Porsche 356 Pre-A from 1953.
It is doubtful whether this will lead to prices significantly below the estimated values, which are certainly not low. The RM makers know their customers too well for that.
Further information on the individual vehicles and the auction can be found on the RM/Sotheby's website.
List of the vehicles on offer
The following list shows all the lots on offer with estimated prices in pounds, euros and CHF. The conversion was carried out using daily exchange rates (1 £ = 1.39 Eur, 1 £ = 1.50 CHF). In the "NoR" column, lots auctioned without a reserve price are marked with "yes". All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Ferrari F131B Engine, No. 91145 | 2004 | 25000 | 30000 | 34750 | 41700 | 37500 | 45000 | Yes |
| 102 | Jaguar XK150 3.8 Drophead Coupé | 1958 | 60000 | 80000 | 83400 | 111200 | 90000 | 120000 | yes |
| 103 | Porsche 911 | 1965 | 65000 | 85000 | 90350 | 118150 | 97500 | 127500 | Yes |
| 104 | Chevrolet Corvette Sting Ray Split-Window Coupé | 1963 | 75000 | 95000 | 104250 | 132050 | 112500 | 142500 | yes |
| 105 | Jaguar XK120 'LT1' Recreation | 1951 | 80000 | 100000 | 111200 | 139000 | 120000 | 150000 | |
| 106 | Peugeot 205 Turbo 16 | 1984 | 120000 | 150000 | 166800 | 208500 | 180000 | 225000 | |
| 107 | Delage D6-70 Cabriolet Mylord by Figoni et Falaschi | 1936 | 125000 | 150000 | 173750 | 208500 | 187500 | 225000 | |
| 108 | Fiat-Abarth 750 GT 'Dubble Bubble' by Zagato | 1958 | 55000 | 70000 | 76450 | 97300 | 82500 | 105000 | |
| 109 | Abarth Scorpione Prototipo | 1969 | 45000 | 55000 | 62550 | 76450 | 67500 | 82500 | |
| 110 | Bizzarrini GT Strada 5300 | 1966 | 495000 | 700000 | 688050 | 973000 | 742500 | 1050000 | |
| 111 | Cisitalia 505 DF by Ghia | 1953 | 130000 | 150000 | 180700 | 208500 | 195000 | 225000 | |
| 112 | Fiat 1100S MM Special | 1948 | 100000 | 130000 | 139000 | 180700 | 150000 | 195000 | |
| 113 | Bandini 750 Sport Siluro | 1953 | 115000 | 140000 | 159850 | 194600 | 172500 | 210000 | |
| 114 | Ferrari Testarossa | 1991 | 160000 | 190000 | 222400 | 264100 | 240000 | 285000 | yes |
| 115 | Mercedes-Benz 300 SL Roadster | 1957 | 650000 | 850000 | 903500 | 1181500 | 975000 | 1275000 | |
| 116 | Rolls-Royce 40/50 HP Silver Ghost Coupé Chauffeur by Binder | 1920 | 120000 | 150000 | 166800 | 208500 | 180000 | 225000 | |
| 117 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 70000 | 90000 | 97300 | 125100 | 105000 | 135000 | yes |
| 118 | AC Cobra Mk IV | 1987 | 120000 | 140000 | 166800 | 194600 | 180000 | 210000 | Yes |
| 119 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | 175000 | 225000 | 243250 | 312750 | 262500 | 337500 | Yes |
| 120 | Lancia Flavia Sport by Zagato | 1965 | 45000 | 55000 | 62550 | 76450 | 67500 | 82500 | Yes |
| 121 | MG MGA Twin Cam | 1959 | 120000 | 160000 | 166800 | 222400 | 180000 | 240000 | |
| 122 | Maserati 3500 GT by Touring | 1960 | 200000 | 240000 | 278000 | 333600 | 300000 | 360000 | |
| 123 | Ferves Ranger | 1973 | 16000 | 26000 | 22240 | 36140 | 24000 | 39000 | Yes |
| 124 | Maserati Mistral 3.7 Spyder | 1964 | 475000 | 575000 | 660250 | 799250 | 712500 | 862500 | |
| 125 | Porsche Carrera GT | 2006 | 475000 | 550000 | 660250 | 764500 | 712500 | 825000 | |
| 126 | Fiat 500 | 1965 | 10000 | 14000 | 13900 | 19460 | 15000 | 21000 | Yes |
| 127 | Abarth 2000 SE 027 | 1974 | 175000 | 250000 | 243250 | 347500 | 262500 | 375000 | |
| 128 | Ferrari 365 GTC by Pininfarina | 1969 | 550000 | 700000 | 764500 | 973000 | 825000 | 1050000 | |
| 129 | Ferrari Dino 206 GT | 1968 | 325000 | 375000 | 451750 | 521250 | 487500 | 562500 | Yes |
| 130 | Aston Martin DB4 Series II | 1960 | 325000 | 425000 | 451750 | 590750 | 487500 | 637500 | |
| 131 | Ferrari 365 GT4 BB by Scaglietti | 1974 | 300000 | 375000 | 417000 | 521250 | 450000 | 562500 | |
| 132 | Jaguar E-Type Series 1 4.2-Litre Fixed Head Coupé | 1966 | 35000 | 45000 | 48650 | 62550 | 52500 | 67500 | yes |
| 133 | Jaguar XK120 Roadster | 1952 | 100000 | 130000 | 139000 | 180700 | 150000 | 195000 | Yes |
| 134 | Ferrari 612 Scaglietti | 2005 | 80000 | 100000 | 111200 | 139000 | 120000 | 150000 | |
| 135 | Lancia Fulvia 1.6 HF 'Fanalone' | 1970 | 60000 | 80000 | 83400 | 111200 | 90000 | 120000 | yes |
| 136 | Ferrari 308 GT4 | 1979 | 35000 | 45000 | 48650 | 62550 | 52500 | 67500 | Yes |
| 137 | Alfa Romeo RZ by Zagato | 1993 | 50000 | 70000 | 69500 | 97300 | 75000 | 105000 | yes |
| 138 | Alfa Romeo SZ by Zagato | 1990 | 50000 | 70000 | 69500 | 97300 | 75000 | 105000 | yes |
| 139 | Porsche 911 Speedster | 1989 | 180000 | 220000 | 250200 | 305800 | 270000 | 330000 | Yes |
| 140 | Lancia Aurelia B24S Convertible by Pinin Farina | 1957 | 225000 | 250000 | 312750 | 347500 | 337500 | 375000 | |
| 141 | Lamborghini Countach LP 400S | 1981 | 245000 | 315000 | 340550 | 437850 | 367500 | 472500 | |
| 142 | Porsche 356 A Carrera 1500 GS Coupé by Reutter | 1956 | 300000 | 350000 | 417000 | 486500 | 450000 | 525000 | |
| 143 | Moretti 750 Sport Barchetta | 1955 | 175000 | 225000 | 243250 | 312750 | 262500 | 337500 | |
| 144 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1973 | 2000000 | 2400000 | 2780000 | 3336000 | 3000000 | 3600000 | |
| 145 | Porsche 911 Carrera RS 2.7 Touring | 1972 | 425000 | 525000 | 590750 | 729750 | 637500 | 787500 | |
| 146 | Bentley 4½-Litre Tourer by Cadogan | 1929 | 400000 | 500000 | 556000 | 695000 | 600000 | 750000 | |
| 147 | Ferrari 512 BBi | 1982 | 190000 | 240000 | 264100 | 333600 | 285000 | 360000 | |
| 148 | Talbot-Lago T26 Record Drophead Coupé by Graber | 1947 | 145000 | 185000 | 201550 | 257150 | 217500 | 277500 | |
| 149 | Ferrari 330 GT 2+2 Series I by Pininfarina | 1964 | 140000 | 160000 | 194600 | 222400 | 210000 | 240000 | |
| 150 | Mazda Cosmo Sport | 1970 | 130000 | 160000 | 180700 | 222400 | 195000 | 240000 | |
| 151 | Maserati Mistral 4.0 Coupé | 1968 | 125000 | 175000 | 173750 | 243250 | 187500 | 262500 | |
| 152 | Lamborghini Murciélago "3 Record" | 2002 | 120000 | 160000 | 166800 | 222400 | 180000 | 240000 | Yes |
| 153 | Ferrari 575 Maranello 'Pre-Production' | 2001 | 90000 | 120000 | 125100 | 166800 | 135000 | 180000 | Yes |
| 154 | Ferrari 328 GTS | 1989 | 170000 | 200000 | 236300 | 278000 | 255000 | 300000 | |
| 155 | MG PA/B Le Mans | 1934 | 95000 | 120000 | 132050 | 166800 | 142500 | 180000 | |
| 156 | Aston Martin DB2/4 Drophead Coupé | 1954 | 220000 | 270000 | 305800 | 375300 | 330000 | 405000 | |
| 157 | Lancia Stratos HF Stradale by Bertone | 1975 | 270000 | 320000 | 375300 | 444800 | 405000 | 480000 | |
| 158 | Porsche 356 Pre-A 1500 Coupé by Reutter | 1953 | 190000 | 230000 | 264100 | 319700 | 285000 | 345000 | Yes |
| 159 | Porsche 911 Turbo S | 1998 | 250000 | 280000 | 347500 | 389200 | 375000 | 420000 | |
| 160 | Rolls-Royce Silver Cloud I Drophead Coupé Adaptation by H.J. Mulliner | 1959 | 175000 | 200000 | 243250 | 278000 | 262500 | 300000 | |
| 161 | Alfa Romeo Giulietta Sprint Veloce 'Alleggerita' by Bertone | 1957 | 100000 | 130000 | 139000 | 180700 | 150000 | 195000 | |
| 162 | Ferrari 250 GT/L Berlinetta 'Lusso' by Scaglietti | 1964 | 1100000 | 1400000 | 1529000 | 1946000 | 1650000 | 2100000 | |
| 163 | Porsche 356 Carrera 2 Coupé by Reutter | 1962 | 350000 | 400000 | 486500 | 556000 | 525000 | 600000 | |
| 164 | De Tomaso Mangusta | 1969 | 170000 | 210000 | 236300 | 291900 | 255000 | 315000 | |
| 165 | Ferrari 365 GT 2+2 by Pininfarina | 1968 | 160000 | 180000 | 222400 | 250200 | 240000 | 270000 | |
| 166 | Sunbeam 30 HP Four-Passenger Tourer | 1927 | 200000 | 250000 | 278000 | 347500 | 300000 | 375000 | |
| 167 | Aston Martin DB2 Vantage | 1950 | 300000 | 350000 | 417000 | 486500 | 450000 | 525000 | |
| 168 | Ferrari F40 | 1992 | 780000 | 900000 | 1084200 | 1251000 | 1170000 | 1350000 | |
| 169 | Mercedes-Benz 190 SL | 1961 | 110000 | 150000 | 152900 | 208500 | 165000 | 225000 | |
| 170 | Aston Martin DB5 Vantage | 1965 | 700000 | 900000 | 973000 | 1251000 | 1050000 | 1350000 | |
| 171 | Bugatti EB110 Super Sport | 1995 | 600000 | 770000 | 834000 | 1070300 | 900000 | 1155000 | |
| 172 | Ferrari 250 GT Berlinetta Competizione 'Tour de France' by Scaglietti | 1958 | 4500000 | 5500000 | 6255000 | 7645000 | 6750000 | 8250000 | |
| 173 | Rolls-Royce Silver Cloud II Drophead Coupé Adaptation by H.J. Mulliner | 1960 | 150000 | 200000 | 208500 | 278000 | 225000 | 300000 | |
| 174 | Renault Model 45 Tourer | 1925 | 175000 | 225000 | 243250 | 312750 | 262500 | 337500 | |
| 175 | Shelby GT500 Fastback | 1967 | 90000 | 120000 | 125100 | 166800 | 135000 | 180000 | |
| 176 | Ferrari Testarossa | 1985 | 120000 | 160000 | 166800 | 222400 | 180000 | 240000 | Yes |



























































































































































































































































































































































































































































































































