The Hershey auction has already become a tradition. On 8/9 October 2015, the time has come again and the typical selection is also a tradition, with a strong American flavor and, for once, pre-war vehicles taking up more than half the space in the catalog.
Wide range on offer
Almost 150 automobiles will go under the hammer over two days, in addition to a ship, a motorcycle and a month as well as several automobiilia. The vehicles alone represent a value of around USD 19.1 million (Euro 17 million, CHF 18.6 million).
Each vehicle is expected to cost around USD 127,000 (Euro 113,000, CHF 123,000), which is in the middle price segment, at least by RM standards.
Exotic brands
The many unknown and often long-forgotten brands are something special in Hershey: Cameron, Columbus, Detroit Electric, Essex, Holsman, Jackson, Kelsey, Léon Bollée, Locomobile, Marmon, McLaughlin-Buick, Mercer, Mitchell, Petrel, Roosevelt, Sears, Stearns-Knight, Stevens-Duryea, Stoddard-Dayton, Thomas, Victor, Whippet, White, Wills Sainte Claire or Winton - these are brands that only a few people are still really familiar with and certainly vehicles outside the usual auction portfolio.
Electric driving
Three electric vehicles from the early automotive era are at the start in Hershey.
On the one hand, a not unknown Detroit Electric Type 19-B Brougham from 1919 worth USD 40,000 to 50,000 is being offered, while on the other hand a much rarer Columbus Eletric from 1903 is looking for a new owner for USD 100,000 to 150,000.
A Rauch & Lang Eletric Dual Drive Coach from 1920 will also go under the hammer for USD 50,000 to 75,000.
Also sports car
The majority of the vehicles are touring cars, but there are also some post-war sports models for sale, such as an Austin-Healey 3000 Mk III BJ8 from 1965, a Chevrolet Corvette C1 from 1956 or a Chevrolet Corvette C2 with the sought-after split rear window. Even an MG B is up for auction.
But it is the American rarities, including two Nash Metropolitans and an American Bantam Roadster, that make this auction so appealing.
Vehicles on offer
The following list shows the vehicles on offer with estimated prices in USD, Euro and CHF. The conversion was made at daily exchange rates (1 USD = 0.89 EUR, 1 USD = 0.97 CHF).
All data without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 123 | Essex the Challenger Six Town Sedan | 1929 | 5000 | 10000 | 4450 | 8900 | 4850 | 9700 |
| 124 | Ford Model T Touring | 1926 | 10000 | 15000 | 8900 | 13350 | 9700 | 14550 |
| 125 | Buick Super Business Coupe | 1941 | 20000 | 30000 | 17800 | 26700 | 19400 | 29100 |
| 126 | Roosevelt Eight Sedan by Hayes | 1929 | 10000 | 15000 | 8900 | 13350 | 9700 | 14550 |
| 127 | Republic Beer Truck | 1916 | 10000 | 15000 | 8900 | 13350 | 9700 | 14550 |
| 128 | Dodge Brothers Standard Touring | 1924 | 10000 | 15000 | 8900 | 13350 | 9700 | 14550 |
| 129 | Cadillac Four Speedster | 1914 | 40000 | 60000 | 35600 | 53400 | 38800 | 58200 |
| 130 | Procter Two-Passenger Runabout | 1907 | 10000 | 15000 | 8900 | 13350 | 9700 | 14550 |
| 131 | Victor Runabout | 1907 | 10000 | 15000 | 8900 | 13350 | 9700 | 14550 |
| 132 | Studebaker Model SD-4 Touring | 1915 | 20000 | 30000 | 17800 | 26700 | 19400 | 29100 |
| 133 | Holsman Model H-11 Touring | 1908 | 30000 | 50000 | 26700 | 44500 | 29100 | 48500 |
| 134 | Hudson Super Six Seven-Passenger Phaeton | 1917 | 30000 | 40000 | 26700 | 35600 | 29100 | 38800 |
| 135 | Chrysler Series 75 Roadster | 1929 | 50000 | 75000 | 44500 | 66750 | 48500 | 72750 |
| 136 | Pierce-Arrow Model 33 Runabout | 1925 | 80000 | 120000 | 71200 | 106800 | 77600 | 116400 |
| 137 | Pierce-Arrow Model 38-C-4 Five-Passenger Touring | 1916 | 90000 | 130000 | 80100 | 115700 | 87300 | 126100 |
| 138 | Mercer Series 5 Sporting | 1922 | 150000 | 200000 | 133500 | 178000 | 145500 | 194000 |
| 139 | Ford Model A 'Leatherback' Fordor Sedan by Briggs | 1929 | 15000 | 20000 | 13350 | 17800 | 14550 | 19400 |
| 140 | Wills Sainte Claire B-68 Gray Goose Special | 1923 | 45000 | 65000 | 40050 | 57850 | 43650 | 63050 |
| 141 | White Model Forty-Five G.E.D. Touring | 1916 | 20000 | 25000 | 17800 | 22250 | 19400 | 24250 |
| 142 | Chrysler Series 75 Roadster "Blossom" | 1929 | 40000 | 60000 | 35600 | 53400 | 38800 | 58200 |
| 143 | LaSalle 340 Five-Passenger Fleetshire Phaeton by Fleetwood | 1930 | 125000 | 150000 | 111250 | 133500 | 121250 | 145500 |
| 144 | Mercer Series 6 Sporting | 1923 | 175000 | 225000 | 155750 | 200250 | 169750 | 218250 |
| 145 | Pierce-Arrow Model B Tonneau Cowl Phaeton | 1930 | 125000 | 175000 | 111250 | 155750 | 121250 | 169750 |
| 146 | Chrysler Series 75 Tonneau Phaeton | 1929 | 75000 | 100000 | 66750 | 89000 | 72750 | 97000 |
| 147 | Chrysler Four Coupe | 1926 | 12000 | 17000 | 10680 | 15130 | 11640 | 16490 |
| 148 | Rolls-Royce Phantom I Ascot Tourer by Brewster | 1929 | 300000 | 350000 | 267000 | 311500 | 291000 | 339500 |
| 149 | Pierce Fourth Model Stanhope | 1903 | 75000 | 100000 | 66750 | 89000 | 72750 | 97000 |
| 150 | Mercedes-Benz 170 Da OTP 'Police Special' | 1951 | 40000 | 50000 | 35600 | 44500 | 38800 | 48500 |
| 151 | Cadillac Series 62 Convertible Coupe | 1941 | 30000 | 40000 | 26700 | 35600 | 29100 | 38800 |
| 152 | Austin 7 Coupe by Maythorn & Son | 1927 | 15000 | 25000 | 13350 | 22250 | 14550 | 24250 |
| 153 | Aston Martin 1½-Litre International 2/4 Seater | 1931 | 200000 | 275000 | 178000 | 244750 | 194000 | 266750 |
| 154 | Locomobile Model 48 "M" Series III Baby Tonneau | 1913 | 300000 | 400000 | 267000 | 356000 | 291000 | 388000 |
| 155 | Packard Twin Six Individual Custom Sport Phaeton in the style of Dietrich | 1932 | 375000 | 475000 | 333750 | 422750 | 363750 | 460750 |
| 156 | Marmon Sixteen Five-Passenger Sedan by LeBaron | 1933 | 125000 | 175000 | 111250 | 155750 | 121250 | 169750 |
| 157 | Packard Twelve Convertible Sedan | 1937 | 150000 | 175000 | 133500 | 155750 | 145500 | 169750 |
| 158 | Cadillac V-8 Seven-Passenger Imperial Sedan by Fisher | 1929 | 60000 | 80000 | 53400 | 71200 | 58200 | 77600 |
| 159 | Auburn Eight Custom Convertible | 1932 | 120000 | 140000 | 106800 | 124600 | 116400 | 135800 |
| 160 | Stevens-Duryea Model C-Six Five-Passenger Touring | 1913 | 125000 | 175000 | 111250 | 155750 | 121250 | 169750 |
| 161 | Duesenberg Model A Sport Phaeton | 1923 | 225000 | 275000 | 200250 | 244750 | 218250 | 266750 |
| 162 | Rolls-Royce 40/50 HP Silver Ghost Landaulette by Barker | 1914 | 500000 | 700000 | 445000 | 623000 | 485000 | 679000 |
| 163 | Rolls-Royce Phantom II Torpedo Tourer by Barker | 1929 | 500000 | 650000 | 445000 | 578500 | 485000 | 630500 |
| 164 | Stanley Model 63 Toy Tonneau | 1911 | 100000 | 140000 | 89000 | 124600 | 97000 | 135800 |
| 165 | Stutz SV-16 Convertible Coupe | 1931 | 140000 | 180000 | 124600 | 160200 | 135800 | 174600 |
| 166 | Chrysler CG Imperial Convertible Coupe by LeBaron | 1931 | 250000 | 300000 | 222500 | 267000 | 242500 | 291000 |
| 167 | Pierce-Arrow Twelve Convertible Coupe Roadster | 1933 | 350000 | 400000 | 311500 | 356000 | 339500 | 388000 |
| 168 | Chrysler Town and Country Sedan | 1947 | 140000 | 160000 | 124600 | 142400 | 135800 | 155200 |
| 169 | Cadillac Series 61 Five-Passenger Coupe | 1941 | 50000 | 70000 | 44500 | 62300 | 48500 | 67900 |
| 170 | Packard Deluxe Eight Dual-Cowl Sport Phaeton by Dietrich | 1929 | 175000 | 225000 | 155750 | 200250 | 169750 | 218250 |
| 171 | Chevrolet Special DeLuxe Convertible | 1941 | 50000 | 60000 | 44500 | 53400 | 48500 | 58200 |
| 172 | Cadillac V-16 Seven-Passenger Limousine by Fleetwood | 1937 | 150000 | 200000 | 133500 | 178000 | 145500 | 194000 |
| 173 | AMC Metropolitan 1500 Taxi | 1961 | 25000 | 30000 | 22250 | 26700 | 24250 | 29100 |
| 174 | Chevrolet Corvette | 1956 | 50000 | 65000 | 44500 | 57850 | 48500 | 63050 |
| 175 | Allard L-Type Four-Seater | 1948 | 50000 | 60000 | 44500 | 53400 | 48500 | 58200 |
| 176 | Chrysler Town and Country Convertible | 1947 | 140000 | 180000 | 124600 | 160200 | 135800 | 174600 |
| 177 | Ford Super DeLuxe Convertible Coupe | 1948 | 50000 | 60000 | 44500 | 53400 | 48500 | 58200 |
| 178 | Plymouth PT-50 1/2-tone pickup | 1937 | 30000 | 35000 | 26700 | 31150 | 29100 | 33950 |
| 179 | Cord 812 Supercharged Phaeton | 1937 | 150000 | 175000 | 133500 | 155750 | 145500 | 169750 |
| 180 | American Bantam Roadster | 1938 | 15000 | 25000 | 13350 | 22250 | 14550 | 24250 |
| 181 | Jaguar Mark V 3½-Litre Drophead Coupe | 1951 | 90000 | 110000 | 80100 | 97900 | 87300 | 106700 |
| 182 | LaSalle 340 Seven-Passenger Fleetlands Touring by Fleetwood | 1930 | 70000 | 100000 | 62300 | 89000 | 67900 | 97000 |
| 183 | Packard Eight Roadster | 1930 | 80000 | 100000 | 71200 | 89000 | 77600 | 97000 |
| 184 | Nash Metropolitan Convertible | 1954 | 30000 | 50000 | 26700 | 44500 | 29100 | 48500 |
| 185 | Rolls-Royce 20 HP Shooting Brake by Alpe & Saunders | 1929 | 70000 | 90000 | 62300 | 80100 | 67900 | 87300 |
| 186 | Rolls-Royce Silver Cloud II Long-Wheelbase Saloon | 1962 | 40000 | 60000 | 35600 | 53400 | 38800 | 58200 |
| 187 | Rolls-Royce Corniche Drophead Coupe by Mulliner Park Ward | 1985 | 30000 | 40000 | 26700 | 35600 | 29100 | 38800 |
| 188 | Holsman High-Wheel Runabout | 1908 | 25000 | 35000 | 22250 | 31150 | 24250 | 33950 |
| 189 | Oldsmobile Model 43-A Brougham | 1923 | 25000 | 30000 | 22250 | 26700 | 24250 | 29100 |
| 190 | Cameron Open-Back Runabout | 1910 | 35000 | 50000 | 31150 | 44500 | 33950 | 48500 |
| 191 | Buick Model C-36 Roadster | 1915 | 20000 | 25000 | 17800 | 22250 | 19400 | 24250 |
| 210 | Henderson De Luxe with Goulding Sidecar | 1925 | 50000 | 70000 | 44500 | 62300 | 48500 | 67900 |
| 211 | Ford F-6 Stake Truck | 1951 | 25000 | 35000 | 22250 | 31150 | 24250 | 33950 |
| 212 | Ford Model TT Huckster | 1925 | 20000 | 30000 | 17800 | 26700 | 19400 | 29100 |
| 213 | Whippet Model 96 Sedan | 1927 | 20000 | 25000 | 17800 | 22250 | 19400 | 24250 |
| 214 | Ford Model A Sport Coupe | 1931 | 20000 | 30000 | 17800 | 26700 | 19400 | 29100 |
| 215 | Ford Model A Pickup | 1931 | 20000 | 25000 | 17800 | 22250 | 19400 | 24250 |
| 216 | Ford V-8 DeLuxe Convertible | 1936 | 35000 | 45000 | 31150 | 40050 | 33950 | 43650 |
| 217 | Mercury Coupe | 1941 | 35000 | 40000 | 31150 | 35600 | 33950 | 38800 |
| 218 | Ford Thunderbird | 1956 | 35000 | 40000 | 31150 | 35600 | 33950 | 38800 |
| 219 | Cadillac Series 62 Coupe | 1941 | 30000 | 40000 | 26700 | 35600 | 29100 | 38800 |
| 220 | Dodge Custom Royal Lancer Coupe | 1958 | 40000 | 60000 | 35600 | 53400 | 38800 | 58200 |
| 221 | Cadillac Series 62 Convertible Coupe | 1961 | 50000 | 65000 | 44500 | 57850 | 48500 | 63050 |
| 222 | Buick Special Convertible Coupe | 1941 | 60000 | 80000 | 53400 | 71200 | 58200 | 77600 |
| 223 | Kelsey Model M Motorette | 1911 | 50000 | 65000 | 44500 | 57850 | 48500 | 63050 |
| 224 | Detroit Electric Model Type 19-B Four-Passenger Brougham | 1919 | 40000 | 50000 | 35600 | 44500 | 38800 | 48500 |
| 225 | Plymouth DeLuxe Station Wagon | 1940 | 50000 | 65000 | 44500 | 57850 | 48500 | 63050 |
| 226 | Cadillac Series 62 Convertible Coupe | 1947 | 100000 | 120000 | 89000 | 106800 | 97000 | 116400 |
| 227 | Ford Custom Convertible | 1951 | 30000 | 40000 | 26700 | 35600 | 29100 | 38800 |
| 228 | Packard Six Convertible Coupe | 1937 | 85000 | 105000 | 75650 | 93450 | 82450 | 101850 |
| 229 | Ford Super DeLuxe Sportsman Convertible | 1947 | 160000 | 200000 | 142400 | 178000 | 155200 | 194000 |
| 230 | Hudson Series 58 ¾-tone pickup | 1946 | 50000 | 60000 | 44500 | 53400 | 48500 | 58200 |
| 231 | Cadillac Eldorado Biarritz | 1957 | 200000 | 275000 | 178000 | 244750 | 194000 | 266750 |
| 232 | Stoddard-Dayton Model 9-A Touring | 1909 | 100000 | 125000 | 89000 | 111250 | 97000 | 121250 |
| 233 | Pierce-Arrow Model 48-B-4 Five-Passenger Touring by F.R. Wood and Son | 1916 | 165000 | 195000 | 146850 | 173550 | 160050 | 189150 |
| 234 | Marmon Model 34C Two-Passenger Speedster | 1924 | 125000 | 175000 | 111250 | 155750 | 121250 | 169750 |
| 235 | Case Demonstrator Delivery Truck | 1914 | 75000 | 125000 | 66750 | 111250 | 72750 | 121250 |
| 236 | Columbus Electric Folding-Top Runabout | 1903 | 100000 | 150000 | 89000 | 133500 | 97000 | 145500 |
| 237 | Rauch & Lang Electric Dual Drive Coach | 1920 | 50000 | 75000 | 44500 | 66750 | 48500 | 72750 |
| 238 | Thomas Flyer 4-60 Four-Passenger Runabout | 1907 | 450000 | 600000 | 400500 | 534000 | 436500 | 582000 |
| 239 | Petrel 30 HP Roadster | 1909 | 100000 | 150000 | 89000 | 133500 | 97000 | 145500 |
| 240 | National Model 40 Speedway Roadster | 1911 | 200000 | 275000 | 178000 | 244750 | 194000 | 266750 |
| 241 | Stearns-Knight 40 HP Toy Tonneau Runabout | 1912 | 175000 | 275000 | 155750 | 244750 | 169750 | 266750 |
| 242 | Winton Six-33 Seven-Passenger Touring | 1916 | 75000 | 100000 | 66750 | 89000 | 72750 | 97000 |
| 243 | Pierce-Arrow Model 80 Seven-Passenger Touring | 1925 | 60000 | 80000 | 53400 | 71200 | 58200 | 77600 |
| 244 | Thomas Flyer Five-Passenger Touring | 1905 | 375000 | 500000 | 333750 | 445000 | 363750 | 485000 |
| 245 | Mitchell Baby Six Roadster | 1912 | 100000 | 150000 | 89000 | 133500 | 97000 | 145500 |
| 246 | Rolls-Royce Silver Wraith Sedanca de Ville by H.J. Mulliner | 1948 | 150000 | 200000 | 133500 | 178000 | 145500 | 194000 |
| 247 | Cadillac Eldorado Biarritz | 1958 | 200000 | 275000 | 178000 | 244750 | 194000 | 266750 |
| 248 | Nash Metropolitan 1500 Coupe | 1958 | 25000 | 30000 | 22250 | 26700 | 24250 | 29100 |
| 249 | Packard Eight Station Sedan | 1949 | 40000 | 50000 | 35600 | 44500 | 38800 | 48500 |
| 250 | Volkswagen Type 2 '21-Window' Deluxe Microbus | 1965 | 80000 | 100000 | 71200 | 89000 | 77600 | 97000 |
| 251 | Plymouth Belvedere Convertible | 1956 | 70000 | 90000 | 62300 | 80100 | 67900 | 87300 |
| 252 | Cadillac Eldorado Biarritz | 1959 | 175000 | 225000 | 155750 | 200250 | 169750 | 218250 |
| 253 | Oldsmobile Model 6C 'Curved Dash' Runabout | 1904 | 60000 | 80000 | 53400 | 71200 | 58200 | 77600 |
| 254 | Packard Six Five-Passenger Touring | 1914 | 400000 | 500000 | 356000 | 445000 | 388000 | 485000 |
| 255 | Peugeot Bébé | 1914 | 55000 | 75000 | 48950 | 66750 | 53350 | 72750 |
| 256 | Léon Bollée Voiturette | 1897 | 70000 | 90000 | 62300 | 80100 | 67900 | 87300 |
| 257 | Fiat 600 Multipla | 1957 | 40000 | 50000 | 35600 | 44500 | 38800 | 48500 |
| 258 | Cretors Model C Popcorn Wagon | 1915 | 250000 | 325000 | 222500 | 289250 | 242500 | 315250 |
| 259 | Packard Twelve Coupe Roadster | 1936 | 275000 | 350000 | 244750 | 311500 | 266750 | 339500 |
| 260 | Lincoln Model KB Dual-Windshield Phaeton by Brunn | 1932 | 300000 | 350000 | 267000 | 311500 | 291000 | 339500 |
| 261 | Cadillac V-16 Two-Passenger Coupe by Fleetwood | 1930 | 450000 | 600000 | 400500 | 534000 | 436500 | 582000 |
| 262 | Oldsmobile Autocrat "Yellow Peril" | 1911 | 700000 | 850000 | 623000 | 756500 | 679000 | 824500 |
| 263 | Buick Roadmaster Convertible Phaeton | 1936 | 90000 | 120000 | 80100 | 106800 | 87300 | 116400 |
| 264 | Cadillac Five-Passenger Touring | 1912 | 80000 | 120000 | 71200 | 106800 | 77600 | 116400 |
| 265 | Cadillac Series 75 Five-Passenger Formal Sedan by Fleetwood | 1938 | 50000 | 60000 | 44500 | 53400 | 48500 | 58200 |
| 266 | Packard Deluxe Eight Convertible Coupe by LeBaron | 1931 | 325000 | 375000 | 289250 | 333750 | 315250 | 363750 |
| 267 | Pierce-Arrow Model 66-A Seven-Passenger Touring | 1913 | 550000 | 650000 | 489500 | 578500 | 533500 | 630500 |
| 268 | Pierce-Arrow Model 66-A-3 Engine | 1915 | 30000 | 50000 | 26700 | 44500 | 29100 | 48500 |
| 269 | Cadillac V-16 Roadster in the style of Fleetwood | 1930 | 350000 | 450000 | 311500 | 400500 | 339500 | 436500 |
| 270 | Packard Twin Six Seven-Passenger Touring | 1915 | 125000 | 175000 | 111250 | 155750 | 121250 | 169750 |
| 271 | Stutz DV-32 Convertible Sedan by LeBaron | 1931 | 175000 | 225000 | 155750 | 200250 | 169750 | 218250 |
| 272 | Jackson Sultanic Five-Passenger Touring | 1913 | 30000 | 40000 | 26700 | 35600 | 29100 | 38800 |
| 273 | Cadillac V-8 Five-Passenger Touring by Fisher | 1924 | 40000 | 60000 | 35600 | 53400 | 38800 | 58200 |
| 274 | Mercedes-Benz 220 S Cabriolet | 1958 | 120000 | 140000 | 106800 | 124600 | 116400 | 135800 |
| 275 | Chrysler Windsor Club Coupe | 1942 | 40000 | 60000 | 35600 | 53400 | 38800 | 58200 |
| 276 | Cadillac Series 62 Convertible Coupe | 1947 | 65000 | 75000 | 57850 | 66750 | 63050 | 72750 |
| 277 | Chrysler Imperial Airflow Sedan | 1936 | 100000 | 125000 | 89000 | 111250 | 97000 | 121250 |
| 278 | Ford V-8 DeLuxe Roadster | 1936 | 65000 | 75000 | 57850 | 66750 | 63050 | 72750 |
| 279 | Oldsmobile Model 30-B "Turtle Deck" Speedster by Schutte | 1924 | 60000 | 90000 | 53400 | 80100 | 58200 | 87300 |
| 280 | McLaughlin-Buick Series 90 Convertible Coupe | 1931 | 100000 | 140000 | 89000 | 124600 | 97000 | 135800 |
| 281 | Gar Wood 28' Triple Cockpit Runabout "Lively Lady" | 1932 | 275000 | 300000 | 244750 | 267000 | 266750 | 291000 |
| 282 | Pierce-Arrow Eight Two-Passenger Coupe | 1934 | 75000 | 100000 | 66750 | 89000 | 72750 | 97000 |
| 283 | Studebaker Gran Turismo Hawk | 1963 | 40000 | 50000 | 35600 | 44500 | 38800 | 48500 |
| 284 | Pontiac Parisienne Convertible | 1958 | 90000 | 110000 | 80100 | 97900 | 87300 | 106700 |
| 285 | Chevrolet Corvette Sting Ray 'Split-Window' Coupe | 1963 | 80000 | 120000 | 71200 | 106800 | 77600 | 116400 |
| 286 | Austin-Healey 3000 Mk III BJ8 | 1965 | 50000 | 65000 | 44500 | 57850 | 48500 | 63050 |
| 287 | Studebaker Golden Hawk | 1957 | 50000 | 70000 | 44500 | 62300 | 48500 | 67900 |
| 288 | Sunbeam-Talbot Alpine Mk I Special | 1954 | 45000 | 60000 | 40050 | 53400 | 43650 | 58200 |
| 289 | International C-1 ½-ton pickup | 1934 | 32000 | 38000 | 28480 | 33820 | 31040 | 36860 |
| 290 | Sears Model H Motor Buggy | 1909 | 30000 | 50000 | 26700 | 44500 | 29100 | 48500 |
| 291 | MG B Roadster | 1964 | 20000 | 30000 | 17800 | 26700 | 19400 | 29100 |






















































































































































































































































































































































