On the occasion of the Concours d'Elégance Amelia Island in March 2017, the auction house RM/Sotheby's invites you to a two-day auction of 150 automobiles.
The cars were estimated at a total of USD 105 million or CHF (EUR 99 million), so USD 702,100 (EUR 659,974 or CHF 702,100) is expected per lot. The high average value is also due to the 26 vehicles that were valued at over one million USD.
High pre-war share
Unlike many recent auctions, RM/Sotheby's Amelia auction has a high proportion of pre-war cars, with around a quarter of the cars being pre-1940. This is unusual, but also has to do with the collection that is going under the hammer.
The pre-war cars alone are worth more than 30 million combined, with an average of over 900,000 USD per car expected.
Porsche in the majority
Once again, Porsche will provide the largest brand share, although it is not comparatively young vehicles that will go under the hammer here. The average year of manufacture is 1990, and several sports cars were built in the new millennium.
The most expensive lots are three RS models from the early 1970s, a 356 Carrera 2 from 1963 and two Carrera GTs from 2004/2005.
Some of the cars come from the Swiss collection, some of which have already been auctioned in Paris.
Many Rolls-Royces and Bentleys
14 Rolls-Royces and 13 Bentleys make up the largest brand contingents alongside the 23 Porsches and 13 Ferraris already mentioned.
One highlight is the Bentley 4½-Litre Le Mans Sports "The Bobtail" Vanden Plas from 1928, which took part in the 24 Hours of Le Mans twice and is described as an authentic works car. However, USD 6.5 to 7.5 million is also a proud price.
The special history of a Graber Bentley
The Swiss coachbuilder Graber (from Wichtrach, near Bern!) fitted a whole series of Benley chassis in the 1950s. One of these cars (chassis B184MD), a Bentley Mark VI from 1953, is going under the hammer as a convertible, but was probably finished by Hermann Graber as a coupé. Among other things, Graber exhibited a coupé at the 1953 Geneva Motor Show.
During the restoration sometime after 2000, the coupé was converted into a convertible, which was actually a shame considering the magnificent coupé lines. According to RM/Sotheby's, a cabriolet roof in the style of Graber was also created at that time.
The convertible is now expected to find a new owner for USD 250,000 to 350,000, with no minimum price ("without reserve").
High hopes for the Bugatti 57S Vanvooren
The most expensive car at the RM/Sotheby's auction is an elegant Bugatti Type 57S with a Vanvooren convertible body from 1937.
At USD 8.5 to 10 million, however, the price suggested for one of the three surviving Vanvooren-Bugatti 57Ss is also a hefty one.
Four Ferraris among the ten most expensive Ferrari estimates
The Ferrari 250 GT SWB from 1961 ranks as the most expensive car at the top of the value list at USD 9 to 10 million.
In third place is a Ferrari 166 MM Touring from 1950 (USD 8 to 10 million), in fifth place a Ferrari F50 from 1995 (USD 2.2 to 2.4 million) and the seventh most expensive was a Ferrari 275 GTB from 1964, valued at USD 1.8 to 2 million.
The cheapest way to buy a sports car from Maranello is a Ferrari 308 GTB from 1977 for USD 80,000 to 100,000.
A particularly rare Aston Martin
Even rarer than the Bugatti 57S, of which 42 were built, is a transitional model that Aston Martin built in 1966. This was a DB5/DB6 convertible, known as a "short chassis volante".
In principle, it is a DB5 Drophead Coupé with all the refinements of the DB6 and the approximately 350 hp 4.5-liter six-cylinder engine. Only 37 such cars are said to have been built, and the engine was upgraded to Vantage specification at some point. Completely restored, the car is now said to be worth USD 1.6 to 2 million, but is being sold without a reserve price.
One of Frua's Maserati A6G/54
Frua built two coupés based on the Series III chassis of the 1956 Maserati A6G/54. The elegant coupé was shown at the Turin Motor Show at the time. In 2014, the car won the category at Pebble Beach.
Restored around 10 years ago, the car is now estimated at USD 1.6 to 2.0 million, but is also being offered without a reserve price.
For the beginner
The range of affordable classics is truly diverse, from the 1956 Nash Metropolitan to the Porsche 924 S and 944/944 Turbo models, the Triumph TR6, the MG B Roadster and the Meyers Manx Dune Buggy. They have all been estimated at less than USD 50,000 and will all be auctioned without a reserve price, as will around 75% of the total offer.
Even the two Mercedes-Benz 300 SLs, the Fiat 8V Supersonic by Ghia from 1953 and the Ferrari 275 GTB from 1964 will come under the hammer without a limit, so this could be quite exciting.
Further information and many pictures can be found on the RM/Sotheby's website.
Vehicles on offer
The following list shows all the vehicles on offer with estimated prices in USD, EUR and CHF. The conversion was made at the daily exchange rate: 1 USD = 0.94 EUR, 1 USD 0 1 CHF. In the column "NoR" all cars offered without a minimum price are marked with "yes".
All data without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Nash Metropolitan Convertible | 1956 | 15000 | 20000 | 14100 | 18800 | 15000 | 20000 | Yes |
| 102 | Bentley Continental GT | 2005 | 60000 | 80000 | 56400 | 75200 | 60000 | 80000 | Yes |
| 103 | Allard K1/2 Two-Seater | 1950 | 150000 | 200000 | 141000 | 188000 | 150000 | 200000 | Yes |
| 104 | Chevrolet Corvette | 1961 | 60000 | 80000 | 56400 | 75200 | 60000 | 80000 | Yes |
| 105 | BMW Z8 | 2001 | 150000 | 200000 | 141000 | 188000 | 150000 | 200000 | Yes |
| 106 | Bentley Mark VI Convertible by Franay | 1947 | 350000 | 450000 | 329000 | 423000 | 350000 | 450000 | Yes |
| 107 | Jaguar XK 140 SE "Heuber Roadster" | 1955 | 80000 | 110000 | 75200 | 103400 | 80000 | 110000 | Yes |
| 108 | Alfa Romeo 1900C SS Coupe by Touring | 1956 | 200000 | 275000 | 188000 | 258500 | 200000 | 275000 | Yes |
| 109 | Aston Martin DB Mark III by Tickford | 1958 | 375000 | 450000 | 352500 | 423000 | 375000 | 450000 | Yes |
| 110 | Packard Eight Station Sedan | 1948 | 60000 | 80000 | 56400 | 75200 | 60000 | 80000 | Yes |
| 111 | Mercedes-Benz 300 SL Gullwing | 1957 | 950000 | 1050000 | 893000 | 987000 | 950000 | 1050000 | Yes |
| 112 | Rolls-Royce Phantom I Henley Roadster by Brewster | 1929 | 400000 | 500000 | 376000 | 470000 | 400000 | 500000 | Yes |
| 113 | Aston Martin DB7 Zagato | 2003 | 300000 | 375000 | 282000 | 352500 | 300000 | 375000 | Yes |
| 114 | Bentley "Blue Train" Special by Bob Petersen Engineering | 1931 | 750000 | 950000 | 705000 | 893000 | 750000 | 950000 | Yes |
| 115 | Bentley S1 Continental Fastback Sports Saloon by H.J. Mulliner | 1957 | 850000 | 1000000 | 799000 | 940000 | 850000 | 1000000 | Yes |
| 116 | Cord 810 Phaeton | 1936 | 170000 | 220000 | 159800 | 206800 | 170000 | 220000 | Yes |
| 117 | Rolls-Royce Phantom II Continental Drophead Sedanca Coupe by Gurney Nutting | 1934 | 750000 | 950000 | 705000 | 893000 | 750000 | 950000 | Yes |
| 118 | Mercedes-Benz 300 S Roadster | 1953 | 400000 | 500000 | 376000 | 470000 | 400000 | 500000 | Yes |
| 119 | H.R.G. Airline Coupe by Crofts | 1938 | 225000 | 275000 | 211500 | 258500 | 225000 | 275000 | Yes |
| 120 | Rolls-Royce Phantom I Ascot Tourer by Brewster | 1927 | 350000 | 450000 | 329000 | 423000 | 350000 | 450000 | Yes |
| 121 | Amilcar Pegasé Racer Grand Sport in the style of Figoni et Falaschi | 1935 | 350000 | 450000 | 329000 | 423000 | 350000 | 450000 | Yes |
| 122 | Fiat 8V Supersonic by Ghia | 1953 | 1600000 | 1900000 | 1504000 | 1786000 | 1600000 | 1900000 | Yes |
| 123 | Bentley S1 Continental Drophead Coupe by Park Ward | 1956 | 700000 | 900000 | 658000 | 846000 | 700000 | 900000 | Yes |
| 124 | Aston Martin DB2 Vantage Drophead Coupe | 1953 | 350000 | 425000 | 329000 | 399500 | 350000 | 425000 | Yes |
| 125 | Rolls-Royce Phantom II Special Newmarket Permanent Sedan by Brewster | 1933 | 700000 | 1000000 | 658000 | 940000 | 700000 | 1000000 | Yes |
| 126 | Bentley 4¼-Litre Airflow Saloon by Gurney Nutting | 1936 | 150000 | 200000 | 141000 | 188000 | 150000 | 200000 | Yes |
| 127 | Aston Martin 15/98 'Short-Chassis' Open Sports | 1938 | 400000 | 500000 | 376000 | 470000 | 400000 | 500000 | Yes |
| 128 | Rolls-Royce Silver Dawn Drophead Coupe by Park Ward | 1953 | 400000 | 500000 | 376000 | 470000 | 400000 | 500000 | Yes |
| 129 | Bentley Mark VI Drophead Coupe by Park Ward | 1952 | 200000 | 275000 | 188000 | 258500 | 200000 | 275000 | Yes |
| 130 | Jaguar XK 140 MC Drophead Coupe | 1956 | 100000 | 140000 | 94000 | 131600 | 100000 | 140000 | Yes |
| 131 | Rolls-Royce Silver Ghost Tourer by Hemmings | 1914 | 600000 | 800000 | 564000 | 752000 | 600000 | 800000 | Yes |
| 132 | H.R.G. 1500 Alloy Roadster by St. Leonards | 1956 | 130000 | 160000 | 122200 | 150400 | 130000 | 160000 | Yes |
| 133 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 125000 | 175000 | 117500 | 164500 | 125000 | 175000 | Yes |
| 134 | MG TA Tickford Drophead Coupe by Salmons & Sons | 1938 | 100000 | 140000 | 94000 | 131600 | 100000 | 140000 | Yes |
| 135 | Mercedes-Benz 540 K Cabriolet B by Sindelfingen | 1936 | 600000 | 750000 | 564000 | 705000 | 600000 | 750000 | Yes |
| 136 | Bentley Mark VI Convertible Conversion by Graber | 1953 | 250000 | 350000 | 235000 | 329000 | 250000 | 350000 | Yes |
| 137 | Packard Deluxe Eight Phaeton | 1932 | 225000 | 275000 | 211500 | 258500 | 225000 | 275000 | Yes |
| 138 | Rolls-Royce Phantom II Continental Drophead Sedanca Coupe by H.J. Mulliner | 1934 | 500000 | 750000 | 470000 | 705000 | 500000 | 750000 | Yes |
| 139 | Aston Martin DB5/6 Short-Chassis Volante | 1966 | 1600000 | 2000000 | 1504000 | 1880000 | 1600000 | 2000000 | Yes |
| 140 | Rolls-Royce Phantom III All-Weather Tourer by H.J. Mulliner | 1938 | 500000 | 600000 | 470000 | 564000 | 500000 | 600000 | Yes |
| 141 | Bentley S1 Continental Fixed Head Coupe by Park Ward | 1958 | 450000 | 550000 | 423000 | 517000 | 450000 | 550000 | Yes |
| 142 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 400000 | 500000 | 376000 | 470000 | 400000 | 500000 | Yes |
| 143 | Packard One Twenty Convertible Victoria by Darrin | 1939 | 225000 | 300000 | 211500 | 282000 | 225000 | 300000 | Yes |
| 144 | Lea-Francis 2½-Litre Sports | 1949 | 100000 | 140000 | 94000 | 131600 | 100000 | 140000 | Yes |
| 145 | Rolls-Royce Silver Cloud I Drophead Coupe "Honeymoon Express" by Freestone & Webb | 1958 | 1300000 | 1800000 | 1222000 | 1692000 | 1300000 | 1800000 | Yes |
| 146 | Rolls-Royce Silver Cloud I Estate Car by H.J. Mulliner and Radford | 1959 | 375000 | 475000 | 352500 | 446500 | 375000 | 475000 | Yes |
| 147 | Rolls-Royce Silver Cloud I Drophead Coupe by James Young | 1959 | 750000 | 950000 | 705000 | 893000 | 750000 | 950000 | Yes |
| 148 | Mercedes-Benz 300 SL Roadster | 1958 | 900000 | 1050000 | 846000 | 987000 | 900000 | 1050000 | Yes |
| 149 | Ford GT | 2005 | 250000 | 300000 | 235000 | 282000 | 250000 | 300000 | Yes |
| 150 | Lancia Aurelia PF200 C Spider by Pinin Farina | 1953 | 1100000 | 1400000 | 1034000 | 1316000 | 1100000 | 1400000 | Yes |
| 151 | Aston Martin DB9 Volante | 2006 | 60000 | 80000 | 56400 | 75200 | 60000 | 80000 | Yes |
| 152 | Bentley R-Type Continental Fastback Sports Saloon by H.J. Mulliner | 1952 | 1250000 | 1500000 | 1175000 | 1410000 | 1250000 | 1500000 | Yes |
| 153 | Bentley Continental R Mulliner 'Wide Body' | 2002 | 80000 | 100000 | 75200 | 94000 | 80000 | 100000 | Yes |
| 154 | Bentley 4¼-Litre "Embiricos" Coupe Recreation by Bob Petersen Engineering | 1939 | 750000 | 950000 | 705000 | 893000 | 750000 | 950000 | Yes |
| 155 | Jaguar XKSS Recreation by Tempero | 1966 | 150000 | 200000 | 141000 | 188000 | 150000 | 200000 | Yes |
| 156 | Rolls-Royce Silver Wraith Convertible by Franay | 1948 | 400000 | 500000 | 376000 | 470000 | 400000 | 500000 | Yes |
| 157 | Morgan Plus 4 Roadster | 1961 | 40000 | 60000 | 37600 | 56400 | 40000 | 60000 | Yes |
| 158 | Talbot-Lago T26 Record Cabriolet d'Usine | 1947 | 650000 | 850000 | 611000 | 799000 | 650000 | 850000 | Yes |
| 159 | Morris Minor Traveller | 1958 | 50000 | 60000 | 47000 | 56400 | 50000 | 60000 | Yes |
| 160 | Rolls-Royce Phantom II Croydon Convertible Coupe by Brewster | 1931 | 700000 | 1000000 | 658000 | 940000 | 700000 | 1000000 | Yes |
| 161 | Fiat 500 C Topolino Transformable | 1952 | 40000 | 50000 | 37600 | 47000 | 40000 | 50000 | Yes |
| 162 | Alfa Romeo 6C 2500 SS Coupe by Touring | 1950 | 700000 | 850000 | 658000 | 799000 | 700000 | 850000 | Yes |
| 163 | Lancia Astura Cabriolet Series III "Tipo Bocca" by Pinin Farina | 1936 | 2000000 | 2600000 | 1880000 | 2444000 | 2000000 | 2600000 | |
| 210 | Morgan F-Super | 1947 | 35000 | 40000 | 32900 | 37600 | 35000 | 40000 | Yes |
| 211 | Porsche 924 S | 1987 | 20000 | 30000 | 18800 | 28200 | 20000 | 30000 | Yes |
| 212 | Ferrari 550 Maranello | 1998 | 125000 | 150000 | 117500 | 141000 | 125000 | 150000 | Yes |
| 213 | Devin D Porsche Special | 1959 | 70000 | 90000 | 65800 | 84600 | 70000 | 90000 | Yes |
| 214 | Rolls-Royce Phantom II Newport Town Car by Brewster | 1933 | 200000 | 250000 | 188000 | 235000 | 200000 | 250000 | |
| 215 | Porsche 944 Anniversary | 1988 | 30000 | 40000 | 28200 | 37600 | 30000 | 40000 | Yes |
| 216 | Cadillac V-16 Convertible Coupe by Fleetwood | 1930 | 300000 | 350000 | 282000 | 329000 | 300000 | 350000 | |
| 217 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | 140000 | 180000 | 131600 | 169200 | 140000 | 180000 | Yes |
| 218 | Ferrari F50 | 1995 | 2200000 | 2400000 | 2068000 | 2256000 | 2200000 | 2400000 | |
| 219 | Porsche 911 Speedster | 1989 | 180000 | 220000 | 169200 | 206800 | 180000 | 220000 | Yes |
| 220 | Cadillac V-16 Convertible Coupe by Fleetwood | 1938 | 325000 | 375000 | 305500 | 352500 | 325000 | 375000 | |
| 221 | Mercedes-Benz SLR McLaren Coupe | 2006 | 300000 | 350000 | 282000 | 329000 | 300000 | 350000 | Yes |
| 222 | Saleen S7 | 2004 | 390000 | 450000 | 366600 | 423000 | 390000 | 450000 | |
| 223 | Austin-Healey 100-4 BN2 Coupe | 1956 | 80000 | 100000 | 75200 | 94000 | 80000 | 100000 | Yes |
| 224 | Porsche 911 Speedster | 2011 | 275000 | 350000 | 258500 | 329000 | 275000 | 350000 | |
| 225 | Jaguar XK 150 3.4 Fixed Head Coupe | 1958 | 100000 | 125000 | 94000 | 117500 | 100000 | 125000 | Yes |
| 226 | Ferrari 550 Barchetta Pininfarina | 2001 | 575000 | 650000 | 540500 | 611000 | 575000 | 650000 | |
| 227 | Porsche 911 GT2 RS | 2011 | 375000 | 450000 | 352500 | 423000 | 375000 | 450000 | |
| 228 | Iso Grifo GL Series II | 1970 | 400000 | 500000 | 376000 | 470000 | 400000 | 500000 | Yes |
| 229 | Ferrari Dino 246 GTS | 1974 | 350000 | 400000 | 329000 | 376000 | 350000 | 400000 | |
| 230 | Ferrari 308 GTB | 1977 | 80000 | 100000 | 75200 | 94000 | 80000 | 100000 | Yes |
| 231 | Stutz Model M Supercharged Coupe by Lancefield | 1929 | 1000000 | 1200000 | 940000 | 1128000 | 1000000 | 1200000 | |
| 232 | Bugatti Type 57S Cabriolet by Vanvooren | 1937 | 8500000 | 10000000 | 7990000 | 9400000 | 8500000 | 10000000 | |
| 233 | Packard Twelve Convertible Victoria | 1933 | 475000 | 550000 | 446500 | 517000 | 475000 | 550000 | |
| 234 | Porsche 911 Turbo | 1991 | 180000 | 220000 | 169200 | 206800 | 180000 | 220000 | Yes |
| 235 | Cadillac V-8 Five-Passenger Town Sedan | 1935 | 50000 | 60000 | 47000 | 56400 | 50000 | 60000 | Yes |
| 236 | Isotta Fraschini Tipo 8A Dual Cowl Sports Tourer by Castagna | 1933 | 800000 | 1100000 | 752000 | 1034000 | 800000 | 1100000 | |
| 237 | Jaguar E-Type Series 1 4.2-Litre 2+2 | 1966 | 80000 | 100000 | 75200 | 94000 | 80000 | 100000 | Yes |
| 238 | Mercedes-Benz 190 SL | 1961 | 200000 | 225000 | 188000 | 211500 | 200000 | 225000 | |
| 239 | Lamborghini 400 GT 2+2 | 1967 | 450000 | 550000 | 423000 | 517000 | 450000 | 550000 | |
| 240 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 220000 | 280000 | 206800 | 263200 | 220000 | 280000 | Yes |
| 241 | Ferrari 330 GTC | 1967 | 650000 | 750000 | 611000 | 705000 | 650000 | 750000 | |
| 242 | Tasca-Ford Mustang Boss 302 Trans Am "Metuchen Special" | 1969 | 375000 | 425000 | 352500 | 399500 | 375000 | 425000 | |
| 243 | Graham 97 Supercharged Convertible by Saoutchik | 1938 | 600000 | 900000 | 564000 | 846000 | 600000 | 900000 | |
| 244 | Nissan Fairlady Z 432 | 1970 | 150000 | 200000 | 141000 | 188000 | 150000 | 200000 | Yes |
| 245 | Fiat-Stanguellini 1200 Spider America by Bertone | 1957 | 300000 | 400000 | 282000 | 376000 | 300000 | 400000 | |
| 246 | Mercedes-Benz 170 V Cabriolet A | 1938 | 130000 | 160000 | 122200 | 150400 | 130000 | 160000 | Yes |
| 247 | Ferrari 330 America 2+2 by Pininfarina | 1963 | 400000 | 500000 | 376000 | 470000 | 400000 | 500000 | |
| 248 | Lincoln-Zephyr Three-Window Coupe | 1939 | 175000 | 225000 | 164500 | 211500 | 175000 | 225000 | Yes |
| 249 | Cord 812 Supercharged Convertible | 1937 | 300000 | 350000 | 282000 | 329000 | 300000 | 350000 | |
| 250 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 550000 | 650000 | 517000 | 611000 | 550000 | 650000 | |
| 251 | Studebaker Model G Touring | 1906 | 250000 | 350000 | 235000 | 329000 | 250000 | 350000 | |
| 252 | Lamborghini 350 GT | 1965 | 600000 | 750000 | 564000 | 705000 | 600000 | 750000 | |
| 253 | Chrysler Town and Country Convertible | 1947 | 140000 | 160000 | 131600 | 150400 | 140000 | 160000 | Yes |
| 254 | Ferrari 250 GT SWB Berlinetta | 1961 | 9000000 | 10000000 | 8460000 | 9400000 | 9000000 | 10000000 | |
| 255 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 250000 | 325000 | 235000 | 305500 | 250000 | 325000 | Yes |
| 256 | Porsche Carrera GT | 2005 | 750000 | 850000 | 705000 | 799000 | 750000 | 850000 | Yes |
| 257 | Alfa Romeo 1900C SS Coupe Zagato | 1955 | 800000 | 1200000 | 752000 | 1128000 | 800000 | 1200000 | Yes |
| 258 | Mercedes-Benz 300 SL Gullwing | 1954 | 1200000 | 1400000 | 1128000 | 1316000 | 1200000 | 1400000 | Yes |
| 259 | Ford GT | 2005 | 300000 | 350000 | 282000 | 329000 | 300000 | 350000 | Yes |
| 260 | Maserati A6G/54 Coupe Series III by Frua | 1956 | 1600000 | 2000000 | 1504000 | 1880000 | 1600000 | 2000000 | Yes |
| 261 | Lancia Aurelia B24S Spider America by Pinin Farina | 1955 | 1400000 | 1800000 | 1316000 | 1692000 | 1400000 | 1800000 | Yes |
| 262 | Porsche 911 Carrera RS 3.0 | 1974 | 900000 | 1100000 | 846000 | 1034000 | 900000 | 1100000 | Yes |
| 263 | Ferrari 275 GTB by Scaglietti | 1964 | 1800000 | 2000000 | 1692000 | 1880000 | 1800000 | 2000000 | Yes |
| 264 | Porsche 911 Carrera RS 2.7 Lightweight | 1973 | 800000 | 1000000 | 752000 | 940000 | 800000 | 1000000 | Yes |
| 265 | Ferrari Testarossa | 1991 | 275000 | 400000 | 258500 | 376000 | 275000 | 400000 | |
| 266 | Bentley 4½-Litre Le Mans Sports "The Bobtail" by Vanden Plas | 1928 | 6500000 | 7500000 | 6110000 | 7050000 | 6500000 | 7500000 | |
| 267 | Bocar XP-5 | 1959 | 175000 | 225000 | 164500 | 211500 | 175000 | 225000 | Yes |
| 268 | Packard Super Eight Coupe Roadster | 1934 | 180000 | 200000 | 169200 | 188000 | 180000 | 200000 | |
| 269 | Ferrari 365 GTB/4 Daytona Berlinetta Competizione Conversion | 1971 | 1250000 | 1500000 | 1175000 | 1410000 | 1250000 | 1500000 | |
| 270 | Porsche 911 Turbo S | 1997 | 400000 | 450000 | 376000 | 423000 | 400000 | 450000 | Yes |
| 271 | Aston Martin DB5 | 1965 | 900000 | 1100000 | 846000 | 1034000 | 900000 | 1100000 | |
| 272 | Cord L-29 Convertible | 1931 | 220000 | 260000 | 206800 | 244400 | 220000 | 260000 | |
| 273 | Porsche 911 Turbo S Cabriolet | 2005 | 70000 | 90000 | 65800 | 84600 | 70000 | 90000 | Yes |
| 274 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1972 | 600000 | 700000 | 564000 | 658000 | 600000 | 700000 | |
| 275 | Porsche Carrera GT | 2004 | 575000 | 650000 | 540500 | 611000 | 575000 | 650000 | Yes |
| 276 | Bugatti Veyron 16.4 Grand Sport | 2012 | 1500000 | 1800000 | 1410000 | 1692000 | 1500000 | 1800000 | |
| 277 | Porsche 911 GT3 RS 4.0 | 2011 | 475000 | 550000 | 446500 | 517000 | 475000 | 550000 | |
| 278 | Ferrari 166 MM Barchetta by Touring | 1950 | 8000000 | 10000000 | 7520000 | 9400000 | 8000000 | 10000000 | |
| 279 | Porsche 911 | 1965 | 275000 | 325000 | 258500 | 305500 | 275000 | 325000 | Yes |
| 280 | Porsche 911 Speedster | 1994 | 120000 | 150000 | 112800 | 141000 | 120000 | 150000 | Yes |
| 281 | Porsche 356 B Carrera 2 'Sunroof' Coupe by Reutter | 1963 | 600000 | 750000 | 564000 | 705000 | 600000 | 750000 | |
| 282 | Porsche 944 Turbo S | 1988 | 40000 | 50000 | 37600 | 47000 | 40000 | 50000 | Yes |
| 283 | Porsche 911 Turbo 'Flat Nose' Cabriolet | 1989 | 275000 | 325000 | 258500 | 305500 | 275000 | 325000 | |
| 284 | Lamborghini Islero 400 GT | 1969 | 250000 | 300000 | 235000 | 282000 | 250000 | 300000 | |
| 285 | Packard Deluxe Eight Convertible Coupe by LeBaron | 1931 | 220000 | 260000 | 206800 | 244400 | 220000 | 260000 | |
| 286 | Porsche 944 Turbo | 1986 | 30000 | 40000 | 28200 | 37600 | 30000 | 40000 | Yes |
| 287 | Porsche 911 Sportomatic | 1968 | 225000 | 275000 | 211500 | 258500 | 225000 | 275000 | |
| 288 | Porsche 911 America Roadster | 1992 | 100000 | 120000 | 94000 | 112800 | 100000 | 120000 | Yes |
| 289 | AAR Eagle USAC Indianapolis | 1968 | 350000 | 400000 | 329000 | 376000 | 350000 | 400000 | |
| 290 | Porsche 911 Carrera GTS Racing Reunion Edition | 2016 | 200000 | 250000 | 188000 | 235000 | 200000 | 250000 | |
| 291 | Vauxhall-Zimmerli 18-6 Roadster | 1948 | 125000 | 175000 | 117500 | 164500 | 125000 | 175000 | Yes |
| 292 | MG MGB Roadster | 1967 | 30000 | 40000 | 28200 | 37600 | 30000 | 40000 | Yes |
| 293 | Atlas Babycar 2S | 1951 | 40000 | 60000 | 37600 | 56400 | 40000 | 60000 | Yes |
| 294 | Meyers Manx | 1963 | 30000 | 40000 | 28200 | 37600 | 30000 | 40000 | Yes |
| 295 | Alfa Romeo Montreal | 1972 | 90000 | 110000 | 84600 | 103400 | 90000 | 110000 | Yes |
| 296 | Triumph TR6 | 1976 | 20000 | 25000 | 18800 | 23500 | 20000 | 25000 | Yes |


































































































































































































































































































































