Just three weeks after Monterey, RM Auctions is once again hosting an auction. This time, interested buyers will meet in London and be offered an interesting selection of classic cars from a wide range of eras.
A total of 80 automobiles will be auctioned, with a total value of £ 23.7 million (€ 29.8 million, CHF 36 million), which means an average value of £ 295,969 (€ 372,921 or CHF 449,873). One third of the vehicles will be offered without a reserve price.
Large Ferrari selection
The most strongly represented brand is once again Ferrari with 23 vehicles. In addition to the highly acclaimed classics, this time there are also less sought-after sports cars with horses, including a Mondial T Coupé, a 440 Automatic and a still young 456 GT.
Five vehicles each bear the trademarks of Alfa Romeo, Mercedes-Benz and Jaguar. Porsche, Bentley and Rolls-Royce are represented four times each.
The rest of the 29 brands are made up of well-known names such as AC, Maserati and Lamborghini and exotic cars such as Facel Vega, Hotchkiss, Osca and Minerva.
The performance of the VW Bus "Samba" will be interesting.
The veterans
The oldest offer in London will be the Hotchkiss Type T from 1909, estimated at £ 100,000 to £ 125,000.
The Bugatti Type 23 from 1920 with chassis number 981, which was marketed together with 49 others as the Diatto-Bugatti, also belongs to the older vintages. The car is now expected to cost £ 285,000 to 330,000 (€ 359,100 to 415,800 or CHF 433,200 to 501,600).
Rarity Jaguar XJR-15
The Jaguar XJR-15 from 1991, which is on offer for £ 180,000 to 250,000 (.e 226,800 to 315,000 or CHF 273,600 to 380,000), must almost seem like a bargain.
As one of 27 road-going examples, it is rarer than a McLaren F1 and, with its Group C-specification V12 engine, is certainly a fascinating vehicle. With only 1,400 miles on the clock, the car is also practically new. Who knows, maybe in 15 years' time we'll be tearing our hair out that we didn't grab this one.
Expensive four-cylinder Morgan Coupé
For £ 120,000 to £ 140,000, the equivalent of € 151,200 to € 176,400 or CHF 182,400 to CHF 212,800, RM wants to sell one of the 26 built and therefore rare Morgan Plus Four Plus Coupés from 1964.
Morgan actually wanted to build 50 cars at the time, but apparently only half of the elegant plastic coupés found buyers.
Racing Cobra
Also on offer in London is a racing Cobra with chassis number CSX 2430.
This was used in the period by Tom Payne, a gentleman driver, and features the coveted team specification, although this manifests itself in a high estimate at £1.1 to 1.4 million (€1.4 to 1.8 million or CHF1.7 to 2.2 million).
For every budget
Incidentally, the cheapest car in the auction is a Ferrari! A value of just £ 15,000 to 20,000 (€ 18,900 to 25,200 or CHF 22,800 to 30,400) was set for the 400i Automatic from 1982. Within the same brand, it thus forms the antithesis to the Ferrari 250 GT Berlinetta Competizione 'Tour de France' from 1956, which is offered for £ 4.1 to 5.2 million (€ 5.2 to 6.6 million or CHF 6.2 to 7.9 million).
Further information on the auction in London can be found on RM's website.
List of bids
The following list shows all vehicle offers and gives the estimated prices in British pounds, euros and Swiss francs. Bids without a reserve price are marked "yes" in the column "o. MVP" column with "yes". The conversion was carried out using current daily exchange rates (£1 = €1.26, £1 = CHF 1.52).
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est £ from | Est £ to | Est € from | Est € to | Est CHF from | Est CHF to | o. MVP |
|---|---|---|---|---|---|---|---|---|---|
| 102 | Lancia Appia Coupé by Pinin Farina | 1959 | 30000 | 40000 | 37800 | 50400 | 45600 | 60800 | Yes |
| 103 | Ford Thunderbird 'M-Code' Sports Roadster | 1962 | 60000 | 75000 | 75600 | 94500 | 91200 | 114000 | Yes |
| 104 | Porsche 911 Carrera 2.7 MFI Coupé | 1974 | 130000 | 175000 | 163800 | 220500 | 197600 | 266000 | yes |
| 105 | Volkswagen 21-Window Deluxe Micro Bus | 1965 | 60000 | 80000 | 75600 | 100800 | 91200 | 121600 | Yes |
| 106 | Bentley Mark VI Fixed Head Coupé by Figoni et Falaschi | 1947 | 480000 | 580000 | 604800 | 730800 | 729600 | 881600 | |
| 107 | Jaguar E-Type Series 1 3.8-Litre Fixed Head Coupé | 1964 | 70000 | 90000 | 88200 | 113400 | 106400 | 136800 | |
| 108 | Bugatti Type 23 | 1920 | 285000 | 330000 | 359100 | 415800 | 433200 | 501600 | |
| 109 | Alfa Romeo Giulietta Spider Veloce by Pinin Farina | 1958 | 50000 | 60000 | 63000 | 75600 | 76000 | 91200 | |
| 110 | Ferrari 365 GTC/4 by Pininfarina | 1972 | 175000 | 225000 | 220500 | 283500 | 266000 | 342000 | |
| 111 | Jaguar XJR-15 | 1991 | 180000 | 250000 | 226800 | 315000 | 273600 | 380000 | yes |
| 112 | Morgan Plus 4 Plus "Eggbert" by E.B. Ware | 1964 | 120000 | 140000 | 151200 | 176400 | 182400 | 212800 | |
| 113 | Ford Cortina Lotus Mk 2 | 1969 | 40000 | 60000 | 50400 | 75600 | 60800 | 91200 | Yes |
| 114 | Mercedes-Benz 300 S Cabriolet | 1952 | 315000 | 355000 | 396900 | 447300 | 478800 | 539600 | |
| 115 | BMW 503 Convertible Series II | 1959 | 220000 | 250000 | 277200 | 315000 | 334400 | 380000 | |
| 116 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 70000 | 90000 | 88200 | 113400 | 106400 | 136800 | |
| 117 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1970 | 475000 | 575000 | 598500 | 724500 | 722000 | 874000 | |
| 118 | Rolls-Royce Phantom I Piccadilly Roadster by Rolls-Royce Custom Coach Work | 1927 | 160000 | 200000 | 201600 | 252000 | 243200 | 304000 | |
| 119 | Lamborghini Countach 25th Anniversary | 1990 | 140000 | 180000 | 176400 | 226800 | 212800 | 273600 | |
| 120 | Talbot-Simca T14 | 1959 | 195000 | 225000 | 245700 | 283500 | 296400 | 342000 | |
| 121 | Lancia Aurelia B24 Spider America by Pinin Farina | 1955 | 520000 | 620000 | 655200 | 781200 | 790400 | 942400 | |
| 122 | Porsche 356 B Super 90 Cabriolet by Reutter | 1962 | 130000 | 180000 | 163800 | 226800 | 197600 | 273600 | |
| 123 | Jaguar XJ220 | 1993 | 110000 | 140000 | 138600 | 176400 | 167200 | 212800 | |
| 124 | Alfa Romeo Giulia Sprint GTA by Bertone | 1965 | 140000 | 160000 | 176400 | 201600 | 212800 | 243200 | |
| 125 | Jaguar Mark 2 4.2 Saloon | 1961 | 65000 | 85000 | 81900 | 107100 | 98800 | 129200 | |
| 126 | Mercedes-Benz 300 SL Roadster | 1958 | 670000 | 750000 | 844200 | 945000 | 1018400 | 1140000 | |
| 127 | Bugatti Type 57 Ventoux | 1938 | 300000 | 315000 | 378000 | 396900 | 456000 | 478800 | |
| 128 | Ferrari Dino 246 GT | 1972 | 175000 | 200000 | 220500 | 252000 | 266000 | 304000 | |
| 129 | BMW 319 | 1937 | 150000 | 170000 | 189000 | 214200 | 228000 | 258400 | |
| 130 | Lamborghini Miura P400 by Bertone | 1968 | 530000 | 700000 | 667800 | 882000 | 805600 | 1064000 | |
| 131 | Bentley Continental GTZ by Zagato | 2006 | 250000 | 320000 | 315000 | 403200 | 380000 | 486400 | |
| 132 | Ferrari 330 GT 2+2 by Pininfarina | 1967 | 175000 | 215000 | 220500 | 270900 | 266000 | 326800 | |
| 133 | Porsche 911 Carrera RS America | 1993 | 70000 | 80000 | 88200 | 100800 | 106400 | 121600 | yes |
| 134 | Rolls-Royce Phantom I Tourer by Barker | 1929 | 275000 | 350000 | 346500 | 441000 | 418000 | 532000 | yes |
| 135 | Ferrari 365 GT/4 BB | 1974 | 150000 | 180000 | 189000 | 226800 | 228000 | 273600 | |
| 136 | Facel Vega HK500 Coupé | 1959 | 145000 | 175000 | 182700 | 220500 | 220400 | 266000 | |
| 137 | Hispano-Suiza K6 Sedanca de Ville by Franay | 1935 | 80000 | 100000 | 100800 | 126000 | 121600 | 152000 | yes |
| 138 | Lamborghini Espada by Bertone | 1971 | 110000 | 150000 | 138600 | 189000 | 167200 | 228000 | |
| 139 | Shelby 289 Competition Cobra | 1964 | 1100000 | 1400000 | 1386000 | 1764000 | 1672000 | 2128000 | |
| 140 | Ferrari Enzo | 2003 | 850000 | 1000000 | 1071000 | 1260000 | 1292000 | 1520000 | |
| 141 | Minerva Type KK Tourer | 1914 | 75000 | 100000 | 94500 | 126000 | 114000 | 152000 | yes |
| 142 | Daimler DB18 Drophead Coupé by Carlton | 1939 | 225000 | 325000 | 283500 | 409500 | 342000 | 494000 | |
| 143 | Hotchkiss Type T Coupé de Ville by Eugène Boulogne et Fils | 1909 | 100000 | 125000 | 126000 | 157500 | 152000 | 190000 | Yes |
| 144 | Bentley Mark VI Three-Position Drophead Coupé by James Young | 1948 | 175000 | 225000 | 220500 | 283500 | 266000 | 342000 | |
| 145 | Ferrari 328 GTS | 1989 | 65000 | 95000 | 81900 | 119700 | 98800 | 144400 | yes |
| 146 | Ferrari 348 TB by Pininfarina | 1990 | 50000 | 55000 | 63000 | 69300 | 76000 | 83600 | yes |
| 147 | Rolls-Royce Phantom II Continental Sports Saloon by Thrupp & Maberly | 1934 | 85000 | 100000 | 107100 | 126000 | 129200 | 152000 | |
| 148 | Aston Martin DB2/4 | 1954 | 125000 | 150000 | 157500 | 189000 | 190000 | 228000 | |
| 149 | Ferrari 330 America 2+2 by Pininfarina | 1964 | 145000 | 175000 | 182700 | 220500 | 220400 | 266000 | |
| 150 | Porsche 911 Carrera RS 3.8 | 1996 | 220000 | 240000 | 277200 | 302400 | 334400 | 364800 | |
| 151 | Ferrari F40 | 1989 | 475000 | 575000 | 598500 | 724500 | 722000 | 874000 | |
| 152 | Maserati 3500 GTi Coupé by Touring | 1963 | 130000 | 180000 | 163800 | 226800 | 197600 | 273600 | |
| 153 | Rolls-Royce Silver Cloud II Drophead Coupé Adaptation by H.J. Mulliner | 1960 | 350000 | 400000 | 441000 | 504000 | 532000 | 608000 | |
| 154 | AC Ace 2.6 'Ruddspeed' | 1960 | 160000 | 180000 | 201600 | 226800 | 243200 | 273600 | |
| 155 | Alfa Romeo Giulietta Sprint Veloce Alleggerita by Bertone | 1956 | 170000 | 220000 | 214200 | 277200 | 258400 | 334400 | |
| 156 | Ferrari 250 GT Berlinetta Competizione 'Tour de France' by Scaglietti | 1956 | 4100000 | 5200000 | 5166000 | 6552000 | 6232000 | 7904000 | |
| 157 | Bugatti Type 57C Stelvio by Gangloff | 1937 | 590000 | 710000 | 743400 | 894600 | 896800 | 1079200 | |
| 158 | OSCA Tipo J Formula Junior | 1959 | 90000 | 125000 | 113400 | 157500 | 136800 | 190000 | |
| 159 | Jaguar E-Type Low-Drag Coupé Recreation by Lynx | 1962 | 190000 | 230000 | 239400 | 289800 | 288800 | 349600 | |
| 160 | Alfa Romeo Giulia Sprint GTA 1300 Junior Stradale by Bertone | 1968 | 110000 | 140000 | 138600 | 176400 | 167200 | 212800 | |
| 161 | Alfa Romeo Giulia Sprint GTA 1300 Junior Corsa by Bertone | 1968 | 100000 | 130000 | 126000 | 163800 | 152000 | 197600 | |
| 162 | Ferrari 250 GTE 2+2 Series I by Pininfarina | 1961 | 180000 | 240000 | 226800 | 302400 | 273600 | 364800 | Yes |
| 163 | Ferrari 275 GTB Alloy by Scaglietti | 1966 | 1900000 | 2200000 | 2394000 | 2772000 | 2888000 | 3344000 | yes |
| 164 | Ferrari 330 GTC by Pininfarina | 1968 | 425000 | 500000 | 535500 | 630000 | 646000 | 760000 | yes |
| 165 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1972 | 450000 | 550000 | 567000 | 693000 | 684000 | 836000 | yes |
| 166 | Ferrari 512 BB | 1977 | 90000 | 130000 | 113400 | 163800 | 136800 | 197600 | yes |
| 167 | Ferrari 400i Automatic | 1982 | 15000 | 20000 | 18900 | 25200 | 22800 | 30400 | Yes |
| 168 | Ferrari 512 BBi | 1984 | 130000 | 170000 | 163800 | 214200 | 197600 | 258400 | yes |
| 169 | Ferrari Testarossa | 1986 | 70000 | 90000 | 88200 | 113400 | 106400 | 136800 | yes |
| 170 | Ferrari 512 TR | 1992 | 80000 | 100000 | 100800 | 126000 | 121600 | 152000 | yes |
| 171 | Ferrari Mondial T Coupé 'Valeo' | 1993 | 20000 | 25000 | 25200 | 31500 | 30400 | 38000 | yes |
| 172 | Ferrari 456 GT | 1995 | 40000 | 60000 | 50400 | 75600 | 60800 | 91200 | Yes |
| 173 | Peugeot 205 Turbo 16 | 1984 | 60000 | 95000 | 75600 | 119700 | 91200 | 144400 | |
| 174 | Mercedes-Benz 220 S Cabriolet | 1958 | 55000 | 70000 | 69300 | 88200 | 83600 | 106400 | |
| 175 | Auburn 120 Eight Speedster | 1929 | 125000 | 145000 | 157500 | 182700 | 190000 | 220400 | |
| 176 | Ferrari 330 GT 2+2 by Pininfarina | 1967 | 145000 | 205000 | 182700 | 258300 | 220400 | 311600 | |
| 177 | Aston Martin DB2 Vantage Drophead Coupé | 1952 | 205000 | 235000 | 258300 | 296100 | 311600 | 357200 | |
| 178 | Bentley Mark VI Two-Door Saloon by Hooper | 1951 | 75000 | 125000 | 94500 | 157500 | 114000 | 190000 | |
| 179 | Alpine-Renault A110 1300 V85 | 1973 | 40000 | 50000 | 50400 | 63000 | 60800 | 76000 | Yes |
| 180 | Chevrolet Corvette Sting Ray Split-Window Coupé | 1963 | 75000 | 95000 | 94500 | 119700 | 114000 | 144400 | yes |
| 181 | Mercedes-Benz 300 d Cabriolet D Conversion | 1960 | 60000 | 80000 | 75600 | 100800 | 91200 | 121600 |



















































































































































































































































































































































































































































































