Spring has sprung and the spring auction at the Oldtimer Galerie Toffen is naturally back on the agenda. On April 21, 2018, the time has come again and the hammer will be lifted over 88 vehicles, including eight motorcycles.
The total value of the vehicles on offer is around CHF 3.2 million or EUR 2.7 million. This means that each lot is expected to fetch around CHF 36,000 or EUR 30,000. Price records and excesses are therefore not expected in Toffen.
Cars from nine decades
On average, the cars are 48 years old, with the oldest dating from 1922 and the youngest from 2001.
The selection thus spans nine decades. The 1960s are particularly well represented, with five pre-war vehicles, including a rare 1938 Langenthal convertible based on a Dodge D8, representing the veteran category.
As many as ten cars are youngtimers or neoclassics, including the BMW Z8 from 2001, which was almost born as a classic.
Porsche, Mercedes and 43 other brands
45 different brands are spread across 88 lots. Mercedes-Benz leads the list with 9 cars, followed by Porsche with 8 vehicles.
No brand is represented in double figures, diversity is the order of the day. Above all, there are many brands on the list that have disappeared, such as Austin, Riley and Studebaker.
Three 280 E with a star
The auction could be particularly interesting for Mercedes-Benz enthusiasts, especially if they are enthusiastic about the various generations of the upper mid-range.
Hardly ever are three 2.8-liter six-cylinder saloons from the successive W114, W123 and W124 model series offered at the same auction. The three cars are all in good condition.
The Mercedes range, however, extends to the R129 320 SL and also includes a Pagoda (230 SL).
Exotic cars from Italy
When was the last time you saw a Fiat 850 Bertone Racer?
The coupé was only built on a Spider basis in 1970 and 1971 and sold via a separate distributor. Only just over 1,300 examples were built; this rarity is now said to be worth CHF 35,000 to 38,000.
Similarly rare is the Lombardi Grand Prix on the same technical basis, which is said to cost CHF 30,000 to 38,000 and offers Lamborghini feeling and folding headlights.
The Lancia Thema 8.32 can certainly be counted among the exotic cars. Equipped with an adapted engine from the Ferrari 308, the Lancia was a real sports saloon with a retractable rear spoiler. It was priced at CHF 16,000 to 18,000.
Exotic cars from Great Britain
With the exception of Bentley, Rolls-Royce, Jaguar and Aston Martin, the British have long since given up producing their own vehicles. The major brands that still exist are of course represented, but for many fans the more unusual cars that were only built in small series are more appealing.
The Bond Equipe 2 Litre GT Mk II from 1970 certainly meets this criterion. It is one of four vehicles officially imported into Switzerland at the time and has been extensively restored by the current owner. CHF 32,000 to 38,000 was the estimate for the sports coupé with in-line six-cylinder engine.
Less expensive, but certainly no less rare today, is the Humber Super Snipe Series V from 1965, which is listed at CHF 12,000 to 14,000.
One size smaller is the Hillman Super Minx Sport GTL from 1966, which is expected to cost CHF 6500 to 8500. Neither the Hillman nor the Humber are familiar to many drivers today, even though they were produced in quite respectable numbers back then.
Also rare today is the Panther Kallista, a 2.8-liter turbo version of which can be found in Toffen and is worth CHF 22,000 to 25,000.
And those who opt for the elegant Riley RMC 2 1/2 Litre Roadster from 1950 will also receive a limousine from 1948. And all for an estimated CHF 80,000 to 90,000. After all, it's not dry every day in spring either ...
Exotic cars from Germany
With three cylinders, the DKW 3=6 wanted to represent the driving comfort of a six-cylinder 60 and more years ago.
On April 21, 2018, you can bid on an F93 from 1956 as a sedan, CHF 12,000 to 14,000 should be enough to buy it.
Often seen in everyday life back then, but a rarity on our roads today is the second generation of the Ford Granada, especially as a two-door model. This version was only built for a few years, and the 2.3-liter six-cylinder engine is a purr-fect performer. CHF 8,000 to 12,000 is the asking price for the beige car.
An Audi 90 is hardly less rare on our roads today. The 1986 example opens the auction with an "entry price" of CHF 1500 to 2000.
A few things from the USA
The Oldsmobile Toronado was once an exceptional high-torque motorization from the States, because the power was transferred to the road via the front wheels and there was also a chain in the transmission.
In addition, there was a styling that made people turn around back then (and today). One of these Toronados is now going under the hammer for CHF 25,000 to 35,000.
Two Chevrolet Camaro and a Pontiac Firebird as well as a reasonably priced Chevrolet Corvette C4 as a Targa from 1988 (CHF 6500 to 8500) will also be on offer.
So there are interesting cars for many tastes, some of which can certainly be acquired at a reasonable price, after all, around a quarter (24 percent) are offered without a minimum price, such as a Kaiser Jeep CJ-6 or a second series Land Rover from 1959.
However, some super classics are also being sold, including a Jaguar E-Type V12 from 1973 as a roadster (CHF 95,000 to 100,000) and a Mercedes-Benz 300 SEL 6.3 from 1971.
Porsche fans should take a closer look at the 914-6 "GT" from 1971 and the two 911 2.7s, but the 911 SC Cabriolet from 1983 is also certainly worth considering in view of the onset of spring.
Further information and many pictures can be found on the website of the Oldtimer Galerie Toffen and of course in the catalog.
Vehicles on offer
The following table lists all vehicles on offer with estimated prices in EUR and CHF. The conversion was made at the daily exchange rate (1 EUR = 1.20 CHF). The column "NoR" indicates vehicles offered without a minimum price with "yes". All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | CHF Est from | CHF Est to | € Est from | € Est to | NoR |
|---|---|---|---|---|---|---|---|
| 01 | Audi 90 | 1986 | 1500 | 2000 | 1250 | 1667 | Yes |
| 02 | Chevrolet Corvette C4 | 1988 | 6500 | 8500 | 5417 | 7083 | Yes |
| 03 | Hillman Super Minx Sport GTL | 1966 | 6500 | 8500 | 5417 | 7083 | Yes |
| 04 | Porsche 924 S | 1987 | 5500 | 6500 | 4583 | 5417 | Yes |
| 05 | Cadillac De Ville Fleetwood d'Elegance | 1988 | 8000 | 10000 | 6667 | 8333 | Yes |
| 06 | Jaguar X-Type 3.0 V6 Executive | 2001 | 4500 | 5500 | 3750 | 4583 | Yes |
| 06A | MG F 1.8i | 1998 | 2000 | 3000 | 1667 | 2500 | |
| 07 | Mercedes-Benz 280 E W124 | 1993 | 9000 | 12000 | 7500 | 10000 | |
| 08 | Chevrolet Camaro Z28 Convertible | 1991 | 14000 | 16000 | 11667 | 13333 | |
| 09 | Lancia Thema 8.32 | 1989 | 16000 | 18000 | 13333 | 15000 | |
| 10 | MG B V8 Roadster | 1971 | 25000 | 30000 | 20833 | 25000 | Yes |
| 11 | Ford Granada 2.3 L | 1980 | 8000 | 10000 | 6667 | 8333 | |
| 12 | Rover P6 3500 V8 | 1972 | 8000 | 12000 | 6667 | 10000 | Yes |
| 13 | Mercedes-Benz 280 E W123 | 1981 | 7500 | 10000 | 6250 | 8333 | |
| 14 | Fiat 124 Sport Spider 1600 BS1 | 1971 | 22000 | 24000 | 18333 | 20000 | |
| 15 | Jaguar Mark VII M Saloon | 1955 | 20000 | 25000 | 16667 | 20833 | |
| 16 | Chevrolet Camaro Berlinetta | 1980 | 18000 | 20000 | 15000 | 16667 | |
| 17 | Austin A55 Cambridge Mk I | 1957 | 10000 | 12000 | 8333 | 10000 | Yes |
| 18 | Porsche 911 2.7 Targa | 1975 | 25000 | 30000 | 20833 | 25000 | Yes |
| 19 | Bentley Eight | 1989 | 25000 | 28000 | 20833 | 23333 | |
| 20 | Solex S 3800 | 1967 | 500 | 600 | 417 | 500 | Yes |
| 20A | Puch Maxi II Plus | 1984 | 200 | 300 | 167 | 250 | |
| 21 | Jawa 125 Type 453 | 1962 | 1500 | 2500 | 1250 | 2083 | Yes |
| 21A | Kreidler Florett K54/31 | 1967 | 300 | 500 | 250 | 417 | |
| 22 | Moto Guzzi V 65C | 1985 | 2000 | 3000 | 1667 | 2500 | Yes |
| 22A | Peugeot SV125 C | 1996 | 200 | 300 | 167 | 250 | |
| 23 | Condor A350 | 1973 | 3500 | 4500 | 2917 | 3750 | Yes |
| 24 | Triumph T140 E Bonneville | 1981 | 14000 | 16000 | 11667 | 13333 | |
| 25 | Jawa 250 Type 11 Perak | 1950 | 2500 | 3500 | 2083 | 2917 | Yes |
| 26 | Condor A 580-I | 1957 | 6500 | 7500 | 5417 | 6250 | Yes |
| 27 | Honda CB 750 Four K1 sidecar | 1971 | 8000 | 12000 | 6667 | 10000 | |
| 28 | Triumph T150 V Trident | 1974 | 14000 | 16000 | 11667 | 13333 | |
| 29 | BMW R 90 S | 1973 | 18000 | 22000 | 15000 | 18333 | |
| 30 | Peugeot Type 172 Quadrilette | 1922 | 10000 | 15000 | 8333 | 12500 | Yes |
| 31 | Mercedes-Benz 280 E /8 | 1974 | 12500 | 14500 | 10417 | 12083 | |
| 32 | Humber Super Snipe Series V | 1965 | 12000 | 14000 | 10000 | 11667 | Yes |
| 33 | VW Beetle 1300 | 1965 | 16000 | 18000 | 13333 | 15000 | |
| 34 | Fiat 850 Lombardi Grand Prix | 1972 | 32000 | 36000 | 26667 | 30000 | |
| 35 | Volvo 262 C Bertone | 1981 | 16000 | 18000 | 13333 | 15000 | Yes |
| 36 | MG B GT | 1974 | 10000 | 12000 | 8333 | 10000 | |
| 36A | MG Midget Mark II | 1964 | 9500 | 12500 | 7917 | 10417 | |
| 37 | Mercedes-Benz 280 SE 3.5 | 1971 | 28000 | 32000 | 23333 | 26667 | |
| 38 | Jaguar 3.8 S | 1968 | 30000 | 35000 | 25000 | 29167 | |
| 39 | Ford A Deluxe Roadster | 1930 | 30000 | 40000 | 25000 | 33333 | |
| 40 | Sunbeam Alpine Series IV | 1964 | 25000 | 30000 | 20833 | 25000 | |
| 40A | MG TF | 1954 | 32000 | 34000 | 26667 | 28333 | |
| 41 | Ford Mustang 289 V8 Coupé | 1965 | 30000 | 32000 | 25000 | 26667 | |
| 41A | Chevrolet Corvettte C3 427 | 1969 | 38000 | 42000 | 31667 | 35000 | |
| 42 | Mercedes-Benz 250 CE /8 | 1970 | 16000 | 18000 | 13333 | 15000 | |
| 43 | Panther Kallista 2.8 Turbo | 1984 | 22000 | 25000 | 18333 | 20833 | |
| 44 | Studebaker Avanti R1 | 1963 | 25000 | 30000 | 20833 | 25000 | |
| 45 | Ferrari 456 GT | 1994 | 65000 | 70000 | 54167 | 58333 | |
| 46 | Porsche 911 (996) Carrera 2 | 1999 | 22000 | 25000 | 18333 | 20833 | |
| 47 | Aston Martin DB7 Volante | 1998 | 45000 | 50000 | 37500 | 41667 | |
| 48 | Mercedes-Benz SL 320 | 1995 | 32000 | 36000 | 26667 | 30000 | |
| 49 | Alfa Romeo 1600 Körbler Targa | 1974 | 32000 | 35000 | 26667 | 29167 | |
| 50A | Riley RMC 2 1/2-Litre Roadster (together with RMA Saloon) | 1950 | 80000 | 90000 | 66667 | 75000 | |
| 50B | Riley RMA 1 1/2-Litre Saloon | 1948 | s.K | ||||
| 51 | Porsche 911 2.7 | 1975 | 70000 | 75000 | 58333 | 62500 | |
| 52 | Volvo PV 444 K | 1956 | 15000 | 18000 | 12500 | 15000 | |
| 53 | Austin Mini Cooper 1275 S Mk II | 1968 | 38000 | 42000 | 31667 | 35000 | |
| 54 | Ford Mustang 289 V8 Convertible | 1965 | 42000 | 44000 | 35000 | 36667 | |
| 55 | Mercedes-Benz 220 SEb Coupé | 1964 | 50000 | 60000 | 41667 | 50000 | |
| 56 | Fisher Fury | 1969 | 30000 | 35000 | 25000 | 29167 | |
| 57 | Fiat 1500 O.S.C.A. Cabriolet | 1961 | 45000 | 50000 | 37500 | 41667 | |
| 58 | MG YT Tourer | 1950 | 45000 | 50000 | 37500 | 41667 | |
| 59 | Buick Eight Series 60 Sedan | 1934 | 40000 | 50000 | 33333 | 41667 | |
| 60 | Rolls-Royce Silver Spur | 1983 | 28000 | 32000 | 23333 | 26667 | |
| 61 | Porsche 914/6 "GT | 1971 | 85000 | 95000 | 70833 | 79167 | |
| 62 | Jaguar XK 120 Autenrieth convertible | 1951 | 150000 | 200000 | 125000 | 166667 | |
| 63 | Cadillac 370A V12 Convertible Coupé | 1931 | 175000 | 200000 | 145833 | 166667 | |
| 64 | BMW Z8 Roadster | 2001 | 225000 | 250000 | 187500 | 208333 | |
| 65 | Dodge D8 Convertible Langenthal | 1938 | 50000 | 60000 | 41667 | 50000 | |
| 66 | Triumph TR 6 | 1970 | 25000 | 35000 | 20833 | 29167 | |
| 67 | Porsche 911 SC Cabriolet | 1983 | 60000 | 65000 | 50000 | 54167 | |
| 68 | Rolls-Royce Silver Shadow | 1969 | 20000 | 25000 | 16667 | 20833 | |
| 69 | Kaiser Jeep CJ-6 | 1968 | 8000 | 12000 | 6667 | 10000 | Yes |
| 70 | Porsche 944 | 1984 | 12000 | 14000 | 10000 | 11667 | |
| 71 | Chrysler Valiant V 200 | 1962 | 28000 | 30000 | 23333 | 25000 | |
| 72 | DKW 3=6 F93 | 1956 | 12000 | 14000 | 10000 | 11667 | |
| 73 | Land Rover Series II | 1959 | 20000 | 25000 | 16667 | 20833 | Yes |
| 74 | Pontiac Firebird Formula 400 | 1974 | 30000 | 34000 | 25000 | 28333 | |
| 75 | MG A 1600 Mk II Roadster | 1962 | 38000 | 42000 | 31667 | 35000 | |
| 76 | BMW 2002 tii | 1974 | 45000 | 50000 | 37500 | 41667 | |
| 77 | Citroën Ami Super Pick-up | 1973 | 20000 | 25000 | 16667 | 20833 | |
| 78 | Rolls-Royce Silver Shadow II | 1980 | 30000 | 35000 | 25000 | 29167 | |
| 79 | VW Golf 1 1600 GTI | 1982 | 28000 | 32000 | 23333 | 26667 | |
| 80 | Bond Equipe 2 Litre GT Mk II | 1970 | 32000 | 38000 | 26667 | 31667 | |
| 81 | Oldsmobile Toronado | 1967 | 25000 | 35000 | 20833 | 29167 | |
| 82 | MG TD | 1952 | 24000 | 28000 | 20000 | 23333 | |
| 83 | Mercedes-Benz 300 SEL 6.3 | 1971 | 70000 | 80000 | 58333 | 66667 | |
| 84 | Jaguar E V12 Roadster | 1973 | 95000 | 100000 | 79167 | 83333 | |
| 85 | Fiat 850 Bertone Berlinetta Racer | 1970 | 35000 | 38000 | 29167 | 31667 | |
| 86 | Mercedes-Benz 230 SL | 1963 | 90000 | 110000 | 75000 | 91667 | |
| 87 | Austin-Healey 100/4 BN1 | 1954 | 85000 | 90000 | 70833 | 75000 | |
| 88 | Porsche 356 B T6 | 1963 | 70000 | 80000 | 58333 | 66667 |
































































































































