63 vehicles from practically all major car nations, from the 2 CV for around €3000 to €5000 to the Ferrari 308 GTB Michelotto Group B racing car for €550,000 to €750,000, there should be a car to appeal to almost everyone.
After a successful run in 2013, Bonhams is once again hosting an auction on May 18, 2014 on the occasion of the Spa Classics.
Many Jaguar limousines and sports cars
An initial analysis of the range shows that Jaguar in particular is strongly represented. Several generations of famous Jaguar saloons are waiting for a new owner, as are the popular XK and E-Type models.
The Ferrari 308 GTB Michelotto Group B
Michelotto converted a Ferrari 308 GTB from 1977 into a rally car for the new Group B in 1983. Equipped with a four-valve engine and Bosch K-Jetronic, the racing cars produced around 310 hp at 8000 rpm. Their use was successful and only four of them were built in total, chassis 18869 being the first, which was completed in February 1983. These cars are correspondingly valuable today, with Bonhams quoting an estimated price of around 3/4 million euros.
The Hommell Vaillante Grand Défi Coupé
The car may only be known to a few people, but it is nevertheless already guaranteed a place in classic car heaven. The Hommell Vaillante Grand Défi Coupé was built on the Hommell Barquette, most of the mechanicals probably came from Peugeot, and AC3 built one prototype and 16 production cars. However, the car was dedicated to the famous comic hero Michel Vaillant. The Bonhams experts estimated its value at between 60,000 and 80,000 euros.
Two Lancia Delta Integrale
The Delta Integrale models achieved enthusiast status at a young age. No wonder, as they won on rally tracks all over the world and were the hottest hatchback compact cars on the road.
Bonhams is offering two of these coveted models, a Martini special edition and a stunning red standard model.
Further information on the individual vehicles can be found on the Bonhams website.
Vehicles on offer
The following list shows the vehicles on offer with the estimated prices ("Est" for Estimate) in Euro and CHF. The conversion was made at the daily exchange rate of 1 Euro = 1.22 CHF. Lots without a minimum price are marked accordingly with "no reserve". All data without guarantee.
The table can be sorted by clicking on the column headings.
| Brand | Type | Year | Est € from | Est € To | Est CHF from | Est CHF to | No Reserve |
|---|---|---|---|---|---|---|---|
| Alfa Romeo | 2600 Spider | 1964 | 65000 | 75000 | 79300 | 91500 | No reserve |
| Armstrong Siddely | 20/25 | 1936 | 10000 | 15000 | 12200 | 18300 | No reserve |
| Aston Martin | DB7 Volante Convertible | 1999 | 40000 | 50000 | 48800 | 61000 | No reserve |
| Aston Martin | DB6 Vantage Sports Saloon | 1967 | 150000 | 180000 | 183000 | 219600 | |
| Austin Healey | 100 Roadster | 1956 | 45000 | 65000 | 54900 | 79300 | |
| Austin Healey | 3000 MkII Rally Car | 1962 | 65000 | 85000 | 79300 | 103700 | |
| Austin-Healey | 100M 'Le Mans' Roadster | 1956 | 130000 | 160000 | 158600 | 195200 | |
| Bentley | Corniche Convertible | 1972 | 40000 | 50000 | 48800 | 61000 | No reserve |
| Bentley | T-Series Saloon | 1975 | 15000 | 20000 | 18300 | 24400 | No reserve |
| BMW | 250cc R25/3 & Steib Sidecar | 1954 | 8000 | 14000 | 9760 | 17080 | |
| Cadillac | Series 75 Town Sedan | 1936 | 65000 | 75000 | 79300 | 91500 | No reserve |
| Chevrolet | Corvette Competition Hardtop Coupé | 1960 | 80000 | 100000 | 97600 | 122000 | |
| Chevrolet | Corvette Roadster | 1954 | 75000 | 95000 | 91500 | 115900 | |
| Citroën | 2CV berline | 1962 | 3000 | 5000 | 3660 | 6100 | No reserve |
| Dodge | D24 Sedan | 1948 | 20000 | 25000 | 24400 | 30500 | No reserve |
| Donkervoort | D8 Roadster | 1994 | 45000 | 65000 | 54900 | 79300 | |
| Ferrari | 365 GTB/4 | 1972 | 350000 | 450000 | 427000 | 549000 | |
| Ferrari | 456GT Coupé | 1994 | 35000 | 45000 | 42700 | 54900 | |
| Ferrari | 308GTB Group B Michelotto | 1976/1983 | 550000 | 750000 | 671000 | 915000 | |
| Hommell | Vaillant 'Grand Défi' Coupé | 1999 | 60000 | 80000 | 73200 | 97600 | |
| Jaguar | 420G Saloon | 1969 | 18000 | 22000 | 21960 | 26840 | No reserve |
| Jaguar | E-Type 4.2-Litre Series 2 Roadster | 1971 | 40000 | 50000 | 48800 | 61000 | |
| Jaguar | E-Type Series III V12 Roadster | 1972 | 45000 | 55000 | 54900 | 67100 | |
| Jaguar | Mark IX Saloon | 1958 | 28000 | 32000 | 34160 | 39040 | No reserve |
| Jaguar | XJ-S V12 Convertible | 1988 | 22000 | 28000 | 26840 | 34160 | No reserve |
| Jaguar | XJ12 Series II Coupé | 1976 | 20000 | 25000 | 24400 | 30500 | No reserve |
| Jaguar | XK120 Roadster | 1951 | 85000 | 115000 | 103700 | 140300 | |
| Jaguar | XK140SE Coupé | 1955 | 90000 | 120000 | 109800 | 146400 | |
| Jaguar | Mk2 3.8-Litre Saloon | 1961 | 24000 | 30000 | 29280 | 36600 | |
| Jaguar | XJ6C 4.2-Litre Convertible | 1977 | 38000 | 42000 | 46360 | 51240 | No reserve |
| Jaguar | XJ8 Sovereign Majestic 4.0-Litre Saloon | 1999 | 6000 | 10000 | 7320 | 12200 | No reserve |
| Jaguar | XK150 3.4-Litre Roadster | 1960 | 50000 | 60000 | 61000 | 73200 | |
| Jaguar | XK8 Convertible | 1996 | 20000 | 25000 | 24400 | 30500 | No reserve |
| Lanchester | Ten Minibus | 1936 | 24000 | 28000 | 29280 | 34160 | No reserve |
| Lancia | Delta HF Integrale 'Martini 5' Hatchback | 1992 | 72000 | 80000 | 87840 | 97600 | |
| Lancia | Delta HF Integrale Hatchback | 1992 | 28000 | 36000 | 34160 | 43920 | |
| Lancia | Flaminia | 1963 | 95000 | 125000 | 115900 | 152500 | |
| Lancia | Rallye Fulvia HF | 1967 | 15000 | 20000 | 18300 | 24400 | No reserve |
| Maserati | 4.9-liter Quattroporte III Saloon | 1981 | 10000 | 15000 | 12200 | 18300 | No reserve |
| Maserati | Khamsin Coupé | 1977 | 125000 | 155000 | 152500 | 189100 | |
| Mercedes-Benz | 190 SL Roadster with Hardtop | 1957 | 75000 | 90000 | 91500 | 109800 | |
| Mercedes-Benz | 220 SEb Cabriolet | 1963 | 50000 | 60000 | 61000 | 73200 | |
| Mercedes-Benz | 230 SL Convertible | 1966 | 85000 | 105000 | 103700 | 128100 | |
| Mercedes-Benz | 280 SE Coupé | 1970 | 50000 | 60000 | 61000 | 73200 | |
| Mercedes-Benz | 190 SL Roadster with Hardtop | 1962 | 55000 | 65000 | 67100 | 79300 | |
| Mercedes-Benz | 350 SL Convertible with Hardtop | 1971 | 22000 | 28000 | 26840 | 34160 | No reserve |
| MG | B Roadster | 1963 | 14000 | 18000 | 17080 | 21960 | No reserve |
| MG | B Roadster | 1969 | 14000 | 18000 | 17080 | 21960 | No reserve |
| MG | Midget TF Roadster | 1954 | 35000 | 45000 | 42700 | 54900 | |
| Pilgrim | Cobra | 1961 | 55000 | 60000 | 67100 | 73200 | No reserve |
| Porsche | 356C 1600SC Coupé | 1963 | 75000 | 85000 | 91500 | 103700 | |
| Porsche | 930/935 | 300000 | 400000 | 366000 | 488000 | ||
| Porsche | 964 Carrera 2 Cabriolet | 1990 | 35000 | 40000 | 42700 | 48800 | No reserve |
| Porsche | 356B T5 1600 Super Cabriolet | 1961 | 110000 | 140000 | 134200 | 170800 | |
| Porsche | 356C 1600SC Coupé | 1964 | 57000 | 65000 | 69540 | 79300 | |
| Porsche | 914 2.0 Litre Coupé | 1975 | 17000 | 22000 | 20740 | 26840 | |
| Rolls-Royce | Silver Wraith Saloon | 1952 | 40000 | 50000 | 48800 | 61000 | |
| Rolls-Royce | Corniche Convertible | 1973 | 60000 | 70000 | 73200 | 85400 | No reserve |
| Rolls-Royce | Corniche Convertible | 1977 | 45000 | 55000 | 54900 | 67100 | |
| Rolls-Royce | Silver Shadow Long-Wheelbase Saloon (c. 1975) | 1975 | 20000 | 25000 | 24400 | 30500 | No reserve |
| Rover | Mini '40' Limited Edition Saloon | 1999 | 5000 | 6000 | 6100 | 7320 | No reserve |
| Sunbeam | Alpine Series II Roadster | 1963 | 18000 | 22000 | 21960 | 26840 | No reserve |
| Triumph | TR4 Roadster | 1962 | 22000 | 30000 | 26840 | 36600 | No reserve |



































































































































