It promises to be a long afternoon, the auction in Toffen on November 28, 2015. 112 vehicles, including 13 motorcycles and a sidecar. The lots going under the hammer are worth a total of around CHF 4 million or €3.7 million, so an average of CHF 35,000 or €32,500 is expected per vehicle.
With such an extensive program, it is obvious that there should be something for almost every interest. The two popular Ferrari models 308 GTS and 328 GTS will come under the hammer, as will a Ford Mustang, a Ford Thunderbird, several Chevrolet Corvettes and a Maserati Indy.
But it is perhaps the possible pairings on offer that make the auction in Toffen so appealing, alongside sought-after classics such as the Mercedes-Benz 300 SEL 6.3 or specialties such as the Renault Dauphine R 1095 Gordini.
Beetle or Karmann?
They come from the same era, have the same technology and yet look completely different (from the outside): The VW Beetle 1500 from 1967 and the VW Karmann Ghia Type 14 1500 from 1968.
Back then, the pretty coupé cost a few thousand more, but today the two are said to be worth the same, namely CHF 18,000 to 20,000, adjusted for condition. Which of the two will make bidders' hearts beat faster?
635 CSI or 450 SLC 5.0?
Almost 40 years ago, they were at the forefront of German Granturismo coupés. The Mercedes-Benz 450 SLC 5.0 with the aluminum hood, the BMW 635 CSI, the incomparably beautiful coupé from Munich.
Now they are on the lot list at around a third of their original price and are vying for the interest of bidders, just like when they were put to the test in car magazines.
In terms of estimated prices, they are still close to each other today, with the BMW listed in the catalog at CHF 20,000 to 25,000 and the Mercedes at CHF 16,000 to 18,000.
A310 or 911?
Of course, the Renault-Alpine A310 could never hold a candle to the Porsche 911 in terms of sales figures, and the sports car from Zuffenhausen always came out on top in terms of reputation.
Nevertheless, the plastic sports car from Dieppe was often positioned as a rival to the Porsche, and in terms of driving performance and concept, it was actually close, as both cars transported four people and used six-cylinder engines in the rear.
However, the 911 SC 3.0 from 1980 is listed in the catalog today at CHF 46,000 to 52,000, while the Renault-Alpine A310 from 1977 was estimated at less than half that amount, i.e. CHF 18,000 to 22,000.
Griffith or Ghibli?
They come from the same era and could hardly be more different, even though both the Maserati Ghibli 2.8 and the TVR Griffith 500 are sports cars.
The Griffith, light thanks to its plastic body and powerful thanks to Rover V8 power, the Ghibli, inconspicuous thanks to its Gandini body and only slightly slower thanks to turbo V6 technology.
However, while the Griffith is a true convertible, the Ghibli is a four-seater coupé.CHF 35,000 to 40,000 is the asking price for the right-hand drive Englishman, and only CHF 24,000 to 26,000 for the beautifully preserved Ghibli. An exciting race.
733i or 300 SE?
Practical, comfortable luxury touring sedans, well over CHF 60,000 40 years ago, now aged gracefully and available for a four-figure sum?
Sounds attractive, doesn't it? With the Mercedes-Benz 300 SE from 1986, you get the Stuttgart star top class of the 1980s with the indestructible inline six-cylinder engine, while the BMW 733i from 1977 uses Bavarian engine technology, which, however, probably due to its good condition, is much more valuable.
CHF 16,000 to 18,000 for the BMW, CHF 4500 to 5500 for the Benz.
Those who have nothing to do with the Siebner series or S-Class but a lot to do with the brands will find almost two dozen stars, including a rare 190E 2.5-16 Evo I, a Pagoda and a 190 SL, as well as three BMW alternatives, including a 2000 saloon and one of the environmentally friendly 325e models of the 1980s.
TR3 or MG A?
English roadsters enjoy a large following. Back in the late fifties, buyers had to choose between the MG A and the Triumph TR3, and on November 28, 2015 in Toffen, the two will once again be up for grabs.
Should it be a TR3A from 1959 for CHF 38,000 to 42,000 or one of the rare Twin Cam Roadsters from MG from 1958 for CHF 65,000 to 75,000?
If the budget is not sufficient for this, a Triumph Stag, an MG B Roadster or a Midget 1500 could also be considered.
Audi or Escort 1300 L?
They are often the center of attention at classic car meetings, even though they don't win big in terms of value, nor do they drive over red carpets at the world's concours. But they are the cars that our parents or we ourselves drove 40 or 50 years ago.
Such as the Audi from 1965 or the Ford Escort 1300 L from 1973, which are now valued at CHF 8,000 to 10,000 (Ford) and 18,000 to 20,000 respectively. And are sure to give a lot of pleasure again.
Whether you're interested in the family saloon of yesteryear or a pre-war tourer named Chenard & Walcker, similar to the one that won the first 24 Hours of Le Mans in 1923, the range of 112 vehicles that will go under the hammer from 13:00 on November 28, 2015 contains something for almost everyone. Yes, it's almost like Christmas.
Further information and pictures of the individual vehicles can be found on the Oldtimer Galerie Toffen website. The entire auction catalog can also be viewed online.
Vehicles on offer
The following list shows all 112 vehicles on offer, including motorcycles. The estimated prices are given in CHF and Euro, the conversion was carried out using daily exchange rates (1 CHF = 0.93 Euro). All information without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | CHF Est from | CHF Est to | € Est from | € Est to |
|---|---|---|---|---|---|---|
| 001 | Renault Dauphine R 1095 Gordini | 1964 | 5000 | 8000 | 4650 | 7440 |
| 002 | Saab 99 GL | 1984 | 4500 | 5500 | 4185 | 5115 |
| 003 | BMW 325e | 1986 | 5500 | 6500 | 5115 | 6045 |
| 004 | Buick Special Deluxe 4100 | 1962 | 14000 | 16000 | 13020 | 14880 |
| 005 | Opel Kapitän P 2.6 L | 1963 | 6500 | 8500 | 6045 | 7905 |
| 006 | Alfa Romeo Alfetta GTV 6 2.5 | 1982 | 12000 | 14000 | 11160 | 13020 |
| 007 | Mercedes 220b "tail fin" | 1961 | 5000 | 8000 | 4650 | 7440 |
| 008 | Citroën Méhari | 1974 | 16000 | 18000 | 14880 | 16740 |
| 009 | Alfa Romeo Spider 2.0 | 1983 | 7500 | 9500 | 6975 | 8835 |
| 010 | Cadillac Series Sixty-Two Sedan | 1960 | 20000 | 25000 | 18600 | 23250 |
| 011 | Mercedes 200 | 1982 | 10000 | 12000 | 9300 | 11160 |
| 012 | Rover P5 3-Litre Mk 1A Saloon | 1962 | 14000 | 16000 | 13020 | 14880 |
| 013 | BMW 733i E23 | 1977 | 16000 | 18000 | 14880 | 16740 |
| 014 | Jaguar XJ 12 5.3 Vanden Plas | 1984 | 10000 | 12000 | 9300 | 11160 |
| 015 | Opel Rekord C 1900 | 1971 | 11500 | 13500 | 10695 | 12555 |
| 016 | Condor A250 | 1968 | 2500 | 3500 | 2325 | 3255 |
| 017 | BSA C11 250 | 1951 | 6500 | 7500 | 6045 | 6975 |
| 018 | Moto Guzzi California 1100 | 1995 | 4500 | 6500 | 4185 | 6045 |
| 019 | Puch 250 Sport | 1933 | 9000 | 11000 | 8370 | 10230 |
| 020 | Norton 850 Commando Mk 2A | 1974 | 12000 | 14000 | 11160 | 13020 |
| 021 | Jawa 350 Type 354 | 1957 | 3500 | 4500 | 3255 | 4185 |
| 022 | BSA L29 Sloper 350 | 1929 | 12000 | 14000 | 11160 | 13020 |
| 023 | Harley-Davidson FLHR 1450 Road King | 1999 | 9000 | 13000 | 8370 | 12090 |
| 024 | NSU 351 TS | 1930 | 12000 | 14000 | 11160 | 13020 |
| 025 | Maserati 125 GTS | 1955 | 12000 | 14000 | 11160 | 13020 |
| 026 | Matchless G80 Sidecar | 1954 | 12000 | 15000 | 11160 | 13950 |
| 027 | Gilera Saturno 500 Bialbero | 1993 | 6000 | 7000 | 5580 | 6510 |
| 028 | Standard MAG 500 OHV | 1935 | 15000 | 18000 | 13950 | 16740 |
| 029 | Vincent Comet 500 | 1950 | 34000 | 36000 | 31620 | 33480 |
| 030 | Ford Zodiac Mk III | 1963 | 6000 | 8000 | 5580 | 7440 |
| 031 | Peugeot 504 Coupé TI | 1978 | 12000 | 14000 | 11160 | 13020 |
| 031A | Renault Frégate R 1104 Transfluide | 1958 | 3000 | 4000 | 2790 | 3720 |
| 032 | Mercedes 300 SE | 1986 | 4500 | 5500 | 4185 | 5115 |
| 033 | MG B Roadster | 1976 | 18000 | 22000 | 16740 | 20460 |
| 034 | Citroën 11 BL | 1953 | 25000 | 30000 | 23250 | 27900 |
| 035 | Mercedes 450 SLC 5.0 | 1979 | 16000 | 18000 | 14880 | 16740 |
| 036 | Ford Escort 1300 L | 1973 | 8000 | 10000 | 7440 | 9300 |
| 037 | Chevrolet Corvette Sting Ray 427 Tri-Power | 1968 | 55000 | 60000 | 51150 | 55800 |
| 038 | Mercedes 560 SEL | 1987 | 18000 | 22000 | 16740 | 20460 |
| 039 | Jaguar Mk V 3.5-Litre Saloon | 1949 | 35000 | 40000 | 32550 | 37200 |
| 040 | Ferrari 308 GTS | 1978 | 95000 | 105000 | 88350 | 97650 |
| 041 | AC Cobra Replica by Backdraft | 1969 | 65000 | 70000 | 60450 | 65100 |
| 042 | Panhard & Levassor X47 10 CV Torpedo | 1926 | 20000 | 30000 | 18600 | 27900 |
| 043 | Mercedes 600 SL | 1992 | 22000 | 24000 | 20460 | 22320 |
| 044 | Morgan F2 Super Sports | 1934 | 40000 | 45000 | 37200 | 41850 |
| 045 | GMC Sierra 1500 Stepside Pickup | 1971 | 40000 | 45000 | 37200 | 41850 |
| 046 | Maserati Ghibli 2.8 | 1997 | 24000 | 26000 | 22320 | 24180 |
| 047 | Mercedes 280 SE 3.5 Coupé | 1970 | 45000 | 50000 | 41850 | 46500 |
| 048 | MG A Twin-Cam Roadster | 1958 | 65000 | 75000 | 60450 | 69750 |
| 049 | Rolls-Royce Silver Shadow | 1975 | 28000 | 32000 | 26040 | 29760 |
| 050 | Porsche 911 Carrera 3.2 Cabriolet | 1984 | 55000 | 60000 | 51150 | 55800 |
| 051 | Ferrari 328 GTS | 1987 | 95000 | 105000 | 88350 | 97650 |
| 052 | Chenard & Walcker T3 | 1924 | 85000 | 105000 | 79050 | 97650 |
| 053 | Chevrolet Corvette | 1954 | 75000 | 85000 | 69750 | 79050 |
| 054 | Citroën SM Cabriolet Chapron Mylord | 1973 | 350000 | 400000 | 325500 | 372000 |
| 055 | Mercedes 280 SL | 1970 | 60000 | 65000 | 55800 | 60450 |
| 056 | Austin-Healey 100/6 BN4 | 1957 | 80000 | 85000 | 74400 | 79050 |
| 057 | Porsche 911 SC 3.0 | 1980 | 46000 | 52000 | 42780 | 48360 |
| 058 | VW Karmann Ghia Type 14 1500 | 1968 | 18000 | 20000 | 16740 | 18600 |
| 059 | Jaguar 3.8 S | 1965 | 18000 | 20000 | 16740 | 18600 |
| 060 | Mercedes 280 C | 1978 | 10000 | 12000 | 9300 | 11160 |
| 061 | Triumph TR 3A | 1959 | 38000 | 42000 | 35340 | 39060 |
| 062 | BMW 635 CSi | 1982 | 20000 | 25000 | 18600 | 23250 |
| 063 | Volvo 245 Classic Diesel | 1992 | 12000 | 14000 | 11160 | 13020 |
| 064 | Jaguar XJ 12 5.3 Sovereign | 1986 | 12000 | 14000 | 11160 | 13020 |
| 065 | VW Golf 1 Cabriolet Ice Blue Special | 1988 | 8000 | 10000 | 7440 | 9300 |
| 066 | Chevrolet Camaro Z28 | 1979 | 24000 | 26000 | 22320 | 24180 |
| 067 | BMW 2000 | 1971 | 10000 | 12000 | 9300 | 11160 |
| 068 | Alpine-Renault A310 V6 | 1977 | 18000 | 22000 | 16740 | 20460 |
| 069 | Lancia Beta 2000 HPE | 1982 | 6500 | 7500 | 6045 | 6975 |
| 070 | VW Beetle 1500 | 1967 | 18000 | 20000 | 16740 | 18600 |
| 071 | Pontiac Bonneville Convertible | 1964 | 32000 | 36000 | 29760 | 33480 |
| 072 | Morris Bullnose Cowley MC 11/9 | 1924 | 28000 | 32000 | 26040 | 29760 |
| 073 | Mercedes 280 SL | 1981 | 22000 | 24000 | 20460 | 22320 |
| 074 | Chevrolet 6BA Confederate Special Sedan | 1932 | 35000 | 45000 | 32550 | 41850 |
| 075 | Fiat 600 D Abarth Replica | 1968 | 10000 | 15000 | 9300 | 13950 |
| 076 | Buick Eight 51 Super Sedanet | 1947 | 28000 | 32000 | 26040 | 29760 |
| 077 | Mercedes 190 E 2.5-16 EVO I | 1989 | 36000 | 42000 | 33480 | 39060 |
| 078 | Jaguar Mk 2 3.8-Litre Automatic | 1961 | 40000 | 45000 | 37200 | 41850 |
| 079 | Porsche 911 Cabriolet Turbolook | 1976 | 30000 | 35000 | 27900 | 32550 |
| 080 | MG TF 1500 | 1955 | 35000 | 40000 | 32550 | 37200 |
| 081 | Mercedes 220 SE Ponton Cabriolet | 1960 | 95000 | 115000 | 88350 | 106950 |
| 082 | Rolls-Royce Silver Spirit | 1984 | 34000 | 38000 | 31620 | 35340 |
| 083 | Mercedes 500 E | 1992 | 22000 | 24000 | 20460 | 22320 |
| 084 | Volvo 780 Coupé Bertone | 1987 | 16000 | 18000 | 14880 | 16740 |
| 085 | Mercedes S 420 | 1996 | 4000 | 6000 | 3720 | 5580 |
| 086 | MG TD | 1952 | 30000 | 34000 | 27900 | 31620 |
| 087 | Mercedes 300 E 4Matic | 1989 | 8500 | 9500 | 7905 | 8835 |
| 088 | MG Midget 1500 | 1978 | 9500 | 11500 | 8835 | 10695 |
| 089 | Citroën 2 CV 6 Spécial | 1986 | 18000 | 22000 | 16740 | 20460 |
| 090 | Chevrolet Corvette | 1959 | 75000 | 80000 | 69750 | 74400 |
| 091 | Auto Union Audi | 1965 | 18000 | 20000 | 16740 | 18600 |
| 092 | Mitsubishi Sapporo 2000 GS/R | 1979 | 12000 | 14000 | 11160 | 13020 |
| 093 | Morgan Plus 4 4-Seater | 1958 | 25000 | 30000 | 23250 | 27900 |
| 094 | Ford Mustang Convertible | 1966 | 28000 | 30000 | 26040 | 27900 |
| 095 | Mercedes 350 SL | 1979 | 24000 | 28000 | 22320 | 26040 |
| 096 | Ford Thunderbird | 1957 | 44000 | 48000 | 40920 | 44640 |
| 097 | Fiat 500 C Topolino | 1951 | 16000 | 18000 | 14880 | 16740 |
| 098 | Mercedes 450 SLC | 1976 | 24000 | 26000 | 22320 | 24180 |
| 099 | Triumph Stag | 1973 | 18000 | 22000 | 16740 | 20460 |
| 100 | Mercedes 190 SL | 1961 | 95000 | 105000 | 88350 | 97650 |
| 101 | Opel Olympia Rekord | 1956 | 28000 | 32000 | 26040 | 29760 |
| 102 | TVR Griffith 500 | 1998 | 35000 | 40000 | 32550 | 37200 |
| 103 | Chrysler Viper RT/10 | 1994 | 44000 | 48000 | 40920 | 44640 |
| 104 | Mercedes 450 SEL 6.9 | 1976 | 45000 | 50000 | 41850 | 46500 |
| 105 | Alvis TD 21 Saloon | 1959 | 60000 | 65000 | 55800 | 60450 |
| 106 | Mercedes 600 Sedan | 1967 | 60000 | 70000 | 55800 | 65100 |
| 107 | Jaguar XK 150 Open Two Seater | 1959 | 140000 | 150000 | 130200 | 139500 |
| 108 | Porsche 911 T 2.2 | 1970 | 80000 | 90000 | 74400 | 83700 |
| 109 | Dodge Challenger 383 R/T SE | 1970 | 75000 | 85000 | 69750 | 79050 |
| 110 | Mercedes 300 SEL 6.3 | 1969 | ||||
| 111 | Maserati Indy 4.2 | 1970 | 95000 | 105000 | 88350 | 97650 |








































































































































