Stan Lucas was a classic car collector who bought out of passion and enthusiasm, not to make money. David Gooding has the following to say about him in the auction catalog:
"I first met Stan Lucas in 1984 at one of the Harrah's Auto Collection historic auctions. He was a striking presence - solitary and tall, with his trademark straw hat - meticulously scrutinizing the cars that most people passed by completely.
The collecting world took notice when Stan paid new world record prices for the 1925 Doble and 1911 Winton Touring at the same auction. That was Stan's style - he bought what he wanted for as much as he could afford at the time, regardless of whether it was a "good investment" or not. Of course, many of his cars turned out to be great investments, but that wasn't his point.
This philosophy led to a world-class collection of hand-picked examples of the best pre-war marques, including Simplex, Duesenberg, Packard, Stanley, Stutz, Mercer and, of course, Doble. In over six decades of collecting, Stan proudly proclaimed his determination to never sell any of his beloved cars."
Now, after his farewell to the world, Stan Lucas' collection is going under the hammer after all. On September 20, 2025, 72 early and rare automobiles, mainly American-made, will go under the hammer in Long Beach.
The average value of USD 350,000, which was estimated in advance, proves that the cars were not a bad investment. On average, the 73 vehicles (including one motorcycle) are over 106 years old and they will all be sold, together with a large number of automobilia, with no reserve price.
MG TC as the youngest car
Stan Lucas had concentrated on early automobiles, in fact a 1949 MG TC, which is looking for a new owner for USD 25,000 to 35,000, is the youngest car.
The only motorcycle is a little younger, a Vincent Series C Rapide from 1950.
European cars are in the minority, with only two Bentleys, a Benz (as a replica), a Hispano Suiza and the aforementioned MG/Vincent coming from Europe.
Duesenberg as the flagship
The most expensive car on September 20, 2025 is set to be a Duesenberg Model J Disappearing-Top Convertible Coupe from 1934. USD 3 to 3.5 million was estimated here.
Two more American cars complete the top three, namely a 1911 Oldsmobile Limited Series 27 Seven-Passenger Touring (USD 1.5 to 2.5 million) and a 1909 Simplex 50 HP Toy-Tonneau (USD 1.75 to 2.5 million).
Two Bentleys in the millions
Two Bentleys are also set to make it to seven jobs in Long Beach.
Stan Lucas' collection included a 1930 Bentley Speed Six Sports Tourer (USD 1.75 to 2.25 million) and a 1931 Bentley Eight Litre Drophead Coupe (USD 800,000 to 1.2 million).
The doble quintet
The steam cars of the Doble brand rarely came onto the market. They were built between 1909 and 1931 and were regarded as the top products of steam car construction at the time.
Between USD 100,000 and 1.2 million is now expected for the five Doble, which will go under the hammer on September 20, 2025.
They are not the only steam cars at the auction; Stan Lucas must have had a thing for the purring and not at all slow cars.
It's worth taking a look at the lot list, as many of the cars are rarely seen at auction.
Further information and many pictures can be found on the auction house's website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 026 | Benz Patent-Motorwagen Replica | 1886 | Yes | 35'000 | 45'000 | 28'350 | 36'450 | 30'100 | 38'700 |
| 027 | MG TC | 1949 | Yes | 25'000 | 35'000 | 20'250 | 28'350 | 21'500 | 30'100 |
| 028 | Dodge 30-35 Touring | 1915 | Yes | 10'000 | 15'000 | 8100 | 12'150 | 8600 | 12'900 |
| 029 | Wills Sainte Claire A-68 Roadster | 1922 | Yes | 25'000 | 50'000 | 20'250 | 40'500 | 21'500 | 43'000 |
| 030 | Buick Model C Tonneau | 1905 | Yes | 30'000 | 50'000 | 24'300 | 40'500 | 25'800 | 43'000 |
| 031 | Mercer Series 5 Raceabout | 1921 | Yes | 300'000 | 400'000 | 243'000 | 324'000 | 258'000 | 344'000 |
| 032 | White Model L Touring | 1908 | Yes | 100'000 | 150'000 | 81'000 | 121'500 | 86'000 | 129'000 |
| 033 | Stanley Model R Roadster | 1909 | Yes | 70'000 | 90'000 | 56'700 | 72'900 | 60'200 | 77'400 |
| 034 | Stutz Model 4F Bulldog Demi-Tonneau | 1915 | Yes | 400'000 | 600'000 | 324'000 | 486'000 | 344'000 | 516'000 |
| 035 | Studebaker President Model 80 Four Seasons Roadster | 1931 | Yes | 80'000 | 120'000 | 64'800 | 97'200 | 68'800 | 103'200 |
| 036 | Vincent Series C Rapide | 1950 | Yes | 35'000 | 50'000 | 28'350 | 40'500 | 30'100 | 43'000 |
| 037 | Buick Model F Touring | 1908 | Yes | 40'000 | 60'000 | 32'400 | 48'600 | 34'400 | 51'600 |
| 038 | Oldsmobile Limited Series 27 Seven-Passenger Touring | 1911 | Yes | 1'500'000 | 2'500'000 | 1'215'000 | 2'025'000 | 1'290'000 | 2'150'000 |
| 039 | Duesenberg Model A Roadster | 1926 | Yes | 25'000 | 50'000 | 20'250 | 40'500 | 21'500 | 43'000 |
| 040 | Crane-Simplex Model 5 Dual-Cowl Phaeton | 1916 | Yes | 150'000 | 225'000 | 121'500 | 182'250 | 129'000 | 193'500 |
| 041 | Hispano-Suiza H6B Four-Passenger Touring Phaeton | 1922 | Yes | 300'000 | 500'000 | 243'000 | 405'000 | 258'000 | 430'000 |
| 042 | Stutz Speedway Four Roadster | 1923 | Yes | 90'000 | 120'000 | 72'900 | 97'200 | 77'400 | 103'200 |
| 043 | Doble Series E Roadster | 1924 | Yes | 800'000 | 1'200'000 | 648'000 | 972'000 | 688'000 | 1'032'000 |
| 044 | Stanley Model 810 Mountain Wagon | 1913 | Yes | 90'000 | 120'000 | 72'900 | 97'200 | 77'400 | 103'200 |
| 045 | Locomobile Type I Seven-Passenger Touring | 1910 | Yes | 350'000 | 500'000 | 283'500 | 405'000 | 301'000 | 430'000 |
| 046 | Auburn 12-160 Boattail Speedster | 1932 | Yes | 500'000 | 750'000 | 405'000 | 607'500 | 430'000 | 645'000 |
| 047 | Pierce-Arrow Model 48 Five-Passenger Touring | 1917 | Yes | 100'000 | 130'000 | 81'000 | 105'300 | 86'000 | 111'800 |
| 048 | Stanley Model 61 Toy-Tonneau | 1910 | Yes | 40'000 | 60'000 | 32'400 | 48'600 | 34'400 | 51'600 |
| 049 | Buick Model 43 Five-Passenger Touring | 1912 | Yes | 50'000 | 75'000 | 40'500 | 60'750 | 43'000 | 64'500 |
| 050 | Bentley Speed Six Sports Tourer | 1930 | Yes | 1'750'000 | 2'250'000 | 1'417'500 | 1'822'500 | 1'505'000 | 1'935'000 |
| 051 | Packard Twin Six 1-35 Touring | 1916 | Yes | 100'000 | 150'000 | 81'000 | 121'500 | 86'000 | 129'000 |
| 052 | Doble Series E California Top Phaeton | 1925 | Yes | 500'000 | 750'000 | 405'000 | 607'500 | 430'000 | 645'000 |
| 053 | Stanley Model 725 Five-Passenger Touring | 1916 | Yes | 10'000 | 20'000 | 8100 | 16'200 | 8600 | 17'200 |
| 054 | Ford Model T Touring | 1910 | Yes | 20'000 | 30'000 | 16'200 | 24'300 | 17'200 | 25'800 |
| 055 | Franklin Series 153 Convertible Speedster | 1931 | Yes | 40'000 | 50'000 | 32'400 | 40'500 | 34'400 | 43'000 |
| 056 | Wills Sainte Claire W6 Roadster | 1925 | Yes | 25'000 | 50'000 | 20'250 | 40'500 | 21'500 | 43'000 |
| 057 | Stutz Model 6B 'Bearcat' | 1913 | Yes | 600'000 | 800'000 | 486'000 | 648'000 | 516'000 | 688'000 |
| 058 | Cadillac Series 452 V-16 Sport Phaeton | 1930 | Yes | 500'000 | 750'000 | 405'000 | 607'500 | 430'000 | 645'000 |
| 059 | Mitchell Model S Touring | 1910 | Yes | 150'000 | 200'000 | 121'500 | 162'000 | 129'000 | 172'000 |
| 060 | Lincoln Model L Sport Phaeton | 1928 | Yes | 100'000 | 150'000 | 81'000 | 121'500 | 86'000 | 129'000 |
| 061 | Simplex 50 HP Toy-Tonneau | 1909 | Yes | 1'750'000 | 2'500'000 | 1'417'500 | 2'025'000 | 1'505'000 | 2'150'000 |
| 062 | Detroit Electric Brougham | 1914 | Yes | 40'000 | 60'000 | 32'400 | 48'600 | 34'400 | 51'600 |
| 063 | Winton Model Six-33 Touring | 1916 | Yes | 70'000 | 90'000 | 56'700 | 72'900 | 60'200 | 77'400 |
| 064 | Packard 734 Speedster Runabout | 1930 | Yes | 1'200'000 | 1'500'000 | 972'000 | 1'215'000 | 1'032'000 | 1'290'000 |
| 065 | Stutz Model 4E Touring | 1914 | Yes | 100'000 | 150'000 | 81'000 | 121'500 | 86'000 | 129'000 |
| 066 | Stevens-Duryea Model Y Seven-Passenger Touring | 1910 | Yes | 225'000 | 300'000 | 182'250 | 243'000 | 193'500 | 258'000 |
| 067 | Doble Series E Coupe | 1925 | Yes | 400'000 | 600'000 | 324'000 | 486'000 | 344'000 | 516'000 |
| 068 | Mercer Series 5 Raceabout | 1922 | Yes | 250'000 | 350'000 | 202'500 | 283'500 | 215'000 | 301'000 |
| 069 | Pope-Hartford Model W 50 HP Five-Passenger Touring | 1911 | Yes | 200'000 | 300'000 | 162'000 | 243'000 | 172'000 | 258'000 |
| 070 | Crane-Simplex Model 5 Seven-Passenger Touring | 1916 | Yes | 100'000 | 150'000 | 81'000 | 121'500 | 86'000 | 129'000 |
| 071 | Duesenberg Model J Disappearing-Top Convertible Coupe | 1934 | Yes | 3'000'000 | 3'500'000 | 2'430'000 | 2'835'000 | 2'580'000 | 3'010'000 |
| 072 | Winton Model 17-B Seven-Passenger Touring | 1911 | Yes | 200'000 | 250'000 | 162'000 | 202'500 | 172'000 | 215'000 |
| 073 | Regal Model T Underslung Touring | 1913 | Yes | 75'000 | 100'000 | 60'750 | 81'000 | 64'500 | 86'000 |
| 074 | Pierce-Arrow Model B Roadster | 1930 | Yes | 75'000 | 100'000 | 60'750 | 81'000 | 64'500 | 86'000 |
| 075 | Doble Series F Convertible Coupe | 1930 | Yes | 250'000 | 350'000 | 202'500 | 283'500 | 215'000 | 301'000 |
| 076 | Stutz Series K Bearcat | 1921 | Yes | 300'000 | 400'000 | 243'000 | 324'000 | 258'000 | 344'000 |
| 077 | Chrysler Imperial Series 80L Roadster | 1928 | Yes | 60'000 | 80'000 | 48'600 | 64'800 | 51'600 | 68'800 |
| 078 | Bentley Eight Litre Drophead Coupe | 1931 | Yes | 800'000 | 1'200'000 | 648'000 | 972'000 | 688'000 | 1'032'000 |
| 079 | Mitchell Special Six 'Speedster' | 1914 | Yes | 75'000 | 125'000 | 60'750 | 101'250 | 64'500 | 107'500 |
| 080 | Packard Model 30 Touring | 1908 | Yes | 150'000 | 200'000 | 121'500 | 162'000 | 129'000 | 172'000 |
| 081 | McFarlan TV-6 Roadster | 1926 | Yes | 200'000 | 300'000 | 162'000 | 243'000 | 172'000 | 258'000 |
| 082 | Mercer Type 35-C Raceabout | 1912 | Yes | 1'500'000 | 2'250'000 | 1'215'000 | 1'822'500 | 1'290'000 | 1'935'000 |
| 083 | Stanley Model F Five-Passenger Touring | 1907 | Yes | 50'000 | 75'000 | 40'500 | 60'750 | 43'000 | 64'500 |
| 084 | Doble Series E Phaeton Deluxe | 1925 | Yes | 100'000 | 200'000 | 81'000 | 162'000 | 86'000 | 172'000 |
| 085 | White Model O Touring | 1909 | Yes | 80'000 | 120'000 | 64'800 | 97'200 | 68'800 | 103'200 |
| 086 | Chrysler CL Imperial Custom Phaeton | 1933 | Yes | 200'000 | 300'000 | 162'000 | 243'000 | 172'000 | 258'000 |
| 087 | Pope-Hartford Model 31 'Portola Roadster' | 1913 | Yes | 100'000 | 150'000 | 81'000 | 121'500 | 86'000 | 129'000 |
| 088 | Packard 745 Deluxe Eight Roadster | 1930 | Yes | 125'000 | 150'000 | 101'250 | 121'500 | 107'500 | 129'000 |
| 089 | Mercer Series 5 'Raceabout' | 1920 | Yes | 150'000 | 200'000 | 121'500 | 162'000 | 129'000 | 172'000 |
| 090 | Stanley Model Z Mountain Wagon | 1909 | Yes | 90'000 | 120'000 | 72'900 | 97'200 | 77'400 | 103'200 |
| 091 | Stevens-Duryea Model X Five-Passenger Touring | 1910 | Yes | 90'000 | 120'000 | 72'900 | 97'200 | 77'400 | 103'200 |
| 092 | Stutz Model 4F 'Bearcat' | 1915 | Yes | 175'000 | 225'000 | 141'750 | 182'250 | 150'500 | 193'500 |
| 093 | Ford V8 Deluxe Phaeton | 1934 | Yes | 30'000 | 50'000 | 24'300 | 40'500 | 25'800 | 43'000 |
| 094 | EMF Model 30 Touring | 1912 | Yes | 15'000 | 25'000 | 12'150 | 20'250 | 12'900 | 21'500 |
| 095 | Wills Sainte Claire B-68 Roadster | 1924 | Yes | 25'000 | 50'000 | 20'250 | 40'500 | 21'500 | 43'000 |
| 096 | Franklin Model 135 Convertible Coupe | 1929 | Yes | 20'000 | 30'000 | 16'200 | 24'300 | 17'200 | 25'800 |
| 097 | Locomobile Style 2 Stanhope Runabout | 1899 | Yes | 30'000 | 40'000 | 24'300 | 32'400 | 25'800 | 34'400 |
| 098 | Oldsmobile Model R 'Curved Dash' Runabout | 1903 | Yes | 40'000 | 50'000 | 32'400 | 40'500 | 34'400 | 43'000 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price

















































































