Gooding & Company is offering no fewer than 28 Porsches at the traditional Ameila Island auction on March 11, 2016. Supplemented by four Volkswagens, the cars from Zuffenhausen and Wolfsburg thus make up more than a third of the entire offer, followed by Ferrari (12 cars) and Mercedes-Benz (7 vehicles). The remaining 23 brands are each represented by one to three vehicles.
Jerry Seinfeld collection
The reason for the opulent Porsche offer is that part of the Jerry Seinfeld collection can be sold, which shows an interesting section of Porsche's brand history from the 356 to the modern 997, in which racing cars also play an important role.
One of the only 15 original 911 Carrera 3.0 IROC RSR models from 1974 will also go under the hammer. The cars were built for Roger Penske's IROC series at the time, the car on offer was driven by Revson, Follmer, Joncock and others and, according to Gooding, has a complete history.
We will find out on March 11, 2016 whether the USD 1.2 to 1.5 million will be paid.
But there are also less racing and more rustic options, such as a 1958 Porsche Jagdwagen, which is expected to find a new owner for USD 350,000 to 425,000.
Trend towards modernity
The Gooding offer from March 11, 2016 also demonstrates once again that the auction houses cannot resist the trend towards relatively new cars. Just five pre-war cars meet 15 post-war cars up to 1959, 19 1960s vehicles and 22 1970s representatives. 20 cars are from the 1980s or the following decades, six of which are representatives of the 21st century alone, the latest being a Porsche 997 GT 3 Cup from 2012.
American exotics
Of course, the international portfolio also includes a number of original American classics, such as a Kurtis, two Cord, a Chrysler and a legan Buick Super Estate Wagon from 1940 with a wooden station wagon body, which was estimated at around USD 275,000 to 325,000.
In a completely different price region is the super classic Duesenberg Model J Disappearing Convertible Coupe from 1931 with bodywork by Murphy. The elegant and fast American was estimated at USD 2.5 to 3 million.
The Ford GT40 is certainly one of the American rarities, especially as a road-going sports car from 1966. At that time, Ford dealers were almost unable to sell the expensive and impractical sports car, which is astonishing when you look at the estimated price of USD 3.2 to 3.6 million.
The unusual from Europe
It is unlikely that a Fiat 130 Coupé has found its way into a Gooding auction all too often.
It is also fitting that these cars were not originally imported into the USA and the car is therefore even more exotic from a US perspective. The estimate is USD 40,000 to 60,000, the elegant dark blue coupé is offered without a reserve price, as are 36 others, which means that the "no reserve" part accounts for almost half of the lot list.
Another rarity is certainly the 1959 Osca Tipo S-273, which was driven by Enise McCluggage at the 12 Hours of Sebring in 1960 and ran in Briggs Cunningham's racing team. Seen in this light, the USD 650,000 to 800,000 is quite reasonable.
Almost one million USD on average
In total, the 80 vehicles were valued at around USD 76 million (EUR 68 million, CHF 75 million), which is why the average value of a car is USD 952,000 (EUR 857,000, CHF 942,000).
In general, the value expectations seem to be quite high, as the 1976 Ferrari 308 GTB with plastic bodywork for USD 275,000 to 325,000 clearly shows.
For beautiful days and hours
The most expensive car in the auction is a Ferrari 250 GT SWB Californa Spider from 1961, which made its appearance in the film "Yesterday, Today, Tomorrow" (original title "Ieri, oggi, domani") with Marcello Mastroianni and Sophia Loren.
Now the open Ferrari, which has never been shown in public since 1983, is expected to realize USD 15 to 17 million.
Hardly less rare, but virtually unknown, is the 1953 Muntz Roadster, one of only four two-seater roadsters built by Earl Muntz at the time. The dark car, which cost almost twice as much as a Cadillac when new, is now expected to find a new owner for USD 250,000 to 325,000 who is enthusiastic about the snakeskin vinyl interior.
Further information can be found on the Gooding & Co. website.
Vehicles on offer
The following list shows all vehicles on offer with estimated values in USD, Euro and CHF. The column "NoL" indicates vehicles offered without a minimum price with "yes". All information without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoL |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Mercedes-Benz 280 SE 3.5 Coupe | 1971 | 150000 | 175000 | 135000 | 157500 | 148500 | 173250 | Yes |
| 002 | MG A Mk II 1600 Roadster | 1962 | 35000 | 45000 | 31500 | 40500 | 34650 | 44550 | Yes |
| 003 | Fiat 130 Coupe | 1973 | 40000 | 60000 | 36000 | 54000 | 39600 | 59400 | Yes |
| 004 | Toyota FJ40 Land Cruiser | 1977 | 80000 | 100000 | 72000 | 90000 | 79200 | 99000 | Yes |
| 005 | Ferrari 308 GTB Vetroresina | 1976 | 275000 | 325000 | 247500 | 292500 | 272250 | 321750 | |
| 006 | Porsche 993 Carrera 4S | 1996 | 140000 | 180000 | 126000 | 162000 | 138600 | 178200 | Yes |
| 007 | Mercedes-Benz SLR McLaren Roadster | 2008 | 360000 | 425000 | 324000 | 382500 | 356400 | 420750 | |
| 008 | Mercedes-Benz 280 SL | 1970 | 125000 | 150000 | 112500 | 135000 | 123750 | 148500 | Yes |
| 009 | Porsche 912 | 1966 | 60000 | 80000 | 54000 | 72000 | 59400 | 79200 | Yes |
| 010 | Buick Super Estate Wagon | 1940 | 275000 | 325000 | 247500 | 292500 | 272250 | 321750 | |
| 011 | Volkswagen Beetle Cabriolet | 1979 | 40000 | 60000 | 36000 | 54000 | 39600 | 59400 | Yes |
| 012 | Ferrari 512 BBi | 1984 | 300000 | 350000 | 270000 | 315000 | 297000 | 346500 | |
| 013 | Cord 810 Convertible Sportsman | 1936 | 160000 | 180000 | 144000 | 162000 | 158400 | 178200 | Yes |
| 014 | Shelby 289 Cobra | 1964 | 950000 | 1100000 | 855000 | 990000 | 940500 | 1089000 | |
| 015 | Porsche 930 | 1979 | 240000 | 280000 | 216000 | 252000 | 237600 | 277200 | Yes |
| 016 | Lamborghini 350 GT | 1965 | 650000 | 750000 | 585000 | 675000 | 643500 | 742500 | |
| 017 | Alfa Romeo Montreal | 1971 | 140000 | 180000 | 126000 | 162000 | 138600 | 178200 | Yes |
| 018 | Muntz Roadster | 1953 | 250000 | 325000 | 225000 | 292500 | 247500 | 321750 | |
| 019 | Porsche 356 B Cabriolet | 1963 | 175000 | 225000 | 157500 | 202500 | 173250 | 222750 | Yes |
| 020 | Ferrari 250 GT Series II Convertible | 1960 | 1500000 | 1800000 | 1350000 | 1620000 | 1485000 | 1782000 | |
| 021 | Ferrari 308 GTS | 1979 | 160000 | 180000 | 144000 | 162000 | 158400 | 178200 | Yes |
| 022 | Duesenberg Model J Disappearing-Top Convertible Coupe | 1931 | 2500000 | 3000000 | 2250000 | 2700000 | 2475000 | 2970000 | |
| 023 | Jaguar E-Type Series I 3.8-Litre Roadster | 1962 | 250000 | 280000 | 225000 | 252000 | 247500 | 277200 | |
| 024 | Porsche Carrera GT | 2005 | back | ||||||
| 025 | Chevrolet Corvette 427/390 Coupe | 1967 | 90000 | 120000 | 81000 | 108000 | 89100 | 118800 | Yes |
| 026 | Iso Grifo Series II | 1972 | 300000 | 400000 | 270000 | 360000 | 297000 | 396000 | Yes |
| 027 | Porsche 964 Turbo 3.6 | 1994 | 275000 | 325000 | 247500 | 292500 | 272250 | 321750 | |
| 028 | Ferrari Testarossa | 1991 | 175000 | 225000 | 157500 | 202500 | 173250 | 222750 | Yes |
| 029 | Alfa Romeo 6C 2500 Super Sport Coupe | 1947 | 600000 | 900000 | 540000 | 810000 | 594000 | 891000 | |
| 030 | Mercedes-Benz 280 SL | 1970 | 130000 | 160000 | 117000 | 144000 | 128700 | 158400 | Yes |
| 031 | Porsche 911 | 1966 | 200000 | 300000 | 180000 | 270000 | 198000 | 297000 | |
| 032 | Porsche 997 Speedster | 2011 | 300000 | 400000 | 270000 | 360000 | 297000 | 396000 | |
| 033 | Volkswagen Camper | 1964 | 80000 | 100000 | 72000 | 90000 | 79200 | 99000 | |
| 034 | Porsche 550 Spyder | 1955 | 5000000 | 6000000 | 4500000 | 5400000 | 4950000 | 5940000 | |
| 035 | Porsche 356 A Speedster | 1957 | 500000 | 600000 | 450000 | 540000 | 495000 | 594000 | |
| 036 | Porsche 911 Carrera 3.0 IROC RSR | 1974 | 1200000 | 1500000 | 1080000 | 1350000 | 1188000 | 1485000 | |
| 037 | Porsche 911 Carrera Speedster | 1989 | 250000 | 325000 | 225000 | 292500 | 247500 | 321750 | |
| 038 | Porsche 962C | 1990 | 1500000 | 2000000 | 1350000 | 1800000 | 1485000 | 1980000 | |
| 039 | Porsche 356 B 2000 GS/GT Carrera 2 Coupe | 1963 | 1100000 | 1400000 | 990000 | 1260000 | 1089000 | 1386000 | |
| 040 | Porsche Carrera GT Prototype | 2000 | 1500000 | 2250000 | 1350000 | 2025000 | 1485000 | 2227500 | |
| 041 | Porsche 993 Cup 3.8 RSR | 1997 | 1200000 | 1500000 | 1080000 | 1350000 | 1188000 | 1485000 | |
| 042 | Porsche 597 hunting car | 1958 | 350000 | 425000 | 315000 | 382500 | 346500 | 420750 | |
| 043 | Porsche 997 GT3 Cup 4.0 Brumos Commemorative Edition | 2012 | 300000 | 500000 | 270000 | 450000 | 297000 | 495000 | |
| 044 | Porsche 917/30 Can-Am Spyder | 1973 | 5000000 | 7000000 | 4500000 | 6300000 | 4950000 | 6930000 | |
| 045 | Porsche 964 Turbo 3.6 S Flat body | 1994 | 1000000 | 1300000 | 900000 | 1170000 | 990000 | 1287000 | |
| 046 | Porsche 356 A 1500 GS/GT Carrera Speedster | 1958 | 2000000 | 2500000 | 1800000 | 2250000 | 1980000 | 2475000 | |
| 047 | Volkswagen Beetle | 1960 | 35000 | 55000 | 31500 | 49500 | 34650 | 54450 | |
| 048 | Porsche 718 RSK | 1959 | 3800000 | 4200000 | 3420000 | 3780000 | 3762000 | 4158000 | |
| 049 | Chrysler Town and Country Convertible | 1948 | 120000 | 150000 | 108000 | 135000 | 118800 | 148500 | Yes |
| 050 | Ferrari 365 GT 2+2 | 1970 | 375000 | 425000 | 337500 | 382500 | 371250 | 420750 | |
| 051 | Triumph TR6 | 1976 | 40000 | 50000 | 36000 | 45000 | 39600 | 49500 | Yes |
| 052 | Lincoln Zephyr | 1941 | 250000 | 300000 | 225000 | 270000 | 247500 | 297000 | |
| 053 | Porsche 911 2.2 T | 1970 | 135000 | 175000 | 121500 | 157500 | 133650 | 173250 | Yes |
| 054 | Osca Tipo S-273 | 1959 | 650000 | 800000 | 585000 | 720000 | 643500 | 792000 | |
| 055 | Maserati Bora 4.9 | 1973 | 225000 | 275000 | 202500 | 247500 | 222750 | 272250 | Yes |
| 056 | Porsche 959 Comfort | 1988 | 1300000 | 1600000 | 1170000 | 1440000 | 1287000 | 1584000 | |
| 057 | Mercedes-Benz 190 SL | 1957 | 190000 | 240000 | 171000 | 216000 | 188100 | 237600 | Yes |
| 058 | Ferrari 365 GTB/4 Daytona | 1971 | 850000 | 950000 | 765000 | 855000 | 841500 | 940500 | |
| 059 | Porsche 930 | 1989 | 140000 | 180000 | 126000 | 162000 | 138600 | 178200 | Yes |
| 060 | Abarth 1300 OT Periscopio | 1966 | 500000 | 600000 | 450000 | 540000 | 495000 | 594000 | |
| 061 | MGA 1500 Coupe | 1959 | 45000 | 55000 | 40500 | 49500 | 44550 | 54450 | Yes |
| 062 | Ford GT40 Mk I | 1966 | 3200000 | 3600000 | 2880000 | 3240000 | 3168000 | 3564000 | |
| 063 | Lamborghini 400 GT Espada Series III | 1973 | 140000 | 180000 | 126000 | 162000 | 138600 | 178200 | Yes |
| 064 | Ferrari F50 | 1995 | 2400000 | 2800000 | 2160000 | 2520000 | 2376000 | 2772000 | |
| 065 | Bentley S2 Continental Saloon | 1960 | 175000 | 225000 | 157500 | 202500 | 173250 | 222750 | Yes |
| 066 | Porsche 911 2.3 ST | 1970 | 1100000 | 1400000 | 990000 | 1260000 | 1089000 | 1386000 | |
| 067 | Jaguar XK120 Roadster | 1952 | 150000 | 180000 | 135000 | 162000 | 148500 | 178200 | Yes |
| 068 | Mercedes-Benz 250 SL | 1968 | 110000 | 130000 | 99000 | 117000 | 108900 | 128700 | Yes |
| 069 | Ferrari 250 GT SWB California Spider | 1961 | 15000000 | 17000000 | 13500000 | 15300000 | 14850000 | 16830000 | |
| 070 | Ferrari 328 GTS | 1986 | 175000 | 225000 | 157500 | 202500 | 173250 | 222750 | Yes |
| 071 | Ferrari 250 GT Lusso | 1963 | 1900000 | 2400000 | 1710000 | 2160000 | 1881000 | 2376000 | |
| 072 | Porsche 911 2.4 S Targa | 1973 | 170000 | 220000 | 153000 | 198000 | 168300 | 217800 | Yes |
| 073 | Jaguar XK150 3.4 S Roadster | 1958 | 275000 | 350000 | 247500 | 315000 | 272250 | 346500 | |
| 074 | Ferrari 360 Challenge Stradale | 2004 | 225000 | 275000 | 202500 | 247500 | 222750 | 272250 | Yes |
| 075 | Porsche 908 Coupe | 1968 | 3000000 | 3300000 | 2700000 | 2970000 | 2970000 | 3267000 | |
| 076 | Mercedes-Benz 560 SL | 1989 | 45000 | 65000 | 40500 | 58500 | 44550 | 64350 | Yes |
| 077 | Cord 812 Custom Roadster | 1937 | 60000 | 80000 | 54000 | 72000 | 59400 | 79200 | Yes |
| 078 | Volkswagen Beetle | 1951 | 55000 | 65000 | 49500 | 58500 | 54450 | 64350 | Yes |
| 079 | Maserati Merak SS | 1976 | 80000 | 100000 | 72000 | 90000 | 79200 | 99000 | Yes |
| 080 | Kurtis Kraft Midget Racer | 1947 | 40000 | 60000 | 36000 | 54000 | 39600 | 59400 | Yes |
| 081 | Porsche 911 Carrera Speedster | 1989 | 220000 | 250000 | 198000 | 225000 | 217800 | 247500 | Yes |













































