Gooding & Company offered no fewer than 28 Porsches at the traditional Ameila Island auction on March 11, 2016. Supplemented by four Volkswagens, the cars from Zuffenhausen and Wolfsburg thus accounted for more than a third of the entire offering, followed by Ferrari (12 cars) and Mercedes-Benz (7 vehicles). The remaining 23 brands are each represented by one to three vehicles. A total of over USD 75 million was expected for the 80-car sales portfolio, including vehicles from the Jerry Seinfeld collection, i.e. over 950,000 American dollars per car.
The specialists around David Gooding were not quite as successful, but a sales rate of 86% and an average sales price of USD 871,915 must be realized first. On average, the sale price was 92% of the median estimate, and the auction, which lasted around four hours, generated a total of USD 60 million for Gooding.
Another expensive California Spider
The king of the evening, as was widely expected, was the 1961 Ferrari 205 GT SWB California Spider. At USD 17.16 million, it was the most expensive car of the Amelia weekend and the second most expensive Californa of all time, beaten only by the Baillon-Delon California.
In its shadow, a Ferrari F50 for USD 2.31 million and a 1960 Ferrari 250 GT Series II convertible at USD 1.51 million also sailed to success.
The Seinfeld collection
The eyes of the numerous bidders gazed with great interest at the Jerry Seinfeld collection, which consisted mainly of Porsche models. And the treasures did not disappoint.
Despite its lack of racing history, the Porsche 550 Spyder from 1955 fetched USD 5.335 million thanks to its very original condition, which was roughly in line with the estimate.
The 917/30 CanAm Spyder from 1973 in the garish Sunoco livery also sold for a high price, but the USD 3 million realized was only half the estimate!
The 718 RSK from 1959 found a new owner for almost the same amount at USD 2.86 million, while the 908 from 1968 (ex Werks, Claude Haldi, Greger), estimated at USD 3 to 3.3 million, did not go over USD 2 million and was not sold.
In contrast, interest in the 911 Carrera 3.0 IROC RSR from 1974 was so great that the sales price amounted to 171% of the estimate, USD 2.31 million is probably a record for an IROC RSR.
And yet the Beetle
The surprise of the evening, however, was not the IROC-Porsche, but an ordinary (white) VW Beetle from 1960. Auctioneer Charlie Ross led an almost epic bidding battle to the sale price of USD 121,000, which is certainly a world record for a VW Beetle and exceeded the experts' expectations (USD 35,000 to 55,000) by almost three times.
A Beetle could have been had for less, as a 1979 Cabriolet sold for just USD 28,600 (EUR 25,740 or CHF 28,028). And the blue Beetle from 1951 (Lot 78) also "only" cost USD 63,800.
The GT40 as a road version
The third most expensive car in the auction was a 1966 Ford GT40 Mk 1, which was once delivered as a road vehicle. The new owner paid USD 3.3 million for the extremely rare mid-engined sports car, in line with expectations.
The 1931 Duesenberg Model J, one of five pre-war vehicles, was also sold at its estimated value. The rare convertible was worth USD 2.64 million to the highest bidder.
"Standard classics" mostly at the expected high level
A slump in classic car prices could not be observed at Gooding. If a Mercedes-Benz 190 SL can be sold for USD 192,500, a Ferrari 512 BBI for USD 297,000 or a Jaguar E-Type 3.8 liter Series 1 Roadster from 1962 for USD 203,500, then you shouldn't complain. And the Porsche 959 Komfort from 1988 was also well priced at USD 1.12 million despite an estimated value that was around 25% higher. As long as relatively ordinary 911 models are worth USD 200,000 and more to bidders, the classic car market is certainly still doing well.
Sold well below the estimated price
A good quarter of the cars on offer were sold well below the median estimate. A Ferrari 308 GTB with plastic bodywork from 1976 was one of these cars, as was the Fiat 130 coupé from 1973, which is obviously still waiting for increased interest in America.
Two Maserati were also sold to new owners for less than 70% of their estimated value, the two mid-engined cars Bora 4.9 and Merak SS were worth USD 170,500 and USD 60,500 respectively.
In the case of the Alfa Romeo Montreal, the Gooding experts had probably gambled too high, because instead of the expected USD 140,000 to 180,000, the new owner paid USD 110,000, which can still be considered a handsome price for the front-engined eight-cylinder.
Eleven cars not sold
Around 15% of the cars did not find a new owner, including the 1959 Osca Tipo S-273, a Ferrari 365 GTB/4 Daytona, a 1947 Alfa Romeo 6C 2500 Super Sport coupé, a 1965 Lamborghini 350 GT, a 1994 Porsche 964 Turbo 3.6 and a 2000 Porsche Carrera GT Prototype. There was no fundamental lack of interest in these cars, but the estimated prices (and the limits) were probably a little too high for the interested parties.
Results of the auction on March 11, 2016
The table shows all vehicles offered by Gooding & Co with estimated values in USD sales prices (incl. bidder commission) in USD, Euro and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.90 Euro, 1 USD = 0.98 CHF). The column "% Est" compares the highest bid with the average estimate. Lots with "yes" in the "NoL" column were sold without a minimum price. All data without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | NoL | $ VPrice | € VPrice | CHF VPrice | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Mercedes-Benz 280 SE 3.5 Coupe | 1971 | 150000 | 175000 | Yes | 121000 | 108900 | 118580 | 0.74 |
| 002 | MG A Mk II 1600 Roadster | 1962 | 35000 | 45000 | Yes | 35200 | 31680 | 34496 | 0.88 |
| 003 | Fiat 130 Coupe | 1973 | 40000 | 60000 | Yes | 29700 | 26730 | 29106 | 0.59 |
| 004 | Toyota FJ40 Land Cruiser | 1977 | 80000 | 100000 | Yes | 63800 | 57420 | 62524 | 0.71 |
| 005 | Ferrari 308 GTB Vetroresina | 1976 | 275000 | 325000 | 236500 | 212850 | 231770 | 0.79 | |
| 006 | Porsche 993 Carrera 4S | 1996 | 140000 | 180000 | Yes | 156750 | 141075 | 153615 | 0.98 |
| 007 | Mercedes-Benz SLR McLaren Roadster | 2008 | 360000 | 425000 | 396000 | 356400 | 388080 | 1.01 | |
| 008 | Mercedes-Benz 280 SL | 1970 | 125000 | 150000 | Yes | 115500 | 103950 | 113190 | 0.84 |
| 009 | Porsche 912 | 1966 | 60000 | 80000 | Yes | 66000 | 59400 | 64680 | 0.94 |
| 010 | Buick Super Estate Wagon | 1940 | 275000 | 325000 | |||||
| 011 | Volkswagen Beetle Cabriolet | 1979 | 40000 | 60000 | Yes | 28600 | 25740 | 28028 | 0.57 |
| 012 | Ferrari 512 BBi | 1984 | 300000 | 350000 | 297000 | 267300 | 291060 | 0.91 | |
| 013 | Cord 810 Convertible Sportsman | 1936 | 160000 | 180000 | Yes | 143000 | 128700 | 140140 | 0.84 |
| 014 | Shelby 289 Cobra | 1964 | 950000 | 1100000 | 1320000 | 1188000 | 1293600 | 1.29 | |
| 015 | Porsche 930 | 1979 | 240000 | 280000 | Yes | 200750 | 180675 | 196735 | 0.77 |
| 016 | Lamborghini 350 GT | 1965 | 650000 | 750000 | |||||
| 017 | Alfa Romeo Montreal | 1971 | 140000 | 180000 | Yes | 110000 | 99000 | 107800 | 0.69 |
| 018 | Muntz Roadster | 1953 | 250000 | 325000 | 205000 | 184500 | 200900 | 0.71 | |
| 019 | Porsche 356 B Cabriolet | 1963 | 175000 | 225000 | Yes | 187000 | 168300 | 183260 | 0.94 |
| 020 | Ferrari 250 GT Series II Convertible | 1960 | 1500000 | 1800000 | 1512500 | 1361250 | 1482250 | 0.92 | |
| 021 | Ferrari 308 GTS | 1979 | 160000 | 180000 | Yes | 187000 | 168300 | 183260 | 1.1 |
| 022 | Duesenberg Model J Disappearing-Top Convertible Coupe | 1931 | 2500000 | 3000000 | 2640000 | 2376000 | 2587200 | 0.96 | |
| 023 | Jaguar E-Type Series I 3.8-Litre Roadster | 1962 | 250000 | 280000 | 203500 | 183150 | 199430 | 0.77 | |
| 024 | Porsche Carrera GT | 2005 | back | ||||||
| 025 | Chevrolet Corvette 427/390 Coupe | 1967 | 90000 | 120000 | Yes | 83600 | 75240 | 81928 | 0.8 |
| 026 | Iso Grifo Series II | 1972 | 300000 | 400000 | Yes | 396000 | 356400 | 388080 | 1.13 |
| 027 | Porsche 964 Turbo 3.6 | 1994 | 275000 | 325000 | |||||
| 028 | Ferrari Testarossa | 1991 | 175000 | 225000 | Yes | 170500 | 153450 | 167090 | 0.85 |
| 029 | Alfa Romeo 6C 2500 Super Sport Coupe | 1947 | 600000 | 900000 | |||||
| 030 | Mercedes-Benz 280 SL | 1970 | 130000 | 160000 | Yes | 104500 | 94050 | 102410 | 0.72 |
| 031 | Porsche 911 | 1966 | 200000 | 300000 | 275000 | 247500 | 269500 | 1.1 | |
| 032 | Porsche 997 Speedster | 2011 | 300000 | 400000 | 440000 | 396000 | 431200 | 1.26 | |
| 033 | Volkswagen Camper | 1964 | 80000 | 100000 | 99000 | 89100 | 97020 | 1.1 | |
| 034 | Porsche 550 Spyder | 1955 | 5000000 | 6000000 | 5335000 | 4801500 | 5228300 | 0.97 | |
| 035 | Porsche 356 A Speedster | 1957 | 500000 | 600000 | 682000 | 613800 | 668360 | 1.24 | |
| 036 | Porsche 911 Carrera 3.0 IROC RSR | 1974 | 1200000 | 1500000 | 2310000 | 2079000 | 2263800 | 1.71 | |
| 037 | Porsche 911 Carrera Speedster | 1989 | 250000 | 325000 | 363000 | 326700 | 355740 | 1.26 | |
| 038 | Porsche 962C | 1990 | 1500000 | 2000000 | 1650000 | 1485000 | 1617000 | 0.94 | |
| 039 | Porsche 356 B 2000 GS/GT Carrera 2 Coupe | 1963 | 1100000 | 1400000 | 825000 | 742500 | 808500 | 0.66 | |
| 040 | Porsche Carrera GT Prototype | 2000 | 1500000 | 2250000 | |||||
| 041 | Porsche 993 Cup 3.8 RSR | 1997 | 1200000 | 1500000 | 935000 | 841500 | 916300 | 0.69 | |
| 042 | Porsche 597 hunting car | 1958 | 350000 | 425000 | 330000 | 297000 | 323400 | 0.85 | |
| 043 | Porsche 997 GT3 Cup 4.0 Brumos Commemorative Edition | 2012 | 300000 | 500000 | 462000 | 415800 | 452760 | 1.16 | |
| 044 | Porsche 917/30 Can-Am Spyder | 1973 | 5000000 | 7000000 | 3000000 | 2700000 | 2940000 | 0.5 | |
| 045 | Porsche 964 Turbo 3.6 S Flat body | 1994 | 1000000 | 1300000 | 1017500 | 915750 | 997150 | 0.88 | |
| 046 | Porsche 356 A 1500 GS/GT Carrera Speedster | 1958 | 2000000 | 2500000 | 1540000 | 1386000 | 1509200 | 0.68 | |
| 047 | Volkswagen Beetle | 1960 | 35000 | 55000 | 121000 | 108900 | 118580 | 2.69 | |
| 048 | Porsche 718 RSK | 1959 | 3800000 | 4200000 | 2860000 | 2574000 | 2802800 | 0.72 | |
| 049 | Chrysler Town and Country Convertible | 1948 | 120000 | 150000 | Yes | 132000 | 118800 | 129360 | 0.98 |
| 050 | Ferrari 365 GT 2+2 | 1970 | 375000 | 425000 | |||||
| 051 | Triumph TR6 | 1976 | 40000 | 50000 | Yes | 46200 | 41580 | 45276 | 1.03 |
| 052 | Lincoln Zephyr | 1941 | 250000 | 300000 | 214500 | 193050 | 210210 | 0.78 | |
| 053 | Porsche 911 2.2 T | 1970 | 135000 | 175000 | Yes | 165000 | 148500 | 161700 | 1.06 |
| 054 | Osca Tipo S-273 | 1959 | 650000 | 800000 | |||||
| 055 | Maserati Bora 4.9 | 1973 | 225000 | 275000 | Yes | 170500 | 153450 | 167090 | 0.68 |
| 056 | Porsche 959 Comfort | 1988 | 1300000 | 1600000 | 1120000 | 1008000 | 1097600 | 0.77 | |
| 057 | Mercedes-Benz 190 SL | 1957 | 190000 | 240000 | Yes | 192500 | 173250 | 188650 | 0.9 |
| 058 | Ferrari 365 GTB/4 Daytona | 1971 | 850000 | 950000 | |||||
| 059 | Porsche 930 | 1989 | 140000 | 180000 | Yes | 129250 | 116325 | 126665 | 0.81 |
| 060 | Abarth 1300 OT Periscopio | 1966 | 500000 | 600000 | 506000 | 455400 | 495880 | 0.92 | |
| 061 | MGA 1500 Coupe | 1959 | 45000 | 55000 | Yes | 50600 | 45540 | 49588 | 1.01 |
| 062 | Ford GT40 Mk I | 1966 | 3200000 | 3600000 | 3300000 | 2970000 | 3234000 | 0.97 | |
| 063 | Lamborghini 400 GT Espada Series III | 1973 | 140000 | 180000 | Yes | 99000 | 89100 | 97020 | 0.62 |
| 064 | Ferrari F50 | 1995 | 2400000 | 2800000 | 2310000 | 2079000 | 2263800 | 0.89 | |
| 065 | Bentley S2 Continental Saloon | 1960 | 175000 | 225000 | Yes | 82500 | 74250 | 80850 | 0.41 |
| 066 | Porsche 911 2.3 ST | 1970 | 1100000 | 1400000 | |||||
| 067 | Jaguar XK120 Roadster | 1952 | 150000 | 180000 | Yes | 115500 | 103950 | 113190 | 0.7 |
| 068 | Mercedes-Benz 250 SL | 1968 | 110000 | 130000 | Yes | 143000 | 128700 | 140140 | 1.19 |
| 069 | Ferrari 250 GT SWB California Spider | 1961 | 15000000 | 17000000 | 17160000 | 15444000 | 16816800 | 1.07 | |
| 070 | Ferrari 328 GTS | 1986 | 175000 | 225000 | Yes | 192500 | 173250 | 188650 | 0.96 |
| 071 | Ferrari 250 GT Lusso | 1963 | 1900000 | 2400000 | 1875000 | 1687500 | 1837500 | 0.87 | |
| 072 | Porsche 911 2.4 S Targa | 1973 | 170000 | 220000 | Yes | 198000 | 178200 | 194040 | 1.02 |
| 073 | Jaguar XK150 3.4 S Roadster | 1958 | 275000 | 350000 | |||||
| 074 | Ferrari 360 Challenge Stradale | 2004 | 225000 | 275000 | Yes | 253000 | 227700 | 247940 | 1.01 |
| 075 | Porsche 908 Coupe | 1968 | 3000000 | 3300000 | |||||
| 076 | Mercedes-Benz 560 SL | 1989 | 45000 | 65000 | Yes | 36300 | 32670 | 35574 | 0.66 |
| 077 | Cord 812 Custom Roadster | 1937 | 60000 | 80000 | Yes | 48400 | 43560 | 47432 | 0.69 |
| 078 | Volkswagen Beetle | 1951 | 55000 | 65000 | Yes | 63800 | 57420 | 62524 | 1.06 |
| 079 | Maserati Merak SS | 1976 | 80000 | 100000 | Yes | 60500 | 54450 | 59290 | 0.67 |
| 080 | Kurtis Kraft Midget Racer | 1947 | 40000 | 60000 | Yes | 35200 | 31680 | 34496 | 0.7 |
| 081 | Porsche 911 Carrera Speedster | 1989 | 220000 | 250000 | Yes | 209000 | 188100 | 204820 | 0.89 |
































































