The "Gaisberg Race for Historic Automobiles" will take place for the twelfth time in 2014. The event is run in regularity mode and is based on the famous Gaisberg races, which were part of the European Hill Climb Championship until the end of the 1960s.
Proven program
The twelfth edition will take place from 28 to 31 May 2014 and will follow a tried and tested program. On Thursday, the vehicles will be scrutineered at Hellbrunn Palace, and in the afternoon the touring, sports and racing cars will circle through the old town of Salzburg. On Friday, the race alternates between the mountain route to the Gaisberg and a round trip through the Salzkammergut. On Saturday, the races on the Salzburgring and further mountain races on the Gaisberg are scheduled.
All three disciplines are equally exciting for the spectators.
Beautiful and varied field of vehicles
Almost 150 vehicles are registered. There are numerous Porsches at the start, including a whole phalanx of 904 GTSs. A Steyr Puch 650 T is just as well represented as a Facel Vega HK 500 or a Lancia Flaminia Coupé Touring. There are touring cars, sports cars and racing cars to admire, with sports cars traditionally making up the largest proportion.
For inspiration, we recommend taking a look at our report from 2013, 2012, 2011 and 2010.
Further information about the Gaisbergrennen can be found on the event website.
Start list
| Type | Start no. | Brand | Type | BY | cc | hp | Team |
|---|---|---|---|---|---|---|---|
| sports car | 1 | Bentley | 3 Litre | 1924 | 3000 | 70 | A/A |
| Sports car | 2 | Buick | Speedster | 1924 | 4200 | 80 | A |
| sports car | 3 | Chrysler | Imperial Speedster | 1927 | 3600 | 93 | A/A |
| sports car | 4 | Bentley | 4 1/2 | 1928 | 4500 | 120 | D/D |
| sports car | 5 | Invicta | S-Type | 1929 | 4453 | 115 | CH/CH |
| Sports car | 6 | Bentley | Speed-Six | 1930 | 7982 | 200 | D |
| sports car | 7 | Lagonda | T2 Compressor | 1930 | 1954 | 85 | A/A |
| Sports car | 8 | Invicta | S-Type | 1932 | 4500 | 120 | D/D |
| Sports car | 9 | MG | PA Supercharged | 1934 | 847 | 42 | A/A |
| Sports car | 10 | Riley | MPH | 1934 | 1500 | 80 | CH/D |
| Sports car | 11 | BMW | 328 Roadster | 1937 | 1971 | 80 | D/D |
| sports car | 12 | BMW | 328 Roadster | 1937 | 1971 | 80 | A/A |
| sports car | 13 | Riley | 12/4 | 1937 | 1500 | 70 | D/D |
| Sports car | 14 | Jaguar | SS 100 | 1938 | 2687 | 90 | GB/D |
| Sports car | 15 | BMW | 328 Roadster | 1938 | 1994 | 120 | A/D |
| sports car | 16 | Alvis | 12 70 | 1939 | 1800 | 80 | D/B |
| Sports car | 17 | BMW | 328 Roadster | 1939 | 1984 | 80 | A/A |
| sports car | 18 | BMW | 328 Autenrieth convertible | 1939 | 1957 | 80 | A/A |
| Sports car | 19 | Siata | Daina Gran Sport | 1952 | 1478 | 55 | l/A |
| Sports car | 20 | Jaguar | XK 120 OTS | 1953 | 3442 | 200 | A/D |
| sports car | 21 | Denzel | 1500 | 1954 | 1488 | 80 | A/A |
| Sports car | 22 | Jaguar | XK 140 OTS | 1954 | 3417 | 209 | A/A |
| sports car | 23 | Aston Martin | DB 2/4 | 1955 | 2922 | 103 | D/D |
| Sports car | 24 | Mercedes Benz | 190 SL | 1955 | 1897 | 105 | A/A |
| sports car | 25 | Austin Healey | 100/4 BN2 | 1955 | 2660 | 66 | CH/CH |
| Sports car | 26 | Jaguar | C-Type | 1955 | 3800 | 220 | CH/CH |
| Sports car | 27 | Swallow Doretti | Shapecraft | 1955 | 2000 | 115 | CH/CH |
| Sports car | 28 | Porsche | 356 A Speedster | 1956 | 1600 | 75 | D/A |
| sports car | 29 | Jaguar | XK 120 | 1953 | 3442 | 160 | A/USA |
| sports car | 30 | Mercedes Benz | 300 SL Roadster | 1957 | 2996 | 215 | D/D |
| sports car | 31 | Ferrari | 250 GT Scaglietti Spider | 1957 | 2953 | 240 | A/D |
| sports car | 32 | Porsche | 356 A Coupé | 1958 | 1600 | 90 | A/A |
| sports car | 33 | Triumph | TR3A | 1959 | 2000 | 100 | CH/CH |
| Sports car | 34 | Porsche | 356 A | 1959 | 1600 | 60 | A/A |
| sports car | 35 | MG | MG A Roadster 1600 | 1959 | 1990 | 90 | GB/GB |
| sports car | 36 | Austin Healey | 3000 MK I | 1960 | 2912 | 126 | D/D |
| Sports car | 37 | Austin Healey | 3000 MK I | 1960 | 3000 | 130 | D/D |
| Sports car | 38 | Porsche | 356 B GT | 1960 | 1600 | 90 | A/A |
| sports car | 39 | AC | Ace | 1960 | 1971 | 102 | A/D |
| Sports car | 40 | Aston Martin | DB 4 | 1960 | 3700 | 286 | A/A |
| Sports car | 41 | Porsche | 356 Convertible | 1960 | 1600 | 75 | A |
| Sports car | 42 | AC | Ace Bristol Roadster | 1960 | 1971 | 130 | A/A |
| sports car | 43 | Aston Martin | DB 4 | 1961 | 3700 | 240 | NL/D |
| Sports car | 44 | Jaguar | E-Type | 1962 | 3800 | 269 | D/D |
| sports car | 45 | Triumph | TR3 B | 1962 | 1991 | 95 | CH/CH |
| Sports car | 46 | Austin Healey | 3000 MK II | 1962 | 3000 | 130 | A/A |
| Sports car | 47 | Porsche | 356 B Super 90 | 1963 | 1582 | 90 | A/A |
| sports car | 48 | Porsche | 356 B Convertible | 1963 | 1600 | 75 | A/A |
| Sports car | 49 | Porsche | 356 SC/Convertible | 1963 | 1600 | 95 | A/A |
| sports car | 50 | Porsche | 356 Convertible SC | 1964 | 1584 | 95 | A/A |
| sports car | 51 | Porsche | 356 Convertible Police | 1964 | 1600 | 75 | A/A |
| sports car | 52 | Porsche | 356 SC | 1964 | 1800 | 130 | A/A |
| sports car | 53 | Elva | Courier MK III | 1964 | 1500 | 75 | A/A |
| Sports car | 54 | Austin Healey | 3000 MK III | 1964 | 3000 | 150 | A/A |
| Sports car | 55 | Mercedes Benz | 230 SL | 1964 | 2800 | 200 | D/USA |
| sports car | 56 | Lotus | Elan S2 | 1965 | 1558 | 105 | A/A |
| sports car | 57 | Porsche | 911 | 1965 | 1992 | 145 | A/A |
| sports car | 58 | Austin Healey | 3000 MK III | 1965 | 2912 | 150 | D/D |
| sports car | 59 | Porsche | 356 C | 1965 | 1582 | 55 | A/A |
| Sports car | 60 | Corvette | Sting Ray | 1965 | 5400 | 220 | D/D |
| sports car | 61 | Ford | Mustang 289 | 1965 | 4790 | 270 | D/D |
| Sports car | 62 | Ferrari | 330 GTC | 1967 | 3967 | 300 | CH/CH |
| Sports car | 63 | Alfa Romeo | Spider Duetto | 1967 | 1600 | 109 | A/A |
| sports car | 64 | Porsche | 911 S | 1967 | 1991 | 160 | D/D |
| sports car | 65 | Aston Martin | DB 6 | 1967 | 3995 | 242 | D |
| sports car | 66 | Sunbeam | Tiger 2 | 1967 | 4737 | 320 | A/A |
| Sports car | 67 | Triumph | TR5 PI | 1968 | 2498 | 150 | CH/CH |
| Sports car | 68 | Morgan | 4 4 | 1969 | 1600 | 80 | A/A |
| Sports car | 69 | Porsche | 911 E | 1969 | 2311 | D/D | |
| sports car | 70 | Porsche | 914/6 | 1969 | 1991 | 110 | A/A |
| Sports car | 71 | Alpine | A110 1600 S | 1969 | 1600 | 125 | D/D |
| sports car | 72 | Mercedes Benz | 280 SL | 1969 | 2778 | 180 | D/A |
| sports car | 73 | Ferrari | Dino 246 GT | 1969 | 2418 | 198 | A/A |
| sports car | 74 | Porsche | 911 S | 1969 | 1991 | 170 | A/A |
| sports car | 75 | Porsche | 911 S Targa | 1969 | 1991 | 170 | A/l |
| Sports car | 76 | Jaguar | E-Type Coupé | 1969 | 4200 | 300 | CH/CH |
| Sports car | 77 | Ferrari | Dino 246 GT | 1969 | 2418 | 200 | A/A |
| sports car | 78 | Porsche | 914/6 | 1969 | 1977 | 110 | D/D |
| sports car | 79 | Jaguar | E-Type Coupé | 1969 | 5354 | 295 | A/A |
| sports car | 80 | Maserati | Ghibli | 1969 | 4709 | 320 | A/A |
| sports car | 81 | Ferrari | Dino 246 GT | 1969 | 2418 | 195 | D/A |
| sports car | 82 | Mercedes Benz | 280 SL | 1969 | 2748 | 170 | A/A |
| Touring car | 85 | Rolls Royce | Phantom I | 1930 | 7688 | 70 | A/A |
| Touring car | 86 | Lagonda | W24 Tourer | 1932 | 3181 | 90 | D/D |
| Touring car | 87 | Atalanta | Sport Tourer | 1938 | 2500 | 120 | CH/CH |
| Touring car | 88 | Alfa Romeo | 6 C 2500 SS | 1949 | 2443 | 110 | D/D |
| Touring car | 89 | Healey | Westland | 1950 | 2443 | 104 | CH/CH |
| Touring car | 90 | VW | Pretzel convertible | 1951 | 1500 | 65 | D/D |
| Touring car | 91 | VW | Pretzel | 1951 | 1500 | 65 | D/D |
| Touring car | 92 | VW | Pretzel twitter | 1952 | 1800 | 81 | A/A |
| Touring car | 93 | Salmson | 2300 S | 1954 | 2300 | 105 | A/A |
| Touring car | 94 | Lancia | Aurelia B20 S | 1956 | 2451 | 110 | D/D |
| Touring car | 95 | Maserati | 3500 GT | 1959 | 3500 | 191 | D/l |
| Touring car | 96 | Facel Vega | HK 500 | 1959 | 5990 | 500 | CH |
| Touring car | 97 | Alvis | TD 21 DHC | 1962 | 3000 | 120 | D/A |
| Touring car | 98 | Steyr Puch | 650 T | 1963 | 643 | 25 | A/A |
| Touring car | 99 | Volvo | 122S | 1963 | 1778 | 90 | D/D |
| Touring car | 100 | Fiat | Abarth | 1963 | 1000 | 87 | CH/CH |
| Touring car | 101 | Jaguar | MKII | 1963 | 3781 | 220 | D/A |
| Touring car | 102 | Lancia | Flaminia Coupé Touring | 1964 | 2800 | D/ | |
| Touring car | 103 | Alfa Romeo | 2600 Spider | 1964 | 2584 | 107 | A/A |
| Touring car | 104 | Alfa Romeo | 2600 OSI | 1965 | 2584 | 107 | A/A |
| Touring car | 105 | Alfa Romeo | 2600 Sprint | 1966 | 2584 | 107 | A/A |
| Touring car | 106 | Ford | Mustang 2+2 | 1965 | 4736 | 200 | A/A |
| Touring car | 107 | Volvo | 122 S | 1965 | 1780 | 86 | Irish/D |
| Touring car | 108 | Renault | Caravelle | 1967 | 1100 | 39 | A/A |
| Touring car | 109 | Alfa Romeo | Sprint GT Veloce | 1967 | 1600 | 109 | A/A |
| Touring car | 110 | Puch | 650 TR Europe | 1967 | 650 | 27 | A/A |
| Touring car | 111 | MG | CGT | 1968 | 2912 | 160 | A/A |
| Touring car | 112 | Renault | 8 Gordini | 1968 | 1254 | 60 | A/A |
| Touring car | 113 | Jaguar | MKII | 1968 | 2480 | 133 | D/D |
| Touring car | 114 | Simca | 1200S Bertone | 1968 | 1200 | 80 | CH/CH |
| Touring car | 115 | Innocenti | Mini Cooper MK2 | 1969 | 998 | 55 | A/A |
| racing car | 118 | Alfa Romeo | 6 C 1750 | 1929 | 1750 | 120 | D/D |
| Racing car | 119 | Alfa Romeo | 8C 2300 Spider Touring Corsa | 1932 | 2300 | 150 | A/A |
| Racing car | 120 | MG | Magnette supercharger | 1933 | 1250 | 100 | CH/CH |
| Racing car | 121 | MG | K 3 Magnette | 1934 | 1100 | 125 | D/D |
| Racing car | 122 | Alvis | DKC 731 | 1936 | 3600 | 150 | CH/CH |
| Racing car | 123 | Aston Martin | 21 Speed Ulster | 1937 | 1948 | 120 | D/D |
| racing car | 124 | Veritas | RS | 1949 | 1969 | 140 | D/D |
| Racing car | 125 | Maserati | A6 GCS | 1954 | 1986 | 170 | CH |
| Racing car | 126 | Ferrari | 121 LM | 1955 | 4412 | 330 | A/A |
| racing car | 127 | Mercedes Benz | 300 SL Porter | 1955 | 2996 | 320 | D/D |
| Racing car | 128 | Ferrari | 500 Mondial | 1955 | 2999 | 260 | D |
| racing car | 129 | Porsche | 550 RS Spyder | 1955 | 1600 | 120 | D/D |
| Racing car | 130 | Ferrari | 500 TR | 1956 | 1984 | 180 | D |
| Racing car | 131 | Mercedes Benz | 300 SLS | 1957 | 2987 | 210 | D/D |
| racing car | 132 | Enzmann | 506 | 1957 | 1600 | 75 | D/CH |
| Racing car | 133 | Porsche | 356 A Carrera GS | 1957 | 1587 | 140 | D/D |
| Racing car | 134 | Porsche | 356 1500 Carrera Speedster GT | 1957 | 1498 | 140 | D/A |
| racing car | 135 | Porsche | 356 A Carrera GT | 1959 | 1600 | 115 | A/D |
| racing car | 136 | Porsche | 356 B 1600 Carrera GTL Abarth | 1960 | 1587 | 135 | D/A |
| Racing car | 137 | Alfa Romeo | Sprint Barchetta | 1961 | 1570 | 150 | A/A |
| Racing car | 138 | JWF | Milano GT | 1962 | 2998 | 220 | CH |
| Racing car | 139 | Porsche | 1963 | D/ | |||
| racing car | 140 | AC Cobra | 289 Shelby | 1963 | 4726 | 320 | A/A |
| race car | 141 | Porsche | 718 W RS Spyder | 1963 | 1981 | 240 | D/D |
| racing car | 142 | Porsche | 904 GTS | 1964 | 1996 | 180 | D |
| racing car | 143 | AC Cobra | 289 Sports | 1964 | 4727 | 271 | D/D |
| Racing car | 144 | Porsche | 904 GTS | 1964 | 1966 | 180 | A/A |
| Racing car | 145 | Lancia | Sport Zagato Prototipo 1091 | 1964 | 1800 | 148 | A/A |
| Racing car | 146 | Ferrari | 275 GTB 6C Speciale | 1965 | 3286 | 300 | A/A |
| Racing car | 147 | Porsche | Carrera 6 | 1966 | 1991 | 210 | D/D |
| racing car | 148 | Ferrari | Dino 206 SP | 1966 | 1986 | 215 | D |
| racing car | 149 | Alfa Romeo | GTAm | 1968 | 1750 | 190 | CH/CH |
| Racing car | 150 | Lola | T70 MKIIIb | 1969 | 6300 | 450 | D/D |
| racing car | 202 | Porsche | 904 GTS | 1964 | 2000 | 180 | A/A |






















































