Traditionally, the auction year starts in the US state of Arizona. As every year, Gooding & Company will be offering classic and collector's items in Scottsdale on January 17 and 18, 2014.
Wide price range
The 117 vehicles on offer represent a combined value of almost USD 50 million (EUR 35 million or CHF 43 million). On average, the hammer is expected to fall at USD 414,000 (EUR 302,000 or CHF 368,000).
The most expensive car, a 1997 McLaren F1 GTR Longtail, was estimated at USD 5 to 7 million. At the other end of the price spectrum, you can find an MG A or an MG TF for less than USD 50,000.
Bargains are possible, as 61% of the offers are auctioned without a reserve price.
Ferrari round dance
Gooding is offering a total of 15 Ferrari sports cars, including the three Dino 246s, which are said to be worth between USD 250,000 and USD 475,000. They are all road cars. The Ferrari 410 Superamerica from 1956, which was valued at around USD 2.5 million, is sure to attract particular attention.
Fans of newer Ferrari models will be keen to see how the 288 GTO fares, with an estimated price of an impressive USD 1.25 to 1.6 million.
The Ferrari 212 Inter Coupé from 1952, which Gooding hopes to acquire for around USD 2 million, is also rare.
The Franay-Talbot-Lago T26 Grand Sport
Talbot-Lago T26 Grand Sport cars do not appear at auction all too often, and even more rarely are vehicles with Franay bodies, as the French coachbuilder was only responsible for three examples, two of which were coupés. USD 1.5 to 2.2 million is expected for the 1949 coupé with chassis number 110123.
Valuable factory Alpine A110
Alpine-Renault built just 13 A110 works cars in the 1800 Group 4 specification. The car on offer was driven by Jean-Pierre Nicolas, among others, in the 1973 season and has a 1.86-liter Mignotet engine with 175 hp in the rear. USD 300,000 to 400,000 is expected for the competition car.
One-off Ghia-Alfa Romeo 1900 C SS
In 1954,Ghia built a special coupé body on the chassis of the Alfa Romeo 1900 C SS. The car was shown at the Los Angeles Motor Show of the same year. Extensively restored, the car is expected to sell for between USD 600,000 and 850,000.
Rarities MG Arnolt Cabriolet, Hudson Italia and Cunningham C-3
Of the 36 MG Arnolt Cabriolets built by Bertone in the 1950s, only 13 are believed to have survived. An example restored in the 1980s is now said to cost USD 130,000 to 150,000.
The Hudson Italia, which was built by Touring Superleggera, was estimated to be significantly more expensive. At the time, 25 examples were produced according to the design ideas of Frank Spring; the white 1954 coupé with 26,000 miles on the clock is now said to be worth around half a million USD.
The coachbuilder Vignale produced even fewer vehicles for Cunningham. A total of 23 C-3 versions are said to have been produced, 19 of which were sold as coupés. The estimated price for this rarity was set at USD 450,000 to 550,000.
In addition to the rarities, the Scottsdale 2014 lot list naturally also includes the usual suspects such as the Mercedes Benz 300 SL, Jaguar E-Type, Porsche 356 and Porsche 911 in E, L and S versions. And fans of American cars will also get their money's worth thanks to a Plymouth Hemi 'Cuda, Chevrolet Corvette or Cadillac Series 60 Special, among many others.
Complete list of offers at the Scottsdale auction
The following sortable list shows the 117 vehicles that will be auctioned in Scottsdale on January 17 and 18, 2013. The USD estimated prices were converted according to the current daily exchange rates (1 $ = 0.73 €, 1 $ = 0.89 CHF). In the "No Reserve" column, bids without a reserve price are marked "yes".
| Lot | Vehicle | Year | Est $ from | Est $ to | Est € from | Est € to | Est CHF from | Est CHF to | No reserve |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MGA 1500 Roadster | 1957 | 35000 | 50000 | 25550 | 36500 | 31150 | 44500 | Yes |
| 2 | Ford Model A Sedan Delivery Hot Rod | 1928 | 70000 | 90000 | 51100 | 65700 | 62300 | 80100 | Yes |
| 3 | Citroën Type C2 TL Drophead Coupe | 1923 | 45000 | 65000 | 32850 | 47450 | 40050 | 57850 | Yes |
| 4 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 200000 | 250000 | 146000 | 182500 | 178000 | 222500 | no |
| 5 | Porsche 356 A Convertible D | 1959 | 180000 | 200000 | 131400 | 146000 | 160200 | 178000 | yes |
| 6 | Cord 812 Beverly | 1937 | 60000 | 80000 | 43800 | 58400 | 53400 | 71200 | yes |
| 7 | Ferrari 288 GTO | 1985 | 1250000 | 1600000 | 912500 | 1168000 | 1112500 | 1424000 | no |
| 8 | Sunbeam Tiger Mk I | 1966 | 75000 | 90000 | 54750 | 65700 | 66750 | 80100 | Yes |
| 9 | Stutz Model BB Four-Passenger Speedster | 1928 | 200000 | 250000 | 146000 | 182500 | 178000 | 222500 | no |
| 10 | MG TF 1500 | 1955 | 35000 | 45000 | 25550 | 32850 | 31150 | 40050 | Yes |
| 11 | Ferrari 365 GTB/4 Daytona | 1971 | 500000 | 600000 | 365000 | 438000 | 445000 | 534000 | no |
| 12 | Hudson Wasp | 1952 | 40000 | 60000 | 29200 | 43800 | 35600 | 53400 | yes |
| 13 | Lotus Cortina Mk1 | 1966 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | Yes |
| 14 | Ferrari 410 Superamerica Series I Coupe | 1956 | 2250000 | 2750000 | 1642500 | 2007500 | 2002500 | 2447500 | no |
| 15 | Mercedes-Benz 280 SL | 1971 | 100000 | 120000 | 73000 | 87600 | 89000 | 106800 | yes |
| 16 | Chrysler Windsor Town and Country Barrelback | 1942 | 325000 | 375000 | 237250 | 273750 | 289250 | 333750 | no |
| 17 | Porsche 911 E Targa | 1973 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | Yes |
| 18 | Mercedes-Benz 300 SL Roadster | 1959 | 1000000 | 1300000 | 730000 | 949000 | 890000 | 1157000 | no |
| 19 | Cadillac Model A Tonneau | 1903 | 100000 | 130000 | 73000 | 94900 | 89000 | 115700 | Yes |
| 20 | Alfa Romeo Giulietta Spider Veloce | 1958 | 125000 | 150000 | 91250 | 109500 | 111250 | 133500 | yes |
| 21 | Cunningham C-3 Coupe | 1952 | 450000 | 550000 | 328500 | 401500 | 400500 | 489500 | no |
| 22 | BMW R25/3 with Steib LS 200 | 1953 | 25000 | 40000 | 18250 | 29200 | 22250 | 35600 | Yes |
| 23 | Aston Martin DB4 Series II | 1960 | 550000 | 650000 | 401500 | 474500 | 489500 | 578500 | no |
| 24 | Austin-Healey Sprite Mk I | 1959 | 70000 | 90000 | 51100 | 65700 | 62300 | 80100 | yes |
| 25 | Ferrari Dino 246 GT | 1973 | 425000 | 475000 | 310250 | 346750 | 378250 | 422750 | no |
| 26 | Mercedes-Benz 220 SE Cabriolet | 1960 | 140000 | 160000 | 102200 | 116800 | 124600 | 142400 | Yes |
| 27 | Hispano-Suiza K6 Coupe | 1937 | 550000 | 750000 | 401500 | 547500 | 489500 | 667500 | no |
| 28 | Kaiser Darrin | 1954 | 120000 | 150000 | 87600 | 109500 | 106800 | 133500 | yes |
| 30 | Aston Martin V8 Coupe | 1977 | 140000 | 160000 | 102200 | 116800 | 124600 | 142400 | Yes |
| 31 | Plymouth Hemi 'Cuda | 1970 | 200000 | 250000 | 146000 | 182500 | 178000 | 222500 | no |
| 32 | Jaguar XK120 Fixed Head Coupe | 1952 | 140000 | 180000 | 102200 | 131400 | 124600 | 160200 | Yes |
| 33 | Alfa Romeo 1900 C SS Coupe | 1954 | 600000 | 850000 | 438000 | 620500 | 534000 | 756500 | no |
| 34 | Porsche 911 L | 1968 | 140000 | 180000 | 102200 | 131400 | 124600 | 160200 | yes |
| 35 | Jaguar E-Type Series 1 4.2-Litre Coupe | 1966 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | yes |
| 36 | Alpine A110 1800 | 1972 | 300000 | 400000 | 219000 | 292000 | 267000 | 356000 | no |
| 37 | Austin-Healey 3000 Mk III BJ8 | 1964 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | Yes |
| 38 | Chrysler Crown Imperial Sedan | 1953 | 50000 | 60000 | 36500 | 43800 | 44500 | 53400 | yes |
| 39 | Ferrari 250 GT Series 1 Convertible | 1958 | 4000000 | 5000000 | 2920000 | 3650000 | 3560000 | 4450000 | no |
| 40 | MG Arnolt Cabriolet | 1954 | 130000 | 150000 | 94900 | 109500 | 115700 | 133500 | yes |
| 41 | Porsche 356 1500 Coupe | 1952 | 185000 | 225000 | 135050 | 164250 | 164650 | 200250 | Yes |
| 42 | Mercedes-Benz 300 SL Gullwing | 1956 | 1100000 | 1400000 | 803000 | 1022000 | 979000 | 1246000 | no |
| 43 | Ferrari 512 Berlinetta Boxer | 1979 | 180000 | 220000 | 131400 | 160600 | 160200 | 195800 | yes |
| 44 | Talbot-Lago T26 Grand Sport | 1949 | 1500000 | 2200000 | 1095000 | 1606000 | 1335000 | 1958000 | no |
| 45 | Cadillac Series 62 Convertible Sedan | 1941 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | Yes |
| 46 | Siata Daina 1400 Gran Sport | 1951 | 250000 | 325000 | 182500 | 237250 | 222500 | 289250 | no |
| 47 | Jaguar XJ220 | 1994 | 175000 | 225000 | 127750 | 164250 | 155750 | 200250 | Yes |
| 48 | Austin-Healey 100 M | 1956 | 125000 | 165000 | 91250 | 120450 | 111250 | 146850 | yes |
| 49 | Hudson Italia | 1954 | 400000 | 500000 | 292000 | 365000 | 356000 | 445000 | no |
| 50 | Ferrari 365 GTC/4 | 1972 | 175000 | 225000 | 127750 | 164250 | 155750 | 200250 | Yes |
| 51 | MG TC | 1947 | 50000 | 70000 | 36500 | 51100 | 44500 | 62300 | yes |
| 52 | Mercedes-Benz 300 Sc Coupe | 1956 | 500000 | 700000 | 365000 | 511000 | 445000 | 623000 | no |
| 53 | Chevrolet Corvette 427/390 Coupe | 1967 | 120000 | 140000 | 87600 | 102200 | 106800 | 124600 | Yes |
| 54 | Triumph TR3 | 1960 | 55000 | 75000 | 40150 | 54750 | 48950 | 66750 | Yes |
| 55 | Rolls-Royce Silver Cloud Drophead Coupe | 1966 | 225000 | 260000 | 164250 | 189800 | 200250 | 231400 | no |
| 56 | Aston Martin V8 Volante | 1985 | 160000 | 180000 | 116800 | 131400 | 142400 | 160200 | yes |
| 57 | Jaguar Mark VII Deluxe | 1952 | 80000 | 100000 | 58400 | 73000 | 71200 | 89000 | yes |
| 58 | Ferrari 330 GTC | 1966 | 550000 | 700000 | 401500 | 511000 | 489500 | 623000 | no |
| 59 | Fiat Dino 2400 Coupe | 1973 | 40000 | 60000 | 29200 | 43800 | 35600 | 53400 | yes |
| 60 | Alfa Romeo Spider Quadrifoglio | 1989 | 35000 | 45000 | 25550 | 32850 | 31150 | 40050 | Yes |
| 101 | Mercedes-Benz 560 SL | 1989 | 35000 | 45000 | 25550 | 32850 | 31150 | 40050 | Yes |
| 102 | Lotus Elan Sprint Coupe | 1973 | 50000 | 70000 | 36500 | 51100 | 44500 | 62300 | yes |
| 103 | Fiat Dino 2000 Spider | 1967 | 90000 | 110000 | 65700 | 80300 | 80100 | 97900 | Yes |
| 104 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 200000 | 250000 | 146000 | 182500 | 178000 | 222500 | no |
| 105 | Ford GT | 2005 | 240000 | 275000 | 175200 | 200750 | 213600 | 244750 | no |
| 106 | BMW Isetta | 1957 | 30000 | 40000 | 21900 | 29200 | 26700 | 35600 | Yes |
| 107 | Ferrari 330 GT 2+2 Series II | 1966 | 275000 | 325000 | 200750 | 237250 | 244750 | 289250 | no |
| 108 | Jaguar XK120 SE Fixed Head Coupe | 1952 | 140000 | 180000 | 102200 | 131400 | 124600 | 160200 | Yes |
| 109 | Ferrari Dino 246 GTS | 1973 | 350000 | 450000 | 255500 | 328500 | 311500 | 400500 | no |
| 110 | Porsche 911 S | 1972 | 150000 | 180000 | 109500 | 131400 | 133500 | 160200 | Yes |
| 111 | Ferrari 330 GTC | 1967 | 450000 | 650000 | 328500 | 474500 | 400500 | 578500 | no |
| 112 | Triumph TR6 | 1976 | 30000 | 40000 | 21900 | 29200 | 26700 | 35600 | yes |
| 113 | Dodge DR Deluxe Coupe | 1934 | 50000 | 70000 | 36500 | 51100 | 44500 | 62300 | yes |
| 114 | Porsche 356 A Speedster | 1957 | 225000 | 275000 | 164250 | 200750 | 200250 | 244750 | no |
| 115 | Alfa Romeo Montreal | 1971 | 80000 | 110000 | 58400 | 80300 | 71200 | 97900 | yes |
| 116 | Mercedes-Benz 600 SWB | 1966 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | yes |
| 117 | Lancia Aurelia B24S Spider America | 1955 | 1100000 | 1300000 | 803000 | 949000 | 979000 | 1157000 | no |
| 118 | Volkswagen Type 2 23-Window Bus | 1962 | 100000 | 125000 | 73000 | 91250 | 89000 | 111250 | yes |
| 119 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1963 | 200000 | 250000 | 146000 | 182500 | 178000 | 222500 | Yes |
| 120 | Pierce-Arrow Series 31 Dual-Valve 38 Four-Pas... | 1919 | 200000 | 240000 | 146000 | 175200 | 178000 | 213600 | no |
| 121 | Alfa Romeo Giulia Spider | 1964 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | Yes |
| 122 | Mercedes-Benz 300 SL Gullwing | 1956 | 1350000 | 1700000 | 985500 | 1241000 | 1201500 | 1513000 | no |
| 123 | Bowlus Papoose Trailer | 1934 | 75000 | 125000 | 54750 | 91250 | 66750 | 111250 | Yes |
| 124 | Chrysler Royal Station Wagon | 1949 | 160000 | 180000 | 116800 | 131400 | 142400 | 160200 | no |
| 125 | Mercedes-Benz 280 SL | 1968 | 75000 | 95000 | 54750 | 69350 | 66750 | 84550 | Yes |
| 126 | Rolls-Royce Phantom II Sport Sedan | 1933 | 225000 | 275000 | 164250 | 200750 | 200250 | 244750 | no |
| 127 | Fiat-Abarth 750 GT | 1957 | 150000 | 180000 | 109500 | 131400 | 133500 | 160200 | Yes |
| 128 | Ferrari 212 Inter Coupe | 1952 | 1700000 | 2200000 | 1241000 | 1606000 | 1513000 | 1958000 | no |
| 129 | Lancia Flaminia 3B Coupe | 1963 | 65000 | 80000 | 47450 | 58400 | 57850 | 71200 | yes |
| 130 | Bentley S2 Continental Coupe | 1962 | 400000 | 500000 | 292000 | 365000 | 356000 | 445000 | no |
| 131 | Alfa Romeo 2600 Spider | 1964 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | Yes |
| 132 | Mercedes-Benz 300 SL Roadster | 1960 | 800000 | 1000000 | 584000 | 730000 | 712000 | 890000 | no |
| 133 | Mercedes-Benz 190 SL | 1961 | 160000 | 200000 | 116800 | 146000 | 142400 | 178000 | yes |
| 134 | Jaguar XK140 SE Roadster | 1956 | 130000 | 160000 | 94900 | 116800 | 115700 | 142400 | yes |
| 135 | Porsche 911 | 1965 | 250000 | 325000 | 182500 | 237250 | 222500 | 289250 | no |
| 136 | Mercedes-Benz 280 SE Cabriolet | 1970 | 120000 | 150000 | 87600 | 109500 | 106800 | 133500 | yes |
| 137 | McLaren F1 GTR Longtail | 1997 | 5000000 | 7000000 | 3650000 | 5110000 | 4450000 | 6230000 | no |
| 138 | Jaguar Mark I | 1959 | 60000 | 80000 | 43800 | 58400 | 53400 | 71200 | yes |
| 139 | Mercedes-Benz 280 SE 3.5 Coupe | 1971 | 110000 | 140000 | 80300 | 102200 | 97900 | 124600 | Yes |
| 140 | Rolls-Royce Silver Ghost Piccadilly Roadster | 1928 | 400000 | 500000 | 292000 | 365000 | 356000 | 445000 | no |
| 141 | Packard One-Twenty Convertible Coupe | 1936 | 125000 | 175000 | 91250 | 127750 | 111250 | 155750 | Yes |
| 142 | Chevrolet Corvette 427/435 Roadster | 1967 | 175000 | 250000 | 127750 | 182500 | 155750 | 222500 | Yes |
| 143 | Duesenberg Model J Dual Cowl Phaeton | 1929 | 2000000 | 2300000 | 1460000 | 1679000 | 1780000 | 2047000 | no |
| 144 | Facel Vega FV-1 Coupe | 1955 | 185000 | 225000 | 135050 | 164250 | 164650 | 200250 | yes |
| 145 | BMW M1 | 1980 | 400000 | 500000 | 292000 | 365000 | 356000 | 445000 | no |
| 146 | Lincoln Custom Limousine | 1941 | 60000 | 80000 | 43800 | 58400 | 53400 | 71200 | yes |
| 147 | Lancia Aurelia B20 GT | 1958 | 200000 | 240000 | 146000 | 175200 | 178000 | 213600 | no |
| 148 | MG VA Tourer | 1937 | 75000 | 95000 | 54750 | 69350 | 66750 | 84550 | yes |
| 149 | Ferrari 330 GTS | 1967 | on request | no | |||||
| 150 | Austin-Healey 3000 Mk III BJ8 | 1964 | 55000 | 75000 | 40150 | 54750 | 48950 | 66750 | Yes |
| 151 | Mercedes-Benz 280 SL | 1969 | 70000 | 90000 | 51100 | 65700 | 62300 | 80100 | yes |
| 152 | Ferrari Dino 246 GT | 1972 | 250000 | 300000 | 182500 | 219000 | 222500 | 267000 | no |
| 153 | Cadillac Series 60 Special | 1941 | 60000 | 80000 | 43800 | 58400 | 53400 | 71200 | yes |
| 154 | Austin-Healey 100 M | 1956 | 200000 | 230000 | 146000 | 167900 | 178000 | 204700 | no |
| 155 | Mercedes-Benz 220 SE Cabriolet | 1960 | 60000 | 80000 | 43800 | 58400 | 53400 | 71200 | yes |
| 156 | Ferrari 275 GTB Long Nose | 1966 | 1800000 | 2000000 | 1314000 | 1460000 | 1602000 | 1780000 | no |
| 157 | Toyota FJ40 Land Crusier | 1983 | 40000 | 60000 | 29200 | 43800 | 35600 | 53400 | yes |
| 158 | MGA Roadster | 1959 | 30000 | 40000 | 21900 | 29200 | 26700 | 35600 | Yes |
Further information can be found on the Gooding & Company website.
















































