On January 17 and 18, 2014, Gooding & Company auctioned 117 vehicles in Scottsdale. 110 or 94% of them were sold, total sales amounted to over USD 49.4 million (EUR 36 million or CHF 45 million). On average, buyers paid USD 449,650 (Euro 333,000 or CHF 409,000) per vehicle, which, including surcharges/commissions, meant a price just above the median estimate.
Ferrari sports car at all-time high
Among the eleven most expensive vehicles at the auction were six Ferraris, all of which were sold at impressive prices. The Ferrari 250 GT Series 1 Cabriolet from 1958 (lot 39) took the top spot, achieving USD 6.16 million (Euro 4,558,400 or CHF 5,605,600), which was a new price record for this type.
The Ferrari 410 Superamerica Series 1 from 1956 was also auctioned at a record price of USD 3,300,000 (Euro 2,442,000 or CHF 3,003,000).
The Ferrari 250 GT Coupé Speciale from 1961 was worth USD 2,365,000 (Euro 1,750,100 or CHF 2,152,150) to its new owner.
The Ferrari 330 GTS from 1967 (USD 2,062,500), the Ferrari 212 Inter Coupé from 1952 (USD 1,787,500) and the Ferrari 288 GTO from 1985 (USD 1,402,500) also all achieved prices in excess of one million USD.
Dino prices also appear to be on the rise. Gooding Lot 25 set a new world record with the 1973 Dino 246 GT in silver-blue metallic paint achieving the proud price of USD 473,000 (EUR 350,020 or CHF 430,430). A second Dino, a GTS model from 1973, was sold for USD 429,000 (Euro 317,460 or CHF 390,390).
However, a Ferrari 275 GT Long Nose Coupé from 1966 did not find a new owner, as the estimated price of USD 1.8 to 2.0 million, or the minimum selling price, proved to be too high a hurdle.
Unrestored 300 SL outperforms its restored brother
Only rarely do two almost identical vehicles in completely different condition come up for auction. This was the case at Gooding with two black 300 SL Gullwings. While Lot 42 presented itself in unrestored condition as a garage find, so to speak, Lot 122 was completely restored.
Surprisingly, however, the bidders did not honor the extensive investments and valued the restoration object significantly higher and far above the estimated price. The buyer of the barn find paid USD 1.9 million (EUR 1.4 million or CHF 1.73 million), while the 300 SL restored by Gooding competitor RM with only 57,000 miles on the clock achieved a price of USD 1.4 million (EUR 1.04 million or CHF 1.28 million), in line with expectations.
Two further 300 SLs were auctioned as roadsters, and here too the sales prices were well over one million USD and around 20% above the estimated price in each case.
The battle for the McLaren F1 GTR Longtail
The auctioneer announced the McLaren F1 GTR Long tail as the car everyone had been waiting for. And he could not be ignored as he drove onto the stage.
Bidding started at USD 2 million and quickly reached 4.5 million, but then things got tough. In the end, the racing car was sold for USD 4.8 million, making it the most valuable McLaren F1 in history.
The most expensive Alfa Romeo Montreal in the world
But it wasn't just the super-rare exotic cars that fetched high prices. Surprisingly, a multi-award-winning Alfa Romeo Montreal from 1971 found a new owner for USD 176,000 (EUR 132,240 or CHF 160,160), around 70% above the median estimate, making it probably the most expensive production Montreal in the world.
Another Alfa Romeo, a 2600 Spider from 1964, also found a new owner at the same price level as the Montreal.
Eleven world price records
The statisticians noted a total of eleven price records, including those already mentioned, but also a Lancia Aurelia B24S Spider America (lot 117, USD 1,815,000), a BMW M1 from 1980 (lot 145, USD 440,000), a Mercedes Benz 300 Sc Coupé from 1956 (lot 52, USD 550,000) and a Mercedes Benz 280 SE 3.5 Coupé from 1971 (lot 139, USD 178,750).
But other vehicles also achieved impressive prices, such as a Lotus Elan Coupé from 1973, which sold for USD 88,000 (EUR 65,120 or CHF 80,080), well above the estimate, or the Cadillac Model A Tonneau from 1903, for which the new owner was prepared to pay USD 178,750 (EUR 132,275 or CHF 162,663), i.e. over 50% more than the estimate.
Partially favorable no-reserve offers
71 vehicles (61%) were sold without a reserve price and this was probably not the case for all consignors. But what may be the seller's trouble was the buyer's advantage. For example, a collector was able to buy the 1941 Cadillac Series 62 Convertible Sedan offered as Lot 45 for USD 46,200, around 50% below the estimated price, a 1960 Triumph TR 3 was knocked down for USD 27,000 and the classic 1954 Kaiser Darrin plastic sports car with its characteristic sliding doors cost its new owner just USD 88,000.
Seven vehicles not sold
With the exception of the aforementioned Ferrari 275 GTB and a Talbot-Lago T26 Grand Sport, the prices of the seven unsold vehicles were all in the lower six-figure range. In the case of four Englishcars (Austin-Healey 100 M, Bentley S2 Continental Coupé, Rolls-Royce Phantom II and Rolls-Royce Silver Ghost) and one American(Pierce-Arrow Series 31) as well as the Ferrari and the Talbot-Lago, the expectations of the potential buyers were obviously higher than their budgets.
The results of the two auction days
The following table shows the results of the Gooding auction in Scottsdale. Vehicles are listed including estimated and sale prices. The conversion was carried out using daily exchange rates (1 USD = 0.74 Euro, 1 USD = 0.91 CHF).
The "% Est" column compares the sales price with the average estimated price. Cars offered without a minimum selling price are marked "yes" in the "No Reserve" column. All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est $ from | Est $ to | No Reserve | VPrice $ | CPrice € | VPrice CHF | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MGA 1500 Roadster | 1957 | 35000 | 50000 | Yes | 41800 | 30932 | 38038 | 0.98 |
| 2 | Ford Model A Sedan Delivery Hot Rod | 1928 | 70000 | 90000 | yes | 41800 | 30932 | 38038 | 0.52 |
| 3 | Citroën Type C2 TL Drophead Coupe | 1923 | 45000 | 65000 | yes | 59400 | 43956 | 54054 | 1.08 |
| 4 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 200000 | 250000 | no | 214500 | 158730 | 195195 | 0.95 |
| 5 | Porsche 356 A Convertible D | 1959 | 180000 | 200000 | Yes | 189750 | 140415 | 172673 | 1 |
| 6 | Cord 812 Beverly | 1937 | 60000 | 80000 | yes | 79750 | 59015 | 72573 | 1.14 |
| 7 | Ferrari 288 GTO | 1985 | 1250000 | 1600000 | no | 1402500 | 1037850 | 1276275 | 0.98 |
| 8 | Sunbeam Tiger Mk I | 1966 | 75000 | 90000 | yes | 77000 | 56980 | 70070 | 0.93 |
| 9 | Stutz Model BB Four-Passenger Speedster | 1928 | 200000 | 250000 | no | 258500 | 191290 | 235235 | 1.15 |
| 10 | MG TF 1500 | 1955 | 35000 | 45000 | Yes | 34100 | 25234 | 31031 | 0.85 |
| 11 | Ferrari 365 GTB/4 Daytona | 1971 | 500000 | 600000 | no | 649000 | 480260 | 590590 | 1.18 |
| 12 | Hudson Wasp | 1952 | 40000 | 60000 | yes | 41800 | 30932 | 38038 | 0.84 |
| 13 | Lotus Cortina Mk1 | 1966 | 90000 | 120000 | yes | 107250 | 79365 | 97598 | 1.02 |
| 14 | Ferrari 410 Superamerica Series I Coupe | 1956 | 2250000 | 2750000 | no | 3300000 | 2442000 | 3003000 | 1.32 |
| 15 | Mercedes-Benz 280 SL | 1971 | 100000 | 120000 | yes | 143000 | 105820 | 130130 | 1.3 |
| 16 | Chrysler Windsor Town and Country Barrelback | 1942 | 325000 | 375000 | no | 462000 | 341880 | 420420 | 1.32 |
| 17 | Porsche 911 E Targa | 1973 | 90000 | 120000 | yes | 92400 | 68376 | 84084 | 0.88 |
| 18 | Mercedes-Benz 300 SL Roadster | 1959 | 1000000 | 1300000 | no | 1430000 | 1058200 | 1301300 | 1.24 |
| 19 | Cadillac Model A Tonneau | 1903 | 100000 | 130000 | Yes | 178750 | 132275 | 162663 | 1.55 |
| 20 | Alfa Romeo Giulietta Spider Veloce | 1958 | 125000 | 150000 | yes | 99000 | 73260 | 90090 | 0.72 |
| 21 | Cunningham C-3 Coupe | 1952 | 450000 | 550000 | no | 550000 | 407000 | 500500 | 1.1 |
| 22 | BMW R25/3 with Steib LS 200 | 1953 | 25000 | 40000 | yes | 46200 | 34188 | 42042 | 1.42 |
| 23 | Aston Martin DB4 Series II | 1960 | 550000 | 650000 | no | 550000 | 407000 | 500500 | 0.92 |
| 24 | Austin-Healey Sprite Mk I | 1959 | 70000 | 90000 | yes | 48400 | 35816 | 44044 | 0.61 |
| 25 | Ferrari Dino 246 GT | 1973 | 425000 | 475000 | no | 473000 | 350020 | 430430 | 1.05 |
| 26 | Mercedes-Benz 220 SE Cabriolet | 1960 | 140000 | 160000 | yes | 137500 | 101750 | 125125 | 0.92 |
| 27 | Hispano-Suiza K6 Coupe | 1937 | 550000 | 750000 | no | 621500 | 459910 | 565565 | 0.96 |
| 28 | Kaiser Darrin | 1954 | 120000 | 150000 | yes | 88000 | 65120 | 80080 | 0.65 |
| 29 | Ferrari 250 GT Coupe Speciale | 1961 | 2400000 | 3000000 | no | 2365000 | 1750100 | 2152150 | 0.88 |
| 30 | Aston Martin V8 Coupe | 1977 | 140000 | 160000 | yes | 118250 | 87505 | 107608 | 0.79 |
| 31 | Plymouth Hemi 'Cuda | 1970 | 200000 | 250000 | no | 170000 | 125800 | 154700 | 0.76 |
| 32 | Jaguar XK120 Fixed Head Coupe | 1952 | 140000 | 180000 | Yes | 173250 | 128205 | 157658 | 1.08 |
| 33 | Alfa Romeo 1900 C SS Coupe | 1954 | 600000 | 850000 | no | 649000 | 480260 | 590590 | 0.9 |
| 34 | Porsche 911 L | 1968 | 140000 | 180000 | Yes | 143000 | 105820 | 130130 | 0.89 |
| 35 | Jaguar E-Type Series 1 4.2-Litre Coupe | 1966 | 90000 | 120000 | Yes | 121000 | 89540 | 110110 | 1.15 |
| 36 | Alpine A110 1800 | 1972 | 300000 | 400000 | no | 302500 | 223850 | 275275 | 0.86 |
| 37 | Austin-Healey 3000 Mk III BJ8 | 1964 | 90000 | 120000 | yes | 93500 | 69190 | 85085 | 0.89 |
| 38 | Chrysler Crown Imperial Sedan | 1953 | 50000 | 60000 | yes | 66000 | 48840 | 60060 | 1.2 |
| 39 | Ferrari 250 GT Series 1 Convertible | 1958 | 4000000 | 5000000 | no | 6160000 | 4558400 | 5605600 | 1.37 |
| 40 | MG Arnolt Cabriolet | 1954 | 130000 | 150000 | yes | 110000 | 81400 | 100100 | 0.79 |
| 41 | Porsche 356 1500 Coupe | 1952 | 185000 | 225000 | yes | 132000 | 97680 | 120120 | 0.64 |
| 42 | Mercedes-Benz 300 SL Gullwing | 1956 | 1100000 | 1400000 | no | 1897500 | 1404150 | 1726725 | 1.52 |
| 43 | Ferrari 512 Berlinetta Boxer | 1979 | 180000 | 220000 | Yes | 187000 | 138380 | 170170 | 0.94 |
| 44 | Talbot-Lago T26 Grand Sport | 1949 | 1500000 | 2200000 | no | not sold | |||
| 45 | Cadillac Series 62 Convertible Sedan | 1941 | 90000 | 120000 | yes | 46200 | 34188 | 42042 | 0.44 |
| 46 | Siata Daina 1400 Gran Sport | 1951 | 250000 | 325000 | no | 247500 | 183150 | 225225 | 0.86 |
| 47 | Jaguar XJ220 | 1994 | 175000 | 225000 | yes | 220000 | 162800 | 200200 | 1.1 |
| 48 | Austin-Healey 100 M | 1956 | 125000 | 165000 | yes | 137500 | 101750 | 125125 | 0.95 |
| 49 | Hudson Italia | 1954 | 400000 | 500000 | no | 330000 | 244200 | 300300 | 0.73 |
| 50 | Ferrari 365 GTC/4 | 1972 | 175000 | 225000 | yes | 247500 | 183150 | 225225 | 1.24 |
| 51 | MG TC | 1947 | 50000 | 70000 | yes | 50600 | 37444 | 46046 | 0.84 |
| 52 | Mercedes-Benz 300 Sc Coupe | 1956 | 500000 | 700000 | no | 550000 | 407000 | 500500 | 0.92 |
| 53 | Chevrolet Corvette 427/390 Coupe | 1967 | 120000 | 140000 | yes | 110000 | 81400 | 100100 | 0.85 |
| 54 | Triumph TR3 | 1960 | 55000 | 75000 | Yes | 29700 | 21978 | 27027 | 0.46 |
| 55 | Rolls-Royce Silver Cloud Drophead Coupe | 1966 | 225000 | 260000 | no | 205700 | 152218 | 187187 | 0.85 |
| 56 | Aston Martin V8 Volante | 1985 | 160000 | 180000 | Yes | 137500 | 101750 | 125125 | 0.81 |
| 57 | Jaguar Mark VII Deluxe | 1952 | 80000 | 100000 | yes | 72600 | 53724 | 66066 | 0.81 |
| 58 | Ferrari 330 GTC | 1966 | 550000 | 700000 | no | withdrawn | |||
| 59 | Fiat Dino 2400 Coupe | 1973 | 40000 | 60000 | yes | 55000 | 40700 | 50050 | 1.1 |
| 60 | Alfa Romeo Spider Quadrifoglio | 1989 | 35000 | 45000 | yes | 46200 | 34188 | 42042 | 1.16 |
| 101 | Mercedes-Benz 560 SL | 1989 | 35000 | 45000 | yes | 52800 | 39072 | 48048 | 1.32 |
| 102 | Lotus Elan Sprint Coupe | 1973 | 50000 | 70000 | yes | 88000 | 65120 | 80080 | 1.47 |
| 103 | Fiat Dino 2000 Spider | 1967 | 90000 | 110000 | yes | 88000 | 65120 | 80080 | 0.88 |
| 104 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 200000 | 250000 | no | 220000 | 162800 | 200200 | 0.98 |
| 105 | Ford GT | 2005 | 240000 | 275000 | no | 258500 | 191290 | 235235 | 1 |
| 106 | BMW Isetta | 1957 | 30000 | 40000 | Yes | 37400 | 27676 | 34034 | 1.07 |
| 107 | Ferrari 330 GT 2+2 Series II | 1966 | 275000 | 325000 | no | 297000 | 219780 | 270270 | 0.99 |
| 108 | Jaguar XK120 SE Fixed Head Coupe | 1952 | 140000 | 180000 | Yes | 115500 | 85470 | 105105 | 0.72 |
| 109 | Ferrari Dino 246 GTS | 1973 | 350000 | 450000 | no | 429000 | 317460 | 390390 | 1.07 |
| 110 | Porsche 911 S | 1972 | 150000 | 180000 | yes | 165000 | 122100 | 150150 | 1 |
| 111 | Ferrari 330 GTC | 1967 | 450000 | 650000 | no | 698500 | 516890 | 635635 | 1.27 |
| 112 | Triumph TR6 | 1976 | 30000 | 40000 | yes | 35200 | 26048 | 32032 | 1.01 |
| 113 | Dodge DR Deluxe Coupe | 1934 | 50000 | 70000 | yes | 46200 | 34188 | 42042 | 0.77 |
| 114 | Porsche 356 A Speedster | 1957 | 225000 | 275000 | no | 445500 | 329670 | 405405 | 1.78 |
| 115 | Alfa Romeo Montreal | 1971 | 80000 | 110000 | yes | 176000 | 130240 | 160160 | 1.85 |
| 116 | Mercedes-Benz 600 SWB | 1966 | 90000 | 120000 | yes | 121000 | 89540 | 110110 | 1.15 |
| 117 | Lancia Aurelia B24S Spider America | 1955 | 1100000 | 1300000 | no | 1815000 | 1343100 | 1651650 | 1.51 |
| 118 | Volkswagen Type 2 23-Window Bus | 1962 | 100000 | 125000 | yes | 140250 | 103785 | 127628 | 1.25 |
| 119 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1963 | 200000 | 250000 | Yes | 253000 | 187220 | 230230 | 1.12 |
| 120 | Pierce-Arrow Series 31 Dual-Valve 38 Four-Pas... | 1919 | 200000 | 240000 | no | not sold | |||
| 121 | Alfa Romeo Giulia Spider | 1964 | 90000 | 120000 | yes | 121000 | 89540 | 110110 | 1.15 |
| 122 | Mercedes-Benz 300 SL Gullwing | 1956 | 1350000 | 1700000 | no | 1402500 | 1037850 | 1276275 | 0.92 |
| 123 | Bowlus Papoose Trailer | 1934 | 75000 | 125000 | yes | 101750 | 75295 | 92592.5 | 1.02 |
| 124 | Chrysler Royal Station Wagon | 1949 | 160000 | 180000 | no | 148500 | 109890 | 135135 | 0.87 |
| 125 | Mercedes-Benz 280 SL | 1968 | 75000 | 95000 | yes | 74250 | 54945 | 67567.5 | 0.87 |
| 126 | Rolls-Royce Phantom II Sport Sedan | 1933 | 225000 | 275000 | no | not sold | |||
| 127 | Fiat-Abarth 750 GT | 1957 | 150000 | 180000 | yes | 134750 | 99715 | 122622.5 | 0.82 |
| 128 | Ferrari 212 Inter Coupe | 1952 | 1700000 | 2200000 | no | 1787500 | 1322750 | 1626625 | 0.92 |
| 129 | Lancia Flaminia 3B Coupe | 1963 | 65000 | 80000 | yes | 96250 | 71225 | 87587.5 | 1.33 |
| 130 | Bentley S2 Continental Coupe | 1962 | 400000 | 500000 | no | not sold | |||
| 131 | Alfa Romeo 2600 Spider | 1964 | 90000 | 120000 | yes | 176000 | 130240 | 160160 | 1.68 |
| 132 | Mercedes-Benz 300 SL Roadster | 1960 | 800000 | 1000000 | no | 1100000 | 814000 | 1001000 | 1.22 |
| 133 | Mercedes-Benz 190 SL | 1961 | 160000 | 200000 | Yes | 143000 | 105820 | 130130 | 0.79 |
| 134 | Jaguar XK140 SE Roadster | 1956 | 130000 | 160000 | Yes | 93500 | 69190 | 85085 | 0.64 |
| 135 | Porsche 911 | 1965 | 250000 | 325000 | no | 269500 | 199430 | 245245 | 0.94 |
| 136 | Mercedes-Benz 280 SE Cabriolet | 1970 | 120000 | 150000 | yes | 140800 | 104192 | 128128 | 1.04 |
| 137 | McLaren F1 GTR Longtail | 1997 | 5000000 | 7000000 | no | 5280000 | 3907200 | 4804800 | 0.88 |
| 138 | Jaguar Mark I | 1959 | 60000 | 80000 | yes | 63800 | 47212 | 58058 | 0.91 |
| 139 | Mercedes-Benz 280 SE 3.5 Coupe | 1971 | 110000 | 140000 | yes | 178750 | 132275 | 162662.5 | 1.43 |
| 140 | Rolls-Royce Silver Ghost Piccadilly Roadster | 1928 | 400000 | 500000 | no | not sold | |||
| 141 | Packard One-Twenty Convertible Coupe | 1936 | 125000 | 175000 | yes | 170500 | 126170 | 155155 | 1.14 |
| 142 | Chevrolet Corvette 427/435 Roadster | 1967 | 175000 | 250000 | yes | 176000 | 130240 | 160160 | 0.83 |
| 143 | Duesenberg Model J Dual Cowl Phaeton | 1929 | 2000000 | 2300000 | no | 2090000 | 1546600 | 1901900 | 0.97 |
| 144 | Facel Vega FV-1 Coupe | 1955 | 185000 | 225000 | yes | 203500 | 150590 | 185185 | 0.99 |
| 145 | BMW M1 | 1980 | 400000 | 500000 | no | 440000 | 325600 | 400400 | 0.98 |
| 146 | Lincoln Custom Limousine | 1941 | 60000 | 80000 | yes | 63250 | 46805 | 57557.5 | 0.9 |
| 147 | Lancia Aurelia B20 GT | 1958 | 200000 | 240000 | no | 187000 | 138380 | 170170 | 0.85 |
| 148 | MG VA Tourer | 1937 | 75000 | 95000 | yes | 66000 | 48840 | 60060 | 0.78 |
| 149 | Ferrari 330 GTS | 1967 | on request | no | 2062500 | 1526250 | 1876875 | ||
| 150 | Austin-Healey 3000 Mk III BJ8 | 1964 | 55000 | 75000 | yes | 61600 | 45584 | 56056 | 0.95 |
| 151 | Mercedes-Benz 280 SL | 1969 | 70000 | 90000 | yes | 72600 | 53724 | 66066 | 0.91 |
| 152 | Ferrari Dino 246 GT | 1972 | 250000 | 300000 | no | 291500 | 215710 | 265265 | 1.06 |
| 153 | Cadillac Series 60 Special | 1941 | 60000 | 80000 | yes | 40700 | 30118 | 37037 | 0.58 |
| 154 | Austin-Healey 100 M | 1956 | 200000 | 230000 | no | not sold | |||
| 155 | Mercedes-Benz 220 SE Cabriolet | 1960 | 60000 | 80000 | yes | 66000 | 48840 | 60060 | 0.94 |
| 156 | Ferrari 275 GTB Long Nose | 1966 | 1800000 | 2000000 | no | not sold | |||
| 157 | Toyota FJ 40 Land Cruiser | 1983 | 40000 | 60000 | yes | 41800 | 30932 | 38038 | 0.84 |
| 158 | MG A Roadster | 1959 | 30000 | 40000 | yes | 44000 | 32560 | 40040 | 1.26 |


















































































































































































































