Bonhams is offering 110 cars worth around a quarter of a billion USD in Scottsdale on January 16, 2020. On average, a car is expected to cost around USD 230,000.
The range is huge, with 51 brands represented. Only Porsche and Ford are represented with a double-digit contingent, but there are many brands such as Auburn, Cord, Lotus, REO, Volvo or Willys, which only have one car in the "race".
Significant pre-war share
Almost a quarter of the cars on offer are from the pre-war period and the post-war years are also well represented. In fact, the average age of the vehicles is over 57 years.
However, this does not mean that youngtimers and neoclassics are not also coming under the hammer, such as a Bugatti Veyron, a Koenigsegg CCX or a Ford GT from 2005. Even the almost obligatory BMW Z8 (2001 model year) is included.
Variety
There is actually almost everything from restoration objects to concours classics, from limousines to SUVs, from pre-war puffers to super sports cars. There is also a wide range of prices. With just under USD 10,000, you can become the owner of a Hupmobile Roadster Coupé from 1923, a Ford F100 from 1970 or a Mercedes-Benz SL600 from 2000, especially as more than two thirds of the cars are sold without a minimum price.
At the other end of the price spectrum are classics such as the BMW 328 from 1938 (USD 475,000 to 525,000), the Porsche 911 Carrera RS 2.7 from 1973 (USD 600,000 to 700,000) or a Mercedes-Benz 300 SL Roadster from 1957 (USD 950,000 to 1.1 million) as well as a number of other rarities, mainly of Italian origin, which are briefly presented here.
The Figoni Alfa
Only a few Alfa Romeo 8C 2300s were built in the 1930s and just seven of them were given an elegant Figoni body. The history of the convertible on offer is somewhat complicated, as the car appears to contain parts from chassis 2111025 and 2311212.
The car has been restored several times and has lost none of its former elegance despite the changed color scheme. The car has not been traded for almost three decades, and now there is a rare opportunity to acquire one of these rare cars.
Bonhams does not give an estimated value, but one can probably assume a mid-seven-figure sum is necessary to convince the consignor to sell.
The Vignale Ferrari
Almost even rarer than the Alfa Romeo is the Ferrari 212 Inter with Vignale bodywork from 1951. Only 78 Inter models were built, four of which received one of these convertible bodies from Meister Vignale, 0159 E is one of them. Its history took it through several countries, including twice to Switzerland. The first owner was the Basel student Peter Staehelin.
The car later belonged to a musician from Thalwil. Rob de la Rive Box also sold the car at one time, and finally it belonged for decades to Charles Gaston Renaud, the well-known Bugatti racing driver and collector from Cortaillod.
The car spent the last few years in the USA, where it won second place in class at Pebble Beach in 2014. Now the elegant and lavishly restored Ferrari is set to find a new owner for USD 2 to 2.4 million.
The Bertone-Lamborghini
The Lamborghini Miura is not quite as rare as the Ferrari 212 Inter, but the number of P400 S cars built is only 140 and chassis 4356 from 1969 is one of them.
Although it is not in concours condition, it is said to be drivable and will perhaps be repainted from red to white during a future restoration. The catalog praises its largely original condition, so perhaps the asking price of USD 1 to 1.3 million is also in order.
Early Porsche 928
Another rarity is the Porsche 928 on offer with an intact Pasha pattern interior and cashmere beige exterior.
9288200477 is an early transaxle Porsche from 1978 and is said to be in a good state of preservation. Equipped with the five-speed manual transmission, it is certainly a seventies classic, so USD 45,000 to 55,000 is a fair estimate.
The special Alpine from Mexico
Most Alpine A110s were of course built in France, more precisely in Dieppe, but Renault also licensed the model to other countries, including Spain, Brazil, Bulgaria and Mexico. The models that came from the Central American country were called Dinalpin and between 750 and 1000 were built between 1965 and 1974, the majority as coupés, but some also as convertibles or GT4 versions.
One of these coupés with a well-known ownership history and extensive restoration is now going under the hammer in Scottsdale, with an estimate of USD 60,000 to 80,000.
Potpourri
Among the 110 cars on offer, there are many more special features, so it is worth taking a look at the picture gallery accompanying this announcement and the list of lots below.
Further information and pictures of the cars can of course be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Continental MKII | 1956 | Yes | 50'000 | 70'000 | 49'000 | 68'600 | 44'500 | 62'300 |
| 002 | Volkswagen Type 1 Beetle Cabriolet | 1956 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 26'700 | 35'600 |
| 003 | Porsche 993 Turbo | 1997 | 75'000 | 100'000 | 73'500 | 98'000 | 66'750 | 89'000 | |
| 004 | Rolls-Royce Silver Spur Landaulette | 1987 | Yes | 50'000 | 60'000 | 49'000 | 58'800 | 44'500 | 53'400 |
| 005 | Ferrari F512 M | 1995 | 275'000 | 350'000 | 269'500 | 343'000 | 244'750 | 311'500 | |
| 006 | Jaguar E-Type Series II 4.2 Coupe | 1969 | Yes | 55'000 | 75'000 | 53'900 | 73'500 | 48'950 | 66'750 |
| 007 | Nash Ambassador Custom Convertible | 1948 | Yes | 40'000 | 50'000 | 39'200 | 49'000 | 35'600 | 44'500 |
| 008 | Jaguar E-Type Series 1 4.2 Roadster | 1967 | Yes | 120'000 | 150'000 | 117'600 | 147'000 | 106'800 | 133'500 |
| 009 | Mercedes-Benz 280 SL | 1969 | Yes | 90'000 | 110'000 | 88'200 | 107'800 | 80'100 | 97'900 |
| 010 | Lotus Elan Sprint | 1972 | Yes | 40'000 | 60'000 | 39'200 | 58'800 | 35'600 | 53'400 |
| 011 | Porsche 928 | 1978 | Yes | 45'000 | 55'000 | 44'100 | 53'900 | 40'050 | 48'950 |
| 012 | Mercedes-Benz 280 SE Coupé | 1969 | 90'000 | 120'000 | 88'200 | 117'600 | 80'100 | 106'800 | |
| 013 | Porsche 930 3.3 Turbo Coupe | 1979 | Yes | 110'000 | 140'000 | 107'800 | 137'200 | 97'900 | 124'600 |
| 014 | Packard 840 DeLuxe Eight 4 Passenger Coupe | 1931 | Yes | 90'000 | 130'000 | 88'200 | 127'400 | 80'100 | 115'700 |
| 015 | Mercedes-Benz 300 TD Station Wagon | 1983 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 31'150 | 40'050 |
| 016 | Porsche 911T 2.2 Coupe | 1971 | Yes | 80'000 | 100'000 | 78'400 | 98'000 | 71'200 | 89'000 |
| 017 | Ford GT | 2005 | 275'000 | 325'000 | 269'500 | 318'500 | 244'750 | 289'250 | |
| 018 | Porsche 911 Carrera Speedster | 1989 | Yes | 125'000 | 150'000 | 122'500 | 147'000 | 111'250 | 133'500 |
| 019 | Alfa Romeo 2000 Spider | 1960 | 140'000 | 170'000 | 137'200 | 166'600 | 124'600 | 151'300 | |
| 020 | Jaguar XK120 Fixed Head Coupe | 1952 | Yes | 70'000 | 90'000 | 68'600 | 88'200 | 62'300 | 80'100 |
| 021 | Buick Super Estate Wagon | 1953 | Yes | 90'000 | 120'000 | 88'200 | 117'600 | 80'100 | 106'800 |
| 022 | BMW 328 Roadster | 1938 | 475'000 | 525'000 | 465'500 | 514'500 | 422'750 | 467'250 | |
| 023 | Chevrolet Deluxe Woodie Station Wagon | 1949 | Yes | 45'000 | 55'000 | 44'100 | 53'900 | 40'050 | 48'950 |
| 024 | Ferrari F355 Spider | 1995 | Yes | 70'000 | 90'000 | 68'600 | 88'200 | 62'300 | 80'100 |
| 025 | Mercedes-Benz SLR McLaren Roadster | 2008 | 350'000 | 400'000 | 343'000 | 392'000 | 311'500 | 356'000 | |
| 026 | Ford F100 Sport Custom | 1970 | Yes | 10'000 | 20'000 | 9800 | 19'600 | 8900 | 17'800 |
| 027 | Ford Thunderbird | 1957 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 26'700 | 35'600 |
| 028 | Lancia Aurelia B24S Spider America | 1955 | 850'000 | 1'050'000 | 833'000 | 1'029'000 | 756'500 | 934'500 | |
| 029 | Mercury Eight Custom Convertible | 1951 | Yes | 70'000 | 90'000 | 68'600 | 88'200 | 62'300 | 80'100 |
| 030 | Mercedes-Benz 300 SL Roadster | 1957 | 950'000 | 1'100'000 | 931'000 | 1'078'000 | 845'500 | 979'000 | |
| 031 | Mercedes-Benz 300D 'Adenauer' | 1959 | Yes | 40'000 | 50'000 | 39'200 | 49'000 | 35'600 | 44'500 |
| 032 | Porsche 928S | 1984 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 22'250 | 31'150 |
| 033 | Aston Martin DB7 V12 Vantage Coupe | 2003 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 26'700 | 35'600 |
| 034 | Packard Series 22 Station Sedan | 1948 | Yes | 50'000 | 60'000 | 49'000 | 58'800 | 44'500 | 53'400 |
| 035 | Chevrolet Corvette 427/390HP Roadster | 1967 | Yes | 100'000 | 120'000 | 98'000 | 117'600 | 89'000 | 106'800 |
| 036 | Chevrolet Camaro Z/28 Coupe | 1967 | 300'000 | 400'000 | 294'000 | 392'000 | 267'000 | 356'000 | |
| 037 | Shelby GT350 Fastback | 1965 | 350'000 | 450'000 | 343'000 | 441'000 | 311'500 | 400'500 | |
| 038 | Aston Martin 15/98 Short-Chassis Drophead Coupe | 1937 | 175'000 | 250'000 | 171'500 | 245'000 | 155'750 | 222'500 | |
| 039 | Datsun 280Z 2+2 Coupe | 1975 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 31'150 | 40'050 |
| 040 | Hummer H1 HMCS Wagon | 2000 | Yes | 70'000 | 90'000 | 68'600 | 88'200 | 62'300 | 80'100 |
| 041 | Jaguar E-Type Semi-Lightweight Competition Roadster | 1962 | Yes | 150'000 | 180'000 | 147'000 | 176'400 | 133'500 | 160'200 |
| 042 | Toyota Land Cruiser FJ 40 | 1976 | Yes | 55'000 | 75'000 | 53'900 | 73'500 | 48'950 | 66'750 |
| 043 | Lancia Fulvia Coupe | 1969 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 22'250 | 31'150 |
| 044 | Lamborghini Miura S | 1969 | 1'000'000 | 1'300'000 | 980'000 | 1'274'000 | 890'000 | 1'157'000 | |
| 045 | Dinalpine A110 | 1971 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 53'400 | 71'200 |
| 046 | Koenigsegg CCX | 2008 | 900'000 | 1'000'000 | 882'000 | 980'000 | 801'000 | 890'000 | |
| 047 | Buick Roadmaster Convertible Phaeton | 1941 | Yes | 70'000 | 90'000 | 68'600 | 88'200 | 62'300 | 80'100 |
| 048 | Rolls-Royce Silver Ghost Piccadilly Special Roadster | 1924 | 450'000 | 650'000 | 441'000 | 637'000 | 400'500 | 578'500 | |
| 049 | Austin-Healey Sprite Streamliner LeMans Coupe | 1967 | 100'000 | 140'000 | 98'000 | 137'200 | 89'000 | 124'600 | |
| 050 | Land Rover Series III Station Wagon | 1978 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 22'250 | 31'150 |
| 051 | Ford Deluxe Convertible | 1940 | 30'000 | 40'000 | 29'400 | 39'200 | 26'700 | 35'600 | |
| 052 | BMW Z8 Roadster | 2001 | 160'000 | 180'000 | 156'800 | 176'400 | 142'400 | 160'200 | |
| 053 | Jaguar E-Type Series 1 4.2-Liter Coupe | 1965 | Yes | 75'000 | 100'000 | 73'500 | 98'000 | 66'750 | 89'000 |
| 054 | Ferrari 212 Inter Cabriolet | 1951 | 2'000'000 | 2'400'000 | 1'960'000 | 2'352'000 | 1'780'000 | 2'136'000 | |
| 055 | Porsche 930 Turbo Carrera | 1976 | Yes | 80'000 | 100'000 | 78'400 | 98'000 | 71'200 | 89'000 |
| 056 | Shelby GT350 Fastback | 1966 | 175'000 | 225'000 | 171'500 | 220'500 | 155'750 | 200'250 | |
| 057 | Mercedes-Benz 250SE Cabriolet | 1966 | 100'000 | 125'000 | 98'000 | 122'500 | 89'000 | 111'250 | |
| 058 | Porsche 911 Carrera RS 2.7 | 1973 | 600'000 | 700'000 | 588'000 | 686'000 | 534'000 | 623'000 | |
| 059 | BMW 840Ci | 1997 | Yes | 20'000 | 25'000 | 19'600 | 24'500 | 17'800 | 22'250 |
| 060 | Bentley Arnage T | 2004 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 26'700 | 35'600 |
| 061 | Chevrolet Camaro 'The Blue Devil' | 1969 | 150'000 | 180'000 | 147'000 | 176'400 | 133'500 | 160'200 | |
| 062 | Jaguar Mark IV 3½-Liter Drophead Coupe | 1948 | 300'000 | 400'000 | 294'000 | 392'000 | 267'000 | 356'000 | |
| 063 | Porsche 356B Super 90 Cabriolet | 1962 | Yes | 100'000 | 130'000 | 98'000 | 127'400 | 89'000 | 115'700 |
| 064 | Chrysler LeBaron Town & Country Convertible | 1986 | Yes | 20'000 | 25'000 | 19'600 | 24'500 | 17'800 | 22'250 |
| 065 | Dodge Viper RT/10 | 1992 | Yes | 100'000 | 125'000 | 98'000 | 122'500 | 89'000 | 111'250 |
| 066 | Ford Mustang Iacocca 45th Anniversary Edition | 2009 | Yes | 50'000 | 75'000 | 49'000 | 73'500 | 44'500 | 66'750 |
| 067 | Auburn Model 8-98 Cabriolet | 1931 | Yes | 40'000 | 70'000 | 39'200 | 68'600 | 35'600 | 62'300 |
| 068 | Dino 246 GTS | 1972 | 250'000 | 325'000 | 245'000 | 318'500 | 222'500 | 289'250 | |
| 069 | Jaguar XK120 Roadster | 1952 | Yes | 120'000 | 150'000 | 117'600 | 147'000 | 106'800 | 133'500 |
| 070 | Kurtis 500 Swallow Coupe | 1955 | 200'000 | 300'000 | 196'000 | 294'000 | 178'000 | 267'000 | |
| 071 | Chevrolet Corvette Coupe 427/435HP Coupe | 1967 | Yes | 85'000 | 105'000 | 83'300 | 102'900 | 75'650 | 93'450 |
| 072 | Bugatti Veyron EB 16.4 Coupe | 2008 | 1'000'000 | 1'300'000 | 980'000 | 1'274'000 | 890'000 | 1'157'000 | |
| 073 | Alfa Romeo 8C 2300 Cabriolet Décapotable Figoni | 1932 | |||||||
| 074 | Porsche 912 Targa | 1968 | Yes | 75'000 | 100'000 | 73'500 | 98'000 | 66'750 | 89'000 |
| 075 | Cadillac Model 353 Convertible Coupe | 1930 | Yes | 80'000 | 120'000 | 78'400 | 117'600 | 71'200 | 106'800 |
| 076 | Cord 812 Phaeton | 1937 | 160'000 | 200'000 | 156'800 | 196'000 | 142'400 | 178'000 | |
| 077 | Hupmobile Roadster Coupe | 1923 | Yes | 7500 | 15'000 | 7350 | 14'700 | 6675 | 13'350 |
| 078 | Dodge Viper Hennessey Venom 600 | 1993 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 53'400 | 71'200 |
| 079 | Packard Series 22 Station Sedan | 1948 | Yes | 50'000 | 60'000 | 49'000 | 58'800 | 44'500 | 53'400 |
| 080 | MG A Roadster | 1958 | Yes | 15'000 | 25'000 | 14'700 | 24'500 | 13'350 | 22'250 |
| 081 | Mercedes-Benz SL600 | 2000 | Yes | 12'000 | 18'000 | 11'760 | 17'640 | 10'680 | 16'020 |
| 082 | Toyota Land Cruiser FJ 45 Pickup | 1967 | Yes | 50'000 | 60'000 | 49'000 | 58'800 | 44'500 | 53'400 |
| 083 | Morgan +4 Super Sports | 1961 | 100'000 | 125'000 | 98'000 | 122'500 | 89'000 | 111'250 | |
| 084 | Cooper-Climax 1.5 Liter T-39 'Bobtail' Sports-Racing, Center-Seater | 1956 | 125'000 | 150'000 | 122'500 | 147'000 | 111'250 | 133'500 | |
| 085 | Ford Model T Roadster | 1926 | Yes | 15'000 | 20'000 | 14'700 | 19'600 | 13'350 | 17'800 |
| 086 | Boyer 9HP Two-Cylinder Rear Entry Tonneau | 1902 | 175'000 | 250'000 | 171'500 | 245'000 | 155'750 | 222'500 | |
| 087 | Ford Model T Roadster | 1915 | Yes | 15'000 | 20'000 | 14'700 | 19'600 | 13'350 | 17'800 |
| 088 | Buick Model F Touring | 1908 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 31'150 | 40'050 |
| 089 | Stutz Series BB Two-Passenger Speedster | 1929 | Yes | 80'000 | 120'000 | 78'400 | 117'600 | 71'200 | 106'800 |
| 090 | Rolls-Royce Phantom II Sedanca de Ville | 1933 | Yes | 70'000 | 90'000 | 68'600 | 88'200 | 62'300 | 80'100 |
| 091 | Willys GPW 'Jeep' | 1942 | Yes | 20'000 | 25'000 | 19'600 | 24'500 | 17'800 | 22'250 |
| 092 | Winton Runabout 8HP | 1901 | 125'000 | 150'000 | 122'500 | 147'000 | 111'250 | 133'500 | |
| 093 | MG A 1600 Coupé | 1960 | Yes | 15'000 | 20'000 | 14'700 | 19'600 | 13'350 | 17'800 |
| 094 | Studebaker Model EL Series 22 Special Six Touring | 1923 | Yes | 15'000 | 20'000 | 14'700 | 19'600 | 13'350 | 17'800 |
| 095 | Winton Six 48HP Tourer | 1912 | 200'000 | 300'000 | 196'000 | 294'000 | 178'000 | 267'000 | |
| 096 | Ford Model T Speedster | 1913 | Yes | 20'000 | 25'000 | 19'600 | 24'500 | 17'800 | 22'250 |
| 097 | REO Model B 8HP Runabout | 1906 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 22'250 | 31'150 |
| 098 | Chevrolet Corvette L82 Coupe | 1977 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 26'700 | 35'600 |
| 099 | Ford Shelby GT500 Fastback | 2007 | Yes | 40'000 | 50'000 | 39'200 | 49'000 | 35'600 | 44'500 |
| 100 | Ford V8-60 Hot Rod | 1927 | Yes | 50'000 | 60'000 | 49'000 | 58'800 | 44'500 | 53'400 |
| 101 | McLaren M8C | 1970 | 250'000 | 350'000 | 245'000 | 343'000 | 222'500 | 311'500 | |
| 102 | Chevrolet Corvette Roadster | 1961 | Yes | 55'000 | 65'000 | 53'900 | 63'700 | 48'950 | 57'850 |
| 103 | Porsche 911E 2.0 Coupe | 1969 | Yes | 70'000 | 80'000 | 68'600 | 78'400 | 62'300 | 71'200 |
| 104 | Mini Cooper S John Cooper Works GP | 2006 | Yes | 20'000 | 30'000 | 19'600 | 29'400 | 17'800 | 26'700 |
| 105 | Chevrolet Corvette 427/390hp T-Top Coupe | 1969 | Yes | 45'000 | 55'000 | 44'100 | 53'900 | 40'050 | 48'950 |
| 106 | Range Rover Classic 2-Door Estate | 1990 | Yes | 40'000 | 50'000 | 39'200 | 49'000 | 35'600 | 44'500 |
| 107 | Packard Super Eight Hearse | 1939 | Yes | 150'000 | 190'000 | 147'000 | 186'200 | 133'500 | 169'100 |
| 108 | Mercury Comet Caliente "R-Code" 2-DR Hardtop | 1967 | Yes | 125'000 | 175'000 | 122'500 | 171'500 | 111'250 | 155'750 |
| 109 | Volvo P1800 ES Sport Wagon | 1973 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 31'150 | 40'050 |
| 110 | GMC Typhoon | 1993 | Yes | 15'000 | 20'000 | 14'700 | 19'600 | 13'350 | 17'800 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price

































































































































































































































































