On May 25, 2013, Bonhams will hold an auction of 56 sporty vehicles at the Spa Classic, some of which are likely to generate a great deal of interest.
Ghia Aigle Alfa Romeo 1900C Super Sprint Coupé from 1959
Just ten Alfa Romeo vehicles were bodied at Ghia Aigle, and the 1900C Super Sprint Coupé on offer in 1959 cost 35,000 Swiss francs, more than a Mercedes Benz 300 SL. The design is attributed to Giovanni Michelotti. The car is described as partially restored and is said to be in very good condition according to the auction house. The estimated price is given as £ 80,000 to £ 110,000.
The last Porsche Carrera RS 3.0 from 1974
Just 109 Porsche Carrera RS 3.0s were built in 1974, half of which were racing RSR versions. The RS 3.0 on offer with chassis number 9114609109 is the last car built and was delivered new in Germany. The car arrived in Switzerland via France. In 1996 it took part in the Tour Auto, but it was obviously also used heavily in normal road traffic, as the 90,323 kilometers prove.
The estimated price is £ 340,000 to £ 420,000, which is probably quite reasonable for such a rare vehicle.
Porsche 911 Carrera RS 2.7 Touring
Equipped with FIVA and FIA HTP, the Carrera RS was delivered as a yellow Touring version in Belgium in May 1973. RS models have become steadily more expensive in recent years, so the estimated price of £ 130,000 to £ 170,000 seems quite realistic.
Factory-restored Lamborghini Miura P400 from 1968
Valentino Balboni himself kept an eye on the restoration of the black Lamborghini Miura from 1968. This Miura was delivered new to Switzerland and only passed through three hands. After 4,000 hours of work, the Miura is as good as new, which is reflected in the estimated price of £ 380,000 to £ 550,000.
Ferrari 330 GTC from 1968
The Ferrari 330 GTC is regarded as an understated yet attractive Gran Turismo. The vehicle offered with chassis number 11327 was originally sprayed in a shade of blue, but was painted in a red métallic color during the extensive restoration in the 1980s. The car has driven in various countries including Italy, USA and Switzerland and is now described as being in good condition and complete. The estimated price of £240,000 to £310,000 is within the usual range for a GTC.
Wide and sporty range
In addition to the vehicles already mentioned, there are a number of other rarely traded offers, including a Lotus Eleven, a De Tomaso Pantera Group 3 or a pre-war Alfa Romeo 6C 2500 Sport for auction. Our list shows the entire range.
Complete offer list
The following list represents the vehicles on offer as far as known as of May 4, 2013. The estimated prices have been converted from £ to Euro and CHF using current daily exchange rates. The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est £ from | Est £ to | Est € from | Est € to | Est CHF from | Est CHF to | comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus Seven' Child's Car | 3400 | 5100 | 4046 | 6069 | 4964 | 7446 | by Tony Gillett | |
| 2 | Jaguar XJ6C 4.2-Litre Coupé | 1976 | 5100 | 6700 | 6069 | 7973 | 7446 | 9782 | Chassis no. 2J1728BW Engine no. 8L25585S |
| 3 | Citroën DS21 IE Saloon | 1970 | 13000 | 21000 | 15470 | 24990 | 18980 | 30660 | Chassis no. 00FA8150 |
| 4 | Porsche 911SC Carrera 2.7-Litre Coupe | 1975 | 46000 | 55000 | 54740 | 65450 | 67160 | 80300 | Chassis no. 9115600452 Engine no. 6650563 |
| 5 | Peugeot 403 Saloon | 1956 | 6300 | 11000 | 7497 | 13090 | 9198 | 16060 | Chassis no. 2048713 Engine no. 2048713 |
| 6 | Dodge Charger Coupe | 1968 | 25000 | 34000 | 29750 | 40460 | 36500 | 49640 | Chassis no. XS29L8B336679 |
| 7 | Ford Capri RS2600 Group 2 Competition Coupe | 1972 | 30000 | 38000 | 35700 | 45220 | 43800 | 55480 | Chassis no. GAECMG87660 |
| 8 | Lotus Europa Big Valve Special Coupé | 1973 | 19000 | 21000 | 22610 | 24990 | 27740 | 30660 | Chassis no. 1184Q |
| 9 | Ferrari 308 GT4 Competition Coupe | 1978 | 34000 | 51000 | 40460 | 60690 | 49640 | 74460 | Chassis no. F106AL13650 |
| 10 | Alfa Romeo Giulietta Sprint Veloce Coupe | 1958 | 34000 | 42000 | 40460 | 49980 | 49640 | 61320 | Chassis no. 1493 08721 Engine no. 1315 32399 |
| 11 | Porsche 911 Carrera RS 2.7-Litre Coupe | 1973 | 130000 | 170000 | 154700 | 202300 | 189800 | 248200 | Chassis no. 9113601059 Engine no. 6631030 (see text) |
| 12 | Alfa Romeo 1900C Super Sprint Coupé | 1959 | 80000 | 110000 | 95200 | 130900 | 116800 | 160600 | Body by Ghia-Aigle; Chassis no. AR1900C 10439 |
| 14 | Alfa Romeo Montreal Coupé | 1972 | 21000 | 25000 | 24990 | 29750 | 30660 | 36500 | Chassis no. 14226759 |
| 15 | Lamborghini Miura P400 Coupé | 1968 | 380000 | 550000 | 452200 | 654500 | 554800 | 803000 | Chassis no. 3739 Engine no. 2502 |
| 16 | Mercedes-Benz 280 SL | 1968 | 38000 | 55000 | 45220 | 65450 | 55480 | 80300 | Chassis no. 11304410002781 |
| 17 | Ferrari 330 GTC Berlinetta | 1968 | 240000 | 310000 | 285600 | 368900 | 350400 | 452600 | Chassis no. 11327 Engine no. 11327 |
| 18 | De Tomaso Pantera Group 3 | 1972 | 76000 | 110000 | 90440 | 130900 | 110960 | 160600 | Chassis no. 1070 |
| 19 | MG Midget TF 1500 Roadster | 1954 | 13000 | 17000 | 15470 | 20230 | 18980 | 24820 | Chassis no. HDA46/7249 Engine no. XPEG1045 |
| 20 | Ferrari 275GTB Berlinetta | 1964 | 650000 | 780000 | 773500 | 928200 | 949000 | 1138800 | Chassis no. 06663 Engine no. 06663 |
| 21 | Alfa Romeo 6C 2500 3rd Series Sport | 1942 | 320000 | 440000 | 380800 | 523600 | 467200 | 642400 | Chassis no. 915.134 Engine no. SS923934 |
| 22 | Porsche 356A 1600 Coupe | 1957 | 59000 | 93000 | 70210 | 110670 | 86140 | 135780 | Chassis no. 100838 Engine no. 65921 |
| 23 | Davies Special 'Can-Am' Sports-racer | 1962 | 80000 | 110000 | 95200 | 130900 | 116800 | 160600 | Chassis no. 12790 |
| 24 | Lotus Eleven 1.5-Litre Sports-racer | 1956 | 110000 | 140000 | 130900 | 166600 | 160600 | 204400 | Chassis no. 231 Engine no. 11686GE |
| 25 | Ferrari 512BBi 'Koenig' | 1981 | 67000 | 100000 | 79730 | 119000 | 97820 | 146000 | Chassis no. 37131 |
| 26 | FIAT 508S Balilla 'Coppa d'Oro' Spider | 1935 | 130000 | 150000 | 154700 | 178500 | 189800 | 219000 | Chassis no. 043481 Engine no. 7068450 |
| 27 | Alfa Romeo 6C 2500 Sport Cabriolet | 1947 | 180000 | 220000 | 214200 | 261800 | 262800 | 321200 | Chassis no. 915276 Engine no. 926071 |
| 28 | Ferrari Dino 308GT4 Coupé | 1976 | 25000 | 34000 | 29750 | 40460 | 36500 | 49640 | Chassis no. 11944 |
| 29 | BMW M3 Evolution 3 Sports Saloon | 1990 | 51000 | 67000 | 60690 | 79730 | 74460 | 97820 | Chassis no. WBSAK07030AC78387 |
| 30 | Ford Escort Mk1 'RS2000' Group 4 Rally Car | 1969 | 38000 | 55000 | 45220 | 65450 | 55480 | 80300 | Chassis no. GBATJR49350 |
| 31 | Porsche 911 Carrera RS 3.0-Litre Coupe | 1974 | 340000 | 420000 | 404600 | 499800 | 496400 | 613200 | the last built RS 3.0; Chassis no. 9114609109 Engine no. 6840125 |
| 32 | Porsche 911E 2.2-Litre Coupé | 1970 | 46000 | 63000 | 54740 | 74970 | 67160 | 91980 | Chassis no. 9110200374 |
| 33 | Ferrari 365GT 2+2 Berlinetta | 1968 | 80000 | 110000 | 95200 | 130900 | 116800 | 160600 | Chassis no. 11799 Engine no. 11799 |
| 34 | Jaguar XK150SE 3.4-Litre Roadster | 1958 | 67000 | 93000 | 79730 | 110670 | 97820 | 135780 | Chassis no. S830770 Engine no. V4528-8 |
| 35 | Citroën ID19 Break Commerciale Estate Car | 1968 | 21000 | 25000 | 24990 | 29750 | 30660 | 36500 | Chassis no. 3545991 Engine no. DY035800754 |
| 36 | Volkswagen Type 2 Microbus | 1965 | 16000 | 20000 | 19040 | 23800 | 23360 | 29200 | Chassis no. 215 118 185 |
| 37 | Porsche 911 3.0-Litre Rally Car | 1970 | 59000 | 84000 | 70210 | 99960 | 86140 | 122640 | Chassis no. 9110120812 |
| 38 | Porsche 911T 2.0 Targa Coupe | 1968 | 24000 | 30000 | 28560 | 35700 | 35040 | 43800 | Chassis no. 11870262 |
| 39 | Alfa Romeo Duetto Spider | 1966 | 19000 | 24000 | 22610 | 28560 | 27740 | 35040 | Chassis no. AR 660557 Engine no. AR 00536 02556 |
| 40 | Delahaye Type 135M 20CV Competition Coupe | 1936 | 76000 | 93000 | 90440 | 110670 | 110960 | 135780 | Chassis no. 46069 Engine no. 46069 |
| 41 | Alfa Romeo 1900C 3rd Series Super Sprint Coupé | 1955 | 93000 | 130000 | 110670 | 154700 | 135780 | 189800 | Chassis no. AR1900C 10140 Engine no. 1308.10159 |
| 42 | Mercedes-Benz 300 Cabriolet | 1952 | 84000 | 130000 | 99960 | 154700 | 122640 | 189800 | Chassis no. 1860140149052 Engine no. 18633988 |
| 43 | Cisitalia Abarth 850 Scorpione Coupe | 1962 | 42000 | 51000 | 49980 | 60690 | 61320 | 74460 | Chassis no. 110D-1122579 Engine no. ABA 214S |
| 44 | FIAT-OSCA 1600S Cabriolet | 1965 | 15000 | 19000 | 17850 | 22610 | 21900 | 27740 | Chassis no. 11 SA 023722 |
| 45 | Autobianchi Bianchina Cabriolet | 1963 | 24000 | 32000 | 28560 | 38080 | 35040 | 46720 | Chassis no. 004637 Engine no. 109032 |
| 46 | Mercedes-Benz 300SE Coupe | 1967 | 19000 | 23000 | 22610 | 27370 | 27740 | 33580 | Chassis no. 11202112009737 |
| 47 | Lancia Aprilia 2nd Series Saloon | 1949 | 32000 | 38000 | 38080 | 45220 | 46720 | 55480 | Chassis no. 43827271 |
| 48 | Lancia Flavia Convertible | 1965 | 24000 | 30000 | 28560 | 35700 | 35040 | 43800 | Chassis no. 8153342051 Engine no. 5161 |
| 49 | Alfa Romeo Duetto Spider 1300 Junior | 1968 | 14000 | 19000 | 16660 | 22610 | 20440 | 27740 | Chassis no. AR 1671814 |
| 50 | Ford Model A Tudor Sedan | 1930 | 13000 | 17000 | 15470 | 20230 | 18980 | 24820 | Chassis no. A2800343 Engine no. A2800343 |
| 51 | Ferrari Mondial Qv Cabriolet | 1984 | 21000 | 25000 | 24990 | 29750 | 30660 | 36500 | Chassis no. ZFFLC15B000051909 |
| 52 | Bentley Turbo R Sports Saloon | 1991 | 13000 | 17000 | 15470 | 20230 | 18980 | 24820 | Chassis no. SCBZR03A3LCX33702 |
| 53 | Cadillac Fleetwood Sedan | 1977 | 6700 | 10000 | 7973 | 11900 | 9782 | 14600 | Chassis no. 6F23S7Q254636 |
| 54 | Tatra T57B Saloon | 1943 | 8400 | 13000 | 9996 | 15470 | 12264 | 18980 | Chassis no. 61951 60883 |
| 55 | Citroen 2CV Van | 1974 | 5100 | 7600 | 6069 | 9044 | 7446 | 11096 | Chassis no. 7830947 |
| 56 | FIAT Abarth 695SS Competition Saloon | 1966 | 17000 | 21000 | 20230 | 24990 | 24820 | 30660 | Chassis no. 0927121/514 Engine no. AR100.000-206 |
Further information on the individual vehicles and the auction can be found on the Bonhams website.

























