From 7 February 2018, the Rétromobile will once again open its doors in Paris and the major auction houses will once again take this opportunity to organize an auction. As every year, Bonhams invites its customers to the Grand Palais on February 8, 2018, where the Paris Motor Show was held decades ago.
136 vehicles, including a children's car and a fast motorboat, are on offer, on average for EUR 186,000 or CHF 219,000. In total, lots for around EUR 25.3 million or CHF 30 million are looking for a new owner.
Strong pre-war share
45 of the vehicles come from the years before the Second World War, a high proportion that has rarely been seen at auctions in recent years.
The older vehicle is a Fiat Type 24/32 from 1904 (lot 347), which is to pass into new hands for no less than EUR 750,000 to 950,000.
Minerva Festival
11 Minervas are on offer in Paris, making it the second-largest brand contingent at the auction. Only Mercedes-Benz surpasses Minerva with 14 vehicles, while Porsche is also on a par with 11 cars. 9 Jaguar, 6 Aston Martin, 6 Fiat, 5 Bentley and 5 Ferrari are the other larger groupings. At the other end of the spectrum we find brands that have disappeared, such as Alta, Delage, Facel, Imperia, Nagrant, Regal, Salmson, Sunbeam, Turcat-Méry and Zedel - almost all pre-war manufacturers.
The strong presence of the Minerva brand is certainly a highlight of the auction at the Grand Palais.
One seventh of the young
21 cars date from 1989 and later, with the youngest car being a Fiat 500 Jullycar from 2017. The estimated price of the Mercedes-Benz AMG E36 estate from 1995, EUR 55,000 to 75,000 (CHF 65,000 to 88,000) is certainly a house number that you don't see every day for a W124.
In comparison, the 1992 Nissan Skyline GT-R (R32) at EUR 55,000 to 65,000 seems almost cheap and the two Ferrari Testarossa with estimates under 100,000 are not out of line either.
Two Z3 Coupés
Z3 Coupés have rarely been seen at auction, and Bonhams can offer two of them, a 2.8-liter from 2000 (EUR 25,000 to 35,000) and an M-Coupé from 1999 (EUR 35,000 to 55,000).
The two Z3s are joined by a Z8 from 2000, which is expected to fetch EUR 180,000 to 240,000 with a hardtop.
Super classics too, of course
Of course, the "blue chips" of the classic car scene are not missing in Paris. Starting with the Lamborghini Miura P400 S from 1968 (EUR 1.2 to 1.4 million), a Mercedes-Benz 300 SL to SLS specification from 1957 (EUR 900'000 to 1.2 million) to the Bugatti 57 from 1935 (EUR 780,000 to 1.3 million), a Maserati 3500 GT Vignale Spider from 1960 (EUR 670,000 to 780,000) or a Porsche 911 Carrera RS 2.7 Touring from 1973 (EUR 650,000 to 850,000), the collector will find much that his heart desires.
The estimated prices show a healthy self-confidence, almost all expensive lots carry a reserve price, only the 300 SLS is an exception.
Although 28% of the cars are auctioned without a reserve price, these are mainly the more affordable vehicles, such as a Citroën CX 2000 from 1975 (EUR 9,000 to 11,000), a Chevrolet Corvair Monza Spyder from 1963 (EUR 10,000 to 15,000) or an MG MG TD from 1952 (EUR 20,000 to 25,000).
Exotic cars for special tastes
There are also unusual vehicles for sale in Paris.
A Lotus Elite from the coveted 1962 Series 2 comes under the hammer for EUR 110,000 to 150,000.
The 1958 Facel Véga HK 500, once owned by actor Tony Franciosa, is looking for a new garage.
The 1956 Tojeiro-Butterworth AJB represents an interesting opportunity as a one-off for the historic racing driver (EUR 110,000 to 150,000).
And the 1953 Aston Martin DB2 with redesigned front offers the perfect compromise between Ferrari styling and Aston technology (EUR 260,000 to 310,000).
If you like driving around in a police car, you should take a look at the Renault Sinpar 4L from 1986 with all-wheel drive, although at EUR 25,000 to 35,000 it doesn't promise to be cheap.
All 136 vehicles will be auctioned at the Grand Palais in one day, plus automobilia and motorcycles in the morning; the endurance of bidders and interested parties will once again be put to the test in 2018.
Further information and many pictures of the vehicles can be found on the Bonhams website.
Vehicles on offer
The following table lists all vehicles on offer with estimated prices in EUR and CHF. The column "NoR" indicates vehicles offered without a minimum price with "yes". All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|
| 301 | Bentley 4½-Litre children's car | 2017 | 5000 | 7000 | 5900 | 8300 | yes |
| 302 | Benjamin 5 HP Type B cyclecar de course | 1922 | 20000 | 25000 | 24000 | 29000 | yes |
| 303 | Turcat-Méry 15/25 HP modèle SG berline | 1924 | 20000 | 25000 | 24000 | 29000 | |
| 304 | Cadillac Model M Osceola coupe | 1906 | 18000 | 25000 | 21000 | 29000 | |
| 305 | Lincoln-Zephyr Continental convertible | 1940 | 40000 | 60000 | 47000 | 71000 | |
| 306 | Renault 35 CV Type AIB limousine découverte | 1910 | 70000 | 90000 | 83000 | 110000 | |
| 307 | Delage D8 C convertible Milord | 1931 | 120000 | 150000 | 140000 | 180000 | |
| 308 | Alta 2-Litre Sports | 1936 | 250000 | 300000 | 290000 | 350000 | |
| 309 | Bugatti Type 57 3.3 liter Torpédo Tourist Trophy | 1935 | 780000 | 1300000 | 920000 | 1500000 | |
| 310 | Delahaye 148 convertible | 1948 | 90000 | 120000 | 110000 | 140000 | |
| 311 | Salmson GS8 Roadster | 1928 | 125000 | 150000 | 150000 | 180000 | |
| 312 | Hispano Suiza H6B 32CV coupé de ville | 1925 | 350000 | 450000 | 410000 | 530000 | |
| 314 | Nagant type 8000 10/12 HP tourer | 1914 | 15000 | 18000 | 18000 | 21000 | |
| 315 | FN modèle 1600 deux places | 1912 | 20000 | 30000 | 24000 | 35000 | |
| 316 | Minerva Type AD " Feval " berline à carrosserie toilée | 1925 | 35000 | 45000 | 41000 | 53000 | |
| 317 | Minerva Type K 40 HP limousine/torpédo transformable | 1907 | 350000 | 450000 | 410000 | 530000 | |
| 318 | FN modèle 2000 tourer cinq places | 1912 | 25000 | 35000 | 29000 | 41000 | |
| 319 | Cadillac Model 30 tourer cinq places | 1910 | 40000 | 50000 | 47000 | 59000 | |
| 320 | De Dion-Bouton Type AX 15 HP double berline | 1908 | 90000 | 110000 | 110000 | 130000 | |
| 321 | Minerva modèle Z 38 HP limousine ouverte | 1911 | 45000 | 55000 | 53000 | 65000 | |
| 322 | Minerva Type AL 40 CV Imperial cabriolet | 1934 | 300000 | 400000 | 350000 | 470000 | |
| 323 | Minerva modèle CC 38 HP tourer | 1912 | 45000 | 55000 | 53000 | 65000 | |
| 324 | Minerva Type AF coupé de ville | 1926 | 250000 | 280000 | 290000 | 330000 | |
| 325 | Minerva modèle S 26 HP landaulette découverte | 1910 | 90000 | 120000 | 110000 | 140000 | |
| 326 | Zedel Type CA 10 HP double Phaëton | 1909 | 30000 | 40000 | 35000 | 47000 | |
| 327 | Pipe M 22 cabriolet tout temps (Jg. Ca) | 1913 | 30000 | 40000 | 35000 | 47000 | |
| 328 | Minerva Type AL 40 CV coupé sport | 1934 | 350000 | 450000 | 410000 | 530000 | |
| 329 | Minerva Type F/M8 limousine | 1938 | 40000 | 48000 | 47000 | 57000 | |
| 330 | Minerva 20 HP coupé de ville environ | 1922 | 35000 | 40000 | 41000 | 47000 | |
| 331 | Imperia Type 8-25 SS 8 HP berline toilée | 1926 | 20000 | 30000 | 24000 | 35000 | |
| 332 | Sunbeam 25 HP berline sportive | 1934 | 15000 | 18000 | 18000 | 21000 | |
| 333 | Ford Model T tourer | 1912 | 18000 | 24000 | 21000 | 28000 | |
| 334 | Minerva Type AK landaulette | 1928 | 70000 | 100000 | 83000 | 120000 | |
| 335 | Aston Martin 1.5 liter Mark II 2/4 places Sport | 1934 | 230000 | 280000 | 270000 | 330000 | |
| 336 | Bugatti Type 40 Grand Sport | 1928 | 300000 | 400000 | 350000 | 470000 | |
| 337 | Bentley 3-Litre " Red Label " Speed Model Tourer | 1926 | 650000 | 850000 | 770000 | 1000000 | |
| 338 | Horch 853a sports convertible | 1938 | 600000 | 800000 | 710000 | 940000 | |
| 339 | Renault Type BH 50 HP " Roi des Belges " | 1909 | 100000 | 130000 | 120000 | 150000 | |
| 340 | Rolls-Royce 40/50 HP Silver Ghost roadster " Playboy " | 1926 | 340000 | 400000 | 400000 | 470000 | |
| 341 | Delahaye 135 Coupé Drophead | 1948 | 160000 | 190000 | 190000 | 220000 | |
| 342 | Bugatti Type 57 coupé sport sans montant | 1937 | 280000 | 340000 | 330000 | 400000 | |
| 343 | Rolls-Royce 40/50 HP Silver Ghost " Londres-Édinbourg " limousine | 1915 | 450000 | 550000 | 530000 | 650000 | |
| 344 | Bentley 3½-Litre " Continental Open Tourer " | 1935 | 180000 | 220000 | 210000 | 260000 | |
| 345 | Record-breaking motor ship Rafale V (Aurora) with Hispano-Suiza V12 aircraft engine | 1934 | 600000 | 800000 | 710000 | 940000 | |
| 346 | Fiat 501S tourer | 1924 | 15000 | 25000 | 18000 | 29000 | yes |
| 347 | Fiat Type 24/32 tonneau avec entrée par l'arrière | 1904 | 750000 | 950000 | 880000 | 1100000 | |
| 348 | Regal 25 HP Model N " surbaissé " | 1912 | 120000 | 160000 | 140000 | 190000 | |
| 349 | BMW 315 Roadster (in the style of the Veritas 2000 RS) | 1935 | 300000 | 400000 | 350000 | 470000 | |
| 350 | Inter Type 175 A microcar | 1953 | 50000 | 70000 | 59000 | 83000 | |
| 351 | Lancia Appia coupé | 1959 | 30000 | 50000 | 35000 | 59000 | yes |
| 352 | Chevrolet Corvette Roadster | 1961 | n.a. | n.a. | n.a. | n.a. | yes |
| 353 | Alfa Romeo Giulia 1600 Spider | 1964 | 45000 | 65000 | 53000 | 77000 | |
| 354 | Jaguar Type E-Type 1 Roadster 4,2 liters avec hard-top | 1967 | 85000 | 125000 | 100000 | 150000 | |
| 355 | Porsche 356 B 1600 coupé | 1961 | 75000 | 85000 | 88000 | 100000 | |
| 356 | Jaguar XK 150 S 3.4-Litre roadster | 1958 | 150000 | 200000 | 180000 | 240000 | |
| 357 | Lamborghini 400 GT 2+2 coupé | 1966 | 520000 | 580000 | 610000 | 680000 | |
| 358 | Lotus Elite Series 2 coupé | 1962 | 110000 | 150000 | 130000 | 180000 | |
| 359 | Porsche 911 " empattement court " coupé | 1965 | 150000 | 200000 | 180000 | 240000 | |
| 360 | Citroën DS21 décapotable | 1967 | 180000 | 220000 | 210000 | 260000 | |
| 361 | Porsche 911 Carrera RS Touring coupé | 1973 | 650000 | 850000 | 770000 | 1000000 | |
| 362 | Jaguar XK140 SE roadster | 1954 | 95000 | 145000 | 110000 | 170000 | yes |
| 363 | Facel Vega HK 500 coupé | 1958 | 120000 | 180000 | 140000 | 210000 | Yes |
| 364 | Jaguar Type E " series 1 " 3.8-Litre roadster | 1962 | 135000 | 185000 | 160000 | 220000 | |
| 365 | Aston Martin DB 2/4 3 liters cabriolet | 1954 | 300000 | 400000 | 350000 | 470000 | |
| 366 | Lamborghini Countach LP400 Coupé "Periscopio" | 1974 | 600000 | 800000 | 710000 | 940000 | |
| 367 | Mercedes-Benz 300 SL roadster aux spécifications d'une SLS compétition en aluminum | 1957 | 900000 | 1200000 | 1100000 | 1400000 | yes |
| 368 | Mercedes-Benz 280 SL cabriolet avec hardtop | 1969 | 85000 | 115000 | 100000 | 140000 | |
| 369 | Bentley S2 Continental convertible | 1962 | 225000 | 275000 | 270000 | 320000 | |
| 370 | Ferrari 365GTB/4 Daytona Spider (Converstion) | 1970 | 500000 | 600000 | 590000 | 710000 | |
| 371 | Porsche 356 A 1600 Speedster | 1956 | 340000 | 380000 | 400000 | 450000 | |
| 372 | Aston Martin DB 2/4 " Mark I " 3 liters coupé | 1954 | 130000 | 180000 | 150000 | 210000 | |
| 373 | Maserati 3500 GT Vignale Spyder | 1960 | 670000 | 780000 | 790000 | 920000 | |
| 374 | Jaguar E-Type Series 1 4.2-Litre roadster | 1965 | 120000 | 150000 | 140000 | 180000 | |
| 375 | Tojeiro-Butterworth AJB deux places compétition refroidi par air | 1956 | 90000 | 130000 | 110000 | 150000 | |
| 376 | Mercedes-Benz 300 S coupé | 1953 | 270000 | 340000 | 320000 | 400000 | |
| 377 | Porsche 356 A 1600 Speedster | 1957 | 260000 | 340000 | 310000 | 400000 | |
| 378 | Lamborghini Miura P400 S coupé | 1968 | 1200000 | 1400000 | 1400000 | 1700000 | |
| 379 | Mercedes-Benz 190 SL cabriolet | 1961 | 100000 | 150000 | 120000 | 180000 | |
| 380 | Maserati Bora 4.9 liter coupé | 1973 | 175000 | 225000 | 210000 | 270000 | |
| 381 | Lancia Aurelia B53 coupé | 1952 | 130000 | 160000 | 150000 | 190000 | |
| 382 | Aston Martin DB 2 coupé | 1953 | 220000 | 260000 | 260000 | 310000 | |
| 383 | Superformance MkIII AC Cobra 427 roadster | 1996 | 100000 | 150000 | 120000 | 180000 | |
| 384 | Porsche 356 1600 SC cabriolet | 1964 | 110000 | 130000 | 130000 | 150000 | |
| 385 | Porsche 911 S 2 liters " empattement court " coupé | 1967 | 130000 | 180000 | 150000 | 210000 | |
| 386 | Porsche 911 S 2 liters " empattement court " coupé | 1968 | 100000 | 150000 | 120000 | 180000 | |
| 387 | Porsche 911 S 2.4 liters Targa | 1973 | 140000 | 180000 | 170000 | 210000 | |
| 388 | Mercedes-Benz 280 SL cabriolet avec hardtop | 1969 | 90000 | 120000 | 110000 | 140000 | |
| 389 | Alfa Romeo Giulietta Spider avec hardtop | 1961 | 50000 | 70000 | 59000 | 83000 | yes |
| 390 | Aston Martin V8 Vantage Volante " X-Pack " convertible | 1988 | 320000 | 380000 | 380000 | 450000 | |
| 391 | Citroën DS 23 IE Pallas Prestige | 1974 | 60000 | 90000 | 71000 | 110000 | |
| 392 | Citroën CX 2200 berline | 1975 | 9000 | 11000 | 11000 | 13000 | yes |
| 393 | Mercedes-Benz 300b " Adenauer " limousine | 1955 | 60000 | 80000 | 71000 | 94000 | |
| 394 | Jaguar E-Type série 3 V12 roadster | 1974 | 45000 | 65000 | 53000 | 77000 | yes |
| 395 | Aston Martin V8 Série 4 Berline Sport automatique | 1979 | 60000 | 80000 | 71000 | 94000 | yes |
| 396 | Renault Sinpar 4L Gendarmerie 4x4 | 1986 | 25000 | 35000 | 29000 | 41000 | Yes |
| 397 | Chevrolet Corvair Monza Spyder Coupé | 1963 | 10000 | 15000 | 12000 | 18000 | yes |
| 398 | Porsche 911 T 2, 4 liters coupé | 1972 | 80000 | 100000 | 94000 | 120000 | |
| 399 | MG Midget TD Roadster | 1952 | 20000 | 25000 | 24000 | 29000 | Yes |
| 400 | Jaguar Mark II 3.8-Litre berline | 1960 | 25000 | 35000 | 29000 | 41000 | Yes |
| 401 | Mini voiture Vespa 400 | 1959 | 12000 | 15000 | 14000 | 18000 | |
| 402 | Amphicar 770 Cabriolet | 1963 | 45000 | 75000 | 53000 | 88000 | |
| 403 | Jaguar E-Type 4,2 liters série 1 Coupé 2+2 | 1966 | 40000 | 60000 | 47000 | 71000 | yes |
| 404 | Mercedes-Benz 250 SE coupé | 1966 | 60000 | 80000 | 71000 | 94000 | |
| 405 | Lamborghini Diablo VT roadster | 1996 | 215000 | 255000 | 250000 | 300000 | |
| 406 | Fiat X1/9 Coupé Groupe 4 | 1974 | 30000 | 40000 | 35000 | 47000 | Yes |
| 407 | Fiat 124 Abarth Rallye Spider avec hard-top | 1973 | 70000 | 90000 | 83000 | 110000 | |
| 408 | Lancia Delta Integrale Groupe A 8V | 1988 | 170000 | 220000 | 200000 | 260000 | |
| 409 | Fiat 124 Abarth Rallye Groupe 4 ex-usine | 1975 | 200000 | 250000 | 240000 | 290000 | |
| 410 | Lancia Delta S4 Groupe B Rallye | 1986 | 580000 | 780000 | 680000 | 920000 | |
| 411 | Ford Sierra RS Cosworth trois portes | 1988 | 40000 | 60000 | 47000 | 71000 | yes |
| 412 | Ferrari F355 Berlinetta | 1995 | 60000 | 90000 | 71000 | 110000 | yes |
| 414 | Ford Escort RS Cosworth 'Motorsport' | 1994 | 30000 | 40000 | 35000 | 47000 | yes |
| 415 | Renault Clio V6 Bicorps avec hayon | 2002 | 45000 | 55000 | 53000 | 65000 | Yes |
| 416 | Maserati Shamal | 1990 | 50000 | 75000 | 59000 | 88000 | Yes |
| 417 | Ferrari F355 Challenge coupé | 1995 | 140000 | 180000 | 170000 | 210000 | |
| 418 | Maserati Indy 4700 coupé | 1971 | 90000 | 120000 | 110000 | 140000 | yes |
| 419 | Mercedes-Benz 190E 2.5-16 Evolution 2 | 1990 | 85000 | 125000 | 100000 | 150000 | |
| 420 | BMW Z8 Roadster avec hard-top | 2000 | 180000 | 240000 | 210000 | 280000 | |
| 421 | Mercedes-Benz 500 SL cabriolet avec hardtop | 1985 | 60000 | 70000 | 71000 | 83000 | |
| 422 | Ferrari Testarossa | 1989 | 80000 | 100000 | 94000 | 120000 | yes |
| 423 | Transporter Iveco de la " Scuderia Ferrari " | 2001 | 125000 | 150000 | 150000 | 180000 | Yes |
| 424 | Porsche 911 Turbo 3, 3 liters coupé | 1985 | 90000 | 110000 | 110000 | 130000 | |
| 425 | Abarth 500 Assetto Corse | 2011 | 25000 | 35000 | 29000 | 41000 | yes |
| 426 | Mercedes-Benz 280 SL cabriolet avec hardtop | 1977 | 35000 | 40000 | 41000 | 47000 | |
| 427 | Nissan Skyline GT-R (R32) Coupé | 1992 | 55000 | 65000 | 65000 | 77000 | Yes |
| 428 | Mercedes-Benz E500 berline | 1994 | 25000 | 35000 | 29000 | 41000 | yes |
| 429 | Bentley Continental R coupé | 1993 | 40000 | 50000 | 47000 | 59000 | yes |
| 430 | MG Metro Turbo berline trois portes | 1983 | 15000 | 20000 | 18000 | 24000 | yes |
| 431 | BMW Z3 Coupé | 2000 | 25000 | 35000 | 29000 | 41000 | Yes |
| 432 | Mercedes-Benz AMG E36 Break Sport | 1995 | 55000 | 75000 | 65000 | 88000 | Yes |
| 433 | Ferrari Testarossa coupé | 1990 | 75000 | 95000 | 88000 | 110000 | |
| 434 | BMW Z3M Coupé | 1999 | 35000 | 55000 | 41000 | 65000 | yes |
| 435 | Fiat 500 Jollycar | 2017 | 45000 | 55000 | 53000 | 65000 | yes |
| 436 | Jaguar XJ12 Série 3 Vanden Plas Berline | 1987 | 10000 | 15000 | 12000 | 18000 | Yes |
| 437 | Mercedes-Benz 200 Luxe Berline | 1981 | 15000 | 25000 | 18000 | 29000 | yes |
| 438 | Mercedes-Benz 350 SLC Coupé | 1977 | 10000 | 15000 | 12000 | 18000 | yes |





































































































































































































































































































