On June 24, 2022, Bonhams will once again be auctioning off a large number of top-class collector's cars and collectibles as part of the Goodwood Festival of Speed. On offer will be 78 cars and a motorcycle with a total value of 13 to 17 million British pounds, based on the estimated prices. The lots are on average 51.5 years old and cost just under 193,000 pounds. Around a third will be offered without a reserve price.
Buy British!
In keeping with the occasion, more than half of the cars on offer come from Great Britain. The selection of Aston Martins is particularly rich, comprising 17 models from 1931 to 2019 and thus covering almost the entire age spectrum of the auction. The three-year-old DBS Superleggera, which is expected to fetch between GBP 500,000 and 500,000, is also the youngest car in the auction.
Only the virtually brand-new MV Agusta 798cc Superveloce Ago Limited Edition for an estimated GBP 70,000 to 100,000 is a little younger. The 1½-Litre Le Mans 'Team Car' 2/4 Seater Sports Tourer from 1931 with Bertelli bodywork is expected to fetch GBP 300,000 to 500,000 and is only outbid in terms of age by a 1923 Rolls-Royce 20 HP Barrel-Sided Tourer with Barker bodywork. The Methuselah of the auction is estimated at GBP 60,000 to 70,000.
Exactly matching the average age of the event are two 1970 Aston Martins: a DBS V8 and a DB6 Mk 2 for GBP 80,000-120,000 and GBP 120,000-150,000 respectively.
SS and RR
The second most popular brand in the Bonhams offering at Goodwood is Jaguar with seven vehicles. Surprisingly, there is no E-Type, but there is an XJ 220 for GBP 375,000-425,000. There are also two cars from the predecessor company SS.
The third most popular brand, with five cars, is Rolls-Royce, all of which are pre-war models apart from a Phantom from 2006. The most expensive of these is likely to be a 1934 20/25 HP Foursome Sedanca Coupé with Barker bodywork, for which a fairly broad estimate of GBP 180,000-280,000 is given.
Only two millionaires
Of course, the most expensive car in the auction is also expected to come from England: a McLaren P1 GTR, which was made roadworthy by Lanzante and is expected to fetch 1.8 to 2.2 million pounds.
The only other offer, expected to be in the seven-figure range, is a Benetton-Ford B193B for 1.1 to 1.6 million. The Formula 1 car was driven by both Ricardo Patrese and Michael Schumacher in the 1993 season.
Cheap Porsche
Unusual for an event like this: the vehicle with the lowest estimated price is a Porsche. Not a sports car, however, but a Standard Star 219, a Porsche diesel tractor from 1962 for GBP 10,000-15,000.
The only other Porsche on offer is a 356 B Coupé with T6 bodywork from the same year. At GBP 55,000-75,000, it too is not overly expensive. The 993 Cabriolet now goes by the name Ruf BTR2 Convertible and is expected to fetch GBP 140,000-170,000.
English curiosities
The 1968 Marcos 1800 GT could be for fans of pop culture. The white coupé with the car number "BAR 64F" was driven by Roger Moore in the last episode of the TV series "Simon Templar". The fully restored TV star is expected to fetch GBP 70,000-80,000.
If you are still looking for a stylish estate car for your English country estate, the 1952 Humber Pullman Mark III 4.1-liter Warwick Shooting Brake would certainly be worth considering. Estimated at GBP 15,000-25,000, the wooden luxury freighter is certainly affordable.
Further information and many pictures of the cars can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | GBP Est from | GBP Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Porsche Model 219 Diesel Tractor | 1962 | Yes | 10'000 | 15'000 | 12'100 | 18'150 | 11'700 | 17'550 |
| 302 | EGS 500cc Formula 3 Monoposto | 1952 | 20'000 | 30'000 | 24'200 | 36'300 | 23'400 | 35'100 | |
| 303 | Citroën DS23 IE Pallas Saloon | 1973 | Yes | 25'000 | 35'000 | 30'250 | 42'350 | 29'250 | 40'950 |
| 304 | Morgan Plus 8 Roadster | 1974 | 20'000 | 30'000 | 24'200 | 36'300 | 23'400 | 35'100 | |
| 305 | AC 428 Fastback Coupe Coachwork by Carrozzeria Frua | 1973 | Yes | 60'000 | 90'000 | 72'600 | 108'900 | 70'200 | 105'300 |
| 306 | Humber Pullman Mark III 4.1-Litre Warwick Shooting Brake Coachwork by Castle Bodies | 1952 | Yes | 15'000 | 25'000 | 18'150 | 30'250 | 17'550 | 29'250 |
| 307 | Aston Martin V8 LWB Volante | 1998 | Yes | 70'000 | 100'000 | 84'700 | 121'000 | 81'900 | 117'000 |
| 308 | Aston Martin DB4 Series IV Convertible | 1962 | 650'000 | 800'000 | 786'500 | 968'000 | 760'500 | 936'000 | |
| 309 | Ford Mustang Fastback 350 GT Supercharged Trans-Am Re-creation | 1966 | 55'000 | 58'000 | 66'550 | 70'180 | 64'349 | 67'860 | |
| 310 | Aston Martin V8 'Series 5' Sports Saloon | 1988 | 65'000 | 80'000 | 78'650 | 96'800 | 76'050 | 93'600 | |
| 311 | Force India VMJ10 Formula 1 Racing Single-Seater | 2017 | Yes | 70'000 | 100'000 | 84'700 | 121'000 | 81'900 | 117'000 |
| 312 | Aston Martin DB6 Mk2 Sports Saloon | 1969 | Yes | 150'000 | 200'000 | 181'500 | 242'000 | 175'500 | 234'000 |
| 314 | Alfa Romeo Montreal Coupé Coachwork by Carrozzeria Bertone | 1973 | 75'000 | 95'000 | 90'750 | 114'950 | 87'750 | 111'150 | |
| 315 | Force India-Mercedes VJM02 Formula 1 Racing Single Seater | 2009 | Yes | 60'000 | 90'000 | 72'600 | 108'900 | 70'200 | 105'300 |
| 316 | Jaguar XK140 Drophead Coupé | 1956 | 110'000 | 130'000 | 133'100 | 157'300 | 128'699 | 152'100 | |
| 317 | Talbot 75/105 Alpine Team Car Replica | 1933 | 90'000 | 95'000 | 108'900 | 114'950 | 105'300 | 111'150 | |
| 318 | Facel Vega Facel II Coupé | 1962 | Yes | 100'000 | 140'000 | 121'000 | 169'400 | 117'000 | 163'800 |
| 319 | Aston Martin DBS V8 Sports Saloon | 1970 | 80'000 | 120'000 | 96'800 | 145'200 | 93'600 | 140'400 | |
| 320 | Ford Mustang 'K Code' GT Convertible | 1966 | 30'000 | 50'000 | 36'300 | 60'500 | 35'100 | 58'500 | |
| 321 | Mercedes-Benz 350 SL 'SportLine Zero' Electric Convertible | 1971 | Yes | 50'000 | 70'000 | 60'500 | 84'700 | 58'500 | 81'900 |
| 322 | Rolls-Royce Phantom II Continental Sports Saloon Coachwork by James Young | 1933 | Yes | 85'000 | 115'000 | 102'850 | 139'150 | 99'450 | 134'550 |
| 323 | Rolls-Royce 20/25hp Close Coupled Sports Coupe Weymann Coachwork by J. Gurney Nutting | 1932 | Yes | 85'000 | 115'000 | 102'850 | 139'150 | 99'450 | 134'550 |
| 324 | Bentley 4¼-Litre All Weather Sports Tourer Coachwork by Vanden Plas | 1936 | Yes | 120'000 | 140'000 | 145'200 | 169'400 | 140'400 | 163'800 |
| 325 | Rolls-Royce 20hp Barrel-Sided Tourer Coachwork by Barker | 1923 | Yes | 60'000 | 70'000 | 72'600 | 84'700 | 70'200 | 81'900 |
| 326 | Lola T70 MK1 Spyder | 1965 | 250'000 | 350'000 | 302'500 | 423'500 | 292'500 | 409'500 | |
| 327 | Aston Martin DB6 Sports Saloon | 1967 | Yes | 110'000 | 140'000 | 133'100 | 169'400 | 128'699 | 163'800 |
| 328 | Jaguar XJ-S V12 HE Lynx Eventer by Paolo Gucci | 1987 | 70'000 | 100'000 | 84'700 | 121'000 | 81'900 | 117'000 | |
| 329 | Ferrari Dino 246 GTS | 1973 | 300'000 | 400'000 | 363'000 | 484'000 | 351'000 | 468'000 | |
| 330 | Marcos 1600 GT Coupé | 1968 | 70'000 | 80'000 | 84'700 | 96'800 | 81'900 | 93'600 | |
| 331 | Invicta 4½-Litre S-Type 'Low Chassis' Sports 'Seagull' Coachwork by Freestone & Webb | 1931 | 700'000 | 800'000 | 847'000 | 968'000 | 819'000 | 936'000 | |
| 332 | Aston Martin DB MKIII Sports Saloon Coachwork by Tickford | 1958 | Yes | 100'000 | 150'000 | 121'000 | 181'500 | 117'000 | 175'500 |
| 333 | Mercedes-Benz 230 SL Pagoda Convertible with Hardtop | 1963 | 85'000 | 100'000 | 102'850 | 121'000 | 99'450 | 117'000 | |
| 334 | Lancia Delta Integrale Evo 2 Hatchback | 1993 | 55'000 | 75'000 | 66'550 | 90'750 | 64'349 | 87'750 | |
| 335 | Aston Martin Lagonda Rapide Saloon | 1963 | Yes | 70'000 | 100'000 | 84'700 | 121'000 | 81'900 | 117'000 |
| 336 | Lagonda 3-Litre Special Drophead Coupé Coachwork by Carlton Carriage Company | 1932 | 60'000 | 80'000 | 72'600 | 96'800 | 70'200 | 93'600 | |
| 337 | Mercedes-Benz SLS AMG Coupé | 2011 | Yes | 100'000 | 150'000 | 121'000 | 181'500 | 117'000 | 175'500 |
| 338 | Iso Rivolta IR 300 Coupé Coachwork by Carrozzeria Bertone | 1966 | 50'000 | 60'000 | 60'500 | 72'600 | 58'500 | 70'200 | |
| 339 | Land Rover Defender 110 XS 4x4 Utility Wagon | 2016 | 70'000 | 90'000 | 84'700 | 108'900 | 81'900 | 105'300 | |
| 340 | BMW 3.0 CSI Electric Coupé | 1975 | 175'000 | 200'000 | 211'750 | 242'000 | 204'750 | 234'000 | |
| 341 | Lagonda M45 Rapide T9 Tourer | 1934 | 180'000 | 240'000 | 217'800 | 290'400 | 210'600 | 280'800 | |
| 342 | Austin-Healey 100 (BN1) Competition Roadster to 100M Specification | 1954 | 60'000 | 80'000 | 72'600 | 96'800 | 70'200 | 93'600 | |
| 343 | BMW M3 (E30) Group N Racing Car | 1988 | 60'000 | 80'000 | 72'600 | 96'800 | 70'200 | 93'600 | |
| 344 | Frazer Nash-BMW 328 Roadster | 1937 | 650'000 | 750'000 | 786'500 | 907'500 | 760'500 | 877'500 | |
| 345 | Frazer Nash-BMW 315 Three-position Drophead Coupé Coachwork by E Bertelli Ltd | 1935 | 20'000 | 30'000 | 24'200 | 36'300 | 23'400 | 35'100 | |
| 346 | Frazer Nash-BMW 319 Cabriolet Coachwork by Reutter | 1935 | 24'000 | 28'000 | 29'040 | 33'880 | 28'080 | 32'759 | |
| 347 | Lamborghini 400 GT 2+2 | 1967 | Yes | 180'000 | 230'000 | 217'800 | 278'300 | 210'600 | 269'100 |
| 348 | Mercedes-Benz SLR McLaren 722 S Roadster | 2009 | 550'000 | 750'000 | 665'500 | 907'500 | 643'500 | 877'500 | |
| 349 | Jaguar XK150 SE 3.8-Litre Coupé to FIA Appendix K Specification | 1959 | 70'000 | 90'000 | 84'700 | 108'900 | 81'900 | 105'300 | |
| 350 | DeLorean DMC12 Coupé | 1981 | 40'000 | 60'000 | 48'400 | 72'600 | 46'800 | 70'200 | |
| 351 | Rolls-Royce 20/25hp Foursome Sedanca Coupé Coachwork by Barker & Co | 1934 | 180'000 | 280'000 | 217'800 | 338'800 | 210'600 | 327'600 | |
| 352 | Aston Martin DB6 Mk2 Sports Saloon | 1970 | Yes | 120'000 | 150'000 | 145'200 | 181'500 | 140'400 | 175'500 |
| 353 | SS 100 Jaguar 2½-Litre Roadster | 1938 | 200'000 | 300'000 | 242'000 | 363'000 | 234'000 | 351'000 | |
| 354 | BMW Z1 Alpina Limited Edition Roadster | 1989 | 100'000 | 150'000 | 121'000 | 181'500 | 117'000 | 175'500 | |
| 355 | Alfa Romeo Giulia Ti Super FIA Competition Saloon | 1964 | Yes | 30'000 | 40'000 | 36'300 | 48'400 | 35'100 | 46'800 |
| 356 | Land Rover Defender 90 Challenge by Bowler | 2014 | 45'000 | 50'000 | 54'450 | 60'500 | 52'650 | 58'500 | |
| 357 | Jaguar XJ220 Coupé | 1993 | 375'000 | 425'000 | 453'750 | 514'250 | 438'750 | 497'249 | |
| 358 | Aston Martin DB2/4 MkII Sports Saloon | 1956 | 120'000 | 150'000 | 145'200 | 181'500 | 140'400 | 175'500 | |
| 359 | Aston Martin V12 Vanquish 2+2 Coupé | 2002 | 52'000 | 60'000 | 62'920 | 72'600 | 60'839 | 70'200 | |
| 360 | Jaguar Mark 2 3.8-Litre Sports Saloon | 1963 | 60'000 | 80'000 | 72'600 | 96'800 | 70'200 | 93'600 | |
| 361 | Bentley 3 ½ Litre Open Tourer Coachwork by Vanden Plas | 1934 | 190'000 | 250'000 | 229'900 | 302'500 | 222'300 | 292'500 | |
| 362 | Lamborghini Aventador LP 700-4 Miura Homage Coupé | 2016 | 200'000 | 250'000 | 242'000 | 302'500 | 234'000 | 292'500 | |
| 363 | MV Agusta 798cc Superveloce Ago Limited Edition | 2022 | Yes | 70'000 | 100'000 | 84'700 | 121'000 | 81'900 | 117'000 |
| 364 | Ruf BTR2 Convertible | 1995 | 140'000 | 170'000 | 169'400 | 205'700 | 163'800 | 198'900 | |
| 365 | Aston Martin DB4 Competition Coupé | 1961 | Yes | 80'000 | 120'000 | 96'800 | 145'200 | 93'600 | 140'400 |
| 366 | Land Rover Defender SVX 'Spectre' 4x4 Utility | 2014 | 150'000 | 200'000 | 181'500 | 242'000 | 175'500 | 234'000 | |
| 367 | SS 100 Jaguar 3½-Litre Roadster | 1938 | 400'000 | 600'000 | 484'000 | 726'000 | 468'000 | 702'000 | |
| 368 | Rolls-Royce Phantom Extended Wheelbase Saloon | 2006 | 60'000 | 70'000 | 72'600 | 84'700 | 70'200 | 81'900 | |
| 369 | Aston Martin DB9 6.0-Litre V12 'Sports Pack' Coupé | 2007 | 52'000 | 70'000 | 62'920 | 84'700 | 60'839 | 81'900 | |
| 370 | Benetton-Ford B193B Formula 1 Racing Single Seater | 1993 | 1'100'000 | 1'600'000 | 1'331'000 | 1'936'000 | 1'287'000 | 1'872'000 | |
| 371 | Aston Martin 1½-Litre Le Mans 'Team Car' 2/4 Seater Sports Tourer Coachwork by Bertelli | 1931 | 300'000 | 500'000 | 363'000 | 605'000 | 351'000 | 585'000 | |
| 372 | Aston Martin DB MkIII Drophead Coupé Conversion | 1957 | 200'000 | 250'000 | 242'000 | 302'500 | 234'000 | 292'500 | |
| 373 | Aston Martin DBS Superleggera Coupé | 2019 | 400'000 | 500'000 | 484'000 | 605'000 | 468'000 | 585'000 | |
| 374 | Jaguar XK150 S 3.8-Litre Competition Roadster | 1958 | Yes | 60'000 | 90'000 | 72'600 | 108'900 | 70'200 | 105'300 |
| 375 | Porsche 356B T6 Super Coupé Coachwork by Karmann | 1962 | 55'000 | 70'000 | 66'550 | 84'700 | 64'349 | 81'900 | |
| 376 | McLaren P1 GTR by Lanzante | 2015 | 1'800'000 | 2'200'000 | 2'178'000 | 2'662'000 | 2'106'000 | 2'574'000 | |
| 377 | Aston Martin Virage Volante 6.3-Litre 'Works Special' | 1993 | 100'000 | 150'000 | 121'000 | 181'500 | 117'000 | 175'500 | |
| 378 | Ferrari 308 GTS QV Targa Coupé Coachwork by Pininfarina | 1984 | 48'000 | 60'000 | 58'080 | 72'600 | 56'160 | 70'200 | |
| 379 | Jaguar XK120 3.4-Litre Competition Roadster | 1952 | 80'000 | 100'000 | 96'800 | 121'000 | 93'600 | 117'000 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price












































































































































































