For the fourth time, Philip Kantor and his team from Bonhams are hosting an auction on the occasion of the Spa Classics from May 19 to 21, 2017. On Sunday, May 21, 2017, 65 fully-grown automobiles and some automobilia will be on offer.
Variety
Vehicles from 25 brands will go under the hammer in Spa, with Porsche (13 cars), Jaguar (6) and BMW and Alfa Romeo (4 each) being the most strongly represented.
Two pre-war vehicles (of the Rolls-Royce marque) stand opposite 19 cars that have not even reached classic car age - a typical trend at auctions in recent years.
All cars together are worth EUR 8.6 million or CHF 9.4 million, which equates to EUR 132,454 or CHF 143,877 per vehicle. However, with almost half of the lots without a reserve price, there is certainly still an opportunity for bargains.
Plastic rarities
It is not every day that six plastic cars are auctioned, starting with the almost classic-looking Chevrolet Corvette from 1978 (EUR 30,000 to 40,000)to the Lotus Europa TC from 1973 (EUR 20,000 to 30,000) and the extremely rare Saab Sonett III Coupé from 1972, which will be offered for EUR 20,000 to 25,000.
In addition, there is a Lotus Elan from 1965, which was converted into a racing car according to 26R FIA specifications and is now expected to cost EUR 75,000 to 105,000.
The icing on the cake for more modern-oriented plastic fans, however, are the two exotic cars from Great Britain, namely a TVR Tuscan Convertible from 2006 (EUR 75,000 to 95,000) and the Lotus 340R Roadster from 2000 (EUR 75,000 to 95,000).
Racing and touring cars
The flagship of the fourth Spa auction is the Benetton B191, as once driven by Michael Schumacher in the 1991 Formula 1 season. However, the auctioned car was driven by Nelson Piquet at the time.
Schumacher finished just one place behind Piquet after driving at Spa for the first time in practice and first exploring the circuit on his bike. Bonhams specialists have estimated a value of EUR 750,000 to 900,000 for the fully restored Monoposto.
If you want to get your hands on a Formula 1 car at a slightly lower price, take a look at the Osella-Alfa Romeo FA1G from 1986, which was once driven by Piercarlo Ghinzani. Estimated at EUR 90,000 to 120,000, it is not yet possible to drive it everywhere, but that is probably a matter of time.
The touring cars coming under the hammer in Spa are a little more down-to-earth, including a BMW 325i Group N model (E30) from 1986 and an Audi V8 Quattro Procar from 1986, but also a Ford Capri RS 2600 Lightweight from 1971, which has even competed in the Tour Auto.
The price range is wide, and at EUR 80,000 to 120,000 the Capri is of course not cheap.
Even more expensive, however, is the ex-Autodelta Alfa Romeo GTA 1300 Junior from 1969, which can look back on an extensive racing history and is now being offered in restored condition for EUR 290,000 to 340,000.
The cars from the Swiss castle
The collection of Rolf Erb, a Swiss chateau owner, coffee magnate and former Mitsubishi importer, will also be auctioned. There are around a dozen vehicles, from the Mercedes-Benz 300 SL Roadster to the Maserati Ghibli SS, from the Ford Mustang to an Aston Martin V8 Volante and two examples of the Jaguar E-Type.
However, it is advisable to take a closer look at the condition of these vehicles, some of which have been standing for a long time.
The modern muscle cars
Some modern, powerful cars are probably more suitable for passionate drivers than pure collectors.
The Audi RS2 built by Porsche in 1995 (EUR 25,000 to 45,000) is certainly just as much fun to drive as the Ford Sierra RS Cosworth from 1988 (EUR 45,000 to 65,000) or the BMW M3 E36 from 1998 with its magnificent straight-six engine (EUR 25,000 to 35,000).
Further information and pictures of the individual vehicles can be found on the Bonhams website.
List of vehicles on offer
The following list shows all vehicle lots on offer with estimated prices in € and CHF. Vehicles sold without a reserve price are marked "yes" in the "NoL" column. All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | NoL |
|---|---|---|---|---|---|---|---|
| 31 | BMW Isetta 300 Microcar | 1957 | 25000 | 35000 | 27000 | 38000 | Yes |
| 32 | Porsche 944 S Coupé | 1988 | 15000 | 25000 | 16000 | 27000 | Yes |
| 33 | Austin Mk1 Cooper to 'S' FIA-specification Competition Saloon | 1966 | 30000 | 40000 | 33000 | 44000 | yes |
| 34 | Porsche 914 2.0-Litre Bumblebee Limited Edition Targa | 1974 | 30000 | 50000 | 33000 | 54000 | yes |
| 35 | Porsche 928 S4 Coupé | 1988 | 25000 | 35000 | 27000 | 38000 | yes |
| 36 | Audi RS2 Avant | 1995 | 25000 | 45000 | 27000 | 49000 | Yes |
| 37 | BMW M3 E36 Coupe | 1998 | 25000 | 35000 | 27000 | 38000 | Yes |
| 38 | Chevrolet Corvette '25th Anniversary' Targa-Top Coupé | 1978 | 30000 | 40000 | 33000 | 44000 | yes |
| 39 | Volvo 'Amazon' 122S Group 2 Rally Car | 1970 | 25000 | 35000 | 27000 | 38000 | Yes |
| 40 | Lotus Europa Twin-Cam Special Coupé | 1973 | 20000 | 25000 | 22000 | 27000 | Yes |
| 41 | Saab Sonett III Coupé | 1972 | 20000 | 25000 | 22000 | 27000 | Yes |
| 42 | Porsche 911 2.0-Litre 'SWB' Coupé | 1966 | 85000 | 125000 | 92000 | 140000 | |
| 43 | Ford Capri RS 2600 Competition Coupé | 1971 | 80000 | 120000 | 87000 | 130000 | |
| 44 | Alfa Romeo 750-Series Giulietta Spider | 1959 | 75000 | 85000 | 82000 | 92000 | |
| 45 | Ferrari 456 Modificata GT Coupé | 2003 | 100000 | 150000 | 110000 | 160000 | |
| 46 | Porsche 356 A 1600 Super Speedster | 1958 | 300000 | 400000 | 330000 | 440000 | |
| 47 | BMW 325i Juma Group N Competition Coupe | 1986 | 55000 | 75000 | 60000 | 82000 | |
| 48 | Audi V8 Quattro Belga Procar Competition Saloon | 1989 | 75000 | 95000 | 82000 | 100000 | |
| 49 | Porsche 934/5 Kremer Group 4 Competition Coupé | 1976 | 320000 | 400000 | 350000 | 440000 | |
| 50 | Volkswagen T2 Transporter | 1977 | 45000 | 55000 | 49000 | 60000 | |
| 51 | Ford Mustang Convertible | 1973 | 10000 | 15000 | 11000 | 16000 | Yes |
| 52 | Jaguar E-Type Series III V12 Roadster | 1972 | 40000 | 70000 | 44000 | 76000 | yes |
| 53 | Mercedes-Benz 500 SLC 'Sunroof' Coupé | 1981 | 20000 | 30000 | 22000 | 33000 | Yes |
| 54 | Maserati Quattroporte Sports Saloon | 1968 | 40000 | 70000 | 44000 | 76000 | yes |
| 55 | Jaguar E-Type Series 2 4.2-Litre 2+2 Coupé | 1970 | 30000 | 40000 | 33000 | 44000 | Yes |
| 56 | Maserati Indy America Coupé | 1971 | 50000 | 80000 | 54000 | 87000 | yes |
| 57 | Rolls-Royce 40/50hp Phantom II Roadster | 1933 | 80000 | 120000 | 87000 | 130000 | yes |
| 58 | Rolls-Royce 40/50hp Silver Ghost Phaeton | 1921 | 100000 | 150000 | 110000 | 160000 | Yes |
| 59 | Lamborghini Espada Series II Coupé | 1971 | 70000 | 110000 | 76000 | 120000 | Yes |
| 60 | Aston Martin V8 Volante Convertible | 1980 | 90000 | 140000 | 98000 | 150000 | yes |
| 61 | Maserati Ghibli SS 4.9-Litre Coupé | 1969 | 100000 | 150000 | 110000 | 160000 | Yes |
| 62 | Mercedes-Benz 300SL Roadster | 1958 | 600000 | 800000 | 650000 | 870000 | Yes |
| 63 | Jeep CJ-5 4x4 | 1978 | 20000 | 25000 | 22000 | 27000 | Yes |
| 64 | Jaguar XJ-S V12 Convertible | 1992 | 28000 | 36000 | 30000 | 39000 | |
| 65 | Ford Sierra RS Cosworth Hatchback | 1988 | 45000 | 65000 | 49000 | 71000 | |
| 66 | Lotus Elan to 26R FIA specification | 1965 | 75000 | 105000 | 82000 | 110000 | |
| 67 | Ferrari F355 Challenge Coupé | 1996 | 150000 | 200000 | 160000 | 220000 | |
| 68 | Austin-Healey 100M 'Le Mans' Roadster | 1956 | 160000 | 190000 | 170000 | 210000 | |
| 69 | Alfa Romeo Giulia TI Super Competition Saloon | 1964 | 90000 | 140000 | 98000 | 150000 | |
| 70 | Jaguar E-Type 3.8-Litre Semi-Lightweight Competition Roadster with Hardtop | 1965 | 260000 | 320000 | 280000 | 350000 | |
| 71 | Alfa Romeo Giulietta Sprint Veloce Alleggerita Coupé | 1956 | 255000 | 295000 | 280000 | 320000 | |
| 72 | Porsche 911 3.2-Litre 'Narrow-body' Speedster | 1989 | 270000 | 320000 | 290000 | 350000 | |
| 73 | Benetton-Cosworth Ford 3.5-liter B191 | 1991 | 750000 | 950000 | 820000 | 1000000 | |
| 74 | Mercedes-Benz 500 SL Convertible with Hardtop | 1987 | 35000 | 45000 | 38000 | 49000 | |
| 75 | Porsche 911S 2.7-Litre Targa | 1976 | 45000 | 65000 | 49000 | 71000 | |
| 76 | Jaguar E-Type Series III V12 Roadster | 1973 | 70000 | 120000 | 76000 | 130000 | |
| 77 | Porsche 911 Turbo 3.6-Litre Type 964 Coupé | 1993 | 200000 | 250000 | 220000 | 270000 | |
| 78 | TVR Tuscan Convertible | 2006 | 75000 | 95000 | 82000 | 100000 | |
| 79 | Lotus 340R Roadster | 2000 | 75000 | 95000 | 82000 | 100000 | |
| 80 | Porsche 356A 1600 S Convertible D | 1959 | 210000 | 260000 | 230000 | 280000 | |
| 81 | Alfa Romeo GTA 1300 Junior | 1969 | 290000 | 340000 | 320000 | 370000 | |
| 82 | Porsche 911 Type 930 Turbo Targa 5-speed G50 gearbox | 1989 | 200000 | 300000 | 220000 | 330000 | |
| 83 | Ferrari 575 Superamerica F1 | 2006 | 280000 | 340000 | 300000 | 370000 | |
| 84 | Mazda Cosmo Sport Series I Coupé | 1967 | 65000 | 95000 | 71000 | 100000 | Yes |
| 85 | Porsche 911 Type 935 dp35 Group 5 Competition Coupé (1981) | 1979 | 400000 | 500000 | 440000 | 540000 | |
| 86 | BMW Z1 Alpina Roadster Limited Edition Tribute | 1989 | 45000 | 55000 | 49000 | 60000 | yes |
| 87 | De Tomaso Pantera GTS Coupé | 1978 | 55000 | 85000 | 60000 | 92000 | |
| 88 | Ferrari F355 GTS | 1995 | 70000 | 90000 | 76000 | 98000 | |
| 89 | Mercedes-Benz 280SE 3.5 Cabriolet | 1971 | 300000 | 400000 | 330000 | 440000 | |
| 90 | Osella-Alfa Romeo FA1G Formula 1 monoposto | 1986 | 90000 | 120000 | 98000 | 130000 | |
| 91 | Jaguar XJ-S V12 HE Coupé | 1988 | 25000 | 35000 | 27000 | 38000 | Yes |
| 92 | Mercedes-Benz 450 SEL Saloon | 1974 | 20000 | 30000 | 22000 | 33000 | Yes |
| 93 | Porsche 911 2.7-Litre Group 4 Coupé | 1975 | 60000 | 80000 | 65000 | 87000 | |
| 94 | Mercedes-Benz 230 SL Roadster with Hardtop | 1967 | 50000 | 60000 | 54000 | 65000 | yes |
| 95 | Mercedes-Benz 560 SEC Coupé | 1987 | 20000 | 25000 | 22000 | 27000 | Yes |











































































































































































































































