Every year, Bonhams organizes an end-of-year auction at the Olympia exhibition center in West Kensington, a district of London. On December 3, 2018, the time has come again and 78 cars worth £ 5.4 million will go under the hammer. This means that each car is expected to fetch around £69,000 (EUR 77,600, CHF 88,000). Five cars will be sold without a reserve price.
British-influenced offer
Over half of the cars, which are 56 years old on average, come from the island. Aston Martin is represented by six, Bentley also by six and Rolls-Royce by as many as seven vehicles. There are also four Jaguars, three Austin-Healeys, two Austin, two Daimler, two MGs and two Sunbeams, as well as individual Lotus, Lagonda, Morris, Jensen, Land Rover, Ranger Rover Triumph, Talbot and Wolseley models.
Of course, the continental Europeans also have their say, e.g. with five Mercedes-Benz and the same number of Ferrari sports cars. Porsche has four cars on offer, Messerschmitt two. From the USA, a Buic, a Dodge, a Cadillac and a Ford Mustang in Bullit livery can be found in the catalog.
In total, 40 brands are represented with at least one car.
One of 235 RHD Dino 246 GTS
Only 235 right-hand drive Dino 246 GTSs were built, chassis 07176 is one of them and is now set to find a new owner for £350,000 to £400,000 after an extensive restoration between 2013 and 2017.
Two attractive E-Types
Bonhams can offer two Series 1 Jaguar E-Types. One is a dark green Coupé (chassis 886967) from 1962 with a Canadian past as a left-hand drive car.
The car was restored between 2003 and 2009 and has covered only 500 dry miles since then. £ 90'000 to 110'000 seems quite reasonable.
The Flatfloor Cabriolet from 1961 was estimated to be somewhat more expensive. This is the 164th right-hand drive car built, chassis number 850164, and has been professionally restored over the last four years. £ 130,000 to £ 160,000 has now been set for the convertible.
Aston sextet
Although the DB4 to DB6 models are missing, the six Aston Martin sports cars listed offer a wide selection from the early DB2 from 1953 to the V12 Vanquish Coupé from 2003.
The estimated prices appear moderate.
Exotic items from the island
Of course, there are also some cars that are little known in this country up for auction in London. These include the two Daimler limousines from 1938 and 1950, as well as the Humber 16/60 HP Saloon from 1935.
A Morris Commercial One Ton Van (1927) is also unlikely to ever be seen in our part of the world, as is the Sunbeam Sixteen Saloon or the Wolseley 11/22 HP Drophead Coupé from 1924. The estimated values for these rarities are all in the lower five-figure range.
Two Messerschmitt cabin scooters
The cabin scooters from the German company Messerschmitt are known to be popular. There are two examples on the lot list, both from the same year. While the Roadster is offered as a restoration project, the Cabriolet version appears to be ready to drive.
Despite this, both have been estimated at £18,000 to £22,000.
Good opportunities?
It has some cars in the catalog that are certainly worth a second look.
Lot 104, an early Lotus Elise, went under the hammer for £ 12,000 to £ 15,000, while £ 20,000 to £ 30,000 was set for a sympathetic-looking pre-war MG Midget J1 Speical Sports from 1933.
For fans of the first Japanese super sports car, the Honda NSX, there is a 1991 coupé for sale for £38,000 to £42,000.
We will see on December 3, 2018 at the latest how the current Brexit discussions will affect prices.
Further information and pictures of the cars can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | £ Est from | £ Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Mercedes-Benz 250 Saloon | 1970 | Yes | 6000 | 8000 | 7620 | 10'160 | 6720 | 8960 |
| 102 | Daimler DE27 Limousine | 1950 | Yes | 8000 | 12'000 | 10'160 | 15'240 | 8960 | 13'440 |
| 103 | Lamborghini 1R Tractor | 1962 | 14'000 | 20'000 | 17'780 | 25'400 | 15'680 | 22'400 | |
| 104 | Lotus Elise S1 Roadster | 1997 | 12'000 | 15'000 | 15'240 | 19'050 | 13'440 | 16'800 | |
| 105 | Messerschmitt KR201 Roadster Project | 1959 | 18'000 | 22'000 | 22'860 | 27'940 | 20'160 | 24'640 | |
| 106 | Fiat 500D Transformabile | 1964 | 10'000 | 15'000 | 12'700 | 19'050 | 11'200 | 16'800 | |
| 107 | Messerschmitt KR200 Microcar | 1959 | 18'000 | 22'000 | 22'860 | 27'940 | 20'160 | 24'640 | |
| 108 | Jensen Interceptor Coupé Project | 1966 | 10'000 | 14'000 | 12'700 | 17'780 | 11'200 | 15'680 | |
| 109 | Rolls-Royce Silver Spur Centenary Limousine | 1985 | 30'000 | 40'000 | 38'100 | 50'800 | 33'600 | 44'800 | |
| 110 | Sunbeam Sixteen Saloon | 1931 | 10'000 | 15'000 | 12'700 | 19'050 | 11'200 | 16'800 | |
| 111 | Rolls-Royce 40/50hp Phantom II Sedanca De Ville | 1930 | 65'000 | 75'000 | 82'550 | 95'250 | 72'800 | 84'000 | |
| 112 | Buick Super 90 Limousine | 1939 | 18'000 | 25'000 | 22'860 | 31'750 | 20'160 | 28'000 | |
| 114 | Talbot BG110 Sports Tourer | 1936 | 90'000 | 130'000 | 114'300 | 165'100 | 100'800 | 145'600 | |
| 115 | Mercedes-Benz G500 V8 Short-Wheelbase 4x4 Utility | 2001 | 40'000 | 60'000 | 50'800 | 76'200 | 44'800 | 67'200 | |
| 116 | Porsche 356B Super 90 Coupé | 1962 | 70'000 | 75'000 | 88'900 | 95'250 | 78'400 | 84'000 | |
| 117 | Volkswagen Type 2 Motor Caravan | 1974 | 50'000 | 60'000 | 63'500 | 76'200 | 56'000 | 67'200 | |
| 118 | Ford Mustang 'Bullitt' Fastback Coupé | 1967 | 70'000 | 90'000 | 88'900 | 114'300 | 78'400 | 100'800 | |
| 119 | Aston Martin DB2 Vantage 'X' Series Sports Saloon | 1953 | 130'000 | 160'000 | 165'100 | 203'200 | 145'600 | 179'200 | |
| 120 | Ford-Lotus Cortina Competition Saloon | 1965 | 80'000 | 120'000 | 101'600 | 152'400 | 89'600 | 134'400 | |
| 121 | Mercedes-Benz 190 SL Roadster with Hardtop | 1959 | 70'000 | 90'000 | 88'900 | 114'300 | 78'400 | 100'800 | |
| 122 | Morris Commercial 13.9hp One-Ton Van | 1927 | 10'000 | 15'000 | 12'700 | 19'050 | 11'200 | 16'800 | |
| 123 | Sunbeam 12/16hp Tourer | 1913 | 50'000 | 55'000 | 63'500 | 69'850 | 56'000 | 61'600 | |
| 124 | Rolls-Royce Phantom III Sedanca de Ville | 1935 | 140'000 | 180'000 | 177'800 | 228'600 | 156'800 | 201'600 | |
| 125 | GTD Ford GT40 Coupé | 1991 | 60'000 | 70'000 | 76'200 | 88'900 | 67'200 | 78'400 | |
| 126 | Jaguar Mk1 2.4-Litre Sports Saloon | 1957 | 24'000 | 29'000 | 30'480 | 36'830 | 26'880 | 32'480 | |
| 127 | Bentley S2 Continental Sports Saloon | 1961 | 230'000 | 260'000 | 292'100 | 330'200 | 257'600 | 291'200 | |
| 128 | Aston Martin V12 Vanquish Coupé | 2001 | 65'000 | 75'000 | 82'550 | 95'250 | 72'800 | 84'000 | |
| 129 | Aston Martin DB MkIII Sports Saloon | 1958 | 100'000 | 140'000 | 127'000 | 177'800 | 112'000 | 156'800 | |
| 130 | Healey Abbott Drophead Coupé | 1953 | 45'000 | 55'000 | 57'150 | 69'850 | 50'400 | 61'600 | |
| 131 | Ferrari 599 GTB Fiorano Coupé | 2009 | 100'000 | 130'000 | 127'000 | 165'100 | 112'000 | 145'600 | |
| 132 | Bentley 4¼-Litre All-weather Tourer | 1937 | 120'000 | 150'000 | 152'400 | 190'500 | 134'400 | 168'000 | |
| 133 | Ferrari 308 GTSi Qv Targa Coupé | 1984 | 60'000 | 70'000 | 76'200 | 88'900 | 67'200 | 78'400 | |
| 134 | Honda NSX Coupé | 1991 | 38'000 | 42'000 | 48'260 | 53'340 | 42'560 | 47'040 | |
| 135 | Jaguar E-Type 'Series 1' 3.8-Litre 'Flat Floor' Roadster | 1961 | 130'000 | 160'000 | 165'100 | 203'200 | 145'600 | 179'200 | |
| 136 | Ferrari Testarossa Coupé | 1987 | 85'000 | 100'000 | 107'950 | 127'000 | 95'200 | 112'000 | |
| 137 | Mini Margrave 1,275cc Sports Saloon | 1987 | Yes | 20'000 | 30'000 | 25'400 | 38'100 | 22'400 | 33'600 |
| 138 | Rolls-Royce 40/50hp Silver Ghost 'London-to-Edinburgh' Tourer | 1921 | 300'000 | 400'000 | 381'000 | 508'000 | 336'000 | 448'000 | |
| 139 | Ferrari F12 Berlinetta | 2013 | 150'000 | 180'000 | 190'500 | 228'600 | 168'000 | 201'600 | |
| 140 | Ford Lotus Cortina Mk1 Sports Saloon | 1966 | 40'000 | 50'000 | 50'800 | 63'500 | 44'800 | 56'000 | |
| 141 | Rolls-Royce Silver Seraph | 1998 | 20'000 | 30'000 | 25'400 | 38'100 | 22'400 | 33'600 | |
| 142 | Austin-Healey 3000 Mark III Phase II Convertible | 1966 | 72'000 | 82'000 | 91'440 | 104'140 | 80'640 | 91'840 | |
| 143 | MG Midget J1 Special Sports | 1933 | 20'000 | 30'000 | 25'400 | 38'100 | 22'400 | 33'600 | |
| 144 | Austin 20hp Tourer | 1922 | 18'000 | 20'000 | 22'860 | 25'400 | 20'160 | 22'400 | |
| 145 | Bentley 4¼-Litre Tourer | 1939 | 120'000 | 150'000 | 152'400 | 190'500 | 134'400 | 168'000 | |
| 146 | Jaguar XK150 3.8-Litre Drophead Coupé | 1960 | 56'000 | 62'000 | 71'120 | 78'740 | 62'720 | 69'440 | |
| 147 | Aston Martin V8 Volante Convertible | 1979 | 65'000 | 85'000 | 82'550 | 107'950 | 72'800 | 95'200 | |
| 148 | Dino 246 GTS | 1973 | 350'000 | 400'000 | 444'500 | 508'000 | 392'000 | 448'000 | |
| 149 | Jaguar E-Type 'Series 1' 3.8-Litre Coupé | 1962 | 90'000 | 110'000 | 114'300 | 139'700 | 100'800 | 123'200 | |
| 150 | Aston Martin V12 Vanquish 2+2 Coupé | 2003 | 65'000 | 75'000 | 82'550 | 95'250 | 72'800 | 84'000 | |
| 151 | Lancia Theta Coupé with Dickey | 1913 | 40'000 | 60'000 | 50'800 | 76'200 | 44'800 | 67'200 | |
| 152 | Porsche 911 Carrera 4S Type 996 Coupé | 2003 | 25'000 | 35'000 | 31'750 | 44'450 | 28'000 | 39'200 | |
| 153 | Porsche 356B 1600 Coupé | 1961 | 65'000 | 75'000 | 82'550 | 95'250 | 72'800 | 84'000 | |
| 154 | Rolls-Royce 40/50hp Silver Ghost Tourer | 1922 | 120'000 | 150'000 | 152'400 | 190'500 | 134'400 | 168'000 | |
| 155 | Porsche 911 Carrera Super Sport Cabriolet | 1989 | 60'000 | 90'000 | 76'200 | 114'300 | 67'200 | 100'800 | |
| 156 | Austin-Healey 3000 MkIII Phase I Convertible | 1964 | 38'000 | 45'000 | 48'260 | 57'150 | 42'560 | 50'400 | |
| 157 | Lagonda LG45 Rapide Replica Tourer | 1936 | 230'000 | 290'000 | 292'100 | 368'300 | 257'600 | 324'800 | |
| 158 | Bentley S2 Continental Flying Spur Sports Saloon | 1960 | 90'000 | 120'000 | 114'300 | 152'400 | 100'800 | 134'400 | |
| 159 | Dodge 'Fast Four' Tourer | 1926 | 20'000 | 25'000 | 25'400 | 31'750 | 22'400 | 28'000 | |
| 160 | Rolls-Royce 20/25 Limousine | 1934 | 25'000 | 35'000 | 31'750 | 44'450 | 28'000 | 39'200 | |
| 161 | Excalibur Series II Roadster | 1973 | 60'000 | 65'000 | 76'200 | 82'550 | 67'200 | 72'800 | |
| 162 | Mercedes-Benz 280 TE Estate | 1982 | 12'000 | 16'000 | 15'240 | 20'320 | 13'440 | 17'920 | |
| 163 | MG MGB Supercharged Roadster with Hardtop | 1969 | 15'000 | 20'000 | 19'050 | 25'400 | 16'800 | 22'400 | |
| 164 | Austin Seven 'Ulster Replica' Special | 1933 | 8000 | 10'000 | 10'160 | 12'700 | 8960 | 11'200 | |
| 165 | Morgan 4/4 Sports | 2000 | 24'000 | 28'000 | 30'480 | 35'560 | 26'880 | 31'360 | |
| 166 | Ferrari 308 GTB Vetroresina Coupé | 1977 | 110'000 | 140'000 | 139'700 | 177'800 | 123'200 | 156'800 | |
| 167 | BMW 3.0 CSL Coupé | 1973 | 75'000 | 100'000 | 95'250 | 127'000 | 84'000 | 112'000 | |
| 168 | Austin-Healey 100/6 BN4 Roadster | 1957 | 36'000 | 42'000 | 45'720 | 53'340 | 40'320 | 47'040 | |
| 169 | Cadillac Series 62 Eldorado Convertible | 1954 | 60'000 | 80'000 | 76'200 | 101'600 | 67'200 | 89'600 | |
| 170 | Aston Martin V8 6.0-Litre Sports Saloon | 1973 | 80'000 | 100'000 | 101'600 | 127'000 | 89'600 | 112'000 | |
| 171 | Land Rover Series I 80" 4x4 Utility | 1950 | 20'000 | 25'000 | 25'400 | 31'750 | 22'400 | 28'000 | |
| 172 | Bentley T-Series Two-Door Saloon | 1971 | 40'000 | 50'000 | 50'800 | 63'500 | 44'800 | 56'000 | |
| 173 | Mercedes-Benz 220 SEb Coupé | 1964 | Yes | 16'000 | 22'000 | 20'320 | 27'940 | 17'920 | 24'640 |
| 174 | Range Rover 'Classic' 4x4 Estate | 1980 | 13'000 | 16'000 | 16'510 | 20'320 | 14'560 | 17'920 | |
| 175 | Bentley Turbo R Sports Saloon | 1990 | 15'000 | 20'000 | 19'050 | 25'400 | 16'800 | 22'400 | |
| 176 | Humber 16/60hp Saloon | 1935 | 12'000 | 15'000 | 15'240 | 19'050 | 13'440 | 16'800 | |
| 177 | Daimler EL24 Limousine | 1938 | 10'000 | 15'000 | 12'700 | 19'050 | 11'200 | 16'800 | |
| 178 | Wolseley 11/22hp Drophead Coupé with Dickey | 1924 | 12'000 | 16'000 | 15'240 | 20'320 | 13'440 | 17'920 | |
| 179 | Triumph TR6 Roadster with Hardtop | 1970 | Yes | 5000 | 10'000 | 6350 | 12'700 | 5600 | 11'200 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price













































































































































































