At the Goodwood Revival on September 19, 2026, Bonhams will auction 96 vehicles with a total value of just over GBP 10 million, in addition to a selection of automobilia. About one-third of the lots will go under the hammer without a reserve price. The cars are, on average, 65 years old and come from over 40 different manufacturers. Given the context of the auction, it goes without saying that British automakers are well represented.
Jaguar, Aston Martin, and Rolls-Royce
With twelve Jaguars, eleven Aston Martins, and seven Rolls-Royces, British brands—along with three Austin-Healeys, two ACs, and various other exotic British automakers—account for well over one-third of the vehicles.
While the Jaguars on offer are 73 years old on average, the average age for Astons is 59 and for Rolls-Royces, 64.
Nearly a quarter are pre-war vehicles
The oldest car, a Rolls-Royce 40/50hp Silver Ghost “Roi des Belges” style Tourer, dates back to 1912, making it 114 years old. In contrast, there are only six truly new cars that left the factory after the year 2000, while there are 21 pre-war vehicles.
Among the oldest cars is also one of the most expensive: a 1936 Aston Martin 2-Litre Speed Model Competition Two-Seater, estimated at GBP 500,000 to 600,000.
Only one car is expected to fetch an even higher price, and it is also an Aston Martin: a 1962 DB4 Series IV Vantage Convertible, estimated at GBP 700,000 to 900,000.
Rare Early Japanese Cars
In the 1960s, Japanese cars were still a rare sight in this country. A Datsun Roadster from around 1935 may even be the only one that ever made it to the United Kingdom.
This early model was modeled after the Austin Seven and came with a fairly small engine; it was produced in limited numbers. The car is being offered as a restoration project, with very little documentation, for GBP 6,000 to 9,000.
Most of the Japanese rarities that Bonhams is offering from a collection were built in the 1960s, although in most cases the exact year of manufacture could not be clearly identified.
These small cars were sold almost exclusively in Japan and bear names such as Subaru 360, Toyota Publica 700, Toyota Sports 800 Coupé, Mazda P360 Carol Saloon, Mitsubishi 500 Saloon, or Suzuki Fronte 360 Deluxe Microcar.
Estimates are in the four-digit range and, in a few cases, slightly above that.
In addition to Japanese compact cars, microcars from Europe that are better known in this country are also being auctioned, including a 1960 Messerschmitt KR200, a 1958 Heinkel Kabine, and a Vespa 400 microcar from around 1958.
Many Superclassics
Of course, the super classics are also on display.
Bonhams is offering no fewer than two “Dinos” from Maranello: a 1971 246 GT and a 1973 246 GTS. The estimates range from GBP 250,000 to 350,000.
Several XK models from Jaguar are available for purchase, including an early 1951 Roadster.
Also worth mentioning are the SS90 Roadster and two other models from the SS era. An E-Type is also included.
In addition to an impressively large selection of Aston Martins, the single 1956 Chevrolet Corvette C1 on offer is also worth mentioning.
Rarities and Lesser-Known Models
Even beyond the major brands, interesting cars will be going under the hammer.
For example, a 1957 AC Ace Bristol is expected to fetch between GBP 120,000 and 200,000.
For GBP 50,000 to 70,000, you can already buy a 1965 Alvis TE21 bodied as a Drophead Coupé by Park Ward.
Another standout is certainly the 1982 Owen Sedanca with Jaguar six-cylinder technology, which has been estimated at GBP 35,000 to 55,000 (no reserve).
At the other end of the price spectrum are three race cars: a 1991 Jordan-Ford 191 F1 estimated at GBP 350,000 to 525,000, and a 2000 Mercedes-Benz CLK DTM estimated at GBP 220,000 to 280,000.
The Nissan P35 Endurance Racing Prototype (built to 1993 specifications), originally manufactured in 1992, is also expected to fetch between GBP 400,000 and 500,000.
And then perhaps we should also mention the two historic British limited-production cars—the 1960 Lola Mark 1 Sports Racer and the Lotus Elite from the same year—both of which are looking for new owners at around GBP 100,000.
Bonhams’ selection is interesting and diverse; it’s definitely worth taking a look at the catalog (online).
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | GBP Est from | GBP Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Heinkel 175cc Micro Car | 1958 | Yes | 10'000 | 12'000 | 10'900 | 13'080 | 11'600 | 13'919 |
| 202 | Ford Model T Pickup Truck Engine no. E-14350987 | 1926 | Yes | 10'000 | 15'000 | 10'900 | 16'350 | 11'600 | 17'400 |
| 203 | Citroën 2CV AZ Saloon (Jg. Ca.) | 1959 | Yes | 7000 | 10'000 | 7630 | 10'900 | 8119 | 11'600 |
| 204 | Vespa 400 Microcar (Jg. Ca.) | 1958 | Yes | 10'000 | 15'000 | 10'900 | 16'350 | 11'600 | 17'400 |
| 205 | Toyota Publica 700 DX Saloon (Jg. Ca.) | 1965 | Yes | 6000 | 9000 | 6540 | 9810 | 6959 | 10'440 |
| 206 | Austin Seven Pearl Cabriolet (Jg. Ca.) | 1936 | Yes | 4000 | 6000 | 4360 | 6540 | 4640 | 6959 |
| 207 | Austin-Healey Sprite Mark I Roadster | 1959 | Yes | 12'000 | 15'000 | 13'080 | 16'350 | 13'919 | 17'400 |
| 208 | Mazda P360 Carol Saloon (Jg. Ca.) | 1966 | Yes | 8000 | 12'000 | 8720 | 13'080 | 9280 | 13'919 |
| 209 | Cooper Mark IX Formula 3 Single-Seater (Jg. Ca.) | 1955 | Yes | 24'000 | 28'000 | 26'160 | 30'520 | 27'839 | 32'479 |
| 210 | Messerschmitt KR200 Kabinenroller (Jg. Ca.) | 1960 | Yes | 18'000 | 25'000 | 19'620 | 27'250 | 20'880 | 28'999 |
| 211 | Caterham Seven Sports (Jg. Ca.) | 1983 | Yes | 18'000 | 24'000 | 19'620 | 26'160 | 20'880 | 27'839 |
| 212 | Suzuki Fronte Coupé (Jg. Ca.) | 1976 | Yes | 3000 | 5000 | 3270 | 5450 | 3479 | 5800 |
| 214 | FIAT 500 Topolino Saloon (Jg. Ca.) | 1938 | Yes | 4000 | 6000 | 4360 | 6540 | 4640 | 6959 |
| 215 | Toyota Sports 800 Coupé (Jg. Ca.) | 1966 | Yes | 20'000 | 30'000 | 21'800 | 32'700 | 23'200 | 34'800 |
| 216 | Suzuki Fronte 360 Deluxe Microcar (Jg. Ca.) | 1969 | Yes | 3000 | 5000 | 3270 | 5450 | 3479 | 5800 |
| 217 | Mitsubishi 500 Saloon | 1969 | Yes | 6000 | 9000 | 6540 | 9810 | 6959 | 10'440 |
| 218 | Subaru 360 Deluxe Microcar (Jg. Ca.) | 1961 | Yes | 8000 | 12'000 | 8720 | 13'080 | 9280 | 13'919 |
| 219 | Datsun Roadster Project (Jg. Ca.) | 1935 | Yes | 6000 | 9000 | 6540 | 9810 | 6959 | 10'440 |
| 220 | FIAT Nuova 500 Saloon (Jg. Ca.) | 1960 | Yes | 8000 | 12'000 | 8720 | 13'080 | 9280 | 13'919 |
| 221 | MG A 1600 Coupe | 1959 | Yes | 15'000 | 20'000 | 16'350 | 21'800 | 17'400 | 23'200 |
| 222 | Austin Seven 'Ulster Replica' Sports | 1931 | Yes | 15'000 | 18'000 | 16'350 | 19'620 | 17'400 | 20'880 |
| 223 | Porsche 356A Speedster | 1958 | Yes | 175'000 | 225'000 | 190'750 | 245'250 | 203'000 | 260'999 |
| 224 | Alvis TE21 Drophead Coupé | 1965 | 50'000 | 70'000 | 54'500 | 76'300 | 57'999 | 81'200 | |
| 225 | Jaguar XK150 3.4-Litre Drophead Coupé | 1959 | Yes | 50'000 | 70'000 | 54'500 | 76'300 | 57'999 | 81'200 |
| 226 | Aston Martin International 1½-Litre Short Wheelbase Sports Tourer | 1930 | 80'000 | 120'000 | 87'200 | 130'800 | 92'800 | 139'200 | |
| 227 | Ferrari 550 Maranello Coupé | 1997 | 90'000 | 120'000 | 98'100 | 130'800 | 104'400 | 139'200 | |
| 228 | Ferrari Dino 246 GTS | 1973 | 300'000 | 350'000 | 327'000 | 381'500 | 348'000 | 406'000 | |
| 229 | Sizaire-Berwick 25/50 Two-Seater and Dickey | 1923 | 45'000 | 55'000 | 49'050 | 59'950 | 52'200 | 63'799 | |
| 230 | Jaguar Mk1 3.8-Litre Saloon | 1959 | 30'000 | 50'000 | 32'700 | 54'500 | 34'800 | 57'999 | |
| 231 | Rolls-Royce Phantom II Continental Drophead Coupé | 1933 | 140'000 | 190'000 | 152'600 | 207'100 | 162'400 | 220'399 | |
| 232 | AC Ace Bristol Roadster | 1957 | 160'000 | 200'000 | 174'400 | 218'000 | 185'600 | 231'999 | |
| 233 | Jordan-Ford 191 Formula 1 Racing Single-Seater | 1991 | 350'000 | 525'000 | 381'500 | 572'250 | 406'000 | 609'000 | |
| 234 | Porsche 911SC 3.0-Litre Targa | 1983 | 45'000 | 55'000 | 49'050 | 59'950 | 52'200 | 63'799 | |
| 235 | Chevrolet Corvette C1 Roadster | 1956 | Yes | 50'000 | 70'000 | 54'500 | 76'300 | 57'999 | 81'200 |
| 236 | Jaguar XK140 Drophead Coupé | 1955 | 80'000 | 100'000 | 87'200 | 109'000 | 92'800 | 115'999 | |
| 237 | Austin-Healey 3000 MkII Convertible | 1962 | 40'000 | 50'000 | 43'600 | 54'500 | 46'400 | 57'999 | |
| 238 | Rolls-Royce Corniche V Convertible | 2001 | 150'000 | 180'000 | 163'500 | 196'200 | 174'000 | 208'800 | |
| 239 | Lagonda 4½-Litre M45 T7 Tourer | 1933 | 90'000 | 120'000 | 98'100 | 130'800 | 104'400 | 139'200 | |
| 240 | Aston Martin V8 Volante | 1985 | 80'000 | 120'000 | 87'200 | 130'800 | 92'800 | 139'200 | |
| 241 | Lanchester 40hp Skiff | 1925 | 90'000 | 130'000 | 98'100 | 141'700 | 104'400 | 150'800 | |
| 242 | Rolls-Royce New Phantom Sedanca de Ville | 1928 | 80'000 | 120'000 | 87'200 | 130'800 | 92'800 | 139'200 | |
| 243 | Ford Mustang Convertible | 1965 | 30'000 | 40'000 | 32'700 | 43'600 | 34'800 | 46'400 | |
| 244 | Aston Martin V8 Series 3 Sports Saloon | 1978 | 60'000 | 80'000 | 65'400 | 87'200 | 69'600 | 92'800 | |
| 245 | Aston Martin DB Mark III Sports Saloon | 1958 | 100'000 | 130'000 | 109'000 | 141'700 | 115'999 | 150'800 | |
| 246 | Jaguar E-Type Coupé | 1962 | 150'000 | 200'000 | 163'500 | 218'000 | 174'000 | 231'999 | |
| 247 | Land Rover Series 1 4x4 Utility (Jg. Ca.) | 1960 | 50'000 | 70'000 | 54'500 | 76'300 | 57'999 | 81'200 | |
| 248 | Porsche 356A 1600 Coupé | 1959 | 60'000 | 80'000 | 65'400 | 87'200 | 69'600 | 92'800 | |
| 249 | Frazer Nash-BMW 319 Type 55 Roadster | 1936 | 80'000 | 100'000 | 87'200 | 109'000 | 92'800 | 115'999 | |
| 250 | Lotus Type 14 Series 1 Elite Two-Seat Grand Touring Coupé | 1960 | 75'000 | 100'000 | 81'750 | 109'000 | 87'000 | 115'999 | |
| 251 | Jaguar Mark V 3½-Litre Saloon | 1949 | Yes | 30'000 | 40'000 | 32'700 | 43'600 | 34'800 | 46'400 |
| 252 | Jaguar 4.2-Litre Owen Sedanca Coupé | 1982 | Yes | 35'000 | 55'000 | 38'150 | 59'950 | 40'600 | 63'799 |
| 253 | Jaguar SS90 Roadster | 1935 | 170'000 | 200'000 | 185'300 | 218'000 | 197'200 | 231'999 | |
| 254 | SS Jaguar 2½-Litre Sports Saloon | 1936 | Yes | 35'000 | 45'000 | 38'150 | 49'050 | 40'600 | 52'200 |
| 255 | Jaguar Mark VIII Saloon | 1957 | Yes | 25'000 | 35'000 | 27'250 | 38'150 | 28'999 | 40'600 |
| 256 | Jaguar SS1 2½-Litre Coupé | 1932 | 70'000 | 90'000 | 76'300 | 98'100 | 81'200 | 104'400 | |
| 257 | Mercedes-Benz 280 SL Roadster with Hardtop | 1970 | Yes | 100'000 | 150'000 | 109'000 | 163'500 | 115'999 | 174'000 |
| 258 | Ferrari 365 GT 2+2 Berlinetta | 1971 | 180'000 | 240'000 | 196'200 | 261'600 | 208'800 | 278'400 | |
| 259 | Aston Martin V8 Vantage Volante X-Pack | 1988 | 190'000 | 220'000 | 207'100 | 239'800 | 220'399 | 255'199 | |
| 260 | Aston Martin DB6 Vantage Sports Saloon Project | 1967 | 70'000 | 100'000 | 76'300 | 109'000 | 81'200 | 115'999 | |
| 261 | Facel Vega Facellia 6 Rally Car | 1965 | Yes | 35'000 | 55'000 | 38'150 | 59'950 | 40'600 | 63'799 |
| 262 | Ferrari Dino 246 GT Coupé | 1971 | 250'000 | 300'000 | 272'500 | 327'000 | 290'000 | 348'000 | |
| 263 | Aston Martin DB4 Series IV Vantage Convertible | 1962 | 700'000 | 900'000 | 763'000 | 981'000 | 812'000 | 1'043'999 | |
| 264 | Ferrari 458 Italia Coupé | 2010 | 175'000 | 225'000 | 190'750 | 245'250 | 203'000 | 260'999 | |
| 265 | Sunbeam-Talbot 90 MkII 'Hartwell' Roadster | 1951 | 45'000 | 65'000 | 49'050 | 70'850 | 52'200 | 75'400 | |
| 266 | Jaguar XK120 Roadster | 1951 | 70'000 | 90'000 | 76'300 | 98'100 | 81'200 | 104'400 | |
| 267 | Rolls-Royce 40/50hp Silver Ghost Boat Tail Tourer | 1922 | 80'000 | 120'000 | 87'200 | 130'800 | 92'800 | 139'200 | |
| 268 | Rolls-Royce 40/50hp Silver Ghost Roi des Belges style Tourer | 1912 | 175'000 | 225'000 | 190'750 | 245'250 | 203'000 | 260'999 | |
| 269 | Jaguar XK140 SE Drophead Coupé | 1956 | 75'000 | 95'000 | 81'750 | 103'550 | 87'000 | 110'199 | |
| 270 | Mercedes-Benz 190 SL Convertible | 1959 | 70'000 | 90'000 | 76'300 | 98'100 | 81'200 | 104'400 | |
| 271 | Standard 10hp Coupé | 1933 | 30'000 | 40'000 | 32'700 | 43'600 | 34'800 | 46'400 | |
| 272 | Lincoln Continental MkII Convertible Conversion | 1956 | 40'000 | 50'000 | 43'600 | 54'500 | 46'400 | 57'999 | |
| 273 | Bentley S1 Continental Fastback Sports Saloon | 1957 | 150'000 | 180'000 | 163'500 | 196'200 | 174'000 | 208'800 | |
| 274 | Lincoln Continental MkII Coupe | 1956 | Yes | 35'000 | 45'000 | 38'150 | 49'050 | 40'600 | 52'200 |
| 275 | Rover P5B Coupé Project | 1971 | Yes | 10'000 | 15'000 | 10'900 | 16'350 | 11'600 | 17'400 |
| 276 | Lincoln Continental MkII Coupe Project | 1956 | Yes | 10'000 | 15'000 | 10'900 | 16'350 | 11'600 | 17'400 |
| 277 | Bentley 3½-Litre Drophead Coupé | 1935 | 100'000 | 120'000 | 109'000 | 130'800 | 115'999 | 139'200 | |
| 278 | Studebaker Champion Starlight Coupe | 1953 | 30'000 | 40'000 | 32'700 | 43'600 | 34'800 | 46'400 | |
| 279 | Austin-Healey 3000 Mk1 Convertible | 1960 | 70'000 | 100'000 | 76'300 | 109'000 | 81'200 | 115'999 | |
| 280 | Aston Martin 2-Litre Speed Model Competition Two-Seater | 1936 | 500'000 | 600'000 | 545'000 | 654'000 | 580'000 | 696'000 | |
| 281 | Aston Martin DB4 'Series III' Sports Saloon | 1961 | 350'000 | 400'000 | 381'500 | 436'000 | 406'000 | 463'999 | |
| 282 | AC Cobra Mark IV 7.0-Litre Lightweight Roadster | 1989 | 140'000 | 180'000 | 152'600 | 196'200 | 162'400 | 208'800 | |
| 283 | Aston Martin V8 Vantage Saloon | 1980 | 130'000 | 160'000 | 141'700 | 174'400 | 150'800 | 185'600 | |
| 284 | FIAT Topolino Four-Light Saloon | 1936 | Yes | 25'000 | 35'000 | 27'250 | 38'150 | 28'999 | 40'600 |
| 285 | Lamborghini Huracán LP 610-4 Coupé | 2015 | 80'000 | 100'000 | 87'200 | 109'000 | 92'800 | 115'999 | |
| 286 | Lola Mark 1 Sports-Racer | 1960 | 80'000 | 120'000 | 87'200 | 130'800 | 92'800 | 139'200 | |
| 287 | Aston Martin V8 Volante LWB Convertible | 1998 | 90'000 | 120'000 | 98'100 | 130'800 | 104'400 | 139'200 | |
| 288 | Nissan P35 Endurance Racing Prototype (to 1993-Specification built) | 1992 | 400'000 | 500'000 | 436'000 | 545'000 | 463'999 | 580'000 | |
| 289 | Rolls-Royce Cullinan | 2023 | 160'000 | 200'000 | 174'400 | 218'000 | 185'600 | 231'999 | |
| 290 | Mercedes-Benz CLK DTM Competition Saloon | 2000 | 220'000 | 280'000 | 239'800 | 305'200 | 255'199 | 324'800 | |
| 291 | Rolls-Royce Ghost Black Badge 4x4 Saloon | 2022 | 190'000 | 220'000 | 207'100 | 239'800 | 220'399 | 255'199 | |
| 292 | Lola T70 MkII Spyder Chevrolet | 1966 | 120'000 | 160'000 | 130'800 | 174'400 | 139'200 | 185'600 | |
| 293 | Toyota Supra RZ Coupe 'BLITZ Nürburgring Challenge Demo Car' | 1993 | 135'000 | 160'000 | 147'150 | 174'400 | 156'600 | 185'600 | |
| 294 | Jaguar XK120 3.8-Litre Competition Roadster | 1953 | 38'000 | 44'000 | 41'420 | 47'960 | 44'080 | 51'040 | |
| 295 | Mercedes-Benz 230 SL Convertible | 1963 | 60'000 | 80'000 | 65'400 | 87'200 | 69'600 | 92'800 | |
| 296 | Toyota Supra RZ Coupe 'TCP-Magic Demo Car' | 1996 | 115'000 | 140'000 | 125'350 | 152'600 | 133'400 | 162'400 | |
| 297 | Mercedes-Benz 190 SL Convertible Project | 1961 | Yes | 30'000 | 50'000 | 32'700 | 54'500 | 34'800 | 57'999 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price


















































































































































































































































