Bonhams is putting a total of 88 cars under the hammer at the Goodwood Festival of Speed on June 24, 2016. 16 of them date from the pre-war period, almost half from the post-war period up to 1969 and 13 were built in the last 29 years.
In total, the vehicles represent a value of around £15 million (EUR 19.5 million, CHF 21.5 million). This means an expected price per car of around £ 170,000 (EUR 221,000, CHF 244,000).
The 1965 Fiat 500 (£5,000 to £8,000) is likely to be the cheapest, while Bonhams experts expect the 1966 Ferrari 275 GTB/6C, estimated at £1.6 million to £1.9 million, to fetch the highest hammer price.
Around a third of the lots are likely to be purchasable for five-figure sums.
The certainly highly interesting MG prototype EX234 with Pininfarina bodywork, which was planned as the successor to the MG B, is also in this price range.
The factory racing car from the barn
The Palmares of the 1949 Aston Martin DB is something to be proud of. After all, LMA/2/49 (registration number UMC 65) was the only one of three works cars to finish the first 24 Hours of Le Mans after the war in 1949.
And only shortly afterwards, the car finished fifth in the 24 Hours of Spa.
This famous Aston has been waiting for a complete restoration for decades and offers a largely original basis for this, but also comes with a high price tag of £600,000 to £900,000.
A million plus for a barn find? Well, we've already had that.
Two plastic Ferrari 308s
Not just one, but two early Ferrari 308 GTBs with plastic bodywork (Vetroresina) and built in 1976 are on offer at Bonhams, one in silver and one in red.
These early and particularly rare 308 models have seen a considerable jump in price, Bonhams now estimates them at around £ 160,000 (EUR 200,000, CHF 230,000).
Incidentally, the Dino 246 GTs also come in pairs, with one Berlinetta each from 1970 and 1972 on offer, with estimated prices of EUR 260,000 or CHF 280,000.
Three BMW coupés from three eras
BMW coupé fans will have three opportunities to expand their collection. Firstly, there is the still undervalued BMW 3200 CS with blue Bertone bodywork from 1965, which will go under the hammer for £ 60,000 to 70,000 as lot 272.
In addition, a red 3.0 CSL Coupé from 1972 can be purchased at auction for £ 100,000 to £ 150,000.
And finally, a white M1 from 1981 is being offered for £ 280,000 to £ 320,000.
Blue, red and white - the BMW racing colors, that would have been a nice group picture.
Twice Alfa Romeo SZ
The difference could hardly be greater, although there are also some similarities between the Alf aRomeo 2600 SZ Zagato Coupé from 1965 and the Alfa Romeo SZ Coupé from 1991. Of course, Zagato had a hand in both and both are powered by a V6. But then the similarities end, especially visually.
While the SZ of the sixties was rounded, the more modern SZ of the nineties is characterized by straight lines and a wedge shape. In terms of price, the two are less similar than one might expect: £100,000 to £130,000 is estimated for the old SZ, £60,000 to £70,000 for the modern one.
Overall, expectations seem high, but not completely out of touch with reality. We will know on June 24, 2016 whether the bidders see it the same way, especially as commissions and, depending on the bidder's origin, customs duties and taxes will of course be added to the bidding price.
More information and pictures can be found on the Bonhams website.
List of vehicles on offer
The following list shows all the cars on offer with estimated prices in GBP, EUR and CHF. All information without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 201 | Jaguar MK2 3.8-Litre Saloon | 1963 | 20000 | 30000 | 26000 | 39000 | 29000 | 43000 |
| 202 | Rolls-Royce Camargue Coupé | 1979 | 25000 | 35000 | 32000 | 45000 | 36000 | 50000 |
| 203 | FIAT 500 Saloon | 1965 | 5000 | 8000 | 6500 | 10000 | 7100 | 11000 |
| 204 | Rolls-Royce Corniche II Convertible | 1985 | 30000 | 40000 | 39000 | 52000 | 43000 | 57000 |
| 205 | Alvis 12/70 2.8-Litre Special Sports | 1940 | 80000 | 120000 | 100000 | 160000 | 110000 | 170000 |
| 206 | FIAT 508 Balilla Sport Spider (year ca) | 1935 | 70000 | 90000 | 91000 | 120000 | 100000 | 130000 |
| 207 | Jaguar E-Type 3.8-Litre 'Series 1' Coupé | 1963 | 60000 | 80000 | 78000 | 100000 | 86000 | 110000 |
| 208 | Lister Jaguar 7.0-Litre Le Mans MkIII Coupé (1988) | 1985 | 40000 | 60000 | 52000 | 78000 | 57000 | 86000 |
| 209 | MGB EX234 Prototype Roadster (Jg ca) | 1965 | 35000 | 45000 | 45000 | 58000 | 50000 | 64000 |
| 210 | Mercedes-Benz 280 SL California Coupé | 1968 | 75000 | 85000 | 97000 | 110000 | 110000 | 120000 |
| 211 | Ferrari 400i GT Coupé | 1984 | 30000 | 40000 | 39000 | 52000 | 43000 | 57000 |
| 212 | Ferrari 308 GT Berlinetta Vetroresina | 1976 | 120000 | 160000 | 160000 | 210000 | 170000 | 230000 |
| 214 | Alfa Romeo SZ Coupé | 1991 | 60000 | 70000 | 78000 | 91000 | 86000 | 100000 |
| 215 | Jensen Interceptor Mark III Convertible | 1976 | 45000 | 55000 | 58000 | 71000 | 64000 | 79000 |
| 216 | BMW Z8 Alpina V8 Roadster | 2003 | 220000 | 280000 | 280000 | 360000 | 310000 | 400000 |
| 217 | Mercedes Benz 280 SL Coupé | 1968 | 90000 | 120000 | 120000 | 160000 | 130000 | 170000 |
| 218 | Volkswagen Type 2 Samba 23-Window Microbus | 1957 | 80000 | 120000 | 100000 | 160000 | 110000 | 170000 |
| 219 | Jaguar SS100 3½-Litre Roadster | 1938 | 180000 | 260000 | 230000 | 340000 | 260000 | 370000 |
| 220 | Jaguar E-Type Series 1 'Flat Floor' 3.8-Litre Roadster | 1961 | 200000 | 250000 | 260000 | 320000 | 290000 | 360000 |
| 221 | Maserati 3500 GT Coupé | 1960 | 180000 | 220000 | 230000 | 280000 | 260000 | 310000 |
| 222 | Lea-Francis 1½-Litre S Type Hyper Sports Two-Seater | 1928 | 160000 | 220000 | 210000 | 280000 | 230000 | 310000 |
| 223 | Ferrari Dino 246 GT Berlinetta | 1970 | 180000 | 240000 | 230000 | 310000 | 260000 | 340000 |
| 224 | Bentley 4¼-Litre Vanden Plas-style Tourer | 1936 | 150000 | 180000 | 190000 | 230000 | 210000 | 260000 |
| 225 | Alfa Romeo Giulia Sprint GTA Competition Saloon | 1965 | 175000 | 225000 | 230000 | 290000 | 250000 | 320000 |
| 226 | Jaguar E-type 'Series 1' 3.8-Litre Roadster | 1962 | 100000 | 140000 | 130000 | 180000 | 140000 | 200000 |
| 227 | BMW 3.0 CSL Coupé | 1972 | 100000 | 150000 | 130000 | 190000 | 140000 | 210000 |
| 228 | Ferrari 275 GTB/6C Berlinetta | 1966 | 1600000 | 1900000 | 2100000 | 2500000 | 2300000 | 2700000 |
| 229 | Audi Quattro 2.2-Litre Rally Car | 1981 | 120000 | 150000 | 160000 | 190000 | 170000 | 210000 |
| 230 | Ferrari 328 GTS Targa Coupé | 1989 | 120000 | 160000 | 160000 | 210000 | 170000 | 230000 |
| 231 | 53 HWM Formula 2-based supercharged 'Tasman' racing single-seater | 1952 | 160000 | 200000 | 210000 | 260000 | 230000 | 290000 |
| 232 | Lamborghini Diablo Coupé | 1992 | 100000 | 120000 | 130000 | 160000 | 140000 | 170000 |
| 233 | Rolls Royce 40/50hp Phantom II Cabriolet de Ville | 1929 | 90000 | 120000 | 120000 | 160000 | 130000 | 170000 |
| 234 | Ferrari 550 Barchetta Pininfarina | 2002 | 270000 | 320000 | 350000 | 410000 | 390000 | 460000 |
| 235 | Bentley 3½-Litre Tourer | 1934 | 50000 | 70000 | 65000 | 91000 | 71000 | 100000 |
| 236 | MG Magnette KN 'University Special' Speed Model | 1935 | 70000 | 90000 | 91000 | 120000 | 100000 | 130000 |
| 237 | Maserati Ghibli SS 4.9-Litre Coupé | 1970 | 210000 | 240000 | 270000 | 310000 | 300000 | 340000 |
| 238 | Aston Martin DB6 Sports Saloon | 1968 | 175000 | 205000 | 230000 | 270000 | 250000 | 290000 |
| 239 | Bentley 4¼-Litre Racing Two-Seater | 1936 | 80000 | 100000 | 100000 | 130000 | 110000 | 140000 |
| 240 | H.E 16/60hp Six Sports Tourer | 1929 | 80000 | 100000 | 100000 | 130000 | 110000 | 140000 |
| 241 | Aston Martin DB Team Car | 1949 | 600000 | 900000 | 780000 | 1200000 | 860000 | 1300000 |
| 242 | Cadillac Series 62 Convertible | 1959 | 50000 | 70000 | 65000 | 91000 | 71000 | 100000 |
| 243 | Jaguar E-Type 'Series 2' Roadster | 1969 | 50000 | 70000 | 65000 | 91000 | 71000 | 100000 |
| 244 | Bentley Continental GT V8 S Convertible | 2016 | ||||||
| 245 | BMW M1 Coupé | 1981 | 280000 | 320000 | 360000 | 410000 | 400000 | 460000 |
| 246 | Bentley 4¼-Litre Drophead Coupé | 1937 | 180000 | 240000 | 230000 | 310000 | 260000 | 340000 |
| 247 | Ferrari 365 GTB4 'Daytona' Berlinetta | 1972 | 580000 | 640000 | 750000 | 830000 | 830000 | 920000 |
| 248 | Maserati Sebring 'Series II' 3700 Coupé | 1966 | 160000 | 180000 | 210000 | 230000 | 230000 | 260000 |
| 249 | Jaguar XK120 3.8-Litre Competition Roadster | 1952 | 80000 | 120000 | 100000 | 160000 | 110000 | 170000 |
| 250 | Daimler 2½-Litre V8 Vicarage Convertible | 1964 | 100000 | 130000 | 130000 | 170000 | 140000 | 190000 |
| 251 | Bugatti Type 73C Grand Prix Monoposto | 1946 | 270000 | 320000 | 350000 | 410000 | 390000 | 460000 |
| 252 | Ferrari 512 BB Coupé | 1979 | 250000 | 300000 | 320000 | 390000 | 360000 | 430000 |
| 253 | Ferrari 550 Maranello Coupé | 1999 | 85000 | 100000 | 110000 | 130000 | 120000 | 140000 |
| 254 | Maserati 3500 GTI Coupé | 1963 | 170000 | 220000 | 220000 | 280000 | 240000 | 310000 |
| 255 | Rolls-Royce Silver Cloud Saloon | 1958 | 70000 | 90000 | 91000 | 120000 | 100000 | 130000 |
| 256 | Alfa Romeo 2600 SZ Zagato Coupé | 1965 | 100000 | 130000 | 130000 | 170000 | 140000 | 190000 |
| 257 | Ferrari F355 GTS Targa Coupé | 1994 | 70000 | 90000 | 91000 | 120000 | 100000 | 130000 |
| 258 | Porsche 356 'Pre-A' Cabriolet | 1953 | 140000 | 180000 | 180000 | 230000 | 200000 | 260000 |
| 259 | Aston Martin DB5 4.2-Litre Sports Saloon | 1963 | 550000 | 650000 | 710000 | 840000 | 790000 | 930000 |
| 260 | Ferrari 330 GT 2+2 Berlinetta | 1965 | 180000 | 205000 | 230000 | 270000 | 260000 | 290000 |
| 261 | Porsche 911 Carrera RS Type 993 Coupé | 1995 | 190000 | 230000 | 250000 | 300000 | 270000 | 330000 |
| 262 | Mclaren-Chevrolet M1B Group 7 sports-racing roadster | 1966 | 240000 | 280000 | 310000 | 360000 | 340000 | 400000 |
| 263 | Jaguar xk140 Drophead Coupé | 1955 | 130000 | 160000 | 170000 | 210000 | 190000 | 230000 |
| 264 | Porsche 911 2.7-Litre Targa Coupé | 1976 | 25000 | 30000 | 32000 | 39000 | 36000 | 43000 |
| 265 | Austin Healey 100/4 Roadster | 1954 | 42000 | 48000 | 54000 | 62000 | 60000 | 69000 |
| 266 | Rolls-Royce 40/50hp Silver Ghost Tourer | 1921 | 240000 | 280000 | 310000 | 360000 | 340000 | 400000 |
| 267 | Aston Martin DB4 'Series 1' Sports Saloon | 1959 | 300000 | 350000 | 390000 | 450000 | 430000 | 500000 |
| 268 | Ferrari Dino 246 GT Berlinetta | 1972 | 180000 | 220000 | 230000 | 280000 | 260000 | 310000 |
| 269 | Porsche 911 Type 964 Carrera 4 Coupé | 1990 | 42000 | 48000 | 54000 | 62000 | 60000 | 69000 |
| 270 | Mercedes-Benz 190 SL | 1959 | 60000 | 80000 | 78000 | 100000 | 86000 | 110000 |
| 271 | Ferrari 308 GTB Berlinetta Vetroresina | 1976 | 140000 | 180000 | 180000 | 230000 | 200000 | 260000 |
| 272 | BMW 3200 CS Coupé | 1965 | 60000 | 70000 | 78000 | 91000 | 86000 | 100000 |
| 273 | Jaguar Lister XJ-S 5.3-Litre V12 Lister Convertible | 1989 | 40000 | 50000 | 52000 | 65000 | 57000 | 71000 |
| 274 | Maserati Khamsin Coupé | 1979 | 85000 | 95000 | 110000 | 120000 | 120000 | 140000 |
| 275 | Porsche 993 911 RS Clubsport Coupé | 1996 | 270000 | 320000 | 350000 | 410000 | 390000 | 460000 |
| 276 | BMW 327/2 Convertible | 1952 | 90000 | 120000 | 120000 | 160000 | 130000 | 170000 |
| 277 | Mercedes-Benz 500k Cabriolet C | 1935 | 550000 | 650000 | 710000 | 840000 | 790000 | 930000 |
| 278 | Bentley Petersen 3 1/2-liter Torpedo Roadster | 1937 | 140000 | 160000 | 180000 | 210000 | 200000 | 230000 |
| 279 | Lagonda 2-Litre High Chassis Speed Model Tourer | 1928 | 70000 | 90000 | 91000 | 120000 | 100000 | 130000 |
| 280 | Bentley S-Series Continental Sports Saloon | 1957 | 200000 | 300000 | 260000 | 390000 | 290000 | 430000 |
| 281 | Mercedes-Benz 190 SL Convertible with Hardtop | 1960 | 90000 | 120000 | 120000 | 160000 | 130000 | 170000 |
| 282 | Jaguar XK150 SE 3.4-liter Drophead Coupé | 1960 | 75000 | 95000 | 97000 | 120000 | 110000 | 140000 |
| 283 | Jaguar XJ-S V12 HE Lynx Eventer by Paolo Gucci | 1987 | 70000 | 90000 | 91000 | 120000 | 100000 | 130000 |
| 284 | Aston Martin 1½-Litre International 'Short Chassis' Sports Tourer | 1930 | 150000 | 170000 | 190000 | 220000 | 210000 | 240000 |
| 285 | Porsche 356C 1600SC Cabriolet | 1964 | 110000 | 150000 | 140000 | 190000 | 160000 | 210000 |
| 286 | Porsche 911T 2.4-Litre Coupé | 1972 | 50000 | 70000 | 65000 | 91000 | 71000 | 100000 |
| 287 | Range Rover 4x4 Estate | 1973 | 25000 | 30000 | 32000 | 39000 | 36000 | 43000 |
| 288 | Ford Thunderbird Convertible | 1957 | 25000 | 35000 | 32000 | 45000 | 36000 | 50000 |
| 289 | Jaguar E-Type Series III V12 Roadster | 1972 | 65000 | 75000 | 84000 | 97000 | 93000 | 110000 |

















































































































































































































































































































