It is probably the most successful one-make auction ever, Bonhams calls it the "Aston Martin Sale". It takes place in exactly the right place, namely in Newport/Pagnell, where most Astons were built.
Exclusively post-war vehicles
Bonhams is putting 42 sports cars and limousines worth around £10 million (EUR 13 million, CHF 13.5 million) under the hammer on May 13, 2017.
They were all built after the war from 1950 onwards. A good third of the vehicles are even less than 30 years old and some of them, as many as seven cars, are less than 10 years old.
On average, the vehicles were valued at £ 255,750 (EUR 305,369 or CHF 320,896), but the range is wide, with the cheapest lot starting at £ 12,000, while the most expensive car, a 1968 Aston Martin DB6 Volante, is expected to fetch over a million EUR or CHF.
Also barn finds and projects
The special thing about Newport/Pagnell is that unrestored cars, which will require a lot of effort, sweat and love to restore to their former glory, also go under the hammer, such as a rare Lagonda 2.6 liter convertible from 1950, but also an Aston Martin DB2/4 from 1957.
Six to twelve cylinders
The popular DB4 to DB6 types take up the largest part of the catalog, of which 16 vehicles are offered. The subsequent eight-cylinder models, including the DBS predecessor with six cylinders, are also well represented.
The two four-door Aston Martin Lagonda models from 1979 and 1989 must be considered exotic, as well as the Zagato derivatives based on the Vantage, of which both a coupé and a convertible are on offer.
Racing cars and rare special models are also up for auction, so it's worth taking a look at the catalog.
More information on the vehicles on offer can be found on the Bonhams website.
List of vehicles on offer
The following list shows all vehicle lots on offer with estimated prices in £, € and CHF. Only one car is being sold without a reserve price, this is lot 214. All information is subject to change.
The table can be sorted by clicking on the column headings.
| Lot | Car | Year | Chassis | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Lagonda 2.6-Litre Drophead Coupé Project | 1950 | LAG/50/335 | 12000 | 16000 | 14000 | 19000 | 15000 | 20000 |
| 202 | Aston Martin DB2/4 MkII Sports Saloon Project | 1957 | AM300/1250 | 50000 | 70000 | 60000 | 84000 | 64000 | 89000 |
| 203 | Aston Martin DBS Sports Saloon | 1968 | DBS/5237/R | 80000 | 100000 | 96000 | 120000 | 10000 | 130000 |
| 204 | Aston Martin Virage 6.3-Litre 'Works Special' Coupé | 1990 | SCFCAM1S8LBR50084 | 125000 | 150000 | 150000 | 180000 | 160000 | 190000 |
| 205 | Aston Martin DB2 Drophead Coupé | 1953 | LML/50/394 | 200000 | 250000 | 240000 | 300000 | 260000 | 320000 |
| 206 | Aston Martin Vantage Coupé | 1996 | SCFDAM2535BR70132 | 175000 | 200000 | 210000 | 240000 | 220000 | 260000 |
| 207 | Aston Martin DB4 'Series III' Sports Saloon Project | 1961 | DB4/748/R | 200000 | 300000 | 240000 | 360000 | 260000 | 380000 |
| 208 | Aston Martin DB6 Mark 2 Volante | 1970 | DB6MK2VC/3778/R | 700000 | 800000 | 840000 | 960000 | 890000 | 1000000 |
| 209 | Aston Martin DB5 Sports Saloon | 1964 | DB5/1666/R | 500000 | 600000 | 600000 | 720000 | 640000 | 770000 |
| 210 | Aston Martin DB4 'Series II' Sports Saloon | 1961 | DB4/569/L | 350000 | 400000 | 420000 | 480000 | 450000 | 510000 |
| 211 | Aston Martin DB MkIII Sports Saloon | 1958 | AM/300/3/1529 | 150000 | 200000 | 180000 | 240000 | 190000 | 260000 |
| 212 | Aston Martin DB6 Vantage Sports Saloon | 1967 | DB6/2562/R | 280000 | 340000 | 330000 | 410000 | 360000 | 430000 |
| 214 | Aston Martin Lagonda Saloon | 1979 | LOOR 13010 | 50000 | 80000 | 60000 | 96000 | 64000 | 100000 |
| 215 | Aston Martin V8 Vantage Volante | 1982 | V8COR/15301 | 200000 | 250000 | 240000 | 300000 | 260000 | 320000 |
| 216 | Aston Martin DB4 'Series II' Sports Saloon | 1960 | DB4/267/R (see text) | 420000 | 460000 | 500000 | 550000 | 540000 | 590000 |
| 217 | Aston Martin V8 Sportsman Estate Car | 1996 | SCFCAM2SCTBL79007 | 300000 | 350000 | 360000 | 420000 | 380000 | 450000 |
| 218 | Aston Martin Vanquish S 2+2 Coupé | 2007 | SCFAC143X7B502391 | 150000 | 180000 | 180000 | 220000 | 190000 | 230000 |
| 219 | Aston Martin V8 Vantage Zagato Coupé | 1987 | SCFCV8121HTL20031 | 300000 | 400000 | 360000 | 480000 | 380000 | 510000 |
| 220 | Aston Martin DB6 Mark 2 Vantage Sports Saloon | 1970 | DBMK2/4252/R | 340000 | 380000 | 410000 | 450000 | 430000 | 480000 |
| 221 | Aston Martin DB6 Volante | 1968 | DBVC/3677/R | 700000 | 900000 | 840000 | 1100000 | 890000 | 1100000 |
| 222 | Aston Martin DBS Sports Saloon | 1969 | DBS/5266/R | 90000 | 120000 | 11000 | 140000 | 11000 | 150000 |
| 223 | Aston Martin DB4 'Series III' 4.2-Litre Sports Saloon | 1961 | DB4/709/R | 360000 | 440000 | 430000 | 530000 | 460000 | 560000 |
| 224 | Aston Martin DB7 V12 Vantage Jubilee Limited Edition Coupé | 2002 | SCFAB12392K303086 | 48000 | 54000 | 57000 | 65000 | 61000 | 69000 |
| 225 | Aston Martin DB6 Sports Saloon | 1967 | DB6/3205/R | 280000 | 320000 | 330000 | 380000 | 360000 | 410000 |
| 226 | Aston Martin V8 Zagato Volante Convertible | 1989 | SCFCV81Z7JTR30022 | 265000 | 325000 | 320000 | 390000 | 340000 | 410000 |
| 227 | Aston Martin Lagonda Series 4 Saloon | 1989 | SCFDL01S5KTR13588 | 80000 | 100000 | 96000 | 120000 | 10000 | 130000 |
| 228 | Aston Martin DB6 Mark 2 Sports Saloon | 1970 | DB6/4230/R | 270000 | 310000 | 320000 | 370000 | 340000 | 400000 |
| 229 | Aston Martin DB6 'Mark 1' Volante to Vantage specification | 1968 | DBVC/3675/R | 680000 | 750000 | 810000 | 900000 | 870000 | 960000 |
| 230 | Aston Martin V8 Vantage Volante 'X-Pack' 7.0-Litre | 1989 | SCFCV81V3KTL15790 | 350000 | 400000 | 420000 | 480000 | 450000 | 510000 |
| 231 | Aston Martin DB2 MkI Sports Saloon | 1954 | LML/604 | 120000 | 160000 | 140000 | 190000 | 150000 | 200000 |
| 232 | Aston Martin DB4 4.5-Litre Lightweight Competition Saloon | 1960 | DB4/744/R | 220000 | 260000 | 260000 | 310000 | 280000 | 330000 |
| 233 | Aston Martin Vantage V600 Coupé | 1997 | SCFDAM253TBR70164 | 220000 | 260000 | 260000 | 310000 | 280000 | 330000 |
| 234 | Aston Martin DBS V8 Saloon | 1971 | DBSV8/10105/R | 40000 | 50000 | 48000 | 60000 | 51000 | 64000 |
| 235 | Aston Martin DB7 Limited Edition Coupé | 1999 | SCFAA1118XK102631 | 35000 | 40000 | 42000 | 48000 | 45000 | 51000 |
| 236 | Aston Martin Vantage Le Mans Coupé | 2000 | SCFDAM2S9YBR70269 | 300000 | 400000 | 360000 | 480000 | 380000 | 510000 |
| 237 | Aston Martin DB4 'Series I' Sports Saloon | 1959 | DB4/116/R | 380000 | 450000 | 450000 | 540000 | 480000 | 570000 |
| 238 | Aston Martin DB7 V12 Vantage Coupé | 2003 | SCFAB22393K303645 | 46000 | 52000 | 55000 | 62000 | 59000 | 66000 |
| 239 | Aston Martin DBS V8 Saloon | 1971 | DBSV8/10297/R | 70000 | 90000 | 84000 | 110000 | 89000 | 110000 |
| 240 | Aston Martin Vanquish Coupé | 2004 | SCFAC13314B501305 | 80000 | 90000 | 96000 | 110000 | 10000 | 110000 |
| 241 | Aston Martin Virage Coupé | 1990 | SCFCAM1S8LBR50019 | 40000 | 50000 | 48000 | 60000 | 51000 | 64000 |
| 242 | Aston Martin V8 Vantage | 1981 | V8VOL/12319 | 150000 | 180000 | 180000 | 220000 | 190000 | 230000 |
| 243 | Aston Martin Vantage GT12 Coupé | 2016 | SCFGKBJY4GGS62485 | 350000 | 400000 | 420000 | 480000 | 450000 | 510000 |























































































































