Bonhams' Sunday auction on the occasion of the Goodwood Members' Meeting has become a tradition and so the British auction house's hammer-wielding auctioneers will once again be bringing a wide range of classic cars to customers interested in racing cars on April 10, 2022.
However, not all 77 vehicles are super-sporty by any means; after all, there are also two tractors and a boat on offer. And many of the cars are more suitable for touring than racing.
In total, the 77 vehicles are valued at £7.25 million, with an average of just under £94,000 expected per lot. There are no large upward swings, from £ 10,000 you can already get on a tractor, for £ 15,000 a rather rare Humber Pullman Mk III 4.1-liter Shooting Brake from 1952 is offered, both are sold like a total of 25 vehicles without a minimum price. So bargains are possible.
British dominance
70 percent of the vehicles on offer come from Great Britain, with 16 cars bearing the Aston Martin trademark and nine from AC.
In addition, there are five Bentley, five Jaguar, three Lagonda, two Alvis and two Austin-Healey. With Bristol, Humber and Kieft, there are also some really exotic British suppliers from the past.
AC selection
Probably the most unusual feature of the Members' Meeting auction is the nine ACs on offer.
From pre-war sports cars to the youngtimer AC Brooklands Ace Roadster, everything is there, including a 2-liter Buckland Mk II Tourer from 1953, an Ace Roadster from 1958, a 428 Coupé (Pietro Frua) from 1969 and a 3000 ME from 1980.
The prices seem moderate.
Aston selection
Even larger than the AC selection is the group of Aston Martins coming under the hammer.
The Aston Martin 2.0 Litre "Sigma" Sports, also known as "The Paul Jackman Special" and dating from 1953, looks very interesting. It actually looks more like the sports cars from AC than the Astons of the time. In fact, the builder was the "head of design and development" at Feltham when he built the car based on a BMW 320 chassis and Aston Martin DB1 components. The estimated £115,000 to £150,000 does not seem excessive for this special one-off.
A DB4, a DB5 and three DB6s as well as a DBS are the super classics from the Aston repertoire. There are also several V8s, a very rare Lagonda four-door from 1975 and a Lagonda Rapide Saloon from 1963.
Newer models round off the Aston range.
Racing cars for the connoisseur
In 1961, Swiss racing driver Jo Siffert bought a Lotus 20 and won the European Formula Junior Championship with it.
He also raced the car successfully on the mountain and kept it until his death. Now the car is said to cost £70,000 to £90,000 in "race ready" condition.
If you are happy to spend a little more and want to be significantly faster, you could opt for the Force India-Mercedes VJM-04 Formula 1 Racing Single-Seater from 2011, in which Nico Hülkenberg and Paul di Resta scored various world championship points. How and whether the Formula 1 racing car will be made to run is another question, but first it would have to be bought for £90,000 to £130,000.
Other racing cars, such as a BMW 2022, a Lotus 23, a Lynx Type 2 Formula Junior or an Austin-Healey 3000 from 1960, are available for much less.
Super classics
Of course, super classics are not missing either; the Maserati Mistral, for example, is available as both a convertible and a coupé.
A Ferrari 365 GT/4 Berlinetta Boxer attracts fans of the Cavallino Rampante.
Four Jaguar XKs and an E-Type are aimed at Jaguar enthusiasts, three Porsche 911s at friends of the Zuffenhausen brand.
There is also a Shelby Mustang GT350 from 1968, a Mercedes-Benz 280 SE Coupé from 1970 and a 220 SE Cabriolet from 1966.
More information and many pictures of the individual vehicles can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | £ Est from | £ Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Lamborghini R320 Vigneron Tractor | 1976 | Yes | 10'000 | 15'000 | 12'200 | 18'300 | 11'800 | 17'700 |
| 02 | Porsche Model 219 Diesel Tractor | 1962 | Yes | 10'000 | 15'000 | 12'200 | 18'300 | 11'800 | 17'700 |
| 03 | Albatross MkIII Super Sports Runabout | 1956 | 20'000 | 40'000 | 24'400 | 48'800 | 23'600 | 47'200 | |
| 04 | BMW 2002 Coupé | 1974 | 20'000 | 30'000 | 24'400 | 36'600 | 23'600 | 35'400 | |
| 05 | Austin-Healey 3000 MkIII Phase II Convertible | 1964 | 35'000 | 55'000 | 42'700 | 67'100 | 41'300 | 64'900 | |
| 06 | Jaguar XK120 SE Roadster | 1953 | 70'000 | 90'000 | 85'400 | 109'800 | 82'600 | 106'200 | |
| 07 | Aston Martin DB5 Sports Saloon | 1964 | 280'000 | 350'000 | 341'600 | 427'000 | 330'400 | 413'000 | |
| 08 | Force India-Mercedes VJM-04 Formula 1 Racing Single-Seater | 2011 | 90'000 | 130'000 | 109'800 | 158'600 | 106'200 | 153'400 | |
| 09 | Shelby Mustang GT350 Fastback Coupé | 1968 | 85'000 | 100'000 | 103'700 | 122'000 | 100'300 | 118'000 | |
| 10 | Bentley 3-Litre Open Tourer | 1925 | 140'000 | 170'000 | 170'800 | 207'400 | 165'200 | 200'600 | |
| 11 | SS1 2½-Litre Tourer | 1935 | 60'000 | 80'000 | 73'200 | 97'600 | 70'800 | 94'400 | |
| 12 | Lagonda LG45 Drophead Coupé | 1936 | Yes | 70'000 | 100'000 | 85'400 | 122'000 | 82'600 | 118'000 |
| 14 | Jaguar XK140 Aluminium Roadster | 1955 | 140'000 | 180'000 | 170'800 | 219'600 | 165'200 | 212'400 | |
| 15 | AC 3000ME Turbo Coupé | 1980 | Yes | 12'000 | 15'000 | 14'640 | 18'300 | 14'160 | 17'700 |
| 16 | AC 2-Litre Buckland MkII Tourer | 1953 | Yes | 10'000 | 15'000 | 12'200 | 18'300 | 11'800 | 17'700 |
| 17 | AC Brooklands Ace Roadster | 1993 | 20'000 | 30'000 | 24'400 | 36'600 | 23'600 | 35'400 | |
| 18 | AC Royal Drophead Coupé with Dickey | 1927 | Yes | 24'000 | 28'000 | 29'280 | 34'160 | 28'320 | 33'040 |
| 19 | AC Aceca Coupé | 1959 | 80'000 | 120'000 | 97'600 | 146'400 | 94'400 | 141'600 | |
| 20 | AC Brooklands Ace Roadster | 1995 | 20'000 | 30'000 | 24'400 | 36'600 | 23'600 | 35'400 | |
| 21 | AC Greyhound 2.6-Litre Coupé | 1963 | 40'000 | 60'000 | 48'800 | 73'200 | 47'200 | 70'800 | |
| 22 | AC Ace Roadster | 1958 | 140'000 | 180'000 | 170'800 | 219'600 | 165'200 | 212'400 | |
| 23 | Aston Martin DB4 4.5-Litre Competition Saloon | 1961 | Yes | 160'000 | 200'000 | 195'200 | 244'000 | 188'800 | 236'000 |
| 24 | Lotus-Ford Type 23B Sports Racing Two-Seater | 1964 | 75'000 | 90'000 | 91'500 | 109'800 | 88'500 | 106'200 | |
| 25 | Ferrari 365 GT4 Berlinetta Boxer | 1974 | 200'000 | 300'000 | 244'000 | 366'000 | 236'000 | 354'000 | |
| 26 | Jaguar XK150S 3.8-Litre Drophead Coupé | 1959 | 175'000 | 200'000 | 213'500 | 244'000 | 206'500 | 236'000 | |
| 27 | Facel Vega Facel II Coupé | 1963 | Yes | 100'000 | 140'000 | 122'000 | 170'800 | 118'000 | 165'200 |
| 28 | Porsche 911 Type 993 Turbo Coupé | 1998 | Yes | 50'000 | 80'000 | 61'000 | 97'600 | 59'000 | 94'400 |
| 29 | Ferrari 550 Maranello Coupé | 2002 | 80'000 | 100'000 | 97'600 | 122'000 | 94'400 | 118'000 | |
| 30 | Aston Martin V12 Vanquish S Ultimate Edition Coupé | 2007 | Yes | 50'000 | 80'000 | 61'000 | 97'600 | 59'000 | 94'400 |
| 31 | SS Jaguar 2½-Litre Sports Saloon | 1937 | Yes | 20'000 | 30'000 | 24'400 | 36'600 | 23'600 | 35'400 |
| 32 | Mercedes-Benz 280 SE 3.5 Coupé | 1970 | 50'000 | 70'000 | 61'000 | 85'400 | 59'000 | 82'600 | |
| 33 | Aston Martin DBS Vantage Sports Saloon | 1971 | Yes | 80'000 | 120'000 | 97'600 | 146'400 | 94'400 | 141'600 |
| 34 | Aston Martin Lagonda Series 1 7.0-Litre Saloon | 1975 | Yes | 200'000 | 300'000 | 244'000 | 366'000 | 236'000 | 354'000 |
| 35 | Aston Martin 2.0-Litre 'Sigma' Sports - 'The Paul Jackman Special' | 1953 | 125'000 | 150'000 | 152'500 | 183'000 | 147'500 | 177'000 | |
| 36 | Aston Martin Vanquish 2+2 Coupé | 2002 | 60'000 | 70'000 | 73'200 | 85'400 | 70'800 | 82'600 | |
| 37 | Bentley Continental T Coupé | 1998 | 65'000 | 75'000 | 79'300 | 91'500 | 76'700 | 88'500 | |
| 38 | Ferrari 575 Maranello F1 Coupé | 2003 | 60'000 | 70'000 | 73'200 | 85'400 | 70'800 | 82'600 | |
| 39 | Maserati Mistral 4000 Coupé | 1967 | 70'000 | 90'000 | 85'400 | 109'800 | 82'600 | 106'200 | |
| 40 | Alvis 4.3-Litre Short Chassis Concealed Hood Drophead Coupé | 1938 | 180'000 | 240'000 | 219'600 | 292'800 | 212'400 | 283'200 | |
| 41 | Maserati Mistral 4000 Spyder | 1967 | 300'000 | 400'000 | 366'000 | 488'000 | 354'000 | 472'000 | |
| 42 | Aston Martin DB6 Sports Saloon | 1967 | Yes | 100'000 | 140'000 | 122'000 | 170'800 | 118'000 | 165'200 |
| 43 | Porsche 911 Carrera 3.0-Litre Rally Car | 1976 | 200'000 | 300'000 | 244'000 | 366'000 | 236'000 | 354'000 | |
| 44 | Bentley 4¼-Litre Open Tourer | 1937 | 100'000 | 140'000 | 122'000 | 170'800 | 118'000 | 165'200 | |
| 45 | Mercedes-Benz 220 SE Cabriolet | 1966 | 50'000 | 70'000 | 61'000 | 85'400 | 59'000 | 82'600 | |
| 46 | Lagonda 3-Litre Saloon | 1956 | Yes | 20'000 | 30'000 | 24'400 | 36'600 | 23'600 | 35'400 |
| 47 | Facel Vega HK500 Coupé | 1960 | Yes | 70'000 | 100'000 | 85'400 | 122'000 | 82'600 | 118'000 |
| 48 | Lagonda 16/80 T5 Tourer | 1933 | 60'000 | 80'000 | 73'200 | 97'600 | 70'800 | 94'400 | |
| 49 | Aston Martin DBS Sports Saloon | 1968 | Yes | 50'000 | 80'000 | 61'000 | 97'600 | 59'000 | 94'400 |
| 50 | Packard 745 Dual Cowl Sports Phaeton | 1930 | 140'000 | 180'000 | 170'800 | 219'600 | 165'200 | 212'400 | |
| 51 | MMC 10hp Twin-Cylinder Rear-Entrance Tonneau | 1902 | 200'000 | 250'000 | 244'000 | 305'000 | 236'000 | 295'000 | |
| 52 | Aston Martin V8 Series 3 Sports Saloon | 1977 | Yes | 50'000 | 80'000 | 61'000 | 97'600 | 59'000 | 94'400 |
| 53 | Land Rover Defender SVX Edition 60th Anniversary | 2008 | 40'000 | 50'000 | 48'800 | 61'000 | 47'200 | 59'000 | |
| 54 | Aston Martin DB6 Mk2 Sports Saloon | 1971 | Yes | 120'000 | 160'000 | 146'400 | 195'200 | 141'600 | 188'800 |
| 55 | Bentley MkVI 4¼-Litre Drophead Coupé | 1948 | 110'000 | 130'000 | 134'200 | 158'600 | 129'800 | 153'400 | |
| 56 | AC 428 Coupé | 1969 | 60'000 | 90'000 | 73'200 | 109'800 | 70'800 | 106'200 | |
| 57 | Jaguar XK140 SE Coupé | 1956 | 45'000 | 55'000 | 54'900 | 67'100 | 53'100 | 64'900 | |
| 58 | Aston Martin V8 Series 3 Sports Saloon | 1977 | Yes | 40'000 | 50'000 | 48'800 | 61'000 | 47'200 | 59'000 |
| 59 | Renault Type C 3CV Rear-Entrance Tonneau | 1900 | 60'000 | 70'000 | 73'200 | 85'400 | 70'800 | 82'600 | |
| 60 | Aston Martin Lagonda Rapide Saloon | 1963 | Yes | 50'000 | 80'000 | 61'000 | 97'600 | 59'000 | 94'400 |
| 61 | Lotus 20 Formula Junior Monoposto | 1961 | 70'000 | 90'000 | 85'400 | 109'800 | 82'600 | 106'200 | |
| 62 | Aston Martin Vantage V600 Coupé | 1998 | Yes | 60'000 | 90'000 | 73'200 | 109'800 | 70'800 | 106'200 |
| 63 | Chevrolet Corvette C1 Competition Coupé | 1962 | 90'000 | 130'000 | 109'800 | 158'600 | 106'200 | 153'400 | |
| 64 | Bentley R-Type 4½-Litre Sports Special | 1953 | 90'000 | 110'000 | 109'800 | 134'200 | 106'200 | 129'800 | |
| 65 | Rolls-Royce 20 hp Tourer | 1923 | 55'000 | 60'000 | 67'100 | 73'200 | 64'900 | 70'800 | |
| 66 | Alvis Speed 25SC Saloon | 1939 | 60'000 | 80'000 | 73'200 | 97'600 | 70'800 | 94'400 | |
| 67 | Aston Martin DB6 Sports Saloon | 1969 | Yes | 120'000 | 150'000 | 146'400 | 183'000 | 141'600 | 177'000 |
| 68 | Bristol 400 Sports Saloon | 1949 | 40'000 | 50'000 | 48'800 | 61'000 | 47'200 | 59'000 | |
| 69 | Aston Martin V8 Series 2 Sports Saloon | 1972 | Yes | 40'000 | 50'000 | 48'800 | 61'000 | 47'200 | 59'000 |
| 70 | Rolls-Royce Silver Cloud II Four-Door Drophead Coupé | 1961 | 125'000 | 175'000 | 152'500 | 213'500 | 147'500 | 206'500 | |
| 71 | Kieft 1100 Sports | 1954 | 100'000 | 130'000 | 122'000 | 158'600 | 118'000 | 153'400 | |
| 72 | Humber Pullman MkIII 4.1-Litre Shooting Brake | 1952 | Yes | 15'000 | 20'000 | 18'300 | 24'400 | 17'700 | 23'600 |
| 73 | Lynx Type 2 Formula Junior | 1961 | 32'000 | 42'000 | 39'040 | 51'240 | 37'760 | 49'560 | |
| 74 | Chevrolet Corvette Sting Ray FIA Coupé | 1965 | 100'000 | 130'000 | 122'000 | 158'600 | 118'000 | 153'400 | |
| 75 | Austin-Healey 3000 MkI Rally Car | 1960 | 38'000 | 48'000 | 46'360 | 58'560 | 44'840 | 56'640 | |
| 76 | Jaguar E-Type Series 2 4.2-Litre Fixed Head Coupé | 1969 | 40'000 | 50'000 | 48'800 | 61'000 | 47'200 | 59'000 | |
| 77 | Porsche 911 Carrera 3.2-Litre Supersport Cabriolet | 1989 | 40'000 | 50'000 | 48'800 | 61'000 | 47'200 | 59'000 | |
| 78 | Le Mans Sports Car Company D-Type 3.4-Litre Replica | 2005 | 40'000 | 50'000 | 48'800 | 61'000 | 47'200 | 59'000 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price












































































































































































