In addition to the previously announced single-brand auction with Porsche vehicles, Auctionata is also organizing a "Mercedes-Benz Only" auction with 28 vehicles with the three-pointed star on 8 December 2015 in Berlin.
The total value of the cars on offer is Euro 3.9 million or CHF 4.2 million, with an average of Euro 140,000 or CHF 151,000 expected per vehicle, an indication that exclusive collector's items will also go under the hammer.
The cars can be inspected centrally before the auction, in this case on December 7 from 14:00 to 18:00 at the ACC Auto Classic Club at Lübarser Straße 40 in Berlin. The auction will then take place online (or by telephone or in person at Auctionata), accompanied by classic car expert Johhannes Hübner and moderated by well-known racing driver Jochen Mass. The anecdotes of the two connoisseurs alone should make (virtual) participation worthwhile.
Old and young rarities
At the upper end of the estimated price spectrum are three cars that cover almost the entire age spectrum available at the auction.
With an estimated price of 650,000 euros, a Mercedes-Benz SLR McLaren 722 Coupé from 2007 is the most expensive car. A rare Mercedes-Benz 300 SC Coupé from 1956 with a sliding roof and a Mercedes-Benz 320n Cabriolet A from 1938 were valued only slightly lower at around 600,000 euros each.
The Mercedes-Benz 280 SE 3.5 Cabriolet from 1971, which was valued at 450,000 euros, is also valuable and popular.
For sports enthusiasts, the 2004 Mercedes-Benz CLK DTM Coupé is certainly worth a second look, with an approximate estimate of 340,000 euros.
Also for the smaller wallet
At the other end of the price spectrum are classics such as the Mercedes-Benz 230 E from 1980, which is estimated to be worth 15,000 euros, or a Mercedes-Benz 280 S from 1969 with an estimated price of 19,000 euros.
Lovers of more rugged automobiles might be interested in the Unimog S 404 4x4 from 1960, which was estimated at Euro 24,000.
Popular classics
Of course, Auctionata's offer also includes a 190 SL from 1962 (Euro 140,000) and a Pagoda, i.e. a 280 SL from 1969 (Euro 80,000), but the first lifestyle estate car from Mercedes, in this case a 240 TD from 1985, also has a growing fan base, which is reflected in the estimated price of Euro 32,000.
The offer is varied and should certainly be good for interesting bidding battles.
Further information on the vehicles and many additional pictures can be found on the Auctionata website.
Vehicles offered at auction 379
The following list shows all the vehicles on offer with starting and estimated prices in euros and estimated prices in CHF. The conversion was made at the current daily exchange rate (1 Euro = 1.08 CHF). All information without guarantee.
| Lot | Vehicle | Year | € Starting price | € Estimated price | CHF Estimated price |
|---|---|---|---|---|---|
| 1 | Mercedes-Benz 230 E Sedan | 1980 | 7500 | 15000 | 16200 |
| 2 | Mercedes-Benz 240 TD station wagon | 1985 | 16000 | 32000 | 34560 |
| 3 | Mercedes-Benz 280 S | 1969 | 9500 | 19000 | 20520 |
| 4 | Mercedes-Benz 220S large tail fin | 1965 | 11000 | 22000 | 23760 |
| 5 | Mercedes-Benz 450 SLC | 1978 | 13000 | 26000 | 28080 |
| 6 | Mercedes-Benz 280 SE 3.5 Coupé | 1970 | 40000 | 80000 | 86400 |
| 7 | Mercedes-Benz 280 SE 3.5 Coupé | 1970 | 38000 | 75000 | 81000 |
| 8 | Mercedes-Benz 300 SEL 6.3 | 1968 | 30000 | 60000 | 64800 |
| 9 | Mercedes-Benz 280 SL Roadster Pagoda | 1969 | 40000 | 80000 | 86400 |
| 10 | Mercedes-Benz 280 SE 3.5 Coupé | 1970 | 45000 | 90000 | 97200 |
| 11 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 220000 | 450000 | 486000 |
| 12 | Mercedes-Benz 220 S Ponton Cabriolet | 1958 | 70000 | 140000 | 151200 |
| 13 | Mercedes-Benz 190 SL | 1962 | 70000 | 140000 | 151200 |
| 14 | Mercedes-Benz 300 SC Coupé | 1956 | 300000 | 600000 | 648000 |
| 15 | Mercedes-Benz 300d Adenauer W189 | 1960 | 75000 | 150000 | 162000 |
| 16 | Mercedes-Benz 320n Cabriolet A | 1938 | 300000 | 600000 | 648000 |
| 17 | Mercedes-Benz 170V Roadster | 1939 | 22000 | 45000 | 48600 |
| 18 | Mercedes-Benz 300 SE | 1989 | 10000 | 20000 | 21600 |
| 19 | Mercedes-Benz SEL 560 | 1986 | 10000 | 20000 | 21600 |
| 20 | Mercedes-Benz S 600 L | 1993 | 10000 | 20000 | 21600 |
| 21 | Mercedes-Benz SL 500 Roadster | 1994 | 12000 | 24000 | 25920 |
| 22 | Mercedes-Benz S 600 Coupé | 1996 | 9500 | 19000 | 20520 |
| 23 | Mercedes-Benz CL 55 AMG | 2001 | 14000 | 28000 | 30240 |
| 24 | Mercedes-Benz CLK DTM Coupé | 2004 | 170000 | 340000 | 367200 |
| 25 | Mercedes-Benz C63 AMG Coupé "Black Series" | 2013 | 70000 | 140000 | 151200 |
| 26 | Mercedes-Benz SLK 32 AMG Roadster | 2002 | 8500 | 17000 | 18360 |
| 27 | Mercedes-Benz SLR McLaren 722 Coupé | 2007 | 320000 | 650000 | 702000 |
| 28 | Mercedes-Benz Unimog S 404 4x4 | 1960 | 12000 | 24000 | 25920 |





































































