On September 10, 2016 at 3 pm, Auctionata will present a classic car auction in Austria for the first time. The auction, which will take place at the Magna Racino harness racing track and is entitled "1000 Pferdestärken", will be hosted by TV journalist Christian Clerici.
39 cars
The 39 cars announced are estimated to be worth a total of around EUR 4.5 million (CHF 4.9 million), so each car is expected to fetch around EUR 115,000 or CHF 125,000. As usual, bidders can get in at around half the estimated price.
The variety is great, with 22 brands vying for the customers' favor. 5 Ferrari, 5 Porsche, 3 Jaguar and 3 Mercedes-Benz make up the largest contingents.
With the exception of a Steyr 50 from 1938, these are all post-war vehicles.
The 250 GT Ellena
Certainly the visual highlight of the auction is a 250 GT, Tour de France Recreation with an additional V12 engine built in 1957. The chassis number is given as 0831GT, the V12 engine shows the number 1845GT. Although there is an original Ferrari chassis under the conversion, the car can no longer be called a Ferrari after a legal intervention. The car was subsequently withdrawn.
According to Auctionata, the chassis comes from a 250 GT of type 508C, which corresponds to the original Tour de France chassis. The body was apparently worked on by Bachelli & Villa, and the technology by Dienna e Silingardi. Bids can be submitted from Euro 300,000, with an estimated price of Euro 600,000.
Rindt's Brabham
Jochen Rindt is said to have driven the '67 Brabham BT23-5 in Formula 2, which will now go under the hammer on September 10, 2016. .
According to Auctionata, only 22 BT23-5 chassis were produced for Formula 2 between 1967 and 1968; three original cars are said to still exist today. The completely restored monoposto is estimated at 340,000 euros.
Racing BMW
A BMW 1602 and 2002 ti from 1970 could attract bidders interested in racing. Both cars are prepared for racing and look the part.
With estimated prices of around 40,000 euros per car, they are certainly cheaper than a similar car would cost today.
Those who prefer Italian but still sporty driving might be tempted by the Fiat 124 Abarth Spider or the Lancia Delta Integrale Evo Group A.
For the gourmet
Friends of rare and beautiful automobiles with concours potential should take a closer look at the 1953 Nash Healey Le Mans Roadster; after all, Pininfarina is behind the beautiful body line and the number of examples produced is manageable.
An estimated price of 120,000 euros does not appear to be overpriced, although the condition should certainly be inspected on site.
Younger cars too
The latest car is a Ferrari 458 Italia from 2010, but Auctionata can also offer interesting vehicles in the youngtimer segment, such as an almost virginal Mazda MX-5 from 1992, which was valued at Euro 19,000, or a Lancia Thema 8.32 from 1988 for Euro 20,000.
The Cadillac Allanté convertible, which received its bodywork from Pininfarina in 1992, is also seen as a future classic.
As always, further information on all vehicles and many pictures can be found on the Auctionata website.
List of vehicles on offer
The following list shows all cars offered at the auction on September 10, 2016 with starting and estimated prices in CHF and EUR. The conversion is based on the daily exchange rate 1 EUR = 1.09 CHF. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Starting p. | € Est | CHF Starting price | CHF Est |
| 1 | VW Beetle Type 11 "Ovali" Vintage Speed | 1956 | 12000 | 24000 | 13080 | 26160 |
| 2 | Steyr 50 with sliding roof | 1938 | 9500 | 19000 | 10355 | 20710 |
| 3 | Volkswagen Beetle 1303 LS Cabriolet Injection | 1979 | 10000 | 20000 | 10900 | 21800 |
| 4 | Nash-Healey Le Mans Roadster | 1953 | 60000 | 120000 | 65400 | 130800 |
| 5 | Jaguar Mk II 3 | 1962 | 22000 | 44000 | 23980 | 47960 |
| 6 | Mercedes-Benz 280 SE W111 convertible conversion Kienle | 1969 | 60000 | 120000 | 65400 | 130800 |
| 7 | Ferrari 308 GTS Quattrovalvole | 1985 | 34000 | 70000 | 37060 | 76300 |
| 8 | Porsche 911 T 2.4 Targa | 1972 | 55000 | 110000 | 59950 | 119900 |
| 9 | Jaguar E V12 Convertible (HT) | 1973 | 30000 | 60000 | 32700 | 65400 |
| 10 | Lombardi Fiat 850 Coupé Grand Prix | 1971 | 22000 | 45000 | 23980 | 49050 |
| 11 | Porsche 356 B Roadster 1600 T5 Drauz | 1960 | 100000 | 200000 | 109000 | 218000 |
| 12 | Porsche 356 B 1600 Karmann Hardtop | 1961 | 45000 | 90000 | 49050 | 98100 |
| 13 | Porsche 911/930 Turbo 3.3 Coupé | 1978 | 60000 | 120000 | 65400 | 130800 |
| 14 | Lancia Delta HF Integrale Evo GR.A Martini | 1985 | 30000 | 60000 | 32700 | 65400 |
| 15 | Porsche 356B T5 CUP | 1960 | 60000 | 120000 | 65400 | 130800 |
| 16 | Brabham BT23 F2 | 1967 | 170000 | 340000 | 185300 | 370600 |
| 17 | Ford Mustang V8 Convertible | 1966 | 20000 | 40000 | 21800 | 43600 |
| 18 | Ferrari 512 BB | 1980 | 170000 | 340000 | 185300 | 370600 |
| 19 | Mercedes-Benz 250 SL | 1967 | 50000 | 105000 | 54500 | 114450 |
| 20 | VW Samba Bus Type 24 23 Windows | 1963 | 80000 | 160000 | 87200 | 174400 |
| 21 | 250 GT, Tour de France Recreation |
1957 | backg. | |||
| 22 | Mercedes-Benz 300 SE W112 factory convertible | 1965 | 110000 | 220000 | 119900 | 239800 |
| 23 | Fiat 124 Spider Abarth Rallye | 1973 | 42000 | 85000 | 45780 | 92650 |
| 24 | Ferrari 456 M GT | 1998 | 42000 | 85000 | 45780 | 92650 |
| 25 | Ferrari 458 Italia | 2010 | 80000 | 160000 | 87200 | 174400 |
| 26 | BMW 1602 | 1970 | 18000 | 36000 | 19620 | 39240 |
| 27 | BMW 2002 TI | 1970 | 20000 | 40000 | 21800 | 43600 |
| 28 | Jaguar E-Type Lightweight | 1962 | 100000 | 200000 | 109000 | 218000 |
| 29 | Chevrolet Corvette C1 Convertible | 1961 | 40000 | 80000 | 43600 | 87200 |
| 30 | Lamborghini Diablo SE 30 | 1996 | 220000 | 440000 | 239800 | 479600 |
| 31 | Ford Thunderbird Convertible | 1957 | 22000 | 45000 | 23980 | 49050 |
| 32 | Lincoln Premiere "Dreamsicle "Hotrod" Gene Winfield | 1956 | 34000 | 70000 | 37060 | 76300 |
| 33 | Dodge Challenger SE R/T Spez | 1970 | 34000 | 70000 | 37060 | 76300 |
| 34 | Plymouth Prowler Roadster "Final Edition" | 2001 | 20000 | 40000 | 21800 | 43600 |
| 35 | Cadillac Allanté Convertible | 1992 | 10000 | 20000 | 10900 | 21800 |
| 36 | Lancia Thema 8.32 | 1988 | 10000 | 20000 | 10900 | 21800 |
| 37 | Maserati 430 Sedan | 1990 | 6000 | 12000 | 6540 | 13080 |
| 38 | Mazda MX-5 | 1992 | 9500 | 19000 | 10355 | 20710 |
| 39 | Plymouth Roadrunner | 1971 | 20000 | 40000 | 21800 | 43600 |



























































































