On April 22, 2016, Auctionata invites you to the next online auction. And this time, too, there are many interesting classics on offer that are sure to attract a diverse audience of bidders.
11 Mercedes-Benz, 11 Porsche and 6 Ferrari form the focus of the auction, with a few more Italians, as well as Americans and Brits. The cars all date from the post-war period, the oldest being a Chevrolet Fleetline Aero Sedan from 1948.
Open-top cars for the spring
A whole range of different convertibles are waiting for new owners in Berlin, including the future classic Aston Martin DB7 Volante from 1998, which will be offered at a starting price of EUR 22,000.
But the Alfa Romeo Spider 2.0 from 1993, the Cadillac DeVille Convertible from 1968, the Chevrolet Corvette 5.7 as a Targa from 1988, the Ferrari 308 GTSi from 1981 and a whole series of Mercedes-Benz and Porsche variants with open roofs also exude the joys of fresh air.
Fast cars for the racetrack
Those who are more drawn to the racetrack might be interested in the two hot Ferrari sports cars. The F430 GT3, for example, was once driven by Marc Gene and Vitali Petrov and will go under the hammer for a starting price of EUR 50,000. The Ferrari F355 Challenge from 1995 is likely to be significantly more expensive.
Luxurious cars for the long journey
Once again, Auctionata can also offer some well-kept limousines, some imported from Japan, including several Mercedes-Benz S-Classes, but also an Alpina BMW B10 from 1991.
Special cars for the collector
The Alfa Romeo Montreal from 1971 with less than 100,000 first kilometers is interesting from a collector's point of view.
The Ferrari Testarossa, which is almost as good as new, is also sure to attract some high bids.
40 cars for around EUR 2 million are up for auction on April 22, 2016, who knows, maybe one or the other classic car newcomer will get the basis for a new hobby.
Explanations, lots of pictures and background information on the individual cars can be found on the Auctionata website.
Vehicles on offer
The following list shows all the vehicles on offer with starting and lower estimate limits in euros and CHF. The conversion was made at the daily exchange rate of 1 CHF = 1.09 EUR. All data without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Lot Title | Year | € Starting price | € Lower estimate | CHF Starting price | CHF Lower estimate |
|---|---|---|---|---|---|---|
| 1 | Mini 850 Mk3 | 1973 | 3000 | 6000 | 3270 | 6540 |
| 2 | Triumph Spitfire Mk3 | 1968 | 5000 | 10000 | 5450 | 10900 |
| 3 | MG B GT | 1975 | 7500 | 15000 | 8175 | 16350 |
| 4 | Mercedes-Benz 560 SL | 1988 | 18000 | 36000 | 19620 | 39240 |
| 5 | Mercedes-Benz 450 SLC | 1980 | 11000 | 22000 | 11990 | 23980 |
| 6 | Mercedes-Benz 450 SEL 6.9 | 1978 | 13000 | 26000 | 14170 | 28340 |
| 7 | Mercedes-Benz 230 SL (restoration object) | 1967 | 28000 | 55000 | 30520 | 59950 |
| 8 | Mercedes-Benz 220 SEb Cabriolet | 1963 | 45000 | 90000 | 49050 | 98100 |
| 9 | Porsche 928 GTS | 1994 | 20000 | 40000 | 21800 | 43600 |
| 10 | Porsche 944 Turbo | 1986 | 10000 | 20000 | 10900 | 21800 |
| 11 | Porsche 911 Carrera (US) | 1984 | 22000 | 45000 | 23980 | 49050 |
| 12 | Porsche 911 SC Targa (US) | 1980 | 22000 | 45000 | 23980 | 49050 |
| 13 | Porsche 911 Carrera Coupé (US) | 1984 | 22000 | 45000 | 23980 | 49050 |
| 14 | Ferrari Mondial 8 Quattrovalvole | 1982 | 20000 | 40000 | 21800 | 43600 |
| 15 | Ferrari 328 GTB | 1986 | 40000 | 80000 | 43600 | 87200 |
| 16 | Ferrari Testarossa | 1991 | 60000 | 120000 | 65400 | 130800 |
| 17 | Ferrari 308 GTSi | 1981 | 60000 | 120000 | 65400 | 130800 |
| 18 | Alfa Romeo Montreal | 1971 | 40000 | 80000 | 43600 | 87200 |
| 19 | Alfa Romeo 2.0 Spider | 1993 | 8500 | 17000 | 9265 | 18530 |
| 20 | Porsche 911 S, 2.7 (US) | 1977 | 22000 | 45000 | 23980 | 49050 |
| 21 | Porsche 911 SC Coupé (US) | 1978 | 22000 | 45000 | 23980 | 49050 |
| 22 | Porsche 911 SC Targa (US) | 1981 | 20000 | 40000 | 21800 | 43600 |
| 23 | Porsche 911 E Targa 2.0 Sportomatic | 1969 | 60000 | 120000 | 65400 | 130800 |
| 24 | Porsche 911 930 Turbo | 1981 | 75000 | 150000 | 81750 | 163500 |
| 25 | Alpina BMW B10 3,5/1 | 1991 | 17000 | 34000 | 18530 | 37060 |
| 26 | Aston Martin DB 7 Volante | 1998 | 22000 | 45000 | 23980 | 49050 |
| 27 | Porsche 911 996 Turbo (RUF performance upgrade) | 2002 | 45000 | 90000 | 49050 | 98100 |
| 28 | Mercedes-Benz 300 SE | 1986 | 7500 | 15000 | 8175 | 16350 |
| 29 | Mercedes-Benz 500 SE | 1983 | 7000 | 14000 | 7630 | 15260 |
| 30 | Mercedes-Benz 500 SEC | 1987 | 11000 | 22000 | 11990 | 23980 |
| 31 | Mercedes-Benz 560 SEL | 1989 | 7500 | 15000 | 8175 | 16350 |
| 32 | Jeep Wrangler | 1995 | 7000 | 14000 | 7630 | 15260 |
| 33 | Cadillac DeVille Convertible | 1968 | 6000 | 12000 | 6540 | 13080 |
| 34 | Chevrolet Corvette 5.7l Targa | 1988 | 9000 | 18000 | 9810 | 19620 |
| 35 | Chevrolet C10 Pickup | 1970 | 9000 | 18000 | 9810 | 19620 |
| 36 | Chevrolet Fleetline Aero Sedan | 1948 | 20000 | 40000 | 21800 | 43600 |
| 37 | Mercedes-Benz 320 SL | 1997 | 8000 | 16000 | 8720 | 17440 |
| 38 | Mercedes-Benz S 320 | 1996 | 7500 | 15000 | 8175 | 16350 |
| 39 | Ferrari 355 Challenge | 1995 | 110000 | 220000 | 119900 | 239800 |
| 40 | Ferrari F430 GT3 (ex. Gene/Petrov) | 2006 | 50000 | 100000 | 54500 | 109000 |



























































































