On November 1, 2015, Artcurial is hosting its annual auction in Paris, not far from the eponymous Champs d'Elisée and Franklink D. Roosevelt Square at 59 Avenue Montaigne. The auction catalog lists 177 vehicles, including a few motorcycles.
The total value of the lots is around EUR 8.7 million or CHF 9.5 million. On average, therefore, Euro 113,000 or CHF 123,000 per car/motorcycle is expected.
22 vehicles each from the 1960s and 1970s make up the bulk of the offer; only one car, a Citroën "Twelve" Roadster, was built before the war. This car is particularly interesting, however, as it was produced in England, is a real rarity as a roadster and is moderately priced at between 65,000 and 75,000 euros.
A super classic, of course
Despite the comparatively low average price, Artcurial's offer also includes genuine super classics, including a Mercedes-Benz 300 SL Roadster from 1958 (estimated price: Euro 800,000 to 1,000,000), ...
... a fourth series Aston Martin DB4 from 1963 (estimated value Euro 480,000 to 550,000), a Maserati Ghibli 4700 from 1969 (estimated value Euro 250,000 to 290,000) and various Porsche 911s.
Three special features
There was no Mercedes-Benz estate car based on the S-Class ex works, but the English coachbuilder Crayford offered corresponding conversions. Exactly 15 of these were produced, including one in which Sophia Loren drove with her five dogs. The car on offer has been completely restored, which is likely to have cost several times the current estimated price (18,000 to 24,000 euros).
At the time, they were certainly among the fastest hatchback compact cars, the VW Golf GTI from Oettinger with the 16-valve head. Even rarer may be such an extensively restored example as the one offered by Artcurial for between €25,000 and €35,000, which is fully documented and in pristine condition.
A rally car based on the 1974 Citroën DS is modeled on the works cars and has been estimated by Artcurial at between 27,000 and 32,000 euros.
The Heidegger 3.0 CSL
Another rarity is certainly the BMW 3.0 CSL from 1973, which was prepared by Heidegger for Group 2 at the time. Chassis number 2275236 still bears the orange paintwork from back then and was used in the 2015 Tour Auto in 2015.
Now it is said to cost between 220,000 and 260,000 euros.
Three Berlinetta Boxers
Over the last two years, Ferrari's first road-going mid-engined sports cars, known as Berlinetta Boxers, have steadily increased in value. Artcurial is bringing together all three model variants, the 365 GT/4 BB (1974, Euro 400,000 to 450,000, 512 BB (carburetor, 1978, Euro 350,000 to 400,000) and 512 BBi (fuel injection, 1982, Euro 300,000 to 350,000).
However, the three BBs are only a quarter of the entire Ferrari contingent, as there is also a 308 GTB Vetroresina, a 365 GTC/4 and a Testarossa.
Three E-Type Series 1s
Jaguar E-Types are also currently enjoying the favor of the auction public. Three different Series 1 vehicles are coming under the hammer in Paris, two of which are fitted with the flat floor that is prized by many collectors. The prices appear moderate and the condition of the cars, which have been restored in the past, is described as "generally good". The late Series 1 coupé from 1967 with a 4.2-liter engine could be particularly interesting with an estimated price of 60,000 to 80,000 euros.
Twelve-cylinder fans among E-Type enthusiasts can also be helped by Artcurial, with a roadster from 1973 on the lot list for an estimated Euro 63,000 to 73,000.
Interesting youngtimer selection
17 of the vehicles that will be auctioned on November 1, 2015 are less than 30 years old, and even a 2015 car (a Ford Mustang 2.3 L Ecoboost) will go under the hammer. More interesting for classic car fans, however, is the BMW M3 Sport Evolution from 1992, which has been estimated at between 75,000 and 125,000 euros.
The BMW Z8 has also long since bottomed out and is estimated by Artcurial at between 150,000 and 200,000 euros. The 1994 Maserati Shamal is probably more of an insider's tip, while the Citroën 2 CV 6 is the cheapest car in the auction at between €3,000 and €6,000. A VW Beetle 1303 Cabriolet from 1975 was estimated to be only slightly more expensive, although it is unlikely to be for fans of originality.
Further information and many pictures can be found on the Artcurial website.
Vehicles on offer
The following list shows all 77 vehicles on offer with estimated prices in Euro and CHF. The conversion was carried out using the current daily exchange rate (1 Euro = 1.09 CHF). In the "NoR" column, the lots that will go under the hammer without a minimum price are marked with "yes". All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|
| 101 | Autobianchi Bianchina Eden Roc | 1968 | 14000 | 18000 | 15260 | 19620 | Yes |
| 102 | Fiat 500 Jardinière | 1967 | 6000 | 8000 | 6540 | 8720 | Yes |
| 103 | Morris Minor 1000 Traveler | 1968 | 15000 | 20000 | 16350 | 21800 | Yes |
| 104 | Mercedes-Benz 300 SEL | 1965 | 15000 | 25000 | 16350 | 27250 | Yes |
| 105 | Ferrari 412 | 1987 | 20000 | 30000 | 21800 | 32700 | Yes |
| 106 | Citroën 2CV 6 | 1991 | 3000 | 6000 | 3270 | 6540 | Yes |
| 107 | Volkswagen Coccinelle 1303 Cabriolet | 1975 | 4000 | 6000 | 4360 | 6540 | Yes |
| 108 | Porsche 356 B 1600 Super 90 | 1959 | 35000 | 55000 | 38150 | 59950 | Yes |
| 109 | Chevrolet Corvette Convertible | 1958 | 35000 | 55000 | 38150 | 59950 | Yes |
| 110 | Harley Davidson FXSTL Softail Big Twin | 1991 | 5000 | 8000 | 5450 | 8720 | Yes |
| 111 | Harley Davidson XLH 883 Sportster | 1987 | 3000 | 5000 | 3270 | 5450 | Yes |
| 112 | Harley Davidson WLC 750 cm3 Servi Car | 1954 | 8000 | 12000 | 8720 | 13080 | Yes |
| 113 | Fiat 500 F coach | 1968 | 7000 | 12000 | 7630 | 13080 | Yes |
| 114 | Ferrari 308 GT4 | 1977 | 65000 | 85000 | 70850 | 92650 | Yes |
| 115 | Ferrari 308 GTB | 1979 | 150000 | 190000 | 163500 | 207100 | |
| 116 | Ferrari 328 GTS | 1989 | 75000 | 95000 | 81750 | 103550 | |
| 117 | Ferrari 365 GTC/4 | 1972 | 320000 | 380000 | 348800 | 414200 | |
| 118 | Alfa Romeo 2600 Sprint | 1965 | 30000 | 40000 | 32700 | 43600 | |
| 119 | Ferrari 308 GTB Vetroresina | 1976 | 180000 | 220000 | 196200 | 239800 | |
| 120 | Alfa Romeo Montreal | 1972 | 60000 | 80000 | 65400 | 87200 | |
| 121 | Aston Martin Lagonda | 1982 | 45000 | 60000 | 49050 | 65400 | |
| 122 | Aston Martin DBS Vantage | 1970 | 120000 | 160000 | 130800 | 174400 | |
| 123 | Aston Martin DBS V8 LHD | 1971 | 90000 | 120000 | 98100 | 130800 | |
| 124 | Aston Martin DB4 Série 4 | 1963 | 480000 | 550000 | 523200 | 599500 | |
| 125 | Alvis TF21 Convertible Park Ward | 1966 | 70000 | 90000 | 76300 | 98100 | |
| 126 | Jaguar MkVIII berline | 1957 | 30000 | 40000 | 32700 | 43600 | Yes |
| 127 | Jaguar Type E 3,8L roadster "plancher plat" | 1961 | 100000 | 150000 | 109000 | 163500 | |
| 128 | Bentley Continental S2 convertible Park Ward | 1962 | 175000 | 200000 | 190750 | 218000 | |
| 129 | Jaguar Type E 4,2L coupé Série 1 | 1967 | 60000 | 80000 | 65400 | 87200 | Yes |
| 130 | Bentley S1 berline H.J. Mulliner | 1955 | 150000 | 200000 | 163500 | 218000 | |
| 131 | Rolls-Royce Silver Wraith "Sport Saloon" Freestone & Webb | 1947 | 80000 | 120000 | 87200 | 130800 | |
| 132 | Autobianchi Bianchina Trasformabile | 1958 | 22000 | 27000 | 23980 | 29430 | |
| 133 | Daimler SP 250 | 1961 | 35000 | 50000 | 38150 | 54500 | |
| 134 | Porsche 911 2.7L coupé | 1977 | 25000 | 35000 | 27250 | 38150 | Yes |
| 135 | Porsche 911 2,4 L T | 1973 | 50000 | 70000 | 54500 | 76300 | |
| 136 | Porsche 911 S 2.4 L Targa | 1972 | 140000 | 180000 | 152600 | 196200 | |
| 137 | Porsche 964 Turbo 3.6 "Exclusive" | 1993 | 200000 | 250000 | 218000 | 272500 | |
| 138 | Porsche 930 Turbo | 1986 | 80000 | 100000 | 87200 | 109000 | |
| 139 | BMW Z8 | 2000 | 150000 | 200000 | 163500 | 218000 | |
| 140 | Ferrari F355 GTS F1 Ex-Florent Pagny | 1998 | 60000 | 80000 | 65400 | 87200 | |
| 141 | Ferrari 512i Berlinetta Boxer | 1982 | 300000 | 350000 | 327000 | 381500 | |
| 142 | Ferrari 365 GT4 Berlinetta Boxer | 1974 | 400000 | 450000 | 436000 | 490500 | |
| 143 | Ferrari 512 Berlinetta Boxer | 1978 | 350000 | 400000 | 381500 | 436000 | |
| 144 | Maserati Shamal | 1994 | 50000 | 70000 | 54500 | 76300 | |
| 145 | Ferrari Testarossa | 1991 | 120000 | 140000 | 130800 | 152600 | |
| 146 | Ferrari 360 Modena Challenge Stradale | 2004 | 170000 | 200000 | 185300 | 218000 | |
| 147 | Maserati Ghibli 4700 coupé | 1969 | 250000 | 290000 | 272500 | 316100 | |
| 148 | Maserati Mexico | 1969 | 90000 | 140000 | 98100 | 152600 | |
| 149 | Ford Mustang 2.3L Ecoboost | 2015 | 30000 | 50000 | 32700 | 54500 | |
| 150 | Alfa Romeo Giulietta Sprint Veloce | 1961 | 65000 | 85000 | 70850 | 92650 | |
| 151 | Alfa Romeo Giulietta Sprint Speciale | 1961 | 105000 | 120000 | 114450 | 130800 | |
| 152 | Maserati Mistral 4000 coupé | 1966 | 160000 | 180000 | 174400 | 196200 | |
| 153 | Porsche 911 Speedster Turbo Look | 1989 | 190000 | 230000 | 207100 | 250700 | |
| 154 | Mercedes-Benz 190 SL | 1961 | 70000 | 90000 | 76300 | 98100 | |
| 155 | Mercedes-Benz 600 sedan | 1965 | 50000 | 80000 | 54500 | 87200 | |
| 156 | Mercedes-Benz 300 SE coupé | 1965 | 35000 | 45000 | 38150 | 49050 | Yes |
| 157 | Mercedes-Benz 300 SL roadster | 1958 | 800000 | 1000000 | 872000 | 1090000 | |
| 158 | Mercedes-Benz 350 SE break Crayford | 1976 | 18000 | 24000 | 19620 | 26160 | |
| 159 | Mercedes-Benz 450 SEL 6.9L | 1975 | 30000 | 40000 | 32700 | 43600 | Yes |
| 160 | BMW 700 coach | 1962 | 7000 | 9000 | 7630 | 9810 | Yes |
| 161 | DKW F89 L52 "Schnellaster" fourgon | 1953 | 40000 | 60000 | 43600 | 65400 | Yes |
| 162 | Volkswagen Golf GTI 16S Oettinger | 1982 | 25000 | 35000 | 27250 | 38150 | |
| 163 | BMW M3 Sport Evolution | 1992 | 75000 | 125000 | 81750 | 136250 | |
| 164 | BMW 3.0 CSL Gr.2 HEIDEGGER | 1973 | 220000 | 260000 | 239800 | 283400 | |
| 165 | Aston Martin V8 Volante convertible | 1986 | 140000 | 180000 | 152600 | 196200 | |
| 166 | Porsche 930 Turbo | 1988 | 190000 | 240000 | 207100 | 261600 | |
| 167 | Porsche 911 T 2.4 L Targa | 1973 | 65000 | 75000 | 70850 | 81750 | |
| 168 | Jaguar Type E 3.8 L Coupé "plancher plat" | 1962 | 80000 | 100000 | 87200 | 109000 | |
| 169 | MGA Twin Cam convertible | 1959 | 30000 | 40000 | 32700 | 43600 | |
| 170 | Jaguar Type E V12 Roadster | 1973 | 63000 | 73000 | 68670 | 79570 | |
| 171 | Cadillac Series 62 convertible | 1947 | 60000 | 80000 | 65400 | 87200 | |
| 172 | Chevrolet Corvette Stingray 454 T-Top | 1970 | 30000 | 45000 | 32700 | 49050 | Yes |
| 173 | Arntz Shelby Cobra 427 replica | 1980 | 45000 | 65000 | 49050 | 70850 | |
| 174 | Citroën DS 20 "rallye" | 1974 | 27000 | 32000 | 29430 | 34880 | |
| 175 | Citroën DS 23 Pallas ie | 1972 | 35000 | 45000 | 38150 | 49050 | Yes |
| 176 | Citroën "Twelve" roadster | 1939 | 65000 | 75000 | 70850 | 81750 | |
| 177 | Rolls-Royce Silver Shadow II | 1979 | 15000 | 20000 | 16350 | 21800 |








































































































































































