On November 14/15, 2015, the Silverstone auction house put 98 vehicles under the hammer at the NEC Classic Motor Show. Three quarters of the car lots were sold at a total price of EUR 5.8 million or CHF 6.3 million, i.e. EUR 80,700 or CHF 87,500 per vehicle.
Focus on young classic cars and youngtimers
Almost half of the cars on offer were built in 1980 or later, and 30 were even built after 1990. The youngest car on offer was a KTM X-Bow-R from 2012, which found a new owner for EUR 63,900 or CHF 69,300.
At the other end of the spectrum were two pre-war classic cars. A 1929 Morris Taxicould not be sold, while the 1942 Jeep found its way into a new garage for no less than EUR 28,755 or CHF 31,185.
Ford Festival
The secret stars of the auction were clearly the fast Ford models that are particularly popular in the UK. The 1985 Ford Escort RS Turbo Series 1 was worth Euro 85,467 or CHF 92,690 to the buyer, but it also shone with its almost-new car condition and few miles on the clock.
A 1996 Ford Escort Cosworth Lux had unfortunately been withdrawn before the auction, but would probably also have achieved an excellent result, as the 1987 Ford Sierra Cosworth RS500 also achieved a top result of Euro 127,800 or CHF 138,600.
The three Ford Capri models also sold well, with prices ranging from EUR 33,548 to 68,693 (CHF 36,383 to 74,498); as expected, the RS3100 was particularly highly valued.
The Lotus of Peter Sellers
The performance of a 1966 Lotus Elan S2, originally owned by actor Peter Sellers , was hotly anticipated.
The car, which presented itself in beautiful and original condition, ultimately cost the new owner Euro 71,888 or CHF 77,963, certainly a good price for an Elan, especially considering the fact that an Elan Spritn DHC from 1972 in equally good condition only cost Euro 48,724 or CHF 52,842. Nevertheless, the "celebrity bonus" of an estimated Euro 15,000 to 20,000 was very low when compared to other celebrity cars such as the McQueen 911.
Also for sale was a third Lotus Elan as a 1968 Series 3 Coupé, which fetched Euro 39,139 or CHF 42,447, while the 1982 Lotus Excel was knocked down for a bargain Euro 19,170 or CHF 20,790, a bargain considering the complete restoration and the fact that this car is the factory prototype, i.e. the first Lotus Excel ever.
Jaguar XJ220 still on the rise
The most expensive car at the auction was a Jaguar XJ220 in beautiful green paintwork from 1991, which went for Euro 447,300 or CHF 485,100 (including commission/surcharges).
Behind a Porsche 356 convertible with right-hand drive from 1956 for Euro 279,563 or CHF 303,188 came another young classic, a Ferrari 512 TR from 1993 with the steering wheel on the right, which achieved a sale price of an impressive Euro 279,563 or CHF 285,863.
The 1992 Honda NSX also achieved a proud price, selling for 75,882 euros or CHF 82,295.
Many Ferraris did not sell
There were a surprising number of Ferrari sports cars on the spurned cars side, including a 400 GTI from 1981, a GTS Turbo from 1988, a 512 TR from 1992, a 355 Spider from 1997, a 360 Spider and a 430 Scuderia. Nobody wanted to buy the VW Karmann Ghia Cabriolet and the Alfa Romeo Montreal either; a total of 22 cars were left standing, accounting for less than a quarter of the total.
Results of the auction in detail
The following list shows all the vehicles on offer with estimated prices in £ and sales prices (incl. surcharge/commissions) in £, € and CHF. The conversion was carried out at the daily exchange rate (£ 1 = € 1.42, £ 1 = CHF 1.54). The "% Est" column compares the sales price (incl. commission) with the average estimated value. Vehicles without an estimated value were offered without a minimum price, vehicles with the note "withdrawn" were already withdrawn before the auction. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | £ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|
| 301 | MGB GT | 1980 | 14400 | 20448 | 22176 | |||
| 302 | Range Rover Suffix A | 1972 | ||||||
| 303 | Ford GPW WW2 Jeep | 1942 | 18000 | 22000 | 20250 | 28755 | 31185 | 1.01 |
| 304 | Alfa Romeo GT Junior | 1972 | 15000 | 20000 | ||||
| 305 | Porsche 944 S2 Cabriolet | 1990 | 18000 | 25560 | 27720 | |||
| 306 | Range Rover 2 Door Classic | 1983 | 20000 | 25000 | 22500 | 31950 | 34650 | 1 |
| 307 | KVA GT40 | 1988 | 35000 | 40000 | 42750 | 60705 | 65835 | 1.14 |
| 308 | Ferrari 308 GTSi | 1982 | 60000 | 70000 | ||||
| 309 | Porsche 911 T Targa 2.4 | 1973 | 42000 | 48000 | 44438 | 63102 | 68435 | 0.99 |
| 310 | Ferrari 456 GTA | 1997 | 40000 | 45000 | 42750 | 60705 | 65835 | 1.01 |
| 311 | Renault 5 Turbo 2 | 1984 | 45000 | 55000 | ||||
| 312 | Lotus Elan S2 Ex Peter Sellers | 1966 | 45000 | 50000 | 50625 | 71888 | 77963 | 1.07 |
| 313 | Ferrari 512 TR Right Hand Drive | 1993 | 110000 | 130000 | 185625 | 263588 | 285863 | 1.55 |
| 314 | Aston Martin DB7 Vantage Volante | 2002 | 34000 | 38000 | 36563 | 51919 | 56307 | 1.02 |
| 315 | Ford Capri RS 3100 | 1974 | 45000 | 50000 | 48375 | 68693 | 74498 | 1.02 |
| 316 | Jaguar XK-E (E-Type) Series 1 Fixed Head Coupe | 1965 | 50000 | 60000 | 56500 | 80230 | 87010 | 1.03 |
| 317 | Citroen SM Maserati | 1972 | 42000 | 48000 | 51188 | 72687 | 78830 | 1.14 |
| 318 | Alfa Romeo GT Sprint Veloce | 1967 | 30000 | 40000 | 32063 | 45529 | 49377 | 0.92 |
| 319 | Ford Lotus Cortina Mk I | 1966 | 45000 | 55000 | 50625 | 71888 | 77963 | 1.01 |
| 320 | Jowett Jupiter Convertible | 1952 | 24000 | 28000 | 21938 | 31152 | 33785 | 0.84 |
| 321 | Austin Mini 850 Van | 1973 | 10000 | 15000 | 10688 | 15177 | 16460 | 0.86 |
| 322 | Ferrari 365 GT4 2+2 | 1973 | 30938 | 43932 | 47645 | |||
| 323 | Aston Martin Vanquish | 2003 | 65000 | 75000 | 77625 | 110228 | 119543 | 1.11 |
| 324 | Ferrari 575M F1 | 2003 | 65000 | 75000 | 70313 | 99844 | 108282 | 1 |
| 325 | Jensen Interceptor III Convertible | 1975 | 45000 | 55000 | 72563 | 103039 | 111747 | 1.45 |
| 326 | Morris Mini Minor Saloon | 1962 | 14000 | 18000 | ||||
| 327 | Volkswagen Samba 21 Window Microbus | 1966 | 45000 | 55000 | ||||
| 328 | BMW Z3 M Roadster S54 | 2003 | 20000 | 24000 | 21600 | 30672 | 33264 | 0.98 |
| 329 | MGA 1500 Roadster | 1958 | 22000 | 26000 | 32063 | 45529 | 49377 | 1.34 |
| 330 | Porsche 356A T1 Cabriolet RHD | 1956 | 170000 | 200000 | 196875 | 279563 | 303188 | 1.06 |
| 331 | Porsche 911 T | 1972 | 30000 | 40000 | 45000 | 63900 | 69300 | 1.29 |
| 332 | Land Rover Series II | 1961 | 14000 | 18000 | ||||
| 333 | Jaguar XJ220 | 1991 | 300000 | 350000 | 315000 | 447300 | 485100 | 0.97 |
| 334 | Ferrari 612 F1 | 2005 | 55000 | 65000 | 56250 | 79875 | 86625 | 0.94 |
| 334A | Porsche 356 B Coupe *Late Entry* | 1960 | 35000 | 40000 | 39938 | 56712 | 61505 | 1.07 |
| 335 | BMW Z3 M Roadster | 1999 | 20000 | 24000 | ||||
| 336 | Honda NSX | 1992 | 50000 | 55000 | 53438 | 75882 | 82295 | 1.02 |
| 337 | Renault 5 Turbo 1 | 1981 | 60000 | 70000 | 61875 | 87863 | 95288 | 0.95 |
| 338 | Ferrari 456M GTA | 1999 | 32000 | 35000 | 37125 | 52718 | 57173 | 1.11 |
| 339 | KTM X-BOW R | 2012 | 42000 | 47000 | 45000 | 63900 | 69300 | 1.01 |
| 340 | Jaguar E-type Series 3 V12 Roadster | 1972 | 70000 | 80000 | 70313 | 99844 | 108282 | 0.94 |
| 341 | BMW 'E9' 3.0 CSA | 1972 | 42000 | 47000 | 45000 | 63900 | 69300 | 1.01 |
| 342 | Alfa Romeo GT Junior | 1976 | 14000 | 18000 | 15188 | 21567 | 23390 | 0.95 |
| 343 | Ferrari 400 GTi Manual | 1981 | 42000 | 47000 | ||||
| 344 | Ford Capri RS2600 | 1970 | 26000 | 30000 | 25875 | 36743 | 39848 | 0.92 |
| 345 | Bentley Azure | 1997 | 70000 | 80000 | 73125 | 103838 | 112613 | 0.98 |
| 346 | Lotus Elan Sprint DHC | 1972 | 30000 | 35000 | 34313 | 48724 | 52842 | 1.06 |
| 347 | Fiat 600 Multipla | 1959 | 22000 | 28000 | ||||
| 348 | Jaguar Series II E-Type Roadster | 1969 | 60000 | 75000 | ||||
| 349 | Lotus Elan S3 'Super Safety' FHC | 1968 | 25000 | 30000 | 27563 | 39139 | 42447 | 1 |
| 350 | Volkswagen Karman Ghia Cabriolet | 1972 | 14000 | 16000 | ||||
| 601 | Ford Capri 3.0 S | 1978 | 23625 | 33548 | 36383 | |||
| 602 | Mercedes-Benz 300 SE | 1967 | 30000 | 35000 | recalled | |||
| 603 | Aston Martin DB7 Vantage Coupe | 2003 | 30000 | 35000 | 32625 | 46328 | 50243 | 1 |
| 604 | BMW M3 Evolution Convertible Individual | 1999 | 21938 | 31152 | 33785 | |||
| 605 | Austin Healey 3000 MKIII | 1966 | 42000 | 48000 | ||||
| 606 | Mercedes-Benz SL55 AMG F1 | 2004 | 25000 | 30000 | 31500 | 44730 | 48510 | 1.15 |
| 607 | Alfa Romeo Montreal | 1972 | 34000 | 38000 | ||||
| 608 | Ford Escort RS Turbo Series I | 1985 | 60188 | 85467 | 92690 | |||
| 609 | Austin Healey 3000 BJ7 | 1962 | 30000 | 35000 | 33188 | 47127 | 51110 | 1.02 |
| 610 | Porsche 912 / 911 | 1969 | 28000 | 32000 | recalled | |||
| 611 | Ferrari F355 F1 | 1999 | 103500 | 146970 | 159390 | |||
| 612 | Chevrolet Corvette Stingray Convertible | 1971 | 24000 | 28000 | 20250 | 28755 | 31185 | 0.78 |
| 613 | Aston Martin DBS V8 | 1970 | 65000 | 75000 | 84375 | 119813 | 129938 | 1.21 |
| 614 | Ferrari 360 Spider | 2004 | 68000 | 74000 | ||||
| 615 | Austin Healey 100/6 with O/D | 1957 | 42000 | 48000 | 41063 | 58309 | 63237 | 0.91 |
| 616 | Porsche 911 S 2.4 Targa | 1973 | 140000 | 160000 | 140625 | 199688 | 216563 | 0.94 |
| 617 | Ferrari GTS Turbo | 1988 | ||||||
| 618 | Ford Sierra Cosworth RS500 | 1987 | 70000 | 80000 | 90000 | 127800 | 138600 | 1.2 |
| 619 | Ferrari Testarossa | 1989 | 75000 | 85000 | 75375 | 107033 | 116078 | 0.94 |
| 620 | Porsche 911 (930) Turbo | 1988 | 112500 | 159750 | 173250 | |||
| 621 | Jaguar E-Type Series 3 Roadster | 1974 | 60000 | 70000 | 73125 | 103838 | 112613 | 1.13 |
| 622 | Ferrari 360 F1 Modena | 1999 | 50000 | 60000 | 51750 | 73485 | 79695 | 0.94 |
| 623 | Bentley Mulsanne S - 9,146mls | 1990 | 20000 | 30000 | 29813 | 42334 | 45912 | 1.19 |
| 624 | Aston Martin V8 Volante | 1979 | 100000 | 115000 | 151875 | 215663 | 233888 | 1.41 |
| 625 | Lotus Excel (prototype) | 1982 | 13500 | 19170 | 20790 | |||
| 626 | Daimler 2.5 V8 | 1963 | 26438 | 37542 | 40715 | |||
| 627 | Ferrari 512 TR | 1992 | 100000 | 115000 | ||||
| 628 | Ferrari 430 Scuderia | 2009 | 180000 | 220000 | ||||
| 629 | Bentley Continental SC Auto | 1999 | 45000 | 55000 | 108000 | 153360 | 166320 | 2.16 |
| 630 | Range Rover Convertible Suffix B | 1973 | 35000 | 40000 | 33750 | 47925 | 51975 | 0.9 |
| 631 | Mercedes-Benz 190SL | 1962 | 95000 | 115000 | 95625 | 135788 | 147263 | 0.91 |
| 632 | Triumph TR3 | 1956 | 18000 | 22000 | 20250 | 28755 | 31185 | 1.01 |
| 633 | Ford Mustang GT Fastback Eleanor Evocation | 1967 | 65000 | 75000 | 81000 | 115020 | 124740 | 1.16 |
| 633A | Ferrari 308 GTBi *Late Entry* | 1981 | 45000 | 55000 | 45900 | 65178 | 70686 | 0.92 |
| 634 | Mercedes 250 SE Convertible Manual LHD (W108) | 1966 | 90000 | 110000 | 99000 | 140580 | 152460 | 0.99 |
| 635 | Aston Martin DB9 Volante | 2006 | 45000 | 55000 | 54000 | 76680 | 83160 | 1.08 |
| 636 | Land Rover Series 1. 80" | 1952 | 25000 | 28000 | ||||
| 637 | Morris-Commercial International Taxicab | 1929 | 27000 | 30000 | ||||
| 638 | Ford Mustang Convertible | 1966 | 30000 | 35000 | 41625 | 59108 | 64103 | 1.28 |
| 639 | Sierra Sapphire RS Cosworth 4x4 | 1993 | 27000 | 29000 | 35438 | 50322 | 54575 | 1.27 |
| 640 | Ford Escort Cosworth Lux | 1996 | 38000 | 44000 | recalled | |||
| 641 | Porsche 911 Coupé | 1966 | 70000 | 80000 | ||||
| 642 | BMW Z3 M Coupe | 1999 | 25000 | 28000 | ||||
| 643 | Ferrari 355 Spider | 1997 | 43000 | 50000 | ||||
| 644 | Austin Mini Clubman Wood and Pickett Automatic | 1978 | 10000 | 12500 | 8804 | 12502 | 13558 | 0.78 |
| 645 | Porsche 911(964) Carrera 4 | 1990 | 30000 | 35000 | 43875 | 62303 | 67568 | 1.35 |
| 646 | Marcos GT3000 | 1969 | 11025 | 15656 | 16979 |







































































































