For the seventh time, eleven years after the first event, the hill climb for historic sports and racing cars took place on August 16, 2015 in Altbüron in the Swiss canton of Lucerne. Once again, organizer Peter Dätwyler was able to announce an attractive starting field of cars and motorcycles and so the anticipation was great.
After the rain is before the rain
Unfortunately, Peter had no mercy on the friends of fast-moving old sheet metal. It was quite damp in the morning and the flow of visitors to the event was correspondingly hesitant. Compared to other years, there were hardly any spectators, especially on the upper part of the short hill climb, as the way up was too wet and difficult.
Light drizzle set in again and again and the asphalt only slowly dried out from the third demonstration run onwards. Then, however, even those racing cars that were only running on slicks were able to join in, much to the delight of the spectators.
Fluid track layout
The hill climb track remained unchanged from previous events. After the start, there was a slight left-hand bend and a straight to the first hairpin bend. The chicane was omitted in 2015, as it was probably unnecessary given the damp road.

However, one or two participants probably misjudged when braking for the first hairpin bend, which led to some land damage. Two more hairpin bends and the tricky left-hand finish bend with a change of surface led to the upper turning point, from where the route led back down. A video of a climb in the Lotus 11 shows what it felt like in the car .
Le Mans winner in the Audi Quattro
Once again, two-time Le Mans winner Marcel Fässler took the wheel of the Audi quattro.

This time, his daughter took the co-driver's seat, but that didn't stop Fässler from putting the pedal to the metal.
The audience was delighted, because when can you take such a relaxed selfie with one of Switzerland's most famous racing drivers?
Porsche racing driver and Grand Prix driver in the historic Formula Vee
The monoposto field was held under the motto "50th anniversary of Formula Vee". Porsche mechanics had assembled six beach and six formcar kits for the first demo drives in spring 1965, before the first race was held at the Norisring in front of 50,000 spectators in July 1965. Günther Schmitt won with an average speed of 115 km/h and established the successful Formula Vee series, in which many internationally renowned racing drivers earned their spurs.
Swiss Grand Prix driver Marc Surer also once drove a Formula Vee, a Motul Vee to be precise. And it was precisely this car that he got back into in Altbüron and happily drove four demo runs. According to his own statements, he immediately remembered the Volkswagen-specific engine noise and soon Surer felt at home again in the VW Beetle Monoposto.
Neel Jani, the Porsche works driver from western Switzerland, probably had an even bigger hurdle to overcome than Surer. After all, he normally drives a hybrid prototype with significantly more than 500 hp along the Hynaudières straight. The 34 hp in the 1965 Formcar V was certainly a completely new experience, but one that the reserved Jani thoroughly enjoyed.
Biland celebration
For the seventh edition, a separate starting field in honor of the seven-time sidecar world champion was of course a perfect fit and, in addition to many original vehicles, which Rolf Biland, mostly with his regular co-driver Kurt Waltisperg, used, it also shone with the stars "to touch".

Even Ken Williams made the long journey to Altbüron to be there on "Biland Day". And a specially set up exhibition allowed visitors to relive the career of probably the most successful sidecar pilot of all time.
Social get-together
The reason why Peter Dätwyler always manages to get really select and rare vehicles to Altbüron is certainly due to the friendly and uncomplicated atmosphere in the cozy Lucerne village. You simply meet many motorsport enthusiasts from many decades and many a driver (and his vehicle) who caused a sensation in the Swiss Championship back in the sixties, such as Fredy Amweg, Markus Hotz (in Marc Surer's March 772P) or Guido Käppeli (Matra Djet VS). There were also plenty of opportunities to chat with colleagues in 2015, and the short distances between the paddocks of the various starting fields facilitated informal meetings.
Paddock in the center
The paddock was also a major attraction for the public, especially while it was still raining. From Formula 1 cars such as the 1978 Tyrrell 008, to sports prototypes such as the Porsche 956, to GT vehicles and touring cars, there was plenty to marvel at and the owners were happy to provide information.
More than 250 vehicles, over 200 of them on four wheels, were registered, but unfortunately some of them did not make it to Altbüron due to the bad weather. But there was still plenty to see, such as the Kondor-BMW Formula 3 from 1952, which was equipped with a BMW Wehrmachtsgespann engine and has fortunately survived the decades and was now courageously driven up the slope by young Iris Thurnheer.
Another small sensation in Altbüron was the Cooper T53 from 1961, equipped with a 1.5-liter Coventry Climax engine, which was once driven by John Surtees and is now back in its original condition with specially aerodynamic bodywork. Because the driver Eric Perrin was also still wearing a historic helmet with contemporary goggles, it almost felt as if he had been transported back 50 years in time.
Routinely organized
Once again, the mountain stage was completed without any major incidents, even though a considerable number of drivers spun on the wet track, which led to short interruptions. However, the marshals and race control always had things under control, so that there were hardly any significant time delays, not least because of a number of drivers having to abandon the start, which was also appreciated by the spectators.
So we can already look forward to the next "Altbüron", which will certainly take place in better weather conditions.
And for those who want to reminisce even more, we recommend Daniel Reinhard's very special picture story about this year's Altbüron mountain stage !
Registered participant vehicles
| Make and type | Race category | Year of construction |
|---|---|---|
| ABARTH - Bialbero 1000 | Gran-Turismo | 1962 |
| ABARTH - 1000 Sport | Proto/Sport | 1963 |
| ABARTH - 2000 | Proto | 1969 |
| ABARTH - 3000 V8 | Proto | 1970 |
| ABARTH-OSELLA - 2000 | Proto | 1972 |
| ABARTH - SE027 | Proto | 1974 |
| AC - 3000ME | Gran-Turismo | 1978 |
| AC COBRA - Mk. 2, Ford V8 | Gran Turismo | 1964 |
| AC - HS/COBRA, Ford V8 | (CH) Gran-Turismo | 1995 |
| ALEXIS - Mk 15 Ford 1600 | Formula Ford | 1968 |
| ALFA-ROMEO - 6C Zagato Spyder | Racing car | 1931 |
| ALFA-ROMEO - Giulietta Sprint V. | Touring car | 1958 |
| ALFA-ROMEO - Giulietta Spyder | Gran-Turismo | 1960 |
| ALFA-ROMEO - Giulietta TI | Touring car | 1961 |
| ALFA-ROMEO - Giulia TI Super | touring car | 1964 |
| ALFA-ROMEO - GTA 1600 | touring car | 1965 |
| ALFA-ROMEO - Giulia | touring car | 1976 |
| ALPINE - Formula Renault 1600 | racing car | 1971 |
| ALPINE - Renault 1800 | Gran-Turismo | 1971 |
| ALPINE - Renault 1600SC | Gran-Turismo | 1973 |
| ALPINE - Renault A310 | Gran-Turismo | 1979 |
| ALVIS - Greenfell Special | Racing car | 1932 |
| ALVIS - Speed 25 SB, 3,6 Ltr | racing car | 1936 |
| AMWEG - BMW AW276, self-built Formula 2 | (CH) Formula 2 | 1976 |
| APAL - VW 1200 | Formula V | 1965 |
| AUDI - Quattro works racing car | Safari Rally | |
| AUSTIN - Seven Sports | racing car | 1938 |
| AUSTIN Healey - BN1 | Gran Turismo | 1953 |
| AUSTIN Healey - 3000 Mk1 | Gran-Turismo | 1959 |
| AUSTIN - Healey Sprite, 1300 | Gran-Turismo | 1962 |
| AUSTIN - Cooper 1000 | Touring car | 1968 |
| BALSA - Porsche | Formula 1 | 1962 |
| BENTLEY - 3 ltr. | racing car | 1922 |
| BMW - 2002 Tii | touring car | 1968 |
| BMW - 2002 Tii | touring car | 1971 |
| BMW - 2002 Tii | touring car | 1972 |
| BMW - 2002 | touring car | 1974 |
| BMW - 1502 GS | touring car | 1976 |
| BMW - 635 Coupé | touring car | 1984 |
| BORGHI - Coupé Diablerets | (CH) Grand-Turismo | 1969 |
| BRABHAM - BT16 Ford TC | Formula 2 | 1965 |
| BRACKLEY Pro Sport - C2, Ford Cosworth | sports car | 1988 |
| BUGATTI - T59/50B | Racing car | 1936 |
| BUICK - 8 Indyracer | racing car | 1930 |
| BUICK - Indy 500 | racing car | 1935 |
| BUICK - C8 | racing car | 1939 |
| CADILAC - 314 V8 Racer | racing car | 1926 |
| CATERHAM - Super Seven S3 | Gran Turismo | 1985 |
| CHEETAH - G604/1 Aston Martin | (CH) Le Mans Group C | 1984 |
| CHEVROLET - Corvette C1-R | Gran Turismo | 1959 |
| CHEVROLET - Corvette Grand Sport | USA race car | 1966 |
| CHEVROLET - Monte Carlo, Nascar | Nascar | 1999 |
| CHEVRON - B17 Nova 1000 | Formula 3 | 1970 |
| COOPER - T53P, Climax 1500, Formula 1 | Formula 1 | 1961 |
| COOPER - T77 Climax V8, Formula 1 | Formula 1 | 1965 |
| CORAMI - 001, Fiat | sports car | 1979 |
| CROSSLÉ - 9S Ford Zetec | sports car | 1966 |
| CROSSLÉ - 9S Ford Zetec | sports car | 1969 |
| CROSSLÉ - 42S, Ford 2000 | Formula Ford | 1978 |
| CUYNET - NSU 1300 | Sports car | 1969 |
| DANGEL - Barquette 812, Renault | sports car | 1971 |
| DATSUN - Fairlady 280Z | Gran-Turismo | 1974 |
| DATSUN - 280 ZXR 2800 | Gran-Turismo | 1979 |
| DE TOMASO - Pantera | Gran Turismo | 1971 |
| DODGE - Charger V8, Nascar | Nascar | 2006 |
| ESTONIA - Mk 21, Lada | Formula Easter | 1986 |
| ESTONIA - Mk 25, VW | racing car | 1990 |
| FASTER - AF96 Zetec | (CH) Formula Ford | 1996 |
| FERRARI - 308 GTB-Resina | Gran Turismo | 1976 |
| FERRARI - 512 BB King | Gran-Turismo | 1979 |
| FERRARI - Mondial 32V | Gran-Turismo | 1983 |
| FIAT - Siata 508 | (CH) Racing car | 1932 |
| FIAT - Abarth 850 TC Nürburgring | Touring car | 1962 |
| FIAT - 128 Coupé SL | touring car | 1972 |
| FIAT - Abarth 595 | touring car | 1972 |
| FIAT - 128 Coupé | touring car | 1974 |
| FIAT - 131 Abarth | Rally car | 1977 |
| FORD - T Racer | Racing car | 1918 |
| FORD - Hot Rod V8 Flathead | racing car | 1932 |
| FORD - Cortina Lotus Mk 2 | Touring car | 1967 |
| FORD - Escort Twin Cam 1600 | touring car | 1968 |
| FORD - Escort Twin Cam 1600 | Rally car | 1970 |
| FORD - Escort Mexico | Touring car | 1972 |
| FORD - Capri RS 2600 | touring car | 1972 |
| FORD - Escort Group 4 | touring car | 1975 |
| FORD - Escort RS2000 Mk 2 | touring car | 1980 |
| FORD - Fiesta | touring car | 1980 |
| FORD - Escort RS2000 Mk2 | touring car | 1980 |
| FORD - Escort RS2000 | touring car | 1981 |
| FORD - Fiesta | touring car | 1985 |
| FORD - Sierra RS 500 Cosworth | touring car | 1987 |
| FORD - Mustang GTR | touring car | 1991 |
| FORMCAR - VW 1200 | Formula V | 1965 |
| GINETTA - G4 Ford | Gran-Turismo | 1968 |
| GRAC - MT14 S, Alfa-Romeo | sports car | 1972 |
| GRD - 273 Ford Cosworth 2000 | Formula 2 | 1973 |
| GRIFFON - Ford 1600 | (CH) Sports car | 1971 |
| GRIFFON - Renault | (CH) Sports car | 1972 |
| HEMMERLE - WH85, Ford 2000 | Formula Ford | 1985 |
| HEALEY - Silverstone Riley | Racing cars | 1950 |
| HORAG - Has 4 VW 1600 | (CH) Formula Super Vau | 1971 |
| JAGUAR - D Type Lynx | Sports car | 1956 |
| JENSEN - Healey Lotus 16V | Gran Turismo | 1973 |
| KNOBEL - Self-built, Dino Ferrari | racing car | 2008 |
| KONDOR - BMW, Formula 3 | racing car | 1952 |
| LADA - 2101 | Touring car | 1983 |
| LANCIA - Flaminia Zagato | Gran-Turismo | 1960 |
| LANCIA - Flaminia SS Zagato | Gran-Turismo | 1966 |
| LANCIA - Fulvia 1.3 S | Gran-Turismo | 1972 |
| LANCIA - Stratos | Gran-Turismo | 1974 |
| LANCIA - A112 Abarth | Gran Turismo | 1985 |
| LANCIA - Delta HF Integrale | Rally car | 1988 |
| LCR - Ford 2000 | (CH) Formula Ford | 1980 |
| LOTUS - Eleven, Coventry Climax | Racing cars | 1956 |
| LOTUS - 23, Ford Twin Cam | sports car | 1964 |
| LOTUS - Elan | Gran Turismo | 1964 |
| LOTUS - Elan 26 S1 | Gran-Turismo | 1964 |
| LOTUS - Elan | Gran-Turismo | 1966 |
| LOTUS - Elan S2 1600 | Gran-Turismo | 1966 |
| LOTUS - Seven SII | Gran-Turismo | 1967 |
| LOTUS - Europa 807 S1 Prototype | Gran-Turismo | 1968 |
| LOTUS - 61 Ford 1600 | Formula Ford | 1969 |
| LOTUS - 61 M Ford 1600 | Formula Ford | 1969 |
| LOTUS - Europa S2 | Gran Turismo | 1969 |
| LOTUS - Super Seven S3 | Gran-Turismo | 1969 |
| LOTUS - Europa S | Gran-Turismo | 1973 |
| MALLOCK - U2 Mk8, Ford 1600 | racing car | 1968 |
| MARCH - 742, Ford 1600 | Formula Atlantic | 1974 |
| MARCH - 772P BMW | Formula 2 | 1977 |
| MARCH - 811 Cosworth, Formula 1 | Formula 1 (Grand Prix cars) | 1981 |
| MARTINI - BMW 700 | Sports prototype | 1963 |
| MARTINI - Mk48 Renault | Formula Renault | 1985 |
| MARTINI - BMW, Mk50-3, Formula 2 | Formula 2 | 1988 |
| MASERATI - 250 F CM, Formula 1 | Formula 1 | 1956 |
| MATRA - Djet VS, Renault | Gran Turismo | 1966 |
| MEP - Citroen X-27 | Monoposto | 1970 |
| MG - F2 | Racing car | 1932 |
| MG - Q Type | racing car | 1935 |
| MG - B 1800 | Gran Turismo | 1963 |
| MG - B GT 1800 | Gran-Turismo | 1973 |
| MINI - Cooper S 1300 | Touring car | 1971 |
| MINI MARCOS - Special GT | Gran Turismo | 1965 |
| MORGAN - Three Wheeler | Racing car | 1930 |
| MORRIS - Cooper S | Touring car | 1965 |
| MORRIS - Cooper S | touring car | 1969 |
| MOTUL - VW Formula V | racing car | 1974 |
| NSU - Wankel Spider | Gran Turismo | 1965 |
| NSU - 1200 TT | Touring car | 1969 |
| NSU - 1200 TT | touring car | 1071 |
| NSU - 1200 TT | touring car | 1971 |
| NSU - 1260 TT | touring car | 1971 |
| OPEL - GT Steinmetz | Gran-Turismo | 1971 |
| OPEL - Kadett GTE | Touring car | 1978 |
| OPEL - Kadett GTE | touring car | 1978 |
| PORSCHE - 356 | Gran-Turismo | 1954 |
| PORSCHE - 356 | Gran-Turismo | 1954 |
| PORSCHE - 356A | Gran-Turismo | 1957 |
| PORSCHE - 356B Carrera | Gran-Turismo | 1962 |
| PORSCHE - 356 B Super 90 | Gran-Turismo | 1963 |
| PORSCHE - 906 Carrera 6 | racing car | 1966 |
| PORSCHE - 911S | Gran Turismo | 1969 |
| PORSCHE - 914-6 Group 4 | Gran-Turismo | 1970 |
| PORSCHE - Carrera RSR IROC | Gran-Turismo | 1973 |
| PORSCHE - 911 2700 | Gran-Turismo | 1976 |
| PORSCHE - 924 Carrera GT | Gran-Turismo | 1980 |
| PORSCHE - 930 Turbo | Gran-Turismo | 1981 |
| PORSCHE - 956 | Le Mans Group C | 1983 |
| PORSCHE - Carrera 3.2 | Gran Turismo | 1984 |
| PORSCHE - 944 Turbo Cup | Cup racing car | 1986 |
| PRS - RH01, Ford 1600 | Formula Ford | 1978 |
| RENAULT - R8 Gordini | Touring car | 1969 |
| RENAULT - R12 Gordini | touring car | 1972 |
| REYNARD - Ford 1600 | Formula Ford | 1982 |
| REYNARD - FF85, Ford 1600 | Formula Ford | 1985 |
| REYNARD - 89D Toyota V8 | racing car | 1989 |
| RILEY - 2Seater Sport | racing car | 1934 |
| ROMBALDI - 001/Pannhard | (CH) Racing car | 1964 |
| ROVER - Mini | touring car | 1997 |
| SAAB - Sonett 2 | Gran-Turismo | 1966 |
| SAUBER - C1 Ford | (CH) Sports car | 1970 |
| SAUBER - C2 Ford | (CH) Sports car | 1971 |
| SAUBER - C3 Ford | (CH) Sports car | 1973 |
| SAUBER - C9 Mercedes | (CH) Le Mans Group C | 1989 |
| SCHAI - Special DKW, self-built | (CH) Sports car | 1964 |
| SIMCA - Rally 3 | Touring car | 1976 |
| SPICE - Tiga GC 85 | sports car | 1985 |
| S.S. 90 | Sports car | |
| STUTZ - DV32 Racer | racing car | 1929 |
| SWICA - 379, VW 2000 | (CH) Formula 3 | 1987 |
| TALBOT-Lotus, Sunbeam | Touring car | 1980 |
| TECNO - Ford 1000 | Formula 3 | 1969 |
| TECNO - Ford Cosworth 1600 | Formula 2 | 1970 |
| TIGA - Ford Cosworth | sports car | 1980 |
| TIGA - Ford 2000 | Formula Ford | 1984 |
| TOJ - SC 206 | Racing car | 1978 |
| TOYOTA - Celica GT | Goal car | 1973 |
| TRABANT - P60 | Rally works car | 1963 |
| TRIUMPH - Spitfire Mk 4 | Gran-Turismo | 1971 |
| TVR - Grantura Mk. 2A | Gran-Turismo | 1960 |
| TYRRELL, 008-4, Cosworth, Formula 1 | Formula 1 (Grand Prix car) | 1978 |
| VAN DIEMEN - RF84 | Formula Ford | 1984 |
| VAN DIEMEN - RF88, Ford 1600 | Formula Ford | 1988 |
| VAN DIEMEN - RF88, Ford 1600 | Formula Ford | 1988 |
| VENTURI - LM 500 (Team Agusta) | Le Mans race car | 1992 |
| VOLVO - PV 544 Special | Touring car | 1959 |
| VOLVO - 122S | Rally car | 1965 |
| VOLVO - 123 GT Albert | touring car | 1967 |
| VW - Beetle-Porsche 3.0 | Gran Turismo | 1968 |
| VW - Golf GTI, 1800 | Gran-Turismo | 1980 |
| VW - Golf 1 GTI, 1600 | Gran Turismo | 1981 |
| VW - Beetle RS | Gran-Turismo | 2002 |
| ZARP - VW 1200 | (CH) Formula V | 1966 |
| ZAUBER - Porsche ZR1 | Racing car | 2009 |
| ADLER - MB | Motorcycle | 1956 |
| BENELLI - Tornado 650 | motorcycle | 1969 |
| BENELLI - Quattro Corsa | motorcycle | 1974 |
| BMW - R60/5 | Motorcycle | 1969 |
| BMW - R100 | Motorcycle | 1976 |
| BSA - Rocket 3 | Motorcycle | 1970 |
| DUCATI - Racer | motorcycle | 1969 |
| FRITZ - Honda CB 500 | motorcycle | 1973 |
| HONDA - RC162 Repl. | Motorcycle | 1962 |
| HONDA - RC181 | motorcycle | 1966 |
| HONDA - Trixton | motorcycle | 1968 |
| HONDA - CB 450 | motorcycle | 1969 |
| HONDA - CB450 | motorcycle | 1971 |
| HONDA - CB 500R | motorcycle | 1972 |
| HONDA - RS 500 RF | motorcycle | |
| HONDA - Self-built V4 | motorcycle | 1983 |
| KAWASAKI - H1 | motorcycle | 1969 |
| KAWASAKI - H1 | motorcycle | 1971 |
| KAWASAKI - KH250 | motorcycle | 1976 |
| LAVERDA - 500 Formula | motorcycle | 1974 |
| MINARELLI - PC6 | motorcycle | 1971 |
| MOTOSACOCHE - 750 OHC | motorcycle | 1934 |
| MOTTO GUZZI - Gambalunghino | motorcycle | 1949 |
| NORTON - Manx | Motorcycle | 1961 |
| NORTON - SS Dominator | Motorcycle | 1962 |
| SUZUKI - T20 | motorcycle | 1966 |
| UNIVERSAL - E JAP | motorcycle | 1929 |
| YAMAHA - TD3 | motorcycle | 1972 |
| YAMAHA - RD | motorcycle | 1976 |
| YAMAHA - RD | Motorcycle | 1976 |
| BMW Baginski - self-made | Sidecar | 1947 |
| BMW - R50S | Sidecar | 1962 |
| BMW - Kneeler | Sidecar | 1962 |
| BMW - Kneeler R50S | Sidecar | 1968 |
| BRO/TRIUMPH - Daytona Kneeler | sidecar | 1967 |
| LCR - Suzuki | sidecar | 1986 |
| SCHMID - Yamaha (WM Team Rolf Biland) | Sidecar | 1979 |
| YAMAHA - Colania | Sidecar | 1968 |
| Homemade -BMW | sidecar | 1972 |
| Seymaz -Yamaha | sidecar | 1976 |
| BEO -Yamaha | sidecar | 1978 |
| Schmid B2a2a -Yamaha | sidecar | 1979 |
| LCR B2b -Yamaha | sidecar | 1979 |
| LCR -Yamaha | sidecar | 1980 |
| LCR -Yamaha | sidecar | 1981 |
| LCR -Yamaha Krauser | sidecar | 1985 |
| LCR - Krauser | sidecar | 1988 |
| LCR -Krauser | sidecar | 1989 |
| LCR B.R.M 500 -swiss auto | sidecar | 1996 |
| LCR B.R.M 500 -swiss auto | sidecar | 1997 |









































































































































































