RM/Sotheby's offered 116 classic cars spanning eleven decades at the annual Pebble Beach Concours d'Elégance in Monterey on August 18 and 19, 2017, with a total estimate of over USD 143 million. After two days, USD 132.8 million (EUR 112.9 million, CHF 128.8 million) had been generated and 103 of the 116 cars had been sold, corresponding to a sales rate of 89%. On average, the sales price was 99% of the median estimate, including surcharge/commission.
The most expensive Aston Martin of all time
The DBR1 from 1956 was rightly heralded as one of the most important Aston Martin racing cars. Chassis number DBR1/1 won the 1000 km at the Nürburgring in 1959. During its long racing career, people such as Roy Salvadori, Stirling Moss, Jack Brabham and Carroll Shelby sat behind the wheel.
RM/Sotheby's did not want to give an estimated price for the fine piece, which has a reconstructed engine under the hood but the original engine. The auction house was probably even surprised when the bids approached USD 20 million and the racing car was ultimately sold for USD 22.55 million (EUR 19.17 million, CHF 21.87 million).
Cheap Bugatti 35C?
USD 1.155 million (EUR 981,750, CHF 1.12 million) may not sound like a bargain, but when you consider that fifteen times as much was paid for a McLaren F1 in California in 2017, the sum for a Bugatti works racing car, which is said to have taken part in the 1925 ACF Grand Prix in Montlhéry, sounds quite reasonable.
The car with chassis number 4572 was described as authentic and is still said to be based on components from the period. For an almost seven-figure sum, the buyer received a work of art on wheels.
A particularly rare blue Ferrari racing car
The Ferrari 121 LM Spider from 1955 with chassis number 0546 LM does not come in red, as one might expect, but is painted light blue. The type designation alone indicates that there is something special under the hood. It is an in-line six-cylinder engine. And only four of these 121 LMs are said to have been built, two of which were based on the 118 LM.
With a history that includes a start at both the Mille Miglia and the 24 Hours of Le Mans, and the sad twist that Ernie McAffee lost his life in this Ferrari, the USD 5.72 million (EUR 4.86 million, CHF 5.55 million) realized seems cheap, especially compared to other results.
Cheap cars with afterburners
When reviewing the results, it is noticeable that cheaper cars in particular were valued significantly higher than previously expected. The first car to be auctioned, a Porsche 914 with a 1.8-liter engine, sold for a very impressive USD 93,500 (EUR 79,475, CHF 90,695), which was double the already high estimate.
The 1970 Meyers Manx Buggy also sold for almost twice as much as expected. The buyer paid USD 64,350 (EUR 54,698, CHF 62,420) for this beautiful example, which had not necessarily been restored to maximum originality.
The two Peel "bubble cars", a P50 and a Trident, both sold for around a third above their estimate. The P50 thus cost USD 140,250 (EUR 119,213, CHF 136,043), the Trident USD 121,000 (EUR 102,850, CHF 117,370). A lot of money for two small single-cylinder vehicles.
32 million-dollar cars
In total, RM/Sotheby's sold 32 cars for more than one million USD per car. 12 of the cars bore the Ferrari horse on the nose, including a 1961 250 GT SWB (USD 8.3 million), a 1959 410 Superamerica (USD 5.3 million) and the egg, the 166 MM/212 Export with Fontana coachwork (USD 4.51 million).
It is interesting to note, for example, that an early Porsche 356 1500 from 1951 (USD 1.02 million) was valued at the same price as a Maserati 5000 GT Coupé from 1964.
Super sports cars from the modern era
The young classics on offer at RM/Sotheby's are dominated by super sports cars, such as a Ferrari LaFerrari from 2015, a Pagani Huayra Tempesta from 2014 and a Lamborghini Concept S from 2006.
They were all sold, although the Lamborghini Concept S only achieved 61% of its estimated value.
Few bargains
There were hardly any really cheap cars at RM/Sotheby's. The MG L-Type Magna Sports Roadster from 1933 was certainly relatively cheap, achieving just USD 82,500 (EUR 70,125, CHF 80,025) instead of the expected USD 150,000 to 200,000.
The Bugatti 57 from 1937 and a Mercedes-Benz 190 SL from 1957 also landed well below the estimate.
Graber-Delahaye not sold
In the post-war years, Herrmann Graber built many elegant convertibles based on Alfa Romeo, Talbot and Delahaye chassis. They always have similar features and look extraordinarily elegant. The Delahaye 135 from 1946 with chassis number 800320 also received one of these exquisite bodies. The first owner was a Swiss banker. The car was completely restored in the 1990s. However, no bidder wanted to bid the expected USD 450,000 (lower estimate) and the car remained unsold.
The Delahaye shared its fate with 12 other vehicles, including a 1973 Porsche 911 Carrera RS 2.7 Lightweight and a 1965 Aston Martin DB5, which had been expected to fetch over USD 1.2 million.
Overall, the RM/Sotheby's team can certainly pat themselves on the back. With a high sales rate and the above-average prices achieved, they offered the consignors a good sales platform, but also had a lucky hand in selecting the vehicles.
Vehicles offered and sold Vehicles
The following table shows all vehicles on offer with estimated values in USD and sales prices (incl. surcharge/commission) in USD, EUR and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.86 EUR, 1 USD = 0.95 CHF). The "NoR" column indicates lots without a minimum price with "yes". In the "% Est" column, the purchase price achieved is compared with the average estimated value. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est from $ | Est to $ | NoR | $ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 112 | Porsche 914 1.8 | 1975 | 40000 | 50000 | yes | 93500 | 79475 | 90695 | 2.08 |
| 113 | Siata-Ford 208S Cabriolet Speciale by Stabilimenti Farina | 1952 | 225000 | 300000 | yes | 209000 | 177650 | 202730 | 0.8 |
| 114 | Jaguar E-Type Series 1 4.2-Litre Fixed Head Coupe | 1966 | 125000 | 175000 | Yes | 170500 | 144925 | 165385 | 1.14 |
| 115 | Porsche 911 S Targa | 1969 | 175000 | 225000 | yes | 137500 | 116875 | 133375 | 0.69 |
| 116 | McLaren M1B Can-Am | 1966 | 225000 | 275000 | |||||
| 117 | Maserati 5000 GT Coupe by Michelotti | 1964 | 1100000 | 1400000 | 1017500 | 864875 | 986975 | 0.81 | |
| 118 | Packard Twelve Phaeton | 1934 | 450000 | 550000 | Yes | 352000 | 299200 | 341440 | 0.7 |
| 119 | Porsche 911 Speedster | 1989 | 175000 | 250000 | Yes | 214500 | 182325 | 208065 | 1.01 |
| 120 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 220000 | 280000 | Yes | 220000 | 187000 | 213400 | 0.88 |
| 121 | Mercedes-Benz 26/120/180 Type S Sports 4 by Sindelfingen | 1928 | 3500000 | 4000000 | |||||
| 122 | McLaren M24B Indianapolis | 1979 | 300000 | 400000 | yes | 214500 | 182325 | 208065 | 0.61 |
| 123 | Bugatti Type 57 Cabriolet | 1937 | 1200000 | 1500000 | 572000 | 486200 | 554840 | 0.42 | |
| 124 | Auburn Eight Supercharged Speedster | 1936 | 700000 | 900000 | 1017500 | 864875 | 986975 | 1.27 | |
| 125 | Jaguar XJ220 | 1993 | 350000 | 450000 | 418000 | 355300 | 405460 | 1.05 | |
| 126 | Ferrari 365 GTB/4 Daytona "Harrah Hot Rod" | 1971 | 750000 | 900000 | yes | 687500 | 584375 | 666875 | 0.83 |
| 127 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 400000 | 500000 | |||||
| 128 | Ferrari 250 Europa GT Coupe by Pinin Farina | 1954 | 2000000 | 2800000 | |||||
| 129 | Porsche 911 Carrera RS 2.7 Lightweight | 1973 | 875000 | 950000 | |||||
| 130 | Rolls-Royce Silver Wraith Drophead Coupe by Inskip | 1947 | 425000 | 600000 | 561000 | 476850 | 544170 | 1.09 | |
| 131 | Ford GT | 2006 | 275000 | 350000 | Yes | 379500 | 322575 | 368115 | 1.21 |
| 132 | Aston Martin 15/98 Short-Chassis Drophead Coupe by E.D. Abbott | 1937 | 275000 | 375000 | |||||
| 133 | Bentley 6½-Litre Speed Six Sportsman's Saloon by Corsica | 1930 | 3500000 | 5500000 | 3410000 | 2898500 | 3307700 | 0.76 | |
| 134 | Lancia Aprilia Cabriolet by Pinin Farina | 1946 | 400000 | 450000 | |||||
| 135 | Jaguar XK 120 Alloy Roadster | 1950 | 300000 | 400000 | 330000 | 280500 | 320100 | 0.94 | |
| 136 | Ferrari 250 GT Coupe by Pinin Farina | 1959 | 700000 | 900000 | 610000 | 518500 | 591700 | 0.76 | |
| 137 | Porsche 911 GT2 | 1995 | 1100000 | 1400000 | recalled | ||||
| 138 | Alfa Romeo Giulietta Sprint Speciale by Bertone | 1960 | 125000 | 175000 | yes | 137500 | 116875 | 133375 | 0.92 |
| 139 | Porsche 911 S Coupe | 1967 | 225000 | 275000 | yes | 187000 | 158950 | 181390 | 0.75 |
| 140 | Ferrari 121 LM Spider by Scaglietti | 1955 | 6500000 | 7500000 | 5720000 | 4862000 | 5548400 | 0.82 | |
| 141 | Packard Twelve Sport Phaeton | 1936 | 600000 | 800000 | 682000 | 579700 | 661540 | 0.97 | |
| 142 | Ferrari 342 America Cabriolet by Vignale | 1952 | 2250000 | 3000000 | 2255000 | 1916750 | 2187350 | 0.86 | |
| 143 | Peel Trident | 1965 | 80000 | 100000 | yes | 121000 | 102850 | 117370 | 1.34 |
| 144 | Peel P50 | 1964 | 90000 | 120000 | yes | 140250 | 119213 | 136043 | 1.34 |
| 145 | Aston Martin DBR9 | 2006 | 275000 | 325000 | Yes | 616000 | 523600 | 597520 | 2.05 |
| 146 | Aston Martin AMR1 Group C | 1989 | 475000 | 675000 | 616000 | 523600 | 597520 | 1.07 | |
| 147 | Aston Martin DB4GT Prototype | 1959 | 6000000 | 8000000 | 6765000 | 5750250 | 6562050 | 0.97 | |
| 148 | Aston Martin DBR1 | 1956 | n.a. | 22550000 | 19167500 | 21873500 | |||
| 149 | Aston Martin 2-Litre Sports 'DB1' Le Mans | 1949 | 1050000 | 1300000 | |||||
| 150 | Aston Martin Ulster Competition Sports | 1935 | 2500000 | 3000000 | 2172500 | 1846625 | 2107325 | 0.79 | |
| 151 | Abarth 1100 Sport by Ghia | 1953 | 750000 | 1000000 | Yes | 891000 | 757350 | 864270 | 1.02 |
| 152 | Ferrari 166 MM/212 Export "Uovo" by Fontana | 1950 | 5000000 | 7000000 | 4510000 | 3833500 | 4374700 | 0.75 | |
| 153 | Porsche 911 Turbo S | 1997 | 375000 | 450000 | Yes | 360250 | 306213 | 349443 | 0.87 |
| 154 | Shelby 289 "Lindauer Cobra" | 1964 | 1200000 | 1400000 | 1100000 | 935000 | 1067000 | 0.85 | |
| 155 | Maserati 3500 GT Spyder by Frua | 1959 | 650000 | 1000000 | 605000 | 514250 | 586850 | 0.73 | |
| 156 | Aston Martin DB5 | 1965 | 1200000 | 1400000 | |||||
| 157 | Delahaye 135 Cabriolet by Graber | 1946 | 450000 | 650000 | |||||
| 158 | Ghia L 6.4 | 1961 | 300000 | 375000 | 418000 | 355300 | 405460 | 1.24 | |
| 159 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 650000 | 850000 | 649000 | 551650 | 629530 | 0.87 | |
| 160 | Aston Martin V8 'Canadian Vantage' | 1978 | 300000 | 350000 | 308000 | 261800 | 298760 | 0.95 | |
| 161 | Rolls-Royce Silver Cloud I Drophead Coupe by H.J. Mulliner | 1957 | 650000 | 900000 | |||||
| 162 | Frazer Nash-BMW 328 Sports by Leacroft | 1939 | 500000 | 700000 | 825000 | 701250 | 800250 | 1.38 | |
| 163 | Aston Martin DB4 Series II | 1961 | 650000 | 800000 | 748000 | 635800 | 725560 | 1.03 | |
| 164 | Porsche 911 Cup 3.8 RSR | 1997 | 500000 | 600000 | yes | 357500 | 303875 | 346775 | 0.65 |
| 165 | Jaguar E-Type Series 1 4.2-Litre 2+2 | 1966 | 80000 | 100000 | yes | 71500 | 60775 | 69355 | 0.79 |
| 166 | Rolls-Royce Silver Ghost Piccadilly Roadster by Merrimac | 1923 | 150000 | 225000 | yes | 291500 | 247775 | 282755 | 1.55 |
| 167 | Mercedes-Benz 190 SL Roadster | 1957 | 175000 | 225000 | yes | 99000 | 84150 | 96030 | 0.5 |
| 168 | MG L-Type Magna Sports Roadster | 1933 | 150000 | 200000 | yes | 82500 | 70125 | 80025 | 0.47 |
| 169 | Austin-Healey 3000 Mk III BJ8 Phase II | 1964 | 60000 | 80000 | yes | 68750 | 58438 | 66688 | 0.98 |
| 170 | Amphicar 770 | 1966 | 60000 | 75000 | yes | 82500 | 70125 | 80025 | 1.22 |
| 213 | Ferrari 328 GTS | 1989 | 90000 | 120000 | Yes | 154000 | 130900 | 149380 | 1.47 |
| 214 | Ferrari 430 Scuderia | 2009 | 250000 | 300000 | yes | 231000 | 196350 | 224070 | 0.84 |
| 215 | Ferrari 308 GTB 'Vetroresina' | 1976 | 175000 | 225000 | yes | 192500 | 163625 | 186725 | 0.96 |
| 216 | Ferrari Dino 206 GT by Scaglietti | 1969 | 650000 | 750000 | 627000 | 532950 | 608190 | 0.9 | |
| 217 | Ferrari 599 GTO | 2011 | 700000 | 800000 | yes | 737000 | 626450 | 714890 | 0.98 |
| 218 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 2750000 | 3250000 | 3025000 | 2571250 | 2934250 | 1.01 | |
| 219 | Ferrari 575 Superamerica | 2005 | 375000 | 450000 | Yes | 423500 | 359975 | 410795 | 1.03 |
| 220 | Ferrari 250 GT SWB Berlinetta by Scaglietti | 1961 | 8500000 | 10000000 | 8305000 | 7059250 | 8055850 | 0.9 | |
| 221 | Ferrari 512 BBi | 1984 | 375000 | 450000 | yes | 429000 | 364650 | 416130 | 1.04 |
| 222 | Ferrari F40 | 1991 | 1300000 | 1500000 | yes | 1540000 | 1309000 | 1493800 | 1.1 |
| 223 | Ferrari 16M Scuderia Spider | 2009 | 350000 | 400000 | Yes | 368500 | 313225 | 357445 | 0.98 |
| 224 | Ferrari 360 Challenge Stradale | 2004 | 275000 | 325000 | yes | 258500 | 219725 | 250745 | 0.86 |
| 225 | Ferrari 512 BBi | 1983 | 275000 | 325000 | yes | 242000 | 205700 | 234740 | 0.81 |
| 226 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1972 | 700000 | 750000 | 715000 | 607750 | 693550 | 0.99 | |
| 227 | Ferrari LaFerrari | 2015 | 3300000 | 3800000 | 3410000 | 2898500 | 3307700 | 0.96 | |
| 228 | Rolls-Royce Phantom VI All-Weather Convertible by Frua | 1971 | 400000 | 600000 | 385000 | 327250 | 373450 | 0.77 | |
| 229 | Pagani Huayra Tempesta | 2014 | 2200000 | 2800000 | 2420000 | 2057000 | 2347400 | 0.97 | |
| 230 | Porsche 918 Spyder | 2015 | 1200000 | 1600000 | 1842500 | 1566125 | 1787225 | 1.32 | |
| 231 | Iso Grifo GL Series I by Bertone | 1966 | 275000 | 350000 | 302500 | 257125 | 293425 | 0.97 | |
| 232 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 225000 | 275000 | yes | 253000 | 215050 | 245410 | 1.01 |
| 233 | Lamborghini Concept S | 2006 | 1800000 | 2500000 | 1320000 | 1122000 | 1280400 | 0.61 | |
| 234 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1972 | 1600000 | 2000000 | 2172500 | 1846625 | 2107325 | 1.21 | |
| 235 | Porsche 911 GT3 RS 4.0 | 2011 | 425000 | 525000 | 418000 | 355300 | 405460 | 0.88 | |
| 236 | Duesenberg Model A Sport Phaeton | 1923 | 350000 | 400000 | 407000 | 345950 | 394790 | 1.09 | |
| 237 | Rolls-Royce Phantom I Riviera Town Car by Brewster | 1929 | 750000 | 950000 | 825000 | 701250 | 800250 | 0.97 | |
| 238 | Shelby GT350 | 1965 | 325000 | 375000 | 451000 | 383350 | 437470 | 1.29 | |
| 239 | Mercedes-Benz 300 SL Gullwing | 1957 | 1250000 | 1500000 | 1485000 | 1262250 | 1440450 | 1.08 | |
| 240 | Shelby 289 Cobra "CSX 2075" | 1963 | 850000 | 950000 | 803000 | 682550 | 778910 | 0.89 | |
| 241 | Ferrari 275 GTB/6C Alloy by Scaglietti | 1965 | 2900000 | 3400000 | 3575000 | 3038750 | 3467750 | 1.13 | |
| 242 | Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1969 | 350000 | 425000 | 412500 | 350625 | 400125 | 1.06 | |
| 243 | Bugatti Type 35C Grand Prix | 1925 | 1100000 | 1300000 | 1155000 | 981750 | 1120350 | 0.96 | |
| 244 | Cunningham C-3 Coupe by Vignale | 1953 | 750000 | 950000 | yes | 1100000 | 935000 | 1067000 | 1.29 |
| 245 | Ferrari 365 GTS by Pininfarina | 1969 | 2800000 | 3200000 | 2722500 | 2314125 | 2640825 | 0.91 | |
| 246 | Mercedes-Benz 500 K open touring car | 1936 | n.a. | yes | 1540000 | 1309000 | 1493800 | ||
| 247 | Porsche 356 1500 Coupe by Reutter | 1951 | 600000 | 700000 | 1017500 | 864875 | 986975 | 1.57 | |
| 248 | Duesenberg Model J Convertible Coupe by Murphy | 1929 | 1400000 | 1700000 | 1430000 | 1215500 | 1387100 | 0.92 | |
| 249 | Ferrari 410 Superamerica Series III Coupe by Pinin Farina | 1959 | 5500000 | 6500000 | 5335000 | 4534750 | 5174950 | 0.89 | |
| 250 | Porsche 911 Carrera RS | 1992 | 325000 | 375000 | Yes | 275000 | 233750 | 266750 | 0.79 |
| 251 | Mercedes-Benz 300 SL Roadster | 1960 | 1250000 | 1500000 | 1375000 | 1168750 | 1333750 | 1 | |
| 252 | Ferrari 500/735 Mondial Spider by Pinin Farina | 1954 | 4000000 | 5500000 | 3850000 | 3272500 | 3734500 | 0.81 | |
| 253 | Avions Voisin C28 Cabriolet by Saliot | 1938 | 800000 | 1000000 | |||||
| 254 | Oldsmobile Autocrat "Yellow Peril" | 1911 | 650000 | 750000 | 605000 | 514250 | 586850 | 0.86 | |
| 255 | Porsche 911 Carrera RS Clubsport | 1995 | 400000 | 500000 | yes | 407000 | 345950 | 394790 | 0.9 |
| 256 | Porsche 908/03 | 1970 | 3500000 | 4500000 | 3575000 | 3038750 | 3467750 | 0.89 | |
| 257 | Mercedes-Benz 540 K Sport Cabriolet A | 1937 | n.a. | yes | 2585000 | 2197250 | 2507450 | ||
| 258 | Lamborghini Diablo GTR | 2000 | 580000 | 780000 | |||||
| 259 | Porsche 356 A Speedster by Reutter | 1958 | 325000 | 425000 | 319000 | 271150 | 309430 | 0.85 | |
| 260 | Delahaye 135 M Coupe by Van Leersum | 1946 | withdrawn | withdrawn | |||||
| 261 | Lamborghini Countach LP 400 'Periscopio' | 1976 | 900000 | 1200000 | 1034000 | 878900 | 1002980 | 0.98 | |
| 262 | Ferrari 330 GTC | 1967 | 550000 | 650000 | Yes | 561000 | 476850 | 544170 | 0.94 |
| 263 | De Tomaso Pantera L | 1974 | 125000 | 175000 | yes | 203500 | 172975 | 197395 | 1.36 |
| 264 | Porsche 911 Turbo | 1979 | 225000 | 275000 | yes | 231000 | 196350 | 224070 | 0.92 |
| 265 | Pegaso Z-102 Berlinetta Series II by Saoutchik | 1954 | 725000 | 900000 | 770000 | 654500 | 746900 | 0.95 | |
| 266 | Maserati Bora 4.9 | 1974 | 175000 | 225000 | Yes | 187000 | 158950 | 181390 | 0.94 |
| 267 | AC Aceca-Bristol | 1958 | 240000 | 280000 | 286000 | 243100 | 277420 | 1.1 | |
| 268 | Porsche 911 Carrera 2.7 MFI | 1974 | 225000 | 275000 | Yes | 231000 | 196350 | 224070 | 0.92 |
| 269 | Ferrari Testarossa | 1986 | 150000 | 200000 | yes | 145750 | 123888 | 141378 | 0.83 |
| 270 | Kurtis-Kraft 500 Half Midget | 1958 | 25000 | 35000 | yes | 12100 | 10285 | 11737 | 0.4 |
| 271 | Meyers Manx | 1970 | 30000 | 40000 | yes | 64350 | 54698 | 62420 | 1.84 |















































































































































































































































































_RM.jpg)
