The auction marathon lasted almost two whole days, during which 131 classic cars from predominantly American manufacturers, built between 1920 and 2012, changed hands. The total proceeds amounted to USD 11.5 million (EUR 9.2 million, CHF 11.1 million), with buyers paying an average of USD 88,118 (EUR 70,494, CHF 84,593) per car. So no top-priced classic cars were auctioned in Dallas, but there were still some special vehicles. The lively bidding from the Internet community was striking.
Everything from a single source
Private owner Sam Pack has a problem that is not uncommon among classic car collectors. He owns too many vehicles. For him, however, this manifests itself on a completely different scale than for others. And so Pack decided to sell part of his collection, just over 130 in total.
Sam Pack had built up an entire network of Ford dealers as part of his professional career, so it was no coincidence that Ford vehicles accounted for almost half of the lots on offer, and if you include other Ford brands such as Edsel and Lincoln, well over half of the 131 vehicles sold came from the Ford Group.
No minimum prices
In true American risk-taking style, the cars were offered without a minimum price. Of course, this could easily have backfired, and it did in the case of one or two offers. However, it was not so much the classics but modern or alienated vehicles such as the Ford P2000 Prodigy Concept from the year 2000, which fetched just 22% of the estimated price. However, this car was a non-drivable "show car" that obviously met with little interest.
The offerings also included around two dozen individualized old vehicles, so-called "custom" variants, some with modern engines and state-of-the-art technology. With a few exceptions, these were disappointing in many cases and changed hands for significantly less than the estimated prices.
Shelby Cobras flying high
The Shelby Cobras attracted more bidding action.
A Shelby Cobra 289 from 1963 was sold to an internet bidder for USD 880,000 (Euro 704,000, CHF 844,800), while the even more powerful 427 Cobra from 1967 fetched USD 1.29 million (Euro 1.03 million, CHF 1.24 million).
Only the "Continuation" Shelby 289 Alloy Cobra from 1965 disappointed. The new owner had to pay just USD 225,500 (Euro 180,400 or CHF 216,480) for it, which was roughly half the estimated price.
Fast Mustangs
In addition to the Cobras, there were also fast Ford Mustangs with Shelby technology, including the famous Hertz models and racing cars.
The most expensive Shelby Mustang to pass into new hands was a GT 500 Convertible built in 1969, priced at USD 280,500 (Euro 224,400 or CHF 269,280). Two Hertz variants of the GT 350 H, built in 1968 and 1969, changed hands for around USD 100,000.
Fast Mustangs were also available from the factory and these usually cost a little less, with the top price here being a Ford Mustang Boss 302 from 1970, the proceeds of which went to a good cause. Sam Pack personally recommended the purchase of this car to the interested parties present: "This is the one ...".
Exotic cars not always honored
While the VW Beetle from 1967, the first car to be auctioned, realized 1.5 times its estimated value, and the DeLorean DMC-12 sold for USD 41,250 (EUR 33,000 or CHF 39,600), the historically interesting Lincoln-Zephyr Club Coupé from 1940 fared much worse. USD 27,500 (Euro 22,000 or CHF 26,400) was enough to purchase the aerodynamic vehicle, 40% less than the estimated price.
A 1958 Edsel Pacer Convertible fared similarly, while a 1974 Jaguar E-Type V12 Roadster was valued a good 10% higher than expected with a sales price of USD 85,250 (Euro 68,200 or CHF 81,840).
The entry of the 2006 Chevrolet Monte Carlo SS NASCAR car was impressive. The noise was deafening, but did not stop bidders from paying almost 1.9 times more than RM had estimated for the successful race car. USD 165,000 (Euro 132,000 or CHF 158,400) is a fair price for a relatively simple race touring car.
Two Model T cars at the end
The auction ended with two Ford T models, the oldest vehicles in the auction.
While the classic black roadster from 1920 sold for just USD 22,000 (EUR 17,600, CHF 21,120), around 10% below expectations, the dark green roadster pickup model from 1926 changed hands for USD 38,500 (EUR 30,800 or CHF 36,960), sometimes 40% above the estimate. The two T-models hardly differed in condition, but the bidders obviously honored the higher rarity value of the pickup.
Results of the auction
The following list shows all the vehicles on offer and their estimated and selling prices in USD. The sales prices (incl. surcharge/commission) are also shown in euros and Swiss francs. The conversion was carried out using daily exchange rates (1 USD = 0.80 Euro, 1 USD = 0.96 CHF). 
In the "% Est" column, the sales price is compared with the average estimated price. All figures without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est $ from | Est $ to | VPrice $ | Vprice € | Vprice CHF | % Est | 
|---|---|---|---|---|---|---|---|---|
| 101 | Volkswagen Type 1 Beetle Sedan | 1967 | 18000 | 24000 | 33000 | 26400 | 31680 | 1.57 | 
| 102 | Ford Mustang GT Convertible | 1988 | 18000 | 25000 | 24750 | 19800 | 23760 | 1.15 | 
| 103 | Chevrolet Bel Air Sport Coupe | 1954 | 30000 | 40000 | 24750 | 19800 | 23760 | 0.71 | 
| 104 | Ford Model A Open Cab Pickup | 1929 | 30000 | 40000 | 38500 | 30800 | 36960 | 1.1 | 
| 105 | DeLorean DMC-12 | 1981 | 35000 | 50000 | 41250 | 33000 | 39600 | 0.97 | 
| 106 | Ford Thunderbird | 1955 | 35000 | 50000 | 46750 | 37400 | 44880 | 1.1 | 
| 107 | Chevrolet Styleline Deluxe Two-Door Sedan Custom | 1952 | 25000 | 35000 | 33000 | 26400 | 31680 | 1.1 | 
| 108 | Plymouth Fury Sport Coupe | 1959 | 40000 | 50000 | 55000 | 44000 | 52800 | 1.22 | 
| 109 | Ford V-8 DeLuxe Roadster | 1936 | 60000 | 80000 | 60500 | 48400 | 58080 | 0.86 | 
| 110 | Lincoln-Zephyr Club Coupe | 1940 | 40000 | 50000 | 27500 | 22000 | 26400 | 0.61 | 
| 111 | Ford Thunderbird | 1956 | 40000 | 50000 | 41250 | 33000 | 39600 | 0.92 | 
| 112 | Oldsmobile Futuramic 88 Convertible | 1949 | 60000 | 80000 | 52250 | 41800 | 50160 | 0.75 | 
| 113 | Chevrolet Bel Air Sport Coupe | 1957 | 40000 | 50000 | 41250 | 33000 | 39600 | 0.92 | 
| 114 | Chrysler 300H Convertible | 1962 | 60000 | 80000 | 41250 | 33000 | 39600 | 0.59 | 
| 115 | Ford Fairlane 500 Skyliner Retractable Hardtop | 1957 | 60000 | 80000 | 60500 | 48400 | 58080 | 0.86 | 
| 116 | Shelby Mustang GT-H Coupe | 2006 | 35000 | 40000 | 35750 | 28600 | 34320 | 0.95 | 
| 117 | Ford Model A Station Wagon | 1929 | 30000 | 40000 | 46750 | 37400 | 44880 | 1.34 | 
| 118 | Ford V-8 DeLuxe Convertible | 1936 | 50000 | 65000 | 55000 | 44000 | 52800 | 0.96 | 
| 119 | Ford Thunderbird 'D-Code' | 1957 | 50000 | 60000 | 52250 | 41800 | 50160 | 0.95 | 
| 120 | Ford Mustang 351 Convertible | 1973 | 30000 | 40000 | 49500 | 39600 | 47520 | 1.41 | 
| 121 | Ford Mustang Fastback 'K-Code' | 1965 | 50000 | 75000 | 68750 | 55000 | 66000 | 1.1 | 
| 122 | Chevrolet Bel Air Convertible | 1957 | 60000 | 80000 | 88000 | 70400 | 84480 | 1.26 | 
| 123 | Chevrolet Corvette | 1954 | 80000 | 100000 | 79750 | 63800 | 76560 | 0.89 | 
| 124 | Jaguar E-Type Series III V-12 Roadster | 1974 | 60000 | 80000 | 85250 | 68200 | 81840 | 1.22 | 
| 125 | Lincoln Continental Convertible | 1942 | 40000 | 60000 | 44000 | 35200 | 42240 | 0.88 | 
| 126 | Ford Thunderbird 'D-Code' | 1957 | 50000 | 60000 | 52250 | 41800 | 50160 | 0.95 | 
| 127 | Chevrolet Bel Air Sport Coupe Custom | 1955 | 65000 | 85000 | 55000 | 44000 | 52800 | 0.73 | 
| 128 | Buick Invicta Hardtop Coupe Custom "Peaches & Cream" by Richard Zocchi | 1959 | 40000 | 60000 | 44000 | 35200 | 42240 | 0.88 | 
| 129 | Ford Crestline Skyliner 'Glass Top' | 1954 | 40000 | 50000 | 35750 | 28600 | 34320 | 0.79 | 
| 130 | Cadillac Series 62 Convertible Custom "Cad Attack" by Greg Westbury | 1949 | 80000 | 100000 | 71500 | 57200 | 68640 | 0.79 | 
| 131 | Edsel Pacer Convertible | 1958 | 50000 | 60000 | 35750 | 28600 | 34320 | 0.65 | 
| 132 | Chevrolet Chevelle SS 396/375 Convertible | 1969 | 40000 | 60000 | 57750 | 46200 | 55440 | 1.16 | 
| 133 | Ford Model AA "Sinclair" Fuel Tanker | 1930 | 40000 | 50000 | 52250 | 41800 | 50160 | 1.16 | 
| 134 | Ford Convertible Custom | 1940 | 50000 | 60000 | 63250 | 50600 | 60720 | 1.15 | 
| 135 | Ford Thunderbird Sports Roadster | 1963 | 70000 | 90000 | 74250 | 59400 | 71280 | 0.93 | 
| 136 | Lincoln Continental Mark III Convertible | 1958 | 75000 | 90000 | 88000 | 70400 | 84480 | 1.07 | 
| 137 | Ford V-8 Custom DeLuxe Station Wagon | 1950 | 75000 | 100000 | 57750 | 46200 | 55440 | 0.66 | 
| 138 | Chevrolet Camaro RS/SS 396/375 Coupe | 1968 | 50000 | 70000 | 66000 | 52800 | 63360 | 1.1 | 
| 139 | Chevrolet Bel Air Sport Coupe Custom | 1957 | 50000 | 75000 | 49500 | 39600 | 47520 | 0.79 | 
| 140 | Mercury Station Wagon Custom | 1950 | 80000 | 100000 | 68750 | 55000 | 66000 | 0.76 | 
| 141 | Chevrolet Corvette 427/400 Convertible | 1968 | 65000 | 85000 | 63250 | 50600 | 60720 | 0.84 | 
| 142 | Mercury Montclair Convertible | 1955 | 80000 | 100000 | 66000 | 52800 | 63360 | 0.73 | 
| 143 | Ford Pickup Custom by Boyd Coddington | 1941 | 75000 | 100000 | 82500 | 66000 | 79200 | 0.94 | 
| 144 | Ford Mustang Boss 302 Laguna Seca Parnelli Jones Edition | 2012 | 50000 | 70000 | 88000 | 70400 | 84480 | 1.47 | 
| 145 | Ford Mustang Boss 302 Laguna Seca | 2012 | 50000 | 70000 | 55000 | 44000 | 52800 | 0.92 | 
| 146 | Shelby Mustang GT-C | 2008 | 40000 | 60000 | 44000 | 35200 | 42240 | 0.88 | 
| 147 | Roush Mustang 427R | 2007 | 30000 | 40000 | 38500 | 30800 | 36960 | 1.1 | 
| 148 | Ford Mustang SVT Cobra Convertible 10th Anniversary Edition | 2003 | 45000 | 60000 | 38500 | 30800 | 36960 | 0.73 | 
| 149 | Ford Coupe Oze Custom | 1937 | 75000 | 100000 | 99000 | 79200 | 95040 | 1.13 | 
| 150 | Chevrolet Bel Air Sport Coupe | 1956 | 35000 | 45000 | 41250 | 33000 | 39600 | 1.03 | 
| 151 | Ford Thunderbird | 1956 | 40000 | 60000 | 46750 | 37400 | 44880 | 0.94 | 
| 152 | Chevrolet Impala Convertible | 1959 | 90000 | 110000 | 101750 | 81400 | 97680 | 1.02 | 
| 153 | Shelby Mustang GT500 Convertible | 1969 | 250000 | 300000 | 280500 | 224400 | 269280 | 1.02 | 
| 154 | Ford Mustang Boss 302 | 1970 | 85000 | 100000 | 126500 | 101200 | 121440 | 1.37 | 
| 155 | Porsche 356 A 1600 S Convertible D by Drauz | 1959 | 160000 | 180000 | 165000 | 132000 | 158400 | 0.97 | 
| 156 | Ford GT | 2006 | 300000 | 400000 | 418000 | 334400 | 401280 | 1.19 | 
| 157 | Shelby Mustang GT350 H | 1969 | 80000 | 100000 | 93500 | 74800 | 89760 | 1.04 | 
| 158 | Shelby 289 Cobra | 1963 | 900000 | 1100000 | 880000 | 704000 | 844800 | 0.88 | 
| 159 | Ford Half-Ton "Pepsi" Canopy Express | 1931 | 35000 | 45000 | 38500 | 30800 | 36960 | 0.96 | 
| 160 | Ford Half-Ton "Coca-Cola" Panel Delivery | 1937 | 40000 | 50000 | 44000 | 35200 | 42240 | 0.98 | 
| 161 | Chevrolet Bel Air Convertible | 1955 | 70000 | 80000 | 68750 | 55000 | 66000 | 0.92 | 
| 162 | Chevrolet Bel Air Convertible | 1956 | 50000 | 70000 | 57750 | 46200 | 55440 | 0.96 | 
| 163 | Chevrolet Bel Air Convertible | 1957 | 70000 | 90000 | 66000 | 52800 | 63360 | 0.83 | 
| 164 | Packard Touring Sedan Custom | 1937 | 80000 | 120000 | 154000 | 123200 | 147840 | 1.54 | 
| 165 | Chevrolet Monte Carlo SS NASCAR | 2006 | 75000 | 100000 | 165000 | 132000 | 158400 | 1.89 | 
| 166 | Chevrolet Monte Carlo SS Jeff Gordon Edition | 2000 | 25000 | 40000 | 16500 | 13200 | 15840 | 0.51 | 
| 167 | Chevrolet Corvette IRL Pace Car | 2000 | 30000 | 40000 | 38500 | 30800 | 36960 | 1.1 | 
| 168 | Ford Roadster Oze Custom | 1937 | 60000 | 80000 | 99000 | 79200 | 95040 | 1.41 | 
| 169 | Lincoln Capri Convertible | 1953 | 40000 | 50000 | 41250 | 33000 | 39600 | 0.92 | 
| 170 | Ford V-8 DeLuxe Three-Window Coupe | 1935 | 35000 | 45000 | 41250 | 33000 | 39600 | 1.03 | 
| 171 | Ford Thunderbird 'E-Code' | 1957 | 80000 | 100000 | 82500 | 66000 | 79200 | 0.92 | 
| 172 | Lincoln-Zephyr Coupe Custom | 1939 | 175000 | 225000 | 253000 | 202400 | 242880 | 1.27 | 
| 173 | Ford Thunderbird | 1955 | 35000 | 45000 | 41250 | 33000 | 39600 | 1.03 | 
| 174 | Ford Mustang Hardtop 'K-Code' | 1965 | 35000 | 50000 | 71500 | 57200 | 68640 | 1.68 | 
| 175 | Austin-Healey 3000 Mk I BT7 Roadster | 1961 | 60000 | 80000 | 66000 | 52800 | 63360 | 0.94 | 
| 176 | Willys Coupe Custom "Bad Company" | 1941 | 60000 | 80000 | 66000 | 52800 | 63360 | 0.94 | 
| 177 | Ford Focus Wagon Kona Concept | 2000 | 10000 | 20000 | 8250 | 6600 | 7920 | 0.55 | 
| 178 | Ford P2000 Prodigy Concept | 2000 | 15000 | 25000 | 4400 | 3520 | 4224 | 0.22 | 
| 179 | Ford Thunderbird Supercharged Concept | 2003 | 50000 | 80000 | 57750 | 46200 | 55440 | 0.89 | 
| 180 | Lincoln MKS Concept | 2005 | 30000 | 50000 | 27500 | 22000 | 26400 | 0.69 | 
| 181 | Ford Thunderbird Sports Roadster Concept | 2001 | 60000 | 80000 | 55000 | 44000 | 52800 | 0.79 | 
| 182 | Lincoln Mark X Concept | 2004 | 80000 | 120000 | 129250 | 103400 | 124080 | 1.29 | 
| 183 | Ford Sport Trac Adrenalin Concept | 2005 | 50000 | 80000 | 173250 | 138600 | 166320 | 2.67 | 
| 184 | Lincoln Continental Concept | 2002 | 20000 | 30000 | 27500 | 22000 | 26400 | 1.1 | 
| 185 | Chevrolet Bel Air Convertible | 1955 | 60000 | 85000 | 77000 | 61600 | 73920 | 1.06 | 
| 186 | Ford Ranch Wagon Custom | 1956 | 60000 | 80000 | 57750 | 46200 | 55440 | 0.83 | 
| 187 | Chrysler CG Imperial Roadster by LeBaron | 1931 | 300000 | 375000 | 341000 | 272800 | 327360 | 1.01 | 
| 188 | Shelby 427 Cobra | 1967 | 1100000 | 1400000 | 1292500 | 1034000 | 1240800 | 1.03 | 
| 189 | Ford Model A Town Sedan by Briggs | 1929 | 20000 | 25000 | 41250 | 33000 | 39600 | 1.83 | 
| 190 | Lincoln Capri Convertible | 1954 | 40000 | 60000 | 35750 | 28600 | 34320 | 0.72 | 
| 191 | Chevrolet Bel Air Convertible | 1957 | 60000 | 80000 | 93500 | 74800 | 89760 | 1.34 | 
| 192 | Ford Fairlane Crown Victoria 'Glass Top' | 1955 | 80000 | 100000 | 71500 | 57200 | 68640 | 0.79 | 
| 193 | Ford Thunderbird Convertible 'M-Code' | 1963 | 60000 | 80000 | 57750 | 46200 | 55440 | 0.83 | 
| 194 | Ford V-8 Super DeLuxe Station Wagon | 1948 | 60000 | 80000 | 88000 | 70400 | 84480 | 1.26 | 
| 195 | Chevrolet Bel Air Two-Door Sedan Custom | 1957 | 45000 | 55000 | 60500 | 48400 | 58080 | 1.21 | 
| 196 | Ford Fairlane Sunliner Custom | 1955 | 50000 | 70000 | 49500 | 39600 | 47520 | 0.83 | 
| 197 | Ford Convertible Custom | 1937 | 55000 | 65000 | 41250 | 33000 | 39600 | 0.69 | 
| 198 | Ford Half-Ton Pickup | 1941 | 40000 | 50000 | 68750 | 55000 | 66000 | 1.53 | 
| 199 | Ford Mustang Convertible 'K-Code' | 1965 | 60000 | 70000 | 88000 | 70400 | 84480 | 1.35 | 
| 200 | Ford Thunderbird 'F-Code' | 1957 | 175000 | 225000 | 247500 | 198000 | 237600 | 1.24 | 
| 201 | Shelby 289 Cobra Alloy Continuation | 1965 | 350000 | 500000 | 225500 | 180400 | 216480 | 0.53 | 
| 202 | Ford V-8 Super DeLuxe Convertible | 1941 | 50000 | 75000 | 44000 | 35200 | 42240 | 0.7 | 
| 203 | Shelby Mustang GT350 H | 1968 | 90000 | 120000 | 101750 | 81400 | 97680 | 0.97 | 
| 204 | DeSoto Fireflite Indianapolis Pacesetter Convertible | 1956 | 100000 | 125000 | 99000 | 79200 | 95040 | 0.88 | 
| 205 | Packard Eight Coupe Roadster | 1932 | 160000 | 220000 | 209000 | 167200 | 200640 | 1.1 | 
| 206 | Oldsmobile Super 88 Convertible | 1953 | 60000 | 80000 | 49500 | 39600 | 47520 | 0.71 | 
| 207 | Shelby Mustang GT350 H Race Car | 1966 | 100000 | 150000 | 110000 | 88000 | 105600 | 0.88 | 
| 208 | Mercury Monterey Convertible | 1951 | 60000 | 80000 | 55000 | 44000 | 52800 | 0.79 | 
| 209 | Chevrolet Corvette Sting Ray Convertible Custom | 1967 | 75000 | 100000 | 77000 | 61600 | 73920 | 0.88 | 
| 210 | Chevrolet Impala SS Convertible | 1962 | 70000 | 90000 | 74250 | 59400 | 71280 | 0.93 | 
| 211 | Ford Model TT C-Cab Dump Truck | 1925 | 25000 | 35000 | 35750 | 28600 | 34320 | 1.19 | 
| 212 | Ford V-8 DeLuxe Convertible Coupe | 1940 | 40000 | 50000 | 41250 | 33000 | 39600 | 0.92 | 
| 213 | Ford Custom DeLuxe Convertible | 1951 | 45000 | 55000 | 46750 | 37400 | 44880 | 0.94 | 
| 214 | Ford Fairlane Crown Victoria | 1955 | 50000 | 60000 | 41250 | 33000 | 39600 | 0.75 | 
| 215 | Chevrolet Camaro Convertible Custom "Hot Rod 1" | 1969 | 60000 | 80000 | 66000 | 52800 | 63360 | 0.94 | 
| 216 | Cadillac Series 62 Convertible | 1959 | 85000 | 100000 | 93500 | 74800 | 89760 | 1.01 | 
| 217 | Ford Thunderbird Sports Roadster | 1962 | 40000 | 60000 | 60500 | 48400 | 58080 | 1.21 | 
| 218 | Ford V-8 Coupe | 1940 | 40000 | 50000 | 44000 | 35200 | 42240 | 0.98 | 
| 219 | Chevrolet Bel Air Sport Coupe Custom | 1956 | 75000 | 100000 | 63250 | 50600 | 60720 | 0.72 | 
| 220 | Ford Roadster Custom "Golden Era" by Rick Dore | 1926 | 60000 | 80000 | 44000 | 35200 | 42240 | 0.63 | 
| 221 | Ford Fairlane Crown Victoria | 1956 | 40000 | 50000 | 55000 | 44000 | 52800 | 1.22 | 
| 222 | Chevrolet Bel Air Sport Coupe | 1957 | 40000 | 50000 | 46750 | 37400 | 44880 | 1.04 | 
| 223 | Mercury Convertible Coupe Custom | 1950 | 60000 | 70000 | 66000 | 52800 | 63360 | 1.02 | 
| 224 | Oldsmobile Cutlass Convertible | 1966 | 70000 | 90000 | 60500 | 48400 | 58080 | 0.76 | 
| 225 | Edsel Ranger Convertible | 1960 | 60000 | 80000 | 60500 | 48400 | 58080 | 0.86 | 
| 226 | Ford Thunderbird 'D-Code' | 1957 | 50000 | 60000 | 71500 | 57200 | 68640 | 1.3 | 
| 227 | Ford Galaxie 500 Sunliner | 1963 | 35000 | 45000 | 38500 | 30800 | 36960 | 0.96 | 
| 228 | GMC Suburban | 1952 | 40000 | 50000 | 44000 | 35200 | 42240 | 0.98 | 
| 229 | Ford Mustang GT 350 Convertible 20th Anniversary Edition | 1984 | 20000 | 30000 | 27500 | 22000 | 26400 | 1.1 | 
| 230 | Studebaker M5 Pickup | 1947 | 20000 | 30000 | withdrawn | back | withdrawn | |
| 231 | Ford Model T Roadster | 1920 | 20000 | 30000 | 22000 | 17600 | 21120 | 0.88 | 
| 232 | Ford Model T Roadster Pickup | 1926 | 25000 | 30000 | 38500 | 30800 | 36960 | 1.4 | 









































































































































































































































































































































































































































































































































































































