Gooding & Company offered 87 vehicles in Amelia Island on March 13, 2015, with a total value estimated at well over USD 40 million. 87% of the vehicles were sold, but in terms of value only around two thirds of the turnover was realized, USD 27 million (Euro 25.6 million, CHF 27.2 million) in total.
Four camshafts at the highest price
The most expensive car at the Gooding auction was the Ferrari 275 GTB/4 from 1967, which was knocked down at USD 3 million, which meant a sales price including surcharge/commission of USD 3.3 million (Euro 3.135 million, CHF 3.333 million). However, this was several hundred thousand less than the expected value.
Most expensive Ferrari F40 in the world?
A Ferrari F40 had also been valued very highly in advance. In view of the fact that 1315 of these sports cars were built, the expected USD 1.6 to 1.8 million surprised many experts, especially as these cars were changing hands for a third of this price just three years ago. Nevertheless, the sales price (including commission/surcharge) rose to USD 1.62 million (Euro 1.54 million, CHF 1.64 million), making the F40 probably the most expensive example of its kind.
Mercedes 300 SL in unison
Gooding was unable to offer a Gullwing this time, but two 300 SL roadsters, a late model with disc brakes from 1963 and an early Cabriolet from 1957, did. Despite significantly different estimates, both cars settled at around USD 1.25 million.
Disappointing E-Types
Gooding had a whole phalanx of E-Types on offer, only one of them, a 1961 E-Type Roadster, was able to meet expectations, some of the others were sold well below the albeit ambitious estimates, the cheapest, a 1968 Coupé for USD 48,400. But even a 3.8-litre Roadster from 1964 remained almost 50% below the estimate at USD 143,000 despite its many years of ownership history and low mileage.
Pagoda flying high?
The Mercedes-Benz 280 SL from 1970, which was already estimated at USD 140,000 to 180,000, was surprisingly expensive. The completely restored car in olive-green paintwork was offered without a reserve price, which in this case had no negative consequences for the consignor.
Bidding started at USD 80,000, then the Pagoda rose (mostly in increments of ten) to USD 180,000, before reaching the hammer price of USD 200,000 thanks to four additional areas. With a surcharge, this meant USD 220,000 (€ 209,000, CHF 222,200) for the buyer.
The valuable thing
Volkswagen "Thing" is what the Americans call the Kübelwagen 181, and only a few examples are likely to have reached the USA. One of them was offered for USD 25,000 to 35,000, but made it to USD 52,800 (Euro 50,160, CHF 53,328) including surcharge/commission (10%) and thus perhaps the sales record.
The Porsche as a barn find
The 1959 Porsche 356 A, which was offered as a barn find, had only one owner. Given its condition, the estimate was USD 90,000 to 120,000, but the bidders went higher. The hammer fell at USD 127,500, turning the restoration object into a USD 140,250 (Euro 133,328, CHF 141,653) pre-investment.
The Tiger exceeds expectations
At USD 154,000 (Euro 146,300, CHF 155,540), the Americans reaffirmed their love for the Sunbeam Tiger, in this case a 1964 Mk1, even though the car was unable to roll onto the stage under its own power due to fuel pump failure.
The earliest Lotus sold to a customer, a Mk IIIB from xxxx, was knocked down for USD 225,000 after a long bidding battle. The happy new owner paid USD 247,500 (Euro 235,125 or CHF 249,975) for this rarity, which had obviously been significantly overestimated beforehand.
No unbridled optimism
In general, 73% of the vehicles sold remained below the average estimated price, even if the sales price including surcharge/commission is taken into account. This also explains the average price of USD 355,000 compared to the expected hammer price of USD 419,000.
The bidders for the BMW Isetta 300 from 1960 were evidently less enthusiastic, with the car fetching only USD 26,400, but the otherwise so cherished Fiat 600 Jolly from 1960 also failed to exceed USD 63,250 and shared its fate with many other offers.
The star remained standing
The Maserati 200 SI from 1956, which had received much advance praise and even Sir Stirling Moss appeared on stage at its presentation, remained unsold with a highest bid of USD 4.7 million, as did the Fiat 8V Coupé from 1953 (highest bid USD 1.2 million).
The Lamborghini Countach 5000 QV from 1987, the Aston Martin DB6 from 1967, the Nash Metropolitan Convertible from 1960, the Duesenberg Model SI Touring Belrine from 1934, the Porsche 911 Carrera RS 2.7 Lightweight from 1973, the Jaguar E-Type Lightweight as a replica from 1961 and the Dino 246 GT from 1973 also had to be returned without a new owner. The 1970 Maserati Ghibli had already been withdrawn before the auction.
Results in detail
The following table shows the results of the Gooding auction in Amelia Island. The estimated prices in USD and the sales prices (incl. surcharges/commissions (10%) in USD, Euro and CHF are shown for each vehicle offered. Unsold vehicles are listed without sales prices. Vehicles offered without a minimum price are marked with "yes" in the "NoR" column. The column "% Est" compares the sales prices with the average estimated price. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | NoR | $ VPrice | € VPrice | CHF VPrice | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Mercedes-Benz 280 SL | 1970 | 125000 | 175000 | yes | 143000 | 135850 | 144430 | 0.95 |
| 002 | Jaguar E-Type Series I 4.2-Litre Coupe | 1968 | 60000 | 80000 | yes | 48400 | 45980 | 48884 | 0.69 |
| 003 | Austin-Healey 3000 Mk I BN7 | 1960 | 90000 | 110000 | yes | 81400 | 77330 | 82214 | 0.81 |
| 004 | Porsche 356 B Super Coupe | 1963 | 90000 | 120000 | yes | 95700 | 90915 | 96657 | 0.91 |
| 005 | Ford Bronco | 1976 | 35000 | 45000 | yes | 55000 | 52250 | 55550 | 1.38 |
| 006 | Porsche 356 A Speedster | 1957 | 250000 | 325000 | 352000 | 334400 | 355520 | 1.22 | |
| 007 | Mercedes-Benz 450 SL | 1980 | 50000 | 60000 | yes | 46200 | 43890 | 46662 | 0.84 |
| 008 | Jaguar Mk V Drophead Coupe | 1951 | 140000 | 180000 | yes | 94600 | 89870 | 95546 | 0.59 |
| 009 | Ferrari 365 GT 2+2 | 1970 | 250000 | 325000 | 280500 | 266475 | 283305 | 0.98 | |
| 010 | MG TD | 1952 | 40000 | 50000 | yes | 31900 | 30305 | 32219 | 0.71 |
| 011 | Volkswagen Beetle Sedan | 1958 | 35000 | 45000 | yes | 26400 | 25080 | 26664 | 0.66 |
| 012 | Porsche 993 Turbo S | 1997 | 325000 | 400000 | 440000 | 418000 | 444400 | 1.21 | |
| 013 | Jaguar E-Type Series I 4.2-Litre Roadster | 1965 | 250000 | 300000 | Yes | 220000 | 209000 | 222200 | 0.8 |
| 014 | Porsche 911 2.4 S | 1973 | 250000 | 325000 | yes | 275000 | 261250 | 277750 | 0.96 |
| 015 | Mercedes-Benz 300 SL Roadster | 1957 | 1300000 | 1600000 | 1237500 | 1175625 | 1249875 | 0.85 | |
| 016 | Cadillac Series 62 Convertible Coupe | 1949 | 110000 | 130000 | Yes | 110000 | 104500 | 111100 | 0.92 |
| 017 | Porsche 911 | 1965 | 275000 | 325000 | 266750 | 253413 | 269418 | 0.89 | |
| 018 | Kurtis Kraft Midget Racer | 1948 | 45000 | 65000 | yes | 63800 | 60610 | 64438 | 1.16 |
| 019 | Ferrari 575 Superamerica | 2005 | 450000 | 600000 | 440000 | 418000 | 444400 | 0.84 | |
| 020 | Pontiac GTO Coupe | 1965 | 140000 | 180000 | yes | 121000 | 114950 | 122210 | 0.76 |
| 021 | Ferrari 308 GTB Vetroresina | 1977 | 175000 | 225000 | yes | 192500 | 182875 | 194425 | 0.96 |
| 022 | Lincoln KB Custom Stationary Coupe | 1932 | 800000 | 1000000 | 836000 | 794200 | 844360 | 0.93 | |
| 023 | Jaguar XK150 S 3.4-Litre Roadster | 1958 | 175000 | 225000 | yes | 140250 | 133238 | 141653 | 0.7 |
| 024 | Lamborghini Countach 5000 QV | 1987 | 425000 | 475000 | |||||
| 025 | Alpine A110 1300 | 1976 | 100000 | 140000 | yes | 88000 | 83600 | 88880 | 0.73 |
| 026 | Porsche 911 2.4 T | 1972 | 130000 | 150000 | Yes | 115500 | 109725 | 116655 | 0.83 |
| 027 | Ferrari 250 GT Series II Convertible | 1961 | 2000000 | 2500000 | 2090000 | 1985500 | 2110900 | 0.93 | |
| 028 | BMW Isetta 300 | 1960 | 35000 | 45000 | Yes | 26400 | 25080 | 26664 | 0.66 |
| 029 | Maserati Sebring Series I | 1965 | 275000 | 350000 | 319000 | 303050 | 322190 | 1.02 | |
| 030 | Jaguar XK120 Roadster | 1954 | 160000 | 180000 | yes | 165000 | 156750 | 166650 | 0.97 |
| 031 | Alfa Romeo Giulia Spider | 1963 | 65000 | 85000 | yes | 77000 | 73150 | 77770 | 1.03 |
| 032 | Ferrari Dino 246 GTS | 1974 | 500000 | 600000 | 561000 | 532950 | 566610 | 1.02 | |
| 033 | Porsche 356 C Coupe | 1965 | 130000 | 160000 | yes | 110000 | 104500 | 111100 | 0.76 |
| 034 | Packard Eight 1101 Coupe Roadster | 1934 | 180000 | 220000 | Yes | 143000 | 135850 | 144430 | 0.72 |
| 035 | Porsche 911 Carrera 3.0 RSR | 1974 | 1200000 | 1500000 | 1237500 | 1175625 | 1249875 | 0.92 | |
| 036 | Fiat 600 Jolly | 1960 | 80000 | 100000 | yes | 63250 | 60088 | 63883 | 0.7 |
| 037 | Aston Martin DB6 | 1967 | 425000 | 475000 | |||||
| 038 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 250000 | 325000 | 280500 | 266475 | 283305 | 0.98 | |
| 039 | Porsche 964 Turbo 3.6 | 1994 | 300000 | 350000 | 330000 | 313500 | 333300 | 1.02 | |
| 040 | Ford Roadster | 1932 | 200000 | 300000 | yes | 151800 | 144210 | 153318 | 0.61 |
| 041 | Porsche 356 1500 Continental Cabriolet | 1955 | 275000 | 350000 | 313500 | 297825 | 316635 | 1 | |
| 042 | Shelby GT350H | 1966 | 140000 | 180000 | yes | 137500 | 130625 | 138875 | 0.86 |
| 043 | Porsche 911 2.4 S | 1973 | 200000 | 240000 | yes | 156750 | 148913 | 158318 | 0.71 |
| 044 | Ferrari 275 GTB/4 | 1967 | 3400000 | 3800000 | 3300000 | 3135000 | 3333000 | 0.92 | |
| 045 | Penske-March 85C | 1985 | 200000 | 250000 | yes | 231000 | 219450 | 233310 | 1.03 |
| 046 | Jaguar E-Type Series I 3.8-Litre Roadster | 1961 | 350000 | 450000 | 418000 | 397100 | 422180 | 1.05 | |
| 047 | Ferrari F355 Spider Series Fiorano | 1999 | 100000 | 125000 | Yes | 198000 | 188100 | 199980 | 1.76 |
| 048 | Ahrens Fox NS4 Firetruck | 1925 | 250000 | 350000 | |||||
| 049 | Maserati Bora 4.9 | 1974 | 225000 | 275000 | yes | 181500 | 172425 | 183315 | 0.73 |
| 050 | Ferrari 330 GTC | 1967 | 900000 | 1100000 | 935000 | 888250 | 944350 | 0.94 | |
| 051 | Mercedes-Benz 230 S | 1967 | 35000 | 45000 | Yes | 55000 | 52250 | 55550 | 1.38 |
| 052 | Porsche 993 GT2 | 1996 | 950000 | 1250000 | 973500 | 924825 | 983235 | 0.89 | |
| 053 | Nash Metropolitan Convertible | 1960 | 50000 | 65000 | yes | ||||
| 054 | Ferrari 365 GT4 Berlinetta Boxer | 1974 | 425000 | 475000 | 401500 | 381425 | 405515 | 0.89 | |
| 055 | Toyota FJ40 Land Cruiser | 1977 | 70000 | 90000 | yes | 71500 | 67925 | 72215 | 0.89 |
| 056 | Maserati 200 SI | 1956 | |||||||
| 057 | Ferrari 308 GTB | 1979 | 65000 | 85000 | yes | 74800 | 71060 | 75548 | 1 |
| 058 | Duesenberg Model SJ Touring Berline | 1934 | 950000 | 1400000 | |||||
| 059 | Mercedes-Benz 280 SE Cabriolet | 1970 | 200000 | 240000 | yes | 165000 | 156750 | 166650 | 0.75 |
| 060 | Porsche 911 Carrera 2.7 RS Lightweight | 1973 | 1100000 | 1400000 | |||||
| 061 | Volkswagen Thing | 1974 | 25000 | 35000 | Yes | 52800 | 50160 | 53328 | 1.76 |
| 062 | Ferrari F40 | 1991 | 1600000 | 1800000 | 1622500 | 1541375 | 1638725 | 0.95 | |
| 063 | Jaguar E-Type Series I 3.8-Litre Roadster | 1964 | 225000 | 325000 | yes | 143000 | 135850 | 144430 | 0.52 |
| 064 | Lotus Mk IIIB | 1951 | 250000 | 450000 | 247500 | 235125 | 249975 | 0.71 | |
| 065 | Lamborghini Espada Series III | 1973 | 120000 | 160000 | Yes | 99000 | 94050 | 99990 | 0.71 |
| 066 | Mercedes-Benz 300 SL Roadster | 1963 | 1600000 | 2000000 | 1275000 | 1211250 | 1287750 | 0.71 | |
| 067 | Ferrari 348 TB | 1990 | 75000 | 95000 | yes | 71500 | 67925 | 72215 | 0.84 |
| 068 | Jaguar E-Type Series I Lightweight Replica | 1961 | 400000 | 500000 | |||||
| 069 | Sunbeam Tiger Mk I | 1964 | 130000 | 160000 | yes | 154000 | 146300 | 155540 | 1.06 |
| 070 | Porsche 911 Carrera 3.0 RS | 1975 | 550000 | 750000 | 605000 | 574750 | 611050 | 0.93 | |
| 071 | Shelby GT500KR Convertible | 1968 | 150000 | 180000 | Yes | 143000 | 135850 | 144430 | 0.87 |
| 072 | Ferrari Dino 246 GT | 1973 | 380000 | 440000 | |||||
| 073 | Mercedes-Benz 280 SE 3.5 Coupe | 1970 | 120000 | 150000 | Yes | 148500 | 141075 | 149985 | 1.1 |
| 074 | Ferrari 599 SA Aperta | 2011 | 900000 | 1100000 | 1155000 | 1097250 | 1166550 | 1.16 | |
| 075 | Porsche 356 B Super Coupe | 1961 | 120000 | 150000 | Yes | 126500 | 120175 | 127765 | 0.94 |
| 076 | Fiat 8V Coupe | 1953 | 1600000 | 2000000 | |||||
| 077 | Jaguar E-Type Series I 3.8-Litre Roadster | 1962 | 250000 | 300000 | yes | 192500 | 182875 | 194425 | 0.7 |
| 078 | AAR/Toyota Eagle HF89 | 1990 | 450000 | 550000 | 660000 | 627000 | 666600 | 1.32 | |
| 079 | MGA 1500 Roadster | 1957 | 40000 | 50000 | Yes | 33000 | 31350 | 33330 | 0.73 |
| 080 | Maserati Ghibli | 1970 | 250000 | 325000 | |||||
| 081 | Porsche 911 2.4 S | 1972 | 175000 | 225000 | yes | 209000 | 198550 | 211090 | 1.05 |
| 082 | Ferrari Dino 246 GTS | 1972 | 350000 | 425000 | 357500 | 339625 | 361075 | 0.92 | |
| 083 | Porsche 356 A Coupe | 1959 | 90000 | 120000 | yes | 140250 | 133238 | 141653 | 1.34 |
| 084 | Fiat 1100 TV Trasformabile | 1958 | 70000 | 90000 | yes | 66000 | 62700 | 66660 | 0.83 |
| 085 | Mercedes-Benz 280 SE Coupe | 1968 | 50000 | 70000 | yes | 57200 | 54340 | 57772 | 0.95 |
| 086 | Porsche 911 Speedster | 1989 | 200000 | 250000 | Yes | 220000 | 209000 | 222200 | 0.98 |
| 087 | Mercedes-Benz 280 SL | 1970 | 140000 | 180000 | yes | 220000 | 209000 | 222200 | 1.38 |





































