New price records had been expected, but it was a surprise that RM Auctions would sell more than USD 125 million in Monterey on August 16 and 17, 2013. This was RM's biggest ever turnover at a collector car auction.
120 vehicles (including one ship) had been announced, 87.5% were actually sold. The average hammer price (including the unsold lots) was 95.6% of the mean estimated price. 26 of the vehicles sold exceeded the million mark, in some cases significantly. The average bid for each vehicle sold was over one million USD, so anyone wanting to get their hands on a collector's item had to come with a big wallet.
The most expensive road vehicle ever sold
The biggest surprise was certainly the 1967 Ferrari 275 GTB/4 N.A.R.T. Spider, which was called up on the second evening. The estimated price of USD 14 to 17 million had already raised eyebrows, but at the auction itself, bidders went as high as USD 25 million, i.e. 60% higher.
This makes this Ferrari the most expensive "normal" vehicle ever to change hands at an auction. After all, RM's commissions were "sacrificed" for charity, which may have increased the bidders' motivation to buy.
Frua-Maserati highly valued
At USD 1.2 to 1.5 million, expectations for Pietro Frua 's beautiful silver-colored Maserati A6G/2000 Spyder were already high, but the bidders did not want to let up and the hammer only fell at USD 2.3 million, around 70% above the estimate.
The 1974 McLaren M16C Indianapolis also changed hands for well over the estimated price; instead of the asking price of USD 1.25 to 1.75 million, the hammer price was USD 3.2 million, more than twice as much.
The Alfa Romeo Duetto 1750 Spider Veloce from 1969, which was considered to be particularly lavishly and beautifully restored, also fetched a proud USD 110,000 (before commissions/supplements) instead of the estimated USD 40,000 to 60,000.
A tentative start
Things did not look so good at the beginning, as the first ten cars, seven of which were listed without minimum bids, went for well below the estimated prices in some cases. For example, one bidder bought the 1949 Mercury Station Wagon for USD 87,500 instead of USD 125,000 to 175,000.
The Porsche 356 B 1600 Super Roadster even had to be withdrawn because the reserve price was not reached. But then the situation improved, a Jaguar E Type Roadster 3.8 went for 30% above the estimated price, and a little later a Mercedes Benz 300 SL Roadster was knocked down for USD 1.3 million or around 30% above the estimated price.
15 vehicles not sold
In addition to the Porsche 356 B 1600 Super Roadster (Lot 110), 14 other vehicles were not sold, including a Chevrolet Corvette Sting Ray Spit Window (highest bid USD 325,000), a 1982 Lamborghini Countach 5000S (highest bid USD 180,000), a Lamborghini Miura P400S from 1969 (highest bid USD 610,000), a Porsche 911 S Coupé from 1973 (highest bid USD 110,000) or the much-heralded Porsche 935 IMSA "El Salvador" from 1976, for which the highest bid of USD 525,000 reached just 60% of the estimate.
And while the Frua Spider based on the two-liter Maserati was sold successfully, the bids for the Fantuzzi racing version did not reach the required level.
Finally, the buyers of the 1973 Porsche 911 Carrera RS 2.7 Touring did not want to follow RM Auctions' expectations (USD 450,000 to 600,000) and stopped at USD 430,000, which was not enough to sell the car.
Consignors willing to sell
An astonishing number of vehicles were sold, even though the hammer prices were well below the estimates. For example, a Shelby GT350H racing car from 1966 was knocked down for USD 95,000 instead of the estimated USD 150,000 to 200,000.
The Jaguar XJ-S Group 44 Trans-Am racing car from 1978 fetched USD 140,000 instead of the estimated USD 275,000 to 350,000, while the Hispano-Suiza H6B Torpedo with Weymann bodywork from 1926 went for just over USD 160,000 instead of the expected USD 225,000 to 325,000.
Results of the RM auction on August 16 and 17, 2013
The following list shows the vehicles on offer, the estimated prices (Est USD from/to) in USD, the highest bid (H bid) in USD, Euro, CHF, as well as a comment if the offer could not be sold or was auctioned without a minimum sale price ("no reserve"). The column "% Est" compares the hammer price with the average estimated price. In addition to the selling price, the seller must also pay a 10% commission/surcharge, so the selling price is 110% of the hammer price.
The conversion from USD to Euro and CHF was carried out using the currently valid daily exchange rates (1 USD = 0.75 Euro, 1 USD = 0.92 CHF). As always, all information is subject to change.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est USD from | Est USD to | Hbid USD | Hbid € | Hbid CHF | %Est | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Fiat 508C Berlinetta Speciale by Geburth | 1938 | 80000 | 120000 | 50000 | 37500 | 46000 | 0.5 | sold, no reserve |
| 102 | Alfa Romeo Giulia Super Giardinetta by Carrozzeria Grazia | 1974 | 90000 | 120000 | 70000 | 52500 | 64400 | 0.67 | sold, no reserve |
| 103 | Guess-DeSoto F-4 266 Hydroplane "Z-Z-ZIP" | 1955 | 70000 | 90000 | 52500 | 39375 | 48300 | 0.66 | sold, no reserve |
| 104 | Porsche 356 B 1600 Cabriolet by Reutter | 1963 | 120000 | 150000 | 110000 | 82500 | 101200 | 0.81 | sold, no reserve |
| 105 | Porsche 911 S 2.2 Coupe | 1970 | 130000 | 160000 | 120000 | 90000 | 110400 | 0.83 | not sold |
| 106 | Ford Custom DeLuxe Station Wagon | 1950 | 100000 | 125000 | 77500 | 58125 | 71300 | 0.69 | sold, no reserve |
| 107 | Mercury Station Wagon | 1949 | 125000 | 175000 | 87500 | 65625 | 80500 | 0.58 | sold, no reserve |
| 108 | Alfa Romeo Giulia 1600 Sprint Speciale by Bertone | 1964 | 140000 | 170000 | 115000 | 86250 | 105800 | 0.74 | sold, no reserve |
| 109 | Mercedes-Benz 300SL Gullwing | 1955 | 1300000 | 1500000 | 1350000 | 1012500 | 1242000 | 0.96 | sold |
| 110 | Porsche 356 B 1600 Super Roadster by Drauz | 1960 | 160000 | 200000 | 145000 | 108750 | 133400 | 0.81 | not sold |
| 111 | Jaguar E-Type Series I 3.8-Liter Roadster | 1963 | 120000 | 140000 | 170000 | 127500 | 156400 | 1.31 | sold, no reserve |
| 112 | Rolls-Royce 40/50 HP Silver Ghost London-Edinburgh Tourer in the style of Holmes | 1915 | 600000 | 800000 | 600000 | 450000 | 552000 | 0.86 | sold |
| 113 | Dual-Ghia Convertible | 1957 | 325000 | 425000 | 300000 | 225000 | 276000 | 0.8 | sold |
| 114 | Spyker C8 Laviolette LM85 | 2009 | 125000 | 150000 | 150000 | 112500 | 138000 | 1.09 | sold, no reserve |
| 115 | Ferrari 400 Superamerica SWB Coupe Aerodinamico by Pininfarina | 1961 | 2250000 | 2750000 | 2500000 | 1875000 | 2300000 | 1 | sold |
| 116 | Ferrari Dino 246 GTS 'Chairs & Flares' | 1974 | 375000 | 450000 | 430000 | 322500 | 395600 | 1.04 | sold |
| 117 | Mercedes-Benz 300SL Roadster | 1957 | 900000 | 1100000 | 1300000 | 975000 | 1196000 | 1.3 | Sold |
| 118 | Chevrolet Corvette Sting Ray Split-Window Race Car "7 11" | 1963 | 375000 | 475000 | 325000 | 243750 | 299000 | 0.76 | not sold |
| 119 | Jaguar XK140 MC 3.4 Roadster | 1956 | 150000 | 200000 | 137500 | 103125 | 126500 | 0.79 | sold |
| 120 | Lamborghini Countach 5000S | 1982 | 225000 | 275000 | 180000 | 135000 | 165600 | 0.72 | sold |
| 121 | Ford Super DeLuxe Sportsman | 1947 | 225000 | 275000 | 205000 | 153750 | 188600 | 0.82 | not sold |
| 122 | Bizzarrini 5300 GT Strada Alloy | 1965 | 550000 | 750000 | 630000 | 472500 | 579600 | 0.97 | sold |
| 123 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1973 | 550000 | 650000 | 700000 | 525000 | 644000 | 1.17 | Sold |
| 124 | Bentley 8-Litre Saloon by Arthur Mulliner | 1932 | 800000 | 1000000 | 750000 | 562500 | 690000 | 0.83 | sold |
| 125 | Ferrari 166 MM Barchetta in the style of Touring | 1950 | 3000000 | 3500000 | 2800000 | 2100000 | 2576000 | 0.86 | sold |
| 126 | Porsche 959 'pre-series' | 1985 | 500000 | 700000 | 670000 | 502500 | 616400 | 1.12 | sold |
| 127 | Ferrari 250 GT Cabriolet Series II by Pinin Farina | 1960 | 1250000 | 1500000 | 1175000 | 881250 | 1081000 | 0.85 | sold |
| 128 | Porsche 934½ IMSA/Trans-Am | 1977 | 600000 | 800000 | 500000 | 375000 | 460000 | 0.71 | sold |
| 129 | Lamborghini Miura P400S | 1969 | 650000 | 750000 | 610000 | 457500 | 561200 | 0.87 | not sold |
| 130 | Shelby 289 Cobra | 1963 | 800000 | 1000000 | 840000 | 630000 | 772800 | 0.93 | sold |
| 131 | Ferrari 250 GT/L 'Lusso' Berlinetta by Scaglietti | 1964 | 1250000 | 1500000 | 1260000 | 945000 | 1159200 | 0.92 | sold |
| 132 | Mercedes-Benz 540K Special Roadster by Sindelfingen | 1939 | 6800000 | 5100000 | 6256000 | sold | |||
| 133 | Ford DeLuxe Station Wagon | 1938 | 110000 | 140000 | 70000 | 52500 | 64400 | 0.56 | sold |
| 134 | Austin-Healey 100M BN2 'Factory' Le Mans Competition Roadster | 1956 | 175000 | 200000 | 180000 | 135000 | 165600 | 0.96 | sold |
| 135 | Chrysler CH Imperial Convertible by Bohman & Schwartz | 1932 | 600000 | 800000 | 600000 | 450000 | 552000 | 0.86 | sold |
| 136 | Lamborghini 350 GT by Touring | 1965 | 450000 | 550000 | 675000 | 506250 | 621000 | 1.35 | sold |
| 137 | Jaguar D-Type | 1955 | 4000000 | 5000000 | 3550000 | 2662500 | 3266000 | 0.79 | sold |
| 138 | Ferrari 365 GTC by Pininfarina | 1969 | 800000 | 1000000 | 690000 | 517500 | 634800 | 0.77 | sold |
| 139 | Facel Vega FVS Series 4 Sport Coupe | 1958 | 200000 | 275000 | 275000 | 206250 | 253000 | 1.16 | sold |
| 140 | Ferrari 375 MM Spider by Pinin Farina | 1953 | 8250000 | 6187500 | 7590000 | sold | |||
| 141 | Mercedes-Benz 190SL Roadster | 1961 | 150000 | 200000 | 245000 | 183750 | 225400 | 1.4 | sold |
| 142 | Aston Martin DB6 | 1966 | 250000 | 325000 | 292500 | 219375 | 269100 | 1.02 | sold |
| 143 | Ferrari 512 BBi by Pininfarina | 1984 | 150000 | 200000 | 155000 | 116250 | 142600 | 0.89 | sold |
| 144 | Ferrari 250 GT Ellena Coupe | 1957 | 650000 | 750000 | 625000 | 468750 | 575000 | 0.89 | sold |
| 145 | Jaguar XK120 Roadster | 1954 | 100000 | 125000 | 120000 | 90000 | 110400 | 1.07 | sold |
| 146 | Ferrari 750 Monza Spider by Scaglietti | 1955 | 3400000 | 4400000 | 3700000 | 2775000 | 3404000 | 0.95 | sold |
| 147 | Hispano-Suiza H6B Torpedo by Weymann | 1926 | 225000 | 325000 | 163636 | 122727 | 150545 | 0.6 | sold |
| 148 | Ventnor K-2 Unlimited Runabout "GEN-VI" | 1938 | 600000 | 700000 | 525000 | 393750 | 483000 | 0.81 | not sold |
| 150 | Bentley 4¼-Litre Concealed Head Coupe by H.J. Mulliner | 1937 | 280000 | 420000 | 310000 | 232500 | 285200 | 0.89 | sold |
| 151 | Ghia L6.4 Coupe | 1962 | 300000 | 350000 | 320000 | 240000 | 294400 | 0.98 | sold |
| 152 | Porsche 356 Pre-A 1500 Speedster by Reutter | 1955 | 250000 | 325000 | 235000 | 176250 | 216200 | 0.82 | not sold |
| 153 | Ferrari 330 GTC by Pininfarina | 1967 | 425000 | 525000 | 380000 | 285000 | 349600 | 0.8 | sold |
| 154 | Lister-Jaguar 'Knobbly' Prototype | 1958 | 2500000 | 3000000 | 1800000 | 1350000 | 1656000 | 0.65 | sold |
| 155 | Porsche 911 S 2.4 Coupe | 1973 | 150000 | 180000 | 110000 | 82500 | 101200 | 0.67 | not sold |
| 156 | Ford Mustang Boss 429 | 1969 | 275000 | 375000 | 250000 | 187500 | 230000 | 0.77 | sold |
| 157 | Shelby GT350 Fastback | 1970 | 200000 | 250000 | 172500 | 129375 | 158700 | 0.77 | sold |
| 158 | Timossi-Maserati KD-13 Hydroplane | 1958 | 250000 | 300000 | 255000 | 191250 | 234600 | 0.93 | sold |
| 159 | Tatra T87 Sedan | 1948 | 180000 | 220000 | 255000 | 191250 | 234600 | 1.28 | sold |
| 160 | Shelby GT500 KR Convertible | 1968 | 150000 | 200000 | 127500 | 95625 | 117300 | 0.73 | sold |
| 161 | Alfa Romeo 2600 Spider by Touring | 1965 | 100000 | 130000 | 85000 | 63750 | 78200 | 0.74 | sold |
| 162 | Sunbeam Tiger Mk I | 1966 | 60000 | 80000 | 87500 | 65625 | 80500 | 1.25 | sold |
| 201 | Fiat 600 Jolly by Ghia | 1960 | 70000 | 90000 | 77500 | 58125 | 71300 | 0.97 | sold |
| 202 | Mercedes-Benz 280SL | 1971 | 80000 | 100000 | 72500 | 54375 | 66700 | 0.81 | sold |
| 203 | Lamborghini Urraco P300 | 1976 | 60000 | 80000 | 52500 | 39375 | 48300 | 0.75 | sold |
| 204 | Porsche 356 B 1600 Coupe by Karmann | 1963 | 135000 | 185000 | 109091 | 81818 | 100364 | 0.68 | sold |
| 205 | Lamborghini Jarama 400 GT | 1972 | 115000 | 130000 | 102500 | 76875 | 94300 | 0.84 | sold |
| 206 | Ferrari Dino 246 GTS 'Chairs & Flares' | 1974 | 350000 | 400000 | 355000 | 266250 | 326600 | 0.95 | sold |
| 207 | Alfa Romeo Giulietta Sprint Veloce Alleggerita | 1957 | 250000 | 300000 | 230000 | 172500 | 211600 | 0.84 | sold |
| 208 | Austin-Healey BJ8 MK III Sports Convertible | 1965 | 110000 | 125000 | 130000 | 97500 | 119600 | 1.11 | sold |
| 209 | Rolls-Royce 40/50 HP Silver Ghost Roadster in the style of H.J. Mulliner | 1911 | 700000 | 900000 | 925000 | 693750 | 851000 | 1.16 | sold |
| 210 | Ferrari 365 GTC/4 | 1971 | 160000 | 200000 | 250000 | 187500 | 230000 | 1.39 | sold |
| 211 | Jaguar E-Type Series I 4.2 Roadster | 1967 | 150000 | 180000 | 230000 | 172500 | 211600 | 1.39 | sold |
| 212 | Lancia Stratos HF Stradale by Bertone | 1975 | 275000 | 375000 | 342500 | 256875 | 315100 | 1.05 | sold |
| 213 | Ferrari F50 | 1995 | 1250000 | 1600000 | 1525000 | 1143750 | 1403000 | 1.07 | sold |
| 214 | Aston Martin DB4GT | 1960 | 2000000 | 2700000 | 2000000 | 1500000 | 1840000 | 0.85 | sold |
| 215 | Mercedes-Benz 300SL Roadster | 1958 | 750000 | 950000 | 895000 | 671250 | 823400 | 1.05 | sold |
| 216 | Mercedes-Benz 680S Torpedo Roadster by Carrosserie J. Saoutchik | 1928 | 7500000 | 5625000 | 6900000 | sold | |||
| 217 | Ferrari 250 GT Cabriolet Series II by Pininfarina | 1961 | 1100000 | 1400000 | 1000000 | 750000 | 920000 | 0.8 | sold |
| 218 | Aston Martin DB4 Series II | 1960 | 450000 | 525000 | 575000 | 431250 | 529000 | 1.18 | sold |
| 219 | Maserati A6G/2000 Spyder by Frua | 1953 | 1200000 | 1500000 | 2300000 | 1725000 | 2116000 | 1.7 | sold |
| 220 | Mercedes-Benz 300SL Gullwing | 1955 | 800000 | 1100000 | 1150000 | 862500 | 1058000 | 1.21 | sold |
| 221 | Hispano-Suiza K6 Cabriolet by Brandone | 1935 | 1500000 | 2000000 | 2050000 | 1537500 | 1886000 | 1.17 | sold |
| 222 | Mercedes-Benz 280SE 3.5 Cabriolet | 1971 | 180000 | 240000 | 200000 | 150000 | 184000 | 0.95 | sold |
| 223 | Porsche 935 IMSA "El Salvador" | 1976 | 750000 | 900000 | 525000 | 393750 | 483000 | 0.64 | not sold |
| 224 | Aston Martin DB2/4 Mk III | 1958 | 175000 | 225000 | 400000 | 300000 | 368000 | 2 | sold |
| 225 | Ferrari 275 GTB/4*S N.A.R.T. Spider by Scaglietti | 1967 | 14000000 | 17000000 | 25000000 | 18750000 | 23000000 | 1.61 | sold |
| 226 | Cord 812 Supercharged Phaeton | 1937 | 250000 | 325000 | 205000 | 153750 | 188600 | 0.71 | sold |
| 227 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1970 | 400000 | 450000 | 530000 | 397500 | 487600 | 1.25 | sold |
| 228 | Ferrari California | 2010 | 145000 | 185000 | 170000 | 127500 | 156400 | 1.03 | sold |
| 229 | Ferrari 360 Spider F1 | 2002 | 75000 | 100000 | 95000 | 71250 | 87400 | 1.09 | sold |
| 230 | Ferrari F40 | 1990 | 750000 | 950000 | 1050000 | 787500 | 966000 | 1.24 | sold |
| 231 | Ferrari Testarossa | 1987 | 90000 | 110000 | 100000 | 75000 | 92000 | 1 | sold |
| 232 | Ferrari 500 Mondial Spider Series I by Pinin Farina | 1954 | 2750000 | 3250000 | 3200000 | 2400000 | 2944000 | 1.07 | sold |
| 233 | Ferrari 308 GTS | 1979 | 30000 | 40000 | 57500 | 43125 | 52900 | 1.64 | sold |
| 234 | Ferrari 365 GTC/4 by Pininfarina | 1972 | 175000 | 225000 | 205000 | 153750 | 188600 | 1.03 | sold |
| 235 | Maserati A6GCS/53 Spyder by Fantuzzi | 1953 | 2450000 | 2950000 | 2200000 | 1650000 | 2024000 | 0.81 | not sold |
| 236 | Rolls-Royce Phantom I Ascot Phaeton by Brewster | 1929 | 400000 | 600000 | 350000 | 262500 | 322000 | 0.7 | sold |
| 237 | Ferrari 275 GTS by Pininfarina | 1965 | 1000000 | 1200000 | 900000 | 675000 | 828000 | 0.82 | sold |
| 238 | Duesenberg Model SJ 'Disappearing Top' Convertible Coupe by Murphy | 1931 | 2000000 | 2500000 | 1850000 | 1387500 | 1702000 | 0.82 | not sold |
| 239 | Toyota 2000GT | 1968 | 800000 | 1000000 | 850000 | 637500 | 782000 | 0.94 | sold |
| 240 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1971 | 1000000 | 1500000 | 1500000 | 1125000 | 1380000 | 1.2 | sold |
| 241 | McLaren M16C Indianapolis | 1974 | 1250000 | 1750000 | 3200000 | 2400000 | 2944000 | 2.13 | sold |
| 242 | Maserati Tipo 61 'Birdcage' | 1960 | 3000000 | 4000000 | 1900000 | 1425000 | 1748000 | 0.54 | sold |
| 243 | Chevrolet Corvette Widebody IMSA "Spirit of Le Mans" | 1976 | 900000 | 1200000 | 875000 | 656250 | 805000 | 0.83 | not sold |
| 244 | Ferrari 333 SP Evoluzione | 1996 | 1250000 | 1550000 | 1250000 | 937500 | 1150000 | 0.89 | sold |
| 245 | Ferrari 250 GT Boano Coupe | 1956 | 750000 | 950000 | 660000 | 495000 | 607200 | 0.78 | sold |
| 246 | Jaguar XJ-S Group 44 Trans-Am Race Car | 1978 | 275000 | 350000 | 140000 | 105000 | 128800 | 0.45 | sold |
| 247 | Ferrari 250 GT/L 'Lusso' Berlinetta by Scaglietti | 1964 | 850000 | 1000000 | 840000 | 630000 | 772800 | 0.91 | sold |
| 248 | Stutz DV32 Convertible Victoria by Rollston | 1931 | 400000 | 500000 | 375000 | 281250 | 345000 | 0.83 | not sold |
| 249 | Porsche 962 Race Car | 1986 | 800000 | 1000000 | 650000 | 487500 | 598000 | 0.72 | not sold |
| 250 | Shelby GT350H Race Car | 1966 | 150000 | 200000 | 95000 | 71250 | 87400 | 0.54 | sold |
| 251 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 450000 | 600000 | 430000 | 322500 | 395600 | 0.82 | not sold |
| 252 | Rolls-Royce Phantom II Henley Roadster in the style of Brewster | 1931 | 550000 | 650000 | 410000 | 307500 | 377200 | 0.68 | sold |
| 253 | Packard Twelve Convertible Sedan | 1937 | 200000 | 250000 | 200000 | 150000 | 184000 | 0.89 | sold |
| 254 | Kaiser-Darrin Roadster | 1954 | 110000 | 135000 | 125000 | 93750 | 115000 | 1.02 | sold |
| 255 | Jaguar E-Type Series I 3.8 Roadster | 1963 | 90000 | 130000 | 155000 | 116250 | 142600 | 1.41 | sold |
| 256 | Ford Thunderbird 'E-Bird' Convertible | 1957 | 80000 | 100000 | 67500 | 50625 | 62100 | 0.75 | sold |
| 257 | Alfa Romeo 1750 Spider Veloce | 1969 | 40000 | 60000 | 110000 | 82500 | 101200 | 2.2 | sold |
| 258 | Ferrari 250 GT Coupe by Pinin Farina | 1959 | 300000 | 375000 | 355000 | 266250 | 326600 | 1.05 | sold |
| 149 | Porsche 911 S Targa | 1972 | 120000 | 160000 | 85000 | 63750 | 78200 | 0.61 | sold |







































































































































































































































































































































































































































































































































































