Auctionata held another online auction on May 30, 2015. For the first time, the focus was exclusively on American classics. There were also some gas pumps and sofas in US style.

There were 32 vehicles in total, all but one of which were sold, albeit in many cases below the limit (15 vehicles). A total of 790,000 euros (CHF 814,000) was spent on the vehicles alone, so a car cost 25,500 euros or CHF 26,300, which was on average around a quarter below the estimated values.
No high-flyers
It was an auction without any million-dollar classics, with most cars fetching between EUR 20,000 and 30,000.
A Chevrolet Corvette C3 convertible from 1968 was the most convincing, with a price of EUR 39,616 (CHF 40,804), which was around the estimated price.
No brand preference
As a result, there was hardly any brand preference. Virtually every stamp on offer sold for less than two-thirds of the estimated value.
Even special features such as the three DeSoto stamps did not motivate unexpectedly high bids.
The only unsold vehicle was Lot 37, a 1969 Cadillac Eldorado Fleetwood Coupé , which should have fetched around 40,000 euros.
The most expensive car in the auction was a 1957 Buick Century Cabriolet, which went for 49,520 euros (CHF 51,006) as Lot 8.
With 97% of the vehicles sold, Auctionata can actually be satisfied, but not with the 47% reserve (limit). However, it is quite conceivable that the American enthusiast audience in particular is not part of the Berlin auction company's traditional clientele and that the challenges are therefore greater.
Results of the auction
The following table shows the vehicles on offer, the estimated price and the hammer price in euros, the sales prices (incl. premium/taxes of 17.98%) in CHF and euros. The column "under reserve" indicates that the hammer price was accepted subject to reservation, i.e. below the seller's limit, and that queries still need to be made to the consignor, which may result in objects being sold or not sold.
The column "% Est" compares the selling price (incl. premium) with the estimated value.
| Lot | Vehicle | Year | € Starting price | € Estimated price | € Hammer price | € VPrice * | CHF VPrice | u.V. | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadillac Touring Sedan | 1948 | 15000 | 30000 | 15000 | 17697 | 18228 | Yes | 0.59 |
| 2 | Plymouth Special DeLuxe Sedan | 1950 | 14000 | 28000 | 14000 | 16517 | 17013 | 0.59 | |
| 3 | Buick Special Convertible Coupe | 1955 | 25000 | 50000 | 38000 | 44832 | 46177 | 0.9 | |
| 4 | Chevrolet DeLuxe Sedan | 1954 | 13000 | 26000 | 13000 | 15337 | 15797 | 0.59 | |
| 5 | DeSoto Firedome Sedan, | 1957 | 14000 | 28000 | 22000 | 25956 | 26735 | 0.93 | |
| 7 | Oldsmobile Dynamic Super 88 Sedan | 1958 | 20000 | 40000 | 20000 | 23596 | 24304 | 0.59 | |
| 8 | Buick Century Convertible | 1957 | 32500 | 65000 | 40000 | 47192 | 48608 | 0.73 | |
| 9 | Dodge Coronet Sedan, barn find | 1959 | 7500 | 15000 | 9000 | 10618 | 10937 | Yes | 0.71 |
| 10 | DeSoto Firedome Sportsman, HEMI engine | 1957 | 15000 | 30000 | 15000 | 17697 | 18228 | Yes | 0.59 |
| 11 | Edsel Citation Hardtop | 1958 | 20000 | 40000 | 20000 | 23596 | 24304 | ||
| 12 | Ford Thunderbird Convertible | 1958 | 18000 | 36000 | 26000 | 30675 | 31595 | 0.85 | |
| 13 | Pontiac Bonneville Custom Sport Coupe | 1958 | 27500 | 55000 | 40000 | 47192 | 48608 | 0.86 | |
| 14 | Pontiac Catalina Sedan | 1959 | 16000 | 32000 | 16000 | 18877 | 19443 | Yes | 0.59 |
| 15 | Oldsmobile Super 88 Holiday | 1959 | 22500 | 45000 | 32000 | 37754 | 38887 | 0.84 | |
| 16 | Cadillac Coupe DeVille, "Pink Cadillac" | 1959 | 20000 | 40000 | 28000 | 33034 | 34025 | Yes | 0.83 |
| 19 | Ford Fairlane Skyliner | 1958 | 27500 | 55000 | 28000 | 33034 | 34025 | 0.6 | |
| 20 | DeSoto Firedome Sportsman | 1959 | 15000 | 30000 | 17000 | 20057 | 20659 | Yes | 0.67 |
| 21 | DeSoto Fireflite Sportsman Coupe | 1959 | 18000 | 36000 | 22000 | 25956 | 26735 | Yes | 0.72 |
| 22 | Chevrolet Bel Air V8 Sport Coupe | 1958 | 30000 | 60000 | 34000 | 40113 | 41316 | Yes | 0.67 |
| 23 | Cadillac Sedan DeVille | 1962 | 11000 | 22000 | 11000 | 12978 | 13367 | Yes | 0.59 |
| 24 | Cadillac convertible | 1963 | 22500 | 45000 | 26000 | 30675 | 31595 | Yes | 0.68 |
| 25 | Cadillac Sedan - 6 Window | 1964 | 18000 | 36000 | 18000 | 21236 | 21873 | Yes | 0.59 |
| 28 | Ford Thunderbird Convertible | 1962 | 20000 | 40000 | 26000 | 30675 | 31595 | 0.77 | |
| 29 | Plymouth Savoy "LAPD Police Car" | 1962 | 7500 | 15000 | 7500 | 8849 | 9114 | 0.59 | |
| 30 | Cadillac Coupe | 1962 | 15000 | 30000 | 22000 | 25956 | 26735 | Yes | 0.87 |
| 31 | Buick Wildcat | 1963 | 13000 | 26000 | 13000 | 15337 | 15797 | Yes | 0.59 |
| 32 | Ford Monterey Custom Coupe | 1963 | 8000 | 16000 | 9500 | 11208 | 11544 | 0.7 | |
| 33 | Cadillac DeVille Convertible | 1965 | 13000 | 26000 | 16000 | 18877 | 19443 | Yes | 0.73 |
| 34 | Dodge Polara Coupe | 1967 | 15000 | 30000 | 15000 | 17697 | 18228 | 0.59 | |
| 37 | Cadillac Eldorado Fleedwood Coupe | 1969 | 20000 | 40000 | |||||
| 38 | Cadillac Custom | 1974 | 8000 | 16000 | 8000 | 9438 | 9721 | 0.59 | |
| 39 | Cadillac Fleetwood Eldorado Convertible | 1976 | 14000 | 28000 | 17000 | 20057 | 20659 | Yes | 0.72 |
| 40 | Chevrolet Corvette C3 Convertible | 1968 | 19000 | 38000 | 32000 | 37754 | 38887 | 0.99 |


























































































