A police motorcycle drives into oncoming traffic with sirens, flashing blue lights and the courage to die, wiping entire columns of Fiat and Alfa Romeo cars off the road and dragging a swarm of barking and roaring sports cars from the first half of the 20th century behind it. Anyone who hadn't already known before now understood what this was all about. The 1000-mile rally from Brescia to Rome and back was on its way again.
The 32nd commemorative event of the Mille Miglia, according to Enzo Ferrari "the most beautiful race in the world", took place in 2014 from 15 to 18 May, organized for the second time by 1000 Miglia S.r.l.
Big numbers
The Mille Miglia is a major undertaking. More than 3000 people work on the organization, 9000 meals are served, 4000 hotel rooms are booked. 435 participating vehicles were registered, 358 were classified, over 400 arrived more or less directly at the finish in Brescia. 90 escort vehicles followed the rally entourage. And 200,000 flags created the unmistakable Mille Miglia atmosphere.
New route
For the first time, the Mille was extended by one day.
On Thursday, the participants made their way to Vicenza as usual. From there, they headed north, first to Marostica and then to Bassano del Grappa on the way to Padova and Thermae Abano Montegrotto, where they spent the night.
On Friday, the participants then headed south and reached San Marino. From there, unlike in previous years, the route took them along the coast to Riccione and then further south to Loreto. From there, the cars drove inland to L'Aquila, a town that had suffered greatly from the 2009 earthquake.
The second day finally ended in the heart of Rome, where the cars climbed the ramp in the city center as usual.
On Saturday, the participants set off on the return journey, taking the traditional route via Ronciglione, Viterbo and Radicofani to Siena - picturesque towns that have always been closely associated with the Mille Miglia and are popular with participants and spectators alike.

From Siena, the Mille once again took new routes towards the sea. Via Volterra and Lucca, the entourage rode to Pisa and over the Futa and Raticosa passes downhill to Bologna, where they spent the night in the city center.
Finally, on Sunday, participants embarked on the last new leg of the journey. Via Modena, Reggio Emilia and then Mantova, they drove to Brescia, where the award ceremony took place in the afternoon.
In pictures, however, the Mille Miglia looks the same as ever in 2014 and some of the participants may not have really noticed the changed routes. They were too preoccupied by the stress of the rally and the many magnificent participating vehicles.
Museums on the move
Factory entries are also becoming increasingly dominant at the Milla Miglia. The major car companies Mercedes Benz, BMW and Jaguar have long recognized classic car rallies as instruments for maintaining tradition and send large and professionally supported vehicle contingents to Brescia.
Jaguar Heritage, for example, brought ten racing and sports cars to the start, including three C-Types and a D-Type. Mercedes had several museum rarities on board, including the Carrera-Panamericana-300 SL and another W194. BMW sent the Touring versions of the BMW 328 and also the Berlin-Rome car.
For the public, these factory events certainly make sense, because where else can you experience these rare sports and racing cars up close and hear them roar?
David and Goliath
Typical for an Italian event, the Fiat (48 vehicles including derivatives) and Alfa Romeo (43 vehicles) brands once again provided large delegations in 2014. But Mercedes Benz, with 44 vehicles, also shone with a large contingent. Jaguar could count on 31, while Porsche was represented by 25, Lancia by 23, Bugatti by 22 and Aston Martin by 17 teams.
At the other end of the scale, brands such as Allard, Alpine-Renault, Arnold-Bristol, BNC, Bianchi, Bristol, Chrysler, Citroën, Cooper, Delage, Frazer-Nash, Giannini, Goliath, HWM Alta, Moretti, Peugeot, Renault, Salmson and Talbot-Lago were represented with one of the two cars.
Of course, O.M., Ferrari, Maserati and Bentley are also traditionally well represented at the Mille Miglia and for some spectators the Stanguellini, Moretti or Cisitalia are among the highlights of the event.
Star line-up
The works crews were also able to count on prominent drivers. Mercedes drivers included Jochen Mass at the wheel, while Jaguar drivers included Jay Leno, Ian Callum, Jo Ramirez and Andy Wallace. The experienced racing drivers Martin Brundle and Bruno Senna even aspired to overall victory in the Jaguar D-Type, but in the end they were a whole lot of points short of success.
A challenge for the participants
Anyone who thinks the Mille is a walk in the park has never been there. Around 1700 km have to be covered in just over three days on country roads and minor roads, uphill and downhill, through narrow villages and historic towns with dense crowds of spectators.

The situation is made even more difficult by the Mille fans, who drive along the routes in their more modern vehicles and repeatedly take the air away from the classics.
Driving is fast in Italy and some of the classic cars, which are at least 57 years old, still need really long braking distances. But if they keep the distance to the front as large as they need to for safety reasons, then modern SLs or 911s are constantly driving in front of them. This can quickly turn rally driving into stress.
But at least navigation is not a problem, as the route is largely signposted and the numerous spectators are happy to show the way, unless the aforementioned policeman on a motorcycle is patrolling the route.
"I just rode and rode," said one participant at the finish, many hardly got to sleep and one or two of the lovely dinners were quickly missed.

The atmosphere in the cities, the enthusiastic spectators and the ride with like-minded people made up for the stress for most of us.
Lucky weather
For once, the weather also played along for the most part, although the ride to Rome was accompanied by sporadic rain showers. But not all riders actually got wet. In other years, the conditions have been quite different.
Order and chaos
Having over 400 vehicles drive over 1700 km requires a lot of organization. But the Mille Miglia wouldn't take place in Italy if there weren't breakdowns and chaotic situations from time to time. Due to a lack of information, some teams had to fend for themselves, but the people were always helpful and supported the participants with advice and assistance.
The Olympic idea
Despite the hardships and difficulties, the Olympic spirit prevailed for most of the participants. It was important to arrive, a few penalty points more or less were usually no longer important after the initial problems. Stopwatches were put away, the aim was to survive and not to lose concentration.
When the propshaft broke on a Fiat 1100 with a Barchetta body, a specialist in Modena was found by night and fog, who produced a new shaft practically from scratch and fitted it so that the crew could resume the Mille from Rome. Victory or defeat was no longer important, but the brave Fiat drivers wanted to arrive and be there.
But there were still winners and successful drivers! Andrea Vesco and Andrea Guerini took the lead in a 1930 Fiat Siata 514 MM, followed by Giovanni Moceri and Tiberio Cavalleri in a 1933 Aston Martin Le Mans, with the indestructible Giuliano Cané and Klaus Peter Reichle in a 1927 Bugatti T 37 in third place. The pre-war faction also had the Mille Mgilia 2014 firmly under control.
List of the classified participating vehicles
The following list shows the ranked participant vehicles, sorted by start number. The list can be sorted as desired by clicking on the column headings.
| Start no. | Country Team |
Vehicle | Year | Coeff | Raggr. | Points | Distance | Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | CH/D | O.M. 665 SMM Superba | 1930 | 1.8 | 1 | 2717 | 6847 | 194 |
| 2 | L/L | O.M. 665 Sport Superba Zagato | 1927 | 1.7 | 1 | 3602 | 5962 | 132 |
| 3 | D/D | O.M. 665 S MM Superba | 1927 | 1.7 | 1 | 3710 | 5854 | 122 |
| 4 | RUS/RUS | O.M. 665 Sport Superba | 1928 | 1.7 | 1 | 7609 | 1955 | 23 |
| 5 | USA/USA | O.M. 665 SS MM Superba | 1929 | 1.8 | 1 | -6636 | 16200 | 355 |
| 6 | D/D | O.M. 665 SS MM Superba | 1930 | 1.7 | 1 | 1736 | 7828 | 252 |
| 7 | I/I | O.M. 665 SS MM Superba | 1930 | 1.7 | 1 | 9001 | 563 | 7 |
| 8 | D/D | O.M. 665 SS MM Superba | 1930 | 1.8 | 1 | 1863 | 7701 | 243 |
| 9 | D/D | O.M. 469 | 1925 | 1.7 | 1 | 3568 | 5996 | 135 |
| 10 | GB/GB | Alfa Romeo G1 | 1921 | 1 | 1 | -83587 | 93151 | 412 |
| 11 | I/I | Bugatti T 23 Brescia modifi'e | 1923 | 1.7 | 1 | 7186 | 2378 | 26 |
| 12 | L/L | Bugatti T 13 Brescia Corsa | 1924 | 1 | 1 | 3048 | 6516 | 170 |
| 13 | I/I | Bugatti T 35A | 1925 | 1.7 | 1 | 4989 | 4575 | 79 |
| 14 | CH/GB | Bugatti T 35A | 1925 | 1.7 | 1 | 6133 | 3431 | 47 |
| 15 | I/I | Bugatti T 35A | 1925 | 1.7 | 1 | 8603 | 961 | 12 |
| 16 | CH/I | Bugatti T 35/57 Grand Prix | 1925 | 1.7 | 1 | 6140 | 3424 | 46 |
| 18 | NL/NL | Bugatti T 37 | 1926 | 1.7 | 1 | 2193 | 7371 | 224 |
| 19 | RA/RA | Bugatti T 35A | 1926 | 1.7 | 1 | 8331 | 1233 | 17 |
| 20 | J/J | Bugatti T 35A | 1926 | 1.7 | 1 | 8910 | 654 | 8 |
| 21 | I/I | Bugatti T 35A | 1926 | 1.7 | 1 | 6228 | 3336 | 43 |
| 22 | GB/GB | Bugatti T 37/35T | 1929 | 1.7 | 1 | 1972 | 7592 | 238 |
| 23 | RA/RA | Lancia Lambda series VII | 1927 | 1.7 | 1 | 5916 | 3648 | 57 |
| 24 | D/D | Bugatti T 35A | 1927 | 1.7 | 1 | 2153 | 7411 | 225 |
| 25 | I/D | Bugatti T 37 | 1927 | 1.7 | 1 | 9499 | 65 | 3 |
| 26 | I/I | Bugatti T 37 | 1927 | 1.7 | 1 | 7734 | 1830 | 22 |
| 27 | RA/RA | Bugatti T 40 | 1927 | 1.7 | 1 | 8873 | 691 | 10 |
| 28 | I/I | B.N.C. 527 Monza | 1927 | 1.55 | 1 | -228000 | 237564 | 427 |
| 29 | A/A | Lancia Lambda series VII | 1927 | 1.7 | 1 | -10754 | 20318 | 362 |
| 30 | CH/I | Bugatti T 37A Grand Prix | 1927 | 1.7 | 1 | 3575 | 5989 | 134 |
| 31 | A/A | Lancia Lambda series VII | 1927 | 1.7 | 1 | 3005 | 6559 | 177 |
| 32 | D/GB | Bentley 6 1/2 liter Tourer | 1927 | 1 | 1 | 2148 | 7416 | 226 |
| 34 | D/D | Lancia Lambda tipo 221 spider Ca.Sa.Ro | 1928 | 1.7 | 1 | -33594 | 43158 | 381 |
| 35 | D/GB | Bugatti T 51 | 1926 | 1.65 | 1 | -95493 | 105057 | 413 |
| 36 | D/D | Bentley 4.5 Litre | 1928 | 1 | 1 | 1993 | 7571 | 237 |
| 37 | E/I | Bugatti T 37 | 1928 | 1.7 | 1 | 4737 | 4827 | 86 |
| 38 | GB/GB | Bugatti T 37A Grand Prix | 1928 | 1.7 | 1 | 6058 | 3506 | 51 |
| 39 | D/D | Alfa Romeo 6C 1500 S James Young | 1928 | 1.7 | 1 | 2974 | 6590 | 180 |
| 40 | I/I | Bugatti T 40 GS | 1928 | 1.7 | 1 | 6080 | 3484 | 49 |
| 41 | I/I | Alfa Romeo 6C 1500 MMS | 1928 | 1.8 | 1 | 6802 | 2762 | 31 |
| 42 | I/I | Lancia Lambda tipo 221 spider Ca.Sa.Ro | 1928 | 1.8 | 1 | 9177 | 387 | 4 |
| 43 | I/I | Alfa Romeo 6C 1500 SS Stabilimenti Farin | 1928 | 1.7 | 1 | 9093 | 471 | 5 |
| 44 | I/I | Bugatti T 40 | 1927 | 1.7 | 1 | 9022 | 542 | 6 |
| 45 | CH/CH | Riley 9 Brooklands speed | 1928 | 1 | 1 | 4443 | 5121 | 96 |
| 46 | D/SK | Bentley 4.5 Van de Plas open tourer | 1928 | 1 | 1 | -114 | 9678 | 351 |
| 47 | D/D | Mercedes Benz 680 S | 1928 | 1 | 1 | 450 | 9114 | 331 |
| 48 | D/D | Mercedes Benz 710 SSK | 1928 | 1.65 | 1 | -35240 | 44804 | 388 |
| 49 | D/D | Mercedes Benz 710 SSK | 1928 | 1.65 | 1 | 4774 | 4790 | 85 |
| 50 | D/D | Mercedes Benz 710 SSK | 1929 | 1.65 | 1 | 637 | 8927 | 317 |
| 51 | D/D | Mercedes Benz 710 SS | 1929 | 1.65 | 1 | 205 | 9359 | 343 |
| 53 | D/CH | Bentley 4.5 Litre Le Mans | 1929 | 1 | 1 | -205 | 9769 | 353 |
| 54 | I/I | Salmson GS 8 GD Sport | 1929 | 1.55 | 1 | 1317 | 8247 | 267 |
| 55 | USA/USA | Chrysler 75 Le Mans | 1929 | 1.7 | 1 | 1469 | 8095 | 261 |
| 56 | A/A | Bentley 4.5 Litre | 1929 | 1 | 1 | 3160 | 6404 | 162 |
| 57 | D/D | Mercedes Benz 720 SSK | 1929 | 1.65 | 1 | 2146 | 7418 | 227 |
| 58 | B/B | Mercedes Benz 710 SSK | 1929 | 1.65 | 1 | 3096 | 6468 | 166 |
| 59 | NL/NL | Mercedes Benz 710 SSK | 1929 | 1.65 | 1 | 4144 | 5420 | 107 |
| 60 | D/D | Mercedes Benz 710 SS | 1930 | 1.65 | 1 | 3634 | 5930 | 126 |
| 61 | D/D | Mercedes Benz 710 SSK | 1930 | 1.65 | 1 | -24114 | 33678 | 379 |
| 62 | D/D | Mercedes Benz 720 SSKL | 1930 | 1 | 1 | -87 | 9651 | 350 |
| 63 | D/D | Bentley 4.5 Litre S.C. | 1930 | 1.65 | 1 | 5005 | 4559 | 78 |
| 64 | I/I | Bugatti T 40 | 1930 | 1.7 | 1 | 2270 | 7294 | 218 |
| 65 | I/I | Fiat Siata 514 MM | 1930 | 1.65 | 1 | 9564 | 0 | 1 |
| 66 | I/I | Alfa Romeo 6C 1750 GS Zagato | 1930 | 1.65 | 1 | 8882 | 682 | 9 |
| 67 | B/NL | Lagonda 2 Litre Team Car | 1930 | 1 | 1 | 2303 | 7261 | 217 |
| 68 | GB/CH | Bentley 4.5 Litre S.C. | 1930 | 1.65 | 1 | 4725 | 4839 | 89 |
| 69 | NL/NL | Maserati Tipo 26 M Sport | 1930 | 1.65 | 1 | 3269 | 6295 | 153 |
| 70 | AUS/USA | Alfa Romeo 6C 1750 SS spider Brianza | 1930 | 1.65 | 1 | 2082 | 7482 | 232 |
| 71 | I/I | Fiat 514 CA spider sport | 1931 | 1.55 | 1 | 2524 | 7040 | 204 |
| 72 | GB/GB | Bentley 4.5 Litre S.C. | 1930 | 1.65 | 1 | 3392 | 6172 | 143 |
| 73 | J/J | Aston Martin International Le Mans | 1930 | 1.65 | 1 | 6049 | 3515 | 52 |
| 75 | I/KWT | Alfa Romeo 6C 1750 GS Zagato | 1931 | 1.75 | 2 | 4086 | 5478 | 112 |
| 76 | RA/RA | Alfa Romeo 6C 1750 GS Zagato | 1931 | 1.75 | 2 | 8457 | 1107 | 14 |
| 77 | I/I | Fiat 514 MM Spider | 1931 | 1.65 | 2 | 8445 | 1119 | 15 |
| 78 | NL/NL | Alfa Romeo 6C 1750 GS | 1931 | 1.75 | 2 | 2806 | 6758 | 189 |
| 79 | B/B | Aston Martin Le Mans | 1931 | 1.65 | 2 | 1747 | 7817 | 251 |
| 80 | CH/CH | Lagonda T2 2.0 Super Charged | 1931 | 1 | 2 | -143845 | 153409 | 422 |
| 81 | GB/GB | MG Midget Compressor | 1932 | 1.45 | 2 | 3629 | 5935 | 128 |
| 82 | CH/CH | Alfa Romeo 6C 1750 GS | 1932 | 1.65 | 2 | 6763 | 2801 | 33 |
| 83 | I/I | Fiat 508 S SIATA Spider | 1933 | 1.6 | 2 | 8562 | 1002 | 13 |
| 84 | I/I | Aston Martin Le Mans | 1933 | 1.65 | 2 | 9528 | 36 | 2 |
| 85 | RA/USA | Alfa Romeo 6C 1500 GS Zagato | 1933 | 1.75 | 2 | 7903 | 1661 | 20 |
| 86 | RA/RA | Aston Martin Le Mans | 1933 | 1.65 | 2 | 8343 | 1221 | 16 |
| 87 | USA/USA | Alfa Romeo 6C 1750 GS Touring | 1933 | 1.65 | 2 | 4109 | 5455 | 111 |
| 88 | I/I | Aston Martin Le Mans | 1933 | 1.65 | 2 | 5360 | 4204 | 68 |
| 89 | NL/D | Fiat 508 "Balilla Sport" | 1933 | 1.5 | 2 | 2702 | 6862 | 198 |
| 90 | GB/GB | MG K 3 Magnette | 1933 | 1.5 | 2 | 820 | 8744 | 305 |
| 91 | NL/NL | Aston Martin Le Mans | 1933 | 1.75 | 2 | 3150 | 6414 | 163 |
| 92 | D/D | Lagonda M 45 | 1933 | 1 | 2 | 2881 | 6683 | 185 |
| 93 | I/I | Fiat 508 CS Coppa d'Oro "Balilla Spo | 1934 | 1.5 | 2 | 7805 | 1759 | 21 |
| 94 | B/B | Lancia Augusta cabriolet | 1934 | 1.5 | 2 | 4598 | 4966 | 92 |
| 95 | USA/USA | MG K3 Magnette | 1934 | 1.5 | 2 | 4432 | 5132 | 97 |
| 96 | I/I | Fiat 508 CS Coppa d'Oro "Balilla Spo | 1934 | 1.5 | 2 | 7502 | 2062 | 24 |
| 97 | D/D | Bentley 3.5 Litre Vanden Plas | 1934 | 1.65 | 2 | -70934 | 80498 | 404 |
| 98 | NL/NL | Aston Martin International | 1934 | 1 | 2 | 666 | 8898 | 316 |
| 100 | J/J | Fiat 508 CS Mille Miglia "Balilla Sp | 1935 | 1.5 | 2 | 6632 | 2932 | 36 |
| 101 | RUS/D | Mercedes Benz 500 K | 1935 | 1 | 2 | -71809 | 81373 | 408 |
| 102 | AUS/AUS | Fiat 508 CS Coppa d'Oro "BalilIa Spo | 1935 | 1.5 | 2 | 5672 | 3892 | 60 |
| 103 | CH/I | Alfa Romeo 6C 2300 Pescara Spider | 1935 | 1.6 | 2 | -141964 | 151528 | 419 |
| 104 | I/I | Fiat 508 CS MM berlinetta | 1935 | 1.5 | 2 | 5140 | 4424 | 72 |
| 105 | D/D | MG Midget Compressor | 1936 | 1.45 | 2 | 2020 | 7544 | 235 |
| 106 | I/I | Fiat 508 CS MM berlinetta | 1936 | 1.5 | 2 | 4112 | 5452 | 110 |
| 107 | ROU/RA | Delage D6 70 Sp'ciale | 1936 | 1.6 | 2 | 3591 | 5973 | 133 |
| 108 | I/I | Riley Sprite TT | 1936 | 1.6 | 2 | 6751 | 2813 | 34 |
| 109 | NL/NL | Alfa Romeo 8C 2900 A | 1936 | 1.7 | 2 | -35481 | 45045 | 390 |
| 110 | CH/CH | Fiat 1500 Berlina | 1936 | 1.4 | 2 | -228000 | 237564 | 428 |
| 111 | D/GB | Talbot-Lago T 150C | 1936 | 1 | 2 | -72083 | 81647 | 411 |
| 112 | D/D | Fiat 508 C Sport Car-Gem C. | 1937 | 1.6 | 2 | -143647 | 153211 | 421 |
| 113 | B/B | BMW 328 | 1937 | 1.6 | 2 | 3012 | 6552 | 176 |
| 114 | B/B | Volpini Lancia Aprilia barchetta | 1937 | 1.6 | 2 | 3026 | 6538 | 173 |
| 115 | D/D | BMW 328 Berlin-Rome Touring Roadster | 1937 | 1.6 | 2 | 1204 | 8360 | 278 |
| 116 | D/D | Riley Sprite TT | 1937 | 1.6 | 2 | 5673 | 3891 | 59 |
| 117 | I/I | BMW 328 Coupé | 1937 | 1.6 | 2 | 7196 | 2368 | 25 |
| 118 | I/I | Giannini 750 S barchetta | 1937 | 1.5 | 2 | 5771 | 3793 | 58 |
| 119 | A/A | Lancia Aprilia Berlina 1350 | 1937 | 1.5 | 2 | 5447 | 4117 | 67 |
| 120 | GB/GB | SS Jaguar 100 | 1937 | 1 | 2 | 1160 | 8404 | 281 |
| 121 | CH/CH | Fiat 1500 Spider | 1937 | 1.5 | 2 | 637 | 8927 | 318 |
| 123 | RA/RA | BMW 328 | 1938 | 1.6 | 2 | 6010 | 3554 | 54 |
| 124 | B/B | Riley Sprite TT | 1938 | 1.6 | 2 | 3458 | 6106 | 140 |
| 125 | NL/NL | Alfa Romeo 6C 2300 B MM berlinetta Touri | 1938 | 1.5 | 2 | -71206 | 80770 | 406 |
| 126 | CH/I | Alfa Romeo 6C 2300 B MM spider Touring | 1938 | 1.7 | 2 | 1462 | 8102 | 262 |
| 127 | I/I | Fiat 500 A Sport | 1938 | 1.4 | 2 | 7007 | 2557 | 29 |
| 128 | CH/CH | Aston Martin 15/98 | 1938 | 1 | 2 | -9062 | 18626 | 359 |
| 129 | D/D | Fiat 508 C barchetta | 1938 | 1.55 | 2 | 4721 | 4843 | 90 |
| 130 | D/J | BMW 328 | 1938 | 1.6 | 2 | 1835 | 7729 | 247 |
| 132 | D/D | BMW 328 | 1939 | 1.6 | 2 | 6766 | 2798 | 32 |
| 133 | A/A | Fiat 508 C MM berlinetta aerodynamic | 1939 | 1.55 | 2 | 999 | ||
| 134 | USA/USA | Alfa Romeo 6C 2500 SS | 1939 | 1.6 | 2 | -69726 | 79290 | 402 |
| 135 | D/D | BMW 328 | 1939 | 1.6 | 2 | 4364 | 5200 | 100 |
| 136 | I/I | MG TB | 1939 | 1.6 | 2 | 8294 | 1270 | 18 |
| 137 | GB/GB | BMW 328 | 1939 | 1.6 | 2 | 799 | 8765 | 307 |
| 138 | D/I | BMW 328 berlinetta Touring | 1939 | 1.7 | 2 | 4117 | 5447 | 109 |
| 139 | GB/GB | BMW 328 roadster | 1939 | 1.7 | 2 | 3993 | 5571 | 116 |
| 140 | I/I | Lancia Aprilia Berlina 1350 | 1939 | 1.5 | 2 | 5090 | 4474 | 74 |
| 141 | I/I | MG TB | 1939 | 1.6 | 2 | 8824 | 740 | 11 |
| 142 | A/D | BMW 328 | 1939 | 1.6 | 2 | 4207 | 5357 | 105 |
| 144 | GB/GB | Cisitalia 202 S MM Spider | 1947 | 1.45 | 3 | 447 | 9117 | 332 |
| 145 | D/D | Alfa Romeo 6C 2500 S cabriolet Pinin Far | 1947 | 1.3 | 3 | 1076 | 8488 | 286 |
| 146 | GB/T | Healey Duncan Drone | 1947 | 1.6 | 3 | 684 | 8880 | 314 |
| 147 | I/I | Cisitalia 202 B berlinetta Pinin Farina | 1947 | 1.2 | 3 | 2324 | 7240 | 215 |
| 148 | J/J | PaganiLancia 1500 Sport | 1947 | 1.42 | 3 | 3001 | 6563 | 178 |
| 149 | B/B | Cisitalia 202 S MM Spider | 1947 | 1.45 | 3 | 816 | 8748 | 306 |
| 150 | I/I | Stanguellini 1100 Sport | 1947 | 1.35 | 3 | 6458 | 3106 | 38 |
| 151 | I/I | Rovelli-Fiat Testadoro 1100 spider Casta | 1947 | 1.45 | 3 | -131111 | 140675 | 418 |
| 152 | NL/NL | Healey 2400 Westland | 1947 | 1.3 | 3 | 991 | 8573 | 296 |
| 153 | NL/NL | Alfa Romeo 6C 2500 SS convertible Pinin Farina | 1947 | 1.5 | 3 | 1592 | 7972 | 255 |
| 155 | I/USA | Fiat 1100 S berlinetta "Gobbone" | 1948 | 1.45 | 3 | -71966 | 81530 | 410 |
| 156 | I/I | GilcoMariani Fiat 1100 Siluro | 1948 | 1.45 | 3 | 8147 | 1417 | 19 |
| 157 | D/D | Fiat 750 Sport | 1937 | 1.4 | 3 | 3290 | 6274 | 152 |
| 158 | D/D | Stanguellini 1100 Sport | 1948 | 1.35 | 3 | -34376 | 43940 | 385 |
| 159 | I/I | Alfa Romeo 6C 2500 Freccia Oro | 1948 | 1.3 | 3 | 2477 | 7087 | 206 |
| 160 | AUS/NZ | Healey 2400 Elliott Saloon | 1948 | 1.4 | 3 | -70953 | 80517 | 405 |
| 161 | NL/NL | Bristol 400 | 1948 | 1.3 | 3 | 1385 | 8179 | 264 |
| 162 | GB/GB | Healey 2400 Westland Sports | 1948 | 1.4 | 3 | 4461 | 5103 | 95 |
| 163 | I/I | Fiat 1100 S berlinetta "Gobbone" | 1948 | 1.45 | 3 | 2590 | 6974 | 201 |
| 164 | J/J | Cisitalia Colombo Barchetta | 1948 | 1.35 | 3 | 3703 | 5861 | 123 |
| 165 | I/I | Stanguellini 1100 berlinetta Bertone | 1948 | 1.35 | 3 | 6045 | 3519 | 53 |
| 166 | NL/NL | Cisitalia 202 SC berlinetta Pinin Farina | 1948 | 1.3 | 3 | 116 | 9448 | 345 |
| 167 | B/B | Fiat 1100 S berlinetta "Gobbone" | 1948 | 1.35 | 3 | 1163 | 8401 | 280 |
| 168 | E/USA | Alfa Romeo 6C 2500 SS convertible Pinin Farina | 1948 | 1.5 | 3 | 5495 | 4069 | 65 |
| 170 | S/S | Jaguar XK 120 OTS | 1949 | 1.35 | 3 | -70194 | 79758 | 403 |
| 171 | GB/GB | Bristol 400 Farina | 1949 | 1.3 | 3 | 1303 | 8261 | 268 |
| 172 | B/B | HW ALTA B1 Place | 1949 | 1.45 | 3 | 2247 | 7317 | 219 |
| 173 | NL/NL | Dagrada Fiat 750 Siluro | 1949 | 1.35 | 3 | 2703 | 6861 | 196 |
| 174 | I/I | Lancia Aprilia Berlina 1500 | 1949 | 1.3 | 3 | 531 | 9033 | 324 |
| 175 | I/I | Jaguar XK 120 OTS | 1949 | 1.35 | 3 | 6709 | 2855 | 35 |
| 176 | D/D | Healey 2400 Silverstone | 1949 | 1.45 | 3 | 1299 | 8265 | 269 |
| 177 | D/D | Alfa Romeo 6C 2500 SS cabriolet Pinin Farina | 1949 | 1.5 | 3 | 2091 | 7473 | 231 |
| 178 | CH/CH | Alfa Romeo 6C 2500 SS Touring | 1949 | 1.5 | 3 | 5075 | 4489 | 75 |
| 179 | GR/GR | Jaguar XK 120 Lightweight | 1949 | 1.45 | 3 | 3526 | 6038 | 136 |
| 180 | I/I | Cisitalia 202 SC berlinetta Pinin Farina | 1949 | 1.2 | 3 | 3098 | 6466 | 165 |
| 181 | I/I | Veritas Comet RS barchetta | 1949 | 1.42 | 3 | 3876 | 5688 | 119 |
| 183 | GB/GB | Jaguar XK 120 roadster sports | 1950 | 1.35 | 3 | 1940 | 7624 | 240 |
| 184 | I/I | Jaguar XK 120 OTS | 1950 | 1.35 | 3 | 3386 | 6178 | 144 |
| 185 | I/I | Healey 2400 Silverstone | 1950 | 1.45 | 3 | 5070 | 4494 | 76 |
| 186 | GB/GB | Jaguar XK 120 Lightweight | 1950 | 1.35 | 3 | 3293 | 6271 | 151 |
| 187 | B/B | Abarth Fiat 1400 berlinetta Touring | 1950 | 1.35 | 3 | -23393 | 32957 | 376 |
| 188 | CH/CH | Healey 2400 Westland | 1950 | 1.3 | 3 | 3258 | 6306 | 156 |
| 189 | D/I | Biondetti Jaguar Special | 1950 | 1.55 | 3 | 7179 | 2385 | 27 |
| 190 | GB/GB | Aston Martin DB 2 | 1950 | 1.35 | 3 | 3608 | 5956 | 130 |
| 191 | GB/GB | Healey 2400 Silverstone | 1950 | 1.45 | 3 | 2321 | 7243 | 216 |
| 192 | GB/GB | Jaguar XK 120 roadster sports | 1950 | 1.35 | 3 | 1248 | 8316 | 272 |
| 193 | I/I | Stanguellini 1100 Sport | 1950 | 1.35 | 3 | 998 | 8566 | 294 |
| 194 | D/D | Jaguar XK 120 roadster sports | 1950 | 1.35 | 3 | 1860 | 7704 | 244 |
| 195 | B/B | Zagato Fiat 1100 E Coupé | 1950 | 1.35 | 3 | 1061 | 8503 | 287 |
| 196 | M/M | Jaguar XK 120 OTS | 1950 | 1.35 | 3 | 581 | 8983 | 322 |
| 197 | NL/NL | Healey 2400 Silverstone | 1950 | 1.45 | 3 | 2703 | 6861 | 197 |
| 198 | B/B | Stanguellini 1100 Sport | 1950 | 1.45 | 3 | -228000 | 237564 | 430 |
| 199 | CZ/CZ | Alfa Romeo 6C 2500 SS Touring | 1950 | 1.5 | 3 | -69539 | 79103 | 401 |
| 200 | B/B | Ermini 1100 berlinetta Motto | 1950 | 1.4 | 3 | -35076 | 44640 | 386 |
| 202 | NL/NL | Talbot-Lago T26 GS | 1951 | 1.45 | 3 | -20158 | 29722 | 365 |
| 203 | I/I | Fiat 500 C "Topolino" | 1951 | 1.05 | 3 | 2134 | 7430 | 230 |
| 204 | J/J | Stanguellini 1100 Sport | 1951 | 1.4 | 3 | 5653 | 3911 | 61 |
