The range of vehicles on offer at the RM Auction in Paris, which will take place on February 5, 2014 at Place Vauban, is huge. From the Fiat 500 to racing cars from the 1950s worth millions.
In total, vehicles worth around EUR 30 million (CHF 38 million) are being offered. On average across all 53 lots, the hammer is expected to fall at Euro 574,000 (CHF 706,000), the lowest bid, a 1956 Alfa Romeo Giulietta Berlina, has been set at Euro 15,000, while the highest price is expected to be a 1955 Jaguar D-Type at Euro 4.7 million.
Eclectic racing cars
The flagships of the RM Auction in Paris are certainly the many racing cars on offer:
- Aston Martin DB2 from 1950 (estimated price Euro 270,000 to 345,000)
- Delahaye 135 S from 1936 (Euro 1 to 1.5 million)
- Ferrari 750 Monza Spider from 1955 (Euro 1.8 to 2.1 million)
- Gordini Type 24 S from 1953 (Euro 3 to 4 million)
- Jaguar D-Type from 1955 (Euro 4.1 to 4.7 million)
- Lancia 037 Group B from 1983 (Euro 390,000 to 460,000)
- Porsche 904 Carrera GTS from 1964 (Euro 1 to 1.4 million)
- Porsche 917/30 Can-Am Spyder from 1973 (Euro 2.1 to 2.9 million)
- Porsche 956 Gurppe C from 1982 (Euro 2.1 to 2.9 million)
- Rondeau M482 Le Mans GTP from 1982 (Euro 200,000 to 250,000)
This list should make the mouths of racing car fans water.
Auction standards
Of course, vehicles that are almost standard auction items these days are not missing. You can buy a Mercedes Benz 300 SL (Roadster) as well as a Lamborghini Miura S (in SV specification), a Ferrari F40 or Porsche 911 E.
Exceptional rarities
In addition to the "standards", there are also some cars on offer that you don't come across very often, such as an 8th series Lancia Lambda (estimated price Euro 110'000). Series Lancia Lambda (estimated price Euro 110,000 to 150,000), a Lola T70 Mk IIIb built by Sbarro in 1969 (Euro 295,000 to 355,000) or a Th. Schneider Tourer from 1921 (Euro 100,000 to 150,000).
The fact that three Alfa Romeo 6C 2500s from three different coachbuilders came under the hammer is not exactly an everyday occurrence. The variants built by Tüscher (Zurich), Pinin Farina and Touring were all valued in the Euro 250,000 to 400,000 range.
And if you are an Alfa fan, but have to bake a little smaller rolls, we recommend you take a look at the Giulia or the Giulietta.
The range is therefore diverse and will attract a wide audience. Bargain hunters could also get their money's worth, as 20 vehicles will be offered without a minimum price. It will be interesting to see the results.
List of the vehicles on offer
The following list shows all 53 vehicles on offer with their estimated prices. The conversion was carried out at the current daily exchange rate (1 Euro = 1.23 CHF). The "No Reserve" column indicates whether a vehicle is being sold without a "Yes" minimum price. All data without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est € from | Est € to | Est CHF from | Est CHF to | No reserve |
|---|---|---|---|---|---|---|---|
| 1 | Lamborghini Countach 'Koenig' by Benedict Radcliffe | 2007 | 80000 | 110000 | 98400 | 135300 | Yes |
| 2 | Fiat 500 D | 1963 | 25000 | 30000 | 30750 | 36900 | Yes |
| 3 | Alfa Romeo Giulia Super 'Polizia' | 1966 | 15000 | 20000 | 18450 | 24600 | Yes |
| 4 | Lancia Appia Cabriolet by Vignale | 1960 | 50000 | 60000 | 61500 | 73800 | Yes |
| 5 | Porsche 911 E Targa | 1971 | 55000 | 70000 | 67650 | 86100 | No |
| 6 | Alfa Romeo Giulietta Berlina | 1956 | 15000 | 20000 | 18450 | 24600 | Yes |
| 7 | Austin-Healey 100-6 BN4 | 1957 | 30000 | 40000 | 36900 | 49200 | Yes |
| 8 | Ferrari 365 GT 2+2 | 1970 | 90000 | 130000 | 110700 | 159900 | Yes |
| 9 | Lancia Aurelia B24S Convertible by Pinin Farina | 1957 | 225000 | 275000 | 276750 | 338250 | No |
| 10 | Weineck Cobra 780 CUI Limited Edition | 2005 | 130000 | 160000 | 159900 | 196800 | Yes |
| 11 | Bugatti Veyron 16.4 Grand Sport | 2010 | 975000 | 1100000 | 1199250 | 1353000 | No |
| 12 | Ferrari 365 GT4 Berlinetta Boxer | 1974 | 120000 | 150000 | 147600 | 184500 | No |
| 13 | Jaguar XK140 SE Drophead Coupé | 1956 | 65000 | 85000 | 79950 | 104550 | No |
| 14 | Horch 853A Sportcabriolet in the style of Erdmann & Rossi | 1940 | 800000 | 1000000 | 984000 | 1230000 | No |
| 15 | Alfa Romeo 2600 Spider by Touring | 1962 | 80000 | 110000 | 98400 | 135300 | Yes |
| 16 | Mercedes-Benz 600 'Six-Door' Pullman Landaulet | 1971 | 80000 | 120000 | 98400 | 147600 | Yes |
| 17 | Alfa Romeo 1900C Sprint by Touring | 1952 | 190000 | 240000 | 233700 | 295200 | No |
| 18 | Aston Martin DB2/4 Mk III | 1957 | 180000 | 220000 | 221400 | 270600 | No |
| 19 | Th. Schneider 4½-Litre Tourer by Domain | 1921 | 100000 | 150000 | 123000 | 184500 | Yes |
| 20 | Bugatti Type 40 Roadster | 1930 | 250000 | 320000 | 307500 | 393600 | No |
| 21 | Ferrari Dino 246 GT | 1971 | 180000 | 220000 | 221400 | 270600 | No |
| 22 | Lagonda V-12 Drophead Coupé | 1938 | 350000 | 400000 | 430500 | 492000 | Yes |
| 23 | Mercedes-Benz 190 SL Roadster | 1960 | 120000 | 150000 | 147600 | 184500 | Yes |
| 24 | Porsche 917/30 Can-Am Spyder | 1973 | 2100000 | 2900000 | 2583000 | 3567000 | No |
| 25 | Aston Martin DB2 | 1950 | 270000 | 345000 | 332100 | 424350 | No |
| 26 | Lola T70 Mk IIIb by Sbarro | 1969 | 295000 | 355000 | 362850 | 436650 | No |
| 27 | Ferrari 750 Monza Spider by Scaglietti | 1955 | 1800000 | 2100000 | 2214000 | 2583000 | No |
| 28 | Porsche 904 Carrera GTS | 1964 | 1000000 | 1400000 | 1230000 | 1722000 | No |
| 29 | Porsche 956 Group C Sports-Prototype | 1982 | 2100000 | 2900000 | 2583000 | 3567000 | No |
| 30 | Jaguar D-Type | 1955 | 4100000 | 4700000 | 5043000 | 5781000 | No |
| 31 | Jaguar XK140 SE Fixed Head Coupé | 1955 | 90000 | 110000 | 110700 | 135300 | No |
| 32 | Mercedes-Benz 300 SL Roadster | 1957 | 750000 | 950000 | 922500 | 1168500 | Yes |
| 33 | Lamborghini Miura P400 S 'SV Specification' | 1971 | 450000 | 550000 | 553500 | 676500 | No |
| 34 | Peugeot 908 HDi FAP Le Mans Prototype | 2008 | 1400000 | 1800000 | 1722000 | 2214000 | No |
| 35 | Fiat 600 | 1956 | 25000 | 30000 | 30750 | 36900 | Yes |
| 36 | Mercedes-Benz 300 S Roadster | 1953 | 500000 | 700000 | 615000 | 861000 | Yes |
| 37 | Delahaye 135 S | 1936 | 1000000 | 1500000 | 1230000 | 1845000 | No |
| 38 | Alfa Romeo 6C 2500 Super Sport Coupé by Touring | 1948 | 300000 | 400000 | 369000 | 492000 | No |
| 39 | Rondeau M482 Le Mans GTP | 1982 | 200000 | 250000 | 246000 | 307500 | No |
| 40 | Gordini Type 24 S | 1953 | 3000000 | 4000000 | 3690000 | 4920000 | No |
| 41 | Alfa Romeo 179B Formula One | 1980 | 90000 | 130000 | 110700 | 159900 | Yes |
| 42 | Citroën DS21 Decapotable by Chapron | 1968 | 140000 | 160000 | 172200 | 196800 | No |
| 43 | Lancia Flaminia 2.8 Super Sport by Zagato | 1966 | 170000 | 220000 | 209100 | 270600 | No |
| 44 | Ferrari 599XX | 2010 | 800000 | 1100000 | 984000 | 1353000 | No |
| 45 | Ferrari F40 | 1990 | 450000 | 500000 | 553500 | 615000 | Yes |
| 46 | Alfa Romeo 6C 2500 Cabriolet by Gebrüder Tüscher of Zurich | 1939 | 250000 | 320000 | 307500 | 393600 | No |
| 47 | Lancia Delta HF Integrale Evoluzione 'Verde York' | 1992 | 60000 | 80000 | 73800 | 98400 | No |
| 48 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 300000 | 360000 | 369000 | 442800 | No |
| 49 | Lancia 037 Group B | 1983 | 390000 | 460000 | 479700 | 565800 | No |
| 50 | Ford Mustang 289 Racing Car | 1965 | 75000 | 95000 | 92250 | 116850 | Yes |
| 51 | Alfa Romeo 6C 2500 Sport Cabriolet by Pinin Farina | 1947 | 250000 | 350000 | 307500 | 430500 | No |
| 52 | Lancia Lambda 8th Series Short-Chassis Tourer | 1930 | 110000 | 150000 | 135300 | 184500 | No |
| 53 | Fiat 600 Multipla | 1957 | 20000 | 25000 | 24600 | 30750 | Yes |










































































































