On March 28, 2015, Bonhams will hold an auction at the Mercedes-Benz Museum in Stuttgart for the second time since 2014. 44 vehicles, including a bicycle, will be on offer. The total value of all offers amounts to around EUR 14.2 (CHF 15.2) million. Each car is expected to fetch around EUR 330,000 (CHF 350,000).
Only Mercedes, Benz and Mercedes-Benz vehicles will be sold. Five are from the pre-war era, 12 from the 1950s and 10 from the 1960s. Four cars, like the SLR McLaren Roadster, are still almost new.
115 years old
The oldest car in the auction, a Benz Ideal 4½ hp single-cylinder Vis-à-vis from 1900, is described as the first automobile with an internal combustion engine that had reasonably satisfactory driving performance.
A pleasant-to-operate veteran with patina, the vehicle is now expected to cost between 230,000 and 280,000 euros. The Benz should certainly be suitable for London-Brighton.
Four 300 SLs
A total of four 300 SLs will go under the hammer in Stuttgart on March 28, 2015. The silver-colored coupé built in 1955 has been estimated at between €0.95 and €1.25 million, while the three roadsters built between 1957 and 1961 are estimated at between €0.9 and €1.4 million, i.e. at a comparable level to the Gullwing.
The most expensive of the three roadsters is a white disc-brake example from 1961, which was driven by the same family for 48 years.
The brown SL, which the German industrialist Alfried Krupp, chairman of the family steel company Krupp AG in Essen, once bought, is also of historical interest. There is even an order form with his signature.
The amateur racer
The Clubsport package for the 190 SL was only sold in 1955 and 1956, and it turned what was in itself a decent convertible into a serious racing car, as demonstrated by its victory in the two-litre class at the Casablanca Grand Prix in the 1950s.The ex-Weckerle 190 SL is now expected to find a new owner at Bonhams for between 250,000 and 300,000 euros.
Never fully restored and judged to be authentic by experts, this SL in particular could be good for a surprise in Stuttgart.
For modern racing
Racing car fans may be interested in Lot 129, a Mercedes-Benz C-Class from 1996 with DTM works car history.
Jan Magnussen, Juan Pablo Montoya and Ricardo Zonta once took the wheel of the white special touring car, which has now been estimated at between 350,000 and 450,000 euros.
A 500 SL with only 8000 km
Almost virgin examples of the popular R 107, which was Mercedes' contribution to the convertible segment in the 1970s and 1980s and became a classic during its lifetime, keep turning up.
Bonhams can offer a 500 SL from 1986 with just under 7772 km on the clock. Even the original underbody protection is still there. We will find out on March 28, 2015 whether buyers will go along with the estimated price of 75,000 to 90,000 euros.
Wide range on offer
Despite the focus on one brand, the Bonhams auction in Stuttgart offers a wide range of vehicles, from the Unimog to the R 129, from the elegant 540K Cabriolet A to the 600 and 450 SEL 6.9.
Provided you are interested in stars, there should be something for everyone.
Complete list of offers
The following table shows the vehicles on offer with estimated prices in euros and CHF. Offers without a minimum price are marked with "*". The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | Chassis no. |
|---|---|---|---|---|---|---|---|
| 101 | Mercedes Type 8 Ladies' Bicycle * | 1925 | 4000 | 6000 | 4300 | 6400 | 23006 |
| 102 | Mercedes-Benz 280 S Saloon * | 1975 | 25000 | 35000 | 27000 | 37000 | 116020 12 042977 |
| 103 | Mercedes-Benz 380 SL Convertible * | 1983 | 30000 | 45000 | 32000 | 48000 | WDB BA45A3 DB 025093 |
| 104 | Mercedes-Benz CL63 AMG | 2003 | 45000 | 75000 | 48000 | 80000 | WDB215.378-1A-026599 |
| 105 | Mercedes-Benz 230SL Convertible with hardtop | 1965 | 65000 | 85000 | 69000 | 90000 | 113.042.10012389 |
| 106 | Mercedes-Benz 220 S 'Tailfin' | 1961 | 25000 | 35000 | 27000 | 37000 | 111.012-10-049119 |
| 107 | Mercedes-Benz 500 SL Sports Convertible with hardtop | 1986 | 28000 | 35000 | 30000 | 37000 | 107.0461A028237 |
| 108 | Mercedes-Benz 220 S Coupé | 1958 | 60000 | 80000 | 64000 | 85000 | 180.037N8506709 |
| 109 | Mercedes-Benz 190 SL Roadster | 1960 | 85000 | 125000 | 90000 | 130000 | 121.040-10-015797 |
| 110 | Mercedes-Benz 280 SL Roadster with hardtop | 1970 | 90000 | 120000 | 96000 | 130000 | 113.044-12-019709 |
| 111 | Mercedes-Benz 250 SE Cabriolet | 1967 | 55000 | 75000 | 58000 | 80000 | 111 023-12-088311 |
| 112 | Mercedes-Benz 300SL Roadster | 1960 | 900000 | 1200000 | 960000 | 1300000 | 198.042-10-002539 |
| 114 | Mercedes-Benz 190 SL | 1962 | 95000 | 125000 | 100000 | 130000 | 121.040-10-022871 |
| 115 | Mercedes-Benz E 500 Saloon | 1993 | 40000 | 60000 | 43000 | 64000 | WDB 124 036 1C 049913 |
| 116 | Mercedes-Benz Unimog 406A tipper 4x4 | 1974 | 50000 | 70000 | 53000 | 74000 | 406.120-10-022907 |
| 117 | Mercedes-Benz 300 SL 'Gullwing' Coupé | 1955 | 950000 | 1250000 | 1000000 | 1300000 | 198.040-55-00049 |
| 118 | Mercedes-Benz SL 320 Convertible with hardtop | 1997 | 20000 | 30000 | 21000 | 32000 | WDB 129 063 1F 515409 |
| 119 | Mercedes-Benz 540 K Cabriolet A | 1938 | 2000000 | 2500000 | 2100000 | 2700000 | 154076 |
| 120 | Mercedes-Benz 190 SL Clubsport Roadster | 1955 | 250000 | 300000 | 270000 | 320000 | 121.042-5500594 |
| 121 | Benz Ideal 4½hp Single Cylinder Vis-à-vis | 1900 | 230000 | 280000 | 240000 | 300000 | |
| 122 | Mercedes-Benz 220 Cabriolet A | 1952 | 80000 | 120000 | 85000 | 130000 | 2279952 |
| 123 | Mercedes-Benz 500 SL | 1986 | 75000 | 90000 | 80000 | 96000 | WDB107.0461A043322 |
| 124 | Mercedes-Benz 280 SE 3.5 Coupé | 1970 | 70000 | 90000 | 74000 | 96000 | 111.026-12-000881 |
| 125 | Mercedes-Benz 600 Pullman Limousine | 1973 | 125000 | 150000 | 130000 | 160000 | 100.012-12-002236 |
| 126 | Mercedes-Benz 15/75 hp Mannheim 370 S Roadster | 1931 | 400000 | 600000 | 430000 | 640000 | U 83903 |
| 127 | Mercedes-Benz 300 SL Roadster | 1961 | 1000000 | 1400000 | 1100000 | 1500000 | 198.042-10-002973 |
| 128 | Mercedes-Benz SLR McLaren Roadster | 2007 | 250000 | 350000 | 270000 | 370000 | WDD 199 4761 M001547 |
| 129 | Mercedes-Benz C-Class DTM Competition Saloon | 1996 | 350000 | 450000 | 370000 | 480000 | RS 96 02 30 |
| 130 | Mercedes-Benz 300 S Cabriolet A | 1954 | 450000 | 550000 | 480000 | 580000 | 188-010-4500019 |
| 131 | Mercedes-Benz 220 S 'Ponton' Cabriolet | 1958 | 85000 | 125000 | 90000 | 130000 | 180.030N8513310 |
| 132 | Mercedes-Benz 220 SE 'Ponton' Cabriolet | 1958 | 100000 | 120000 | 110000 | 130000 | 128.30-10-003320 |
| 133 | Mercedes-Benz 600 Saloon | 1968 | 90000 | 110000 | 96000 | 120000 | 100.012-12-001225 |
| 134 | Mercedes-Benz Unimog 406 Double cab 4x4 | 1975 | 40000 | 50000 | 43000 | 53000 | 406.145-10-026284 |
| 135 | Mercedes-Benz 220 S 'Ponton' Cabriolet | 1958 | 130000 | 160000 | 140000 | 170000 | 180030N8506104 |
| 136 | Mercedes-Benz 280 SL Roadster with hardtop | 1970 | 70000 | 90000 | 74000 | 96000 | 113.044-10-012447 |
| 137 | Mercedes-Benz 300 SL Roadster with hardtop | 1957 | 1000000 | 1300000 | 1100000 | 1400000 | 198.042-7500203 |
| 138 | Mercedes-Benz 770 Cabriolet D (W 07) | 1931 | 2300000 | 2800000 | 2400000 | 3000000 | 85205/R.B07/4 |
| 139 | Mercedes-Benz 300d 'Adenauer' Limousine | 1958 | 65000 | 75000 | 69000 | 80000 | 189.010-A8500918 |
| 140 | Mercedes-Benz 450 SEL 6.9 Saloon | 1979 | 35000 | 45000 | 37000 | 48000 | 116.036-12-006269 |
| 141 | Mercedes-Benz 300 Sc Coupé with sliding roof | 1957 | 475000 | 575000 | 510000 | 610000 | 188.014-7500020 |
| 142 | Mercedes-Benz 600 Saloon | 1968 | 70000 | 85000 | 74000 | 90000 | 100.012-12-001210 |
| 143 | Mercedes-Benz 280 SL Roadster with hardtop | 1969 | 65000 | 75000 | 69000 | 80000 | 113.044-12-007543 |
| 144 | Mercedes-Benz 300 'Adenauer' Saloon | 1959 | 45000 | 65000 | 48000 | 69000 | 189.011-8501027 |
| 145 | Mercedes-Benz 600 SL Sports Roadster with hardtop * | 1992 | 20000 | 30000 | 21000 | 32000 | WDB1290761F069131 |

















































































































































































































