Historic racing events are increasingly being used as a setting for auctions. Bonhams is once again using the Spa Classic 2015 in May to offer 43 vehicles this time, which together represent an estimated value of Euro 8.3 million (CHF 8.75 million). On average, a vehicle is expected to change hands for around Euro 193,000 or CHF 203,000.
Porsche 962 as the most valuable lot
The highlight of the auction is likely to be the Porsche 962C from 1990, which was sold by the factory to the private Obermaier Racing team and has never changed hands.
The car's greatest success was its participation in the 1993 24 Hours of Le Mans, when drivers Jürgen Oppermann, Otto Altenbach and Loris Kessel finished seventh overall and, not incidentally, best Porsche (behind the Peugeot 905 and Toyota prototypes). As there was no sponsor for the entry at the time, the Porsche 962 competed in the colors of the 24-hour race, which almost cost it the start because the ACO initially disagreed with the livery, but then allowed it to drive.
The Porsche is now said to be worth Euro 1.45 to 1.85 million (CHF 1.5 to 1.9 million), and it will be interesting to see whether the bidders will see it that way. In any case, the car is unique.
More classics from the Maranello Rosso Collection
Another half dozen cars from the Maranello Rosso Collection will go under the hammer in Spa, this time monoposti and sports two-seaters from the Abarth and Osella brands as well as an Autobianchi Abart A 112 58/70 racing car from 1975.
All these cars are offered without a minimum price.
Racing cars of different colors
The racing cars naturally make up a considerable part of the offer in Spa. In addition to the aforementioned Porsche 962C, there is a Lola T292 from 1973, a Chevron B16/B21 from 1970/1972, a Maurer C87 Group C prototype from 1987 and a Lechner Spyder LSC1 from 1991 up for auction.
The estimated prices indicate some optimism on the part of the consignors.
Highly valued Porsche sports cars
Porsche sports cars, which make up the largest brand presence with eight vehicles, are also expected to be expensive.
One of the rare Porsche 959s from 1988 is being offered for between 700,000 and 900,000 euros, while the Porsche 924 Carrera GT from 1980, one of just under 400 built, is now said to be worth between 75,000 and 95,000 euros.
The Porsche 964 Carrera RS Coupé from 1992 is certainly not an option for those on a tight budget either, at between 185,000 and 235,000 euros.
If you want to invest less, you might be interested in the MG A Twin Cam from 1959 (Euro 35,000 to 55,000) or the Lancia Fulvia 1600 HF Series 3 from 1974 (Euro 25,000 to 35,000).
The offer is complemented by some ever-popular classics such as Jaguar E-Type, Jaguar XK 120/140, Ferrari 308 GTB (plastic version from 1976, estimated price Euro 190'000 to 230'000!) as well as a Ferrari Daytona 365 GTB/4 from 1970 (estimated price Euro 600'000 to 800'000) and many other rarities.
Curiosities and specialties
Somewhat off the beaten track, the auction catalog includes two racing karts from Finnkart (1982) and Birel (1986), both once driven by Mika Häkkinen.
The 1979 Alfa Romeo Sei , which served as the safety car at Spa between 1983 and 1988, is certainly something special.
Further information and many pictures of the Bonhams auction can be found on the auction house's website.
Vehicles on offer
The list shows all the vehicles on offer with their chassis numbers and estimated prices in euros and CHF. Offers marked with "*" are auctioned without a minimum price. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Chassis no. | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|
| 101 | Finnkart 85cc SF A1 | 1982 | 466 | 8000 | 12000 | 8400 | 13000 |
| 102 | Birel T17 135cc Kart | 1986 | 0125 | 8000 | 12000 | 8400 | 13000 |
| 103 | FIAT 850 Special Shellette Beach Car | 1968 | 0975928 | 20000 | 30000 | 21000 | 31000 |
| 104 | Alfa Romeo Sei safety Car * | 1979 | ZAR 119 A 0000001340 | 10000 | 15000 | 10000 | 16000 |
| 105 | Lancia Fulvia 1600HF Series 3 | 1974 | 056826 | 25000 | 35000 | 26000 | 37000 |
| 106 | Autobianchi Abarth 58/70 Berlina Competition Touring Car * | 1975 | 421667 | 8000 | 12000 | 8400 | 13000 |
| 107 | Abarth 2000 Sport SE 014 'Targa Florio' Racing Sports-Prototype * | 1966 | SE 014-003 | 125000 | 175000 | 130000 | 180000 |
| 108 | Abarth 'SE025FL' Experimental Formule Libre Racing/Hill-Climbing Single-Seater * | 1977 | 025/0128 | 12000 | 20000 | 13000 | 21000 |
| 109 | Osella PA2 / 2000 Sport Racing Sports-Prototype * | 1973 | 015 | 35000 | 55000 | 37000 | 58000 |
| 110 | Formula FIAT-Abarth Racing Single-Seater * | 1980 | SE033/041 | 12000 | 18000 | 13000 | 19000 |
| 111 | Osella PA3-5 / 2000 Sport | 1974 | 028 | 18000 | 26000 | 19000 | 27000 |
| 112 | Porsche 911S 2.4-Litre Targa Coupé | 1971 | 9112310558 | 110000 | 140000 | 120000 | 150000 |
| 114 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | E877746 | 145000 | 165000 | 150000 | 170000 |
| 115 | Ferrari 308GT Berlinetta Vetroresina | 1976 | F106AB 19699 | 190000 | 230000 | 200000 | 240000 |
| 116 | Ferrari 365GTB/4 'Daytona' Berlinetta | 1970 | 13315 | 600000 | 800000 | 630000 | 840000 |
| 117 | Alfa Romeo 2600 Sprint Zagato Coupé | 1965 | 10612AR856015 | 150000 | 220000 | 160000 | 230000 |
| 118 | Ferrari Testarossa | 1986 | 62173 | 110000 | 130000 | 120000 | 140000 |
| 119 | Porsche 911 Carrera 3.2 Litres Targa | 1986 | WPOZZZ91Z6S141619 | 90000 | 130000 | 94000 | 140000 |
| 120 | Porsche 2.7-liter 914/6 Coupé | 1971 | 9141430071 | 70000 | 100000 | 73000 | 100000 |
| 121 | Porsche 911 Carrera RS Type 964 Coupé | 1992 | WPOZZZ96NS491086 | 185000 | 235000 | 190000 | 250000 |
| 122 | Jaguar XK120 Roadster | 1951 | 671084 | 90000 | 110000 | 94000 | 120000 |
| 123 | Jaguar E-Type 4.2-Litre 'Series 1' Roadster | 1965 | 1E10156 | 120000 | 160000 | 130000 | 170000 |
| 124 | Porsche 959 Coupé | 1988 | WPOZZZ95ZJS900191 | 700000 | 900000 | 730000 | 940000 |
| 125 | BMW 530i Competition Saloon | 1981 | JUMA 1025 | 120000 | 160000 | 130000 | 170000 |
| 126 | McLaren M6GT Coupé | 1969 | M6GT-2 R | 190000 | 230000 | 200000 | 240000 |
| 127 | Ferrari 365GT4 2+2 Berlinetta | 1973 | 17293 | 100000 | 140000 | 100000 | 150000 |
| 128 | Aston Martin DB Mark III Sports Saloon | 1958 | AM300/3/1577 | 180000 | 240000 | 190000 | 250000 |
| 129 | Lancia Flaminia 2.8-Litre Super Sport 'Double Bubble' Coupé | 1965 | to be advised | 175000 | 225000 | 180000 | 240000 |
| 130 | Jaguar E-Type 'Series 1' 3.8-Litre Roadster | 1962 | 878722 | 140000 | 180000 | 150000 | 190000 |
| 131 | Porsche Type 962 C (1993) | 1990 | '962-155' | 1450000 | 1850000 | 1500000 | 1900000 |
| 132 | Porsche 911 Carrera 3.2-Litre Coupé WTL | 1984 | WP0AB0913ES120963 | 40000 | 60000 | 42000 | 63000 |
| 133 | Lechner Spyder LSC1 Sports Prototype | 1991 | LSC 1 | 120000 | 180000 | 130000 | 190000 |
| 134 | Lola T292/6 Sports Prototype | 1973 | 200000 | 250000 | 210000 | 260000 | |
| 135 | FIAT Dino 2.0 Spider | 1968 | 0000809 | 90000 | 120000 | 94000 | 130000 |
| 136 | Porsche 924 Carrera GT Coupé | 1980 | WPOZZZ93ZBN700071 | 75000 | 95000 | 79000 | 100000 |
| 137 | Porsche 911T 2.4-Litre Targa Coupé | 1972 | 9112511329 | 70000 | 80000 | 73000 | 84000 |
| 138 | Lancia Flaminia 2.5-Litre 3C GT Coupé | 1963 | 82410.3818 | 70000 | 80000 | 73000 | 84000 |
| 139 | Chevron B16/B21 Sports Racing Spyder (1972) | 1970 | B21-72-16 | 180000 | 240000 | 190000 | 250000 |
| 140 | Maurer C87 Group C Sports Prototype | 1987 | 01 | 900000 | 1200000 | 940000 | 1300000 |
| 141 | Ferrari F430 Scuderia Coupé | 2009 | ZFFLZ64B000169790 | 120000 | 180000 | 130000 | 190000 |
| 142 | Renault 4CV Barchetta | 1950 | 1464508 | 40000 | 50000 | 42000 | 52000 |
| 143 | MGA Twin Cam Roadster | 1959 | YD1/2456 | 35000 | 35000 | 37000 | 37000 |
| 144 | Jaguar XK140SE Drophead Coupé | 1955 | S817976 | 90000 | 120000 | 94000 | 130000 |

































































































