As if the offer wasn't interesting enough, the Oldtimer Galerie Toffen recently announced four new additions to the Dolder auction on June 7, 2014.
Now two 300 SL
In addition to the Mercedes Benz 300 SL Gullwing, a roadster from 1958 will now also go under the hammer. The car has been in ladies' hands since 1967 and has been cherished and cared for. This is obviously a rare opportunity to buy an unrestored open-top 300 SL, although the estimated price will only be disclosed on request.
Plastic rarity
The Marcos 3 Litre from 1972 is of a completely different provenance: a left-hand drive car with a tubular steel chassis and plastic body. The three-liter Ford engine is said to deliver 200 hp, which indicates some targeted modifications compared to the standard version with just under 140 hp. The car is described as completely restored and overhauled and is offered at an estimated price of CHF 45,000 to 55,000 (Euro 37,500 to 46,000).
No lady
The Porsche 356 B 1600 S Cabriolet from 1961 is a 75 hp version that was extensively restored between 2009 and 2014. Obviously, no expense was spared and a lot of photographs were taken. The estimated price is correspondingly high at CHF 160,000 to 170,000 (€133,500 to 141,500).
Zagato's late work
Not everyone likes the Alfa Romeo RZ; many people find its design too wedge-shaped. However, with the famous V6 Alfa engine, which celebrated its premiere in the Alfa Sei saloon, the car, of which only 278 were built, has a truly sporty heart and the sound of the three-liter engine can be heard even better in the open-top RZ. At CHF 75,000 to 80,000 (EUR 62,500 to 66,500), the estimated price reflects its rarity value.
The remaining vehicles have already been discussed in an earlier announcement.
Further information on the auction and an online catalog are available on the website of the Oldtimer-Galerie.
All offers
To be on the safe side, we are showing all the bids again here, including the estimated prices in CHF and euros.
| Lot. | Vehicle | Year | Bodywork | u.SP CHF | o.SP CHF | u.SP EUR | o.SP EUR |
|---|---|---|---|---|---|---|---|
| 01 | VW Beetle 1500 | 1967 | Coach | 18000 | 22000 | 15000 | 18500 |
| 02 | Fiat 1500 Cabriolet Pininfarina | 1964 | Convertible | 25000 | 30000 | 21000 | 25000 |
| 03 | MG C GT | 1969 | Coupé | 25000 | 28000 | 21000 | 23500 |
| 04 | Kawasaki KZ 1000 C Police Special | 1980 | motorcycle | 8000 | 10000 | 6500 | 8500 |
| 05 | Innocenti Mini Cooper 1300 | 1972 | Coach | 30000 | 35000 | 25000 | 29000 |
| 06 | Citroën ID 19 B | 1969 | Sedan | 34000 | 36000 | 28500 | 30000 |
| 07 | NSU 1300 TTS | 1972 | Coach | 30000 | 35000 | 25000 | 29000 |
| 08 | Chevrolet Bel Air Sedan | 1953 | Sedan | 28000 | 32000 | 23500 | 26500 |
| 09 | Norton 750 Commando | 1971 | motorcycle | 12000 | 15000 | 10000 | 12500 |
| 10 | Lotus Europa Special Twin Cam | 1973 | Coupé | 38000 | 42000 | 31500 | 35000 |
| 11 | Abarth-Fiat 850 TC | 1962 | Coach | 45000 | 55000 | 37500 | 46000 |
| 12 | Bentley 3.5 Litre Derby Sport Saloon | 1934 | Saloon | 40000 | 50000 | 33500 | 41500 |
| 13 | Porsche 911 E 2.4 | 1973 | Coupé | 80000 | 85000 | 66500 | 71000 |
| 14 | Ferrari 348 Spider | 1994 | Convertible | 55000 | 60000 | 46000 | 50000 |
| 15 | Lincoln Model KA Town Sedan | 1932 | Sedan | 40000 | 45000 | 33500 | 37500 |
| 16 | Bristol 403 | 1954 | Coupé | 70000 | 75000 | 58500 | 62500 |
| 17 | Ferrari 456 GT | 1995 | Coupé 2+2 | 35000 | 40000 | 29000 | 33500 |
| 18 | Aston Martin DB 7 Vantage Volante | 2003 | Convertible | 40000 | 45000 | 33500 | 37500 |
| 19 | Ford Mustang 289 Convertible | 1966 | Convertible | 45000 | 50000 | 37500 | 41500 |
| 20 | Matchless G80 Sidecar | 1954 | Sidecar | 12000 | 15000 | 10000 | 12500 |
| 21 | Chevrolet Corvette Stingray Convertible | 1969 | Convertible | 45000 | 50000 | 37500 | 41500 |
| 22 | Hürlimann D 100 | 1947 | Tractor | 18000 | 22000 | 15000 | 18500 |
| 23 | Lincoln Continental Mark IV Executive Sedan | 1959 | Sedan | 8000 | 12000 | 6500 | 10000 |
| 24 | Saurer 3DUR-DCUL coach | 1957 | coach | 75000 | 85000 | 62500 | 71000 |
| 25 | Ferrari F360 Challenge | 2003 | Coupé | 75000 | 80000 | 62500 | 66500 |
| 26 | Jaguar E-Type V12 Coupé | 1972 | Coupé 2+2 | 70000 | 75000 | 58500 | 62500 |
| 27 | Lancia Flamina 3B 2500 Coupé Pininfarina | 1963 | Coupé | 60000 | 65000 | 50000 | 54000 |
| 28 | Porsche 911 T 2.4 Targa | 1972 | Targa | 65000 | 70000 | 54000 | 58500 |
| 29 | Alfa Romeo 2000 Spider Touring | 1961 | Convertible | 55000 | 60000 | 46000 | 50000 |
| 30 | Triumph Italia 2000 | 1961 | Coupé | 140000 | 150000 | 116500 | 125000 |
| 31 | Mercedes 300 SL Coupé Gullwing doors | 1955 | Coupé | on request | |||
| 32 | Jaguar XK 120 Open Two Seater | 1954 | Roadster | 145000 | 155000 | 121000 | 129000 |
| 33 | Alfa Romeo 1900 C Sprint Series 1 | 1952 | Coupé | on request | |||
| 34 | Lagonda 4-liter Rapide | 1963 | sedan | on request | |||
| 35 | BMW 327/328 Convertible | 1938 | Convertible | 305000 | 325000 | 254000 | 271000 |
| 35A | Porsche 356 B 1600 S Cabriolet | 1961 | Convertible | 160000 | 170000 | 133500 | 141500 |
| 36 | Aston Martin 15/98 Tourer | 1937 | Tourer | 175000 | 185000 | 146000 | 154000 |
| 37 | AJS 7R Boyracer | 1952 | motorcycle | 45000 | 55000 | 37500 | 46000 |
| 38 | Dodge Challenger 383 R/T | 1970 | Coupé | 60000 | 65000 | 50000 | 54000 |
| 39 | Citroën SM Injection | 1973 | Coupé | 40000 | 45000 | 33500 | 37500 |
| 40 | Triumph TR 3A | 1959 | Roadster | 44000 | 48000 | 36500 | 40000 |
| 41 | Ford Thunderbird | 1957 | Convertible | 50000 | 55000 | 41500 | 46000 |
| 42 | Mercedes 190 SL | 1959 | Convertible | 95000 | 115000 | 79000 | 96000 |
| 43 | Facel Vega FV 3 | 1957 | Coupé | 145000 | 165000 | 121000 | 137500 |
| 44 | Lamborghini Countach LP 5000 S Quattrovalvole | 1986 | Coupé | 220000 | 230000 | 183500 | 191500 |
| 45 | Bentley Azure | 2008 | Convertible | 175000 | 185000 | 146000 | 154000 |
| 46 | AC Cobra Mk IV | 1987 | Roadster | 160000 | 170000 | 133500 | 141500 |
| 47 | Jaguar E-Type 4.2 Series 2 Roadster | 1969 | Convertible | 120000 | 130000 | 100000 | 108500 |
| 48 | Maserati Bora 4.7 | 1973 | Coupé | 150000 | 160000 | 125000 | 133500 |
| 49 | Bentley S3 Continental Drophead Coupé | 1965 | Convertible | 160000 | 180000 | 133500 | 150000 |
| 50 | Vespa 150 Sidecar | 1969 | Sidecar | 14000 | 16000 | 11500 | 13500 |
| 51 | BMW Hurrican | 1964 | Coupé | on request | |||
| 52 | Austin-Healey 100/4 BN1 M-Specification | 1953 | Roadster | 100000 | 110000 | 83500 | 91500 |
| 52A | Marcos 3 Litre | 1972 | Coupé | 45000 | 55000 | 37500 | 46000 |
| 53 | Dodge Coronet 440 R/T | 1968 | Coupé | 75000 | 80000 | 62500 | 66500 |
| 54 | Jaguar XK 140 SE Drop Head Coupé | 1956 | Convertible | 130000 | 140000 | 108500 | 116500 |
| 55 | Porsche 356 A 1600 Convertible D | 1959 | Convertible | 175000 | 185000 | 146000 | 154000 |
| 56 | Lancia Astura Cabriolet Pinin Farina | 1935 | Convertible | 260000 | 270000 | 216500 | 225000 |
| 57 | Rolls-Royce Silver Cloud II Drophead Coupé | 1961 | Convertible | 390000 | 410000 | 325000 | 341500 |
| 58 | BMW M1 | 1980 | Coupé | on request | |||
| 59 | Alfa Romeo Giulia Sprint 1600 GTA | 1966 | Coupé | 220000 | 240000 | 183500 | 200000 |
| 59A | Alfa Romeo RZ Zagato | 1993 | Convertible | 75000 | 80000 | 62500 | 66500 |
| 60 | Rolls-Royce Phantom I Ascot Tourer | 1930 | Tourer | on request | |||
| 60A | Mercedes Benz 300 SL Roadster | 1958 | convertible | on request | |||
| 61 | Fiat Balilla 508 CS Coppa d'Oro | 1934 | Roadster | on request | |||
| 62 | Talbot-Lago Record T26 Coupé 4-places | 1948 | Coupé | 130000 | 150000 | 108500 | 125000 |
| 63 | Ferrari 330 GT 2+2 Series 2 | 1966 | Coupé 2+2 | on request |

























