At first glance, this seems almost modest: the 230 cars that RM Sotheby's is auctioning off on March 25 and 26 in Fort Lauderdale, Florida, are expected to fetch a total of 22,398,000 US dollars, based on the lowest estimates. This would mean an average price of just under USD 110,000 per lot, which seems comparatively modest for an auction of this size.
Prices in the four to seven figures
Only one car is in the seven-figure price range: the auction house expects between USD 1,975,000 and USD 2,200,000 for a silver Porsche Carrera GT from 2005, making the ten-cylinder by far the most expensive lot in Florida.
The second most expensive car follows at a respectable distance and is said to cost just a third of the Porsche at USD 600,000 to USD 750,000: a 1984 Lamborghini Countach LP 5000 S.
The lowest estimated bid in Fort Lauderdale is a rather unusual model for US auctions: a 1969 Austin America Coupé, the US version of the Austin 1300. Despite the favorable estimate of USD 8,000 to USD 12,000, it seems that RM is not quite sure whether it will find a buyer for this price. For this reason, the Austin, like only 29 other cars, is offered without a minimum price.
Many Americans, few old ones
With 41 Chevrolets, 22 Fords and nine Cadillacs, the offer is clearly American-dominated. What is particularly striking is the accumulation of Chevrolet-Corvair derivatives such as the luxury bus "Greenbrier", the station wagon called "Lakewood" or the Rampside pickup with side loading ramp.
Unlike most US-based auctions, the selection of pre-war classics in Ford Lauderdale is rather modest: only 17 cars are from 1940 or older. The Methuselah of the field is a 1922 Ford Model T Speedster, estimated at USD 15,000 to 20,000.
On the other hand, there are 25 cars on offer that are less than 20 years old. The most recent advertisement is a brand-new Corvette Stingray from 2021. At least a few of the newer models such as the Ford GT, Porsche 911 (997) Speedster and Honda S2000 CR can be classified as "young classics".
Round of replicas
Mercedes-Benz and Porsche represent Germany with 17 and 13 vehicles on offer respectively. The most expensive Benz is a fake: a 300-SL gullwing replica based on the W123, powered by a 2.3-liter four-cylinder engine, is expected to fetch USD 240,000 to USD 290,000.
If you want to spend even more money on a copy, you can shell out between USD 425,000 and USD 475,000 for an Aston Martin DB4 GT Zagato "Recreation".
The BMW 507, on the other hand, is less expensive at USD 70,000 to USD 90,000, but the price is quickly put into perspective by the virtually non-existent interior and the less successful shape.
Exotics for every budget
Fortunately, there are also some real exotics: a 1951 Aston Martin DB2 with special bodywork, for example, whose history has been known since it was delivered to Sweden and which, at USD 300,000 to 325,000, is significantly cheaper than the Zagato clone.
For fans of modern street rod aesthetics, the Panoz Roadster and Plymouth Prowler are available for USD 50,000 to USD 60,000 and USD 30,000 to USD 40,000 respectively. The latter is offered without a reserve price.
A Super Station Wagon and a Super Convertible from US small car pioneer Crosley will be auctioned, with a minimum bid of USD 25,000 each.
The muscle car segment is represented by a 1970 Chevrolet Chevelle SS 454 (USD 80,000-90,000) and a 1968 Shelby GT-500 KR (USD 200,000-230,000).
More information and many pictures of the cars can be found on the RM Sotheby's website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 1024 | Lexus SC 300 | 1994 | Yes | 8000 | 15'000 | 7440 | 13'950 | 7200 | 13'500 |
| 1025 | Ford V-8 DeLuxe Roadster | 1937 | 50'000 | 70'000 | 46'500 | 65'100 | 45'000 | 63'000 | |
| 1027 | Lagonda 2.6-Litre Drophead Coupe | 1951 | 35'000 | 45'000 | 32'550 | 41'850 | 31'500 | 40'500 | |
| 1028 | Porsche 944 S2 Cabriolet | 1990 | 25'000 | 35'000 | 23'250 | 32'550 | 22'500 | 31'500 | |
| 1029 | Auburn 851 Supercharged Cabriolet Conversion | 1935 | 100'000 | 125'000 | 93'000 | 116'250 | 90'000 | 112'500 | |
| 1031 | Chrysler Conquest TSi | 1988 | 25'000 | 35'000 | 23'250 | 32'550 | 22'500 | 31'500 | |
| 1032 | Mercedes-Benz 300TD | 1984 | 20'000 | 25'000 | 18'600 | 23'250 | 18'000 | 22'500 | |
| 1033 | MG MGA | 1961 | 25'000 | 35'000 | 23'250 | 32'550 | 22'500 | 31'500 | |
| 1034 | Ford Coupe Custom | 1937 | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 | |
| 1035 | Mercedes-Benz 230 SL | 1964 | Yes | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 |
| 1036 | Mercedes-Benz 560 SL | 1987 | Yes | 15'000 | 20'000 | 13'950 | 18'600 | 13'500 | 18'000 |
| 1037 | REO Flying Cloud Sedan | 1929 | 22'000 | 28'000 | 20'460 | 26'040 | 19'800 | 25'200 | |
| 1038 | Chevrolet 150 Business Coupe Custom | 1955 | 50'000 | 60'000 | 46'500 | 55'800 | 45'000 | 54'000 | |
| 1039 | Ford Mustang Convertible | 1965 | 50'000 | 60'000 | 46'500 | 55'800 | 45'000 | 54'000 | |
| 1040 | Chevrolet Malibu Pro Street | 1981 | Yes | 20'000 | 30'000 | 18'600 | 27'900 | 18'000 | 27'000 |
| 1042 | Austin America Coupe | 1969 | Yes | 8000 | 12'000 | 7440 | 11'160 | 7200 | 10'800 |
| 1043 | Bentley Azure | 2009 | 80'000 | 90'000 | 74'400 | 83'700 | 72'000 | 81'000 | |
| 1044 | Studebaker Champion | 1950 | 20'000 | 30'000 | 18'600 | 27'900 | 18'000 | 27'000 | |
| 1045 | Lancia HF Integrale | 1988 | 30'000 | 40'000 | 27'900 | 37'200 | 27'000 | 36'000 | |
| 1046 | Toyota HJ45 | 1976 | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 | |
| 1047 | Plymouth Savoy Station Wagon | 1964 | 40'000 | 45'000 | 37'200 | 41'850 | 36'000 | 40'500 | |
| 1048 | Jaguar XJS Custom | 1986 | 25'000 | 30'000 | 23'250 | 27'900 | 22'500 | 27'000 | |
| 1049 | Bentley Mark VI Super Sport Saloon | 1949 | Yes | 50'000 | 60'000 | 46'500 | 55'800 | 45'000 | 54'000 |
| 1051 | Lancia Delta HF Integrale 16V | 1989 | 40'000 | 50'000 | 37'200 | 46'500 | 36'000 | 45'000 | |
| 1052 | Buick Electra Convertible Custom | 1970 | 65'000 | 70'000 | 60'450 | 65'100 | 58'500 | 63'000 | |
| 1053 | Buick Series 60 Two-Door Coupe | 1932 | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 | |
| 1054 | Chevrolet Corvette Sting Ray Convertible | 1964 | 70'000 | 80'000 | 65'100 | 74'400 | 63'000 | 72'000 | |
| 1056 | Jaguar E-Type Series 3 V-12 2+2 | 1971 | Yes | 35'000 | 45'000 | 32'550 | 41'850 | 31'500 | 40'500 |
| 1057 | Imperial Crown Convertible | 1968 | 35'000 | 45'000 | 32'550 | 41'850 | 31'500 | 40'500 | |
| 1058 | Cadillac Allanté | 1991 | 24'000 | 28'000 | 22'320 | 26'040 | 21'600 | 25'200 | |
| 1059 | Ford Mustang Convertible | 1973 | 35'000 | 45'000 | 32'550 | 41'850 | 31'500 | 40'500 | |
| 1060 | Cadillac Eldorado Hardtop Coupe | 1967 | 30'000 | 40'000 | 27'900 | 37'200 | 27'000 | 36'000 | |
| 1061 | Mercedes-Benz SL 320 | 1996 | Yes | 20'000 | 25'000 | 18'600 | 23'250 | 18'000 | 22'500 |
| 1063 | Chrysler Crossfire SRT-6 Coupe | 2005 | 28'000 | 34'000 | 26'040 | 31'620 | 25'200 | 30'600 | |
| 1064 | Ford Mustang Fastback | 1965 | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 | |
| 1065 | Ferrari 360 Spider | 2001 | 80'000 | 100'000 | 74'400 | 93'000 | 72'000 | 90'000 | |
| 1066 | Dodge Polara Sedan | 1960 | 42'000 | 48'000 | 39'060 | 44'640 | 37'800 | 43'200 | |
| 1068 | BMW Z3 M Roadster | 2002 | 40'000 | 50'000 | 37'200 | 46'500 | 36'000 | 45'000 | |
| 1069 | Chevrolet Corvette Stingray 454 Coupe | 1972 | 45'000 | 50'000 | 41'850 | 46'500 | 40'500 | 45'000 | |
| 1070 | Ford Gran Torino 'Starsky & Hutch' Custom | 1976 | 44'000 | 50'000 | 40'920 | 46'500 | 39'600 | 45'000 | |
| 1071 | Chevrolet Corvair Lakewood 700 | 1962 | 20'000 | 25'000 | 18'600 | 23'250 | 18'000 | 22'500 | |
| 1072 | Chevrolet Corvair Monza Convertible Coupe | 1969 | 30'000 | 40'000 | 27'900 | 37'200 | 27'000 | 36'000 | |
| 1073 | Chevrolet Greenbrier Camper Van | 1964 | 35'000 | 45'000 | 32'550 | 41'850 | 31'500 | 40'500 | |
| 1074 | Chevrolet Corvair Rampside Pickup | 1964 | 42'000 | 52'000 | 39'060 | 48'360 | 37'800 | 46'800 | |
| 1075 | Chevrolet Greenbrier Sports Wagon | 1962 | 30'000 | 35'000 | 27'900 | 32'550 | 27'000 | 31'500 | |
| 1076 | Chevrolet Greenbrier Sports Wagon | 1961 | 18'000 | 22'000 | 16'740 | 20'460 | 16'200 | 19'800 | |
| 1077 | Chevrolet Corvair Monza Sport Sedan | 1967 | 18'000 | 22'000 | 16'740 | 20'460 | 16'200 | 19'800 | |
| 1078 | Chevrolet Corvair Corsa Convertible Coupe | 1966 | 20'000 | 25'000 | 18'600 | 23'250 | 18'000 | 22'500 | |
| 1079 | Chevrolet Corvair Monza Convertible | 1968 | 18'000 | 22'000 | 16'740 | 20'460 | 16'200 | 19'800 | |
| 1080 | Chevrolet Corvair Monza 900 Coupe | 1963 | 25'000 | 35'000 | 23'250 | 32'550 | 22'500 | 31'500 | |
| 1082 | Mercedes-Benz 190E 2.3 | 1991 | 20'000 | 40'000 | 18'600 | 37'200 | 18'000 | 36'000 | |
| 1083 | Porsche 911 Carrera Targa | 1986 | 80'000 | 90'000 | 74'400 | 83'700 | 72'000 | 81'000 | |
| 1089 | Porsche 911 Carrera Coupe | 1993 | 120'000 | 130'000 | 111'600 | 120'900 | 108'000 | 117'000 | |
| 1090 | Chevrolet K5 Blazer | 1972 | 65'000 | 80'000 | 60'450 | 74'400 | 58'500 | 72'000 | |
| 1092 | Chevrolet Bel Air Convertible | 1957 | 100'000 | 125'000 | 93'000 | 116'250 | 90'000 | 112'500 | |
| 1094 | Jaguar E-Type Series 3 V-12 2+2 | 1971 | 50'000 | 55'000 | 46'500 | 51'150 | 45'000 | 49'500 | |
| 1095 | Ford F-100 Stepside Pickup Custom | 1960 | 22'000 | 28'000 | 20'460 | 26'040 | 19'800 | 25'200 | |
| 1096 | Ferrari 308 GTB | 1977 | 90'000 | 110'000 | 83'700 | 102'300 | 81'000 | 99'000 | |
| 1097 | Chevrolet Apache 3100 Pickup Custom | 1959 | 40'000 | 50'000 | 37'200 | 46'500 | 36'000 | 45'000 | |
| 1098 | Chevrolet Corvette 'Fuel-Injected' | 1961 | 85'000 | 100'000 | 79'050 | 93'000 | 76'500 | 90'000 | |
| 1099 | Mercedes-Benz 500E | 1992 | 40'000 | 60'000 | 37'200 | 55'800 | 36'000 | 54'000 | |
| 1100 | Ford GT | 2005 | 425'000 | 475'000 | 395'250 | 441'750 | 382'500 | 427'500 | |
| 1101 | Toyota Supra Twin Turbo Sport Roof | 1993 | 115'000 | 145'000 | 106'950 | 134'850 | 103'500 | 130'500 | |
| 1103 | Jaguar XJR-S Coupe | 1993 | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 | |
| 1104 | Mercedes-Benz 280 SE 4.5 | 1972 | 25'000 | 30'000 | 23'250 | 27'900 | 22'500 | 27'000 | |
| 1105 | Jaguar XK 150 S Roadster | 1959 | 130'000 | 160'000 | 120'900 | 148'800 | 117'000 | 144'000 | |
| 1107 | Mercedes-Benz 560 SEL | 1986 | 20'000 | 25'000 | 18'600 | 23'250 | 18'000 | 22'500 | |
| 1108 | Chevrolet Sedan Delivery | 1955 | 25'000 | 35'000 | 23'250 | 32'550 | 22'500 | 31'500 | |
| 1109 | Porsche 911 Carrera Cabriolet | 1988 | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 | |
| 1110 | Porsche 911 Turbo Coupe | 1987 | 80'000 | 100'000 | 74'400 | 93'000 | 72'000 | 90'000 | |
| 1111 | Dodge Superbee | 1970 | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 | |
| 1113 | Buick Skylark Convertible | 1953 | 90'000 | 120'000 | 83'700 | 111'600 | 81'000 | 108'000 | |
| 1114 | Stutz Model M Dual Cowl Phaeton | 1929 | 80'000 | 100'000 | 74'400 | 93'000 | 72'000 | 90'000 | |
| 1115 | Mercedes-Benz 220 SE Cabriolet | 1965 | 60'000 | 80'000 | 55'800 | 74'400 | 54'000 | 72'000 | |
| 1116 | Cadillac XLR-V Roadster | 2009 | 75'000 | 85'000 | 69'750 | 79'050 | 67'500 | 76'500 | |
| 1117 | Dodge Convertible | 1940 | 25'000 | 35'000 | 23'250 | 32'550 | 22'500 | 31'500 | |
| 1118 | Chevrolet Camaro Z28 RS | 1970 | 70'000 | 80'000 | 65'100 | 74'400 | 63'000 | 72'000 | |
| 1119 | Hudson Commodore Six Convertible | 1949 | 75'000 | 85'000 | 69'750 | 79'050 | 67'500 | 76'500 | |
| 1120 | Porsche 911 Turbo Coupe | 1991 | 200'000 | 250'000 | 186'000 | 232'500 | 180'000 | 225'000 | |
| 1121 | Chevrolet Colorado Custom | 2005 | 40'000 | 50'000 | 37'200 | 46'500 | 36'000 | 45'000 | |
| 1122 | De Tomaso Pantera | 1972 | 120'000 | 140'000 | 111'600 | 130'200 | 108'000 | 126'000 | |
| 1123 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 125'000 | 175'000 | 116'250 | 162'750 | 112'500 | 157'500 | |
| 1124 | Ford Roadster Custom | 1932 | Yes | 60'000 | 80'000 | 55'800 | 74'400 | 54'000 | 72'000 |
| 1125 | Alfa Romeo Gulia Super | 1973 | 25'000 | 30'000 | 23'250 | 27'900 | 22'500 | 27'000 | |
| 1126 | Austin-Healey 3000 Mk III BJ8 | 1967 | 70'000 | 90'000 | 65'100 | 83'700 | 63'000 | 81'000 | |
| 1127 | Rolls-Royce 25/30 Saloon | 1936 | Yes | 25'000 | 35'000 | 23'250 | 32'550 | 22'500 | 31'500 |
| 1128 | Ford DeLuxe Roadster | 1934 | 40'000 | 50'000 | 37'200 | 46'500 | 36'000 | 45'000 | |
| 2021 | Cadillac XLR | 2006 | Yes | 30'000 | 40'000 | 27'900 | 37'200 | 27'000 | 36'000 |
| 2022 | Ford Mustang Convertible | 1966 | 42'000 | 52'000 | 39'060 | 48'360 | 37'800 | 46'800 | |
| 2023 | Porsche Boxster S | 2000 | Yes | 25'000 | 30'000 | 23'250 | 27'900 | 22'500 | 27'000 |
| 2024 | Nash Ambassador Custom Convertible | 1948 | 50'000 | 60'000 | 46'500 | 55'800 | 45'000 | 54'000 | |
| 2025 | Fiat 500 C Topolino | 1951 | 20'000 | 25'000 | 18'600 | 23'250 | 18'000 | 22'500 | |
| 2026 | Mercedes-Benz 560 SL | 1987 | 65'000 | 75'000 | 60'450 | 69'750 | 58'500 | 67'500 | |
| 2028 | Shelby Cobra Replica | 1966 | Yes | 70'000 | 90'000 | 65'100 | 83'700 | 63'000 | 81'000 |
| 2029 | Porsche Cayenne GTS | 2013 | Yes | 45'000 | 55'000 | 41'850 | 51'150 | 40'500 | 49'500 |
| 2030 | Ford Fairlane 500 Galaxie Skyliner | 1959 | 50'000 | 60'000 | 46'500 | 55'800 | 45'000 | 54'000 | |
| 2032 | Chevrolet Corvette Commemorative Edition | 2004 | 60'000 | 80'000 | 55'800 | 74'400 | 54'000 | 72'000 | |
| 2033 | Crosley Super Station Wagon | 1948 | 25'000 | 35'000 | 23'250 | 32'550 | 22'500 | 31'500 | |
| 2034 | Porsche 911 Carrera S | 2006 | Yes | 70'000 | 80'000 | 65'100 | 74'400 | 63'000 | 72'000 |
| 2035 | Mercedes-Benz 560 SL | 1987 | 50'000 | 60'000 | 46'500 | 55'800 | 45'000 | 54'000 | |
| 2036 | De Tomaso Pantera | 1972 | Yes | 95'000 | 115'000 | 88'350 | 106'950 | 85'500 | 103'500 |
| 2037 | Plymouth Satellite Convertible | 1967 | 40'000 | 50'000 | 37'200 | 46'500 | 36'000 | 45'000 | |
| 2038 | Amphicar 770 | 1961 | 80'000 | 100'000 | 74'400 | 93'000 | 72'000 | 90'000 | |
| 2039 | Ford Mustang LX Convertible | 1987 | 35'000 | 45'000 | 32'550 | 41'850 | 31'500 | 40'500 | |
| 2040 | Toyota BJ40 Land Cruiser | 1980 | Yes | 50'000 | 75'000 | 46'500 | 69'750 | 45'000 | 67'500 |
| 2041 | Bentley Azure Mulliner | 2003 | 80'000 | 90'000 | 74'400 | 83'700 | 72'000 | 81'000 | |
| 2042 | Ford Fairlane Crown Victoria Skyliner | 1956 | 80'000 | 100'000 | 74'400 | 93'000 | 72'000 | 90'000 | |
| 2043 | Mercedes-Benz 190 SL | 1961 | Yes | 90'000 | 110'000 | 83'700 | 102'300 | 81'000 | 99'000 |
| 2044 | Dodge Viper GTS | 2002 | 80'000 | 90'000 | 74'400 | 83'700 | 72'000 | 81'000 | |
| 2045 | Austin-Healey 3000 MK III BJ8 | 1967 | 65'000 | 75'000 | 60'450 | 69'750 | 58'500 | 67'500 | |
| 2046 | Alfa Romeo Spider Graduate | 1989 | 25'000 | 30'000 | 23'250 | 27'900 | 22'500 | 27'000 | |
| 2047 | Land Rover Defender | 1987 | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 | |
| 2048 | Ferrari 365 GTC/4 | 1972 | 275'000 | 300'000 | 255'750 | 279'000 | 247'500 | 270'000 | |
| 2050 | Chevrolet Corvette Sting Ray Coupe | 1967 | Yes | 65'000 | 75'000 | 60'450 | 69'750 | 58'500 | 67'500 |
| 2051 | Chevrolet Camaro Z/28 | 1969 | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 | |
| 2052 | Porsche 944 | 1983 | 22'000 | 30'000 | 20'460 | 27'900 | 19'800 | 27'000 | |
| 2053 | Rolls-Royce Silver Spur | 1981 | 35'000 | 45'000 | 32'550 | 41'850 | 31'500 | 40'500 | |
| 2054 | Lincoln Continental Convertible | 1948 | 48'000 | 54'000 | 44'640 | 50'220 | 43'200 | 48'600 | |
| 2055 | MG MGA | 1957 | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 | |
| 2056 | Shelby Series 1 | 1999 | 115'000 | 130'000 | 106'950 | 120'900 | 103'500 | 117'000 | |
| 2057 | Chevrolet Bel Air Restomod | 1956 | 120'000 | 140'000 | 111'600 | 130'200 | 108'000 | 126'000 | |
| 2058 | Rolls-Royce Silver Cloud III Conversion | 1963 | 200'000 | 220'000 | 186'000 | 204'600 | 180'000 | 198'000 | |
| 2059 | Nissan 300ZX Turbo | 1986 | 48'000 | 55'000 | 44'640 | 51'150 | 43'200 | 49'500 | |
| 2060 | Rolls-Royce Corniche | 1986 | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 | |
| 2061 | Porsche 911 Turbo 'Flat-Nose' Coupe | 1987 | 190'000 | 220'000 | 176'700 | 204'600 | 171'000 | 198'000 | |
| 2062 | Ford Model T Speedster | 1922 | Yes | 10'000 | 15'000 | 9300 | 13'950 | 9000 | 13'500 |
| 2063 | Maserati Indy 4.9 | 1971 | 85'000 | 110'000 | 79'050 | 102'300 | 76'500 | 99'000 | |
| 2064 | Ford Fairlane 500 Skyliner 'F-Code' | 1957 | 170'000 | 200'000 | 158'100 | 186'000 | 153'000 | 180'000 | |
| 2065 | Jaguar XJS 2+2 Convertible | 1995 | 25'000 | 30'000 | 23'250 | 27'900 | 22'500 | 27'000 | |
| 2066 | Porsche 911 Speedster | 2011 | 325'000 | 400'000 | 302'250 | 372'000 | 292'500 | 360'000 | |
| 2067 | Ferrari Superamerica | 2005 | 300'000 | 350'000 | 279'000 | 325'500 | 270'000 | 315'000 | |
| 2068 | Aston Martin Lagonda | 1984 | 80'000 | 100'000 | 74'400 | 93'000 | 72'000 | 90'000 | |
| 2069 | Maserati Ghibli SS 4.9 Coupe | 1972 | 250'000 | 325'000 | 232'500 | 302'250 | 225'000 | 292'500 | |
| 2070 | AM General H1 XLC2 | 1995 | 60'000 | 75'000 | 55'800 | 69'750 | 54'000 | 67'500 | |
| 2071 | Fiat-Abarth 1000 | 1967 | 30'000 | 45'000 | 27'900 | 41'850 | 27'000 | 40'500 | |
| 2072 | Chevrolet Corvette Stingray 3LT Z51 Convertible | 2021 | 120'000 | 135'000 | 111'600 | 125'550 | 108'000 | 121'500 | |
| 2073 | Riva Ferrari 32 | 1990 | 100'000 | 150'000 | 93'000 | 139'500 | 90'000 | 135'000 | |
| 2074 | Acura NSX-T | 2004 | 115'000 | 150'000 | 106'950 | 139'500 | 103'500 | 135'000 | |
| 2075 | Ferrari 512 BBi | 1984 | 350'000 | 400'000 | 325'500 | 372'000 | 315'000 | 360'000 | |
| 2076 | Chevrolet Corvette ZR-1 | 1990 | 40'000 | 60'000 | 37'200 | 55'800 | 36'000 | 54'000 | |
| 2077 | Chevrolet Corvette L71 427/435 Convertible | 1968 | 90'000 | 110'000 | 83'700 | 102'300 | 81'000 | 99'000 | |
| 2078 | Bentley Continental R 420 | 2001 | 100'000 | 120'000 | 93'000 | 111'600 | 90'000 | 108'000 | |
| 2079 | Aston Martin Vanquish S | 2006 | 110'000 | 125'000 | 102'300 | 116'250 | 99'000 | 112'500 | |
| 2080 | BMW Z8 | 2002 | 190'000 | 220'000 | 176'700 | 204'600 | 171'000 | 198'000 | |
| 2081 | Fiat 1100 Cabriolet | 1950 | 100'000 | 125'000 | 93'000 | 116'250 | 90'000 | 112'500 | |
| 2082 | Ferrari Mondial t Cabriolet | 1993 | 80'000 | 90'000 | 74'400 | 83'700 | 72'000 | 81'000 | |
| 2083 | Lamborghini Countach LP5000 S | 1984 | 600'000 | 750'000 | 558'000 | 697'500 | 540'000 | 675'000 | |
| 2084 | Delahaye 135 M Cabriolet | 1947 | 225'000 | 275'000 | 209'250 | 255'750 | 202'500 | 247'500 | |
| 2085 | Cadillac Series 61 Club Coupe | 1949 | Yes | 50'000 | 60'000 | 46'500 | 55'800 | 45'000 | 54'000 |
| 2086 | Honda S2000 CR | 2008 | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 | |
| 2087 | Cadillac Eldorado Biarritz | 1957 | 150'000 | 175'000 | 139'500 | 162'750 | 135'000 | 157'500 | |
| 2088 | Chevrolet Chevelle SS | 1971 | 90'000 | 100'000 | 83'700 | 93'000 | 81'000 | 90'000 | |
| 2089 | Ferrari 328 GTS | 1986 | 110'000 | 130'000 | 102'300 | 120'900 | 99'000 | 117'000 | |
| 2090 | Bentley Flying Spur W12 | 2016 | 120'000 | 150'000 | 111'600 | 139'500 | 108'000 | 135'000 | |
| 2091 | Packard Twelve Coupe Roadster | 1936 | 150'000 | 175'000 | 139'500 | 162'750 | 135'000 | 157'500 | |
| 2092 | Chevrolet Sting Ray 'Fuel-Injected' Convertible | 1963 | 110'000 | 125'000 | 102'300 | 116'250 | 99'000 | 112'500 | |
| 2093 | Chevrolet Bel-Air Convertible | 1957 | 100'000 | 110'000 | 93'000 | 102'300 | 90'000 | 99'000 | |
| 2094 | Mercedes-Benz 230 N Cabriolet A | 1937 | 175'000 | 200'000 | 162'750 | 186'000 | 157'500 | 180'000 | |
| 2095 | Ferrari 308 GTS | 1979 | 75'000 | 100'000 | 69'750 | 93'000 | 67'500 | 90'000 | |
| 2096 | Ford Fairlane 500 Galaxie Skyliner | 1959 | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 | |
| 2097 | Jaguar XK 140 SE Drophead Coupe | 1955 | 105'000 | 120'000 | 97'650 | 111'600 | 94'500 | 108'000 | |
| 2098 | Volkswagen Type II Transporter | 1966 | Yes | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 |
| 2099 | BMW Isetta | 1958 | 35'000 | 40'000 | 32'550 | 37'200 | 31'500 | 36'000 | |
| 2100 | Chevrolet Chevelle SS Coupe | 1970 | 80'000 | 90'000 | 74'400 | 83'700 | 72'000 | 81'000 | |
| 2101 | Bentley Continental GT | 2005 | 55'000 | 75'000 | 51'150 | 69'750 | 49'500 | 67'500 | |
| 2102 | Chevrolet Corvette Sting Ray 'Fuel-Injected' Coupe | 1965 | 95'000 | 105'000 | 88'350 | 97'650 | 85'500 | 94'500 | |
| 2103 | Mercedes-Benz 300 SL Gullwing Recreation | 1982 | 240'000 | 290'000 | 223'200 | 269'700 | 216'000 | 261'000 | |
| 2104 | Mercedes-Benz 450 SLC 5.0 "Ex-Diego Maradona" | 1980 | 30'000 | 40'000 | 27'900 | 37'200 | 27'000 | 36'000 | |
| 2105 | Shelby GT500 KR Fastback | 1968 | 200'000 | 230'000 | 186'000 | 213'900 | 180'000 | 207'000 | |
| 2106 | Aston Martin DB4GT Zagato Recreation | 1962 | 425'000 | 475'000 | 395'250 | 441'750 | 382'500 | 427'500 | |
| 2107 | BMW Z8 | 2001 | 175'000 | 225'000 | 162'750 | 209'250 | 157'500 | 202'500 | |
| 2108 | Mercedes-Benz 600 Sedan | 1969 | 175'000 | 225'000 | 162'750 | 209'250 | 157'500 | 202'500 | |
| 2109 | Alfa Romeo 2000 GTV | 1974 | 50'000 | 60'000 | 46'500 | 55'800 | 45'000 | 54'000 | |
| 2110 | Cadillac Eldorado Biarritz Convertible | 1960 | 140'000 | 180'000 | 130'200 | 167'400 | 126'000 | 162'000 | |
| 2111 | Aston Martin DB2 Coupe | 1951 | 300'000 | 325'000 | 279'000 | 302'250 | 270'000 | 292'500 | |
| 2112 | Volkswagen Bus Custom | 1974 | 80'000 | 100'000 | 74'400 | 93'000 | 72'000 | 90'000 | |
| 2114 | Lamborghini Diablo VT Roadster | 1998 | 350'000 | 400'000 | 325'500 | 372'000 | 315'000 | 360'000 | |
| 2115 | Ferrari F430 Spider | 2007 | 125'000 | 150'000 | 116'250 | 139'500 | 112'500 | 135'000 | |
| 2116 | Ferrari 612 Scaglietti 'HGTS' | 2006 | 175'000 | 225'000 | 162'750 | 209'250 | 157'500 | 202'500 | |
| 2117 | Jaguar E-Type Series 2 4.2-Litre Roadster | 1969 | 190'000 | 220'000 | 176'700 | 204'600 | 171'000 | 198'000 | |
| 2118 | Rolls-Royce Corniche II | 1988 | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 | |
| 2119 | Chevrolet Corvette Sting Ray 427/435 Convertible | 1967 | Yes | 125'000 | 150'000 | 116'250 | 139'500 | 112'500 | 135'000 |
| 2120 | Ford GT | 2005 | Yes | 500'000 | 575'000 | 465'000 | 534'750 | 450'000 | 517'500 |
| 2121 | Maserati Bora 4.9 | 1975 | Yes | 180'000 | 220'000 | 167'400 | 204'600 | 162'000 | 198'000 |
| 2122 | Ferrari 308 GTS Quattrovalvole | 1985 | 55'000 | 65'000 | 51'150 | 60'450 | 49'500 | 58'500 | |
| 2123 | Land Rover Defender 90 "Marlin" Resto Mod | 1992 | Yes | 140'000 | 160'000 | 130'200 | 148'800 | 126'000 | 144'000 |
| 2124 | Ferrari 328 GTS | 1986 | 75'000 | 90'000 | 69'750 | 83'700 | 67'500 | 81'000 | |
| 2125 | Ferrari 365 GTC/4 | 1972 | 150'000 | 175'000 | 139'500 | 162'750 | 135'000 | 157'500 | |
| 2127 | Bentley Continental R | 1996 | 60'000 | 70'000 | 55'800 | 65'100 | 54'000 | 63'000 | |
