As in 2014, RM will once again be hosting the Arizona Auction for two days in 2015. 127 vehicles from 49 brands will go under the hammer. Around half of the offerings come from five brands, namely Ferrari (21), Porsche (13), Mercedes Benz (11), Jaguar (9) and Aston Martin (6).
At the other end of the brand spectrum are Cord, DeSoto, Gar, Ghia, Iso, Isotta Fraschini, Kaiser, Minvera, Morris and Audi.
While 20 cars date from the period before the Second World War, 25 of them represent the years after the war up to 1960, another 47 are from the 1970s, the rest are newer, the youngest vehicle was built in 2005.
The total of the estimated prices is around USD 82.5 million (Euro 66 million, CHF 80 million). An average of USD 650,020 (Euro 520,016, CHF 630,519) is expected per vehicle. So there will once again be a lot of money flowing into the Arizona Biltmore Resort & Spa in Phoenix.
Filipinetti Ferrari 250 LM
One of the highlights, if not the star par excellence, is likely to be the Ferrari 250 LM with chassis number 5899 GT with a truly colorful history. Delivered to the Swiss Scuderia Filipinetti in 1964, the car was driven by Ludovico Scarfiotti and Nino Vacarella, among others. The car was entered in many races until 1970, although it was used with a shortened chassis and Carrera 6 body after an accident.
Like many a Ferrari, the 250 LM then made its way across several countries in Europe, Japan and the United States. The car is now back in its original livery with Scuderia Filipinetti decals and is estimated by RM at USD 9.5 to 12.5 million.
The 250 LM is of course not the only valuable Ferrari, ten others are also listed with seven-figure estimates, first and foremost a 275 GTB/4 from 196, followed by another 275 from 1966, both priced at around three million USD.
The modern F40, 288 GTO and FXX are also all well over a million and even the two Dino models in GT and GTS versions are in the region of half a million.
The cheapest option for a Ferrari entry at RM is a Testarossa with an estimated price of USD 125,000 to 175,000 on the lot list.
And then there's a 1973 Ferrari 365 GTB/4 Daytona Spider, one of the 121 original open-top Daytonas we wondered about years ago when they climbed over a million. Now RM Auctions estimates a whopping USD 3 to 3.5 million for the silver-colored Spider with chassis number 16793.
The sixth Bugatti EB 110 GT built in 1993, which comes under the hammer from first ownership with only 8000 km, is similarly rare, but considerably cheaper to date. The estimated price of USD 575,000 to 775,000 seems almost reasonable, although the last EB 110 changed hands at auction for considerably less (EUR 380,000 before commission/taxes).
Expensive Pagodas
RM is offering two Mercedes Benz 280 SLs in Arizona, the more expensive one is estimated at USD 225,000 to 275,000 and looks like new, while the cheaper version, also from 1970, is said to cost "only" USD 125,000 to 175,000. Both cars are left-hand drive and equipped with automatic transmission.
Valuable Lamborghini Miura SVJ
There was only one Miura Jota, but a handful of cars left the Lamborghini factory in Sant'Agata with conversions in the spirit of the original.
Chassis 4892 is said to be one of these Lamborghini Miiura SVJs and is now estimated at USD 2 to 2.6 million after a restoration in 2007.
An Audi Quattro for the first time
Presumably for the first time at an RM auction, an Audi Quattro is on the bidding list, but not just any Quattro, but one of the 214 homologation SportQuattros, which is practically as good as new with only 8300 km on the odometer and was valued accordingly high at USD 350,000 to 475,000.
The ultra-classics are not missing
Of course, the ultra-classics are not missing at RM either: Aston Martin DB6, Bugatti Type 57C, Jaguar E-Type (four Series 1 Roadsters and one Series 1 Coupé), Lamborghini Countach, Mercedes Benz 300 SL as a Gullwing and Roadster (twice) or the Porsche 911 (eight examples plus one 959) are in the catalog with impressive estimates.
The two Toyota Land Cruiser FJ40s appear to be very reasonably priced, while a VW Bus Type 2 Westfalia Camper is already expected to be above the hundred thousand threshold.
A very special rarity is the Subeam Tiger Coupé Harrington, known as "Harry" from 1965, the only such coupé based on a Tiger, which has won several awards at concours events, but is also expected to be correspondingly expensive at USD 200,000 to 250,000.
Hardly a racing car
It is mainly road cars and tourers that RM is offering, but there are of course a few exceptions, such as the 1965 Porsche 904 Carrera GTS, which has been valued at USD 1.5 to 2.0 million, or the 1970 Ford Mustang Boss 302 Kar Kraft Trans Am, which is hoping for choosy buyers at USD 250,000 to 450,000.
The almost one millionth Morris Minor
It bears the chassis number 1000001 and was built in 1961, nine days before the day on which the one millionth Morris Minor left production. The car may even have graced the stand at the New York Auto Show and is one of 349 Minor vehicles specially built to celebrate the million.
At USD 35,000 to 45,000, the fully restored car is one of the cheapest offers and, like 60 others (i.e. around half of the lots), no minimum price was set, meaning a bargain is definitely possible.
Further information and pictures of the individual vehicles can be found on the RM Auctions website:
Vehicles on offer
The following list shows all vehicles offered at the auction on January 15/16, 2015. The conversion of the USD estimated prices into euros and CHF was carried out using daily exchange rates (1 USD = 0.80 euros, 1 USD = 0.97 CHF). In the "NoR" column, offers without a minimum price are marked with "yes".
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 103 | Ducati 750 SS Imola Desmo Recreation | 1973 | 40000 | 50000 | 32000 | 40000 | 38800 | 48500 | Yes |
| 104 | Rolls-Royce Phantom II Shooting Brake | 1930 | 80000 | 100000 | 64000 | 80000 | 77600 | 97000 | yes |
| 105 | Mercury Convertible Custom by Dick Dean | 1949 | 60000 | 80000 | 48000 | 64000 | 58200 | 77600 | Yes |
| 106 | Chrysler Saratoga Hardtop Coupe | 1957 | 60000 | 80000 | 48000 | 64000 | 58200 | 77600 | yes |
| 107 | Alfa Romeo Giulietta Spider Veloce by Pinin Farina | 1959 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 108 | Porsche 911 Turbo 'Slant Nose' Coupe | 1988 | 100000 | 125000 | 80000 | 100000 | 97000 | 121250 | Yes |
| 109 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 225000 | 275000 | 180000 | 220000 | 218250 | 266750 | Yes |
| 110 | Lamborghini Urraco P111 by Bertone | 1975 | 100000 | 120000 | 80000 | 96000 | 97000 | 116400 | yes |
| 111 | Mercedes-Benz 300 SL Roadster | 1957 | 950000 | 1200000 | 760000 | 960000 | 921500 | 1164000 | |
| 112 | Jaguar E-Type Series 1 3.8-Litre Fixed Head Coupe | 1964 | 150000 | 200000 | 120000 | 160000 | 145500 | 194000 | Yes |
| 113 | Cadillac V-16 Roadster in the style of Fleetwood | 1931 | 300000 | 375000 | 240000 | 300000 | 291000 | 363750 | |
| 114 | Lamborghini Countach 5000 QV | 1988 | 400000 | 600000 | 320000 | 480000 | 388000 | 582000 | |
| 115 | Ferrari 275 GTB by Scaglietti | 1966 | 2750000 | 3500000 | 2200000 | 2800000 | 2667500 | 3395000 | |
| 116 | Mercedes-Benz 190 SL Roadster | 1961 | 175000 | 250000 | 140000 | 200000 | 169750 | 242500 | Yes |
| 117 | Ford V-8 DeLuxe Roadster | 1936 | 120000 | 160000 | 96000 | 128000 | 116400 | 155200 | Yes |
| 118 | Ferrari 512 BB | 1979 | 275000 | 325000 | 220000 | 260000 | 266750 | 315250 | Yes |
| 119 | Lamborghini Miura SVJ by Bertone | 1971 | 2000000 | 2600000 | 1600000 | 2080000 | 1940000 | 2522000 | |
| 120 | DeSoto Adventurer Coupe | 1956 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 121 | Auburn Twelve Salon Convertible | 1934 | 350000 | 400000 | 280000 | 320000 | 339500 | 388000 | |
| 122 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 275000 | 325000 | 220000 | 260000 | 266750 | 315250 | Yes |
| 123 | Porsche 356 B 1600 S Roadster by Drauz | 1960 | 200000 | 250000 | 160000 | 200000 | 194000 | 242500 | Yes |
| 124 | Oldsmobile 442 W-30 Convertible | 1971 | 200000 | 250000 | 160000 | 200000 | 194000 | 242500 | |
| 125 | Jaguar XK120 Fixed Head Coupe | 1952 | 175000 | 225000 | 140000 | 180000 | 169750 | 218250 | Yes |
| 126 | Shelby 427 Cobra | 1966 | 1000000 | 1400000 | 800000 | 1120000 | 970000 | 1358000 | |
| 127 | Ford Mustang Boss 302 Kar Kraft Trans Am | 1970 | 250000 | 450000 | 200000 | 360000 | 242500 | 436500 | |
| 128 | Nissan Skyline 2000GT-R 'Hakosuka' | 1970 | 100000 | 150000 | 80000 | 120000 | 97000 | 145500 | yes |
| 129 | Toyota FJ40 Land Cruiser | 1966 | 55000 | 75000 | 44000 | 60000 | 53350 | 72750 | Yes |
| 130 | Porsche 959 'Comfort' | 1988 | 900000 | 1100000 | 720000 | 880000 | 873000 | 1067000 | |
| 131 | Ferrari F40 | 1990 | 1200000 | 1500000 | 960000 | 1200000 | 1164000 | 1455000 | |
| 132 | Bugatti EB110 GT | 1993 | 575000 | 775000 | 460000 | 620000 | 557750 | 751750 | |
| 133 | Iso Grifo Series I | 1968 | 375000 | 425000 | 300000 | 340000 | 363750 | 412250 | |
| 134 | Chrysler New Yorker Town and Country Wagon | 1954 | 70000 | 90000 | 56000 | 72000 | 67900 | 87300 | yes |
| 135 | Porsche 911 Speedster | 1989 | 180000 | 240000 | 144000 | 192000 | 174600 | 232800 | yes |
| 136 | Ferrari 250 GT Cabriolet Series II by Pininfarina | 1962 | 1600000 | 1900000 | 1280000 | 1520000 | 1552000 | 1843000 | |
| 137 | Sunbeam Tiger Mk I Coupe by Harrington | 1965 | 200000 | 250000 | 160000 | 200000 | 194000 | 242500 | Yes |
| 138 | Sunbeam Tiger Mk II | 1967 | 175000 | 225000 | 140000 | 180000 | 169750 | 218250 | yes |
| 139 | Mercedes-Benz 540 K Sport Cabriolet A by Sindelfingen | 1937 | 3400000 | 4000000 | 2720000 | 3200000 | 3298000 | 3880000 | |
| 140 | Ferrari 330 GT 2+2 by Pininfarina | 1966 | 320000 | 360000 | 256000 | 288000 | 310400 | 349200 | |
| 141 | Mercedes-Benz SLR McLaren 722S Roadster 'McLaren Edition' | 2009 | 475000 | 675000 | 380000 | 540000 | 460750 | 654750 | |
| 142 | Porsche 356 C 1600 SC 'Sunroof' Coupe by Reutter | 1964 | 175000 | 225000 | 140000 | 180000 | 169750 | 218250 | Yes |
| 143 | Porsche 904 Carrera GTS | 1965 | 1500000 | 2000000 | 1200000 | 1600000 | 1455000 | 1940000 | |
| 144 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 225000 | 275000 | 180000 | 220000 | 218250 | 266750 | Yes |
| 145 | Chrysler C-300 Hardtop Coupe | 1955 | 75000 | 100000 | 60000 | 80000 | 72750 | 97000 | yes |
| 146 | Bugatti Type 57C Ventoux | 1937 | 800000 | 1000000 | 640000 | 800000 | 776000 | 970000 | |
| 147 | Kaiser-Darrin Roadster | 1954 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 148 | Chevrolet Chevelle SS 454 LS6 Convertible | 1970 | 225000 | 300000 | 180000 | 240000 | 218250 | 291000 | |
| 149 | Alfa Romeo 2600 Spider by Touring | 1963 | 110000 | 140000 | 88000 | 112000 | 106700 | 135800 | Yes |
| 150 | Mercedes-Benz 190 SL Roadster | 1956 | 250000 | 300000 | 200000 | 240000 | 242500 | 291000 | Yes |
| 151 | Ferrari 275 GTS by Pininfarina | 1966 | 2000000 | 2300000 | 1600000 | 1840000 | 1940000 | 2231000 | |
| 152 | Packard Twelve Individual Custom All-Weather Town Car Landaulet by LeBaron | 1933 | 275000 | 350000 | 220000 | 280000 | 266750 | 339500 | |
| 153 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1971 | 650000 | 850000 | 520000 | 680000 | 630500 | 824500 | |
| 154 | Packard Twelve Coupe Roadster | 1937 | 290000 | 340000 | 232000 | 272000 | 281300 | 329800 | |
| 155 | Hupmobile I 226 Eight Coupe | 1932 | 75000 | 100000 | 60000 | 80000 | 72750 | 97000 | yes |
| 156 | Ford GT40 Mk IV Continuation by Kar Kraft | 1967 | 500000 | 700000 | 400000 | 560000 | 485000 | 679000 | |
| 157 | Ferrari Testarossa | 1988 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 158 | Ferrari 288 GTO | 1984 | 1900000 | 2400000 | 1520000 | 1920000 | 1843000 | 2328000 | |
| 159 | Aston Martin DB6 | 1969 | 275000 | 350000 | 220000 | 280000 | 266750 | 339500 | |
| 160 | Porsche 911 RS America | 1994 | 110000 | 140000 | 88000 | 112000 | 106700 | 135800 | yes |
| 161 | Austin-Healey 3000 Mk III BJ8 Sports Convertible | 1967 | 80000 | 100000 | 64000 | 80000 | 77600 | 97000 | yes |
| 162 | Jaguar XK140 M Roadster | 1957 | 125000 | 150000 | 100000 | 120000 | 121250 | 145500 | yes |
| 163 | Porsche 911 Coupe | 1965 | 275000 | 300000 | 220000 | 240000 | 266750 | 291000 | |
| 164 | MG MGA 1600 Roadster | 1959 | 25000 | 35000 | 20000 | 28000 | 24250 | 33950 | Yes |
| 165 | Studebaker Sky Hawk Coupe | 1956 | 30000 | 40000 | 24000 | 32000 | 29100 | 38800 | yes |
| 166 | Lightspeed Magenta Runabout | 1966 | 25000 | 35000 | 20000 | 28000 | 24250 | 33950 | Yes |
| 203 | Jaguar Mark II 3.8 Saloon | 1960 | 60000 | 80000 | 48000 | 64000 | 58200 | 77600 | yes |
| 204 | Lancia Fulvia Sport 1.3 S by Zagato | 1971 | 40000 | 60000 | 32000 | 48000 | 38800 | 58200 | yes |
| 205 | Porsche 911 S 2.4 Coupe | 1973 | 250000 | 300000 | 200000 | 240000 | 242500 | 291000 | |
| 206 | Aston Martin V8 Vantage 'Oscar India' | 1982 | 150000 | 200000 | 120000 | 160000 | 145500 | 194000 | Yes |
| 207 | Jaguar XK150 3.4 Fixed Head Coupe | 1958 | 80000 | 100000 | 64000 | 80000 | 77600 | 97000 | yes |
| 208 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 225000 | 275000 | 180000 | 220000 | 218250 | 266750 | |
| 209 | Imperial Crown Limousine | 1956 | 180000 | 250000 | 144000 | 200000 | 174600 | 242500 | Yes |
| 210 | Ferrari 365 GT4 BB by Scaglietti | 1974 | 400000 | 500000 | 320000 | 400000 | 388000 | 485000 | |
| 211 | Fiat Dino Spider by Pininfarina | 1967 | 90000 | 120000 | 72000 | 96000 | 87300 | 116400 | yes |
| 212 | Lamborghini Miura P400S by Bertone | 1970 | 1000000 | 1400000 | 800000 | 1120000 | 970000 | 1358000 | |
| 213 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | yes |
| 214 | Porsche 911 T Coupe by Karmann | 1969 | 100000 | 150000 | 80000 | 120000 | 97000 | 145500 | yes |
| 215 | Lincoln Model K Two-Window Sedan | 1937 | 70000 | 90000 | 56000 | 72000 | 67900 | 87300 | yes |
| 216 | Aston Martin DB7 Zagato | 2003 | 300000 | 375000 | 240000 | 300000 | 291000 | 363750 | |
| 217 | Aston Martin DB AR1 by Zagato | 2003 | 200000 | 250000 | 160000 | 200000 | 194000 | 242500 | |
| 218 | Aston Martin DB6 Vantage | 1967 | 550000 | 650000 | 440000 | 520000 | 533500 | 630500 | |
| 219 | Ferrari 250 GT Europa Boano 'Low Roof' Alloy Coupe | 1955 | 1750000 | 2250000 | 1400000 | 1800000 | 1697500 | 2182500 | |
| 220 | Porsche 911 S 'Soft Window' Targa | 1969 | 175000 | 225000 | 140000 | 180000 | 169750 | 218250 | yes |
| 221 | Chrysler CG Imperial Dual-Cowl Phaeton by LeBaron | 1931 | 375000 | 475000 | 300000 | 380000 | 363750 | 460750 | |
| 222 | Chevrolet Corvette 327/360 'Fuel-Injected' | 1962 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 223 | Maserati 3500 GT Spyder by Vignale | 1961 | 950000 | 1200000 | 760000 | 960000 | 921500 | 1164000 | |
| 224 | Continental Mark II | 1956 | 140000 | 180000 | 112000 | 144000 | 135800 | 174600 | yes |
| 225 | Ferrari 365 GTC/4 by Pininfarina | 1972 | 285000 | 325000 | 228000 | 260000 | 276450 | 315250 | |
| 226 | Minerva AL Convertible Sedan by Rollston | 1931 | 700000 | 900000 | 560000 | 720000 | 679000 | 873000 | |
| 227 | Ferrari Dino 246 GTS by Scaglietti | 1974 | 400000 | 500000 | 320000 | 400000 | 388000 | 485000 | |
| 228 | Mercedes-Benz 300 SL Roadster | 1962 | 1700000 | 2000000 | 1360000 | 1600000 | 1649000 | 1940000 | |
| 229 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 375000 | 450000 | 300000 | 360000 | 363750 | 436500 | |
| 230 | Dual-Ghia Convertible | 1958 | 275000 | 350000 | 220000 | 280000 | 266750 | 339500 | |
| 231 | Regal Model N 'Underslung' Roadster | 1913 | 80000 | 100000 | 64000 | 80000 | 77600 | 97000 | yes |
| 232 | Chrysler Royal Town and Country Six-Passenger 'Barrelback' Station Wagon | 1941 | 375000 | 425000 | 300000 | 340000 | 363750 | 412250 | |
| 233 | Bentley R-Type Continental Sports Saloon by H.J. Mulliner | 1953 | 1500000 | 1700000 | 1200000 | 1360000 | 1455000 | 1649000 | |
| 234 | Lamborghini LM002 | 1989 | 175000 | 225000 | 140000 | 180000 | 169750 | 218250 | yes |
| 235 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1973 | 3000000 | 3500000 | 2400000 | 2800000 | 2910000 | 3395000 | |
| 236 | Cord 810 Cabriolet | 1936 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 237 | Lamborghini Countach LP 400S Series I | 1979 | 800000 | 1000000 | 640000 | 800000 | 776000 | 970000 | |
| 238 | Mercedes-Benz 300 SL Gullwing | 1955 | 1450000 | 1650000 | 1160000 | 1320000 | 1406500 | 1600500 | |
| 239 | Aston Martin DB2/4 Mk III | 1958 | 275000 | 325000 | 220000 | 260000 | 266750 | 315250 | |
| 240 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 375000 | 475000 | 300000 | 380000 | 363750 | 460750 | |
| 241 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 3500000 | 4500000 | 2800000 | 3600000 | 3395000 | 4365000 | |
| 242 | Bentley 4¼-Litre All-Weather Tourer by Thrupp & Maberly | 1938 | 300000 | 350000 | 240000 | 280000 | 291000 | 339500 | |
| 243 | Ferrari 365 GTS by Pininfarina | 1969 | 3900000 | 4800000 | 3120000 | 3840000 | 3783000 | 4656000 | |
| 244 | Mercedes-Benz 190 SL Roadster | 1962 | 175000 | 225000 | 140000 | 180000 | 169750 | 218250 | yes |
| 245 | Lincoln-Zephyr Convertible Coupe | 1938 | 200000 | 250000 | 160000 | 200000 | 194000 | 242500 | |
| 246 | Packard Deluxe Eight Individual Custom Sport Phaeton by Dietrich | 1932 | 900000 | 1200000 | 720000 | 960000 | 873000 | 1164000 | |
| 247 | Audi Sport Quattro | 1984 | 350000 | 475000 | 280000 | 380000 | 339500 | 460750 | |
| 248 | Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1970 | 500000 | 600000 | 400000 | 480000 | 485000 | 582000 | |
| 249 | Ferrari 330 GT 2+2 by Pininfarina | 1965 | 275000 | 375000 | 220000 | 300000 | 266750 | 363750 | |
| 250 | Ferrari 250 LM by Scaglietti | 1964 | 9500000 | 12500000 | 7600000 | 10000000 | 9215000 | 12125000 | |
| 251 | Toyota FJ40 Land Cruiser | 1976 | 65000 | 85000 | 52000 | 68000 | 63050 | 82450 | yes |
| 252 | Ferrari 575 Superamerica | 2005 | 300000 | 350000 | 240000 | 280000 | 291000 | 339500 | |
| 253 | Ferrari FXX Evoluzione | 2005 | 1600000 | 1900000 | 1280000 | 1520000 | 1552000 | 1843000 | |
| 254 | Ghia L6.4 Coupe | 1961 | 350000 | 425000 | 280000 | 340000 | 339500 | 412250 | |
| 255 | Isotta Fraschini Tipo 8 Tourer by LeBaron | 1924 | 350000 | 400000 | 280000 | 320000 | 339500 | 388000 | |
| 256 | Shelby Mustang GT350 | 1966 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 257 | Ford Super DeLuxe Station Wagon | 1941 | 95000 | 125000 | 76000 | 100000 | 92150 | 121250 | Yes |
| 258 | Porsche 911 Turbo | 1976 | 175000 | 225000 | 140000 | 180000 | 169750 | 218250 | yes |
| 259 | Lamborghini Espada 400 GT Series III by Bertone | 1973 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 260 | Volkswagen Type 2 Westfalia Camper | 1962 | 100000 | 130000 | 80000 | 104000 | 97000 | 126100 | yes |
| 261 | Gar Wood 24'-6" Overniter "AnnRita" | 1940 | 200000 | 250000 | 160000 | 200000 | 194000 | 242500 | |
| 262 | Alfa Romeo Giulia Sprint Speciale by Bertone | 1964 | 125000 | 175000 | 100000 | 140000 | 121250 | 169750 | Yes |
| 263 | Porsche 356 Pre-A 'Emory Special' Coupe | 1955 | 200000 | 250000 | 160000 | 200000 | 194000 | 242500 | |
| 264 | Custom Hot Rod "Barbeque Stove Bolt Special" | 1951 | 80000 | 100000 | 64000 | 80000 | 77600 | 97000 | yes |
| 265 | Morris Minor 1000000 | 1961 | 35000 | 45000 | 28000 | 36000 | 33950 | 43650 | Yes |





































































































































































































































































































































































































































































































































































































































































