Sam Pack has a problem that is not uncommon among classic car collectors. He owns too many vehicles. For him, however, this manifests itself in a completely different order of magnitude than for others. And so Pack has decided to sell part of his collection, 130 in total.
He chose RM Auctions and Auctions America as his partners, who will jointly auction the vehicles on two days in November.
Ford dominance
Sam Pack has built up an entire network of Ford dealers during his professional career, so it is no coincidence that Ford vehicles make up almost half of the lots on offer, and if you include other Ford brands such as Edsel and Lincoln, well over half of the 132 entries in the lot list come from the Ford Group.
Not just for millionaires
The total sales volume amounted to around USD 11.6 million (EUR 9.2 million, CHF 1.12 million). This means that around USD 88,500 (Euro 70,000 or CHF 85,000) is expected per auctioned vehicle. All cars will go under the hammer without a reserve price.
The majority of the vehicles date from the post-war years up to 1959 (54 vehicles). The proportion of pre-war vehicles (29) up to 1942 is also large.
25 cars come from the 1960s, the rest from the period after that, whereby 18 are not even youngtimers, as they were built in the new millennium.
Fans of originality should beware, however, as a considerable number of the cars are so-called "custom" versions, which only more or less resemble their brothers and sisters built 70 or 80 years ago with modern technology and, in some cases, looks.
Few European makes
The majority of the vehicles to be auctioned naturally come from the United States, with Europe only represented by a VW Beetle from 1967, a DeLorean DMC 12 from 1981, a Jaguar E-Type V12 from 1974, a Porsche 356 A Cabriolet from 1959 and an Austin-Healey 3000 Mk I BT7 Roadster from 1961. Perhaps this is precisely why there is an opportunity for a bargain; in any case, the estimated price of USD 35,000 to 50,000 (EUR 27,650 to 39,500 or CHF 33,600 to 48,000) does not sound exaggerated.
Shelby Festival
There are no fewer than nine Shelbys among the 132 vehicles. Three Cobras, one with a seven-liter and two with 4.7-liter engines, are offered at estimated values between USD 350,000 and 1.4 million.
There are also three Shelby Mustang GT 350s from the Hertz series, a GT 500 Convertible from 1970 and two Shelbys from the modern era.
Muscle cars
Those looking for traditional muscle cars can also find their dream classic in Dallas (Tx), where the auction takes place.
Whether it's a Chevrolet Camaro RS/SS 396/375 Coupé from 1968, Chevrolet Chevelle SS 396/275 Convertible from 1969 or Ford Mustang Boss 302 from 1970, you would definitely be equipped for the drag strip.
Exotic
In addition to common models such as the Ford V-8 or Ford Thunderbird, there are also some exotic cars to discover at the auction, such as a Buick Invicta Hardtop Coupe Custom "Peaches & Cream" by Richard Zocchi from 1959, a Chrysler CG Imperial Roadster by LeBaron from 1931 or two open Edsel (Pacer and Ranger) from 1958 and 1960.
The following list and pictures show what else is on offer.
Further information on the auction can be found on the RM Auctions website.
Vehicles on offer
The following list shows the vehicles on offer with estimated prices in USD, Euro and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.79 Euro, 1 USD = 0.96 CHF).
All vehicles are auctioned without a minimum price. All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est $ from | Est $ to | Est € from | Est € to | Est CHF from | Est CHF to |
|---|---|---|---|---|---|---|---|---|
| 101 | Volkswagen Type 1 Beetle Sedan | 1967 | 18000 | 24000 | 14220 | 18960 | 17280 | 23040 |
| 102 | Ford Mustang GT Convertible | 1988 | 18000 | 25000 | 14220 | 19750 | 17280 | 24000 |
| 103 | Chevrolet Bel Air Sport Coupe | 1954 | 30000 | 40000 | 23700 | 31600 | 28800 | 38400 |
| 104 | Ford Model A Open Cab Pickup | 1929 | 30000 | 40000 | 23700 | 31600 | 28800 | 38400 |
| 105 | DeLorean DMC-12 | 1981 | 35000 | 50000 | 27650 | 39500 | 33600 | 48000 |
| 106 | Ford Thunderbird | 1955 | 35000 | 50000 | 27650 | 39500 | 33600 | 48000 |
| 107 | Chevrolet Styleline Deluxe Two-Door Sedan Custom | 1952 | 25000 | 35000 | 19750 | 27650 | 24000 | 33600 |
| 108 | Plymouth Fury Sport Coupe | 1959 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 109 | Ford V-8 DeLuxe Roadster | 1936 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 110 | Lincoln-Zephyr Club Coupe | 1940 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 111 | Ford Thunderbird | 1956 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 112 | Oldsmobile Futuramic 88 Convertible | 1949 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 113 | Chevrolet Bel Air Sport Coupe | 1957 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 114 | Chrysler 300H Convertible | 1962 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 115 | Ford Fairlane 500 Skyliner Retractable Hardtop | 1957 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 116 | Shelby Mustang GT-H Coupe | 2006 | 35000 | 40000 | 27650 | 31600 | 33600 | 38400 |
| 117 | Ford Model A Station Wagon | 1929 | 30000 | 40000 | 23700 | 31600 | 28800 | 38400 |
| 118 | Ford V-8 DeLuxe Convertible | 1936 | 50000 | 65000 | 39500 | 51350 | 48000 | 62400 |
| 119 | Ford Thunderbird 'D-Code' | 1957 | 50000 | 60000 | 39500 | 47400 | 48000 | 57600 |
| 120 | Ford Mustang 351 Convertible | 1973 | 30000 | 40000 | 23700 | 31600 | 28800 | 38400 |
| 121 | Ford Mustang Fastback 'K-Code' | 1965 | 50000 | 75000 | 39500 | 59250 | 48000 | 72000 |
| 122 | Chevrolet Bel Air Convertible | 1957 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 123 | Chevrolet Corvette | 1954 | 80000 | 100000 | 63200 | 79000 | 76800 | 96000 |
| 124 | Jaguar E-Type Series III V-12 Roadster | 1974 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 125 | Lincoln Continental Convertible | 1942 | 40000 | 60000 | 31600 | 47400 | 38400 | 57600 |
| 126 | Ford Thunderbird 'D-Code' | 1957 | 50000 | 60000 | 39500 | 47400 | 48000 | 57600 |
| 127 | Chevrolet Bel Air Sport Coupe Custom | 1955 | 65000 | 85000 | 51350 | 67150 | 62400 | 81600 |
| 128 | Buick Invicta Hardtop Coupe Custom "Peaches & Cream" by Richard Zocchi | 1959 | 40000 | 60000 | 31600 | 47400 | 38400 | 57600 |
| 129 | Ford Crestline Skyliner 'Glass Top' | 1954 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 130 | Cadillac Series 62 Convertible Custom "Cad Attack" by Greg Westbury | 1949 | 80000 | 100000 | 63200 | 79000 | 76800 | 96000 |
| 131 | Edsel Pacer Convertible | 1958 | 50000 | 60000 | 39500 | 47400 | 48000 | 57600 |
| 132 | Chevrolet Chevelle SS 396/375 Convertible | 1969 | 40000 | 60000 | 31600 | 47400 | 38400 | 57600 |
| 133 | Ford Model AA "Sinclair" Fuel Tanker | 1930 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 134 | Ford Convertible Custom | 1940 | 50000 | 60000 | 39500 | 47400 | 48000 | 57600 |
| 135 | Ford Thunderbird Sports Roadster | 1963 | 70000 | 90000 | 55300 | 71100 | 67200 | 86400 |
| 136 | Lincoln Continental Mark III Convertible | 1958 | 75000 | 90000 | 59250 | 71100 | 72000 | 86400 |
| 137 | Ford V-8 Custom DeLuxe Station Wagon | 1950 | 75000 | 100000 | 59250 | 79000 | 72000 | 96000 |
| 138 | Chevrolet Camaro RS/SS 396/375 Coupe | 1968 | 50000 | 70000 | 39500 | 55300 | 48000 | 67200 |
| 139 | Chevrolet Bel Air Sport Coupe Custom | 1957 | 50000 | 75000 | 39500 | 59250 | 48000 | 72000 |
| 140 | Mercury Station Wagon Custom | 1950 | 80000 | 100000 | 63200 | 79000 | 76800 | 96000 |
| 141 | Chevrolet Corvette 427/400 Convertible | 1968 | 65000 | 85000 | 51350 | 67150 | 62400 | 81600 |
| 142 | Mercury Montclair Convertible | 1955 | 80000 | 100000 | 63200 | 79000 | 76800 | 96000 |
| 143 | Ford Pickup Custom by Boyd Coddington | 1941 | 75000 | 100000 | 59250 | 79000 | 72000 | 96000 |
| 144 | Ford Mustang Boss 302 Laguna Seca Parnelli Jones Edition | 2012 | 50000 | 70000 | 39500 | 55300 | 48000 | 67200 |
| 145 | Ford Mustang Boss 302 Laguna Seca | 2012 | 50000 | 70000 | 39500 | 55300 | 48000 | 67200 |
| 146 | Shelby Mustang GT-C | 2008 | 40000 | 60000 | 31600 | 47400 | 38400 | 57600 |
| 147 | Roush Mustang 427R | 2007 | 30000 | 40000 | 23700 | 31600 | 28800 | 38400 |
| 148 | Ford Mustang SVT Cobra Convertible 10th Anniversary Edition | 2003 | 45000 | 60000 | 35550 | 47400 | 43200 | 57600 |
| 149 | Ford Coupe Oze Custom | 1937 | 75000 | 100000 | 59250 | 79000 | 72000 | 96000 |
| 150 | Chevrolet Bel Air Sport Coupe | 1956 | 35000 | 45000 | 27650 | 35550 | 33600 | 43200 |
| 151 | Ford Thunderbird | 1956 | 40000 | 60000 | 31600 | 47400 | 38400 | 57600 |
| 152 | Chevrolet Impala Convertible | 1959 | 90000 | 110000 | 71100 | 86900 | 86400 | 105600 |
| 153 | Shelby Mustang GT500 Convertible | 1969 | 250000 | 300000 | 197500 | 237000 | 240000 | 288000 |
| 154 | Ford Mustang Boss 302 | 1970 | 85000 | 100000 | 67150 | 79000 | 81600 | 96000 |
| 155 | Porsche 356 A 1600 S Convertible D by Drauz | 1959 | 160000 | 180000 | 126400 | 142200 | 153600 | 172800 |
| 156 | Ford GT | 2006 | 300000 | 400000 | 237000 | 316000 | 288000 | 384000 |
| 157 | Shelby Mustang GT350 H | 1969 | 80000 | 100000 | 63200 | 79000 | 76800 | 96000 |
| 158 | Shelby 289 Cobra | 1963 | 900000 | 1100000 | 711000 | 869000 | 864000 | 1056000 |
| 159 | Ford Half-Ton "Pepsi" Canopy Express | 1931 | 35000 | 45000 | 27650 | 35550 | 33600 | 43200 |
| 160 | Ford Half-Ton "Coca-Cola" Panel Delivery | 1937 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 161 | Chevrolet Bel Air Convertible | 1955 | 70000 | 80000 | 55300 | 63200 | 67200 | 76800 |
| 162 | Chevrolet Bel Air Convertible | 1956 | 50000 | 70000 | 39500 | 55300 | 48000 | 67200 |
| 163 | Chevrolet Bel Air Convertible | 1957 | 70000 | 90000 | 55300 | 71100 | 67200 | 86400 |
| 164 | Packard Touring Sedan Custom | 1937 | 80000 | 120000 | 63200 | 94800 | 76800 | 115200 |
| 165 | Chevrolet Monte Carlo SS NASCAR | 2006 | 75000 | 100000 | 59250 | 79000 | 72000 | 96000 |
| 166 | Chevrolet Monte Carlo SS Jeff Gordon Edition | 2000 | 25000 | 40000 | 19750 | 31600 | 24000 | 38400 |
| 167 | Chevrolet Corvette IRL Pace Car | 2000 | 30000 | 40000 | 23700 | 31600 | 28800 | 38400 |
| 168 | Ford Roadster Oze Custom | 1937 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 169 | Lincoln Capri Convertible | 1953 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 170 | Ford V-8 DeLuxe Three-Window Coupe | 1935 | 35000 | 45000 | 27650 | 35550 | 33600 | 43200 |
| 171 | Ford Thunderbird 'E-Code' | 1957 | 80000 | 100000 | 63200 | 79000 | 76800 | 96000 |
| 172 | Lincoln-Zephyr Coupe Custom | 1939 | 175000 | 225000 | 138250 | 177750 | 168000 | 216000 |
| 173 | Ford Thunderbird | 1955 | 35000 | 45000 | 27650 | 35550 | 33600 | 43200 |
| 174 | Ford Mustang Hardtop 'K-Code' | 1965 | 35000 | 50000 | 27650 | 39500 | 33600 | 48000 |
| 175 | Austin-Healey 3000 Mk I BT7 Roadster | 1961 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 176 | Willys Coupe Custom "Bad Company" | 1941 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 177 | Ford Focus Wagon Kona Concept | 2000 | 10000 | 20000 | 7900 | 15800 | 9600 | 19200 |
| 178 | Ford P2000 Prodigy Concept | 2000 | 15000 | 25000 | 11850 | 19750 | 14400 | 24000 |
| 179 | Ford Thunderbird Supercharged Concept | 2003 | 50000 | 80000 | 39500 | 63200 | 48000 | 76800 |
| 180 | Lincoln MKS Concept | 2005 | 30000 | 50000 | 23700 | 39500 | 28800 | 48000 |
| 181 | Ford Thunderbird Sports Roadster Concept | 2001 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 182 | Lincoln Mark X Concept | 2004 | 80000 | 120000 | 63200 | 94800 | 76800 | 115200 |
| 183 | Ford Sport Trac Adrenalin Concept | 2005 | 50000 | 80000 | 39500 | 63200 | 48000 | 76800 |
| 184 | Lincoln Continental Concept | 2002 | 20000 | 30000 | 15800 | 23700 | 19200 | 28800 |
| 185 | Chevrolet Bel Air Convertible | 1955 | 60000 | 85000 | 47400 | 67150 | 57600 | 81600 |
| 186 | Ford Ranch Wagon Custom | 1956 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 187 | Chrysler CG Imperial Roadster by LeBaron | 1931 | 300000 | 375000 | 237000 | 296250 | 288000 | 360000 |
| 188 | Shelby 427 Cobra | 1967 | 1100000 | 1400000 | 869000 | 1106000 | 1056000 | 1344000 |
| 189 | Ford Model A Town Sedan by Briggs | 1929 | 20000 | 25000 | 15800 | 19750 | 19200 | 24000 |
| 190 | Lincoln Capri Convertible | 1954 | 40000 | 60000 | 31600 | 47400 | 38400 | 57600 |
| 191 | Chevrolet Bel Air Convertible | 1957 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 192 | Ford Fairlane Crown Victoria 'Glass Top' | 1955 | 80000 | 100000 | 63200 | 79000 | 76800 | 96000 |
| 193 | Ford Thunderbird Convertible 'M-Code' | 1963 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 194 | Ford V-8 Super DeLuxe Station Wagon | 1948 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 195 | Chevrolet Bel Air Two-Door Sedan Custom | 1957 | 45000 | 55000 | 35550 | 43450 | 43200 | 52800 |
| 196 | Ford Fairlane Sunliner Custom | 1955 | 50000 | 70000 | 39500 | 55300 | 48000 | 67200 |
| 197 | Ford Convertible Custom | 1937 | 55000 | 65000 | 43450 | 51350 | 52800 | 62400 |
| 198 | Ford Half-Ton Pickup | 1941 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 199 | Ford Mustang Convertible 'K-Code' | 1965 | 60000 | 70000 | 47400 | 55300 | 57600 | 67200 |
| 200 | Ford Thunderbird 'F-Code' | 1957 | 175000 | 225000 | 138250 | 177750 | 168000 | 216000 |
| 201 | Shelby 289 Cobra Alloy Continuation | 1965 | 350000 | 500000 | 276500 | 395000 | 336000 | 480000 |
| 202 | Ford V-8 Super DeLuxe Convertible | 1941 | 50000 | 75000 | 39500 | 59250 | 48000 | 72000 |
| 203 | Shelby Mustang GT350 H | 1968 | 90000 | 120000 | 71100 | 94800 | 86400 | 115200 |
| 204 | DeSoto Fireflite Indianapolis Pacesetter Convertible | 1956 | 100000 | 125000 | 79000 | 98750 | 96000 | 120000 |
| 205 | Packard Eight Coupe Roadster | 1932 | 160000 | 220000 | 126400 | 173800 | 153600 | 211200 |
| 206 | Oldsmobile Super 88 Convertible | 1953 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 207 | Shelby Mustang GT350 H Race Car | 1966 | 100000 | 150000 | 79000 | 118500 | 96000 | 144000 |
| 208 | Mercury Monterey Convertible | 1951 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 209 | Chevrolet Corvette Sting Ray Convertible Custom | 1967 | 75000 | 100000 | 59250 | 79000 | 72000 | 96000 |
| 210 | Chevrolet Impala SS Convertible | 1962 | 70000 | 90000 | 55300 | 71100 | 67200 | 86400 |
| 211 | Ford Model TT C-Cab Dump Truck | 1925 | 25000 | 35000 | 19750 | 27650 | 24000 | 33600 |
| 212 | Ford V-8 DeLuxe Convertible Coupe | 1940 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 213 | Ford Custom DeLuxe Convertible | 1951 | 45000 | 55000 | 35550 | 43450 | 43200 | 52800 |
| 214 | Ford Fairlane Crown Victoria | 1955 | 50000 | 60000 | 39500 | 47400 | 48000 | 57600 |
| 215 | Chevrolet Camaro Convertible Custom "Hot Rod 1" | 1969 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 216 | Cadillac Series 62 Convertible | 1959 | 85000 | 100000 | 67150 | 79000 | 81600 | 96000 |
| 217 | Ford Thunderbird Sports Roadster | 1962 | 40000 | 60000 | 31600 | 47400 | 38400 | 57600 |
| 218 | Ford V-8 Coupe | 1940 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 219 | Chevrolet Bel Air Sport Coupe Custom | 1956 | 75000 | 100000 | 59250 | 79000 | 72000 | 96000 |
| 220 | Ford Roadster Custom "Golden Era" by Rick Dore | 1926 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 221 | Ford Fairlane Crown Victoria | 1956 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 222 | Chevrolet Bel Air Sport Coupe | 1957 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 223 | Mercury Convertible Coupe Custom | 1950 | 60000 | 70000 | 47400 | 55300 | 57600 | 67200 |
| 224 | Oldsmobile Cutlass Convertible | 1966 | 70000 | 90000 | 55300 | 71100 | 67200 | 86400 |
| 225 | Edsel Ranger Convertible | 1960 | 60000 | 80000 | 47400 | 63200 | 57600 | 76800 |
| 226 | Ford Thunderbird 'D-Code' | 1957 | 50000 | 60000 | 39500 | 47400 | 48000 | 57600 |
| 227 | Ford Galaxie 500 Sunliner | 1963 | 35000 | 45000 | 27650 | 35550 | 33600 | 43200 |
| 228 | GMC Suburban | 1952 | 40000 | 50000 | 31600 | 39500 | 38400 | 48000 |
| 229 | Ford Mustang GT 350 Convertible 20th Anniversary Edition | 1984 | 20000 | 30000 | 15800 | 23700 | 19200 | 28800 |
| 230 | Studebaker M5 Pickup | 1947 | 20000 | 30000 | 15800 | 23700 | 19200 | 28800 |
| 231 | Ford Model T Roadster | 1920 | 20000 | 30000 | 15800 | 23700 | 19200 | 28800 |
| 232 | Ford Model T Roadster Pickup | 1926 | 25000 | 30000 | 19750 | 23700 | 24000 | 28800 |

































































































































































































































































































































































































































































































































































































