RM/Sotheby's is offering 116 classic cars at the annual Pebble Beach Concours d'Elégance in Monterey on August 18 and 19, 2017, which are expected to be worth a total of over USD 140 million (EUR 120 million, CHF 138,000). This means an average seven-figure sum per car is expected.
Ferrari and Porsche dominate
Not surprisingly, it is the sports car brands Ferrari (29 vehicles) and Porsche (18) that will dominate the auction. All other brands will only achieve single-digit figures, the majority just one example, such as Abarth, AC, Alfa Romeo, Auburn, Austin-Healey or Avion Voisin, and these were only the brands with an "A" at the beginning.
Cars from eleven decades
There is an age difference of over 100 years from the earliest car, an Oldsmobile Autocraft from 1911 ...
... and the latest vehicle on offer, an almost new Porsche 918 Spyder from 2015.
Super sports cars from the modern era
The young classics on offer at RM/Sotheby's are dominated by super sports cars, such as a Ferrari LaFerrari from 2015, a Pagani Huayra Tempesta from 2014 and a Lamborghini Concept S from 2006.
Cheap Bugatti 35C?
USD 1.1 to 1.3 million may not sound like a bargain, but when you consider that comparatively young Porsche sports cars today cost considerably more, the sum for a Bugatti works racing car, which is said to have taken part in the 1925 ACF Grand Prix in Montlhéry, sounds quite reasonable.
The car with chassis number 4572 is described as authentic and is still said to be based on components from the period.
A blue Ferrari racing car
The Ferrari 121 LM Spider from 1955 with chassis number 0546 LM does not come in red, as one might expect, but is painted light blue. The type designation alone indicates that there is something special under the hood. It is an in-line six-cylinder engine. And only four of these 121 LMs are said to have been built, two of which were based on the 118 LM.
With a history that includes a start at both the Mille Miglia and the 24 Hours of Le Mans, and the sad twist that Ernie McAffee lost his life in this Ferrari, the asking USD 6.5 to 7.5 million seems quite realistic.
The first DBR1
Hardly less legendary than the Ferrari 121 LM Spider is the 1956 Aston Martin DBR1, which won the 1000 km at the Nürburgring in 1959 with chassis number DBR1/1. During its long racing career, people such as Roy Salvadori, Stirling Moss, Jack Brabham and Carroll Shelby sat behind the wheel.
RM/Sotheby's is unwilling to give an estimated price for this fine piece, which has a rebuilt engine under the hood but the original engine. But anyone who assumes a mid-seven-figure sum as a minimum is certainly not entirely wrong.
The Delahaye with Swiss bodywork
In the post-war years, Herrmann Graber built many elegant convertibles based on Alfa Romeo, Talbot and Delahaye chassis. They always have similar features and always look extraordinarily elegant.
The Delahaye 135 from 1946 with chassis number 800320 also received one of these elegant bodies. The first owner was a Swiss banker. The car was completely restored in the 1990s. Now USD 450,000 to 650,000 is expected to be due if you want to call one of the two Graber-Delahaye 135 Cabrioelts built your own.
For water rats
The Amphicar 770, which made its debut in the USA at the 1961 New York Auto Show, has always been popular due to its versatile nature.
USD 60,000 to 75,000 was the estimate for the restored blue example.
Short wheelbase for ten million
The Ferrari 250 GT SWB has been one of the most sought-after Ferrari sports cars for years, as it combines the ability to cover fast race laps and longer road stages with tolerable comfort.
Chassis 2985, built in 1961, is the 110th of 167 SWBs and was delivered as a Lusso variant. Despite its lack of racing history, the new owner is expected to invest USD 8.5 to 10 million in the restored Ferrari. In general, the Ferrari estimate prices at RM/Sotheby's seem to be at the usual high level; in any case, there is no visible drop, not even in the other offers.
A Rolls-Royce that changed hands during the bodywork
Pietro Frua built two special bodies for the Rolls-Royce Phantom VI. He had to spend three years on the first (two-door) variant, while the second car, which was designed as a four-door, took over ten years to build.
It was only after Frua's death and a change of ownership that the car was finally presented at the Geneva Motor Show in 1993. In view of this history, USD 400,000 to 600,000 does not seem to be too much money for a one-off.
The Porsche 908/3
Not every racing car had many race outings at the time; the Porsche 908/3 from 1970 only had one as a works car, namely at the 1000 km on the Nürburgring, which chassis 908/03-003 finished in second place with Hans Herrmann and Richard Attwood at the wheel. Perhaps more important for Porsche, however, was its use in training and in preparation for the 1970 Targa Florio. Jürgen Barth is said to have completed 14 laps with the car, which together amounted to over 1000. An estimate of USD 3.5 to 4.5 million is quoted.
Of course, there are also cheaper Porsches for sale in Monterey. The 964 RS from 1992, which never made it to the USA as a new car in this version, should be of interest to American buyers. Originally delivered in Japan with only 12,600 kilometers on the clock, it is now said to be worth USD 325,000 to 375,000.
At the end of the Meyers Manx
The 1970 Meyers Manx, which went under the hammer for USD 30,000 to 40,000, must seem almost like a bargain. The previous owner had it restored for around USD 70,000, although it would be more accurate to speak of a rebirth and interpretation.
The pretty buggy will definitely find a new owner, however, as it is being offered "no reserve", as are 45 other vehicles. However, in view of the generous "specs", Europeans should check with the licensing authority beforehand whether the car can even be driven on the road.
Further information and pictures can of course be found on the RM/Sotheby's website.
Vehicles on offer
The following table shows all vehicles offered by RM/Sotheby's in Monterey with estimated prices in USD, EUR and CHF. The conversion was made at daily exchange rates: 1 USD = 0.85 EUR, 1 USD = 0.97 CHF. Vehicles offered without a minimum price are marked with a "yes" in the "NoR" column. "a.A." in the estimate means that no estimated value was communicated. All information without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est from $ | Est to $ | Est from € | Est to € | Est from CHF | Est to CHF | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 112 | Porsche 914 1.8 | 1975 | 40000 | 50000 | 34000 | 42500 | 38800 | 48500 | Yes |
| 113 | Siata-Ford 208S Cabriolet Speciale by Stabilimenti Farina | 1952 | 225000 | 300000 | 191250 | 255000 | 218250 | 291000 | yes |
| 114 | Jaguar E-Type Series 1 4.2-Litre Fixed Head Coupe | 1966 | 125000 | 175000 | 106250 | 148750 | 121250 | 169750 | Yes |
| 115 | Porsche 911 S Targa | 1969 | 175000 | 225000 | 148750 | 191250 | 169750 | 218250 | yes |
| 116 | McLaren M1B Can-Am | 1966 | 225000 | 275000 | 191250 | 233750 | 218250 | 266750 | |
| 117 | Maserati 5000 GT Coupe by Michelotti | 1964 | 1100000 | 1400000 | 935000 | 1190000 | 1067000 | 1358000 | |
| 118 | Packard Twelve Phaeton | 1934 | 450000 | 550000 | 382500 | 467500 | 436500 | 533500 | yes |
| 119 | Porsche 911 Speedster | 1989 | 175000 | 250000 | 148750 | 212500 | 169750 | 242500 | Yes |
| 120 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 220000 | 280000 | 187000 | 238000 | 213400 | 271600 | Yes |
| 121 | Mercedes-Benz 26/120/180 Type S Sports 4 by Sindelfingen | 1928 | 3500000 | 4000000 | 2975000 | 3400000 | 3395000 | 3880000 | |
| 122 | McLaren M24B Indianapolis | 1979 | 300000 | 400000 | 255000 | 340000 | 291000 | 388000 | yes |
| 123 | Bugatti Type 57 Cabriolet | 1937 | 1200000 | 1500000 | 1020000 | 1275000 | 1164000 | 1455000 | |
| 124 | Auburn Eight Supercharged Speedster | 1936 | 700000 | 900000 | 595000 | 765000 | 679000 | 873000 | |
| 125 | Jaguar XJ220 | 1993 | 350000 | 450000 | 297500 | 382500 | 339500 | 436500 | |
| 126 | Ferrari 365 GTB/4 Daytona "Harrah Hot Rod" | 1971 | 750000 | 900000 | 637500 | 765000 | 727500 | 873000 | yes |
| 127 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 400000 | 500000 | 340000 | 425000 | 388000 | 485000 | |
| 128 | Ferrari 250 Europa GT Coupe by Pinin Farina | 1954 | 2000000 | 2800000 | 1700000 | 2380000 | 1940000 | 2716000 | |
| 129 | Porsche 911 Carrera RS 2.7 Lightweight | 1973 | 875000 | 950000 | 743750 | 807500 | 848750 | 921500 | |
| 130 | Rolls-Royce Silver Wraith Drophead Coupe by Inskip | 1947 | 425000 | 600000 | 361250 | 510000 | 412250 | 582000 | |
| 131 | Ford GT | 2006 | 275000 | 350000 | 233750 | 297500 | 266750 | 339500 | Yes |
| 132 | Aston Martin 15/98 Short-Chassis Drophead Coupe by E.D. Abbott | 1937 | 275000 | 375000 | 233750 | 318750 | 266750 | 363750 | |
| 133 | Bentley 6½-Litre Speed Six Sportsman's Saloon by Corsica | 1930 | 3500000 | 5500000 | 2975000 | 4675000 | 3395000 | 5335000 | |
| 134 | Lancia Aprilia Cabriolet by Pinin Farina | 1946 | 400000 | 450000 | 340000 | 382500 | 388000 | 436500 | |
| 135 | Jaguar XK 120 Alloy Roadster | 1950 | 300000 | 400000 | 255000 | 340000 | 291000 | 388000 | |
| 136 | Ferrari 250 GT Coupe by Pinin Farina | 1959 | 700000 | 900000 | 595000 | 765000 | 679000 | 873000 | |
| 137 | Porsche 911 GT2 | 1995 | 1100000 | 1400000 | 935000 | 1190000 | 1067000 | 1358000 | |
| 138 | Alfa Romeo Giulietta Sprint Speciale by Bertone | 1960 | 125000 | 175000 | 106250 | 148750 | 121250 | 169750 | Yes |
| 139 | Porsche 911 S Coupe | 1967 | 225000 | 275000 | 191250 | 233750 | 218250 | 266750 | Yes |
| 140 | Ferrari 121 LM Spider by Scaglietti | 1955 | 6500000 | 7500000 | 5525000 | 6375000 | 6305000 | 7275000 | |
| 141 | Packard Twelve Sport Phaeton | 1936 | 600000 | 800000 | 510000 | 680000 | 582000 | 776000 | |
| 142 | Ferrari 342 America Cabriolet by Vignale | 1952 | 2250000 | 3000000 | 1912500 | 2550000 | 2182500 | 2910000 | |
| 143 | Peel Trident | 1965 | 80000 | 100000 | 68000 | 85000 | 77600 | 97000 | yes |
| 144 | Peel P50 | 1964 | 90000 | 120000 | 76500 | 102000 | 87300 | 116400 | yes |
| 145 | Aston Martin DBR9 | 2006 | 275000 | 325000 | 233750 | 276250 | 266750 | 315250 | Yes |
| 146 | Aston Martin AMR1 Group C | 1989 | 475000 | 675000 | 403750 | 573750 | 460750 | 654750 | |
| 147 | Aston Martin DB4GT Prototype | 1959 | 6000000 | 8000000 | 5100000 | 6800000 | 5820000 | 7760000 | |
| 148 | Aston Martin DBR1 | 1956 | a.A. | ||||||
| 149 | Aston Martin 2-Litre Sports 'DB1' Le Mans | 1949 | 1050000 | 1300000 | 892500 | 1105000 | 1018500 | 1261000 | |
| 150 | Aston Martin Ulster Competition Sports | 1935 | 2500000 | 3000000 | 2125000 | 2550000 | 2425000 | 2910000 | |
| 151 | Abarth 1100 Sport by Ghia | 1953 | 750000 | 1000000 | 637500 | 850000 | 727500 | 970000 | Yes |
| 152 | Ferrari 166 MM/212 Export "Uovo" by Fontana | 1950 | 5000000 | 7000000 | 4250000 | 5950000 | 4850000 | 6790000 | |
| 153 | Porsche 911 Turbo S | 1997 | 375000 | 450000 | 318750 | 382500 | 363750 | 436500 | Yes |
| 154 | Shelby 289 "Lindauer Cobra" | 1964 | 1200000 | 1400000 | 1020000 | 1190000 | 1164000 | 1358000 | |
| 155 | Maserati 3500 GT Spyder by Frua | 1959 | 650000 | 1000000 | 552500 | 850000 | 630500 | 970000 | |
| 156 | Aston Martin DB5 | 1965 | 1200000 | 1400000 | 1020000 | 1190000 | 1164000 | 1358000 | |
| 157 | Delahaye 135 Cabriolet by Graber | 1946 | 450000 | 650000 | 382500 | 552500 | 436500 | 630500 | |
| 158 | Ghia L 6.4 | 1961 | 300000 | 375000 | 255000 | 318750 | 291000 | 363750 | |
| 159 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 650000 | 850000 | 552500 | 722500 | 630500 | 824500 | |
| 160 | Aston Martin V8 'Canadian Vantage' | 1978 | 300000 | 350000 | 255000 | 297500 | 291000 | 339500 | |
| 161 | Rolls-Royce Silver Cloud I Drophead Coupe by H.J. Mulliner | 1957 | 650000 | 900000 | 552500 | 765000 | 630500 | 873000 | |
| 162 | Frazer Nash-BMW 328 Sports by Leacroft | 1939 | 500000 | 700000 | 425000 | 595000 | 485000 | 679000 | |
| 164 | Porsche 911 Cup 3.8 RSR | 1997 | 500000 | 600000 | 425000 | 510000 | 485000 | 582000 | yes |
| 165 | Jaguar E-Type Series 1 4.2-Litre 2+2 | 1966 | 80000 | 100000 | 68000 | 85000 | 77600 | 97000 | yes |
| 166 | Rolls-Royce Silver Ghost Piccadilly Roadster by Merrimac | 1923 | 150000 | 225000 | 127500 | 191250 | 145500 | 218250 | yes |
| 167 | Mercedes-Benz 190 SL Roadster | 1957 | 175000 | 225000 | 148750 | 191250 | 169750 | 218250 | yes |
| 168 | MG L-Type Magna Sports Roadster | 1933 | 150000 | 200000 | 127500 | 170000 | 145500 | 194000 | Yes |
| 169 | Austin-Healey 3000 Mk III BJ8 Phase II | 1964 | 60000 | 80000 | 51000 | 68000 | 58200 | 77600 | yes |
| 170 | Amphicar 770 | 1966 | 60000 | 75000 | 51000 | 63750 | 58200 | 72750 | yes |
| 213 | Ferrari 328 GTS | 1989 | 90000 | 120000 | 76500 | 102000 | 87300 | 116400 | yes |
| 214 | Ferrari 430 Scuderia | 2009 | 250000 | 300000 | 212500 | 255000 | 242500 | 291000 | yes |
| 215 | Ferrari 308 GTB 'Vetroresina' | 1976 | 175000 | 225000 | 148750 | 191250 | 169750 | 218250 | yes |
| 216 | Ferrari Dino 206 GT by Scaglietti | 1969 | 650000 | 750000 | 552500 | 637500 | 630500 | 727500 | |
| 217 | Ferrari 599 GTO | 2011 | 700000 | 800000 | 595000 | 680000 | 679000 | 776000 | yes |
| 218 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 2750000 | 3250000 | 2337500 | 2762500 | 2667500 | 3152500 | |
| 219 | Ferrari 575 Superamerica | 2005 | 375000 | 450000 | 318750 | 382500 | 363750 | 436500 | Yes |
| 220 | Ferrari 250 GT SWB Berlinetta by Scaglietti | 1961 | 8500000 | 10000000 | 7225000 | 8500000 | 8245000 | 9700000 | |
| 221 | Ferrari 512 BBi | 1984 | 375000 | 450000 | 318750 | 382500 | 363750 | 436500 | yes |
| 222 | Ferrari F40 | 1991 | 1300000 | 1500000 | 1105000 | 1275000 | 1261000 | 1455000 | yes |
| 223 | Ferrari 16M Scuderia Spider | 2009 | 350000 | 400000 | 297500 | 340000 | 339500 | 388000 | Yes |
| 224 | Ferrari 360 Challenge Stradale | 2004 | 275000 | 325000 | 233750 | 276250 | 266750 | 315250 | Yes |
| 225 | Ferrari 512 BBi | 1983 | 275000 | 325000 | 233750 | 276250 | 266750 | 315250 | Yes |
| 226 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1972 | 700000 | 750000 | 595000 | 637500 | 679000 | 727500 | |
| 227 | Ferrari LaFerrari | 2015 | 3300000 | 3800000 | 2805000 | 3230000 | 3201000 | 3686000 | |
| 228 | Rolls-Royce Phantom VI All-Weather Convertible by Frua | 1971 | 400000 | 600000 | 340000 | 510000 | 388000 | 582000 | |
| 229 | Pagani Huayra Tempesta | 2014 | 2200000 | 2800000 | 1870000 | 2380000 | 2134000 | 2716000 | |
| 230 | Porsche 918 Spyder | 2015 | 1200000 | 1600000 | 1020000 | 1360000 | 1164000 | 1552000 | |
| 231 | Iso Grifo GL Series I by Bertone | 1966 | 275000 | 350000 | 233750 | 297500 | 266750 | 339500 | |
| 232 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 225000 | 275000 | 191250 | 233750 | 218250 | 266750 | Yes |
| 233 | Lamborghini Concept S | 2006 | 1800000 | 2500000 | 1530000 | 2125000 | 1746000 | 2425000 | |
| 234 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1972 | 1600000 | 2000000 | 1360000 | 1700000 | 1552000 | 1940000 | |
| 235 | Porsche 911 GT3 RS 4.0 | 2011 | 425000 | 525000 | 361250 | 446250 | 412250 | 509250 | |
| 236 | Duesenberg Model A Sport Phaeton | 1923 | 350000 | 400000 | 297500 | 340000 | 339500 | 388000 | |
| 237 | Rolls-Royce Phantom I Riviera Town Car by Brewster | 1929 | 750000 | 950000 | 637500 | 807500 | 727500 | 921500 | |
| 238 | Shelby GT350 | 1965 | 325000 | 375000 | 276250 | 318750 | 315250 | 363750 | |
| 239 | Mercedes-Benz 300 SL Gullwing | 1957 | 1250000 | 1500000 | 1062500 | 1275000 | 1212500 | 1455000 | |
| 240 | Shelby 289 Cobra "CSX 2075" | 1963 | 850000 | 950000 | 722500 | 807500 | 824500 | 921500 | |
| 241 | Ferrari 275 GTB/6C Alloy by Scaglietti | 1965 | 2900000 | 3400000 | 2465000 | 2890000 | 2813000 | 3298000 | |
| 242 | Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1969 | 350000 | 425000 | 297500 | 361250 | 339500 | 412250 | |
| 243 | Bugatti Type 35C Grand Prix | 1925 | 1100000 | 1300000 | 935000 | 1105000 | 1067000 | 1261000 | |
| 244 | Cunningham C-3 Coupe by Vignale | 1953 | 750000 | 950000 | 637500 | 807500 | 727500 | 921500 | Yes |
| 245 | Ferrari 365 GTS by Pininfarina | 1969 | 2800000 | 3200000 | 2380000 | 2720000 | 2716000 | 3104000 | |
| 246 | Mercedes-Benz 500 K open touring car | 1936 | a.A. | yes | |||||
| 247 | Porsche 356 1500 Coupe by Reutter | 1951 | 600000 | 700000 | 510000 | 595000 | 582000 | 679000 | |
| 248 | Duesenberg Model J Convertible Coupe by Murphy | 1929 | 1400000 | 1700000 | 1190000 | 1445000 | 1358000 | 1649000 | |
| 249 | Ferrari 410 Superamerica Series III Coupe by Pinin Farina | 1959 | 5500000 | 6500000 | 4675000 | 5525000 | 5335000 | 6305000 | |
| 250 | Porsche 911 Carrera RS | 1992 | 325000 | 375000 | 276250 | 318750 | 315250 | 363750 | Yes |
| 251 | Mercedes-Benz 300 SL Roadster | 1960 | 1250000 | 1500000 | 1062500 | 1275000 | 1212500 | 1455000 | |
| 252 | Ferrari 500/735 Mondial Spider by Pinin Farina | 1954 | 4000000 | 5500000 | 3400000 | 4675000 | 3880000 | 5335000 | |
| 253 | Avions Voisin C28 Cabriolet by Saliot | 1938 | 800000 | 1000000 | 680000 | 850000 | 776000 | 970000 | |
| 254 | Oldsmobile Autocrat "Yellow Peril" | 1911 | 650000 | 750000 | 552500 | 637500 | 630500 | 727500 | |
| 255 | Porsche 911 Carrera RS Clubsport | 1995 | 400000 | 500000 | 340000 | 425000 | 388000 | 485000 | Yes |
| 256 | Porsche 908/03 | 1970 | 3500000 | 4500000 | 2975000 | 3825000 | 3395000 | 4365000 | |
| 257 | Mercedes-Benz 540 K Sport Cabriolet A | 1937 | n.a. | yes | |||||
| 258 | Lamborghini Diablo GTR | 2000 | 580000 | 780000 | 493000 | 663000 | 562600 | 756600 | |
| 259 | Porsche 356 A Speedster by Reutter | 1958 | 325000 | 425000 | 276250 | 361250 | 315250 | 412250 | |
| 260 | Delahaye 135 M Coupe by Van Leersum | 1946 | back. | ||||||
| 261 | Lamborghini Countach LP 400 'Periscopio' by Bertone | 1976 | 900000 | 1200000 | 765000 | 1020000 | 873000 | 1164000 | |
| 262 | Ferrari 330 GTC by Pininfarina | 1967 | 550000 | 650000 | 467500 | 552500 | 533500 | 630500 | yes |
| 263 | De Tomaso Pantera L by Ghia | 1974 | 125000 | 175000 | 106250 | 148750 | 121250 | 169750 | Yes |
| 264 | Porsche 911 Turbo | 1979 | 225000 | 275000 | 191250 | 233750 | 218250 | 266750 | Yes |
| 265 | Pegaso Z-102 Berlinetta Series II by Saoutchik | 1954 | 725000 | 900000 | 616250 | 765000 | 703250 | 873000 | |
| 266 | Maserati Bora 4.9 | 1974 | 175000 | 225000 | 148750 | 191250 | 169750 | 218250 | yes |
| 267 | AC Aceca-Bristol | 1958 | 240000 | 280000 | 204000 | 238000 | 232800 | 271600 | |
| 268 | Porsche 911 Carrera 2.7 MFI | 1974 | 225000 | 275000 | 191250 | 233750 | 218250 | 266750 | Yes |
| 269 | Ferrari Testarossa | 1986 | 150000 | 200000 | 127500 | 170000 | 145500 | 194000 | Yes |
| 270 | Kurtis-Kraft 500 Half Midget | 1958 | 25000 | 35000 | 21250 | 29750 | 24250 | 33950 | yes |
| 271 | Meyers Manx | 1970 | 30000 | 40000 | 25500 | 34000 | 29100 | 38800 | yes |




































































































































































































































































