On January 19 and 20, 2017, RM/Sotheby's representatives will welcome a hopefully strong buying public at the traditional Arizona auction around the Scottsdale weekend. 152 vehicles, including two motorcycles and a children's car, will go under the hammer, with a total estimated value of USD 69 million (EUR 66 million, CHF 70 million), which means a median sale value of USD 453,000 (EUR 434,000, CHF 462,000) per lot.
Over 40 brands
Ferrari once again has the largest brand share, with 17 sports cars sporting the prancing horse on the front. Mercedes-Benz (14 cars) and Ford (14), as well as Porsche (12) and Lamborghini (7) are also strongly represented.
Overall, however, the brand distribution is broad, which is also shown by veritable exotics such as Amphicar, DAF, Facel, Isotta Fraschini, Oakland and Tucker.
Broad age spectrum
With 28 pre-war vehicles, the era up to 1941 is very strongly represented, but at the same time it is once again noticeable that auction cars are getting younger and younger, as 13 vehicles come from the new century, the youngest from 2016 (Porsche 911 GTS).
The nineties are represented by 7 vehicles, the eighties by 13 and the seventies by 19. However, the largest contingent is once again from the sixties with a total of 45 vehicles.
Pre-war gems
Among the pre-war cars at RM, there are some million-dollar values hoping to find new owners. For example, there is the Bugatti 57 convertible by Letourneur & Marchand from 1939, which is expected to fetch USD 1.25 to 1.5 million.
Or the 1930 Cadillac V16 Roadster by Fleetwood, which is valued at USD 1.0 to 1.25 million.
Another expensive car is a Chrysler CL Imperial Dual-Windhshield with LeBaron body from 1933, which is expected to fetch the buyer USD 1.4 to 1.8 million.
Ferrari super sports car
The F40, F50 and Enzo are the cars that Ferrari gave itself for its 40th, 50th and 60th birthdays.
At USD 1.25 to 1.5 million, the 1990 F40 represents the cheapest offer of the three, while the F50 is the most expensive of the three rarities at USD 3 to 3.5 million. The Enzo, however, is only just behind at USD 2.7 to 3.0 million.
The 400 Superamerica SWB Coupé Aerodynamico by Pininfarina from 1961 is even more expensive, costing USD 3.25 to 3.85 million.
A Ferrari 456 M GT from 2001 was estimated to be surprisingly expensive; the four-seater sports car is said to be worth USD 150,000 to 225,000.
For fans of the special, a Ferrari Testarossa from 1988 in gold-colored paint and a four-digit mileage, estimated at USD 170,000 to 200,000, could be suitable.
Lamborghini selection
Seven Lamborghini sports cars to choose from, starting with a 1971 Miura P400 SV (USD 2.3 to 2.6 million), through four Countach versions (USD 300,000 to 700,000), to a 2001 Diablo VT 6.0 (USD 300,000 to 375,000) and a 1971 Jarama 400 GT.
So if you're not a fan of Ferrari, you'll find convincing alternatives here, even if an early Countach LP400 and the 350/400 GT models are missing.
Huge Mercedes range
The most expensive car in the auction will be a Mercedes-Benz 540K Special Roadster from 1939 with an estimate of USD 7.4 to 8.4 million.
In comparison, the three Pagodas (230 and 280 SL) are downright cheap, ranging between USD 80,000 and 180,000.
The age spectrum extends into the modern era. Two 722 editions of the SLR McLarens as Coupé and Roadster are offered for higher six-figure sums.
One of the 502 Evo II variants of the 190E 2.5-16 from 1990, which is expected to fetch USD 225,000 to 275,000, appears somewhat cheaper, but hardly less appealing.
The thing and the subcompact
A 1971 Volkswagen 181, apparently known as the "Thing" in the USA, is on offer for USD 20,000 to 30,000, showing that you don't have to be a millionaire to get your hands on one in Arizona.
This is also shown by other cheaper vehicles such as a Borgward Isabella from 196 or a DAF 750 from 1962.
A 1954 Kleinschnittger F125 was also valued at a similar level.
This car, just like 98 others, is offered without a reserve price. Perhaps one or two bargains will become reality, even if RM/Sotheby's have always had their bidders well under control in the past.
Further information and pictures can be found on the RM/Sotheby's website.
Vehicles on offer
The following list shows all vehicles offered by RM/Sotheby's in Arizona with estimated prices in USD, EUR and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.96 EUR, 1 USD = 1.02 CHF). The column "NoR" indicates with "yes" whether a lot is auctioned without a reserve price. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 102 | Matchless G80CS | 1967 | 5000 | 10000 | 4800 | 9600 | 5100 | 10200 | Yes |
| 103 | Willys Jeep Gala Runabout | 1960 | 25000 | 35000 | 24000 | 33600 | 25500 | 35700 | Yes |
| 104 | Divco "Mouldy J. Mildew" Delivery Truck | 1947 | 20000 | 30000 | 19200 | 28800 | 20400 | 30600 | Yes |
| 105 | Citroën DS 23 Pallas | 1973 | 40000 | 60000 | 38400 | 57600 | 40800 | 61200 | Yes |
| 106 | Lincoln Model L Five-Passenger Sport Phaeton | 1930 | 70000 | 90000 | 67200 | 86400 | 71400 | 91800 | yes |
| 107 | Toyota FJ40 Land Cruiser | 1970 | 65000 | 85000 | 62400 | 81600 | 66300 | 86700 | Yes |
| 108 | BMW Alpina B6 2.7 | 1986 | 50000 | 70000 | 48000 | 67200 | 51000 | 71400 | Yes |
| 109 | Packard Eight Station Sedan | 1949 | 60000 | 80000 | 57600 | 76800 | 61200 | 81600 | yes |
| 110 | Mercedes-Benz 190 SL | 1959 | 125000 | 150000 | 120000 | 144000 | 127500 | 153000 | yes |
| 111 | Porsche 356 C 1600 C Cabriolet by Reutter | 1965 | 125000 | 150000 | 120000 | 144000 | 127500 | 153000 | yes |
| 112 | Ferrari 328 GTS | 1988 | 90000 | 120000 | 86400 | 115200 | 91800 | 122400 | yes |
| 113 | Ferrari Testarossa 'Flying Mirror' | 1986 | 130000 | 160000 | 124800 | 153600 | 132600 | 163200 | yes |
| 114 | Ford V-8 Drophead Coupe by Carlton | 1932 | 175000 | 250000 | 168000 | 240000 | 178500 | 255000 | |
| 115 | Ford Super DeLuxe Sportsman Convertible | 1947 | 175000 | 225000 | 168000 | 216000 | 178500 | 229500 | Yes |
| 116 | Packard Deluxe Eight Convertible Victoria by Dietrich | 1931 | 250000 | 300000 | 240000 | 288000 | 255000 | 306000 | |
| 117 | Jaguar XK 140 Roadster | 1956 | 120000 | 160000 | 115200 | 153600 | 122400 | 163200 | yes |
| 118 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | 250000 | 300000 | 240000 | 288000 | 255000 | 306000 | |
| 119 | Porsche 911 Carrera GTS Racing Reunion Edition | 2016 | 250000 | 300000 | 240000 | 288000 | 255000 | 306000 | |
| 120 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1970 | 700000 | 850000 | 672000 | 816000 | 714000 | 867000 | |
| 121 | Aston Martin DB AR1 Zagato | 2003 | 275000 | 350000 | 264000 | 336000 | 280500 | 357000 | |
| 122 | Mercedes-Benz 220 Sedan | 1953 | 80000 | 100000 | 76800 | 96000 | 81600 | 102000 | Yes |
| 123 | Ford Five-Window Coupe Street Rod by Boyd Coddington | 1932 | 60000 | 80000 | 57600 | 76800 | 61200 | 81600 | yes |
| 125 | Porsche 911 GT3 RS | 2011 | 225000 | 275000 | 216000 | 264000 | 229500 | 280500 | |
| 126 | Ferrari F355 F1 Spider | 1998 | 100000 | 150000 | 96000 | 144000 | 102000 | 153000 | Yes |
| 127 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 140000 | 180000 | 134400 | 172800 | 142800 | 183600 | Yes |
| 128 | Cord L-29 convertible | 1932 | 250000 | 300000 | 240000 | 288000 | 255000 | 306000 | |
| 129 | Maserati Bora 4.9 | 1975 | 175000 | 225000 | 168000 | 216000 | 178500 | 229500 | Yes |
| 130 | Packard One Twenty Convertible Victoria by Darrin | 1940 | 425000 | 500000 | 408000 | 480000 | 433500 | 510000 | |
| 131 | Shelby GT350 Fastback | 1970 | 70000 | 90000 | 67200 | 86400 | 71400 | 91800 | yes |
| 132 | Chrysler CL Imperial Dual-Windshield Phaeton 'Ralph Roberts' by LeBaron | 1933 | 1400000 | 1800000 | 1344000 | 1728000 | 1428000 | 1836000 | |
| 133 | Porsche Carrera GT | 2005 | 650000 | 750000 | 624000 | 720000 | 663000 | 765000 | |
| 134 | Bugatti Type 57 Cabriolet by Letourneur et Marchand | 1939 | 1250000 | 1500000 | 1200000 | 1440000 | 1275000 | 1530000 | |
| 136 | Porsche 911 Carrera RS America | 1993 | 150000 | 200000 | 144000 | 192000 | 153000 | 204000 | Yes |
| 137 | Lamborghini Countach LP400 S Series I by Bertone | 1979 | 600000 | 700000 | 576000 | 672000 | 612000 | 714000 | |
| 139 | Lamborghini Miura P400 SV by Bertone | 1971 | 2300000 | 2600000 | 2208000 | 2496000 | 2346000 | 2652000 | |
| 141 | Lamborghini Countach 25th Anniversary | 1989 | 300000 | 350000 | 288000 | 336000 | 306000 | 357000 | |
| 142 | Lincoln-Zephyr Three-Window Coupe | 1939 | 175000 | 200000 | 168000 | 192000 | 178500 | 204000 | Yes |
| 143 | Rolls-Royce Phantom II All-Weather Tourer by Hooper | 1933 | 275000 | 375000 | 264000 | 360000 | 280500 | 382500 | |
| 144 | Porsche 911 GT2 RS | 2011 | 450000 | 500000 | 432000 | 480000 | 459000 | 510000 | |
| 145 | Porsche 356 A 1600 S Cabriolet by Reutter | 1958 | 180000 | 240000 | 172800 | 230400 | 183600 | 244800 | yes |
| 146 | Lincoln Continental Convertible | 1963 | 60000 | 80000 | 57600 | 76800 | 61200 | 81600 | yes |
| 147 | Maserati Ghibli SS 4.9 by Ghia | 1972 | 300000 | 350000 | 288000 | 336000 | 306000 | 357000 | |
| 148 | Chrysler CG Imperial Dual-Cowl Phaeton by LeBaron | 1931 | 325000 | 375000 | 312000 | 360000 | 331500 | 382500 | |
| 149 | Aston Martin DB5 | 1965 | 1000000 | 1200000 | 960000 | 1152000 | 1020000 | 1224000 | |
| 150 | Alfa Romeo Giulietta SZ II 'Coda Tronca' by Zagato | 1962 | 400000 | 500000 | 384000 | 480000 | 408000 | 510000 | yes |
| 151 | Ferrari Enzo | 2003 | 2700000 | 3000000 | 2592000 | 2880000 | 2754000 | 3060000 | |
| 152 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | 175000 | 225000 | 168000 | 216000 | 178500 | 229500 | yes |
| 153 | Bentley 3½-Litre Sedanca Coupe by Windovers | 1936 | 325000 | 400000 | 312000 | 384000 | 331500 | 408000 | |
| 156 | Lotus Turbo Esprit | 1983 | 50000 | 60000 | 48000 | 57600 | 51000 | 61200 | yes |
| 157 | Shelby 427 Cobra | 1966 | 900000 | 1200000 | 864000 | 1152000 | 918000 | 1224000 | |
| 158 | Mercedes-Benz 300 SL Gullwing | 1955 | 1350000 | 1500000 | 1296000 | 1440000 | 1377000 | 1530000 | |
| 159 | Austin-Healey 100 M 'Le Mans' | 1956 | 175000 | 225000 | 168000 | 216000 | 178500 | 229500 | Yes |
| 160 | Tucker 48 | 1948 | 1600000 | 2100000 | 1536000 | 2016000 | 1632000 | 2142000 | |
| 161 | Volkswagen Beetle Sedan | 1965 | 20000 | 30000 | 19200 | 28800 | 20400 | 30600 | Yes |
| 162 | Ford "Immerso Highboy" Roadster | 1929 | 50000 | 70000 | 48000 | 67200 | 51000 | 71400 | yes |
| 163 | Ford Galaxie Sunliner 'Z-Code' | 1961 | 90000 | 110000 | 86400 | 105600 | 91800 | 112200 | yes |
| 164 | Ford Thunderbird 'D-Code' | 1957 | 60000 | 70000 | 57600 | 67200 | 61200 | 71400 | yes |
| 165 | Pontiac Star Chief Custom Catalina | 1957 | 65000 | 80000 | 62400 | 76800 | 66300 | 81600 | yes |
| 166 | Amphicar 770 | 1966 | 65000 | 85000 | 62400 | 81600 | 66300 | 86700 | Yes |
| 167 | Cadillac Eldorado Brougham | 1958 | 100000 | 150000 | 96000 | 144000 | 102000 | 153000 | yes |
| 168 | Volkswagen '23-Window' Deluxe Microbus | 1963 | 150000 | 200000 | 144000 | 192000 | 153000 | 204000 | Yes |
| 169 | Austin-Healey 3000 Mk I BN7 | 1960 | 55000 | 70000 | 52800 | 67200 | 56100 | 71400 | yes |
| 170 | Lincoln Continental Mark V Convertible | 1960 | 60000 | 75000 | 57600 | 72000 | 61200 | 76500 | yes |
| 171 | Dodge Coronet 500 Hemi Hardtop Coupe | 1966 | 65000 | 85000 | 62400 | 81600 | 66300 | 86700 | yes |
| 172 | International Travelall | 1953 | 35000 | 45000 | 33600 | 43200 | 35700 | 45900 | yes |
| 173 | Ford V-8 Pickup | 1941 | 35000 | 45000 | 33600 | 43200 | 35700 | 45900 | yes |
| 174 | Chevrolet Impala SS Sport Coupe | 1962 | 75000 | 100000 | 72000 | 96000 | 76500 | 102000 | yes |
| 175 | Oldsmobile F-85 4-4-2 Holiday Coupe | 1964 | 40000 | 50000 | 38400 | 48000 | 40800 | 51000 | Yes |
| 176 | Ford Model A Station Wagon | 1929 | 25000 | 35000 | 24000 | 33600 | 25500 | 35700 | Yes |
| 177 | DAF 750 Daffodil | 1962 | 20000 | 30000 | 19200 | 28800 | 20400 | 30600 | Yes |
| 178 | Chevrolet Independence Canopy Express | 1931 | 20000 | 30000 | 19200 | 28800 | 20400 | 30600 | Yes |
| 179 | Volkswagen Thing | 1973 | 20000 | 30000 | 19200 | 28800 | 20400 | 30600 | Yes |
| 180 | Borgward Isabella Rally Car | 1961 | 15000 | 20000 | 14400 | 19200 | 15300 | 20400 | Yes |
| 201 | Connetti Ferrari Monza (original year) | 1959 | 20000 | 30000 | 19200 | 28800 | 20400 | 30600 | Yes |
| 202 | Indian Chief | 1946 | 25000 | 30000 | 24000 | 28800 | 25500 | 30600 | Yes |
| 203 | Small cutters F125 | 1954 | 20000 | 30000 | 19200 | 28800 | 20400 | 30600 | Yes |
| 204 | Cadillac Fleetwood Sixty Special Brougham | 1966 | 40000 | 60000 | 38400 | 57600 | 40800 | 61200 | Yes |
| 205 | Chrysler Airflow Eight Sedan | 1937 | 50000 | 75000 | 48000 | 72000 | 51000 | 76500 | yes |
| 206 | Oakland Model 34-B Touring | 1918 | 10000 | 15000 | 9600 | 14400 | 10200 | 15300 | yes |
| 207 | Ford V-8 DeLuxe Convertible | 1940 | 40000 | 50000 | 38400 | 48000 | 40800 | 51000 | Yes |
| 208 | Mercedes-Benz 200 V Sport Roadster | 1938 | 50000 | 70000 | 48000 | 67200 | 51000 | 71400 | yes |
| 209 | Mercedes-Benz 300 S Coupe | 1955 | 250000 | 300000 | 240000 | 288000 | 255000 | 306000 | Yes |
| 210 | Mercedes-Benz 370 S Mannheim Sport Cabriolet | 1931 | 350000 | 450000 | 336000 | 432000 | 357000 | 459000 | yes |
| 211 | Fiat 2300 S Coupe by Ghia | 1964 | 50000 | 75000 | 48000 | 72000 | 51000 | 76500 | yes |
| 212 | Porsche 911 Turbo 'Flat Nose' Cabriolet | 1989 | 225000 | 275000 | 216000 | 264000 | 229500 | 280500 | |
| 213 | Chevrolet Bel Air 'Fuel-Injected' Convertible | 1957 | 110000 | 140000 | 105600 | 134400 | 112200 | 142800 | yes |
| 214 | Mercedes-Benz 190 E 2.5-16 Evolution II | 1990 | 225000 | 275000 | 216000 | 264000 | 229500 | 280500 | |
| 215 | Porsche 911 Turbo S | 1997 | 425000 | 500000 | 408000 | 480000 | 433500 | 510000 | |
| 216 | Ferrari Testarossa | 1988 | 170000 | 200000 | 163200 | 192000 | 173400 | 204000 | Yes |
| 217 | Packard Super Eight Coupe Roadster | 1934 | 225000 | 275000 | 216000 | 264000 | 229500 | 280500 | |
| 218 | Porsche 911 GT2 | 1996 | 1100000 | 1500000 | 1056000 | 1440000 | 1122000 | 1530000 | |
| 219 | Ferrari F40 | 1990 | 1250000 | 1500000 | 1200000 | 1440000 | 1275000 | 1530000 | |
| 220 | Ferrari 330 GTS by Pininfarina | 1967 | 2200000 | 2500000 | 2112000 | 2400000 | 2244000 | 2550000 | |
| 221 | Ferrari 456M GT | 2001 | 150000 | 225000 | 144000 | 216000 | 153000 | 229500 | yes |
| 222 | Facel Vega FVS Series 4 Sport Coupe | 1958 | 200000 | 275000 | 192000 | 264000 | 204000 | 280500 | |
| 223 | Ferrari 308 GTB | 1979 | 125000 | 150000 | 120000 | 144000 | 127500 | 153000 | Yes |
| 224 | Aston Martin DB6 Vantage | 1966 | 400000 | 500000 | 384000 | 480000 | 408000 | 510000 | |
| 225 | Shelby GT500 Fastback | 1967 | 110000 | 130000 | 105600 | 124800 | 112200 | 132600 | yes |
| 226 | Porsche 959 'Comfort' | 1987 | 900000 | 1200000 | 864000 | 1152000 | 918000 | 1224000 | |
| 227 | Ferrari F50 | 1995 | 3000000 | 3500000 | 2880000 | 3360000 | 3060000 | 3570000 | |
| 228 | Bugatti Veyron 16.4 Super Sport 300 | 2013 | 2100000 | 2300000 | 2016000 | 2208000 | 2142000 | 2346000 | |
| 229 | Porsche 356 A 1600 Speedster by Reutter | 1957 | 340000 | 380000 | 326400 | 364800 | 346800 | 387600 | |
| 230 | Cadillac V-16 Roadster by Fleetwood | 1930 | 1000000 | 1250000 | 960000 | 1200000 | 1020000 | 1275000 | |
| 231 | Ferrari 400 Superamerica SWB Coupe Aerodinamico by Pininfarina | 1961 | 3250000 | 3850000 | 3120000 | 3696000 | 3315000 | 3927000 | |
| 232 | Isotta Fraschini Tipo 8A Landaulet by Sala & Riva | 1924 | 675000 | 775000 | 648000 | 744000 | 688500 | 790500 | |
| 233 | Chrysler CL Imperial Dual-Windshield Phaeton by LeBaron | 1933 | 350000 | 400000 | 336000 | 384000 | 357000 | 408000 | |
| 234 | Aston Martin V8 Vantage 'Oscar India' | 1979 | 350000 | 400000 | 336000 | 384000 | 357000 | 408000 | |
| 235 | Jaguar E-Type Series 2 4.2-Litre Fixed Head Coupe | 1970 | 40000 | 60000 | 38400 | 57600 | 40800 | 61200 | yes |
| 236 | Chevrolet Corvette | 1954 | 80000 | 100000 | 76800 | 96000 | 81600 | 102000 | yes |
| 237 | Cadillac Series 62 Convertible | 1955 | 180000 | 220000 | 172800 | 211200 | 183600 | 224400 | Yes |
| 238 | Mercedes-Benz 280 SL 'Pagoda' | 1969 | 80000 | 100000 | 76800 | 96000 | 81600 | 102000 | yes |
| 239 | Plymouth Belvedere I Super Stock Lightweight | 1965 | 160000 | 200000 | 153600 | 192000 | 163200 | 204000 | yes |
| 240 | Ferrari 512 BBi | 1982 | 250000 | 300000 | 240000 | 288000 | 255000 | 306000 | Yes |
| 241 | Lamborghini Countach 5000 QV by Bertone | 1987 | 275000 | 350000 | 264000 | 336000 | 280500 | 357000 | yes |
| 242 | Dodge 330 Max Wedge Lightweight | 1963 | 180000 | 260000 | 172800 | 249600 | 183600 | 265200 | Yes |
| 243 | Dodge Coronet 500 Hemi Convertible | 1966 | 175000 | 225000 | 168000 | 216000 | 178500 | 229500 | yes |
| 244 | Bentley S3 Continental Drophead Coupe by Mulliner Park Ward | 1965 | 180000 | 240000 | 172800 | 230400 | 183600 | 244800 | Yes |
| 245 | Cadillac Series 62 Eldorado | 1955 | 180000 | 220000 | 172800 | 211200 | 183600 | 224400 | Yes |
| 246 | Mercedes-Benz 600 Four-Door Pullman | 1968 | 90000 | 120000 | 86400 | 115200 | 91800 | 122400 | yes |
| 247 | Dodge Coronet Super Stock Hemi Lightweight | 1965 | 140000 | 180000 | 134400 | 172800 | 142800 | 183600 | yes |
| 248 | Bentley 3½-Litre Tourer | 1934 | 140000 | 180000 | 134400 | 172800 | 142800 | 183600 | yes |
| 249 | Aston Martin V8 Vantage Volante | 1989 | 375000 | 425000 | 360000 | 408000 | 382500 | 433500 | |
| 251 | Lamborghini Diablo VT 6.0 | 2001 | 300000 | 375000 | 288000 | 360000 | 306000 | 382500 | |
| 252 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 240000 | 280000 | 230400 | 268800 | 244800 | 285600 | Yes |
| 253 | Mercedes-Benz SLR McLaren 722 S Roadster | 2009 | 725000 | 850000 | 696000 | 816000 | 739500 | 867000 | |
| 254 | Mercedes-Benz SLR McLaren 722 Edition | 2007 | 450000 | 550000 | 432000 | 528000 | 459000 | 561000 | |
| 255 | Ford GT | 2006 | 300000 | 350000 | 288000 | 336000 | 306000 | 357000 | Yes |
| 256 | Ferrari 275 GTB/6C by Scaglietti | 1966 | 2400000 | 2800000 | 2304000 | 2688000 | 2448000 | 2856000 | |
| 257 | Ferrari 575M Maranello | 2002 | 200000 | 250000 | 192000 | 240000 | 204000 | 255000 | Yes |
| 258 | Mercedes-Benz 540 K Special Roadster by Sindelfingen | 1939 | 7400000 | 8400000 | 7104000 | 8064000 | 7548000 | 8568000 | |
| 259 | Toyota FJ45 Land Cruiser Pickup | 1964 | 50000 | 70000 | 48000 | 67200 | 51000 | 71400 | yes |
| 262 | Maserati Mexico Prototipo by Frua | 1967 | 450000 | 550000 | 432000 | 528000 | 459000 | 561000 | |
| 263 | Ferrari 365 GTS by Pininfarina | 1969 | 2900000 | 3500000 | 2784000 | 3360000 | 2958000 | 3570000 | |
| 264 | Nissan Skyline GT-R | 1989 | 50000 | 70000 | 48000 | 67200 | 51000 | 71400 | yes |
| 265 | Lamborghini Countach LP400 S Series II by Bertone | 1981 | 600000 | 700000 | 576000 | 672000 | 612000 | 714000 | |
| 266 | Ford Mustang Boss 302 | 1970 | 90000 | 120000 | 86400 | 115200 | 91800 | 122400 | yes |
| 267 | Lamborghini Jarama 400 GT by Bertone | 1971 | 175000 | 225000 | 168000 | 216000 | 178500 | 229500 | yes |
| 268 | Cord 812 Supercharged Phaeton | 1937 | 225000 | 275000 | 216000 | 264000 | 229500 | 280500 | |
| 269 | Ford Galaxie 500 'G-Code' Club Victoria | 1962 | 25000 | 35000 | 24000 | 33600 | 25500 | 35700 | yes |
| 270 | Chevrolet Bel Air Convertible | 1956 | 50000 | 70000 | 48000 | 67200 | 51000 | 71400 | yes |
| 271 | Chevrolet Corvette 283/245 | 1957 | 60000 | 80000 | 57600 | 76800 | 61200 | 81600 | yes |
| 272 | Mercedes-Benz 230 SL 'Pagoda' | 1964 | 80000 | 100000 | 76800 | 96000 | 81600 | 102000 | Yes |
| 273 | Dodge Polara Max Wedge Hardtop Coupe | 1963 | 60000 | 80000 | 57600 | 76800 | 61200 | 81600 | yes |
| 274 | Plymouth Belvedere Race Hemi | 1964 | 125000 | 175000 | 120000 | 168000 | 127500 | 178500 | yes |
| 275 | Plymouth Road Runner Superbird | 1970 | 100000 | 140000 | 96000 | 134400 | 102000 | 142800 | yes |
| 276 | Dodge Coronet 440 Super Stock Hemi | 1967 | 100000 | 130000 | 96000 | 124800 | 102000 | 132600 | yes |
| 277 | Plymouth 'Cuda 440 Convertible | 1970 | 90000 | 120000 | 86400 | 115200 | 91800 | 122400 | yes |
| 278 | Plymouth Belvedere II Super Stock Hemi | 1967 | 100000 | 140000 | 96000 | 134400 | 102000 | 142800 | yes |
| 279 | Ford Mustang Boss 302 | 1970 | 50000 | 70000 | 48000 | 67200 | 51000 | 71400 | yes |
| 280 | Jaguar E-Type Series 3 V-12 Roadster | 1974 | 55000 | 75000 | 52800 | 72000 | 56100 | 76500 | yes |
| 281 | Ford Thunderbird | 1956 | 60000 | 80000 | 57600 | 76800 | 61200 | 81600 | yes |
| 282 | Imperial Crown Convertible | 1964 | 20000 | 30000 | 19200 | 28800 | 20400 | 30600 | Yes |

































































































































































































































































































































































