The Grand Prix Historique in Monaco takes place every two years and, as a particularly glamorous historic motorsport event, naturally provides the perfect setting for auctions. On May 12, 2018, RM/Sotheby's will be offering 87 automobiles and a boat.
In total, the 88 lots represent a value of around EUR 42 million (CHF 51 million). Bids per vehicle are therefore expected to be around EUR 478,000 (CHF 574,000).
Young cars
In keeping with the trend of the times, the Monaco offerings from RM/Sotheby's are also characterized by their youthful age. On average, the vehicles are just over 40 years old.
20 cars are even from the current millennium and, together with 12 others, have not even reached the classic car threshold. Examples of this are the two Alfa Romeo 8Cs, offered as a coupé and a convertible.
As a counterweight, four pre-war cars come under the hammer, including a pretty and quite affordable Lancia Augusta Coupé from 1934.
Ferrari and Porsche
With 23 Ferrari sports cars (plus 2 Dino 246 GT/GTS) and 14 Porsches (plus 2 RUF), two brands dominated the action in Monaco.
It is striking that the Ferraris on offer are on average just 32 years old, with nine of them dating back to the 2000s.
At Porsche, the average age is somewhat higher.
Winged and expensive
BMW fans should take a closer look at Lot 155, a BMW 3.0 CSL from 1975 with a rear spoiler, often referred to as the "Batmobile". As one of only 167 cars configured in this way, it is a rarity, especially as it has practically survived in its original condition.
However, the asking price of EUR 290,000 to 390,000 for the white-metallic-sprayed coupé with chassis number 2275501 is not bad either.
Open for the summer
The cheapest vehicle in the auction is a Mini Moke from 1967.
The iconic fast off-roader exudes pure joie de vivre and was estimated by RM/Sotheby's at EUR 20,000 to 30,000. It is being offered without a reserve price, as are 26 other cars including six Ferraris and four Porsches, as well as the brute Dodge Viper GT2 from 1998.
Early Giulietta Sprint Speciale
Only around a handful of Alfa Romeo Giulietta Sprint Speciale with a low nose were built up to 1959. They are much closer to the original Scaglione design, which in turn drew inspiration from the BAT models.
Chassis AR 101.20 00068 has been in the same ownership for almost 50 years and was recently restored. EUR 350,000 to 450,000 would probably be a record for one of these elegant and special coupés.
Moretti or Zagato?
Two rarities in the Monaco catalog are valued at almost the same price. One is the Fiat-Gilco 1100 Cabriolet with Zagato bodywork from 1949 (chassis 0010351) and the other is the Moretti 750 Grand Sport Barchetta from 1956 (chassis 1612).
Both are open, both are equipped with small engines and both are just as suitable for the Mille Miglia as for the Concours carpet.
However, EUR 200,000 to 250,000 is no less for a manageable amount of horsepower and hand-turned sheet metal.
Price record for Porsche 911 Carrera RS 2.7 Lightweight?
At first glance, EUR 1.4 to 1.8 million seems rather optimistic for a Carrera RS 2.7, especially in view of the rather lower prices for 911 models. However, the 9113601177 chassis is a very special car. It was built for the Finnish racing driver Leo Kinnunen and was one of only two cars built with ST extensions and the only one with the Carrera 3.0 spoiler. The originally preserved car with its blood orange paintwork has only covered 63,213 km, so a high price seems quite realistic.
Whether the bids will climb that high, however, will become clear on May 12, 2018.
Further information and many pictures of the individual vehicles can be found on the RM/Sotheby's website.
Vehicles on offer
The following table lists all vehicles on offer with estimated prices in EUR and CHF. The conversion was made at the daily exchange rate (1 EUR = 1.20 CHF). The column "NoR" indicates vehicles offered without a minimum price with "yes". All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|
| 114 | Chevrolet Corvette | 1960 | 90000 | 120000 | 108000 | 144000 | |
| 115 | Lancia Delta HF Integrale Evoluzione 'Verde York' | 1992 | 90000 | 130000 | 108000 | 156000 | |
| 116 | Ferrari 365 GTB/4 Daytona | 1970 | 550000 | 650000 | 660000 | 780000 | |
| 117 | De Tomaso Pantera GT5 | 1984 | 175000 | 200000 | 210000 | 240000 | |
| 118 | Moretti 750 Gran Sport Barchetta | 1955 | 200000 | 250000 | 240000 | 300000 | |
| 119 | Aston Martin V8 Volante | 1988 | 200000 | 240000 | 240000 | 288000 | |
| 120 | Fiat 508 CS 'Balilla' Berlinetta Aerodinamica | 1935 | 395000 | 495000 | 474000 | 594000 | |
| 121 | Ferrari 365 GT4 BB | 1974 | 350000 | 400000 | 420000 | 480000 | |
| 122 | Jaguar XK 140 SE Fixed Head Coupé | 1955 | 90000 | 120000 | 108000 | 144000 | |
| 123 | Ferrari 430 Scuderia | 2008 | 200000 | 240000 | 240000 | 288000 | |
| 124 | Maserati Mistral 3.7 Coupé | 1965 | 175000 | 225000 | 210000 | 270000 | |
| 125 | Ferrari 512 BBi | 1984 | 225000 | 275000 | 270000 | 330000 | Yes |
| 126 | Porsche 911 Carrera S Martini Racing Edition | 2014 | 140000 | 160000 | 168000 | 192000 | Yes |
| 127 | Ferrari Conciso Concept Michalak | 1993 | 100000 | 120000 | 120000 | 144000 | Yes |
| 128 | Lancia Aurelia B20 GT Coupé Series II by Pinin Farina | 1952 | 120000 | 150000 | 144000 | 180000 | Yes |
| 129 | MG MGA Twin-Cam | 1959 | 90000 | 120000 | 108000 | 144000 | Yes |
| 130 | Alfa Romeo 8C Competizione | 2008 | 200000 | 250000 | 240000 | 300000 | |
| 131 | Fiat 500 N | 1959 | 20000 | 30000 | 24000 | 36000 | Yes |
| 132 | Austin Mini Moke | 1967 | 20000 | 30000 | 24000 | 36000 | Yes |
| 133 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 170000 | 200000 | 204000 | 240000 | |
| 134 | Riva Florida "Divertente" | 1961 | 70000 | 100000 | 84000 | 120000 | Yes |
| 135 | Mercedes-Benz 220 Cabriolet A | 1954 | 100000 | 130000 | 120000 | 156000 | Yes |
| 136 | Ferrari 250 GT Convertible Series II Pininfarina | 1962 | 1400000 | 1600000 | 1680000 | 1920000 | |
| 137 | Austin-Healey 100 'Special Test' Recreation | 1954 | 140000 | 170000 | 168000 | 204000 | |
| 138 | Ferrari F430 GTC | 2006 | 450000 | 500000 | 540000 | 600000 | |
| 139 | Porsche 911 Turbo | 2001 | 150000 | 200000 | 180000 | 240000 | |
| 140 | Porsche 911 Turbo 'Group B' | 1987 | 170000 | 230000 | 204000 | 276000 | |
| 141 | Porsche 911 Carrera RS 2.7 Lightweight | 1973 | 1400000 | 1800000 | 1680000 | 2160000 | |
| 142 | Porsche 911 S 2.2 Coupé Prototype | 1969 | 250000 | 350000 | 300000 | 420000 | |
| 143 | Aston Martin DB2/4 Mk II Drophead Coupé | 1955 | 550000 | 650000 | 660000 | 780000 | |
| 144 | Porsche 356 A Carrera GS 'Sunroof' Coupé | 1955 | 550000 | 600000 | 660000 | 720000 | |
| 145 | Ferrari Sergio by Pininfarina | 2015 | 2500000 | 3000000 | 3000000 | 3600000 | |
| 146 | Ferrari 195 Inter Coupé by Ghia | 1950 | 500000 | 600000 | 600000 | 720000 | Yes |
| 147 | Alfa Romeo 6C 1900 Gran Turismo Spider in the Style of Touring | 1933 | 500000 | 600000 | 600000 | 720000 | |
| 148 | Bugatti Veyron 16.4 Grand Sport Vitesse | 2015 | 1200000 | 1500000 | 1440000 | 1800000 | |
| 149 | Ferrari 360 Challenge Stradale | 2003 | 190000 | 210000 | 228000 | 252000 | |
| 150 | Ferrari 308 GTS | 1978 | 300000 | 400000 | 360000 | 480000 | Yes |
| 151 | Dino 246 GT | 1971 | 230000 | 280000 | 276000 | 336000 | |
| 152 | Fiat 8V Coupé by Vignale | 1954 | 750000 | 950000 | 900000 | 1140000 | |
| 153 | Benetton B192 Formula 1 | 1992 | 550000 | 750000 | 660000 | 900000 | Yes |
| 154 | Ferrari 330 GTC | 1967 | 425000 | 475000 | 510000 | 570000 | |
| 155 | BMW 3.0 CSL 'Batmobile' | 1975 | 290000 | 390000 | 348000 | 468000 | |
| 156 | Ferrari California T 70th Anniversary | 2017 | 315000 | 360000 | 378000 | 432000 | |
| 157 | Porsche 911 | 1965 | 275000 | 325000 | 330000 | 390000 | |
| 158 | Ferrari 575 Superamerica | 2006 | 550000 | 650000 | 660000 | 780000 | |
| 159 | RUF CTR3 Clubsport | 2018 | 800000 | 900000 | 960000 | 1080000 | |
| 160 | Ferrari 275 GTB | 1966 | 2000000 | 2200000 | 2400000 | 2640000 | |
| 161 | Lamborghini Huracán RWD Coupé | 2018 | 250000 | 350000 | 300000 | 420000 | Yes |
| 162 | Porsche 356 1500 Coupé | 1955 | 225000 | 275000 | 270000 | 330000 | |
| 163 | Lamborghini Diablo GT | 1999 | 775000 | 875000 | 930000 | 1050000 | |
| 164 | Porsche 959 Comfort | 1987 | 785000 | 950000 | 942000 | 1140000 | |
| 165 | Ferrari 599 GTO | 2011 | 600000 | 650000 | 720000 | 780000 | |
| 166 | Alfa Romeo Giulietta Sprint Speciale 'Muso Basso' | 1959 | 350000 | 450000 | 420000 | 540000 | |
| 167 | Ferrari 250 GT Berlinetta Competizione 'Tour de France' | 1957 | 7000000 | 9000000 | 8400000 | 10800000 | |
| 168 | Jordan 199 Formula 1 | 1999 | 250000 | 350000 | 300000 | 420000 | |
| 169 | Porsche 914/6 FIA | 1972 | 90000 | 110000 | 108000 | 132000 | Yes |
| 170 | Aston Martin V8 Saloon | 1972 | 40000 | 60000 | 48000 | 72000 | Yes |
| 171 | Mitsubishi Galant VR-4 Group A | 1990 | 90000 | 130000 | 108000 | 156000 | Yes |
| 172 | Ferrari F430 Challenge | 2007 | 80000 | 120000 | 96000 | 144000 | |
| 173 | Ferrari 250 GT Coupé by Boano | 1957 | 800000 | 1000000 | 960000 | 1200000 | |
| 174 | Dino 246 GTS | 1974 | 390000 | 420000 | 468000 | 504000 | |
| 175 | Porsche RUF 911 Carrera Cabriolet | 1994 | 160000 | 190000 | 192000 | 228000 | Yes |
| 176 | Ferrari 250 GT Coupé | 1957 | 480000 | 580000 | 576000 | 696000 | |
| 177 | Citroën DS 21 Cabriolet Usine Chapron | 1969 | 150000 | 170000 | 180000 | 204000 | |
| 178 | BMW M3 GTS | 2011 | 185000 | 240000 | 222000 | 288000 | |
| 179 | Lancia Augusta Coupé | 1934 | 40000 | 60000 | 48000 | 72000 | Yes |
| 180 | RUF Rt 35 Anniversary | 2012 | 250000 | 300000 | 300000 | 360000 | |
| 181 | Lancia Aurelia B24S Spider America | 1955 | 800000 | 1000000 | 960000 | 1200000 | |
| 182 | Jaguar XK 150 3.8 Roadster | 1960 | 290000 | 340000 | 348000 | 408000 | |
| 183 | BMW 635 CSi Group A | 1983 | 300000 | 350000 | 360000 | 420000 | |
| 184 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 250000 | 300000 | 300000 | 360000 | Yes |
| 185 | Alfa Romeo 8C Spider | 2010 | 200000 | 250000 | 240000 | 300000 | |
| 186 | Ferrari F512 M | 1995 | 300000 | 350000 | 360000 | 420000 | |
| 187 | Porsche RUF RCT Evo | 1991 | 180000 | 220000 | 216000 | 264000 | |
| 188 | Ferrari 456 GT | 1995 | 70000 | 90000 | 84000 | 108000 | Yes |
| 189 | Porsche 924 GTR | 1981 | 475000 | 525000 | 570000 | 630000 | |
| 190 | BMW Z8 | 2001 | 180000 | 220000 | 216000 | 264000 | |
| 191 | Porsche 911 Speedster | 2011 | 180000 | 220000 | 216000 | 264000 | Yes |
| 192 | Austin-Healey 100 M 'Le Mans' | 1956 | 170000 | 190000 | 204000 | 228000 | |
| 193 | Chrysler Town and Country Convertible | 1947 | 100000 | 125000 | 120000 | 150000 | Yes |
| 194 | Aston Martin DB4 Series IV | 1962 | 475000 | 525000 | 570000 | 630000 | |
| 195 | Ferrari 360 Challenge | 2001 | 70000 | 90000 | 84000 | 108000 | Yes |
| 196 | Rolls-Royce Silver Spur II Touring Sedan | 1992 | 55000 | 75000 | 66000 | 90000 | Yes |
| 197 | Dodge Viper GT2 | 1998 | 150000 | 200000 | 180000 | 240000 | Yes |
| 198 | Alfa Romeo Giulia Sprint Speciale | 1965 | 100000 | 120000 | 120000 | 144000 | |
| 199 | Ford Mustang 289 Coupé FIA | 1966 | 80000 | 95000 | 96000 | 114000 | Yes |
| 200 | Bentley S3 Continental Drophead Coupé Mulliner Park Ward | 1964 | 60000 | 90000 | 72000 | 108000 | Yes |
| 201 | Fiat-Gilco 1100 Zagato | 1949 | 200000 | 250000 | 240000 | 300000 |
































































































































































































